LAST UPDATE: Wednesday, 22 January 2020, 16:06:28

FootballFIFA FutsalAMF FutsalBeach SoccerAustralian FootballAmerican Football
Flag FootballBeach Flag FootballRugby UnionRugby SevensRugby LeagueRugby League Nines
TouchIce HockeyBandyField HockeyIndoor HockeyFloorball
Roller HockeyInline HockeyIIHF Inline HockeySkater HockeyBall HockeyWBHF Ball Hockey
ShintyLacrosseBox LacrosseIntercrosseRingetteWater Polo
Beach Water PoloCanoe PoloCycleballCycle PoloCricketIndoor Cricket
BaseballSoftballPesäpalloQuidditchVolleyballFistball
Basketball3x3 BasketballNetballKorfballBeach KorfballRollball
HandballBeach HandballTchoukballBeach TchoukballUltimateBeach Ultimate
GutsRoller DerbySepak TakrawBeach Sepak TakrawFutnetUnderwater Hockey
Underwater RugbyUnderwater Ice HockeyCurlingIce StockPétanqueKabaddi
Indoor KabaddiBeach KabaddiPoloPolocrosseHorseballSnow Polo

MEN'S BASKETBALL - EUROPE RANKING
WORLDAFRICAAMERICASASIAEUROPEOCEANIA

Results  MenWomen
Fixtures  MenWomen
Rankings  MenWomen

Men's Archive  2019201820172016201520142013201220112010
Women's Archive  2019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH FORM POINTS
1 (1) Spain 183 Argentina (+50 points) +59 6200
2 (4) Serbia 153 Czechia (+1 point) -2 6099
3 (5) France 158 Australia (+17 points) +15 6097
4 (6) Lithuania 166 Dominican Republic (+11 points) +15 6086
5 (8) Greece 159 Czechia (+3 points) -16 6010
6 (9) Russia 156 Venezuela (±0 points) -2 6006
7 (10) Germany 144 Canada (+11 points) +6 5979
8 (11) Latvia 114 Montenegro (+17 points) +6 5977
9 (13) Italy 141 Puerto Rico (+1 point) -3 5949
10 (14) Turkey 146 New Zealand (-9 points) -31 5907
11 (15) Czechia 106 Serbia (-1 point) +21 5901
12 (16) Ukraine 110 Slovenia (+3 points) +24 5900
13 (18) Slovenia 134 Ukraine (-3 points) -50 5871
14 (19) Poland 113 USA (-5 points) -27 5867
15 (21) Finland 109 Russia (-3 points) +17 5824
16 (23) Montenegro 91 Japan (+4 points) -16 5806
17 (26) Croatia 149 Hungary (-37 points) -51 5797
18 (28) Hungary 101 Croatia (+37 points) +12 5792
19 (29) Georgia 98 Estonia (-35 points) -32 5788
20 (30) Belgium 101 Iceland (+16 points) +25 5763
21 (31) Israel 124 Serbia (-4 points) +29 5755
22 (33) Bosnia & Herzegovina 105 Bulgaria (+31 points) +26 5712
23 (35) Great Britain 65 Luxembourg (+25 points) +28 5702
24 (38) Netherlands 96 Poland (+7 points) -4 5685
25 (40) Bulgaria 102 Bosnia & Herzegovina (-31 points) -60 5667
26 (41) Estonia 91 Georgia (+35 points) +42 5662
27 (42) Sweden 104 Belarus (-28 points) -20 5633
28 (44) Austria 83 Great Britain (-9 points) +25 5612
29 (48) Belarus 99 Denmark (-3 points) +1 5584
30 (51) North Macedonia 104 Romania (-27 points) -22 5548
31 (54) Romania 85 Slovakia (±0 points) +21 5534
32 (61) Denmark 90 Albania (-1 point) +8 5514
33 (62) Iceland 134 Switzerland (-55 points) -21 5513
34 (64) Azerbaijan 45 Germany (+9 points) +19 5491
35 (65) Switzerland 85 Iceland (+55 points) +40 5485
36 (67) Portugal 113 Iceland (-35 points) -26 5472
37 (71) Kosovo 24 Great Britain (-7 points) +12 5418
38 (72) Armenia 15 Denmark (-41 points) -47 5417
39 (76) Slovakia 80 Romania (±0 points) +3 5368
40 (77) Luxembourg 114 Great Britain (-25 points) -38 5351
41 (86) Cyprus 99 Romania (-10 points) -32 5270
42 (99) Malta 75 Montenegro (+11 points) +35 5186
43 (104) Albania 77 Denmark (+1 point) -5 5144
44 (105) Norway 20 Malta (-140 points) -159 5143
45 (107) Andorra 78 San Marino (+12 points) -15 5137
46 (122) Ireland 55 Gibraltar (+4 points) -3 5065
47 (149) Moldova 33 Andorra (-51 points) -107 4881
48 (153) San Marino 78 Andorra (-12 points) -2 4864
49 (160) Monaco 10 Luxembourg (+11 points) -6 4801
50 (164) Gibraltar 85 Guernsey (±0 points) +25 4768
51 (183) Guernsey 57 Gibraltar (±0 points) +22 4500
52 (206) Jersey 53 Isle of Man (-9 points) -4 4046
53 (210) Isle of Man 34 Jersey (+9 points) +25 4030
54 (215) Faroe Islands 13 Åland (+17 points) +27 3754
55 (219) Åland 8 Faroe Islands (-90 points) -91 3280

Ranking generated from a database of 8255 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'no rank' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.
Form = current rating minus average rating of last 6 matches (or fewer for teams who have not yet played 6 matches).

Ranking generated at 14:37:44 on Tuesday, 28 January, 2020.