MEN'S BASKETBALL - 2013 RESULTS |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
16.12 | Naypyidaw | Myanmar 69-83 Thailand | Southeast Asian Games | |
15.12 | Naypyidaw (Myanmar) | Indonesia 84-48 Cambodia | Southeast Asian Games | |
15.12 | Naypyidaw (Myanmar) | Philippines 84-56 Malaysia | Southeast Asian Games | |
15.12 | Saint John's (Antigua) | Anguilla 69-56 Montserrat | Leeward Islands Championship | |
15.12 | Saint John's (Antigua) | Barbuda 70-53 Montserrat | Leeward Islands Championship | |
15.12 | Saint John's | Antigua 72-75 British Virgin Islands | Leeward Islands Championship | |
14.12 | Naypyidaw | Myanmar 52-89 Singapore | Southeast Asian Games | |
14.12 | Naypyidaw (Myanmar) | Philippines 83-52 Indonesia | Southeast Asian Games | |
14.12 | Naypyidaw (Myanmar) | Thailand 73-69 Malaysia | Southeast Asian Games | |
14.12 | Saint John's (Antigua) | British Virgin Islands 92-59 Montserrat | Leeward Islands Championship | |
14.12 | Saint John's (Antigua) | British Virgin Islands 91-79 Anguilla | Leeward Islands Championship | |
14.12 | Saint John's | Antigua 94-51 Barbuda | Leeward Islands Championship | |
13.12 | Naypyidaw | Myanmar 42-69 Malaysia | Southeast Asian Games | |
13.12 | Naypyidaw (Myanmar) | Philippines 100-68 Thailand | Southeast Asian Games | |
13.12 | Naypyidaw (Myanmar) | Singapore 99-43 Cambodia | Southeast Asian Games | |
13.12 | Saint John's (Antigua) | British Virgin Islands 80-68 Barbuda | Leeward Islands Championship | |
13.12 | Saint John's | Antigua 95-50 Anguilla | Leeward Islands Championship | |
12.12 | Naypyidaw | Myanmar 43-118 Philippines | Southeast Asian Games | |
12.12 | Naypyidaw (Myanmar) | Singapore 62-48 Indonesia | Southeast Asian Games | |
12.12 | Naypyidaw (Myanmar) | Thailand 80-67 Cambodia | Southeast Asian Games | |
12.12 | Saint John's (Antigua) | Anguilla 70-52 Barbuda | Leeward Islands Championship | |
12.12 | Saint John's | Antigua 101-57 Montserrat | Leeward Islands Championship | |
10.12 | Naypyidaw (Myanmar) | Philippines 107-57 Cambodia | Southeast Asian Games | |
10.12 | Naypyidaw (Myanmar) | Singapore 71-67 Malaysia | Southeast Asian Games | |
10.12 | Naypyidaw (Myanmar) | Thailand 75-59 Indonesia | Southeast Asian Games | |
09.12 | Naypyidaw | Myanmar 40-83 Indonesia | Southeast Asian Games | |
09.12 | Naypyidaw (Myanmar) | Malaysia 73-58 Cambodia | Southeast Asian Games | |
09.12 | Naypyidaw (Myanmar) | Philippines 88-75 Singapore | Southeast Asian Games | |
08.12 | Naypyidaw | Myanmar 60-75 Cambodia | Southeast Asian Games | |
08.12 | Naypyidaw (Myanmar) | Malaysia 61-53 Indonesia | Southeast Asian Games | |
08.12 | Naypyidaw (Myanmar) | Thailand 69-59 Singapore | Southeast Asian Games | |
04.12 | Porirua (New Zealand) | Papua New Guinea 74-66 Tahiti | Oceania Pacific Championship | 7th Place Match |
04.12 | Porirua (New Zealand) | New Caledonia 73-54 Fiji | Oceania Pacific Championship | 5th Place Match |
04.12 | Porirua (New Zealand) | Guam 88-76 Samoa | Oceania Pacific Championship | 3rd Place Match |
04.12 | Porirua | New Zealand Maori 71-66 Australia 'B' | Oceania Pacific Championship | Final |
03.12 | Porirua (New Zealand) | Fiji 73-60 Papua New Guinea | Oceania Pacific Championship | 5th-8th Place Semi-Final |
03.12 | Porirua (New Zealand) | New Caledonia 61-60 Tahiti | Oceania Pacific Championship | 5th-8th Place Semi-Final |
03.12 | Porirua (New Zealand) | Australia 'B' 83-79 Samoa | Oceania Pacific Championship | Semi-Final |
03.12 | Porirua | New Zealand Maori 77-75 Guam | Oceania Pacific Championship | Semi-Final |
02.12 | Porirua (New Zealand) | Australia 'B' 95-53 New Caledonia | Oceania Pacific Championship | Quarter-Final |
02.12 | Porirua (New Zealand) | Guam 72-58 Fiji | Oceania Pacific Championship | Quarter-Final |
02.12 | Porirua | New Zealand Maori 103-66 Papua New Guinea | Oceania Pacific Championship | Quarter-Final |
02.12 | Porirua (New Zealand) | Samoa 95-78 Tahiti | Oceania Pacific Championship | Quarter-Final |
30.11 | Porirua (New Zealand) | Australia 'B' 86-49 Tahiti | Oceania Pacific Championship | Pool 1 |
30.11 | Porirua (New Zealand) | Guam 84-61 Papua New Guinea | Oceania Pacific Championship | Pool 1 |
30.11 | Porirua | New Zealand Maori 112-69 Fiji | Oceania Pacific Championship | Pool 2 |
30.11 | Porirua (New Zealand) | Samoa 100-54 New Caledonia | Oceania Pacific Championship | Pool 2 |
29.11 | Porirua (New Zealand) | Australia 'B' 78-76 Guam | Oceania Pacific Championship | Pool 1 |
29.11 | Porirua (New Zealand) | Tahiti 69-62 Papua New Guinea | Oceania Pacific Championship | Pool 1 |
29.11 | Porirua | New Zealand Maori 113-53 New Caledonia | Oceania Pacific Championship | Pool 2 |
29.11 | Porirua (New Zealand) | Samoa 85-79 Fiji | Oceania Pacific Championship | Pool 2 |
28.11 | Porirua (New Zealand) | Australia 'B' 93-35 Papua New Guinea | Oceania Pacific Championship | Pool 1 |
28.11 | Porirua (New Zealand) | Guam 76-60 Tahiti | Oceania Pacific Championship | Pool 1 |
28.11 | Porirua (New Zealand) | Fiji 47-40 New Caledonia | Oceania Pacific Championship | Pool 2 |
28.11 | Porirua | New Zealand Maori 93-72 Samoa | Oceania Pacific Championship | Pool 2 |
14.10 | Tianjin (China) | South Korea 81-56 Japan | East Asian Games | 3rd Place Match |
14.10 | Tianjin | China 79-82 Taiwan | East Asian Games | Final |
13.10 | Tianjin (China) | Guam 82-70 Hong Kong | East Asian Games | 5th-7th Place Group |
13.10 | Tianjin | China 61-52 South Korea | East Asian Games | Semi-Final |
13.10 | Tianjin (China) | Taiwan 103-74 Japan | East Asian Games | Semi-Final |
12.10 | Tianjin (China) | Mongolia 83-62 Hong Kong | East Asian Games | 5th-7th Place Group |
11.10 | Tianjin (China) | South Korea 122-54 Guam | East Asian Games | Group A |
11.10 | Tianjin (China) | Taiwan 100-72 Mongolia | East Asian Games | Group A |
11.10 | Tianjin | China 86-55 Hong Kong | East Asian Games | Group B |
10.10 | Tianjin (China) | South Korea 76-68 Mongolia | East Asian Games | Group A |
10.10 | Tianjin (China) | Taiwan 83-59 Guam | East Asian Games | Group A |
10.10 | Tianjin | China 60-47 Japan | East Asian Games | Group B |
09.10 | Tianjin (China) | Mongolia 83-71 Guam | East Asian Games | Group A |
09.10 | Tianjin (China) | Taiwan 79-76 South Korea | East Asian Games | Group A |
09.10 | Tianjin (China) | Japan 82-56 Hong Kong | East Asian Games | Group B |
22.09 | Ljubljana (Slovenia) | Spain 92-66 Croatia | Eurobasket | 3rd Place Match |
22.09 | Ljubljana (Slovenia) | France 80-66 Lithuania | Eurobasket | Final |
21.09 | Ljubljana (Slovenia) | Serbia 76-64 Italy | Eurobasket | 7th Place Match |
21.09 | Ljubljana | Slovenia 69-63 Ukraine | Eurobasket | 5th Place Match |
20.09 | Ljubljana (Slovenia) | Ukraine 66-58 Italy | Eurobasket | 5th-8th Place Semi-Final |
20.09 | Ljubljana (Slovenia) | Lithuania 77-62 Croatia | Eurobasket | Semi-Final |
20.09 | Ljubljana (Slovenia) | France 75-72 Spain After overtime |
Eurobasket | Semi-Final |
20.09 | Palembang | Indonesia 72-60 Kuwait | Islamic Solidarity Games | |
19.09 | Ljubljana (Slovenia) | Croatia 84-72 Ukraine | Eurobasket | Quarter-Final |
19.09 | Ljubljana (Slovenia) | Lithuania 81-77 Italy | Eurobasket | Quarter-Final |
19.09 | Ljubljana | Slovenia 92-74 Serbia | Eurobasket | 5th-8th Place Semi-Final |
19.09 | Palembang (Indonesia) | Kuwait 58-53 Saudi Arabia | Islamic Solidarity Games | |
19.09 | Palembang (Indonesia) | Turkey 'B' 79-68 Palestine | Islamic Solidarity Games | |
18.09 | Ljubljana | Slovenia 62-72 France | Eurobasket | Quarter-Final |
18.09 | Ljubljana (Slovenia) | Spain 90-60 Serbia | Eurobasket | Quarter-Final |
18.09 | Palembang | Indonesia 34-79 Turkey 'B' | Islamic Solidarity Games | |
18.09 | Palembang (Indonesia) | Palestine 72-65 Saudi Arabia | Islamic Solidarity Games | |
17.09 | Palembang (Indonesia) | Turkey 'B' 93-63 Kuwait | Islamic Solidarity Games | |
16.09 | Ljubljana (Slovenia) | Croatia 92-88 Greece After overtime |
Eurobasket | 2nd Round, Group F |
16.09 | Ljubljana (Slovenia) | Italy 86-81 Spain After overtime |
Eurobasket | 2nd Round, Group F |
16.09 | Ljubljana | Slovenia 76-92 Finland | Eurobasket | 2nd Round, Group F |
16.09 | Palembang | Indonesia 61-59 Saudi Arabia Saudi Arabia walked off with 13 seconds remaining |
Islamic Solidarity Games | |
16.09 | Palembang (Indonesia) | Palestine 76-67 Kuwait | Islamic Solidarity Games | |
15.09 | Ljubljana (Slovenia) | Belgium 60-56 Latvia | Eurobasket | 2nd Round, Group E |
15.09 | Ljubljana (Slovenia) | Lithuania 70-63 Ukraine | Eurobasket | 2nd Round, Group E |
15.09 | Ljubljana (Slovenia) | Serbia 77-65 France | Eurobasket | 2nd Round, Group E |
15.09 | Palembang | Indonesia 66-68 Palestine | Islamic Solidarity Games | |
15.09 | Palembang (Indonesia) | Turkey 'B' 76-68 Saudi Arabia | Islamic Solidarity Games | |
14.09 | Ljubljana (Slovenia) | Croatia 76-68 Italy | Eurobasket | 2nd Round, Group F |
14.09 | Ljubljana | Slovenia 73-65 Greece | Eurobasket | 2nd Round, Group F |
14.09 | Ljubljana (Slovenia) | Spain 82-56 Finland | Eurobasket | 2nd Round, Group F |
13.09 | Ljubljana (Slovenia) | France 102-91 Latvia | Eurobasket | 2nd Round, Group E |
13.09 | Ljubljana (Slovenia) | Lithuania 86-67 Belgium | Eurobasket | 2nd Round, Group E |
13.09 | Ljubljana (Slovenia) | Ukraine 82-75 Serbia | Eurobasket | 2nd Round, Group E |
12.09 | Ljubljana (Slovenia) | Croatia 88-63 Finland | Eurobasket | 2nd Round, Group F |
12.09 | Ljubljana (Slovenia) | Greece 79-75 Spain | Eurobasket | 2nd Round, Group F |
12.09 | Ljubljana | Slovenia 84-77 Italy | Eurobasket | 2nd Round, Group F |
11.09 | Ljubljana (Slovenia) | Latvia 85-51 Ukraine | Eurobasket | 2nd Round, Group E |
11.09 | Ljubljana (Slovenia) | Lithuania 76-62 France | Eurobasket | 2nd Round, Group E |
11.09 | Ljubljana (Slovenia) | Serbia 76-69 Belgium | Eurobasket | 2nd Round, Group E |
11.09 | Caracas (Venezuela) | Argentina 103-93 Dominican Republic | Americas Championship | 3rd Place Match |
11.09 | Caracas (Venezuela) | Mexico 91-89 Puerto Rico | Americas Championship | Final |
10.09 | Caracas (Venezuela) | Puerto Rico 79-67 Dominican Republic | Americas Championship | Semi-Final |
10.09 | Caracas (Venezuela) | Mexico 76-70 Argentina | Americas Championship | Semi-Final |
09.09 | Ljubljana (Slovenia) | France 82-65 Belgium | Eurobasket | 1st Round, Group A |
09.09 | Ljubljana (Slovenia) | Germany 80-76 Israel | Eurobasket | 1st Round, Group A |
09.09 | Ljubljana (Slovenia) | Ukraine 87-68 Great Britain | Eurobasket | 1st Round, Group A |
09.09 | Jesenice (Slovenia) | Bosnia & Herzegovina 78-72 Lithuania | Eurobasket | 1st Round, Group B |
09.09 | Jesenice (Slovenia) | Latvia 76-66 Macedonia | Eurobasket | 1st Round, Group B |
09.09 | Jesenice (Slovenia) | Montenegro 83-76 Serbia | Eurobasket | 1st Round, Group B |
09.09 | Celje (Slovenia) | Croatia 70-53 Czechia | Eurobasket | 1st Round, Group C |
09.09 | Celje | Slovenia 61-71 Poland | Eurobasket | 1st Round, Group C |
09.09 | Celje (Slovenia) | Spain 83-59 Georgia | Eurobasket | 1st Round, Group C |
09.09 | Koper (Slovenia) | Finland 86-77 Greece | Eurobasket | 1st Round, Group D |
09.09 | Koper (Slovenia) | Italy 82-79 Sweden | Eurobasket | 1st Round, Group D |
09.09 | Koper (Slovenia) | Russia 89-77 Turkey | Eurobasket | 1st Round, Group D |
08.09 | Ljubljana (Slovenia) | France 77-71 Ukraine | Eurobasket | 1st Round, Group A |
08.09 | Ljubljana (Slovenia) | Great Britain 81-74 Germany | Eurobasket | 1st Round, Group A |
08.09 | Ljubljana (Slovenia) | Israel 87-69 Belgium | Eurobasket | 1st Round, Group A |
08.09 | Jesenice (Slovenia) | Bosnia & Herzegovina 62-54 Macedonia | Eurobasket | 1st Round, Group B |
08.09 | Jesenice (Slovenia) | Lithuania 77-70 Montenegro After overtime |
Eurobasket | 1st Round, Group B |
08.09 | Jesenice (Slovenia) | Serbia 80-71 Latvia | Eurobasket | 1st Round, Group B |
08.09 | Celje (Slovenia) | Czechia 95-79 Georgia | Eurobasket | 1st Round, Group C |
08.09 | Celje | Slovenia 74-76 Croatia After overtime |
Eurobasket | 1st Round, Group C |
08.09 | Celje (Slovenia) | Spain 89-53 Poland | Eurobasket | 1st Round, Group C |
08.09 | Koper (Slovenia) | Finland 86-83 Russia After overtime |
Eurobasket | 1st Round, Group D |
08.09 | Koper (Slovenia) | Italy 81-72 Greece | Eurobasket | 1st Round, Group D |
08.09 | Koper (Slovenia) | Turkey 87-74 Sweden | Eurobasket | 1st Round, Group D |
08.09 | Caracas (Venezuela) | Argentina 73-67 Canada | Americas Championship | Quarter-Final Group |
08.09 | Caracas (Venezuela) | Dominican Republic 84-78 Uruguay | Americas Championship | Quarter-Final Group |
08.09 | Caracas (Venezuela) | Mexico 66-59 Puerto Rico | Americas Championship | Quarter-Final Group |
08.09 | Caracas | Venezuela 95-85 Jamaica | Americas Championship | Quarter-Final Group |
07.09 | Celje (Slovenia) | Croatia 74-70 Poland | Eurobasket | 1st Round, Group C |
07.09 | Celje (Slovenia) | Spain 60-39 Czechia | Eurobasket | 1st Round, Group C |
07.09 | Celje | Slovenia 72-68 Georgia | Eurobasket | 1st Round, Group C |
07.09 | Koper (Slovenia) | Italy 62-44 Finland | Eurobasket | 1st Round, Group D |
07.09 | Koper (Slovenia) | Greece 84-61 Turkey | Eurobasket | 1st Round, Group D |
07.09 | Koper (Slovenia) | Sweden 81-62 Russia | Eurobasket | 1st Round, Group D |
07.09 | Caracas (Venezuela) | Argentina 89-63 Uruguay | Americas Championship | Quarter-Final Group |
07.09 | Caracas (Venezuela) | Dominican Republic 81-74 Canada | Americas Championship | Quarter-Final Group |
07.09 | Caracas (Venezuela) | Mexico 100-89 Jamaica | Americas Championship | Quarter-Final Group |
07.09 | Caracas | Venezuela 85-86 Puerto Rico After overtime |
Americas Championship | Quarter-Final Group |
06.09 | Ljubljana (Slovenia) | Belgium 76-71 Great Britain | Eurobasket | 1st Round, Group A |
06.09 | Ljubljana (Slovenia) | France 82-63 Israel | Eurobasket | 1st Round, Group A |
06.09 | Ljubljana (Slovenia) | Ukraine 88-83 Germany | Eurobasket | 1st Round, Group A |
06.09 | Jesenice (Slovenia) | Bosnia & Herzegovina 76-70 Montenegro | Eurobasket | 1st Round, Group B |
06.09 | Jesenice (Slovenia) | Lithuania 67-59 Latvia | Eurobasket | 1st Round, Group B |
06.09 | Jesenice (Slovenia) | Macedonia 89-75 Serbia | Eurobasket | 1st Round, Group B |
06.09 | Caracas (Venezuela) | Dominican Republic 99-84 Puerto Rico | Americas Championship | Quarter-Final Group |
06.09 | Caracas (Venezuela) | Jamaica 81-75 Argentina | Americas Championship | Quarter-Final Group |
06.09 | Caracas (Venezuela) | Mexico 87-73 Uruguay | Americas Championship | Quarter-Final Group |
06.09 | Caracas | Venezuela 64-59 Canada | Americas Championship | Quarter-Final Group |
05.09 | Ljubljana (Slovenia) | Belgium 77-73 Germany After overtime |
Eurobasket | 1st Round, Group A |
05.09 | Ljubljana (Slovenia) | France 88-65 Great Britain | Eurobasket | 1st Round, Group A |
05.09 | Ljubljana (Slovenia) | Ukraine 74-67 Israel | Eurobasket | 1st Round, Group A |
05.09 | Jesenice (Slovenia) | Latvia 73-72 Montenegro | Eurobasket | 1st Round, Group B |
05.09 | Jesenice (Slovenia) | Lithuania 75-67 Macedonia | Eurobasket | 1st Round, Group B |
05.09 | Jesenice (Slovenia) | Serbia 77-67 Bosnia & Herzegovina | Eurobasket | 1st Round, Group B |
05.09 | Celje (Slovenia) | Croatia 77-76 Georgia | Eurobasket | 1st Round, Group C |
05.09 | Celje (Slovenia) | Czechia 69-68 Poland | Eurobasket | 1st Round, Group C |
05.09 | Celje | Slovenia 78-69 Spain | Eurobasket | 1st Round, Group C |
05.09 | Koper (Slovenia) | Finland 81-60 Sweden | Eurobasket | 1st Round, Group D |
05.09 | Koper (Slovenia) | Greece 80-71 Russia | Eurobasket | 1st Round, Group D |
05.09 | Koper (Slovenia) | Italy 90-75 Turkey | Eurobasket | 1st Round, Group D |
05.09 | Caracas (Venezuela) | Canada 89-67 Mexico | Americas Championship | Quarter-Final Group |
05.09 | Caracas (Venezuela) | Dominican Republic 78-60 Jamaica | Americas Championship | Quarter-Final Group |
05.09 | Caracas (Venezuela) | Puerto Rico 94-80 Argentina | Americas Championship | Quarter-Final Group |
05.09 | Caracas | Venezuela 70-64 Uruguay | Americas Championship | Quarter-Final Group |
04.09 | Ljubljana (Slovenia) | Germany 80-74 France | Eurobasket | 1st Round, Group A |
04.09 | Ljubljana (Slovenia) | Great Britain 75-71 Israel After overtime |
Eurobasket | 1st Round, Group A |
04.09 | Ljubljana (Slovenia) | Ukraine 58-57 Belgium | Eurobasket | 1st Round, Group A |
04.09 | Jesenice (Slovenia) | Latvia 86-75 Bosnia & Herzegovina | Eurobasket | 1st Round, Group B |
04.09 | Jesenice (Slovenia) | Serbia 63-56 Lithuania | Eurobasket | 1st Round, Group B |
04.09 | Jesenice (Slovenia) | Montenegro 81-80 Macedonia | Eurobasket | 1st Round, Group B |
04.09 | Celje (Slovenia) | Georgia 84-67 Poland | Eurobasket | 1st Round, Group C |
04.09 | Celje | Slovenia 62-60 Czechia | Eurobasket | 1st Round, Group C |
04.09 | Celje (Slovenia) | Spain 68-40 Croatia | Eurobasket | 1st Round, Group C |
04.09 | Koper (Slovenia) | Finland 61-55 Turkey | Eurobasket | 1st Round, Group D |
04.09 | Koper (Slovenia) | Greece 79-51 Sweden | Eurobasket | 1st Round, Group D |
04.09 | Koper (Slovenia) | Italy 76-69 Russia | Eurobasket | 1st Round, Group D |
03.09 | Caracas (Venezuela) | Canada 93-67 Uruguay | Americas Championship | Group A |
03.09 | Caracas (Venezuela) | Jamaica 78-76 Brazil | Americas Championship | Group A |
03.09 | Caracas (Venezuela) | Argentina 98-78 Mexico | Americas Championship | Group B |
03.09 | Caracas (Venezuela) | Dominican Republic 83-54 Paraguay Match ended 04:23 early due to power outage |
Americas Championship | Group B |
02.09 | Caracas (Venezuela) | Puerto Rico 88-82 Jamaica | Americas Championship | Group A |
02.09 | Caracas (Venezuela) | Uruguay 79-73 Brazil | Americas Championship | Group A |
02.09 | Caracas (Venezuela) | Mexico 85-61 Dominican Republic | Americas Championship | Group B |
02.09 | Caracas | Venezuela 71-77 Argentina | Americas Championship | Group B |
01.09 | Caracas (Venezuela) | Canada 91-62 Brazil | Americas Championship | Group A |
01.09 | Caracas (Venezuela) | Puerto Rico 93-69 Uruguay | Americas Championship | Group A |
01.09 | Caracas (Venezuela) | Mexico 87-65 Paraguay | Americas Championship | Group B |
01.09 | Caracas | Venezuela 70-65 Dominican Republic | Americas Championship | Group B |
01.09 | Tallinn | Estonia 61-49 Bulgaria | Eurobasket Qualifier (2015) | 1st Round, Final, 2nd Leg |
31.08 | Caracas (Venezuela) | Puerto Rico 83-67 Canada | Americas Championship | Group A |
31.08 | Caracas (Venezuela) | Uruguay 68-66 Jamaica | Americas Championship | Group A |
31.08 | Caracas (Venezuela) | Dominican Republic 91-72 Argentina | Americas Championship | Group B |
31.08 | Caracas | Venezuela 75-70 Paraguay | Americas Championship | Group B |
31.08 | Abidjan | Côte d'Ivoire 56-57 Senegal | Afrobasket | 3rd Place Match |
31.08 | Abidjan (Côte d'Ivoire) | Angola 57-40 Egypt | Afrobasket | Final |
30.08 | Caracas (Venezuela) | Canada 85-64 Jamaica | Americas Championship | Group A |
30.08 | Caracas (Venezuela) | Puerto Rico 72-65 Brazil | Americas Championship | Group A |
30.08 | Caracas (Venezuela) | Argentina 95-60 Paraguay | Americas Championship | Group B |
30.08 | Caracas | Venezuela 56-65 Mexico | Americas Championship | Group B |
30.08 | Abidjan (Côte d'Ivoire) | Nigeria 105-87 Morocco | Afrobasket | 7th Place Match |
30.08 | Abidjan (Côte d'Ivoire) | Cameroon 74-53 Cape Verde | Afrobasket | 5th Place Match |
30.08 | Abidjan (Côte d'Ivoire) | Egypt 70-63 Senegal | Afrobasket | Semi-Final |
30.08 | Abidjan | Côte d'Ivoire 59-66 Angola | Afrobasket | Semi-Final |
29.08 | Abidjan (Côte d'Ivoire) | Cameroon 79-76 Morocco | Afrobasket | 5th-8th Place Semi-Final |
29.08 | Abidjan (Côte d'Ivoire) | Cape Verde 79-76 Nigeria | Afrobasket | 5th-8th Place Semi-Final |
29.08 | Sofia | Bulgaria 58-55 Estonia | Eurobasket Qualifier (2015) | 1st Round, Final, 1st Leg |
28.08 | Abidjan (Côte d'Ivoire) | Mali 71-70 Burkina Faso After overtime |
Afrobasket | 15th Place Match |
28.08 | Abidjan (Côte d'Ivoire) | Central African Republic 64-63 Congo | Afrobasket | 13th Place Match |
28.08 | Abidjan (Côte d'Ivoire) | Mozambique 78-56 Algeria | Afrobasket | 11th Place Match |
28.08 | Abidjan (Côte d'Ivoire) | Tunisia 76-54 Rwanda | Afrobasket | 9th Place Match |
28.08 | Abidjan (Côte d'Ivoire) | Angola 95-73 Morocco | Afrobasket | Quarter-Final |
28.08 | Abidjan (Côte d'Ivoire) | Egypt 74-73 Cape Verde | Afrobasket | Quarter-Final |
28.08 | Abidjan | Côte d'Ivoire 71-56 Cameroon | Afrobasket | Quarter-Final |
28.08 | Abidjan (Côte d'Ivoire) | Senegal 64-63 Nigeria | Afrobasket | Quarter-Final |
26.08 | Abidjan (Côte d'Ivoire) | Angola 82-36 Mali | Afrobasket | 2nd Round |
26.08 | Abidjan (Côte d'Ivoire) | Cameroon 75-42 Mozambique | Afrobasket | 2nd Round |
27.08 | Abidjan (Côte d'Ivoire) | Cape Verde 67-60 Congo | Afrobasket | 2nd Round |
27.08 | Abidjan (Côte d'Ivoire) | Egypt 77-67 Tunisia | Afrobasket | 2nd Round |
26.08 | Abidjan | Côte d'Ivoire 100-60 Burkina Faso | Afrobasket | 2nd Round |
26.08 | Abidjan (Côte d'Ivoire) | Morocco 86-81 Algeria After overtime |
Afrobasket | 2nd Round |
27.08 | Abidjan (Côte d'Ivoire) | Nigeria 112-75 Central African Republic | Afrobasket | 2nd Round |
27.08 | Abidjan (Côte d'Ivoire) | Senegal 67-57 Rwanda | Afrobasket | 2nd Round |
25.08 | Abidjan (Côte d'Ivoire) | Morocco 84-63 Burkina Faso | Afrobasket | Group B |
25.08 | Abidjan (Côte d'Ivoire) | Tunisia 83-81 Rwanda After overtime |
Afrobasket | Group B |
25.08 | Abidjan (Côte d'Ivoire) | Congo 87-77 Mali | Afrobasket | Group D |
25.08 | Abidjan (Côte d'Ivoire) | Nigeria 91-84 Cameroon | Afrobasket | Group D |
25.08 | Tallinn | Estonia 79-61 Belarus | Eurobasket Qualifier (2015) | 1st Round, Semi-Final, 2nd Leg |
25.08 | Fribourg | Switzerland 67-87 Bulgaria | Eurobasket Qualifier (2015) | 1st Round, Semi-Final, 2nd Leg |
24.08 | Abidjan | Côte d'Ivoire 69-62 Egypt | Afrobasket | Group A |
24.08 | Abidjan (Côte d'Ivoire) | Senegal 62-57 Algeria | Afrobasket | Group A |
24.08 | Abidjan (Côte d'Ivoire) | Angola 85-80 Central African Republic | Afrobasket | Group C |
24.08 | Abidjan (Côte d'Ivoire) | Cape Verde 65-53 Mozambique | Afrobasket | Group C |
23.08 | Abidjan (Côte d'Ivoire) | Morocco 87-57 Rwanda | Afrobasket | Group B |
23.08 | Abidjan (Côte d'Ivoire) | Tunisia 100-45 Burkina Faso | Afrobasket | Group B |
23.08 | Abidjan (Côte d'Ivoire) | Cameroon 89-35 Mali | Afrobasket | Group D |
23.08 | Abidjan (Côte d'Ivoire) | Nigeria 93-75 Congo | Afrobasket | Group D |
22.08 | Abidjan (Côte d'Ivoire) | Algeria 67-63 Egypt | Afrobasket | Group A |
22.08 | Abidjan | Côte d'Ivoire 74-46 Senegal | Afrobasket | Group A |
22.08 | Abidjan (Côte d'Ivoire) | Angola 91-73 Mozambique | Afrobasket | Group C |
22.08 | Abidjan (Côte d'Ivoire) | Cape Verde 90-82 Central African Republic | Afrobasket | Group C |
22.08 | Sofia | Bulgaria 92-71 Switzerland | Eurobasket Qualifier (2015) | 1st Round, Semi-Final, 1st Leg |
22.08 | Mogilev | Belarus 76-70 Estonia | Eurobasket Qualifier (2015) | 1st Round, Semi-Final, 1st Leg |
21.08 | Abidjan (Côte d'Ivoire) | Rwanda 80-61 Burkina Faso | Afrobasket | Group B |
21.08 | Abidjan (Côte d'Ivoire) | Tunisia 56-54 Morocco | Afrobasket | Group B |
21.08 | Abidjan (Côte d'Ivoire) | Cameroon 74-43 Congo | Afrobasket | Group D |
21.08 | Abidjan (Côte d'Ivoire) | Nigeria 74-59 Mali | Afrobasket | Group D |
20.08 | Abidjan | Côte d'Ivoire 64-47 Algeria | Afrobasket | Group A |
20.08 | Abidjan (Côte d'Ivoire) | Senegal 72-70 Egypt | Afrobasket | Group A |
20.08 | Abidjan (Côte d'Ivoire) | Angola 75-50 Cape Verde | Afrobasket | Group C |
20.08 | Abidjan (Côte d'Ivoire) | Mozambique 70-66 Central African Republic | Afrobasket | Group C |
18.08 | Canberra | Australia 76-63 New Zealand | Oceania Championship | 2nd Leg |
16.08 | Reykjavík | Iceland 77-71 Romania | Eurobasket Qualifier (2015) | 1st Round, Group A |
16.08 | Leiden | Netherlands 71-53 Portugal | Eurobasket Qualifier (2015) | 1st Round, Group B |
16.08 | Schwechat | Austria 97-96 Switzerland After overtime |
Eurobasket Qualifier (2015) | 1st Round, Group C |
16.08 | Horsens | Denmark 87-58 Luxembourg | Eurobasket Qualifier (2015) | 1st Round, Group C |
16.08 | Minsk | Belarus 114-73 Slovakia | Eurobasket Qualifier (2015) | 1st Round, Group D |
14.08 | Auckland | New Zealand 59-70 Australia | Oceania Championship | 1st Leg |
13.08 | Reykjavík | Iceland 79-81 Bulgaria | Eurobasket Qualifier (2015) | 1st Round, Group A |
13.08 | Coimbra | Portugal 64-85 Estonia | Eurobasket Qualifier (2015) | 1st Round, Group B |
13.08 | Schwechat | Austria 86-66 Denmark | Eurobasket Qualifier (2015) | 1st Round, Group C |
13.08 | Geneva | Switzerland 77-59 Luxembourg | Eurobasket Qualifier (2015) | 1st Round, Group C |
13.08 | Levice | Slovakia 79-67 Hungary | Eurobasket Qualifier (2015) | 1st Round, Group D |
11.08 | Pasay (Philippines) | Jordan 88-59 Kazakhstan | Asian Championship | 7th Place Match |
11.08 | Pasay (Philippines) | China 96-85 Qatar | Asian Championship | 5th Place Match |
11.08 | Pasay (Philippines) | South Korea 75-57 Taiwan | Asian Championship | 3rd Place Match |
11.08 | Pasay | Philippines 71-85 Iran | Asian Championship | Final |
10.08 | Pasay (Philippines) | India 75-65 Bahrain | Asian Championship | 11th Place Match |
10.08 | Pasay (Philippines) | Japan 79-50 Hong Kong | Asian Championship | 9th Place Match |
10.08 | Pasay (Philippines) | China 79-76 Jordan | Asian Championship | 5th-8th Place Semi-Final |
