MEN'S BASKETBALL - 2019 RESULTS |
Men's Archive 20202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
10.12 | Pasay (Philippines) | Vietnam 86-71 Indonesia | Southeast Asian Games | 3rd Place Match |
10.12 | Pasay | Philippines 115-81 Thailand | Southeast Asian Games | Final |
10.12 | Kathmandu | Nepal 81-59 Bangladesh | South Asian Games | 3rd Place Match |
10.12 | Kathmandu (Nepal) | India 101-62 Sri Lanka | South Asian Games | Final |
09.12 | Pasay | Philippines 97-70 Indonesia | Southeast Asian Games | Semi-Final |
09.12 | Pasay (Philippines) | Thailand 101-95 Vietnam | Southeast Asian Games | Semi-Final |
09.12 | Kathmandu | Nepal 58-107 India | South Asian Games | Semi-Final |
09.12 | Kathmandu (Nepal) | Sri Lanka 73-52 Bangladesh | South Asian Games | Semi-Final |
08.12 | Pasay (Philippines) | Cambodia 110-92 Myanmar | Southeast Asian Games | 7th Place Match |
08.12 | Pasay (Philippines) | Singapore 89-75 Malaysia | Southeast Asian Games | 5th Place Match |
08.12 | Kathmandu | Nepal 76-62 Maldives | South Asian Games | Group A |
07.12 | Pasay | Philippines 136-67 Myanmar | Southeast Asian Games | Group A |
07.12 | Pasay (Philippines) | Indonesia 100-71 Cambodia | Southeast Asian Games | Group B |
07.12 | Pasay (Philippines) | Thailand 80-69 Malaysia | Southeast Asian Games | Group B |
07.12 | Kathmandu (Nepal) | India 125-50 Sri Lanka | South Asian Games | Group B |
06.12 | Pasay | Philippines 110-69 Vietnam | Southeast Asian Games | Group A |
06.12 | Pasay (Philippines) | Singapore 102-62 Myanmar | Southeast Asian Games | Group A |
06.12 | Pasay (Philippines) | Malaysia 100-64 Cambodia | Southeast Asian Games | Group B |
06.12 | Kathmandu (Nepal) | Bangladesh 78-67 Maldives | South Asian Games | Group A |
06.12 | Kathmandu (Nepal) | India 138-63 Bhutan | South Asian Games | Group B |
05.12 | Pasay (Philippines) | Vietnam 99-78 Singapore | Southeast Asian Games | Group A |
05.12 | Pasay (Philippines) | Indonesia 101-92 Malaysia | Southeast Asian Games | Group B |
05.12 | Pasay (Philippines) | Thailand 83-68 Cambodia | Southeast Asian Games | Group B |
05.12 | Kathmandu | Nepal 61-67 Bangladesh | South Asian Games | Group A |
05.12 | Kathmandu (Nepal) | Sri Lanka 70-64 Bhutan | South Asian Games | Group B |
04.12 | Pasay | Philippines 110-58 Singapore | Southeast Asian Games | Group A |
04.12 | Pasay (Philippines) | Vietnam 131-52 Myanmar | Southeast Asian Games | Group A |
04.12 | Pasay (Philippines) | Thailand 98-76 Indonesia | Southeast Asian Games | Group B |
01.12 | Kuwait City (Kuwait) | Bahrain 76-67 United Arab Emirates | Gulf Championship | 3rd Place Match |
01.12 | Kuwait City | Kuwait 83-92 Saudi Arabia | Gulf Championship | Final |
30.11 | Kuwait City | Kuwait 74-65 United Arab Emirates | Gulf Championship | Semi-Final |
30.11 | Kuwait City (Kuwait) | Saudi Arabia 85-66 Bahrain | Gulf Championship | Semi-Final |
28.11 | Kuwait City | Kuwait 65-63 Bahrain | Gulf Championship | Group Stage |
28.11 | Kuwait City (Kuwait) | United Arab Emirates 85-82 Qatar | Gulf Championship | Group Stage |
27.11 | Kuwait City | Kuwait 73-56 Qatar | Gulf Championship | Group Stage |
27.11 | Kuwait City (Kuwait) | Saudi Arabia 77-70 Bahrain | Gulf Championship | Group Stage |
25.11 | Kuwait City | Kuwait 80-89 United Arab Emirates | Gulf Championship | Group Stage |
25.11 | Kuwait City (Kuwait) | Saudi Arabia 73-57 Qatar | Gulf Championship | Group Stage |
24.11 | Kuwait City (Kuwait) | Bahrain 69-62 Qatar | Gulf Championship | Group Stage |
24.11 | Kuwait City (Kuwait) | Saudi Arabia 81-67 United Arab Emirates | Gulf Championship | Group Stage |
23.11 | Kuwait City (Kuwait) | Bahrain 71-53 United Arab Emirates | Gulf Championship | Group Stage |
23.11 | Kuwait City | Kuwait 68-65 Saudi Arabia | Gulf Championship | Group Stage |
15.09 | Beijing (China) | France 67-59 Australia | World Cup | 3rd Place Match |
15.09 | Beijing (China) | Spain 95-75 Argentina | World Cup | Final |
14.09 | Beijing (China) | USA 87-74 Poland | World Cup | 7th Place Match |
14.09 | Beijing (China) | Serbia 90-81 Czechia | World Cup | 5th Place Match |
13.09 | Beijing (China) | Argentina 80-66 France | World Cup | Semi-Final |
13.09 | Beijing (China) |
Spain 95-88
Australia After overtime |
World Cup | Semi-Final |
12.09 | Shanghai (China) | Czechia 94-84 Poland | World Cup | 5th-8th Place Semi-Final |
12.09 | Dongguan (China) | Serbia 94-89 USA | World Cup | 5th-8th Place Semi-Final |
11.09 | Shanghai (China) | Australia 82-70 Czechia | World Cup | Quarter-Final |
11.09 | Dongguan (China) | France 89-79 USA | World Cup | Quarter-Final |
10.09 | Dongguan (China) | Argentina 97-87 Serbia | World Cup | Quarter-Final |
10.09 | Shanghai (China) | Spain 90-78 Poland | World Cup | Quarter-Final |
09.09 | Shenzhen (China) | Greece 84-77 Czechia | World Cup | 2nd Round, Group K (1st-16th) |
09.09 | Shenzhen (China) | USA 89-73 Brazil | World Cup | 2nd Round, Group K (1st-16th) |
09.09 | Nanjing (China) | Australia 100-98 France | World Cup | 2nd Round, Group L (1st-16th) |
09.09 | Nanjing (China) | Lithuania 74-55 Dominican Republic | World Cup | 2nd Round, Group L (1st-16th) |
09.09 | Dongguan (China) | New Zealand 102-101 Turkey | World Cup | 2nd Round, Group O (17th-32nd) |
09.09 | Dongguan (China) | Montenegro 80-65 Japan | World Cup | 2nd Round, Group O (17th-32nd) |
09.09 | Shanghai (China) | Germany 82-76 Canada | World Cup | 2nd Round, Group P (17th-32nd) |
09.09 | Shanghai (China) | Jordan 79-77 Senegal | World Cup | 2nd Round, Group P (17th-32nd) |
08.09 | Foshan (China) | Argentina 91-65 Poland | World Cup | 2nd Round, Group I (1st-16th) |
08.09 | Foshan (China) | Russia 69-60 Venezuela | World Cup | 2nd Round, Group I (1st-16th) |
08.09 | Wuhan (China) | Italy 94-89 Puerto Rico After overtime |
World Cup | 2nd Round, Group J (1st-16th) |
08.09 | Wuhan (China) | Spain 81-69 Serbia | World Cup | 2nd Round, Group J (1st-16th) |
08.09 | Guangzhou | China 73-86 Nigeria | World Cup | 2nd Round, Group M (17th-32nd) |
08.09 | Guangzhou (China) | South Korea 80-71 Côte d'Ivoire | World Cup | 2nd Round, Group M (17th-32nd) |
08.09 | Beijing (China) | Iran 95-75 Philippines | World Cup | 2nd Round, Group N (17th-32nd) |
08.09 | Beijing (China) | Tunisia 86-84 Angola | World Cup | 2nd Round, Group N (17th-32nd) |
07.09 | Shenzhen (China) | Czechia 93-71 Brazil | World Cup | 2nd Round, Group K (1st-16th) |
07.09 | Shenzhen (China) | USA 69-53 Greece | World Cup | 2nd Round, Group K (1st-16th) |
07.09 | Nanjing (China) | France 78-75 Lithuania | World Cup | 2nd Round, Group L (1st-16th) |
07.09 | Nanjing (China) | Australia 82-76 Dominican Republic | World Cup | 2nd Round, Group L (1st-16th) |
07.09 | Dongguan (China) | Turkey 79-74 Montenegro | World Cup | 2nd Round, Group O (17th-32nd) |
07.09 | Dongguan (China) | New Zealand 111-81 Japan | World Cup | 2nd Round, Group O (17th-32nd) |
07.09 | Shanghai (China) | Germany 89-78 Senegal | World Cup | 2nd Round, Group P (17th-32nd) |
07.09 | Shanghai (China) | Canada 126-71 Jordan | World Cup | 2nd Round, Group P (17th-32nd) |
06.09 | Foshan (China) | Argentina 87-67 Venezuela | World Cup | 2nd Round, Group I (1st-16th) |
06.09 | Foshan (China) | Poland 79-74 Russia | World Cup | 2nd Round, Group I (1st-16th) |
06.09 | Wuhan (China) | Serbia 90-47 Puerto Rico | World Cup | 2nd Round, Group J (1st-16th) |
06.09 | Wuhan (China) | Spain 67-60 Italy | World Cup | 2nd Round, Group J (1st-16th) |
06.09 | Guangzhou | China 77-73 South Korea | World Cup | 2nd Round, Group M (17th-32nd) |
06.09 | Guangzhou (China) | Nigeria 83-66 Côte d'Ivoire | World Cup | 2nd Round, Group M (17th-32nd) |
06.09 | Beijing (China) | Iran 71-62 Angola | World Cup | 2nd Round, Group N (17th-32nd) |
06.09 | Beijing (China) | Tunisia 86-67 Philippines | World Cup | 2nd Round, Group N (17th-32nd) |
05.09 | Shanghai (China) | Czechia 91-76 Turkey | World Cup | 1st Round, Group E |
05.09 | Shanghai (China) | USA 98-45 Japan | World Cup | 1st Round, Group E |
05.09 | Nanjing (China) | Brazil 84-73 Montenegro | World Cup | 1st Round, Group F |
05.09 | Nanjing (China) | Greece 103-97 New Zealand | World Cup | 1st Round, Group F |
05.09 | Shenzhen (China) | France 90-56 Dominican Republic | World Cup | 1st Round, Group G |
05.09 | Shenzhen (China) | Germany 96-62 Jordan | World Cup | 1st Round, Group G |
05.09 | Dongguan (China) | Australia 87-82 Lithuania | World Cup | 1st Round, Group H |
05.09 | Dongguan (China) | Canada 82-60 Senegal | World Cup | 1st Round, Group H |
04.09 | Beijing | China 59-72 Venezuela | World Cup | 1st Round, Group A |
04.09 | Beijing (China) | Poland 80-63 Côte d'Ivoire | World Cup | 1st Round, Group A |
04.09 | Wuhan (China) | Argentina 69-61 Russia | World Cup | 1st Round, Group B |
04.09 | Wuhan (China) | Nigeria 108-66 South Korea | World Cup | 1st Round, Group B |
04.09 | Guangzhou (China) | Puerto Rico 67-64 Tunisia | World Cup | 1st Round, Group C |
04.09 | Guangzhou (China) | Spain 73-65 Iran | World Cup | 1st Round, Group C |
04.09 | Foshan (China) | Angola 84-81 Philippines After overtime |
World Cup | 1st Round, Group D |
04.09 | Foshan (China) | Serbia 92-77 Italy | World Cup | 1st Round, Group D |
03.09 | Shanghai (China) | Czechia 89-76 Japan | World Cup | 1st Round, Group E |
03.09 | Shanghai (China) | USA 93-92 Turkey After overtime |
World Cup | 1st Round, Group E |
03.09 | Nanjing (China) | Brazil 79-78 Greece | World Cup | 1st Round, Group F |
03.09 | Nanjing (China) | New Zealand 93-83 Montenegro | World Cup | 1st Round, Group F |
03.09 | Shenzhen (China) | France 103-64 Jordan | World Cup | 1st Round, Group G |
03.09 | Shenzhen (China) | Dominican Republic 70-68 Germany | World Cup | 1st Round, Group G |
03.09 | Dongguan (China) | Australia 81-68 Senegal | World Cup | 1st Round, Group H |
03.09 | Dongguan (China) | Lithuania 92-69 Canada | World Cup | 1st Round, Group H |
02.09 | Beijing | China 76-79 Poland After overtime |
World Cup | 1st Round, Group A |
02.09 | Beijing (China) | Venezuela 87-71 Côte d'Ivoire | World Cup | 1st Round, Group A |
02.09 | Wuhan (China) | Argentina 94-81 Nigeria | World Cup | 1st Round, Group B |
02.09 | Wuhan (China) | Russia 87-73 South Korea | World Cup | 1st Round, Group B |
02.09 | Guangzhou (China) | Spain 73-63 Puerto Rico | World Cup | 1st Round, Group C |
02.09 | Guangzhou (China) | Tunisia 79-67 Iran | World Cup | 1st Round, Group C |
02.09 | Foshan (China) | Italy 92-61 Angola | World Cup | 1st Round, Group D |
02.09 | Foshan (China) | Serbia 126-67 Philippines | World Cup | 1st Round, Group D |
01.09 | Shanghai (China) | Turkey 86-67 Japan | World Cup | 1st Round, Group E |
01.09 | Shanghai (China) | USA 88-67 Czechia | World Cup | 1st Round, Group E |
01.09 | Nanjing (China) | Brazil 102-94 New Zealand | World Cup | 1st Round, Group F |
01.09 | Nanjing (China) | Greece 85-60 Montenegro | World Cup | 1st Round, Group F |
01.09 | Shenzhen (China) | Dominican Republic 80-76 Jordan | World Cup | 1st Round, Group G |
01.09 | Shenzhen (China) | France 78-74 Germany | World Cup | 1st Round, Group G |
01.09 | Dongguan (China) | Australia 108-92 Canada | World Cup | 1st Round, Group H |
01.09 | Dongguan (China) | Lithuania 101-47 Senegal | World Cup | 1st Round, Group H |
31.08 | Beijing | China 70-55 Côte d'Ivoire | World Cup | 1st Round, Group A |
31.08 | Beijing (China) | Poland 80-69 Venezuela | World Cup | 1st Round, Group A |
31.08 | Wuhan (China) | Argentina 95-69 South Korea | World Cup | 1st Round, Group B |
31.08 | Wuhan (China) | Russia 82-77 Nigeria | World Cup | 1st Round, Group B |
31.08 | Guangzhou (China) | Puerto Rico 83-81 Iran | World Cup | 1st Round, Group C |
31.08 | Guangzhou (China) | Spain 101-62 Tunisia | World Cup | 1st Round, Group C |
31.08 | Foshan (China) | Italy 108-62 Philippines | World Cup | 1st Round, Group D |
31.08 | Foshan (China) | Serbia 105-59 Angola | World Cup | 1st Round, Group D |
21.08 | Tirana | Albania 57-68 Denmark | Eurobasket Qualifier | 3rd Round, Group E |
21.08 | Bratislava | Slovakia 74-77 Romania | Eurobasket Qualifier | 3rd Round, Group F |
21.08 | Luxembourg | Luxembourg 65-93 Great Britain | Eurobasket Qualifier | 3rd Round, Group G |
21.08 | Montreux | Switzerland 109-85 Iceland | Eurobasket Qualifier | 3rd Round, Group H |
17.08 | Copenhagen | Denmark 69-66 Belarus | Eurobasket Qualifier | 3rd Round, Group E |
17.08 | Ploiești | Romania 89-63 Cyprus | Eurobasket Qualifier | 3rd Round, Group F |
17.08 | Manchester (England) | Great Britain 101-79 Kosovo | Eurobasket Qualifier | 3rd Round, Group G |
17.08 | Reykjavík | Iceland 96-68 Portugal | Eurobasket Qualifier | 3rd Round, Group H |
14.08 | Minsk | Belarus 97-66 Albania | Eurobasket Qualifier | 3rd Round, Group E |
14.08 | Nicosia | Cyprus 79-83 Slovakia | Eurobasket Qualifier | 3rd Round, Group F |
14.08 | Mitrovica | Kosovo 109-88 Luxembourg | Eurobasket Qualifier | 3rd Round, Group G |
14.08 | Sines | Portugal 84-68 Switzerland | Eurobasket Qualifier | 3rd Round, Group H |
10.08 | Copenhagen | Denmark 95-73 Albania | Eurobasket Qualifier | 3rd Round, Group E |
10.08 | Ploiești | Romania 85-68 Slovakia | Eurobasket Qualifier | 3rd Round, Group F |
10.08 | Manchester (England) | Great Britain 71-54 Luxembourg | Eurobasket Qualifier | 3rd Round, Group G |
10.08 | Reykjavk | Iceland 83-82 Switzerland | Eurobasket Qualifier | 3rd Round, Group H |
07.08 | Minsk | Belarus 78-79 Denmark | Eurobasket Qualifier | 3rd Round, Group E |
07.08 | Nicosia | Cyprus 70-85 Romania | Eurobasket Qualifier | 3rd Round, Group F |
07.08 | Mitrovica | Kosovo 63-70 Great Britain | Eurobasket Qualifier | 3rd Round, Group G |
07.08 | Sines | Portugal 80-79 Iceland | Eurobasket Qualifier | 3rd Round, Group H |
04.08 | Lima (Peru) | USA 92-83 Dominican Republic | Pan American Games | 3rd Place Match |
04.08 | Lima (Peru) | Argentina 84-66 Puerto Rico | Pan American Games | Final |
03.08 | Tirana | Albania 51-73 Belarus | Eurobasket Qualifier | 3rd Round, Group E |
03.08 | Bratislava | Slovakia 67-60 Cyprus | Eurobasket Qualifier | 3rd Round, Group F |
03.08 | Luxembourg | Luxembourg 88-80 Kosovo | Eurobasket Qualifier | 3rd Round, Group G |
03.08 | Fribourg | Switzerland 77-72 Portugal | Eurobasket Qualifier | 3rd Round, Group H |
03.08 | Lima (Peru) | Argentina 114-75 USA | Pan American Games | Semi-Final |
03.08 | Lima (Peru) | Puerto Rico 65-63 Dominican Republic | Pan American Games | Semi-Final |
03.08 | Lima (Peru) | Mexico 92-81 United States Virgin Islands | Pan American Games | 7th Place Match |
03.08 | Lima (Peru) | Venezuela 78-68 Uruguay | Pan American Games | 5th Place Match |
02.08 | Lima (Peru) | Puerto Rico 87-84 USA | Pan American Games | Group A |
02.08 | Lima (Peru) | Venezuela 87-84 US Virgin Islands | Pan American Games | Group A |
02.08 | Lima (Peru) | Dominican Republic 83-57 Uruguay | Pan American Games | Group B |
02.08 | Lima (Peru) | Mexico 72-64 Argentina | Pan American Games | Group B |
01.08 | Lima (Peru) | Puerto Rico 101-89 US Virgin Islands | Pan American Games | Group A |
01.08 | Lima (Peru) | USA 70-53 Venezuela | Pan American Games | Group A |
01.08 | Lima (Peru) | Argentina 102-97 Dominican Republic After overtime |
Pan American Games | Group B |
01.08 | Lima (Peru) | Uruguay 72-61 Mexico | Pan American Games | Group B |
31.07 | Lima (Peru) | Puerto Rico 73-64 Venezuela | Pan American Games | Group A |
31.07 | Lima (Peru) | USA 119-84 US Virgin Islands | Pan American Games | Group A |
31.07 | Lima (Peru) | Argentina 102-65 Uruguay | Pan American Games | Group B |
31.07 | Lima (Peru) | Dominican Republic 65-61 Mexico After overtime |
Pan American Games | Group B |
27.07 | Bamako (Mali) | Angola 'B' 88-71 Morocco 'B' | Afrocan | 3rd Place Match |
27.07 | Bamako (Mali) | DR Congo 'B' 82-61 Kenya 'B' | Afrocan | Final |
27.07 | Vacoas-Phoenix | Mauritius 58-78 Réunion | Indian Ocean Island Games | 3rd Place Match |
27.07 | Vacoas-Phoenix (Mauritius) | Madagascar 89-45 Mayotte | Indian Ocean Island Games | Final |
26.07 | Bamako (Mali) | Tunisia 'B' 68-67 Algeria 'B' | Afrocan | 7th Place Match |
26.07 | Bamako | Mali 'B' 75-64 Chad 'B' | Afrocan | 5th Place Match |
26.07 | Vacoas-Phoenix | Mauritius 47-61 Madagascar | Indian Ocean Island Games | Semi-Final |
26.07 | Vacoas-Phoenix (Mauritius) | Mayotte 71-67 Réunion | Indian Ocean Island Games | Semi-Final |
25.07 | Bamako (Mali) | Chad 'B' 80-73 Algeria 'B' | Afrocan | 5th-8th Place Semi-Final |
25.07 | Bamako | Mali 'B' 64-60 Tunisia 'B' | Afrocan | 5th-8th Place Semi-Final |
25.07 | Bamako (Mali) | DR Congo 'B' 84-78 Angola 'B' | Afrocan | Semi-Final |
25.07 | Bamako (Mali) | Kenya 'B' 96-66 Morocco 'B' | Afrocan | Semi-Final |
24.07 | Bamako (Mali) | Angola 'B' 89-62 Algeria 'B' | Afrocan | Quarter-Final |
24.07 | Bamako (Mali) | DR Congo 'B' 67-60 Chad 'B' | Afrocan | Quarter-Final |
24.07 | Bamako (Mali) | Kenya 'B' 82-76 Tunisia 'B' After overtime |
Afrocan | Quarter-Final |
24.07 | Bamako | Mali 'B' 61-69 Morocco 'B' | Afrocan | Quarter-Final |
24.07 | Vacoas-Phoenix (Mauritius) | Madagascar 86-76 Réunion After overtime |
Indian Ocean Island Games | Pool A |
24.07 | Vacoas-Phoenix (Mauritius) | Seychelles 90-55 Maldives | Indian Ocean Island Games | Pool A |
23.07 | Bamako (Mali) | Algeria 'B' 84-80 Nigeria 'B' | Afrocan | Quarter-Final Qualifier |
23.07 | Bamako (Mali) | Chad 'B' 98-95 Egypt 'B' After overtime |
Afrocan | Quarter-Final Qualifier |
23.07 | Bamako (Mali) | Kenya 'B' 85-83 Côte d'Ivoire 'B' | Afrocan | Quarter-Final Qualifier |
23.07 | Bamako (Mali) | Morocco 'B' 86-52 Guinea 'B' | Afrocan | Quarter-Final Qualifier |
23.07 | Vacoas-Phoenix (Mauritius) | Réunion 64-62 Seychelles | Indian Ocean Island Games | Pool A |
23.07 | Vacoas-Phoenix | Mauritius 56-72 Mayotte | Indian Ocean Island Games | Pool B |
21.07 | Bamako | Mali 'B' 86-63 Côte d'Ivoire 'B' | Afrocan | Group A |
21.07 | Bamako (Mali) | DR Congo 'B' 81-55 Nigeria 'B' | Afrocan | Group B |
21.07 | Bamako (Mali) | Angola 'B' 68-58 Morocco 'B' | Afrocan | Group C |
21.07 | Bamako (Mali) | Tunisia 'B' 75-68 Egypt 'B' | Afrocan | Group D |
21.07 | Vacoas-Phoenix (Mauritius) | Madagascar 93-23 Maldives | Indian Ocean Island Games | Pool A |
21.07 | Vacoas-Phoenix (Mauritius) | Mayotte 88-83 Comoros After overtime |
Indian Ocean Island Games | Pool B |
20.07 | Bamako | Mali 'B' 70-68 Algeria 'B' | Afrocan | Group A |
20.07 | Bamako (Mali) | Kenya 'B' 81-69 Nigeria 'B' | Afrocan | Group B |
20.07 | Bamako (Mali) | Angola 'B' 95-83 Chad 'B' | Afrocan | Group C |
20.07 | Bamako (Mali) | Tunisia 'B' 77-58 Guinea 'B' | Afrocan | Group D |
20.07 | Vacoas-Phoenix (Mauritius) | Madagascar 79-56 Seychelles | Indian Ocean Island Games | Pool A |
20.07 | Vacoas-Phoenix (Mauritius) | Réunion 106-42 Maldives | Indian Ocean Island Games | Pool A |
20.07 | Vacoas-Phoenix | Mauritius 86-91 Comoros | Indian Ocean Island Games | Pool B |
19.07 | Bamako (Mali) | Algeria 'B 85-75 Côte d'Ivoire 'B' | Afrocan | Group A |
19.07 | Bamako (Mali) | DR Congo 'B 82-65 Kenya 'B' | Afrocan | Group B |
19.07 | Bamako (Mali) | Morocco 'B' 80-75 Chad 'B' | Afrocan | Group C |
19.07 | Bamako (Mali) | Egypt 'B' 84-57 Guinea 'B' | Afrocan | Group D |
19.07 | Philipsburg | Sint Maarten 67-75 British Virgin Islands | Battle of the Fittest Tournament | Semi-Final |
18.07 | Philipsburg | Sint Maarten 83-84 British Virgin Islands | Battle of the Fittest Tournament | Group Stage |
17.07 | Apia (Samoa) | Fiji 72-49 Papua New Guinea | Pacific Games | 3rd Place Match |
17.07 | Apia (Samoa) | Guam 83-74 Tahiti | Pacific Games | Final |
16.07 | Apia | Samoa 82-84 New Caledonia | Pacific Games | 5th Place Match |
16.07 | Apia (Samoa) | Guam 122-67 Papua New Guinea | Pacific Games | Semi-Final |
16.07 | Apia (Samoa) | Tahiti 75-72 Fiji | Pacific Games | Semi-Final |
16.07 | Philipsburg (Sint Maarten) | British Virgin Islands 103-71 Sint Eustatius | Battle of the Fittest Tournament | Group Stage |
15.07 | Apia (Samoa) | Tonga 100-55 Solomon Islands | Pacific Games | 7th Place Match |
15.07 | Apia | Samoa 63-75 Papua New Guinea | Pacific Games | Quarter-Final |
15.07 | Apia (Samoa) | Tahiti 65-55 New Caledonia | Pacific Games | Quarter-Final |
14.07 | Philipsburg | Sint Maarten 80-56 Sint Eustatius | Battle of the Fittest Tournament | Group Stage |
13.07 | Apia (Samoa) | Guam 89-61 New Caledonia | Pacific Games | Pool A |
13.07 | Apia | Samoa 98-90 Tonga | Pacific Games | Pool A |
12.07 | Apia (Samoa) | Fiji 78-58 Papua New Guinea | Pacific Games | Pool B |
12.07 | Apia (Samoa) | Tahiti 89-32 Solomon Islands | Pacific Games | Pool B |
12.07 | Gibraltar | Gibraltar 69-53 Guernsey | Island Games | 3rd Place Match |
12.07 | Gibraltar (Gibraltar) | Cayman Islands 75-63 Saaremaa | Island Games | Final |
11.07 | Apia (Samoa) | Guam 101-65 Tonga | Pacific Games | Pool A |
11.07 | Apia | Samoa 63-76 New Caledonia | Pacific Games | Pool A |
11.07 | Gibraltar (Gibraltar) | Faroe Islands 76-35 Åland | Island Games | 9th-11th Place Group |
11.07 | Gibraltar (Gibraltar) | Isle of Man 60-56 Jersey | Island Games | Consolation Match (winners equal 5th) |
11.07 | Gibraltar (Gibraltar) | Minorca 93-69 Gotland | Island Games | Consolation Match (winners equal 5th) |
11.07 | Gibraltar (Gibraltar) | Cayman Islands 103-66 Guernsey | Island Games | Semi-Final |
11.07 | Gibraltar | Gibraltar 60-64 Saaremaa | Island Games | Semi-Final |
10.07 | Apia (Samoa) | Fiji 74-44 Solomon Islands | Pacific Games | Pool B |
10.07 | Apia (Samoa) | Papua New Guinea 93-51 Tahiti | Pacific Games | Pool B |
10.07 | Gibraltar (Gibraltar) | Isle of Wight 46-44 Faroe Islands | Island Games | 9th-11th Place Group |
10.07 | Gibraltar (Gibraltar) | Cayman Islands 114-42 Gotland | Island Games | Quarter-Final |
10.07 | Gibraltar | Gibraltar 78-35 Jersey | Island Games | Quarter-Final |
10.07 | Gibraltar (Gibraltar) | Guernsey 92-78 Minorca | Island Games | Quarter-Final |
10.07 | Gibraltar (Gibraltar) | Saaremaa 101-55 Isle of Man | Island Games | Quarter-Final |
09.07 | Apia (Samoa) | New Caledonia 82-71 Tonga | Pacific Games | Pool A |
09.07 | Apia | Samoa 81-105 Guam | Pacific Games | Pool A |
09.07 | Gibraltar (Gibraltar) | Minorca 88-70 Gotland | Island Games | Group A |
09.07 | Gibraltar (Gibraltar) | Saaremaa 84-37 Faroe Islands | Island Games | Group B |
09.07 | Gibraltar (Gibraltar) | Guernsey 50-43 Jersey | Island Games | Group B |
09.07 | Gibraltar (Gibraltar) | Cayman Islands 154-15 Åland | Island Games | Group C |
09.07 | Gibraltar (Gibraltar) | Isle of Man 60-53 Isle of Wight | Island Games | Group C |
08.07 | Apia (Samoa) | Fiji 80-66 Tahiti | Pacific Games | Pool B |
08.07 | Apia (Samoa) | Papua New Guinea 86-48 Solomon Islands | Pacific Games | Pool B |
08.07 | Gibraltar | Gibraltar 80-57 Minorca | Island Games | Group A |
08.07 | Gibraltar (Gibraltar) | Guernsey 76-31 Faroe Islands | Island Games | Group B |
08.07 | Gibraltar (Gibraltar) | Saaremaa 68-35 Jersey | Island Games | Group B |
08.07 | Gibraltar (Gibraltar) | Cayman Islands 129-50 Isle of Man | Island Games | Group C |
08.07 | Gibraltar (Gibraltar) | Isle of Wight 105-40 Åland | Island Games | Group C |
07.07 | Gibraltar | Gibraltar 87-44 Gotland | Island Games | Group A |
07.07 | Gibraltar (Gibraltar) | Jersey 79-74 Faroe Islands | Island Games | Group B |
07.07 | Gibraltar (Gibraltar) | Saaremaa 71-63 Guernsey | Island Games | Group B |
07.07 | Gibraltar (Gibraltar) | Cayman Islands 103-42 Isle of Wight | Island Games | Group C |
07.07 | Gibraltar (Gibraltar) | Isle of Man 113-37 Åland | Island Games | Group C |
01.07 | Kampala (Uganda) | Egypt 97-61 Tanzania | AfroCan Qualifier | Zone 5 |
01.07 | Kampala | Uganda 77-71 Rwanda | AfroCan Qualifier | Zone 5 |
30.06 | Kampala (Uganda) | Rwanda 85-66 Kenya | AfroCan Qualifier | Zone 5 |
30.06 | Kampala | Uganda 74-54 Tanzania | AfroCan Qualifier | Zone 5 |
29.06 | Kampala (Uganda) | Kenya 112-74 Tanzania | AfroCan Qualifier | Zone 5 |
29.06 | Kampala | Uganda 64-73 Egypt | AfroCan Qualifier | Zone 5 |
27.06 | Kampala (Uganda) | Kenya 97-79 Egypt | AfroCan Qualifier | Zone 5 |
27.06 | Kampala (Uganda) | Rwanda 97-43 Tanzania | AfroCan Qualifier | Zone 5 |
26.06 | Kampala (Uganda) | Egypt 68-59 Rwanda | AfroCan Qualifier | Zone 5 |
26.06 | Kampala | Uganda 61-70 Kenya | AfroCan Qualifier | Zone 5 |
08.06 | Harare | Zimbabwe 61-66 Zambia | AfroCan Qualifier | Zone 6 |
07.06 | Harare (Zimbabwe) | Mozambique 71-60 Zambia | AfroCan Qualifier | Zone 6 |
06.06 | Harare | Zimbabwe 65-80 Mozambique | AfroCan Qualifier | Zone 6 |
05.06 | Harare | Zimbabwe 91-60 Zambia | AfroCan Qualifier | Zone 6 |
04.06 | Harare (Zimbabwe) | Mozambique 90-47 Zambia | AfroCan Qualifier | Zone 6 |
03.06 | Harare | Zimbabwe 67-61 Mozambique | AfroCan Qualifier | Zone 6 |
01.06 | Bar (Montenegro) | Iceland 86-53 Cyprus | Games of the Small States of Europe | |
01.06 | Bar | Montenegro 93-91 Luxembourg | Games of the Small States of Europe | |
31.05 | Bar (Montenegro) | Luxembourg 95-91 Cyprus After overtime |
Games of the Small States of Europe | |
31.05 | Bar | Montenegro 97-84 Malta | Games of the Small States of Europe | |
30.05 | Bar (Montenegro) | Luxembourg 94-79 Malta | Games of the Small States of Europe | |
30.05 | Bar | Montenegro 92-86 Iceland | Games of the Small States of Europe | |
29.05 | Bar (Montenegro) | Iceland 80-76 Malta After overtime |
Games of the Small States of Europe | |
29.05 | Bar | Montenegro 99-56 Cyprus | Games of the Small States of Europe | |
