Scot Scores     Archive (80 sports, 2010-2020)      BUY ME A COFFEE

MEN
FOOTBALLFUTSALBEACH SOCCERRUGBY UNIONRUGBY SEVENSCRICKETICE HOCKEYFIELD HOCKEYBASKETBALLVOLLEYBALLHANDBALLWATER POLO

WOMEN
FOOTBALLFUTSALBEACH SOCCERRUGBY UNIONRUGBY SEVENSCRICKETICE HOCKEYFIELD HOCKEYBASKETBALLVOLLEYBALLHANDBALLWATER POLO

WOMEN'S BASKETBALL - WORLD RANKING
WORLDAFRICAAMERICASASIAEUROPEOCEANIA

RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 USA 121 Japan (+6 points) 7003
2 Spain 182 France (-11 points) 6643
3 China 188 South Korea (+7 points) 6630
4 France 188 Serbia (+39 points) 6623
5 Japan 160 Australia (+1 point) 6576
6 Belgium 126 Japan (+5 points) 6543
7 Serbia 151 France (-39 points) 6530
8 Australia 145 Japan (-1 point) 6527
9 Russia 164 Spain (+33 points) 6450
10 Canada 145 Spain (-9 points) 6447
11 Belarus 130 Belgium (-18 points) 6422
12 Brazil 215 Canada (+24 points) 6369
13 Italy 129 Sweden (-64 points) 6336
14 Slovenia 87 Russia (-37 points) 6272
15 Ukraine 118 Finland (+1 point) 6270
16 Bosnia & Herzegovina 68 Sweden (+68 points) 6262
17 Turkey 139 Belgium (+12 points) 6261
18 Sweden 105 Bosnia & Herzegovina (-68 points) 6255
19 Hungary 108 Slovakia (+23 points) 6252
20 Great Britain 83 Belarus (-19 points) 6239
21 Croatia 111 Bosnia & Herzegovina (-47 points) 6237
22 Czechia 133 Croatia (-86 points) 6230
23 Nigeria 132 Mali (+4 points) 6224
24 Montenegro 92 Spain (-4 points) 6218
25 Latvia 110 Germany (+19 points) 6199
26 Greece 125 Italy (-7 points) 6180
27 South Korea 169 China (-7 points) 6174
28 Lithuania 120 Serbia (-19 points) 6158
29 Slovakia 132 Spain (-4 points) 6156
30 Puerto Rico 151 Australia (-7 points) 6125
31 New Zealand 71 Taiwan (+29 points) 6091
32 Poland 111 Belarus (-22 points) 6053
33 Netherlands 70 Slovakia (-11 points) 6017
34 Germany 92 Latvia (-19 points) 5985
35 Argentina 161 Puerto Rico (-34 points) 5980
36 Israel 100 Montenegro (-21 points) 5969
37 Bulgaria 90 Greece (-15 points) 5963
38 Senegal 133 Cameroon (-30 points) 5954
39 Colombia 116 Puerto Rico (±0 points) 5947
40 Mali 109 Nigeria (-4 points) 5945
41 Taiwan 122 New Zealand (-29 points) 5943
42 Romania 83 Italy (±0 points) 5906
43 Cuba 152 Puerto Rico (+10 points) 5902
44 Denmark 30 Czechia (-4 points) 5850
45 Portugal 76 Belgium (+20 points) 5837
46 Finland 104 Ukraine (-1 point) 5801
47 Mozambique 135 Egypt (+8 points) 5699
48 Austria 10 Iceland (+7 points) 5698
49 Cameroon 85 Senegal (+30 points) 5693
50 Angola 125 Côte d'Ivoire (-27 points) 5687
51 US Virgin Islands 89 USA (±0 points) 5680
52 Luxembourg 105 Ireland (+19 points) 5661
53 Iceland 86 Slovenia (-3 points) 5658
54 Mexico 113 Puerto Rico (-7 points) 5640
55 Switzerland 50 Russia (-2 points) 5630
56 Estonia 66 Bosnia & Herzegovina (-12 points) 5629
57 Dominican Republic 117 Canada (-1 point) 5605
58 Côte d'Ivoire 90 Angola (+27 points) 5594
59 North Korea 21 Philippines (-74 points) 5577
60 Venezuela 102 Brazil (-1 point) 5577
61 Egypt 74 Mozambique (-8 points) 5568
62 Paraguay 65 Brazil (-3 points) 5566
63 Ireland 39 Luxembourg (-19 points) 5542
64 North Macedonia 32 Germany (+1 point) 5540
65 Morocco 8 Algeria (-40 points) 5517
66 Lebanon 35 Syria (+22 points) 5467
67 Kazakhstan 54 Thailand (+2 points) 5443
68 DR Congo 77 Angola (-12 points) 5443
69 Norway 44 Malta (-25 points) 5433
70 Gabon 30 Egypt (+13 points) 5423
71 Ecuador 60 Venezuela (-58 points) 5409
72 Chile 93 Peru (-7 points) 5404
73 Philippines 88 India (-6 points) 5391
74 Bolivia 41 Paraguay (+10 points) 5383
75 Jamaica 93 US Virgin Islands (-9 points) 5380
76 Kenya 74 Mozambique (-14 points) 5378
77 Trinidad & Tobago 45 El Salvador (+5 points) 5334
78 Cabo Verde 33 Angola (-2 points) 5305
79 Uganda 36 Rwanda (+30 points) 5297
80 Malta 83 Kosovo (-37 points) 5295
81 Algeria 48 South Africa (+26 points) 5294
82 Kosovo 4 Malta (+37 points) 5294
83 Thailand 99 Philippines (-33 points) 5286
84 Bahamas 47 Costa Rica (-7 points) 5259
85 Iran 7 Jordan (+5 points) 5237
86 Tunisia 64 Egypt (-37 points) 5225
87 Rwanda 52 South Sudan (+4 points) 5214
88 India 79 Philippines (+6 points) 5196
89 Malaysia 113 Indonesia (-46 points) 5190
90 Madagascar 28 Réunion (+14 points) 5188
91 Syria 7 Lebanon (-22 points) 5169
92 Guatemala 61 Costa Rica (-22 points) 5164
93 Monaco 8 Montenegro (+11 points) 5155
94 Indonesia 68 Malaysia (+46 points) 5153
95 Uruguay 18 Colombia (-3 points) 5132
96 Cyprus 39 Andorra (+9 points) 5096
97 Armenia 10 Malta (-4 points) 5090
98 Albania 34 Serbia (±0 points) 5076
99 Niger 13 Cabo Verde (+8 points) 5065
100 Uzbekistan 35 Lebanon (+14 points) 5044
101 El Salvador 72 US Virgin Islands (-4 points) 5035
102 Zimbabwe 41 Angola (±0 points) 5020
103 Guinea 34 Côte d'Ivoire (-5 points) 5010
104 Barbados 55 Guatemala (-28 points) 5002
105 Costa Rica 63 Dominican Republic (+18 points) 4983
106 Mongolia 12 Indonesia (-23 points) 4974
107 Burundi 20 Egypt (-2 points) 4966
108 South Africa 36 Algeria (-26 points) 4963
109 Peru 44 Chile (+7 points) 4917
110 Réunion 19 Madagascar (-14 points) 4914
111 Central African Republic 9 Tunisia (+7 points) 4873
112 Hong Kong 39 China (±0 points) 4865
113 Singapore 56 Indonesia (-23 points) 4848
114 Honduras 27 Guatemala (-13 points) 4828
115 Antigua & Barbuda 12 Saint Vincent & the Grenadines (+16 points) 4818
116 Benin 2 Côte d'Ivoire (±0 points) 4757
117 Jordan 14 Iran (-5 points) 4744
118 Saint Vincent & the Grenadines 28 Suriname (+21 points) 4744
119 Panama 16 El Salvador (-1 point) 4738
120 Azerbaijan 21 Gibraltar (+7 points) 4734
121 South Sudan 5 Rwanda (-4 points) 4726
122 Togo 7 Côte d'Ivoire (-1 point) 4708
123 Moldova 24 Gibraltar (±0 points) 4659
124 Cook Islands 10 Tahiti (-24 points) 4632
125 Andorra 33 Cyprus (-9 points) 4627
126 Burkina Faso 2 Côte d'Ivoire (-1 point) 4601
127 Nicaragua 23 Costa Rica (-3 points) 4543
128 Suriname 4 Saint Vincent & the Grenadines (-21 points) 4527
129 British Virgin Islands 5 Guyana (+17 points) 4500
130 Vietnam 31 Myanmar (+67 points) 4484
131 Liberia 2 Niger (+1 point) 4464
132 Congo 5 Algeria (+1 point) 4463
133 Ghana 9 Guinea (-2 points) 4440
134 Myanmar 14 Vietnam (-67 points) 4440
135 Mauritius 23 Seychelles (+47 points) 4421
136 American Samoa 29 Fiji (+72 points) 4400
137 Guyana 18 Dominican Republic (±0 points) 4380
138 Fiji 65 American Samoa (-72 points) 4377
139 Gibraltar 77 Isle of Man (+9 points) 4376
140 Bermuda 10 Guernsey (-35 points) 4364
141 Somalia 5 Jordan (-13 points) 4347
142 Tanzania 10 Burundi (+2 points) 4335
143 Tajikistan 5 Iraq (+1 point) 4308
144 Sri Lanka 38 Maldives (-44 points) 4304
145 Cayman Islands 26 Guernsey (+25 points) 4267
146 Tahiti 46 Cook Islands (+24 points) 4265
147 Mayotte 12 Réunion (-4 points) 4261
148 Ethiopia 7 Burundi (-2 points) 4245
149 Seychelles 17 Mauritius (-47 points) 4222
150 Guernsey 56 Cayman Islands (-25 points) 4211
151 Samoa 42 Guam (-2 points) 4145
152 Guam 72 Samoa (+2 points) 4135
153 Botswana 8 Zimbabwe (+1 point) 4125
154 Qatar 35 Kuwait (+11 points) 4119
155 Zambia 12 Mozambique (±0 points) 4040
156 Papua New Guinea 53 New Caledonia (+22 points) 4035
157 Nepal 11 India (-1 point) 4032
158 Macau 16 India (±0 points) 4004
159 Vanuatu 13 American Samoa (+18 points) 3929
160 Isle of Man 34 Gibraltar (-9 points) 3909
161 Comoros 10 Madagascar (+2 points) 3868
162 New Caledonia 58 Papua New Guinea (-22 points) 3839
163 Maldives 11 Bhutan (+3 points) 3803
164 Bahrain 25 United Arab Emirates (+1 point) 3803
165 United Arab Emirates 25 Bahrain (-1 point) 3716
166 Solomon Islands 23 New Caledonia (-6 points) 3637
167 Kuwait 29 Qatar (-11 points) 3586
168 Laos 6 Vietnam (-1 point) 3542
169 Åland 4 Guernsey (-3 points) 3521
170 Iraq 8 Jordan (±0 points) 3396
171 Palau 43 Pohnpei (+3 points) 3370
172 Jersey 30 Guernsey (-1 point) 3361
173 Timor-Leste 1 Malaysia (new rank) 3341
174 Marshall Islands 27 Guam (-1 point) 3340
175 Saudi Arabia 5 Oman (+11 points) 3290
176 Northern Mariana Islands 29 Yap (±0 points) 3227
177 Bhutan 8 Maldives (-3 points) 3111
178 Micronesia 6 Papua New Guinea (±0 points) 3059
179 Oman 21 Saudi Arabia (-11 points) 2823
180 Nauru 17 Solomon Islands (+3 points) 2796
181 Kiribati 2 Guam (±0 points) 2588
182 Bangladesh 6 Bhutan (-2 points) 2325

Ranking generated from a database of 5466 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:02:03 on Saturday, 2 October, 2021.