Men's Archive 2019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (2) | Argentina | 261 | Spain (-50 points) | -16 | 6159 | ||||
2 | (3) | USA | 146 | Poland (+5 points) | -9 | 6106 | ||||
3 | (12) | Canada | 140 | Germany (-11 points) | -14 | 5957 | ||||
4 | (17) | Brazil | 208 | USA (-9 points) | -27 | 5894 | ||||
5 | (20) | Puerto Rico | 237 | Italy (-1 point) | -28 | 5846 | ||||
6 | (22) | Dominican Republic | 186 | Lithuania (-11 points) | -15 | 5809 | ||||
7 | (24) | Venezuela | 176 | Russia (±0 points) | +8 | 5799 | ||||
8 | (25) | Mexico | 183 | US Virgin Islands (-1 point) | +9 | 5797 | ||||
9 | (37) | Uruguay | 146 | Venezuela (-13 points) | -28 | 5685 | ||||
10 | (39) | Panama | 160 | Mexico (-13 points) | ±0 | 5671 | ||||
11 | (43) | Haiti | 5 | Saint Lucia (+2 points) | +7 | 5618 | ||||
12 | (45) | Cuba | 106 | Antigua & Barbuda (+13 points) | +17 | 5607 | ||||
13 | (53) | Colombia | 71 | Paraguay (+3 points) | +9 | 5536 | ||||
14 | (55) | US Virgin Islands | 124 | Mexico (+1 point) | +9 | 5531 | ||||
15 | (58) | Bahamas | 73 | Belize (+12 points) | +20 | 5523 | ||||
16 | (66) | Jamaica | 63 | Costa Rica (-43 points) | -77 | 5481 | ||||
17 | (70) | Chile | 69 | US Virgin Islands (+5 points) | +21 | 5434 | ||||
18 | (73) | Paraguay | 58 | Colombia (-3 points) | +2 | 5414 | ||||
19 | (79) | Trinidad & Tobago | 17 | Cuba (-23 points) | -13 | 5305 | ||||
20 | (82) | Costa Rica | 79 | Belize (+11 points) | +18 | 5288 | ||||
21 | (90) | Belize | 47 | Bahamas (-12 points) | +14 | 5234 | ||||
22 | (92) | Saint Kitts & Nevis | 23 | British Virgin Islands (+30 points) | +17 | 5227 | ||||
23 | (94) | Barbados | 68 | Suriname (+11 points) | +7 | 5216 | ||||
24 | (98) | Nicaragua | 48 | Panama (+1 point) | +32 | 5190 | ||||
25 | (102) | Honduras | 47 | Belize (-6 points) | +14 | 5160 | ||||
26 | (103) | Antigua & Barbuda | 83 | Cuba (-13 points) | -63 | 5151 | ||||
27 | (106) | Guyana | 35 | Bolivia (+17 points) | +13 | 5141 | ||||
28 | (110) | Bolivia | 29 | Guyana (-17 points) | -6 | 5120 | ||||
29 | (111) | El Salvador | 64 | Costa Rica (-28 points) | -15 | 5113 | ||||
30 | (114) | Saint Vincent & the Grenadines | 35 | Grenada (+45 points) | +56 | 5108 | ||||
31 | (116) | Suriname | 12 | Barbados (-11 points) | -37 | 5096 | ||||
32 | (119) | British Virgin Islands | 74 | Sint Maarten (+3 points) | +17 | 5085 | ||||
33 | (127) | Ecuador | 26 | Bolivia (+10 points) | -10 | 5037 | ||||
34 | (129) | Grenada | 9 | Saint Vincent & the Grenadines (-75 points) | +88 | 5031 | ||||
35 | (130) | Bermuda | 52 | Montserrat (-43 points) | -62 | 5009 | ||||
36 | (131) | Cayman Islands | 46 | Saaremaa (+26 points) | +30 | 5007 | ||||
37 | (136) | Guatemala | 41 | El Salvador (+2 points) | -11 | 4990 | ||||
38 | (141) | Peru | 24 | Colombia (-6 points) | -6 | 4945 | ||||
39 | (146) | Turks & Caicos Islands | 4 | Bahamas (+3 points) | +6 | 4902 | ||||
40 | (151) | Anguilla | 19 | Montserrat (+5 points) | +9 | 4867 | ||||
41 | (155) | Saint Lucia | 8 | Haiti (+67 points) | +78 | 4859 | ||||
42 | (156) | Dominica | 9 | Saint Lucia (-112 points) | -196 | 4855 | ||||
43 | (157) | Montserrat | 22 | Bermuda (+43 points) | -14 | 4830 | ||||
44 | (159) | Sint Maarten | 13 | British Virgin Islands (+5 points) | -63 | 4815 | ||||
45 | (162) | Saint Martin | 9 | Sint Maarten (+1 point) | -131 | 4786 | ||||
46 | (179) | Curaçao | 2 | Aruba (+3 points) | +1 | 4561 | ||||
47 | (182) | Aruba | 7 | Curaçao (-26 points) | -100 | 4506 | ||||
48 | (201) | Sint Eustatius | 2 | British Virgin Islands (+1 point) | +1 | 4212 |
Ranking generated at 14:37:42 on Tuesday, 28 January, 2020.