MEN'S BASKETBALL - AFRICA RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (34) | Tunisia | 157 | Central African Republic (-14 points) | -17 | 5641 | ||||
2 | (38) | Nigeria | 145 | Mali (+4 points) | -6 | 5616 | ||||
3 | (43) | Angola | 189 | Senegal (+74 points) | +44 | 5558 | ||||
4 | (56) | Senegal | 119 | Angola (-74 points) | -43 | 5498 | ||||
5 | (63) | Côte d'Ivoire | 125 | Cameroon (+20 points) | +37 | 5452 | ||||
6 | (64) | Egypt | 187 | Morocco (+33 points) | +73 | 5450 | ||||
7 | (65) | DR Congo | 47 | Madagascar (+7 points) | +9 | 5449 | ||||
8 | (69) | Cameroon | 81 | Côte d'Ivoire (-20 points) | -25 | 5421 | ||||
9 | (74) | Central African Republic | 94 | Tunisia (+14 points) | +11 | 5338 | ||||
10 | (76) | South Sudan | 17 | Rwanda (-21 points) | -1 | 5301 | ||||
11 | (78) | Morocco | 145 | Egypt (-33 points) | -55 | 5267 | ||||
12 | (80) | Mali | 107 | Nigeria (-4 points) | +12 | 5238 | ||||
13 | (82) | Cabo Verde | 74 | Egypt (-36 points) | -37 | 5221 | ||||
14 | (84) | Mozambique | 98 | Kenya (+64 points) | +28 | 5208 | ||||
15 | (88) | Congo | 36 | Mozambique (-13 points) | -13 | 5174 | ||||
16 | (92) | Uganda | 42 | Cabo Verde (+14 points) | +27 | 5149 | ||||
17 | (93) | Kenya | 43 | Mozambique (-64 points) | -29 | 5143 | ||||
18 | (95) | Rwanda | 75 | South Sudan (+21 points) | -6 | 5136 | ||||
19 | (100) | Algeria | 134 | Cabo Verde (-17 points) | +14 | 5099 | ||||
20 | (103) | Chad | 47 | South Sudan (-42 points) | -55 | 5087 | ||||
21 | (114) | Madagascar | 38 | DR Congo (-7 points) | -2 | 5045 | ||||
22 | (116) | South Africa | 80 | Egypt (+1 point) | +19 | 5030 | ||||
23 | (118) | Guinea | 28 | Equatorial Guinea (+31 points) | +16 | 5026 | ||||
24 | (120) | Liberia | 11 | DR Congo (-29 points) | -29 | 5012 | ||||
25 | (121) | Libya | 51 | Morocco (-16 points) | -34 | 5002 | ||||
26 | (122) | Equatorial Guinea | 14 | Guinea (-34 points) | -68 | 4991 | ||||
27 | (123) | Burkina Faso | 19 | Côte d'Ivoire (+4 points) | +15 | 4988 | ||||
28 | (125) | Togo | 22 | Burkina Faso (+30 points) | ±0 | 4984 | ||||
29 | (132) | Réunion | 21 | Mauritius (±0 points) | -28 | 4929 | ||||
30 | (134) | Gabon | 44 | Equatorial Guinea (-8 points) | -36 | 4924 | ||||
31 | (136) | Benin | 12 | Burkina Faso (-26 points) | -8 | 4920 | ||||
32 | (139) | Botswana | 13 | Mozambique (+119 points) | +265 | 4895 | ||||
33 | (143) | Zambia | 31 | Zimbabwe (+71 points) | +20 | 4869 | ||||
34 | (146) | Burundi | 25 | Eritrea (+2 points) | +23 | 4835 | ||||
35 | (150) | Zimbabwe | 37 | Zambia (-71 points) | -58 | 4830 | ||||
36 | (151) | Guinea-Bissau | 16 | Macau (-22 points) | -22 | 4819 | ||||
37 | (155) | Somalia | 23 | Tanzania (+14 points) | -11 | 4789 | ||||
38 | (156) | Mayotte | 12 | Madagascar (-58 points) | -41 | 4787 | ||||
39 | (159) | Ghana | 2 | Côte d'Ivoire (-1 point) | ±0 | 4767 | ||||
40 | (162) | Mauritania | 6 | Senegal (-1 point) | +8 | 4747 | ||||
41 | (163) | Niger | 2 | Côte d'Ivoire (±0 points) | ±0 | 4740 | ||||
42 | (166) | Seychelles | 32 | Maldives (±0 points) | -5 | 4710 | ||||
43 | (168) | Lesotho | 5 | Zambia (-18 points) | -9 | 4678 | ||||
44 | (169) | Comoros | 13 | Mayotte (+96 points) | +15 | 4658 | ||||
45 | (176) | Tanzania | 18 | Somalia (-14 points) | -28 | 4571 | ||||
46 | (181) | Ethiopia | 6 | Egypt (±0 points) | -3 | 4497 | ||||
47 | (187) | Gambia | 3 | Guinea (±0 points) | ±0 | 4422 | ||||
48 | (189) | Mauritius | 17 | Réunion (±0 points) | +6 | 4383 | ||||
49 | (191) | Sudan | 28 | Saudi Arabia (±0 points) | -4 | 4381 | ||||
50 | (195) | Malawi | 8 | Zambia (+6 points) | +4 | 4271 | ||||
51 | (202) | São Tomé & Príncipe | 2 | Mozambique (±0 points) | ±0 | 4125 | ||||
52 | (203) | Eritrea | 5 | Burundi (-2 points) | -2 | 4116 |
Ranking generated at 00:26:00 on Tuesday, 23 February, 2021.