MEN'S RUGBY SEVENS - 2015 RESULTS |
Men's Archive 20202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
13.12 | Cape Town (South Africa) | Scotland 26-14 Samoa | World Series | 9th-16th Place Quarter-Final |
13.12 | Cape Town (South Africa) | Wales 21-12 Zimbabwe | World Series | 9th-16th Place Quarter-Final |
13.12 | Cape Town (South Africa) | Canada 55-0 Russia | World Series | 9th-16th Place Quarter-Final |
13.12 | Cape Town (South Africa) | England 49-7 Portugal | World Series | 9th-16th Place Quarter-Final |
13.12 | Cape Town (South Africa) | France 17-14 Fiji | World Series | Quarter-Final |
13.12 | Cape Town | South Africa 25-5 Australia | World Series | Quarter-Final |
13.12 | Cape Town (South Africa) | Argentina 22-19 New Zealand After extra time |
World Series | Quarter-Final |
13.12 | Cape Town (South Africa) | Kenya 26-10 USA | World Series | Quarter-Final |
13.12 | Cape Town (South Africa) | Samoa 33-0 Zimbabwe | World Series | 13th-16th Place Semi-Final |
13.12 | Cape Town (South Africa) | Russia 38-5 Portugal | World Series | 13th-16th Place Semi-Final |
13.12 | Cape Town (South Africa) | Scotland 29-14 Wales | World Series | 9th-12th Place Semi-Final |
13.12 | Cape Town (South Africa) | England 21-14 Canada | World Series | 9th-12th Place Semi-Final |
13.12 | Cape Town (South Africa) | Fiji 38-19 Australia | World Series | 5th-8th Place Semi-Final |
13.12 | Cape Town (South Africa) | USA 28-14 New Zealand | World Series | 5th-8th Place Semi-Final |
13.12 | Cape Town | South Africa 21-12 France | World Series | Semi-Final |
13.12 | Cape Town (South Africa) | Argentina 24-22 Kenya | World Series | Semi-Final |
13.12 | Cape Town (South Africa) | Samoa 40-5 Russia | World Series | 13th Place Match |
13.12 | Cape Town (South Africa) | Scotland 19-0 England | World Series | 9th Place Match |
13.12 | Cape Town (South Africa) | Fiji 29-19 USA | World Series | 5th Place Match |
13.12 | Cape Town (South Africa) | France 28-26 Kenya | World Series | 3rd Place Match |
13.12 | Cape Town | South Africa 29-14 Argentina | World Series | Final |
12.12 | Cape Town (South Africa) | USA 26-19 Wales | World Series | Pool C |
12.12 | Cape Town (South Africa) | Australia 45-0 Portugal | World Series | Pool C |
12.12 | Cape Town (South Africa) | Fiji 34-19 Scotland | World Series | Pool A |
12.12 | Cape Town (South Africa) | Argentina 33-5 Russia | World Series | Pool A |
12.12 | Cape Town (South Africa) | New Zealand 19-14 France | World Series | Pool D |
12.12 | Cape Town (South Africa) | Samoa 24-10 Canada | World Series | Pool D |
12.12 | Cape Town (South Africa) | England 19-19 Kenya | World Series | Pool B |
12.12 | Cape Town | South Africa 26-5 Zimbabwe | World Series | Pool B |
12.12 | Cape Town (South Africa) | USA 52-7 Portugal | World Series | Pool C |
12.12 | Cape Town (South Africa) | Australia 21-14 Wales | World Series | Pool C |
12.12 | Cape Town (South Africa) | Fiji 52-0 Russia | World Series | Pool A |
12.12 | Cape Town (South Africa) | Argentina 19-14 Scotland | World Series | Pool A |
12.12 | Cape Town (South Africa) | Canada 24-12 New Zealand | World Series | Pool D |
12.12 | Cape Town (South Africa) | France 22-19 Samoa | World Series | Pool D |
12.12 | Cape Town (South Africa) | England 43-0 Zimbabwe | World Series | Pool B |
12.12 | Cape Town | South Africa 12-14 Kenya | World Series | Pool B |
12.12 | Cape Town (South Africa) | Wales 40-5 Portugal | World Series | Pool C |
12.12 | Cape Town (South Africa) | Australia 26-21 USA | World Series | Pool C |
12.12 | Cape Town (South Africa) | Scotland 33-10 Russia | World Series | Pool A |
12.12 | Cape Town (South Africa) | Fiji 43-0 Argentina | World Series | Pool A |
12.12 | Cape Town (South Africa) | Canada 26-26 France | World Series | Pool D |
12.12 | Cape Town (South Africa) | New Zealand 19-10 Samoa | World Series | Pool D |
12.12 | Cape Town (South Africa) | Kenya 36-0 Zimbabwe | World Series | Pool B |
12.12 | Cape Town | South Africa 10-0 England | World Series | Pool B |
05.12 | Dubai (United Arab Emirates) | Kenya 17-12 Japan After extra time |
World Series | 9th-16th Place Quarter-Final |
05.12 | Dubai (United Arab Emirates) | France 38-5 Russia | World Series | 9th-16th Place Quarter-Final |
05.12 | Dubai (United Arab Emirates) | Wales 24-14 Canada | World Series | 9th-16th Place Quarter-Final |
05.12 | Dubai (United Arab Emirates) | Scotland 21-14 Portugal | World Series | 9th-16th Place Quarter-Final |
05.12 | Dubai (United Arab Emirates) | Fiji 19-12 Australia | World Series | Quarter-Final |
05.12 | Dubai (United Arab Emirates) | New Zealand 24-21 Samoa | World Series | Quarter-Final |
05.12 | Dubai (United Arab Emirates) | England 14-7 Argentina | World Series | Quarter-Final |
05.12 | Dubai (United Arab Emirates) | USA 21-19 South Africa | World Series | Quarter-Final |
05.12 | Dubai (United Arab Emirates) | Japan 21-19 Russia | World Series | 13th-16th Place Semi-Final |
05.12 | Dubai (United Arab Emirates) | Canada 21-14 Portugal | World Series | 13th-16th Place Semi-Final |
05.12 | Dubai (United Arab Emirates) | France 33-7 France | World Series | 9th-12th Place Semi-Final |
05.12 | Dubai (United Arab Emirates) | Scotland 17-14 Wales | World Series | 9th-12th Place Semi-Final |
05.12 | Dubai (United Arab Emirates) | Australia 28-10 Samoa | World Series | 5th-8th Place Semi-Final |
05.12 | Dubai (United Arab Emirates) | South Africa 26-5 Argentina | World Series | 5th-8th Place Semi-Final |
05.12 | Dubai (United Arab Emirates) | Fiji 19-5 New Zealand | World Series | Semi-Final |
05.12 | Dubai (United Arab Emirates) | England 24-19 USA | World Series | Semi-Final |
05.12 | Dubai (United Arab Emirates) | Canada 19-17 Japan | World Series | 13th Place Match |
05.12 | Dubai (United Arab Emirates) | France 24-14 Scotland | World Series | 9th Place Match |
05.12 | Dubai (United Arab Emirates) | South Africa 19-14 Australia After extra time |
World Series | 5th Place Match |
05.12 | Dubai (United Arab Emirates) | USA 31-12 New Zealand | World Series | 3rd Place Match |
05.12 | Dubai (United Arab Emirates) | Fiji 28-17 England | World Series | Final |
04.12 | Dubai (United Arab Emirates) | Fiji 63-14 Canada | World Series | Pool A |
04.12 | Dubai (United Arab Emirates) | Argentina 31-19 Japan | World Series | Pool A |
04.12 | Dubai (United Arab Emirates) | South Africa 33-7 Samoa | World Series | Pool B |
04.12 | Dubai (United Arab Emirates) | Scotland 17-14 Russia | World Series | Pool B |
04.12 | Dubai (United Arab Emirates) | New Zealand 21-14 France | World Series | Pool C |
04.12 | Dubai (United Arab Emirates) | USA 45-14 Portugal | World Series | Pool C |
04.12 | Dubai (United Arab Emirates) | England 26-5 Wales | World Series | Pool D |
04.12 | Dubai (United Arab Emirates) | Australia 14-12 Kenya | World Series | Pool D |
04.12 | Dubai (United Arab Emirates) | Fiji 21-17 Japan | World Series | Pool A |
04.12 | Dubai (United Arab Emirates) | Argentina 19-14 Canada | World Series | Pool A |
04.12 | Dubai (United Arab Emirates) | South Africa 45-0 Russia | World Series | Pool B |
04.12 | Dubai (United Arab Emirates) | Samoa 17-12 Scotland | World Series | Pool B |
04.12 | Dubai (United Arab Emirates) | New Zealand 47-5 Portugal | World Series | Pool C |
04.12 | Dubai (United Arab Emirates) | France 26-21 USA | World Series | Pool C |
04.12 | Dubai (United Arab Emirates) | England 19-12 Kenya | World Series | Pool D |
04.12 | Dubai (United Arab Emirates) | Australia 43-0 Wales | World Series | Pool D |
04.12 | Dubai (United Arab Emirates) | Japan 21-7 Canada | World Series | Pool A |
04.12 | Dubai (United Arab Emirates) | Fiji 28-0 Argentina | World Series | Pool A |
04.12 | Dubai (United Arab Emirates) | Samoa 19-10 Russia | World Series | Pool B |
04.12 | Dubai (United Arab Emirates) | South Africa 26-12 Scotland | World Series | Pool B |
04.12 | Dubai (United Arab Emirates) | France 35-7 Portugal | World Series | Pool C |
04.12 | Dubai (United Arab Emirates) | USA 14-12 New Zealand | World Series | Pool C |
04.12 | Dubai (United Arab Emirates) | Wales 12-10 Kenya | World Series | Pool D |
04.12 | Dubai (United Arab Emirates) | England 21-5 Australia | World Series | Pool D |
15.11 | Kempton Park (South Africa) | Zambia 40-10 Senegal | Olympic Games Qualifier | Africa, 9th-12th Place Group |
15.11 | Kempton Park (South Africa) | Botswana 17-14 Mauritius | Olympic Games Qualifier | Africa, 9th-12th Place Group |
15.11 | Kempton Park (South Africa) | Kenya 41-0 Madagascar | Olympic Games Qualifier | Africa, Quarter-Final |
15.11 | Kempton Park (South Africa) | Tunisia 19-14 Uganda | Olympic Games Qualifier | Africa, Quarter-Final |
15.11 | Kempton Park (South Africa) | Morocco 22-15 Namibia | Olympic Games Qualifier | Africa, Quarter-Final |
15.11 | Kempton Park (South Africa) | Zimbabwe 29-10 Nigeria | Olympic Games Qualifier | Africa, Quarter-Final |
15.11 | Kempton Park (South Africa) | Botswana 24-14 Senegal | Olympic Games Qualifier | Africa, 9th-12th Place Group |
15.11 | Kempton Park (South Africa) | Zambia 21-17 Mauritius | Olympic Games Qualifier | Africa, 9th-12th Place Group |
15.11 | Kempton Park (South Africa) | Madagascar 24-7 Uganda | Olympic Games Qualifier | Africa, 5th-8th Place Semi-Final |
15.11 | Kempton Park (South Africa) | Namibia 39-5 Nigeria | Olympic Games Qualifier | Africa, 5th-8th Place Semi-Final |
15.11 | Kempton Park (South Africa) | Kenya 42-12 Tunisia | Olympic Games Qualifier | Africa, Semi-Final |
15.11 | Kempton Park (South Africa) | Zimbabwe 26-0 Morocco | Olympic Games Qualifier | Africa, Semi-Final |
15.11 | Kempton Park (South Africa) | Botswana 26-14 Zambia | Olympic Games Qualifier | Africa, 9th-12th Place Group |
15.11 | Kempton Park (South Africa) | Mauritius 40-5 Senegal | Olympic Games Qualifier | Africa, 9th-12th Place Group |
15.11 | Kempton Park (South Africa) | Uganda 27-7 Nigeria | Olympic Games Qualifier | Africa, 7th Place Match |
15.11 | Kempton Park (South Africa) | Namibia 24-17 Madagascar | Olympic Games Qualifier | Africa, 5th Place Match |
15.11 | Kempton Park (South Africa) | Morocco 19-12 Tunisia | Olympic Games Qualifier | Africa, 3rd Place Match |
15.11 | Kempton Park (South Africa) | Kenya 21-17 Zimbabwe | Olympic Games Qualifier | Africa, Final |
15.11 | Waitakere (New Zealand) | Tonga 47-0 Solomon Islands | Olympic Games Qualifier | Oceania, Quarter-Final |
15.11 | Waitakere (New Zealand) | Samoa 59-0 Nauru | Olympic Games Qualifier | Oceania, Quarter-Final |
15.11 | Waitakere (New Zealand) | Papua New Guinea 19-7 Cook Islands | Olympic Games Qualifier | Oceania, Quarter-Final |
15.11 | Waitakere (New Zealand) | Australia 52-0 American Samoa | Olympic Games Qualifier | Oceania, Quarter-Final |
15.11 | Waitakere (New Zealand) | Solomon Islands 31-5 Nauru | Olympic Games Qualifier | Oceania, 5th-8th Place Semi-Final |
15.11 | Waitakere (New Zealand) | Cook Islands 24-19 American Samoa | Olympic Games Qualifier | Oceania, 5th-8th Place Semi-Final |
15.11 | Waitakere (New Zealand) | Tonga 41-5 Samoa | Olympic Games Qualifier | Oceania, Semi-Final |
15.11 | Waitakere (New Zealand) | Australia 36-0 Papua New Guinea | Olympic Games Qualifier | Oceania, Semi-Final |
15.11 | Waitakere (New Zealand) | American Samoa 33-12 Nauru | Olympic Games Qualifier | Oceania, 7th Place Match |
15.11 | Waitakere (New Zealand) | Cook Islands 17-14 Solomon Islands | Olympic Games Qualifier | Oceania, 5th Place Match |
15.11 | Waitakere (New Zealand) | Samoa 54-0 Papua New Guinea | Olympic Games Qualifier | Oceania, 3rd Place Match |
15.11 | Waitakere (New Zealand) | Australia 50-0 Tonga | Olympic Games Qualifier | Oceania, Final |
14.11 | Kempton Park (South Africa) | Kenya 50-5 Mauritius | Olympic Games Qualifier | Africa, Pool A |
14.11 | Kempton Park (South Africa) | Madagascar 33-17 Senegal | Olympic Games Qualifier | Africa, Pool A |
14.11 | Kempton Park (South Africa) | Zimbabwe 31-12 Nigeria | Olympic Games Qualifier | Africa, Pool B |
14.11 | Kempton Park (South Africa) | Uganda 47-5 Zambia | Olympic Games Qualifier | Africa, Pool B |
14.11 | Kempton Park (South Africa) | Tunisia 24-7 Botswana | Olympic Games Qualifier | Africa, Pool C |
14.11 | Kempton Park (South Africa) | Namibia 24-21 Morocco | Olympic Games Qualifier | Africa, Pool C |
14.11 | Kempton Park (South Africa) | Kenya 27-0 Senegal | Olympic Games Qualifier | Africa, Pool A |
14.11 | Kempton Park (South Africa) | Mauritius 29-27 Madagascar | Olympic Games Qualifier | Africa, Pool A |
14.11 | Kempton Park (South Africa) | Zimbabwe 48-0 Zambia | Olympic Games Qualifier | Africa, Pool B |
14.11 | Kempton Park (South Africa) | Uganda 19-12 Nigeria | Olympic Games Qualifier | Africa, Pool B |
14.11 | Kempton Park (South Africa) | Tunisia 21-17 Morocco | Olympic Games Qualifier | Africa, Pool C |
14.11 | Kempton Park (South Africa) | Namibia 33-0 Botswana | Olympic Games Qualifier | Africa, Pool C |
14.11 | Kempton Park (South Africa) | Kenya 46-0 Madagascar | Olympic Games Qualifier | Africa, Pool A |
14.11 | Kempton Park (South Africa) | Senegal 19-17 Mauritius | Olympic Games Qualifier | Africa, Pool A |
14.11 | Kempton Park (South Africa) | Zimbabwe 43-0 Uganda | Olympic Games Qualifier | Africa, Pool B |
14.11 | Kempton Park (South Africa) | Nigeria 19-14 Zambia | Olympic Games Qualifier | Africa, Pool B |
14.11 | Kempton Park (South Africa) | Namibia 45-10 Tunisia | Olympic Games Qualifier | Africa, Pool C |
14.11 | Kempton Park (South Africa) | Morocco 45-5 Botswana | Olympic Games Qualifier | Africa, Pool C |
14.11 | Waitakere (New Zealand) | Papua New Guinea 47-0 American Samoa | Olympic Games Qualifier | Oceania, Pool B |
14.11 | Waitakere (New Zealand) | Samoa 48-0 Solomon Islands | Olympic Games Qualifier | Oceania, Pool B |
14.11 | Waitakere (New Zealand) | Tonga 29-0 Cook Islands | Olympic Games Qualifier | Oceania, Pool A |
14.11 | Waitakere (New Zealand) | Australia 62-0 Nauru | Olympic Games Qualifier | Oceania, Pool A |
14.11 | Waitakere (New Zealand) | Papua New Guinea 52-0 Solomon Islands | Olympic Games Qualifier | Oceania, Pool B |
14.11 | Waitakere (New Zealand) | Samoa 50-0 American Samoa | Olympic Games Qualifier | Oceania, Pool B |
14.11 | Waitakere (New Zealand) | Tonga 45-0 Nauru | Olympic Games Qualifier | Oceania, Pool A |
14.11 | Waitakere (New Zealand) | Australia 46-7 Cook Islands | Olympic Games Qualifier | Oceania, Pool A |
14.11 | Waitakere (New Zealand) | Solomon Islands 17-7 American Samoa | Olympic Games Qualifier | Oceania, Pool B |
14.11 | Waitakere (New Zealand) | Samoa 41-7 Papua New Guinea | Olympic Games Qualifier | Oceania, Pool B |
14.11 | Waitakere (New Zealand) | Cook Islands 45-0 Nauru | Olympic Games Qualifier | Oceania, Pool A |
14.11 | Waitakere (New Zealand) | Australia 49-0 Tonga | Olympic Games Qualifier | Oceania, Pool A |
08.11 | Hong Kong (Hong Kong) | South Korea 38-0 Singapore | Olympic Games Qualifier | Asia, Pool A |
08.11 | Hong Kong (Hong Kong) | Japan 34-0 China | Olympic Games Qualifier | Asia, Pool A |
08.11 | Hong Kong | Hong Kong 52-0 Malaysia | Olympic Games Qualifier | Asia, Pool B |
08.11 | Hong Kong (Hong Kong) | Sri Lanka 50-5 Philippines | Olympic Games Qualifier | Asia, Pool B |
08.11 | Hong Kong (Hong Kong) | China 26-15 Philippines | Olympic Games Qualifier | Asia, 5th-8th Place Semi-Final |
08.11 | Hong Kong (Hong Kong) | Malaysia 31-10 Singapore | Olympic Games Qualifier | Asia, 5th-8th Place Semi-Final |
08.11 | Hong Kong (Hong Kong) | Japan 43-0 Sri Lanka | Olympic Games Qualifier | Asia, Semi-Final |
08.11 | Hong Kong | Hong Kong 19-10 South Korea | Olympic Games Qualifier | Asia, Semi-Final |
08.11 | Hong Kong (Hong Kong) | Taiwan 22-5 Iran | Olympic Games Qualifier | Asia, 9th Place Match |
08.11 | Hong Kong (Hong Kong) | Philippines 22-12 Singapore | Olympic Games Qualifier | Asia, 7th Place Match |
08.11 | Hong Kong (Hong Kong) | China 38-5 Malaysia | Olympic Games Qualifier | Asia, 5th Place Match |
08.11 | Hong Kong (Hong Kong) | South Korea 26-21 Sri Lanka | Olympic Games Qualifier | Asia, 3rd Place Match |
08.11 | Hong Kong | Hong Kong 10-24 Japan | Olympic Games Qualifier | Asia, Final |
07.11 | Hong Kong (Hong Kong) | China 22-0 Singapore | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong (Hong Kong) | South Korea 31-10 Taiwan | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong (Hong Kong) | Malaysia 15-10 Philippines | Olympic Games Qualifier | Asia, Pool B |
07.11 | Hong Kong (Hong Kong) | Sri Lanka 31-10 Iran | Olympic Games Qualifier | Asia, Pool B |
07.11 | Hong Kong (Hong Kong) | Japan 38-0 Taiwan | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong (Hong Kong) | South Korea 19-14 China | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong | Hong Kong 46-0 Iran | Olympic Games Qualifier | Asia, Pool B |
07.11 | Hong Kong (Hong Kong) | Sri Lanka 24-10 Malaysia | Olympic Games Qualifier | Asia, Pool B |
07.11 | Hong Kong (Hong Kong) | China 50-0 Taiwan | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong (Hong Kong) | Japan 66-0 Singapore | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong | Hong Kong 29-0 Philippines | Olympic Games Qualifier | Asia, Pool B |
07.11 | Hong Kong (Hong Kong) | Malaysia 29-12 Iran | Olympic Games Qualifier | Asia, Pool B |
07.11 | Hong Kong (Hong Kong) | Singapore 19-15 Taiwan | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong (Hong Kong) | Japan 47-0 South Korea | Olympic Games Qualifier | Asia, Pool A |
07.11 | Hong Kong (Hong Kong) | Philippines 38-10 Iran | Olympic Games Qualifier | Asia, Pool B |
07.11 | Hong Kong | Hong Kong 27-12 Sri Lanka | Olympic Games Qualifier | Asia, Pool B |
11.10 | Colombo (Sri Lanka) | United Arab Emirates 19-12 Philippines | Asian Sevens | 9th-11th Place Group |
11.10 | Colombo | Sri Lanka 19-12 South Korea | Asian Sevens | Quarter-Final |
11.10 | Colombo (Sri Lanka) | Japan 31-5 China | Asian Sevens | Quarter-Final |
11.10 | Colombo (Sri Lanka) | Malaysia 43-0 Thailand | Asian Sevens | Quarter-Final |
11.10 | Colombo (Sri Lanka) | Hong Kong 33-5 Taiwan | Asian Sevens | Quarter-Final |
11.10 | Colombo (Sri Lanka) | Singapore 21-19 Philippines | Asian Sevens | 9th-11th Place Group |
11.10 | Colombo (Sri Lanka) | South Korea 7-5 China | Asian Sevens | 5th-8th Place Semi-Final |
11.10 | Colombo (Sri Lanka) | Taiwan 21-0 Thailand | Asian Sevens | 5th-8th Place Semi-Final |
11.10 | Colombo | Sri Lanka 19-26 Japan | Asian Sevens | Semi-Final |
11.10 | Colombo (Sri Lanka) | Hong Kong 38-7 Malaysia | Asian Sevens | Semi-Final |
11.10 | Colombo (Sri Lanka) | United Arab Emirates 29-0 Singapore | Asian Sevens | 9th-11th Place Group |
11.10 | Colombo (Sri Lanka) | China 26-19 Thailand | Asian Sevens | 7th Place Match |
11.10 | Colombo (Sri Lanka) | South Korea 17-10 Taiwan | Asian Sevens | 5th Place Match |
11.10 | Colombo | Sri Lanka 45-12 Malaysia | Asian Sevens | 3rd Place Match |
11.10 | Colombo (Sri Lanka) | Japan 29-22 Hong Kong | Asian Sevens | Final |
10.10 | Colombo (Sri Lanka) | Taiwan 19-14 United Arab Emirates | Asian Sevens | Pool A |
10.10 | Colombo (Sri Lanka) | Malaysia 21-19 Philippines | Asian Sevens | Pool B |
10.10 | Colombo (Sri Lanka) | Thailand 22-0 Singapore | Asian Sevens | Pool D |
10.10 | Colombo (Sri Lanka) | Japan 35-7 Taiwan | Asian Sevens | Pool A |
10.10 | Colombo | Sri Lanka 38-7 Philippines | Asian Sevens | Pool B |
10.10 | Colombo (Sri Lanka) | Hong Kong 29-14 China | Asian Sevens | Pool C |
10.10 | Colombo (Sri Lanka) | Thailand 21-14 South Korea | Asian Sevens | Pool D |
10.10 | Colombo (Sri Lanka) | Japan 36-7 United Arab Emirates | Asian Sevens | Pool A |
10.10 | Colombo | Sri Lanka 40-0 Malaysia | Asian Sevens | Pool B |
10.10 | Colombo (Sri Lanka) | Hong Kong 24-0 China | Asian Sevens | Pool C |
10.10 | Colombo (Sri Lanka) | South Korea 19-0 Singapore | Asian Sevens | Pool D |
09.10 | Comendador | Dominican Republic 12-0 Haiti | Copa Quisqueya | Match 1 |
09.10 | Comendador | Dominican Republic 5-5 Haiti | Copa Quisqueya | Match 2 |
04.10 | Nairobi (Kenya) | Namibia 47-7 Italy | Safari Sevens | 9th-16th Place Quarter-Final |
04.10 | Nairobi | Kenya 'B' 31-0 Zambia | Safari Sevens | 9th-16th Place Quarter-Final |
04.10 | Nairobi (Kenya) | Portugal 50-0 Burundi | Safari Sevens | 9th-16th Place Quarter-Final |
04.10 | Nairobi (Kenya) | Uganda 21-12 Brazil | Safari Sevens | 9th-16th Place Quarter-Final |
04.10 | Nairobi (Kenya) | Zimbabwe 14-10 Spain | Safari Sevens | Quarter-Final |
04.10 | Nairobi (Kenya) | Zambia 14-5 Italy | Safari Sevens | 13th-16th Place Semi-Final |
04.10 | Nairobi (Kenya) | Uganda 55-0 Burundi | Safari Sevens | 13th-16th Place Semi-Final |
04.10 | Nairobi | Kenya 'B' 33-12 Namibia | Safari Sevens | 9th-12th Place Semi-Final |
04.10 | Nairobi (Kenya) | Portugal 10-5 Brazil After extra time |
Safari Sevens | 9th-12th Place Semi-Final |
04.10 | Nairobi | Kenya 24-0 Zimbabwe | Safari Sevens | Semi-Final |
04.10 | Nairobi (Kenya) | Zambia 14-10 Uganda | Safari Sevens | 13th Place Match |
04.10 | Nairobi | Kenya 'B' 26-12 Portugal | Safari Sevens | 9th Place Match |
04.10 | Nairobi | England 'B' 24-19 Spain | Safari Sevens | 5th Place Match |
03.10 | Nairobi (Kenya) | Portugal 19-17 Namibia | Safari Sevens | Pool D |
03.10 | Nairobi | Kenya 'B' 12-10 Zimbabwe | Safari Sevens | Pool C |
03.10 | Nairobi (Kenya) | England 'B' 36-14 Zambia | Safari Sevens | Pool B |
03.10 | Nairobi (Kenya) | Spain 12-5 Brazil | Safari Sevens | Pool B |
03.10 | Nairobi | Kenya 58-0 Burundi | Safari Sevens | Pool A |
03.10 | Nairobi (Kenya) | Zimbabwe 26-10 Uganda | Safari Sevens | Pool C |
03.10 | Nairobi (Kenya) | England 'B' 31-5 Brazil | Safari Sevens | Pool B |
03.10 | Nairobi (Kenya) | Spain 41-7 Zambia | Safari Sevens | Pool B |
03.10 | Nairobi | Kenya 37-0 Italy | Safari Sevens | Pool A |
03.10 | Nairobi | Kenya 'B' 34-0 Uganda | Safari Sevens | Pool C |
03.10 | Nairobi (Kenya) | Brazil 38-0 Zambia | Safari Sevens | Pool B |
03.10 | Nairobi (Kenya) | Italy 46-0 Burundi | Safari Sevens | Pool A |
03.10 | Nairobi (Kenya) | Spain 17-12 England 'B' | Safari Sevens | Pool B |
27.09 | Bangkok (Thailand) | Hong Kong 33-0 Malaysia | Asian Sevens | Quarter-Final |
27.09 | Bangkok (Thailand) | Japan 39-0 United Arab Emirates | Asian Sevens | Quarter-Final |
27.09 | Bangkok (Thailand) | Sri Lanka 14-7 China | Asian Sevens | Quarter-Final |
27.09 | Bangkok (Thailand) | South Korea 17-0 Singapore | Asian Sevens | Quarter-Final |
27.09 | Bangkok (Thailand) | Philippines 21-12 Kazakhstan | Asian Sevens | 9th-12th Place Semi-Final |
27.09 | Bangkok | Thailand 17-7 Taiwan | Asian Sevens | 9th-12th Place Semi-Final |
27.09 | Bangkok (Thailand) | United Arab Emirates 27-14 Malaysia | Asian Sevens | 5th-8th Place Semi-Final |
27.09 | Bangkok (Thailand) | China 26-7 Singapore | Asian Sevens | 5th-8th Place Semi-Final |
27.09 | Bangkok (Thailand) | Japan 24-19 Hong Kong After extra time |
Asian Sevens | Semi-Final |
27.09 | Bangkok (Thailand) | South Korea 27-0 Sri Lanka | Asian Sevens | Semi-Final |
27.09 | Bangkok (Thailand) | Kazakhstan 15-12 Taiwan | Asian Sevens | 11th Place Match |
27.09 | Bangkok | Thailand 24-19 Philippines | Asian Sevens | 9th Place Match |
27.09 | Bangkok (Thailand) | Singapore 21-19 Malaysia | Asian Sevens | 7th Place Match |
27.09 | Bangkok (Thailand) | China 26-5 United Arab Emirates | Asian Sevens | 5th Place Match |
27.09 | Bangkok (Thailand) | Hong Kong 33-7 Sri Lanka | Asian Sevens | 3rd Place Match |
27.09 | Bangkok (Thailand) | Japan 45-7 South Korea | Asian Sevens | Final |
26.09 | Bangkok (Thailand) | Singapore 19-14 Kazakhstan | Asian Sevens | Pool A |
26.09 | Bangkok (Thailand) | Hong Kong 34-0 Taiwan | Asian Sevens | Pool B |
26.09 | Bangkok (Thailand) | United Arab Emirates 12-7 Philippines | Asian Sevens | Pool C |
26.09 | Bangkok | Thailand 15-21 Malaysia | Asian Sevens | Pool D |
26.09 | Bangkok (Thailand) | Japan 33-5 Singapore | Asian Sevens | Pool A |
26.09 | Bangkok (Thailand) | Sri Lanka 36-0 Taiwan | Asian Sevens | Pool B |
26.09 | Bangkok (Thailand) | South Korea 33-10 United Arab Emirates | Asian Sevens | Pool C |
26.09 | Bangkok | Thailand 5-31 China | Asian Sevens | Pool D |
26.09 | Bangkok (Thailand) | Japan 54-0 Kazakhstan | Asian Sevens | Pool A |
26.09 | Bangkok (Thailand) | Hong Kong 33-14 Sri Lanka | Asian Sevens | Pool B |
26.09 | Bangkok (Thailand) | South Korea 42-7 Philippines | Asian Sevens | Pool C |
26.09 | Bangkok (Thailand) | China 42-5 Malaysia | Asian Sevens | Pool D |
06.09 | Qingdao (China) | Sri Lanka 31-10 Malaysia | Asian Sevens | Quarter-Final |
06.09 | Qingdao | China 21-17 Hong Kong | Asian Sevens | Quarter-Final |
06.09 | Qingdao (China) | South Korea 19-17 Kazakhstan | Asian Sevens | Quarter-Final |
06.09 | Qingdao (China) | Japan 26-5 Philippines | Asian Sevens | Quarter-Final |
06.09 | Qingdao (China) | United Arab Emirates 24-12 Taiwan | Asian Sevens | 9th-12th Place Semi-Final |
06.09 | Qingdao (China) | Singapore 24-19 Thailand | Asian Sevens | 9th-12th Place Semi-Final |
06.09 | Qingdao (China) | Hong Kong 29-0 Malaysia | Asian Sevens | 5th-8th Place Semi-Final |
06.09 | Qingdao (China) | Kazakhstan 19-5 Philippines | Asian Sevens | 5th-8th Place Semi-Final |
06.09 | Qingdao | China 22-12 Sri Lanka | Asian Sevens | Semi-Final |
06.09 | Qingdao (China) | Japan 21-5 South Korea | Asian Sevens | Semi-Final |
06.09 | Qingdao (China) | Thailand 21-7 Taiwan | Asian Sevens | 11th Place Match |
06.09 | Qingdao (China) | United Arab Emirates 15-7 Singapore | Asian Sevens | 9th Place Match |
06.09 | Qingdao (China) | Philippines 19-17 Malaysia | Asian Sevens | 7th Place Match |
06.09 | Qingdao (China) | Hong Kong 27-0 Kazakhstan | Asian Sevens | 5th Place Match |
06.09 | Qingdao (China) | South Korea 24-7 Sri Lanka | Asian Sevens | 3rd Place Match |
06.09 | Qingdao | China 12-28 Japan | Asian Sevens | Final |
