DATE |
VENUE |
MATCH |
COMPETITION |
STAGE |
02.12 |
Paraná |
Argentina 19-5 Uruguay |
Republica 7s |
|
02.12 |
Paraná (Argentina) |
Chile 12-10 Paraguay |
Republica 7s |
|
01.12 |
Dubai (United Arab Emirates) |
Australia 14-10 Canada |
IRB World Series |
Quarter-Final |
01.12 |
Dubai (United Arab Emirates) |
New Zealand 31-0 England |
IRB World Series |
Quarter-Final |
01.12 |
Dubai (United Arab Emirates) |
South Africa 12-7 Netherlands |
IRB World Series |
Quarter-Final |
01.12 |
Dubai (United Arab Emirates) |
Spain 7-5 Russia |
IRB World Series |
Quarter-Final |
01.12 |
Dubai (United Arab Emirates) |
France 22-0 Brazil |
IRB World Series |
9th-12th Place Semi-Final |
01.12 |
Dubai (United Arab Emirates) |
USA 36-7 China |
IRB World Series |
9th-12th Place Semi-Final |
01.12 |
Dubai (United Arab Emirates) |
Canada 24-0 England |
IRB World Series |
5th-8th Place Semi-Final |
01.12 |
Dubai (United Arab Emirates) |
Russia 21-5 Netherlands |
IRB World Series |
5th-8th Place Semi-Final |
01.12 |
Dubai (United Arab Emirates) |
New Zealand 28-14 Australia |
IRB World Series |
Semi-Final |
01.12 |
Dubai (United Arab Emirates) |
South Africa 19-17 Spain |
IRB World Series |
Semi-Final |
01.12 |
Dubai (United Arab Emirates) |
China 19-17 Brazil |
IRB World Series |
11th Place Match |
01.12 |
Dubai (United Arab Emirates) |
USA 26-12 France |
IRB World Series |
9th Place Match |
01.12 |
Dubai (United Arab Emirates) |
England 24-5 Netherlands |
IRB World Series |
7th Place Match |
01.12 |
Dubai (United Arab Emirates) |
Russia 14-10 Canada |
IRB World Series |
5th Place Match |
01.12 |
Dubai (United Arab Emirates) |
Spain 17-5 Australia |
IRB World Series |
3rd Place Match |
01.12 |
Dubai (United Arab Emirates) |
New Zealand 41-0 South Africa |
IRB World Series |
Final |
01.12 |
Paraná |
Argentina 17-5 Chile |
Republica 7s |
|
01.12 |
Paraná (Argentina) |
Uruguay 31-0 Paraguay |
Republica 7s |
|
01.12 |
Paraná |
Argentina 41-0 Paraguay |
Republica 7s |
|
01.12 |
Paraná (Argentina) |
Uruguay 25-0 Chile |
Republica 7s |
|
30.11 |
Dubai (United Arab Emirates) |
Australia 24-12 Netherlands |
IRB World Series |
Pool C |
30.11 |
Dubai (United Arab Emirates) |
USA 27-7 France |
IRB World Series |
Pool C |
30.11 |
Dubai (United Arab Emirates) |
South Africa 20-5 England |
IRB World Series |
Pool A |
30.11 |
Dubai (United Arab Emirates) |
Spain 19-0 Brazil |
IRB World Series |
Pool A |
30.11 |
Dubai (United Arab Emirates) |
Russia 15-12 Canada |
IRB World Series |
Pool B |
30.11 |
Dubai (United Arab Emirates) |
New Zealand 31-0 China |
IRB World Series |
Pool B |
30.11 |
Dubai (United Arab Emirates) |
Australia 29-0 France |
IRB World Series |
Pool C |
30.11 |
Dubai (United Arab Emirates) |
England 22-0 Brazil |
IRB World Series |
Pool A |
30.11 |
Dubai (United Arab Emirates) |
Netherlands 12-7 USA |
IRB World Series |
Pool C |
30.11 |
Dubai (United Arab Emirates) |
Spain 5-0 South Africa |
IRB World Series |
Pool A |
30.11 |
Dubai (United Arab Emirates) |
Canada 32-0 China |
IRB World Series |
Pool B |
30.11 |
Dubai (United Arab Emirates) |
New Zealand 12-12 Russia |
IRB World Series |
Pool B |
30.11 |
Dubai (United Arab Emirates) |
Russia 27-0 China |
IRB World Series |
Pool B |
30.11 |
Dubai (United Arab Emirates) |
Netherlands 14-12 France |
IRB World Series |
Pool C |
30.11 |
Dubai (United Arab Emirates) |
South Africa 19-5 Brazil |
IRB World Series |
Pool A |
30.11 |
Dubai (United Arab Emirates) |
Australia 15-7 USA |
IRB World Series |
Pool C |
30.11 |
Dubai (United Arab Emirates) |
England 17-7 Spain |
IRB World Series |
Pool A |
30.11 |
Dubai (United Arab Emirates) |
Canada 12-12 New Zealand |
IRB World Series |
Pool B |
11.11 |
Montevideo |
Uruguay 19-7 Chile |
Valentín Martínez 7s |
Semi-Final |
11.11 |
Montevideo (Uruguay) |
Argentina 26-0 Argentina 'B' |
Valentín Martínez 7s |
Semi-Final |
11.11 |
Montevideo (Uruguay) |
Argentina 'B' 27-0 Chile |
Valentín Martínez 7s |
3rd Place Match |
11.11 |
Montevideo |
Uruguay 0-21 Argentina |
Valentín Martínez 7s |
Final |
10.11 |
Montevideo (Uruguay) |
Argentina 'B' 10-5 Paraguay |
Valentín Martínez 7s |
Pool A |
10.11 |
Montevideo (Uruguay) |
Argentina 12-5 Chile |
Valentín Martínez 7s |
Pool C |
10.11 |
Montevideo (Uruguay) |
Argentina 36-5 Paraguay |
Valentín Martínez 7s |
Quarter-Final |
07.10 |
Pune |
India 5-0 Malaysia |
World Cup Qualifier |
Asia, 9th-15th Place Quarter-Final |
07.10 |
Pune (India) |
Sri Lanka 20-10 United Arab Emirates |
World Cup Qualifier |
Asia, 9th-15th Place Quarter-Final |
07.10 |
Pune (India) |
Iran 29-7 South Korea |
World Cup Qualifier |
Asia, 9th-15th Place Quarter-Final |
07.10 |
Pune (India) |
Japan 12-5 Thailand |
World Cup Qualifier |
Asia, Quarter-Final |
07.10 |
Pune (India) |
Fiji 47-0 Singapore |
World Cup Qualifier |
Asia, Quarter-Final |
07.10 |
Pune (India) |
China 31-0 Hong Kong |
World Cup Qualifier |
Asia, Quarter-Final |
07.10 |
Pune (India) |
Kazakhstan 34-0 Taiwan |
World Cup Qualifier |
Asia, Quarter-Final |
07.10 |
Pune (India) |
United Arab Emirates 17-12 Malaysia |
World Cup Qualifier |
Asia, 13th-15th Place Semi-Final |
07.10 |
Pune |
India 0-33 Sri Lanka |
World Cup Qualifier |
Asia, 9th-12th Place Semi-Final |
07.10 |
Pune (India) |
Philippines 24-5 Iran |
World Cup Qualifier |
Asia, 9th-12th Place Semi-Final |
07.10 |
Pune (India) |
Thailand 17-12 Singapore |
World Cup Qualifier |
Asia, 5th-8th Place Semi-Final |
07.10 |
Pune (India) |
Hong Kong 27-0 Taiwan |
World Cup Qualifier |
Asia, 5th-8th Place Semi-Final |
07.10 |
Pune (India) |
Fiji 31-7 Japan |
World Cup Qualifier |
Asia, Semi-Final |
07.10 |
Pune (India) |
China 17-12 Kazakhstan |
World Cup Qualifier |
Asia, Semi-Final |
07.10 |
Pune (India) |
United Arab Emirates 24-0 South Korea |
World Cup Qualifier |
Asia, 13th Place Match |
07.10 |
Pune |
India 12-17 Iran |
World Cup Qualifier |
Asia, 11th Place Match |
07.10 |
Pune (India) |
Philippines 22-7 Sri Lanka |
World Cup Qualifier |
Asia, 9th Place Match |
07.10 |
Pune (India) |
Singapore 12-5 Taiwan |
World Cup Qualifier |
Asia, 7th Place Match |
07.10 |
Pune (India) |
Hong Kong 19-7 Thailand |
World Cup Qualifier |
Asia, 5th Place Match |
07.10 |
Pune (India) |
Japan 17-7 Kazakhstan |
World Cup Qualifier |
Asia, 3rd Place Match |
07.10 |
Pune (India) |
Fiji 15-0 China |
World Cup Qualifier |
Asia, Final |
06.10 |
Pune |
India 0-36 Hong Kong |
World Cup Qualifier |
Asia, Pool A |
06.10 |
Pune (India) |
Taiwan 45-0 South Korea |
World Cup Qualifier |
Asia, Pool B |
06.10 |
Pune (India) |
Fiji 44-7 Sri Lanka |
World Cup Qualifier |
Asia, Pool B |
06.10 |
Pune (India) |
Singapore 20-0 Iran |
World Cup Qualifier |
Asia, Pool D |
06.10 |
Pune (India) |
Kazakhstan 41-0 United Arab Emirates |
World Cup Qualifier |
Asia, Pool D |
06.10 |
Pune (India) |
Thailand 45-0 Malaysia |
World Cup Qualifier |
Asia, Pool C |
06.10 |
Pune (India) |
China 29-0 Philippines |
World Cup Qualifier |
Asia, Pool C |
06.10 |
Pune (India) |
India 0-49 Japan |
World Cup Qualifier |
Asia, Pool A |
06.10 |
Pune (India) |
Taiwan 26-7 Sri Lanka |
World Cup Qualifier |
Asia, Pool B |
06.10 |
Pune (India) |
Fiji 50-0 South Korea |
World Cup Qualifier |
Asia, Pool B |
06.10 |
Pune (India) |
Singapore 19-15 United Arab Emirates |
World Cup Qualifier |
Asia, Pool D |
06.10 |
Pune (India) |
Kazakhstan 36-0 Iran |
World Cup Qualifier |
Asia, Pool D |
06.10 |
Pune (India) |
Thailand 31-7 Philippines |
World Cup Qualifier |
Asia, Pool C |
06.10 |
Pune (India) |
China 49-0 Malaysia |
World Cup Qualifier |
Asia, Pool C |
06.10 |
Pune (India) |
Japan 19-5 Hong Kong |
World Cup Qualifier |
Asia, Pool A |
06.10 |
Pune (India) |
Sri Lanka 43-0 South Korea |
World Cup Qualifier |
Asia, Pool B |
06.10 |
Pune (India) |
Fiji 36-7 Taiwan |
World Cup Qualifier |
Asia, Pool B |
06.10 |
Pune (India) |
Iran 10-5 United Arab Emirates |
World Cup Qualifier |
Asia, Pool D |
06.10 |
Pune (India) |
Kazakhstan 31-0 Singapore |
World Cup Qualifier |
Asia, Pool D |
06.10 |
Pune (India) |
Philippines 40-7 Malaysia |
World Cup Qualifier |
Asia, Pool C |
06.10 |
Pune (India) |
China 41-0 Thailand |
World Cup Qualifier |
Asia, Pool C |
30.09 | Rabat |
Morocco 0-12
Zimbabwe | World Cup Qualifier |
Africa, 5th-7th Place Semi-Final |
30.09 | Rabat (Morocco) |
Kenya 7-0 Senegal | World Cup Qualifier |
Africa, Semi-Final |
30.09 | Rabat (Morocco) |
Tunisia 17-5 Uganda | World Cup Qualifier |
Africa, Semi-Final |
30.09 | Rabat (Morocco) |
Zimbabwe 14-10 Zambia | World Cup Qualifier |
Africa, 5th Place Match |
30.09 | Rabat (Morocco) |
Uganda 12-0 Senegal | World Cup Qualifier |
Africa, 3rd Place Match |
30.09 | Rabat (Morocco) |
Tunisia 14-10 Kenya | World Cup Qualifier |
Africa, Final |
29.09 | Rabat (Morocco) |
Tunisia 36-0 Zambia | World Cup Qualifier |
Africa,
Group C |
29.09 | Rabat |
Morocco 0-34 Kenya |
World Cup Qualifier | Africa, Group C |
29.09 | Rabat (Morocco) |
Uganda 12-5 Zimbabwe | World Cup Qualifier |
Africa,
Group D |
29.09 | Rabat (Morocco) |
Kenya 36-0 Zambia | World Cup Qualifier |
Africa,
Group C |
29.09 | Rabat |
Morocco 0-32
Tunisia | World Cup Qualifier | Africa, Group C |
29.09 | Rabat (Morocco) |
Senegal 7-5 Zimbabwe | World Cup Qualifier |
Africa,
Group D |
29.09 | Rabat |
Morocco 0-5 Zambia |
World Cup Qualifier | Africa, Group C |
29.09 | Rabat (Morocco) |
Kenya 7-5 Tunisia | World Cup Qualifier |
Africa,
Group C |
29.09 | Rabat (Morocco) |
Uganda 22-0 Senegal | World Cup Qualifier |
Africa,
Group D |
01.09 | Kota Kinabalu (Malaysia) | Kazakhstan 22-0 Thailand | Asia-Pacific 7s | 5th-8th Place Semi-Final |
01.09 | Kota Kinabalu (Malaysia) | China 24-0 Taiwan | Asia-Pacific 7s | 5th-8th Place Semi-Final |
02.09 | Kota Kinabalu (Malaysia) | Japan 37-0 Hong Kong | Asia-Pacific 7s | Semi-Final |
02.09 | Kota Kinabalu (Malaysia) | Australia 12-7 Papua New Guinea | Asia-Pacific 7s | Semi-Final |
02.09 | Kota Kinabalu (Malaysia) | Singapore 29-0 South Korea | Asia-Pacific 7s | 9th Place Match |
02.09 | Kota Kinabalu (Malaysia) | Taiwan 24-12 Thailand | Asia-Pacific 7s | 7th Place Match |
02.09 | Kota Kinabalu (Malaysia) | Kazakhstan 29-14 China | Asia-Pacific 7s | 5th Place Match |
02.09 | Kota Kinabalu (Malaysia) | Papua New Guinea 26-17 Hong Kong | Asia-Pacific 7s | 3rd Place Match |
02.09 | Kota Kinabalu (Malaysia) | Australia 36-17 Japan | Asia-Pacific 7s | Final |
01.09 | Kota Kinabalu (Malaysia) | Australia 12-0 Kazakhstan | Asia-Pacific 7s | Group B |
01.09 | Kota Kinabalu (Malaysia) | Japan 36-7 Taiwan | Asia-Pacific 7s | Group B |
01.09 | Kota Kinabalu (Malaysia) | China 19-19 Papua New Guinea | Asia-Pacific 7s | Group A |
01.09 | Kota Kinabalu (Malaysia) | Hong Kong 19-5 Thailand | Asia-Pacific 7s | Group A |
01.09 | Kota Kinabalu (Malaysia) | Japan 36-0 Singapore | Asia-Pacific 7s | Group B |
01.09 | Kota Kinabalu (Malaysia) | Taiwan 10-5 Singapore | Asia-Pacific 7s | Group B |
01.09 | Kota Kinabalu (Malaysia) | Thailand 36-0 South Korea | Asia-Pacific 7s | Group A |
01.09 | Kota Kinabalu (Malaysia) | Hong Kong 34-0 South Korea | Asia-Pacific 7s | Group A |
31.08 | Kota Kinabalu (Malaysia) | Australia 50-0 Singapore | Asia-Pacific 7s | Group B |
31.08 | Kota Kinabalu (Malaysia) | Japan 21-5 Kazakhstan | Asia-Pacific 7s | Group B |
31.08 | Kota Kinabalu (Malaysia) | Papua New Guinea 19-0 South Korea | Asia-Pacific 7s | Group A |
31.08 | Kota Kinabalu (Malaysia) | China 36-7 Thailand | Asia-Pacific 7s | Group A |
31.08 | Kota Kinabalu (Malaysia) | Japan 14-10 Australia | Asia-Pacific 7s | Group B |
31.08 | Kota Kinabalu (Malaysia) | Kazakhstan 27-0 Taiwan | Asia-Pacific 7s | Group B |
31.08 | Kota Kinabalu (Malaysia) | Papua New Guinea 26-12 Thailand | Asia-Pacific 7s | Group A |
31.08 | Kota Kinabalu (Malaysia) | Hong Kong 12-5 China | Asia-Pacific 7s | Group A |
31.08 | Kota Kinabalu (Malaysia) | Australia 59-0 Taiwan | Asia-Pacific 7s | Group B |
31.08 | Kota Kinabalu (Malaysia) | Kazakhstan 41-0 Singapore | Asia-Pacific 7s | Group B |
31.08 | Kota Kinabalu (Malaysia) | Papua New Guinea 35-24 Hong Kong | Asia-Pacific 7s | Group A |
31.08 | Kota Kinabalu (Malaysia) | China 44-0 South Korea | Asia-Pacific 7s | Group A |
26.08 | Ottawa (Canada) | Trinidad & Tobago 36-0 Cayman Islands | World Cup Qualifier | NACRA, Group Stage |
26.08 | Ottawa (Canada) | Jamaica 24-0 Mexico | World Cup Qualifier | NACRA, Group Stage |
26.08 | Ottawa (Canada) | Mexico 35-0 Cayman Islands | World Cup Qualifier | NACRA, Group Stage |
26.08 | Ottawa | Canada 39-0 Trinidad & Tobago | World Cup Qualifier | NACRA, Group Stage |
25.08 | Ottawa (Canada) | Trinidad & Tobago 25-12 Mexico | World Cup Qualifier | NACRA, Group Stage |
25.08 | Ottawa | Canada 45-0 Jamaica | World Cup Qualifier | NACRA, Group Stage |
25.08 | Ottawa (Canada) | Jamaica 19-7 Trinidad & Tobago | World Cup Qualifier | NACRA, Group Stage |
25.08 | Ottawa | Canada 50-0 Cayman Islands | World Cup Qualifier | NACRA, Group Stage |
25.08 | Ottawa (Canada) | Jamaica 17-0 Cayman Islands | World Cup Qualifier | NACRA, Group Stage |
25.08 | Ottawa | Canada 62-0 Mexico | World Cup Qualifier | NACRA, Group Stage |
26.08 | Ottawa | Canada 42-0 Mexico | World Cup Qualifier | NACRA, Semi-Final |
26.08 | Ottawa (Canada) | Trinidad & Tobago 22-5 Jamaica | World Cup Qualifier | NACRA, Semi-Final |
26.08 | Ottawa | Canada 46-0 Trinidad & Tobago | World Cup Qualifier | NACRA, Final |
04.08 | Lautoka (Fiji) | New Zealand 52-0 Solomon Islands | World Cup Qualifier | Oceania, Quarter-Final |
04.08 | Lautoka | Fiji 15-5 Samoa | World Cup Qualifier | Oceania, Quarter-Final |
04.08 | Lautoka (Fiji) | Papua New Guinea 24-19 Tonga | World Cup Qualifier | Oceania, Quarter-Final |
04.08 | Lautoka (Fiji) | Australia 22-0 Cook Islands | World Cup Qualifier | Oceania, Quarter-Final |
04.08 | Lautoka (Fiji) | Tonga 40-5 Solomon Islands | World Cup Qualifier | Oceania, 5th-8th Place Semi-Final |
04.08 | Lautoka (Fiji) | Samoa 17-5 Cook Islands | World Cup Qualifier | Oceania, 5th-8th Place Semi-Final |
04.08 | Lautoka (Fiji) | New Zealand 36-0 Papua New Guinea | World Cup Qualifier | Oceania, Semi-Final |
04.08 | Lautoka | Fiji 5-26 Australia | World Cup Qualifier | Oceania, Semi-Final |
04.08 | Lautoka (Fiji) | Cook Islands 41-0 Solomon Islands | World Cup Qualifier | Oceania, 7th Place Match |
04.08 | Lautoka (Fiji) | Samoa 17-12 Tonga | World Cup Qualifier | Oceania, 5th Place Match |
04.08 | Lautoka | Fiji 26-14 Papua New Guinea | World Cup Qualifier | Oceania, 3rd Place Match |
04.08 | Lautoka (Fiji) | New Zealand 35-24 Australia | World Cup Qualifier | Oceania, Final |
03.08 | Lautoka | Fiji 7-19 New Zealand | World Cup Qualifier | Oceania, Pool 2 |
03.08 | Lautoka (Fiji) | Tonga 15-0 Cook Islands | World Cup Qualifier | Oceania, Pool 2 |
03.08 | Lautoka (Fiji) | Australia 34-0 Samoa | World Cup Qualifier | Oceania, Pool 1 |
03.08 | Lautoka (Fiji) | Papua New Guinea 38-0 Solomon Islands | World Cup Qualifier | Oceania, Pool 1 |
03.08 | Lautoka (Fiji) | New Zealand 27-0 Cook Islands | World Cup Qualifier | Oceania, Pool 2 |
03.08 | Lautoka | Fiji 45-0 Tonga | World Cup Qualifier | Oceania, Pool 2 |
03.08 | Lautoka (Fiji) | Australia 29-7 Papua New Guinea | World Cup Qualifier | Oceania, Pool 1 |
03.08 | Lautoka (Fiji) | Samoa 36-0 Solomon Islands | World Cup Qualifier | Oceania, Pool 1 |
03.08 | Lautoka (Fiji) | New Zealand 54-0 Tonga | World Cup Qualifier | Oceania, Pool 2 |
03.08 | Lautoka | Fiji 36-7 Cook Islands | World Cup Qualifier | Oceania, Pool 2 |
03.08 | Lautoka (Fiji) | Australia 50-0 Solomon Islands | World Cup Qualifier | Oceania, Pool 1 |
03.08 | Lautoka (Fiji) | Papua New Guinea 17-10 Samoa | World Cup Qualifier | Oceania, Pool 1 |
01.07 | Moscow (Russia) | Italy 14-0 Moldova | World Cup Qualifier | Europe, Final Round, 9th-16th Place Quarter-Final |
01.07 | Moscow (Russia) | Wales 22-0 Switzerland | World Cup Qualifier |
Europe, Final Round, 9th-16th Place Quarter-Final |
01.07 | Moscow (Russia) | Scotland 27-0 Croatia | World Cup Qualifier |
Europe, Final Round, 9th-16th Place Quarter-Final |
01.07 | Moscow (Russia) | Portugal 21-7 Sweden | World Cup Qualifier |
Europe, Final Round, 9th-16th Place Quarter-Final |
01.07 | Moscow | Russia 27-0 Ireland | World Cup Qualifier | Europe, Final Round, Quarter-Final |
01.07 | Moscow (Russia) | France 22-0 Netherlands | World Cup Qualifier | Europe, Final Round, Quarter-Final |
01.07 | Moscow (Russia) | Spain 31-5 Germany | World Cup Qualifier | Europe, Final Round, Quarter-Final |
01.07 | Moscow (Russia) | England 31-5 Ukraine | World Cup Qualifier | Europe, Final Round, Quarter-Final |
01.07 | Moscow (Russia) | Moldova 24-0 Croatia | World Cup Qualifier | Europe, Final Round, 13th-16th Place Semi-Final |
01.07 | Moscow (Russia) | Sweden 10-7 Switzerland | World Cup Qualifier | Europe, Final Round, 13th-16th Place Semi-Final |
01.07 | Moscow (Russia) | Scotland 22-17 Italy | World Cup Qualifier | Europe, Final Round, 9th-12th Place Semi-Final |
01.07 | Moscow (Russia) | Portugal 26-5 Wales | World Cup Qualifier | Europe, Final Round, 9th-12th Place Semi-Final |
01.07 | Moscow (Russia) | Netherlands 26-5 Germany | World Cup Qualifier | Europe, Final Round, 5th-8th Place Semi-Final |
01.07 | Moscow (Russia) | Ireland 17-0 Ukraine | World Cup Qualifier | Europe, Final Round, 5th-8th Place Semi-Final |
01.07 | Moscow (Russia) | Spain 24-12 France | World Cup Qualifier | Europe, Final Round, Semi-Final |
01.07 | Moscow | Russia 10-24 England | World Cup Qualifier | Europe, Final Round, Semi-Final |
01.07 | Moscow (Russia) | Switzerland 15-5 Croatia | World Cup Qualifier | Europe, Final Round, 15th Place Match |
01.07 | Moscow (Russia) | Sweden 7-0 Moldova | World Cup Qualifier | Europe, Final Round, 13th Place Match |
01.07 | Moscow (Russia) | Wales 19-14 Italy | World Cup Qualifier |
Europe, Final Round, 11th Place Match |
01.07 | Moscow (Russia) | Portugal 26-5 Scotland | World Cup Qualifier | Europe, Final Round, 9th Place Match |
01.07 | Moscow (Russia) | Ukraine 22-0 Germany | World Cup Qualifier | Europe, Final Round, 7th Place Match |
01.07 | Moscow (Russia) | Netherlands 31-7 Ireland | World Cup Qualifier | Europe, Final Round, 5th Place Match |
01.07 | Moscow | Russia 24-12 France | World Cup Qualifier | Europe, Final Round, 3rd Place Match |
01.07 | Moscow (Russia) | England 27-7 Spain | World Cup Qualifier | Europe, Final Round, Final |
30.06 | Moscow | Russia 21-7 France | World Cup Qualifier | Europe, Final Round, Group D |
30.06 | Moscow (Russia) | Wales 52-0 Moldova | World Cup Qualifier | Europe, Final Round, Group D |
30.06 | Moscow (Russia) | Netherlands 55-0 Italy | World Cup Qualifier | Europe, Final Round, Group C |
30.06 | Moscow (Russia) | Ireland 41-0 Switzerland | World Cup Qualifier | Europe, Final Round, Group C |
30.06 | Moscow (Russia) | Spain 35-0 Ukraine | World Cup Qualifier | Europe, Final Round, Group B |
30.06 | Moscow (Russia) | Scotland 22-19 Sweden | World Cup Qualifier | Europe, Final Round, Group B |
30.06 | Moscow (Russia) | England 50-0 Portugal | World Cup Qualifier | Europe, Final Round, Group A |
30.06 | Moscow (Russia) | Germany 26-5 Croatia | World Cup Qualifier | Europe, Final Round, Group A |
30.06 | Moscow | Russia 41-0 Moldova | World Cup Qualifier | Europe, Final Round, Group D |
30.06 | Moscow (Russia) | France 33-0 Wales | World Cup Qualifier | Europe, Final Round, Group D |
30.06 | Moscow (Russia) | Italy 22-17 Switzerland | World Cup Qualifier | Europe, Final Round, Group C |
30.06 | Moscow (Russia) | Netherlands 14-12 Ireland | World Cup Qualifier | Europe, Final Round, Group C |
30.06 | Moscow (Russia) | Ukraine 24-7 Sweden | World Cup Qualifier | Europe, Final Round, Group B |
30.06 | Moscow (Russia) | Spain 36-0 Scotland | World Cup Qualifier | Europe, Final Round, Group B |
30.06 | Moscow (Russia) | Germany 14-5 Portugal | World Cup Qualifier | Europe, Final Round, Group A |
30.06 | Moscow (Russia) | England 55-0 Croatia | World Cup Qualifier | Europe, Final Round, Group A |
30.06 | Moscow | Russia 26-0 Wales | World Cup Qualifier | Europe, Final Round, Group D |
30.06 | Moscow (Russia) | France 57-0 Moldova | World Cup Qualifier | Europe, Final Round, Group D |
30.06 | Moscow (Russia) | Ireland 17-5 Italy | World Cup Qualifier | Europe, Final Round, Group C |
30.06 | Moscow (Russia) | Netherlands 47-0 Switzerland | World Cup Qualifier | Europe, Final Round, Group C |
30.06 | Moscow (Russia) | Ukraine 24-0 Scotland | World Cup Qualifier | Europe, Final Round, Group B |
30.06 | Moscow (Russia) | Spain 38-0 Sweden | World Cup Qualifier | Europe, Final Round, Group B |
30.06 | Moscow (Russia) | Portugal 29-0 Croatia | World Cup Qualifier | Europe, Final Round, Group A |
30.06 | Moscow (Russia) | England 36-0 Germany | European Series | Europe, Final Round, Group A |
17.06 | Ameland (Netherlands) | Germany 40-5 Switzerland | European Series | 9th-12th Place Semi-Final |
17.06 | Ameland (Netherlands) | Sweden 19-0 Moldova | European Series | 9th-12th Place Semi-Final |
17.06 | Ameland (Netherlands) | Italy 10-7 Ukraine | European Series | 5th-8th Place Semi-Final |
17.06 | Ameland (Netherlands) | Russia 36-0 Portugal | European Series | 5th-8th Place Semi-Final |
17.06 | Ameland (Netherlands) | Spain 14-5 France | European Series | Semi-Final |
17.06 | Ameland | Netherlands 7-24 England | European Series | Semi-Final |
17.06 | Ameland (Netherlands) | Switzerland 10-7 Moldova | European Series | 11th Place Match |
17.06 | Ameland (Netherlands) | Germany 10-5 Sweden | European Series | 9th Place Match |
17.06 | Ameland (Netherlands) | Ukraine 33-7 Portugal | European Series | 7th Place Match |
17.06 | Ameland (Netherlands) | Russia 33-0 Italy | European Series | 5th Place Match |
17.06 | Ameland | Netherlands 19-12 France | European Series | 3rd Place Match |
17.06 | Ameland (Netherlands) | England 21-10 Spain | European Series | Final |
16.06 | Ameland (Netherlands) | Spain 21-5 Ukraine | European Series | Group B |
16.06 | Ameland (Netherlands) | Portugal 19-7 Germany | European Series | Group B |
16.06 | Ameland | Netherlands 48-0 Moldova | European Series | Group B |
16.06 | Ameland (Netherlands) | England 53-0 Switzerland | European Series | Group A |
16.06 | Ameland (Netherlands) | Italy 12-5 France | European Series | Group A |
16.06 | Ameland (Netherlands) | Russia 30-0 Sweden | European Series | Group A |
16.06 | Ameland (Netherlands) | Spain 21-0 Portugal | European Series | Group B |
16.06 | Ameland | Netherlands 19-0 Ukraine | European Series | Group B |
16.06 | Ameland (Netherlands) | Germany 12-0 Moldova | European Series | Group B |
16.06 | Ameland (Netherlands) | England 14-0 France | European Series | Group A |
16.06 | Ameland (Netherlands) | Russia 42-0 Switzerland | European Series | Group A |
16.06 | Ameland (Netherlands) | Italy 0-0 Sweden | European Series | Group A |
16.06 | Ameland | Netherlands 21-5 Portugal | European Series | Group B |
16.06 | Ameland (Netherlands) | Spain 26-5 Germany | European Series | Group B |
16.06 | Ameland (Netherlands) | Ukraine 45-0 Moldova | European Series | Group B |
16.06 | Ameland (Netherlands) | France 10-0 Russia | European Series | Group A |
16.06 | Ameland (Netherlands) | England 27-0 Italy | European Series | Group A |
16.06 | Ameland (Netherlands) | Sweden 14-5 Switzerland | European Series | Group A |
16.06 | Ameland | Netherlands 12-14 Spain | European Series | Group B |
16.06 | Ameland (Netherlands) | Portugal 19-0 Moldova | European Series | Group B |
16.06 | Ameland (Netherlands) | Ukraine 19-12 Germany | European Series | Group B |
16.06 | Ameland (Netherlands) | England 24-12 Russia | European Series | Group A |
16.06 | Ameland (Netherlands) | France 36-0 Sweden | European Series | Group A |
16.06 | Ameland (Netherlands) | Italy 26-7 Switzerland | European Series | Group A |
16.06 | Ameland (Netherlands) | Spain 38-0 Moldova | European Series | Group B |
16.06 | Ameland | Netherlands 41-0 Germany | European Series | Group B |
16.06 | Ameland (Netherlands) | Ukraine 14-0 Portugal | European Series | Group B |
16.06 | Ameland (Netherlands) | England 41-0 Sweden | European Series | Group A |
16.06 | Ameland (Netherlands) | Russia 35-7 Italy | European Series | Group A |
16.06 | Ameland (Netherlands) | France 43-0 Switzerland | European Series | Group A |
10.06 | Ghent (Belgium) | Czechia 12-7 Norway | World Cup Qualifier | Europe, Group B, 5th-8th Place Semi-Final |
10.06 | Ghent (Belgium) | Poland 31-0 Finland | World Cup Qualifier | Europe, Group B, 5th-8th Place Semi-Final |
10.06 | Ghent (Belgium) | Ireland 46-0 Georgia | World Cup Qualifier | Europe, Group B, Semi-Final |
10.06 | Ghent | Belgium 7-26 Scotland | World Cup Qualifier | Europe, Group B, Semi-Final |
10.06 | Ghent (Belgium) | Malta 7-0 Israel | World Cup Qualifier | Europe, Group B, 9th Place Match |
10.06 | Ghent (Belgium) | Norway 10-5 Finland | World Cup Qualifier | Europe, Group B, 7th Place Match |
10.06 | Ghent (Belgium) | Czechia 17-12 Poland | World Cup Qualifier | Europe, Group B, 5th Place Match |
10.06 | Ghent | Belgium 14-7 Georgia | World Cup Qualifier | Europe, Group B, 3rd Place Match |
10.06 | Ghent (Belgium) | Ireland 29-0 Scotland | World Cup Qualifier | Europe, Group B, Final |
10.06 | Sofia (Bulgaria) | Lithuania 15-0 Andorra | World Cup Qualifier | Europe, Group A, 9th-12th Place Semi-Final |
10.06 | Sofia (Bulgaria) | Slovakia 27-0 Bosnia & Herzegovina | World Cup Qualifier | Europe, Group A, 9th-12th Place Semi-Final |
