MEN'S FIELD HOCKEY - WORLD RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | Belgium | 248 | Spain (±0 points) | -15 | 6134 | ||||
2 | Australia | 292 | Argentina (+12 points) | +4 | 6102 | ||||
3 | Germany | 274 | Argentina (+25 points) | +51 | 6035 | ||||
4 | India | 342 | Australia (+2 points) | +1 | 5999 | ||||
5 | Netherlands | 285 | Germany (-27 points) | -37 | 5973 | ||||
6 | Argentina | 307 | Germany (-25 points) | -26 | 5887 | ||||
7 | England | 194 | Scotland (±0 points) | -1 | 5869 | ||||
8 | Spain | 246 | Belgium (±0 points) | +9 | 5857 | ||||
9 | New Zealand | 259 | Argentina (-6 points) | -1 | 5811 | ||||
10 | Pakistan | 301 | Netherlands (-12 points) | -17 | 5794 | ||||
11 | France | 200 | Spain (+4 points) | +12 | 5776 | ||||
12 | South Korea | 271 | New Zealand (-7 points) | +10 | 5704 | ||||
13 | Malaysia | 277 | Great Britain (±0 points) | -6 | 5694 | ||||
14 | Ireland | 189 | Canada (-16 points) | -27 | 5683 | ||||
15 | Japan | 242 | USA (+1 point) | +4 | 5681 | ||||
16 | Canada | 203 | Ireland (+16 points) | -9 | 5665 | ||||
17 | Austria | 137 | Germany (+8 points) | +13 | 5656 | ||||
18 | Wales | 128 | Ireland (+55 points) | +26 | 5648 | ||||
19 | Russia | 117 | India (-6 points) | -1 | 5601 | ||||
20 | South Africa | 211 | Egypt (+2 points) | +10 | 5595 | ||||
21 | Egypt | 124 | South Africa (-2 points) | -2 | 5583 | ||||
22 | Scotland | 160 | England (±0 points) | +17 | 5563 | ||||
23 | China | 161 | Wales (-2 points) | -2 | 5536 | ||||
24 | Poland | 161 | Austria (-14 points) | -19 | 5497 | ||||
25 | Italy | 121 | Belarus (-5 points) | -16 | 5490 | ||||
26 | USA | 120 | Chile (+2 points) | +4 | 5484 | ||||
27 | Ukraine | 83 | Czechia (+33 points) | +27 | 5424 | ||||
28 | Chile | 163 | USA (-2 points) | +11 | 5402 | ||||
29 | Azerbaijan | 41 | Croatia (-22 points) | +18 | 5349 | ||||
30 | Ghana | 68 | Zimbabwe (-12 points) | -22 | 5322 | ||||
31 | Belarus | 73 | Italy (+5 points) | +7 | 5313 | ||||
32 | Trinidad & Tobago | 121 | Cuba (+4 points) | +6 | 5301 | ||||
33 | Bangladesh | 135 | South Korea (-8 points) | -13 | 5286 | ||||
34 | Switzerland | 110 | Croatia (-10 points) | +6 | 5270 | ||||
35 | Czechia | 111 | Ukraine (-33 points) | -14 | 5266 | ||||
36 | Croatia | 91 | Switzerland (+10 points) | +21 | 5257 | ||||
37 | Iran | 23 | Oman (-4 points) | +15 | 5249 | ||||
38 | Oman | 124 | Tajikistan (+1 point) | -22 | 5247 | ||||
39 | Cuba | 72 | Trinidad & Tobago (-4 points) | -15 | 5247 | ||||
40 | Kenya | 37 | Namibia (-7 points) | -22 | 5231 | ||||
41 | Gibraltar | 39 | Portugal (+30 points) | +5 | 5209 | ||||
42 | Nigeria | 43 | Ghana (-16 points) | -17 | 5137 | ||||
43 | Brazil | 109 | Belarus (+23 points) | +34 | 5131 | ||||
44 | Sri Lanka | 94 | Oman (-14 points) | -21 | 5130 | ||||
45 | Curaçao | 26 | Barbados (-34 points) | -65 | 5104 | ||||
46 | Portugal | 57 | Gibraltar (-30 points) | -32 | 5103 | ||||
47 | Mexico | 106 | Peru (+5 points) | ±0 | 5094 | ||||
48 | Barbados | 65 | Dominican Republic (+8 points) | +10 | 5091 | ||||
49 | Singapore | 107 | Ukraine (+7 points) | +8 | 5082 | ||||
50 | Taiwan | 76 | Myanmar (-6 points) | -21 | 5046 | ||||
51 | Serbia | 4 | Lithuania (+46 points) | +18 | 5021 | ||||
52 | Sweden | 33 | Turkey (-81 points) | -112 | 5018 | ||||
53 | Zimbabwe | 29 | Ghana (+12 points) | +18 | 5014 | ||||
54 | Uzbekistan | 26 | Kazakhstan (-18 points) | -13 | 5007 | ||||
55 | Turkey | 41 | Malta (-12 points) | -12 | 5005 | ||||
56 | Denmark | 22 | Slovakia (-62 points) | -97 | 4986 | ||||
57 | Guernsey | 34 | Jersey (+5 points) | -17 | 4968 | ||||
58 | Qatar | 16 | Austria (-6 points) | -18 | 4966 | ||||
59 | Greece | 20 | Cyprus (-9 points) | -15 | 4951 | ||||
60 | Bulgaria | 22 | Turkey (+35 points) | +47 | 4950 | ||||
61 | Myanmar | 43 | Taiwan (+6 points) | +12 | 4950 | ||||
62 | Thailand | 81 | Indonesia (-11 points) | -6 | 4929 | ||||
63 | Venezuela | 84 | Peru (-2 points) | -7 | 4920 | ||||
64 | Namibia | 27 | Kenya (+7 points) | +18 | 4905 | ||||
65 | Jersey | 35 | Guernsey (-5 points) | +17 | 4887 | ||||
66 | Slovakia | 64 | Lithuania (+4 points) | +3 | 4883 | ||||
67 | Guyana | 25 | Trinidad & Tobago (-3 points) | +10 | 4865 | ||||
68 | Morocco | 9 | Italy (+10 points) | +11 | 4856 | ||||
69 | Kazakhstan | 25 | Uzbekistan (+18 points) | +39 | 4832 | ||||
70 | Lithuania | 33 | Slovakia (-4 points) | +11 | 4824 | ||||
71 | Fiji | 47 | Vanuatu (-29 points) | -42 | 4808 | ||||
72 | Hungary | 34 | Finland (+24 points) | +5 | 4802 | ||||
73 | Uruguay | 78 | Bolivia (-2 points) | +6 | 4800 | ||||
74 | Jamaica | 43 | Guatemala (-17 points) | -13 | 4798 | ||||
75 | Hong Kong | 125 | Kazakhstan (-2 points) | -16 | 4796 | ||||
76 | Isle of Man | 19 | Guernsey (+8 points) | -6 | 4795 | ||||
77 | Malta | 19 | Turkey (+12 points) | -3 | 4786 | ||||
78 | Macau | 29 | Hong Kong (+2 points) | -22 | 4741 | ||||
79 | Dominican Republic | 37 | Barbados (-8 points) | -4 | 4735 | ||||
80 | Zambia | 6 | Egypt (-1 point) | +13 | 4728 | ||||
81 | Slovenia | 34 | Cyprus (-5 points) | -82 | 4664 | ||||
82 | Cyprus | 36 | Slovenia (+2 points) | ±0 | 4646 | ||||
83 | Finland | 21 | Hungary (-24 points) | -17 | 4645 | ||||
84 | Vanuatu | 26 | Fiji (+29 points) | +40 | 4610 | ||||
85 | Puerto Rico | 66 | Costa Rica (-17 points) | -39 | 4603 | ||||
86 | Malawi | 3 | Zambia (+1 point) | -2 | 4593 | ||||
87 | Indonesia | 20 | Thailand (+11 points) | +32 | 4587 | ||||
88 | Norway | 13 | Finland (+10 points) | +32 | 4570 | ||||
89 | Bermuda | 9 | Bermuda Federation (+39 points) | ±0 | 4559 | ||||
90 | Peru | 67 | Mexico (-5 points) | -6 | 4557 | ||||
91 | Paraguay | 38 | Bolivia (+4 points) | +10 | 4509 | ||||
92 | Uganda | 11 | Nigeria (+1 point) | +2 | 4471 | ||||
93 | Tajikistan | 3 | Oman (-1 point) | +2 | 4442 | ||||
94 | Tanzania | 10 | Zambia (+24 points) | +6 | 4438 | ||||
95 | Brunei | 17 | Taiwan (-1 point) | +4 | 4429 | ||||
96 | Georgia | 4 | Bulgaria (-8 points) | ±0 | 4422 | ||||
97 | Nepal | 7 | Afghanistan (-82 points) | -42 | 4421 | ||||
98 | Guatemala | 54 | Panama (+4 points) | ±0 | 4385 | ||||
99 | Papua New Guinea | 40 | Tonga (+3 points) | +2 | 4368 | ||||
100 | Costa Rica | 25 | Puerto Rico (+17 points) | +33 | 4214 | ||||
101 | Panama | 45 | Guatemala (-4 points) | +6 | 4188 | ||||
102 | Bolivia | 9 | Uruguay (+2 points) | -2 | 4170 | ||||
103 | Vietnam | 9 | Myanmar (+1 point) | +2 | 4139 | ||||
104 | El Salvador | 12 | Panama (+3 points) | +6 | 4132 | ||||
105 | Botswana | 4 | Tanzania (+7 points) | +4 | 4115 | ||||
106 | Solomon Islands | 25 | Tonga (+10 points) | +21 | 4085 | ||||
107 | Nicaragua | 10 | Panama (-13 points) | -9 | 4005 | ||||
108 | Samoa | 22 | Vanuatu (-4 points) | -9 | 3991 | ||||
109 | Afghanistan | 8 | Nepal (+1 point) | ±0 | 3989 | ||||
110 | Honduras | 15 | Panama (+4 points) | +13 | 3954 | ||||
111 | Ecuador | 16 | Peru (-2 points) | -4 | 3877 | ||||
112 | Tonga | 24 | Solomon Islands (-10 points) | -17 | 3643 |
Ranking generated at 21:01:45 on Sunday, 4 April, 2021.