MEN'S
MULTI-DAY CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | New Zealand | 263 | India (+69 points) | 6398 | |||
2 | India | 294 | England (+69 points) | 6205 | |||
3 | Australia | 348 | India (-33 points) | 6194 | |||
4 | England | 399 | India (-69 points) | 6080 | |||
5 | Pakistan | 258 | West Indies (+28 points) | 5985 | |||
6 | South Africa | 271 | West Indies (+29 points) | 5942 | |||
7 | Sri Lanka | 265 | West Indies (+63 points) | 5704 | |||
8 | Bangladesh | 128 | Zimbabwe (+73 points) | 5555 | |||
9 | West Indies | 292 | Sri Lanka (-63 points) | 5534 | |||
10 | Afghanistan | 29 | Zimbabwe (+113 points) | 5480 | |||
11 | Ireland | 60 | England (-1 point) | 5244 | |||
12 | Zimbabwe | 121 | Bangladesh (-73 points) | 5196 | |||
13 | Scotland | 42 | Ireland (-55 points) | 5062 | |||
14 | Denmark | 2 | Namibia (±0 points) | 4976 | |||
15 | Wales | 4 | Ireland (-21 points) | 4921 | |||
16 | Canada | 35 | Netherlands (+64 points) | 4883 | |||
17 | Netherlands | 31 | Namibia (+115 points) | 4793 | |||
18 | Hong Kong | 19 | Papua New Guinea (+97 points) | 4783 | |||
19 | United Arab Emirates | 41 | Afghanistan (-6 points) | 4731 | |||
20 | Oman | 2 | Afghanistan (-15 points) | 4702 | |||
21 | Kenya | 36 | Afghanistan (-5 points) | 4679 | |||
22 | Papua New Guinea | 8 | Hong Kong (-97 points) | 4641 | |||
23 | Namibia | 37 | Netherlands (-115 points) | 4562 | |||
24 | Uganda | 7 | Namibia (-18 points) | 4551 | |||
25 | Nepal | 14 | Hong Kong (-84 points) | 4462 | |||
26 | USA | 8 | Canada (-19 points) | 4323 | |||
27 | Bermuda | 18 | United Arab Emirates (-59 points) | 4321 | |||
28 | Singapore | 32 | Malaysia (+37 points) | 4277 | |||
29 | Malaysia | 32 | Singapore (-37 points) | 3948 | |||
30 | Cayman Islands | 2 | Canada (±0 points) | 3388 | |||
31 | Thailand | 1 | Hong Kong (new rank) | 3356 | |||
--- | Luxembourg | 1 | Belgium (n/a) | n/r | |||
--- | Belgium | 2 | France (n/a) | n/r | |||
--- | France | 1 | Belgium (n/a) | n/r | |||
--- | El Salvador | 1 | Guatemala (n/a) | n/r | |||
--- | Guatemala | 1 | El Salvador (n/a) | n/r |
Ranking generated at 22:26:26 on Thursday, 25 November, 2021.