MEN |
MEN'S CRICKET - FIXTURES |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
20.05 | Saint Peter Port (Guernsey) | Guernsey - Jersey | Inter Insular | Match 1 |
21.05 | Castel (Guernsey) | Guernsey - Jersey | Inter Insular | Match 2 |
21.05 | Castel (Guernsey) | Guernsey - Jersey | Inter Insular | Match 3 |
21.05 | Bulawayo (Zimbabwe) | Zimbabwe - Namibia | Twenty20 International | |
22.05 | Bulawayo (Zimbabwe) | Zimbabwe - Namibia | Twenty20 International | |
23.05- 27.05 | Dhaka (Bangladesh) | Bangladesh - Sri Lanka | Test Match | |
24.05 | Bulawayo (Zimbabwe) | Zimbabwe - Namibia | Twenty20 International | |
27.05- 03.06 | Lauderhill (USA) | Scotland, United Arab Emirates, USA | World Cup League 2 | |
31.05 | Amstelveen (Netherlands) | Netherlands - West Indies | One Day International | |
02.06- 06.06 | London (England) | England - New Zealand | Test Match | |
02.06 | Amstelveen (Netherlands) | Netherlands - West Indies | One Day International | |
04.06 | Amstelveen (Netherlands) | Netherlands - West Indies | One Day International | |
07.06- 14.06 | Lauderhill (USA) | Nepal, Oman, USA | World Cup League 2 | |
07.06 | Colombo (Sri Lanka) | Sri Lanka - Australia | Twenty20 International | |
08.06 | Colombo (Sri Lanka) | Sri Lanka - Australia | Twenty20 International | |
09.06- 12.06 | Krefeld (Germany) | Austria, Germany, Sweden | Germany T20 Tri-Series | |
09.06 | Chennai (India) | India - South Africa | Twenty20 International | |
10.06- 14.06 | West Bridgford (England) | England - New Zealand | Test Match | |
??.06- ??.06 |
Windhoek (Namibia) | Jersey, Namibia, USA | T20 Tri-Nations | |
11.06 | Walferdange (Luxembourg) | Luxembourg - Switzerland | Twenty20 International | Match 1 |
11.06 | Walferdange (Luxembourg) | Luxembourg - Switzerland | Twenty20 International | Match 2 |
11.06 | Pallekele (Sri Lanka) | Sri Lanka - Australia | Twenty20 International | |
12.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | One Day International | |
12.06 | Bangalore (India) | India - South Africa | Twenty20 International | |
12.06 | Walferdange (Luxembourg) | Luxembourg - Switzerland | Twenty20 International | Match 3 |
14.06- 28.06 |
TBD (Uganda) | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda | Cricket World Cup Challenge League | League B |
14.06 | Pallekele (Sri Lanka) | Sri Lanka - Australia | One Day International | |
14.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | One Day International | |
14.06 | Nagpur (India) | India - South Africa | Twenty20 International | |
16.06 | Pallekele (Sri Lanka) | Sri Lanka - Australia | One Day International | |
17.06 | Amstelveen (Netherlands) | Netherlands - England | One Day International | |
17.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | One Day International | |
17.06 | Rajkot (India) | India - South Africa | Twenty20 International | |
19.06 | Amstelveen (Netherlands) | Netherlands - England | One Day International | |
19.06 | Colombo (Sri Lanka) | Sri Lanka - Australia | One Day International | |
19.06 | New Delhi (India) | India - South Africa | Twenty20 International | |
20.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | Twenty20 International | |
21.06 | Colombo (Sri Lanka) | Sri Lanka - Australia | One Day International | |
22.06 | Amstelveen (Netherlands) | Netherlands - England | One Day International | |
22.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | Twenty20 International | |
23.06- 27.06 |
Leeds (England) | England - New Zealand | Test Match | |
24.06 | Colombo (Sri Lanka) | Sri Lanka - Australia | One Day International | |
24.06 | Saint Anne (Alderney) | Alderney - Sark | Twenty20 International | |
24.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | Twenty20 International | |
25.06 | Saint Anne (Alderney) | Alderney - Sark | 30 Over Match | |
26.06 | Saint Anne (Alderney) | Alderney - Sark | 30 Over Match | |
26.06 | Malahide (Ireland) | Ireland - India | Twenty20 International | |
26.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | Twenty20 International | |
27.06 | Harare (Zimbabwe) | Zimbabwe - Afghanistan | Twenty20 International | |
28.06 | Malahide (Ireland) | Ireland - India | Twenty20 International | |
28.06- 04.07 | TBD (Belgium) | Belgium, Denmark, Gibraltar, Hungary | World T20 Qualifier | Europe, Qualifier C, Group 1 |
28.06- 04.07 | TBD (Belgium) | Israel, Malta, Portugal, Spain | World T20 Qualifier | Europe, Qualifier C, Group 2 |
29.06- 03.07 |
Galle (Sri Lanka) | Sri Lanka - Australia | Test Match | |
07.07 | West End (England) | England - India | Twenty20 International | |
08.07- 12.07 |
Galle (Sri Lanka) | Sri Lanka - Australia | Test Match | |
08.07- 10.07 | TBD (Czechia) | Austria, Czechia, Luxembourg | Central Europe Cup | |
09.07 | Birmingham (England) | England - India | Twenty20 International | |
10.07- 17.07 | TBD (Scotland) | Namibia, Nepal, Scotland | World Cup League 2 | |
10.07 | Malahide (Ireland) | Ireland - New Zealand | One Day International | |
10.07 | West Bridgford (England) | England - India | Twenty20 International | |
11.07- 18.07 |
TBD (Zimbabwe) | Hong Kong, Jersey, Netherlands, Papua New Guinea, Singapore, Uganda, USA, Zimbabwe | World Twenty20 Qualifier | Global Qualifier B |
12.07 | London (England) | England - India | One Day International | |
12.07 | Malahide (Ireland) | Ireland - New Zealand | One Day International | |
12.07- 19.07 | TBD (Finland) | Croatia, Finland, Greece, Italy, Sweden | World T20 Qualifier | Europe, Qualifier A, Group 1 |
12.07- 19.07 | TBD (Finland) | Cyprus, Isle of Man, Romania, Serbia, Turkey | World T20 Qualifier | Europe, Qualifier A, Group 2 |
14.07 | London (England) | England - India | One Day International | |
15.07 | Malahide (Ireland) | Ireland - New Zealand | One Day International | |
16.07 | Sark (Sark) | Sark - Alderney | Twenty20 International | Match 1 |
16.07 | Sark (Sark) | Sark - Alderney | Twenty20 International | Match 2 |
17.07 | Sark (Sark) | Sark - Alderney | 30 Over Match | |
17.07 | Manchester (England) | England - India | One Day International | |
18.07 | Belfast (Northern Ireland) | Ireland - New Zealand | Twenty20 International | |
19.07 | Chester-le-Street (England) | England - South Africa | One Day International | |
20.07 | Belfast (Northern Ireland) | Ireland - New Zealand | Twenty20 International | |
22.07 | Chester-le-Street (England) | England - South Africa | One Day International | |
22.07 | Belfast (Northern Ireland) | Ireland - New Zealand | Twenty20 International | |
24.07- 07.08 | TBD (Canada) | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu | Cricket World Cup Challenge League | League A |
24.07- 31.07 | TBD (Finland) | Austria, Bulgaria, Guernsey, Luxembourg, Slovenia | World T20 Qualifier | Europe, Qualifier B, Group 1 |
24.07- 31.07 | TBD (Finland) | Czechia, Estonia, France, Norway, Switzerland | World T20 Qualifier | Europe, Qualifier B, Group 2 |
24.07 | Leeds (England) | England - South Africa | One Day International | |
27.07 | Bristol (England) | England - South Africa | Twenty20 International | |
27.07 | Edinburgh (Scotland) | Scotland - New Zealand | Twenty20 International | |
28.07- 10.08 |
TBD (Jersey) | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda | Cricket World Cup Challenge League | League B |
28.07 | Cardiff (Wales) | England - South Africa | Twenty20 International | |
29.07 | Edinburgh (Scotland) | Scotland - New Zealand | Twenty20 International | |
31.07 | Edinburgh (Scotland) | Scotland - New Zealand | One Day International | |
31.07 | West End (England) | England - South Africa | Twenty20 International | |
03.08 | Bristol (England) | Ireland - South Africa | Twenty20 International | |
05.08 | Bristol (England) | Ireland - South Africa | Twenty20 International | |
08.08- 15.08 | TBD (Scotland) | Scotland, United Arab Emirates, USA | World Cup League 2 | |
09.08 | Belfast (Northern Ireland) | Ireland - Afghanistan | Twenty20 International | |
11.08 | Belfast (Northern Ireland) | Ireland - Afghanistan | Twenty20 International | |
12.08 | Belfast (Northern Ireland) | Ireland - Afghanistan | Twenty20 International | |
15.08 | Belfast (Northern Ireland) | Ireland - Afghanistan | Twenty20 International | |
17.08- 21.08 |
London (England) | England - South Africa | Test Match | |
17.08 | Belfast (Northern Ireland) | Ireland - Afghanistan | Twenty20 International | |
25.08- 29.08 |
Manchester (England) | England - South Africa | Test Match | |
??.08- ??.08 | Kuala Lumpur (Malaysia) | Hong Kong, Kuwait, Singapore, United Arab Emirates | Asia Cup Qualifier | Finals |
??.09- ??.09 | TBD (Sri Lanka) | Afghanistan, Bangladesh, India, Pakistan, Sri Lanka + 1 team | Asia Cup | |
08.09- 12.09 |
London (England) | England - South Africa | Test Match | |
15.09- 26.09 | Windhoek (Namibia) | Namibia, Papua New Guinea, USA | World Cup League 2 | |
16.10 | Geelong (Australia) | United Arab Emirates - Qualifier 3 | World Twenty20 | 1st Round, Group A |
16.10 | Geelong (Australia) | Sri Lanka - Namibia | World Twenty20 | 1st Round, Group A |
17.10 | Hobart (Australia) | Qualifier 1 - Ireland | World Twenty20 | 1st Round, Group B |
17.10 | Hobart (Australia) | West Indies - Scotland | World Twenty20 | 1st Round, Group B |
18.10 | Geelong (Australia) | Namibia - Qualifier 3 | World Twenty20 | 1st Round, Group A |
18.10 | Geelong (Australia) | Sri Lanka - United Arab Emirates | World Twenty20 | 1st Round, Group A |
19.10 | Hobart (Australia) | Scotland - Ireland | World Twenty20 | 1st Round, Group B |
19.10 | Hobart (Australia) | West Indies - Qualifier 1 | World Twenty20 | 1st Round, Group B |
20.10 | Geelong (Australia) | Namibia - United Arab Emirates | World Twenty20 | 1st Round, Group A |
20.10 | Geelong (Australia) | Sri Lanka - Qualifier 3 | World Twenty20 | 1st Round, Group A |
21.10 | Hobart (Australia) | Scotland - Qualifier 1 | World Twenty20 | 1st Round, Group B |
21.10 | Hobart (Australia) | West Indies - Ireland | World Twenty20 | 1st Round, Group B |
22.10 | Sydney (Australia) | Australia - New Zealand | World Twenty20 | Super 12, Group A |
22.10 | Perth (Australia) | England - Afghanistan | World Twenty20 | Super 12, Group A |
23.10 | Hobart (Australia) | 1st R1 Group A - 2nd R1 Group B | World Twenty20 | Super 12, Group A |
23.10 | Melbourne (Australia) | India - Pakistan | World Twenty20 | Super 12, Group B |
24.10 | Hobart (Australia) | Bangladesh - 2nd R1 Group A | World Twenty20 | Super 12, Group B |
24.10 | Hobart (Australia) | South Africa - 1st R1 Group B | World Twenty20 | Super 12, Group B |
25.10 | Perth (Australia) | Australia - 1st R1 Group A | World Twenty20 | Super 12, Group A |
26.10 | Melbourne (Australia) | England - 2nd R1 Group B | World Twenty20 | Super 12, Group A |
26.10 | Melbourne (Australia) | New Zealand - Afghanistan | World Twenty20 | Super 12, Group A |
27.10 | Sydney (Australia) | Bangladesh - South Africa | World Twenty20 | Super 12, Group B |
27.10 | Sydney (Australia) | India - 2nd R1 Group A | World Twenty20 | Super 12, Group B |
27.10 | Perth (Australia) | Pakistan - 1st R1 Group B | World Twenty20 | Super 12, Group B |
28.10 | Melbourne (Australia) | Afghanistan - 2nd R1 Group B | World Twenty20 | Super 12, Group A |
28.10 | Melbourne (Australia) | Australia - England | World Twenty20 | Super 12, Group A |
29.10 | Sydney (Australia) | New Zealand - 1st R1 Group A | World Twenty20 | Super 12, Group A |
30.10 | Brisbane (Australia) | Bangladesh - 1st R1 Group B | World Twenty20 | Super 12, Group B |
30.10 | Perth (Australia) | India - South Africa | World Twenty20 | Super 12, Group B |
30.10 | Perth (Australia) | Pakistan - 2nd R1 Group A | World Twenty20 | Super 12, Group B |
31.10 | Brisbane (Australia) | Australia - 2nd R1 Group B | World Twenty20 | Super 12, Group A |
01.11 | Brisbane (Australia) | Afghanistan - 1st R1 Group A | World Twenty20 | Super 12, Group A |
01.11 | Brisbane (Australia) | England - New Zealand | World Twenty20 | Super 12, Group A |
02.11 | Adelaide (Australia) | 1st R1 Group A - 2nd R1 Group B | World Twenty20 | Super 12, Group B |
02.11 | Adelaide (Australia) | India - Bangladesh | World Twenty20 | Super 12, Group B |
03.11 | Sydney (Australia) | Pakistan - South Africa | World Twenty20 | Super 12, Group B |
04.11 | Adelaide (Australia) | Australia - Afghanistan | World Twenty20 | Super 12, Group A |
04.11 | Adelaide (Australia) | New Zealand - 2nd R1 Group B | World Twenty20 | Super 12, Group A |
05.11 | Sydney (Australia) | England - 1st R1 Group A | World Twenty20 | Super 12, Group A |
06.11 | Melbourne (Australia) | India - 1st R1 Group B | World Twenty20 | Super 12, Group B |
06.11 | Adelaide (Australia) | Pakistan - Bangladesh | World Twenty20 | Super 12, Group B |
06.11 | Adelaide (Australia) | South Africa - 2nd R1 Group A | World Twenty20 | Super 12, Group B |
09.11 | Sydney (Australia) | TBD - TBD | World Twenty20 | Super 12, Semi-Final |
10.11 | Adelaide (Australia) | TBD - TBD | World Twenty20 | Super 12, Semi-Final |
13.11 | Melbourne (Australia) | Winner SF1 - Winner SF2 | World Twenty20 | Super 12, Final |
15.11- 26.11 | Windhoek (Namibia) | Namibia, Papua New Guinea, USA | World Cup League 2 | |
27.11- 08.12 | Windhoek (Namibia) | Namibia, Nepal, Scotland | World Cup League 2 | |
??.??- ??.?? |
TBD (Bangladesh) | Teams to be decided | Emerging Teams' Asia Cup | |
01.12- 14.12 | TBD (Malaysia) | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu | Cricket World Cup Challenge League | League A |
??.?? | TBD (South Africa) | Nigeria - Ghana | African Twenty20 Championship | Group A |
??.?? | TBD (South Africa) | Uganda - Malawi | African Twenty20 Championship | Group A |
??.?? | TBD (South Africa) | Kenya - Botswana | African Twenty20 Championship | Group B |
??.?? | TBD (South Africa) | Mozambique - Cameroon | African Twenty20 Championship | Group B |
??.?? | TBD (South Africa) | Ghana - Malawi | African Twenty20 Championship | Group A |
??.?? | TBD (South Africa) | Uganda - Nigeria | African Twenty20 Championship | Group A |
??.?? | TBD (South Africa) | Botswana - Mozambique | African Twenty20 Championship | Group B |
??.?? | TBD (South Africa) | Kenya - Cameroon | African Twenty20 Championship | Group B |
??.?? | TBD (South Africa) | Nigeria - Malawi | African Twenty20 Championship | Group A |
??.?? | TBD (South Africa) | Uganda - Ghana | African Twenty20 Championship | Group A |
??.?? | TBD (South Africa) | Botswana - Cameroon | African Twenty20 Championship | Group B |
??.?? | TBD (South Africa) | Kenya - Mozambique | African Twenty20 Championship | Group B |
??.?? | TBD (South Africa) | 1st Group A - 2nd Group B | African Twenty20 Championship | Semi-Final |
??.?? | TBD (South Africa) | 1st Group B - 2nd Group A | African Twenty20 Championship | Semi-Final |
??.?? | TBD (South Africa) | Winner 1A/2B - Winner 1B/2A | African Twenty20 Championship | Final |