MEN'S
CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | England | 1132 | New Zealand (-11 points) | 6291 | |||
2 | India | 1269 | New Zealand (+39 points) | 6287 | |||
3 | Australia | 1248 | New Zealand (+17 points) | 6224 | |||
4 | South Africa | 1070 | England (+15 points) | 6222 | |||
5 | New Zealand | 1068 | India (-39 points) | 6207 | |||
6 | Pakistan | 1213 | Bangladesh (-12 points) | 6190 | |||
7 | Sri Lanka | 1186 | West Indies (+18 points) | 6064 | |||
8 | Afghanistan | 387 | New Zealand (+7 points) | 6038 | |||
9 | Bangladesh | 737 | Pakistan (+12 points) | 5940 | |||
10 | West Indies | 1083 | Sri Lanka (-18 points) | 5933 | |||
11 | Zimbabwe | 781 | Scotland (+9 points) | 5775 | |||
12 | Ireland | 507 | Namibia (-21 points) | 5766 | |||
13 | United Arab Emirates | 418 | Ireland (+35 points) | 5738 | |||
14 | Nepal | 287 | Oman (+97 points) | 5729 | |||
15 | Scotland | 421 | Pakistan (-2 points) | 5718 | |||
16 | Namibia | 335 | Oman (-12 points) | 5695 | |||
17 | USA | 279 | Bahamas (-2 points) | 5688 | |||
18 | Oman | 250 | Namibia (+12 points) | 5675 | |||
19 | Canada | 392 | Panama (+2 points) | 5628 | |||
20 | Netherlands | 420 | Sri Lanka (-8 points) | 5579 | |||
21 | Papua New Guinea | 284 | Bangladesh (-5 points) | 5503 | |||
22 | Singapore | 329 | Hong Kong (+6 points) | 5494 | |||
23 | Jersey | 187 | Denmark (-8 points) | 5473 | |||
24 | Uganda | 245 | Kenya (+5 points) | 5462 | |||
25 | Wales | 23 | Scotland (-15 points) | 5449 | |||
26 | Hong Kong | 364 | Malaysia (-1 point) | 5425 | |||
27 | Kenya | 462 | Uganda (-5 points) | 5403 | |||
28 | Kuwait | 132 | Qatar (-29 points) | 5371 | |||
29 | Malaysia | 350 | Nepal (-7 points) | 5329 | |||
30 | Qatar | 124 | Kuwait (+29 points) | 5316 | |||
31 | Saudi Arabia | 99 | Bahrain (-18 points) | 5315 | |||
32 | Bahrain | 96 | Saudi Arabia (+18 points) | 5290 | |||
33 | Germany | 165 | Italy (+65 points) | 5285 | |||
34 | Denmark | 234 | Jersey (+8 points) | 5285 | |||
35 | Vanuatu | 156 | Malaysia (-18 points) | 5276 | |||
36 | Tanzania | 107 | Nigeria (+24 points) | 5247 | |||
37 | Bermuda | 297 | Argentina (-18 points) | 5236 | |||
38 | Italy | 171 | Germany (-65 points) | 5198 | |||
39 | Puerto Rico | 2 | Brazil (-7 points) | 5191 | |||
40 | Suriname | 76 | Guernsey (+35 points) | 5190 | |||
41 | Guernsey | 149 | Isle of Man (+8 points) | 5180 | |||
42 | Belgium | 136 | Spain (-47 points) | 5158 | |||
43 | Norway | 126 | Sweden (-38 points) | 5110 | |||
44 | Ghana | 113 | Uganda (-11 points) | 5096 | |||
45 | Cayman Islands | 117 | Bermuda (±0 points) | 5082 | |||
46 | Spain | 99 | Austria (+27 points) | 5066 | |||
47 | Fiji | 158 | Samoa (-52 points) | 5054 | |||
48 | Botswana | 116 | Tanzania (+9 points) | 5050 | |||
49 | Sweden | 83 | Spain (-15 points) | 5046 | |||
50 | Nigeria | 140 | Tanzania (-24 points) | 5011 | |||
51 | Samoa | 89 | New Caledonia (+1 point) | 5007 | |||
52 | Israel | 94 | Norway (-1 point) | 4971 | |||
53 | Austria | 126 | Spain (-27 points) | 4948 | |||
54 | Rwanda | 68 | Malawi (-40 points) | 4921 | |||
55 | France | 128 | Norway (+10 points) | 4897 | |||
56 | Maldives | 91 | Kuwait (-2 points) | 4888 | |||
57 | Argentina | 161 | Bermuda (+18 points) | 4876 | |||
58 | Isle of Man | 56 | Estonia (+9 points) | 4866 | |||
59 | Thailand | 89 | Nepal (-6 points) | 4846 | |||
60 | Zambia | 67 | Rwanda (+9 points) | 4846 | |||
61 | Finland | 97 | Germany (+10 points) | 4845 | |||
62 | Portugal | 80 | Austria (+1 point) | 4844 | |||
63 | Panama | 60 | Canada (-2 points) | 4830 | |||
64 | Malawi | 63 | Rwanda (+40 points) | 4821 | |||
65 | Czechia | 95 | Italy (-1 point) | 4819 | |||
66 | Bahamas | 82 | Panama (-24 points) | 4819 | |||
67 | Hungary | 80 | Portugal (-61 points) | 4803 | |||
68 | Sierra Leone | 80 | Cameroon (-1 point) | 4799 | |||
69 | Philippines | 28 | Vanuatu (+62 points) | 4776 | |||
70 | Belize | 62 | Bermuda (-10 points) | 4768 | |||
71 | Mozambique | 78 | Botswana (-9 points) | 4751 | |||
72 | Seychelles | 32 | Uganda (-1 point) | 4737 | |||
73 | Romania | 56 | Austria (+5 points) | 4725 | |||
74 | Cyprus | 36 | Estonia (-3 points) | 4719 | |||
75 | Malta | 110 | Gibraltar (-14 points) | 4696 | |||
76 | Bhutan | 70 | Maldives (-12 points) | 4692 | |||
77 | Aruba | 3 | Belize (+6 points) | 4691 | |||
78 | Croatia | 53 | Luxembourg (-26 points) | 4677 | |||
79 | Switzerland | 85 | Malta (+5 points) | 4675 | |||
80 | Luxembourg | 90 | Norway (-8 points) | 4663 | |||
81 | Iceland | 5 | Hungary (-19 points) | 4657 | |||
82 | Ukraine | 7 | Hungary (+15 points) | 4645 | |||
83 | Poland | 40 | Hungary (-15 points) | 4632 | |||
84 | South Korea | 26 | Japan (+26 points) | 4628 | |||
85 | Japan | 99 | South Korea (-26 points) | 4626 | |||
86 | Tonga | 50 | New Caledonia (-20 points) | 4613 | |||
87 | Cook Islands | 60 | Japan (+1 point) | 4607 | |||
88 | Greece | 71 | Bulgaria (-68 points) | 4593 | |||
89 | Turks & Caicos Islands | 28 | Bahamas (-6 points) | 4593 | |||
90 | Gibraltar | 132 | Malta (+14 points) | 4575 | |||
91 | Eswatini | 51 | Rwanda (-10 points) | 4563 | |||
92 | Mexico | 66 | Argentina (+6 points) | 4563 | |||
93 | Cambodia | 5 | Myanmar (+18 points) | 4562 | |||
94 | Alderney | 20 | Portugal (-19 points) | 4547 | |||
95 | Saint Helena | 22 | Mozambique (-56 points) | 4536 | |||
96 | Iran | 22 | Kuwait (+2 points) | 4530 | |||
97 | Belarus | 1 | Latvia (new rank) | 4515 | |||
98 | Uruguay | 20 | Argentina (+17 points) | 4504 | |||
99 | Costa Rica | 46 | Guatemala (+16 points) | 4482 | |||
100 | Morocco | 21 | Saint Helena (-13 points) | 4481 | |||
101 | Russia | 23 | Bulgaria (-12 points) | 4463 | |||
102 | Brazil | 85 | Mexico (-10 points) | 4461 | |||
103 | Indonesia | 60 | Philippines (+6 points) | 4453 | |||
104 | Peru | 72 | Chile (+44 points) | 4449 | |||
105 | Gambia | 56 | Ghana (-2 points) | 4431 | |||
106 | Lesotho | 39 | Malawi (+8 points) | 4419 | |||
107 | Latvia | 37 | Estonia (-5 points) | 4419 | |||
108 | Chile | 77 | Peru (-44 points) | 4413 | |||
109 | Brunei | 17 | Myanmar (-14 points) | 4411 | |||
110 | Slovenia | 35 | Serbia (-14 points) | 4407 | |||
111 | Estonia | 79 | Isle of Man (-9 points) | 4398 | |||
112 | Colombia | 32 | Brazil (+21 points) | 4392 | |||
113 | Bulgaria | 93 | Gibraltar (+14 points) | 4375 | |||
114 | Montenegro | 2 | Estonia (-2 points) | 4367 | |||
115 | Myanmar | 36 | Cambodia (-18 points) | 4204 | |||
116 | Cameroon | 19 | Sierra Leone (+1 point) | 4173 | |||
117 | Turkey | 17 | Austria (-2 points) | 4172 | |||
118 | Curaçao | 2 | Venezuela (+16 points) | 4156 | |||
119 | China | 42 | Malaysia (±0 points) | 4153 | |||
120 | Slovakia | 5 | Lithuania (-35 points) | 4150 | |||
121 | Lithuania | 24 | Latvia (-23 points) | 4149 | |||
122 | New Caledonia | 36 | Samoa (-1 point) | 4131 | |||
123 | Venezuela | 6 | Curaçao (-16 points) | 4127 | |||
124 | Serbia | 30 | Romania (-9 points) | 4119 | |||
125 | Guatemala | 32 | El Salvador (±0 points) | 4089 | |||
126 | Sark | 17 | Alderney (-4 points) | 4076 | |||
127 | Norfolk Island | 1 | Cook Islands (new rank) | 4056 | |||
128 | Falkland Islands | 12 | Belize (-1 point) | 3989 | |||
129 | El Salvador | 52 | Guatemala (±0 points) | 3982 | |||
130 | Ecuador | 1 | Brazil (new rank) | 3893 | |||
131 | Mali | 17 | Cameroon (-14 points) | 3880 | |||
132 | North Macedonia | 17 | Bulgaria (-6 points) | 3845 | |||
133 | Vietnam | 2 | Indonesia (-2 points) | 3816 | |||
134 | Nicaragua | 2 | El Salvador (-4 points) | 3598 | |||
--- | Cocos Islands | 1 | Christmas Island (n/a) | n/r | |||
--- | Christmas Island | 1 | Cocos Islands (n/a) | n/r |
Ranking generated at 17:07:23 on Saturday, 27 November, 2021.