MEN |
MEN'S
CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
India | 1288 | ![]() |
Sri Lanka (+9 points) | 6290 | |
2 | ![]() |
Australia | 1265 | ![]() |
Pakistan (+9 points) | 6260 | |
3 | ![]() |
Pakistan | 1225 | ![]() |
Australia (-9 points) | 6203 | |
4 | ![]() |
New Zealand | 1078 | ![]() |
Netherlands (-2 points) | 6176 | |
5 | ![]() |
South Africa | 1083 | ![]() |
Bangladesh (+37 points) | 6125 | |
6 | ![]() |
England | 1145 | ![]() |
West Indies (-40 points) | 6077 | |
7 | ![]() |
Bangladesh | 751 | ![]() |
South Africa (-37 points) | 6049 | |
8 | ![]() |
Sri Lanka | 1200 | ![]() |
India (-9 points) | 6042 | |
9 | ![]() |
West Indies | 1104 | ![]() |
England (+40 points) | 6028 | |
10 | ![]() |
Afghanistan | 395 | ![]() |
Bangladesh (+25 points) | 5993 | |
11 | ![]() |
Ireland | 520 | ![]() |
United Arab Emirates (-12 points) | 5804 | |
12 | ![]() |
Zimbabwe | 785 | ![]() |
Namibia (-7 points) | 5789 | |
13 | ![]() |
United Arab Emirates | 437 | ![]() |
Nepal (+35 points) | 5739 | |
14 | ![]() |
Scotland | 425 | ![]() |
Oman (-5 points) | 5721 | |
15 | ![]() |
Namibia | 346 | ![]() |
Zimbabwe (+7 points) | 5720 | |
16 | ![]() |
Nepal | 306 | ![]() |
Papua New Guinea (+15 points) | 5702 | |
17 | ![]() |
USA | 281 | ![]() |
Ireland (-9 points) | 5698 | |
18 | ![]() |
Oman | 270 | ![]() |
Papua New Guinea (+21 points) | 5675 | |
19 | ![]() |
Netherlands | 427 | ![]() |
New Zealand (+2 points) | 5624 | |
20 | ![]() |
Canada | 400 | ![]() |
Bahrain (+16 points) | 5595 | |
21 | ![]() |
Papua New Guinea | 299 | ![]() |
Oman (-21 points) | 5505 | |
22 | ![]() |
Singapore | 329 | ![]() |
Hong Kong (+6 points) | 5493 | |
23 | ![]() |
Jersey | 187 | ![]() |
Denmark (-8 points) | 5472 | |
24 | ![]() |
Uganda | 250 | ![]() |
Namibia (-12 points) | 5453 | |
25 | ![]() |
Wales | 23 | ![]() |
Scotland (-15 points) | 5447 | |
26 | ![]() |
Hong Kong | 364 | ![]() |
Malaysia (-1 point) | 5424 | |
27 | ![]() |
Kenya | 462 | ![]() |
Uganda (-5 points) | 5402 | |
28 | ![]() |
Kuwait | 132 | ![]() |
Qatar (-29 points) | 5370 | |
29 | ![]() |
Bahrain | 102 | ![]() |
Canada (-16 points) | 5343 | |
30 | ![]() |
Malaysia | 354 | ![]() |
Nepal (-7 points) | 5336 | |
31 | ![]() |
Qatar | 124 | ![]() |
Kuwait (+29 points) | 5316 | |
32 | ![]() |
Saudi Arabia | 99 | ![]() |
Bahrain (-18 points) | 5314 | |
33 | ![]() |
Germany | 172 | ![]() |
Philippines (+4 points) | 5289 | |
34 | ![]() |
Vanuatu | 156 | ![]() |
Malaysia (-18 points) | 5275 | |
35 | ![]() |
Denmark | 237 | ![]() |
Finland (±0 points) | 5266 | |
36 | ![]() |
Tanzania | 107 | ![]() |
Nigeria (+24 points) | 5246 | |
37 | ![]() |
Bermuda | 297 | ![]() |
Argentina (-18 points) | 5235 | |
38 | ![]() |
Italy | 171 | ![]() |
Germany (-65 points) | 5199 | |
39 | ![]() |
Puerto Rico | 2 | ![]() |
Brazil (-7 points) | 5190 | |
40 | ![]() |
Suriname | 76 | ![]() |
Guernsey (+35 points) | 5189 | |
41 | ![]() |
Belgium | 136 | ![]() |
Spain (-47 points) | 5160 | |
42 | ![]() |
Spain | 103 | ![]() |
Norway (+21 points) | 5149 | |
43 | ![]() |
Guernsey | 153 | ![]() |
Spain (+25 points) | 5140 | |
44 | ![]() |
Ghana | 113 | ![]() |
Uganda (-11 points) | 5096 | |
45 | ![]() |
Cayman Islands | 122 | ![]() |
Bahamas (-1 point) | 5093 | |
46 | ![]() |
Norway | 130 | ![]() |
Spain (-21 points) | 5072 | |
47 | ![]() |
Fiji | 158 | ![]() |
Samoa (-52 points) | 5053 | |
48 | ![]() |
Botswana | 116 | ![]() |
Tanzania (+9 points) | 5050 | |
49 | ![]() |
Sweden | 83 | ![]() |
Spain (-15 points) | 5048 | |
50 | ![]() |
Nigeria | 140 | ![]() |
Tanzania (-24 points) | 5011 | |
51 | ![]() |
Samoa | 89 | ![]() |
New Caledonia (+1 point) | 5006 | |
52 | ![]() |
Israel | 94 | ![]() |
Norway (-1 point) | 4972 | |
53 | ![]() |
Austria | 126 | ![]() |
Spain (-27 points) | 4950 | |
54 | ![]() |
Rwanda | 68 | ![]() |
Malawi (-40 points) | 4920 | |
55 | ![]() |
France | 128 | ![]() |
Norway (+10 points) | 4898 | |
56 | ![]() |
Maldives | 91 | ![]() |
Kuwait (-2 points) | 4887 | |
57 | ![]() |
Argentina | 161 | ![]() |
Bermuda (+18 points) | 4875 | |
58 | ![]() |
Isle of Man | 56 | ![]() |
Estonia (+10 points) | 4868 | |
59 | ![]() |
Finland | 100 | ![]() |
Denmark (±0 points) | 4865 | |
60 | ![]() |
Czechia | 101 | ![]() |
Hungary (+37 points) | 4853 | |
61 | ![]() |
Portugal | 80 | ![]() |
Austria (+1 point) | 4847 | |
62 | ![]() |
Zambia | 67 | ![]() |
Rwanda (+9 points) | 4846 | |
63 | ![]() |
Thailand | 89 | ![]() |
Nepal (-6 points) | 4845 | |
64 | ![]() |
Panama | 60 | ![]() |
Canada (-2 points) | 4829 | |
65 | ![]() |
Malawi | 63 | ![]() |
Rwanda (+40 points) | 4821 | |
66 | ![]() |
Bahamas | 87 | ![]() |
Cayman Islands (+1 point) | 4807 | |
67 | ![]() |
Sierra Leone | 80 | ![]() |
Cameroon (-1 point) | 4799 | |
68 | ![]() |
Romania | 62 | ![]() |
Malta (+7 points) | 4795 | |
69 | ![]() |
Belize | 62 | ![]() |
Bermuda (-10 points) | 4767 | |
70 | ![]() |
Philippines | 33 | ![]() |
Germany (-4 points) | 4766 | |
71 | ![]() |
Mozambique | 78 | ![]() |
Botswana (-9 points) | 4751 | |
72 | ![]() |
Seychelles | 32 | ![]() |
Uganda (-1 point) | 4737 | |
73 | ![]() |
Cyprus | 36 | ![]() |
Estonia (-3 points) | 4722 | |
74 | ![]() |
Malta | 116 | ![]() |
Romania (-7 points) | 4722 | |
75 | ![]() |
Hungary | 86 | ![]() |
Czechia (-37 points) | 4715 | |
76 | ![]() |
Bhutan | 70 | ![]() |
Maldives (-12 points) | 4692 | |
77 | ![]() |
Aruba | 3 | ![]() |
Belize (+6 points) | 4690 | |
78 | ![]() |
Croatia | 53 | ![]() |
Luxembourg (-26 points) | 4679 | |
79 | ![]() |
Switzerland | 85 | ![]() |
Malta (+5 points) | 4678 | |
80 | ![]() |
Luxembourg | 90 | ![]() |
Norway (-8 points) | 4666 | |
81 | ![]() |
Iceland | 5 | ![]() |
Hungary (-19 points) | 4659 | |
82 | ![]() |
Ukraine | 7 | ![]() |
Hungary (+15 points) | 4649 | |
83 | ![]() |
Poland | 40 | ![]() |
Hungary (-15 points) | 4637 | |
84 | ![]() |
South Korea | 26 | ![]() |
Japan (+26 points) | 4626 | |
85 | ![]() |
Japan | 99 | ![]() |
South Korea (-26 points) | 4625 | |
86 | ![]() |
Tonga | 50 | ![]() |
New Caledonia (-20 points) | 4612 | |
87 | ![]() |
Cook Islands | 60 | ![]() |
Japan (+1 point) | 4606 | |
88 | ![]() |
Greece | 71 | ![]() |
Bulgaria (-68 points) | 4597 | |
89 | ![]() |
Turks & Caicos Islands | 28 | ![]() |
Bahamas (-6 points) | 4592 | |
90 | ![]() |
Eswatini | 51 | ![]() |
Rwanda (-10 points) | 4563 | |
91 | ![]() |
Cambodia | 5 | ![]() |
Myanmar (+18 points) | 4562 | |
92 | ![]() |
Mexico | 66 | ![]() |
Argentina (+6 points) | 4562 | |
93 | ![]() |
Alderney | 20 | ![]() |
Portugal (-19 points) | 4552 | |
94 | ![]() |
Saint Helena | 22 | ![]() |
Mozambique (-56 points) | 4536 | |
95 | ![]() |
Iran | 22 | ![]() |
Kuwait (+2 points) | 4530 | |
96 | ![]() |
Gibraltar | 138 | ![]() |
Bulgaria (-12 points) | 4523 | |
97 | ![]() |
Belarus | 1 | ![]() |
Latvia (new rank) | 4521 | |
98 | ![]() |
Uruguay | 20 | ![]() |
Argentina (+17 points) | 4503 | |
99 | ![]() |
Morocco | 21 | ![]() |
Saint Helena (-13 points) | 4481 | |
100 | ![]() |
Costa Rica | 46 | ![]() |
Guatemala (+16 points) | 4480 | |
101 | ![]() |
Russia | 23 | ![]() |
Bulgaria (-12 points) | 4469 | |
102 | ![]() |
Brazil | 85 | ![]() |
Mexico (-10 points) | 4460 | |
103 | ![]() |
Indonesia | 60 | ![]() |
Philippines (+6 points) | 4452 | |
104 | ![]() |
Peru | 72 | ![]() |
Chile (+44 points) | 4448 | |
105 | ![]() |
Gambia | 56 | ![]() |
Ghana (-2 points) | 4431 | |
106 | ![]() |
Latvia | 37 | ![]() |
Estonia (-5 points) | 4423 | |
107 | ![]() |
Lesotho | 39 | ![]() |
Malawi (+8 points) | 4419 | |
108 | ![]() |
Slovenia | 35 | ![]() |
Serbia (-14 points) | 4413 | |
109 | ![]() |
Chile | 77 | ![]() |
Peru (-44 points) | 4411 | |
110 | ![]() |
Brunei | 17 | ![]() |
Myanmar (-14 points) | 4411 | |
111 | ![]() |
Bulgaria | 99 | ![]() |
Gibraltar (+12 points) | 4405 | |
112 | ![]() |
Estonia | 79 | ![]() |
Isle of Man (-10 points) | 4402 | |
113 | ![]() |
Colombia | 32 | ![]() |
Brazil (+21 points) | 4390 | |
114 | ![]() |
Montenegro | 2 | ![]() |
Estonia (-2 points) | 4371 | |
115 | ![]() |
Myanmar | 36 | ![]() |
Cambodia (-18 points) | 4204 | |
116 | ![]() |
Turkey | 17 | ![]() |
Austria (-2 points) | 4178 | |
117 | ![]() |
Cameroon | 19 | ![]() |
Sierra Leone (+1 point) | 4173 | |
118 | ![]() |
Slovakia | 5 | ![]() |
Lithuania (-35 points) | 4156 | |
119 | ![]() |
Lithuania | 24 | ![]() |
Latvia (-23 points) | 4155 | |
120 | ![]() |
Curaçao | 2 | ![]() |
Venezuela (+16 points) | 4154 | |
121 | ![]() |
China | 42 | ![]() |
Malaysia (±0 points) | 4153 | |
122 | ![]() |
New Caledonia | 36 | ![]() |
Samoa (-1 point) | 4130 | |
123 | ![]() |
Venezuela | 6 | ![]() |
Curaçao (-16 points) | 4126 | |
124 | ![]() |
Serbia | 30 | ![]() |
Romania (-9 points) | 4125 | |
125 | ![]() |
Guatemala | 32 | ![]() |
El Salvador (±0 points) | 4088 | |
126 | ![]() |
Sark | 17 | ![]() |
Alderney (-4 points) | 4081 | |
127 | ![]() |
Norfolk Island | 1 | ![]() |
Cook Islands (new rank) | 4055 | |
128 | ![]() |
Falkland Islands | 12 | ![]() |
Belize (-1 point) | 3988 | |
129 | ![]() |
El Salvador | 52 | ![]() |
Guatemala (±0 points) | 3981 | |
130 | ![]() |
Ecuador | 1 | ![]() |
Brazil (new rank) | 3892 | |
131 | ![]() |
Mali | 17 | ![]() |
Cameroon (-14 points) | 3880 | |
132 | ![]() |
North Macedonia | 17 | ![]() |
Bulgaria (-6 points) | 3852 | |
133 | ![]() |
Vietnam | 2 | ![]() |
Indonesia (-2 points) | 3815 | |
134 | ![]() |
Nicaragua | 2 | ![]() |
El Salvador (-4 points) | 3597 | |
--- | ![]() |
Cocos Islands | 1 | ![]() |
Christmas Island (n/a) | n/r | |
--- | ![]() |
Christmas Island | 1 | ![]() |
Cocos Islands (n/a) | n/r |
Ranking generated at 21:35:59 on Tuesday, 17 May, 2022.