MEN'S
ONE DAY CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | England | 581 | Pakistan (-13 points) | 6419 | |||
2 | Australia | 739 | West Indies (+26 points) | 6351 | |||
3 | New Zealand | 630 | Bangladesh (+23 points) | 6331 | |||
4 | India | 816 | Sri Lanka (-36 points) | 6283 | |||
5 | South Africa | 636 | Sri Lanka (-47 points) | 6237 | |||
6 | Pakistan | 762 | England (+13 points) | 6202 | |||
7 | Sri Lanka | 758 | South Africa (+47 points) | 6174 | |||
8 | Bangladesh | 465 | Zimbabwe (-8 points) | 6112 | |||
9 | West Indies | 634 | Australia (-26 points) | 6063 | |||
10 | Afghanistan | 206 | Ireland (+4 points) | 6039 | |||
11 | Ireland | 299 | Zimbabwe (+25 points) | 5938 | |||
12 | Zimbabwe | 551 | Ireland (-25 points) | 5841 | |||
13 | Scotland | 265 | Papua New Guinea (-15 points) | 5797 | |||
14 | Netherlands | 275 | Ireland (+19 points) | 5789 | |||
15 | Nepal | 177 | Oman (+102 points) | 5781 | |||
16 | USA | 191 | Oman (-39 points) | 5757 | |||
17 | Oman | 161 | Namibia (+9 points) | 5706 | |||
18 | Namibia | 192 | Oman (-9 points) | 5696 | |||
19 | Canada | 246 | Singapore (-20 points) | 5687 | |||
20 | United Arab Emirates | 257 | Ireland (-29 points) | 5667 | |||
21 | Papua New Guinea | 170 | Oman (+4 points) | 5531 | |||
22 | Wales | 19 | Scotland (-16 points) | 5502 | |||
23 | Hong Kong | 224 | Kenya (+12 points) | 5497 | |||
24 | Uganda | 145 | Kenya (-27 points) | 5488 | |||
25 | Jersey | 119 | Bermuda (+28 points) | 5476 | |||
26 | Denmark | 154 | Canada (-2 points) | 5447 | |||
27 | Singapore | 238 | Canada (+20 points) | 5424 | |||
28 | Kenya | 299 | Uganda (+27 points) | 5378 | |||
29 | Italy | 99 | Bermuda (+37 points) | 5324 | |||
30 | Qatar | 70 | Uganda (-47 points) | 5309 | |||
31 | Malaysia | 244 | Nepal (-1 point) | 5292 | |||
32 | Saudi Arabia | 52 | Uganda (-16 points) | 5273 | |||
33 | Guernsey | 107 | Jersey (-17 points) | 5255 | |||
34 | Vanuatu | 102 | Qatar (+5 points) | 5249 | |||
35 | Bermuda | 201 | Italy (-37 points) | 5201 | |||
36 | Kuwait | 79 | Thailand (-93 points) | 5159 | |||
37 | Ghana | 54 | Cayman Islands (+52 points) | 5144 | |||
38 | Germany | 83 | Guernsey (+40 points) | 5119 | |||
39 | Bahrain | 69 | Bhutan (-7 points) | 5118 | |||
40 | Greece | 39 | Czechia (±0 points) | 5107 | |||
41 | Tanzania | 64 | Sierra Leone (+14 points) | 5101 | |||
42 | Puerto Rico | 2 | Brazil (-7 points) | 5066 | |||
43 | Fiji | 124 | Vanuatu (-32 points) | 5055 | |||
44 | Maldives | 52 | Singapore (-16 points) | 5030 | |||
45 | Botswana | 62 | Namibia (+1 point) | 5001 | |||
46 | Cayman Islands | 77 | Ghana (-52 points) | 4982 | |||
47 | Nigeria | 68 | Botswana (-42 points) | 4979 | |||
48 | Israel | 68 | Germany (+42 points) | 4959 | |||
49 | Suriname | 46 | Guernsey (+48 points) | 4953 | |||
50 | Norway | 70 | Sweden (-45 points) | 4945 | |||
51 | Argentina | 104 | Cayman Islands (-27 points) | 4921 | |||
52 | Isle of Man | 15 | Gibraltar (-9 points) | 4919 | |||
53 | Zambia | 42 | Ghana (-74 points) | 4904 | |||
54 | Mozambique | 30 | Zambia (+1 point) | 4902 | |||
55 | Bahamas | 43 | Bermuda (-7 points) | 4872 | |||
56 | Thailand | 67 | Singapore (+9 points) | 4845 | |||
57 | Austria | 55 | France (-1 point) | 4841 | |||
58 | France | 78 | Austria (+1 point) | 4817 | |||
59 | Panama | 18 | Suriname (-61 points) | 4789 | |||
60 | Samoa | 48 | Indonesia (+3 points) | 4787 | |||
61 | Spain | 29 | Isle of Man (-47 points) | 4783 | |||
62 | Gibraltar | 84 | Belgium (+4 points) | 4777 | |||
63 | Croatia | 39 | Israel (-42 points) | 4774 | |||
64 | Eswatini | 13 | Malawi (+71 points) | 4773 | |||
65 | Belgium | 47 | Germany (-22 points) | 4755 | |||
66 | Cook Islands | 37 | Tonga (+15 points) | 4750 | |||
67 | Portugal | 46 | Israel (-28 points) | 4729 | |||
68 | Sweden | 19 | Norway (+45 points) | 4726 | |||
69 | Cyprus | 12 | Finland (+25 points) | 4693 | |||
70 | Bhutan | 52 | Bahrain (+7 points) | 4670 | |||
71 | Sierra Leone | 35 | Tanzania (-14 points) | 4662 | |||
72 | Seychelles | 2 | Maldives (-2 points) | 4648 | |||
73 | Switzerland | 53 | Iceland (-1 point) | 4638 | |||
74 | Japan | 61 | Philippines (-60 points) | 4631 | |||
75 | Tonga | 35 | Cook Islands (-15 points) | 4609 | |||
76 | Philippines | 7 | Japan (+60 points) | 4600 | |||
77 | Belize | 17 | Falkland Islands (+2 points) | 4597 | |||
78 | Finland | 43 | Cyprus (-25 points) | 4582 | |||
79 | Malta | 35 | Luxembourg (-13 points) | 4533 | |||
80 | Morocco | 9 | Gambia (-37 points) | 4527 | |||
81 | Iran | 19 | China (-11 points) | 4519 | |||
82 | Malawi | 29 | Eswatini (-71 points) | 4495 | |||
83 | Chile | 31 | Belize (-6 points) | 4489 | |||
84 | Luxembourg | 31 | Switzerland (-67 points) | 4474 | |||
85 | Turks & Caicos Islands | 18 | Panama (-20 points) | 4473 | |||
86 | Hungary | 7 | Poland (+39 points) | 4456 | |||
87 | Rwanda | 16 | Sierra Leone (+15 points) | 4446 | |||
88 | Cambodia | 2 | Myanmar (+1 point) | 4417 | |||
89 | Poland | 9 | Hungary (-39 points) | 4400 | |||
90 | Czechia | 20 | Luxembourg (-20 points) | 4395 | |||
91 | Brunei | 17 | Myanmar (-15 points) | 4390 | |||
92 | Indonesia | 28 | Malaysia (±0 points) | 4345 | |||
93 | Brazil | 35 | Turks & Caicos Islands (-41 points) | 4344 | |||
94 | Slovenia | 21 | Serbia (±0 points) | 4328 | |||
95 | Belarus | 1 | Latvia (new rank) | 4290 | |||
96 | China | 19 | Bahrain (-2 points) | 4276 | |||
97 | Peru | 19 | Brazil (+5 points) | 4261 | |||
98 | Gambia | 27 | Lesotho (-5 points) | 4228 | |||
99 | Mexico | 9 | El Salvador (-17 points) | 4216 | |||
100 | Turkey | 5 | Bulgaria (+69 points) | 4134 | |||
101 | Estonia | 14 | Montenegro (-1 point) | 4092 | |||
102 | Latvia | 3 | Estonia (-98 points) | 4088 | |||
103 | Lesotho | 24 | Gambia (+5 points) | 4077 | |||
104 | Montenegro | 2 | Estonia (+1 point) | 4075 | |||
105 | Myanmar | 21 | Cambodia (-1 point) | 4066 | |||
106 | Norfolk Island | 1 | Cook Islands (new rank) | 4015 | |||
107 | Bulgaria | 11 | Serbia (+2 points) | 3989 | |||
108 | Curaçao | 2 | Venezuela (+16 points) | 3954 | |||
109 | Guatemala | 1 | El Salvador (new rank) | 3928 | |||
110 | Venezuela | 6 | Curaçao (-16 points) | 3924 | |||
111 | Colombia | 2 | Costa Rica (+45 points) | 3903 | |||
112 | Falkland Islands | 4 | Belize (-2 points) | 3872 | |||
113 | New Caledonia | 19 | Samoa (-6 points) | 3864 | |||
114 | Costa Rica | 8 | Falkland Islands (-17 points) | 3835 | |||
115 | Ecuador | 1 | Brazil (new rank) | 3767 | |||
116 | Lithuania | 1 | Poland (new rank) | 3683 | |||
117 | El Salvador | 4 | Guatemala (+3 points) | 3513 | |||
118 | Mali | 6 | Nigeria (±0 points) | 3307 | |||
119 | Serbia | 2 | Slovenia (±0 points) | 3204 | |||
--- | Sark | 16 | Alderney (n/a) | n/r | |||
--- | Alderney | 16 | Sark (n/a) | n/r |
Ranking generated at 17:06:05 on Saturday, 27 November, 2021.