MEN'S
MULTI-DAY CRICKET - ASIA RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (1) | ![]() |
India | 288 | ![]() |
England (+40 points) | ![]() |
+52 | 6103 | |
2 | (5) | ![]() |
Pakistan | 254 | ![]() |
South Africa (+6 points) | ![]() |
+3 | 5818 | |
3 | (8) | ![]() |
Sri Lanka | 260 | ![]() |
England (-3 points) | ![]() |
-56 | 5509 | |
4 | (9) | ![]() |
Bangladesh | 125 | ![]() |
West Indies (+3 points) | ![]() |
+20 | 5417 | |
5 | (11) | ![]() |
Afghanistan | 28 | ![]() |
Zimbabwe (-121 points) | ![]() |
-86 | 5274 | |
6 | (18) | ![]() |
Hong Kong | 19 | ![]() |
Papua New Guinea (+82 points) | ![]() |
+103 | 4717 | |
7 | (19) | ![]() |
United Arab Emirates | 41 | ![]() |
Afghanistan (-7 points) | ![]() |
+33 | 4693 | |
8 | (22) | ![]() |
Oman | 2 | ![]() |
Afghanistan (-10 points) | ![]() |
-5 | 4628 | |
9 | (24) | ![]() |
Nepal | 14 | ![]() |
Hong Kong (-73 points) | ![]() |
-46 | 4558 | |
10 | (26) | ![]() |
Singapore | 32 | ![]() |
Malaysia (+34 points) | ![]() |
+63 | 4359 | |
11 | (29) | ![]() |
Malaysia | 32 | ![]() |
Singapore (-34 points) | ![]() |
-63 | 4080 | |
12 | (31) | ![]() |
Thailand | 1 | ![]() |
Hong Kong (new rank) | ![]() |
±0 | 3568 |
Ranking generated at 13:34:53 on Wednesday, 3 March, 2021.