MEN |
WOMEN'S CRICKET - 2020 RESULTS |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
07.10 | Brisbane (Australia) |
Australia 325-5 (50.0) New Zealand 93 (27.0) Australia by 232 runs |
One Day International | |
05.10 | Brisbane (Australia) |
New Zealand 252-9 (50.0) Australia 255-6 (45.1) Australia by 4 wickets |
One Day International | |
03.10 | Brisbane (Australia) |
New Zealand 180 (49.1) Australia 181-3 (33.4) Australia by 7 wickets |
One Day International | |
30.09 | Brisbane (Australia) |
Australia 123-7 (20.0) New Zealand 125-5 (19.3) New Zealand by 5 wickets |
Twenty20 International | |
30.09 | Derby (England) | West Indies 41-3 (5.0) England 42-7 (4.3) England by 3 wickets | Twenty20 International | |
28.09 | Derby (England) | England 166-6 (20.0)
West Indies 122-9 (20.0) England by 44 runs | Twenty20 International | |
27.09 | Brisbane (Australia) |
New Zealand 128 (19.2) Australia 129-2 (16.4) Australia by 8 wickets |
Twenty20 International | |
26.09 | Brisbane (Australia) |
Australia 138-6 (20.0) New Zealand 121-7 (20.0) Australia by 17 runs | Twenty20 International | |
26.09 | Derby (England) | England 154-6
(20.0)
West Indies 134-5 (20.0) England by 20 runs | Twenty20 International | |
23.09 | Derby (England) | England 151-8 (20.0)
West Indies 104-8 (20.0) England by 47 runs | Twenty20 International | |
21.09 | Derby (England) | England 163-8 (20.0)
West Indies 116-6 (20.0) England by 47 runs | Twenty20 International | |
15.08 | Seebarn (Austria) | Germany 129-3 (20.0) Austria 50-8 (20.0) Germany by 79 runs | Twenty20 International | Match 5 |
14.08 | Seebarn (Austria) | Germany 198-0 (20.0) Austria 61-9 (20.0) Germany by 137 runs | Twenty20 International | Match 4 |
13.08 | Seebarn (Austria) | Germany 191-0 (20.0) Austria 53 (13.0) Germany by 138 runs | Twenty20 International | Match 2 |
13.08 | Seebarn (Austria) | Austria 54 (17.5)
Germany 55-0 (8.1) Germany by 10 wickets | Twenty20 International | Match 3 |
12.08 | Seebarn (Austria) | Germany 165-2 (20.0) Austria 83 (19.0) Germany by 82 runs | Twenty20 International | Match 1 |
08.03 | Sydney (Australia) |
Australia 184-4 (20.0)
India 99 (19.1) Australia by 85 runs | Twenty20 World Cup | Final |
05.03 | Sydney (Australia) | Australia
134-5 (20.0) South Africa 92-5 (13.0) Australia by 5 runs D/L | Twenty20 World Cup | Semi-Final |
05.03 | Sydney (Australia) | India dnb
England dnb Abandoned/rain - India won on better group record | Twenty20 World Cup | Semi-Final |
03.03 | Sydney (Australia) | Thailand
150-3 (20.0) Pakistan dnb Abandoned/rain - No result | Twenty20 World Cup | Group B |
03.03 | Sydney (Australia) | South
Africa dnb West Indies dnb Abandoned/rain - No result | Twenty20 World Cup | Group B |
02.03 | Melbourne (Australia) |
Australia 155-5 (20.0) New Zealand 151-7 (20.0) Australia by 4 runs | Twenty20 World Cup | Group A |
02.03 | Melbourne (Australia) |
Bangladesh 91-8 (20.0) Sri Lanka 92-1 (15.3) Sri Lanka by 9 wickets | Twenty20 World Cup | Group A |
01.03 | Sydney (Australia) | England 143-5 (20.0) West Indies 97 (17.1) England by 46 runs | Twenty20 World Cup | Group B |
01.03 | Sydney (Australia) | South
Africa 136-6 (20.0) Pakistan 119-5 (20.0) South Africa by 17 runs | Twenty20 World Cup | Group B |
29.02 | Melbourne (Australia) | Sri Lanka 113-9 (20.0) India 116-3 (14.4) India by 7 wickets | Twenty20 World Cup | Group A |
29.02 | Melbourne (Australia) | New
Zealand 91 (18.2) Bangladesh 74 (19.5) New Zealand by 17 runs | Twenty20 World Cup | Group A |
28.02 | Canberra (Australia) | England
158-7 (20.0) Pakistan 116 (19.4) England by 42 runs | Twenty20 World Cup | Group B |
28.02 | Canberra (Australia) | South
Africa 195-3 (20.0) Thailand 82 (19.1) South Africa by 113 runs | Twenty20 World Cup | Group B |
27.02 | Canberra (Australia) |
Australia 189-1 (20.0) Bangladesh 103-9 (20.0) Australia by 86 runs |
Twenty20 World Cup | Group A |
27.02 | Melbourne (Australia) | India 133-8 (20.0)
New Zealand 130-6 (20.0) India by 3 runs | Twenty20 World Cup | Group A |
26.02 | Canberra (Australia) | England
176-2 (20.0) Thailand 78-7 (20.0) England by 98 runs | Twenty20 World Cup | Group B |
26.02 | Canberra (Australia) | West
Indies 124-7 (20.0) Pakistan 127-2 (18.2) Pakistan by 8 wickets | Twenty20 World Cup | Group B |
24.02 | Perth (Australia) | India 142-6 (20.0)
Bangladesh 124-8 (20.0) India by 18 runs | Twenty20 World Cup | Group A |
24.02 | Perth (Australia) | Sri Lanka 122-6 (20.0) Australia 123-5 (19.3) Australia by 5 wickets | Twenty20 World Cup | Group A |
23.02 | Perth (Australia) | England
123-8 (20.0)
South Africa 127-4 (19.4) South Africa by 6 wickets | Twenty20 World Cup | Group B |
22.02 | Perth (Australia) | Sri Lanka 127-7 (20.0) New Zealand 131-3 (17.4) New Zealand by 7 wickets | Twenty20 World Cup | Group A |
22.02 | Perth (Australia) | Thailand
78-9 (20.0) West Indies
80-3 (16.4) West Indies by 7 wickets | Twenty20 World Cup | Group B |
21.02 | Sydney (Australia) | India 132-4 (20.0) Australia 115 (19.5) India by 17 runs | Twenty20 World Cup | Group A |
20.02 | Brisbane (Australia) |
Bangladesh 111-8 (20.0) Pakistan 106 (19.4) Bangladesh by 5 runs |
Warm-up Match | |
19.02 | Adelaide (Australia) | New
Zealand 194-4 (20.0) Thailand 113-8 (20.0) New Zealand by 81 runs | Warm-up Match | |
18.02 | Brisbane (Australia) | India
107-8 (20.0) West Indies 105-7 (20.0) India by 2 runs | Warm-up Match | |
18.02 | Adelaide (Australia) | England
122-9 (20.0) Sri Lanka 123-0 (12.3) Sri Lanka by 10 wickets | Warm-up Match | |
18.02 | Adelaide (Australia) | South
Africa 147-6 (20.0) Australia 150-6 (19.3) Australia by 4 wickets | Warm-up Match | |
16.02 | Brisbane (Australia) |
Bangladesh dnb Thailand dnb Abandoned/rain-No result | Warm-up Match | |
16.02 | Brisbane (Australia) | India
dnb Pakistan dnb Abandoned/rain-No result | Warm-up Match | |
16.02 | Adelaide (Australia) | New
Zealand 134-9 (20.0) England 136-4 (18.0) England by 6 wickets | Warm-up Match | |
16.02 | Adelaide (Australia) | South
Africa 146-5 (20.0) Sri Lanka 105-8 (20.0) South Africa by 41 runs | Warm-up Match | |
15.02 | Brisbane (Australia) |
Australia dnb West Indies dnb Abandoned/rain-No result | Warm-up Match | |
13.02 | Dunedin (New Zealand) | New
Zealand dnb South Africa dnb Abandoned/rain - No result | Twenty20 International | |
12.02 | Melbourne (Australia) |
Australia 155-6 (20.0) India 144 (20.0) Australia by 11 runs | Tri-Nations | Final |
10.02 | Wellington (New Zealand) | New
Zealand 171-2 (20.0) South Africa 102 (17.0) New Zealand by 69 runs | Twenty20 International | |
09.02 | Melbourne (Australia) |
Australia 132-7 (20.0) England 116-7 (20.0) Australia by 16 runs | Tri-Nations | Group Stage |
09.02 | Wellington (New Zealand) | New
Zealand 153-5 (20.0) South Africa 154-5 (19.5) South Africa by 5 wickets | Twenty20 International | |
08.02 | Melbourne (Australia) |
Australia 173-5 (20.0) India 177-3 (19.4) India by 7 wickets | Tri-Nations | Group Stage |
08.02 | Al Amarat (Oman) |
Germany 128-6 (20.0) Oman 105-7 (20.0) Germany by 23 runs | Twenty20 International | |
07.02 | Melbourne (Australia) | India 123-6 (20.0) England 124-6 (18.5) England by 4 wickets | Tri-Nations | Group Stage |
07.02 | Al Amarat (Oman) |
Germany 124-5 (20.0) Oman 105-9 (20.0) Germany by 19 runs | Twenty20 International | |
06.02 | Hamilton (New Zealand) | South
Africa 119 (19.4) New Zealand 120-5 (18.2) New Zealand by 5 wickets | Twenty20 International | |
05.02 | Al Amarat (Oman) |
Oman 99-8 (20.0) Germany 102-4 (17.3) Germany by 6 wickets | Twenty20 International | |
04.02 | Al Amarat (Oman) |
Germany 172-1 (20.0) Oman 57 (13.4) Germany by 115 runs | Twenty20 International | |
03.02 | Al Amarat (Oman) |
Germany 184-6 (35.0) Oman 185-1 (29.0) Oman by 9 wickets | 35-over Match | |
02.02 | Canberra (Australia) |
India 103-9 (20.0) Australia 104-6 (18.5) Australia by 4 wickets | Tri-Nations | Group Stage |
02.02 | Mount Maunganui (New Zealand) |
South Africa 116-7 (20.0) New Zealand 117-1 (12.2) New Zealand by 9 wickets | Twenty20 International | |
01.02 | Canberra (Australia) |
England 156-4 (20.0) Australia 156-8 (20.0) Match tied, England won super over 10-8 | Tri-Nations | Group Stage |
31.01 | Canberra (Australia) | England
147-7 (20.0) India 150-5 (19.3) India by 5 wickets | Tri-Nations | Group Stage |
30.01 | Hamilton (New Zealand) | New
Zealand 149 (38.1) South Africa 150-4 (37.2) South Africa by 6 wickets | One Day International | |
27.01 | Auckland (New Zealand) | New
Zealand 115 (36.0) South Africa 117-2 (23.5) South Africa by 8 wickets | One Day International | |
25.01 | Auckland (New Zealand) | New
Zealand 259-9 (50.0) South Africa 260-3 (48.3) South Africa by 7 wickets | One Day International | |
21.01 | Doha (Qatar) | Oman 93-6 (20.0) Kuwait 94-3 (16.5) Kuwait by 7 wickets |
Qatar Triangular | Final |
20.01 | Patna (India) | Thailand 120-3 (20.0) Bangladesh 124-8 (20.0) Bangladesh by 2 wickets |
Quadrangular Tournament | Group Stage |
19.01 | Doha (Qatar) | Qatar 79-6 (20.0) Kuwait 80-3 (17.0) Kuwait by 7 wickets |
Qatar Triangular | Group Stage |
19.01 | Doha (Qatar) | Oman 108-5 (20.0) Kuwait 105 (19.5) Oman by 3 runs |
Qatar Triangular | Group Stage |
18.01 | Doha (Qatar) | Oman 113-6 (20.0) Kuwait 117-2 (19.5) Kuwait by 8 wickets |
Qatar Triangular | Group Stage |
18.01 | Doha (Qatar) | Oman 130-6 (20.0) Qatar 69 (19.3) Oman by 61 runs |
Qatar Triangular | Group Stage |
17.01 | Doha (Qatar) | Oman 114-3 (20.0) Qatar
111-6 (20.0) Oman by 3 runs |
Qatar Triangular | Group Stage |
17.01 | Doha (Qatar) | Kuwait 115-7 (20.0) Qatar 119-9 (19.5) Qatar by 1 wicket |
Qatar Triangular | Group Stage |