MEN'S
MULTI-DAY CRICKET - AFRICA RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (6) | ![]() |
South Africa | 269 | ![]() |
Pakistan (-6 points) | ![]() |
+10 | 5692 | |
2 | (10) | ![]() |
Zimbabwe | 117 | ![]() |
Afghanistan (+121 points) | ![]() |
+71 | 5283 | |
3 | (20) | ![]() |
Kenya | 36 | ![]() |
Afghanistan (-4 points) | ![]() |
-11 | 4678 | |
4 | (23) | ![]() |
Namibia | 37 | ![]() |
Netherlands (-91 points) | ![]() |
-115 | 4583 | |
5 | (25) | ![]() |
Uganda | 7 | ![]() |
Namibia (-15 points) | ![]() |
-21 | 4536 |
Ranking generated at 13:34:53 on Wednesday, 3 March, 2021.