|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
![]() |
WOMEN'S
FOOTBALL - NORTH AMERICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (2) | USA | 744 | China (-4 points) | 6059 | |||
2 | (11) | Canada | 468 | Australia (+2 points) | 5946 | |||
3 | (28) | Mexico | 323 | Trinidad & Tobago (-11 points) | 5697 | |||
4 | (38) | Haiti | 112 | Costa Rica (-12 points) | 5573 | |||
5 | (40) | Jamaica | 125 | Guatemala (-14 points) | 5568 | |||
6 | (47) | Costa Rica | 207 | Saint Kitts & Nevis (+12 points) | 5531 | |||
7 | (60) | Panama | 102 | Jamaica (+12 points) | 5440 | |||
8 | (87) | El Salvador | 89 | Nicaragua (+15 points) | 5240 | |||
9 | (88) | Guatemala | 106 | Jamaica (+14 points) | 5233 | |||
10 | (95) | Trinidad & Tobago | 142 | Mexico (+11 points) | 5203 | |||
11 | (97) | Puerto Rico | 62 | Mexico (-1 point) | 5200 | |||
12 | (107) | Cuba | 59 | Saint Lucia (+1 point) | 5140 | |||
13 | (115) | Guyana | 39 | Antigua & Barbuda (+1 point) | 5099 | |||
14 | (116) | Dominican Republic | 64 | Bermuda (+12 points) | 5098 | |||
15 | (117) | Nicaragua | 92 | Brazil (+1 point) | 5092 | |||
16 | (127) | Martinique | 45 | Honduras (+49 points) | 5016 | |||
17 | (129) | Bermuda | 54 | Dominican Republic (-12 points) | 5010 | |||
18 | (132) | Honduras | 61 | Martinique (-49 points) | 4989 | |||
19 | (139) | Saint Kitts & Nevis | 42 | Costa Rica (-12 points) | 4924 | |||
20 | (142) | Suriname | 48 | Dominica (+16 points) | 4896 | |||
21 | (154) | Saint Lucia | 47 | Cuba (-1 point) | 4768 | |||
22 | (157) | Curaçao | 16 | Cayman Islands (+20 points) | 4737 | |||
23 | (159) | Barbados | 43 | Saint Vincent & the Grenadines (-38 points) | 4725 | |||
24 | (164) | Belize | 26 | Aruba (+1 point) | 4674 | |||
25 | (166) | Guadeloupe | 26 | Saint Lucia (-28 points) | 4666 | |||
26 | (169) | Antigua & Barbuda | 55 | Guyana (-1 point) | 4647 | |||
27 | (172) | Saint Vincent & the Grenadines | 51 | Barbados (+38 points) | 4631 | |||
28 | (177) | French Guiana | 4 | Suriname (-5 points) | 4586 | |||
29 | (179) | Grenada | 40 | US Virgin Islands (+12 points) | 4575 | |||
30 | (187) | Dominica | 51 | Suriname (-16 points) | 4541 | |||
31 | (188) | Anguilla | 27 | Curaçao (-39 points) | 4541 | |||
32 | (189) | Cayman Islands | 22 | Curaçao (-20 points) | 4540 | |||
33 | (198) | Aruba | 33 | Belize (-1 point) | 4451 | |||
34 | (206) | US Virgin Islands | 43 | Grenada (-12 points) | 4348 | |||
35 | (212) | Bonaire | 9 | Turks & Caicos Islands (+9 points) | 4237 | |||
36 | (215) | Bahamas | 14 | US Virgin Islands (-3 points) | 4167 | |||
37 | (221) | British Virgin Islands | 16 | Haiti (±0 points) | 4036 | |||
38 | (222) | Sint Maarten | 13 | Saint Kitts & Nevis (±0 points) | 4028 | |||
39 | (224) | Turks & Caicos Islands | 28 | Bonaire (-9 points) | 3976 | |||
40 | (226) | Saint Barthélemy | 2 | Sint Maarten (-16 points) | 3907 | |||
41 | (228) | Saint Martin | 2 | Sint Maarten (+4 points) | 3780 |
Ranking generated at 18:00:04 on Tuesday, 13 February, 2024.