|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S FOOTBALL - 2023 RESULTS |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
15.05 | Phnom Penh | Cambodia 0-6 Thailand | Southeast Asian Games | 3rd Place Match |
15.05 | Phnom Penh (Cambodia) | Vietnam 2-0 Myanmar | Southeast Asian Games | Final |
13.05 | Saint Peter Port | Guernsey 1-4 Jersey | Ladies Muratti | |
12.05 | Phnom Penh | Cambodia 0-4 Vietnam | Southeast Asian Games | Semi-Final |
12.05 | Phnom Penh (Cambodia) | Myanmar 4-2 Thailand | Southeast Asian Games | Semi-Final |
11.05 | Jeddah | Saudi Arabia 1-1 Palestine | Friendly | |
09.05 | Phnom Penh (Cambodia) | Myanmar 5-1 Malaysia | Southeast Asian Games | Group A |
09.05 | Phnom Penh (Cambodia) | Philippines 2-1 Vietnam | Southeast Asian Games | Group A |
09.05 | Phnom Penh | Cambodia 0-3 Thailand | Southeast Asian Games | Group B |
09.05 | Phnom Penh (Cambodia) | Singapore 2-1 Laos | Southeast Asian Games | Group B |
07.05 | Jeddah | Saudi Arabia 0-0 Palestine | Friendly | |
06.05 | Phnom Penh (Cambodia) | Philippines 1-0 Malaysia | Southeast Asian Games | Group A |
06.05 | Phnom Penh (Cambodia) | Vietnam 3-1 Myanmar | Southeast Asian Games | Group A |
06.05 | Phnom Penh | Cambodia 1-0 Singapore | Southeast Asian Games | Group B |
06.05 | Phnom Penh (Cambodia) | Thailand 6-0 Laos | Southeast Asian Games | Group B |
03.05 | Phnom Penh (Cambodia) | Myanmar 1-0 Philippines | Southeast Asian Games | Group A |
03.05 | Phnom Penh (Cambodia) | Vietnam 3-0 Malaysia | Southeast Asian Games | Group A |
03.05 | Phnom Penh | Cambodia 2-0 Laos | Southeast Asian Games | Group B |
03.05 | Phnom Penh (Cambodia) | Thailand 4-0 Singapore | Southeast Asian Games | Group B |
11.04 | Tashkent (Uzbekistan) | Bhutan 3-1 Timor-Leste | Olympic Games Qualifier | Asia, 1st Round, Group A |
11.04 | Tashkent | Uzbekistan 7-0 Jordan | Olympic Games Qualifier | Asia, 1st Round, Group A |
11.04 | Hisar (Tajikistan) | Philippines 4-0 Hong Kong | Olympic Games Qualifier | Asia, 1st Round, Group E |
11.04 | Hisar | Tajikistan 0-1 Pakistan | Olympic Games Qualifier | Asia, 1st Round, Group E |
11.04 | Jounieh (Lebanon) | Taiwan 4-0 Indonesia | Olympic Games Qualifier | Asia, 1st Round, Group F |
11.04 | Sidi Moussa | Algeria 3-0 Tanzania | Friendly | |
11.04 | Wiener Neustadt | Austria 2-0 Czechia | Friendly | |
11.04 | Mərdəkan | Azerbaijan 0-0 Türkiye | Friendly | |
11.04 | Leuven | Belgium 2-2 Slovenia | Friendly | |
11.04 | Odense | Denmark 1-0 Japan | Friendly | |
11.04 | London | England 0-2 Australia | Friendly | |
11.04 | Tallinn | Estonia 0-1 Ukraine | Friendly | |
11.04 | Le Mans | France 2-1 Canada | Friendly | |
11.04 | Nuremburg | Germany 1-2 Brazil | Friendly | |
11.04 | Accra | Ghana 1-0 Senegal | Friendly | |
11.04 | Gyirmót | Hungary 2-0 Israel | Friendly | |
11.04 | Rome | Italy 2-1 Colombia | Friendly | |
11.04 | Rotterdam | Netherlands 4-1 Poland | Friendly | |
11.04 | Boztepe (Türkiye) | Nigeria 3-0 New Zealand | Friendly | |
11.04 | Ypané | Paraguay 2-1 Ecuador | Friendly | |
11.04 | Guimarães | Portugal 1-1 Wales | Friendly | |
11.04 | Bucharest | Romania 1-0 Morocco | Friendly | |
11.04 | Glasgow | Scotland 4-0 Costa Rica | Friendly | |
11.04 | Yongin | South Korea 5-0 Zambia | Friendly | |
11.04 | Ibiza | Spain 3-0 China | Friendly | |
11.04 | Gothenburg | Sweden 3-3 Norway | Friendly | |
11.04 | Zürich | Switzerland 1-2 Iceland | Friendly | |
11.04 | Saint Louis | USA 1-0 Ireland | Friendly | |
10.04 | Sofia (Bulgaria) | Lithuania 2-1 Latvia | Bulgaria Friendly Tournament | 3rd Place Match |
10.04 | Sofia | Bulgaria 0-1 Kosovo | Bulgaria Friendly Tournament | Final |
10.04 | Minsk | Belarus 0-2 Russia | Friendly | |
10.04 | Athens | Greece 2-1 Croatia | Friendly | |
10.04 | Ilıca (Türkiye) | Haiti 3-1 Moldova | Friendly | |
10.04 | Podgorica | Montenegro 3-1 North Macedonia | Friendly | |
10.04 | Stara Pazova | Serbia 3-2 South Africa | Friendly | |
10.04 | Senec | Slovakia 0-2 Finland | Friendly | |
10.04 | Montevideo | Uruguay 3-0 Peru | Friendly | |
09.04 | Baraki | Algeria 4-0 Tanzania | Friendly | |
09.04 | La Rioja | Argentina 3-0 Venezuela | Friendly | |
09.04 | Yerevan | Armenia 1-2 Cyprus | Friendly | |
09.04 | Panama City | Panama 4-3 Dominican Republic | Friendly | Closed door match |
08.04 | Tashkent (Uzbekistan) | Bhutan 2-1 Jordan | Olympic Games Qualifier | Asia, 1st Round, Group A |
08.04 | Tashkent | Uzbekistan 3-0 Timor-Leste | Olympic Games Qualifier | Asia, 1st Round, Group A |
08.04 | Yangon | Myanmar 1-1 Iran | Olympic Games Qualifier | Asia, 1st Round, Group B |
08.04 | Kathmandu | Nepal 0-2 Vietnam | Olympic Games Qualifier | Asia, 1st Round, Group C |
08.04 | Hisar (Tajikistan) | Hong Kong 2-0 Pakistan | Olympic Games Qualifier | Asia, 1st Round, Group E |
08.04 | Hisar | Tajikistan 0-8 Philippines | Olympic Games Qualifier | Asia, 1st Round, Group E |
08.04 | Jounieh | Lebanon 5-0 Indonesia | Olympic Games Qualifier | Asia, 1st Round, Group F |
08.04 | Mərdəkan | Azerbaijan 0-1 Türkiye | Friendly | |
08.04 | Accra | Ghana 3-0 Senegal | Friendly | |
08.04 | Hosingen | Luxembourg 2-1 Faroe Islands | Friendly | |
08.04 | Ypané | Paraguay 1-0 Ecuador | Friendly | |
08.04 | Austin | USA 2-0 Ireland | Friendly | |
07.04 | Chonburi | Thailand 6-0 Mongolia | Olympic Games Qualifier | Asia, 1st Round, Group D |
07.04 | Bishkek | Kyrgyzstan 0-4 India | Olympic Games Qualifier | Asia, 1st Round, Group G |
07.04 | Elbasan | Albania 3-1 North Macedonia | Friendly | |
07.04 | Wiener Neustadt | Austria 3-2 Belgium | Friendly | |
07.04 | Minsk | Belarus 0-0 Russia | Friendly | |
07.04 | Tallinn | Estonia 1-2 Malta | Friendly | |
07.04 | Clermont-Ferrand | France 5-2 Colombia | Friendly | |
07.04 | Athens | Greece 1-1 Croatia | Friendly | |
07.04 | Gyirmót | Hungary 3-1 Israel | Friendly | |
07.04 | Boztepe (Türkiye) | Iceland 1-1 New Zealand | Friendly | |
07.04 | Sittard | Netherlands 0-1 Germany | Friendly | |
07.04 | Ilıca (Türkiye) | Nigeria 2-1 Haiti | Friendly | |
07.04 | Guimarães | Portugal 1-2 Japan | Friendly | |
07.04 | London (England) | Scotland 1-0 Australia | Friendly | |
07.04 | Stara Pazova | Serbia 6-0 Bosnia & Herzegovina | Friendly | |
07.04 | Senec | Slovakia 0-1 Finland | Friendly | |
07.04 | Predoslje | Slovenia 1-1 Romania | Friendly | |
07.04 | Suwon | South Korea 5-2 Zambia | Friendly | |
07.04 | Malmö | Sweden 0-1 Denmark | Friendly | |
07.04 | Montevideo | Uruguay 6-1 Peru | Friendly | |
06.04 | London | England 1-1 Brazil 4-2 pens |
Finalissima | |
06.04 | Sofia | Bulgaria 3-0 Lithuania | Bulgaria Friendly Tournament | Semi-Final |
06.04 | Sofia (Bulgaria) | Kosovo 1-0 Latvia | Bulgaria Friendly Tournament | Semi-Final |
06.04 | Córdoba | Argentina 1-1 Venezuela 6-7 pens |
Friendly | |
06.04 | Yerevan | Armenia 0-6 Cyprus | Friendly | |
06.04 | Chomutov | Czechia 2-0 Morocco | Friendly | |
06.04 | Panama City | Panama 1-0 Dominican Republic | Friendly | |
06.04 | Łódź | Poland 2-1 Costa Rica | Friendly | |
06.04 | Ibiza | Spain 4-2 Norway | Friendly | |
06.04 | Lucerne | Switzerland 0-0 China | Friendly | |
06.04 | Cardiff | Wales 4-1 Northern Ireland | Friendly | |
05.04 | Tashkent (Uzbekistan) | Jordan 3-1 Timor-Leste | Olympic Games Qualifier | Asia, 1st Round, Group A |
05.04 | Tashkent | Uzbekistan 9-0 Bhutan | Olympic Games Qualifier | Asia, 1st Round, Group A |
05.04 | Yangon | Myanmar 0-1 Iran | Olympic Games Qualifier | Asia, 1st Round, Group B |
05.04 | Kathmandu | Nepal 1-5 Vietnam | Olympic Games Qualifier | Asia, 1st Round, Group C |
05.04 | Hisar (Tajikistan) | Philippines 4-0 Pakistan | Olympic Games Qualifier | Asia, 1st Round, Group E |
05.04 | Hisar | Tajikistan 0-3 Hong Kong | Olympic Games Qualifier | Asia, 1st Round, Group E |
05.04 | Jounieh | Lebanon 1-5 Taiwan | Olympic Games Qualifier | Asia, 1st Round, Group F |
05.04 | Luxembourg | Luxembourg 5-5 Faroe Islands | Friendly | |
04.04 | Chonburi (Thailand) | Mongolia 2-2 Singapore | Olympic Games Qualifier | Asia, 1st Round, Group D |
04.04 | Bishkek | Kyrgyzstan 0-5 India | Olympic Games Qualifier | Asia, 1st Round, Group G |
02.04 | Wildey | Barbados 6-0 Saint Lucia U-20 | Friendly | |
01.04 | Chonburi | Thailand 6-0 Singapore | Olympic Games Qualifier | Asia, 1st Round, Group D |
31.03 | Wildey | Barbados 5-1 Saint Lucia U-20 | Friendly | |
28.03 | Tashkent | Uzbekistan 3-2 India | Friendly | |
23.03 | Kunming | China U-20 ?-? Cambodia Result not published | Friendly | |
22.03 | Amman | Jordan 0-0 India | Friendly | |
19.03 | Amman | Jordan 2-1 India | Friendly | |
17.03 | Kunming (China) | Myanmar 4-0 Cambodia | Friendly | |
08.03 | Willemstad | Curaçao 1-3 Curaçao U-20 | Friendly | |
01.03 | Kunming | China U-20 5-0 Cambodia | Friendly | |
26.02 | Dammam | Saudi Arabia 0-1 Indonesia | Friendly | |
23.02 | Hamilton (New Zealand) | Panama 1-0 Paraguay | World Cup Qualifier | Play-Off, Group C, Final |
23.02 | Auckland | New Zealand 0-1 Argentina | Friendly | |
23.02 | Auckland (New Zealand) | Taiwan 5-0 Papua New Guinea | Friendly | |
22.02 | Hamilton (New Zealand) | Portugal 2-1 Cameroon | World Cup Qualifier | Play-Off, Group A, Final |
22.02 | Auckland (New Zealand) | Haiti 2-1 Chile | World Cup Qualifier | Play-Off, Group B, Final |
22.02 | Frisco (USA) | Japan 3-0 Canada | SheBelieves Cup | |
22.02 | Frisco | USA 2-1 Brazil | SheBelieves Cup | |
22.02 | Bristol | England 6-1 Belgium | Arnold Clark Cup | |
22.02 | Bristol (England) | Italy 2-1 South Korea | Arnold Clark Cup | |
22.02 | Newcastle | Australia 3-0 Jamaica | Cup of Nations | |
22.02 | Newcastle (Australia) | Spain 3-0 Czechia | Cup of Nations | |
22.02 | Larnaca (Cyprus) | Croatia 1-0 Hungary | Cyprus Cup | |
22.02 | Larnaca (Cyprus) | Finland 4-0 Romania | Cyprus Cup | |
22.02 | Cotonou | Benin 1-3 Togo | Benin Tri-Nations | |
22.02 | Algeciras (Spain) | China 0-0 Ireland | Friendly | |
22.02 | Jounieh | Lebanon 1-2 Egypt | Friendly | |
22.02 | Dammam | Saudi Arabia 1-1 Indonesia | Friendly | |
21.02 | Laval (France) | Denmark 3-2 Uruguay | Tournoi de France | |
21.02 | Angers | France 0-0 Norway | Tournoi de France | |
21.02 | San Pedro del Pinatar (Spain) | Iceland 5-0 Philippines | Pinatar Cup | |
21.02 | San Pedro del Pinatar (Spain) | Scotland 1-1 Wales | Pinatar Cup | |
21.02 | León | Mexico 1-1 Colombia | Revelations Cup | |
21.02 | León (Mexico) | Nigeria 1-0 Costa Rica | Revelations Cup | |
21.02 | Kargıcak (Türkiye) | Estonia 1-1 North Macedonia | Turkish Cup | |
21.02 | Kargıcak (Türkiye) | Kosovo 2-1 Bulgaria | Turkish Cup | |
21.02 | Ilıca (Türkiye) | South Africa 1-1 Slovenia | Turkish Cup | |
21.02 | Kemerağzı (Türkiye) | Zambia 4-0 Uzbekistan | Turkish Cup | |
21.02 | Duisburg | Germany 0-0 Sweden | Friendly | |
21.02 | Ilıca (Türkiye) | Morocco 2-0 Bosnia & Herzegovina | Friendly | |
21.02 | Ta' Qali (Malta) | Netherlands 4-0 Austria | Friendly | |
21.02 | San Pedro de Alcántara (Spain) | Poland 1-1 Switzerland | Friendly | |
21.02 | Dikmen (Türkiye) | Serbia 0-0 Slovakia | Friendly | |
21.02 | Hamilton (New Zealand) | Senegal 1-1 Thailand | Friendly | |
20.02 | Yerevan | Armenia 0-1 Lithuania | Friendly | |
20.02 | Santa Cruz de la Sierra | Bolivia 1-5 Ecuador | Friendly | |
20.02 | Ta' Qali | Malta 3-1 Luxembourg | Friendly | |
20.02 | Hamilton | New Zealand 0-2 Argentina | Friendly | |
19.02 | Auckland (New Zealand) | Panama 2-0 Papua New Guinea | World Cup Qualifier | Play-Off, Group C, Semi-Final |
19.02 | Hamilton (New Zealand) | Paraguay 2-2 Taiwan After extra time, 4-2 pens |
World Cup Qualifier | Play-Off, Group C, Semi-Final |
19.02 | Nashville (USA) | Canada 2-0 Brazil | SheBelieves Cup | |
19.02 | Nashville | USA 1-0 Japan | SheBelieves Cup | |
19.02 | Coventry (England) | Belgium 2-1 South Korea | Arnold Clark Cup | |
19.02 | Coventry | England 2-1 Italy | Arnold Clark Cup | |
19.02 | Sydney | Australia 3-2 Spain | Cup of Nations | |
19.02 | Sydney (Australia) | Czechia 3-2 Jamaica | Cup of Nations | |
19.02 | Larnaca (Cyprus) | Croatia 2-0 Romania | Cyprus Cup | |
19.02 | Larnaca (Cyprus) | Finland 8-0 Hungary | Cyprus Cup | |
19.02 | Cotonou | Benin 0-3 Ghana | Benin Tri-Nations | |
19.02 | Jounieh | Lebanon 1-2 Egypt | Friendly | |
18.02 | Hamilton (New Zealand) | Cameroon 2-0 Thailand | World Cup Qualifier | Play-Off, Group A, Semi-Final |
18.02 | Auckland (New Zealand) | Haiti 4-0 Senegal | World Cup Qualifier | Play-Off, Group B, Semi-Final |
18.02 | Laval (France) | Denmark 2-0 Norway | Tournoi de France | |
18.02 | Angers | France 5-1 Uruguay | Tournoi de France | |
18.02 | San Pedro del Pinatar (Spain) | Iceland 0-0 Wales | Pinatar Cup | |
18.02 | San Pedro del Pinatar (Spain) | Scotland 2-1 Philippines | Pinatar Cup | |
18.02 | León (Mexico) | Colombia 1-0 Nigeria | Revelations Cup | |
18.02 | León | Mexico 1-1 Costa Rica | Revelations Cup | |
18.02 | Kargıcak (Türkiye) | Bulgaria 2-1 North Macedonia | Turkish Cup | |
18.02 | Kargıcak (Türkiye) | Kosovo 7-0 Hong Kong | Turkish Cup | |
18.02 | Kemerağzı (Türkiye) | Slovenia 1-0 Zambia | Turkish Cup | |
18.02 | Ilıca (Türkiye) | South Africa 3-0 Uzbekistan | Turkish Cup | |
18.02 | Santa Cruz de la Sierra | Bolivia 0-5 Ecuador | Friendly | |
18.02 | Türkler (Türkiye) | Estonia 8-1 Kyrgyzstan U-20 | Friendly | |
18.02 | Chennai | India 0-0 Nepal | Friendly | |
18.02 | Podgorica | Montenegro 2-0 Moldova | Friendly | |
17.02 | Auckland (New Zealand) | Argentina 4-0 Chile | Friendly | |
17.02 | Yerevan | Armenia 1-3 Lithuania | Friendly | |
17.02 | Xewkija (Malta) | Austria 2-1 Netherlands | Friendly | |
17.02 | Santa Cruz de la Sierra | Bolivia P-P Ecuador Postponed due to heavy rain |
Friendly | |
17.02 | Ta' Qali | Malta 2-1 Luxembourg | Friendly | |
17.02 | Ilıca (Türkiye) | Morocco 3-0 Slovakia | Friendly | |
17.02 | Hamilton | New Zealand 0-5 Portugal | Friendly | |
17.02 | Algeciras (Spain) | Poland 0-0 Switzerland | Friendly | |
17.02 | Özlü (Türkiye) | Serbia 3-2 Bosnia & Herzegovina | Friendly | |
16.02 | Orlando (USA) | Brazil 1-0 Japan | SheBelieves Cup | |
16.02 | Orlando | USA 2-0 Canada | SheBelieves Cup | |
16.02 | Milton Keynes (England) | Belgium 2-1 Italy | Arnold Clark Cup | |
16.02 | Milton Keynes | England 4-0 South Korea | Arnold Clark Cup | |
16.02 | Gosford | Australia 4-0 Czechia | Cup of Nations | |
16.02 | Gosford (Australia) | Spain 3-0 Jamaica | Cup of Nations | |
16.02 | Larnaca (Cyprus) | Finland 4-1 Croatia | Cyprus Cup | |
16.02 | Larnaca (Cyprus) | Romania 2-1 Hungary | Cyprus Cup | |
16.02 | San Pedro de Alcántara (Spain) | Sweden 4-1 China | Friendly | |
15.02 | Laval | France 1-0 Denmark | Tournoi de France | |
15.02 | Angers (France) | Norway 1-0 Uruguay | Tournoi de France | |
15.02 | San Pedro del Pinatar (Spain) | Iceland 2-0 Scotland | Pinatar Cup | |
15.02 | San Pedro del Pinatar (Spain) | Wales 1-0 Philippines | Pinatar Cup | |
15.02 | León (Mexico) | Colombia 1-1 Costa Rica | Revelations Cup | |
15.02 | León | Mexico 1-0 Nigeria | Revelations Cup | |
15.02 | Kargıcak (Türkiye) | Bulgaria 2-0 Hong Kong | Turkish Cup | |
15.02 | Kargıcak (Türkiye) | Kosovo 2-1 Estonia | Turkish Cup | |
15.02 | Kemerağzı (Türkiye) | Slovenia 2-1 Uzbekistan | Turkish Cup | |
15.02 | Kargıcak (Türkiye) | Zambia 1-0 North Macedonia | Friendly | |
15.02 | Chennai | India 2-2 Nepal | Friendly | |
15.02 | Podgorica | Montenegro 6-1 Moldova | Friendly | |
05.02 | Macul | Chile 4-0 Panama | Friendly | Closed door match |
03.02 | Macul | Chile 1-3 Panama | Friendly | Closed door match |
29.01 | Espargos (Cabo Verde) | Gambia 3-2 Guinea-Bissau | WAFU Zone A Championship | 3rd Place Match |
29.01 | Espargos | Cabo Verde 0-1 Senegal | WAFU Zone A Championship | Final |
28.01 | Saint-Jean | Saint Barthélemy 1-4 Sint Maarten | Friendly | |
27.01 | Espargos | Cabo Verde 2-1 Gambia | WAFU Zone A Championship | Semi-Final |
27.01 | Espargos (Cabo Verde) | Senegal 4-0 Guinea-Bissau | WAFU Zone A Championship | Semi-Final |
25.01 | Espargos (Cabo Verde) | Gambia 1-0 Guinea | WAFU Zone A Championship | Group B |
25.01 | Espargos (Cabo Verde) | Senegal 4-0 Sierra Leone | WAFU Zone A Championship | Group B |
24.01 | Espargos | Cabo Verde 6-0 Mauritania | WAFU Zone A Championship | Group A |
23.01 | Espargos (Cabo Verde) | Guinea 1-0 Sierra Leone | WAFU Zone A Championship | Group B |
23.01 | Espargos (Cabo Verde) | Senegal 4-1 Gambia | WAFU Zone A Championship | Group B |
22.01 | Espargos (Cabo Verde) | Guinea-Bissau 1-0 Mauritania | WAFU Zone A Championship | Group A |
21.01 | Espargos (Cabo Verde) | Gambia 4-1 Sierra Leone | WAFU Zone A Championship | Group B |
21.01 | Espargos (Cabo Verde) | Senegal 4-0 Guinea | WAFU Zone A Championship | Group B |
21.01 | Auckland | New Zealand 0-5 USA | Friendly | |
20.01 | Espargos | Cabo Verde 4-0 Guinea-Bissau | WAFU Zone A Championship | Group A |
19.01 | Khobar (Saudi Arabia) | Comoros 2-1 Mauritius | 4-team Friendly Tournament | |
19.01 | Khobar | Saudi Arabia 1-1 Pakistan | 4-team Friendly Tournament | |
18.01 | Wellington | New Zealand 0-4 USA | Friendly | |
18.01 | Thanyaburi | Thailand 2-0 Taiwan | Friendly | |
15.01 | Khobar (Saudi Arabia) | Mauritius 2-1 Pakistan | 4-team Friendly Tournament | |
15.01 | Khobar | Saudi Arabia 2-0 Comoros | 4-team Friendly Tournament | |
11.01 | Khobar (Saudi Arabia) | Pakistan 1-0 Comoros | 4-team Friendly Tournament | |
11.01 | Khobar | Saudi Arabia 1-0 Mauritius | 4-team Friendly Tournament |