|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S FOOTBALL - 2023 RESULTS |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
07.12 | Taipa (Macau) | North Korea - Taiwan | EAFF Championship | Preliminary Round, Final |
06.12 | Zhuhai (China) | Northern Mariana Islands 4-0 Macau | EAFF Championship | Preliminary Round, 5th Place Match |
06.12 | Zhuhai (China) | Guam 1-1 Hong Kong 2-4 pens |
EAFF Championship | Preliminary Round, 3rd Place Match |
06.12 | Araraquara | Brazil 4-0 Nicaragua | Friendly | |
05.12 | Tilburg | Netherlands 4-0 Belgium | UEFA Nations League | League A, Group 1 |
05.12 | Glasgow | Scotland 0-6 England | UEFA Nations League | League A, Group 1 |
05.12 | Sankt Pölten | Austria 2-1 Norway | UEFA Nations League | League A, Group 2 |
05.12 | Leiria | Portugal 0-1 France | UEFA Nations League | League A, Group 2 |
05.12 | Viborg | Denmark 0-1 Iceland | UEFA Nations League | League A, Group 3 |
05.12 | Swansea | Wales 0-0 Germany | UEFA Nations League | League A, Group 3 |
05.12 | Parma | Italy 3-0 Switzerland | UEFA Nations League | League A, Group 4 |
05.12 | Málaga | Spain 5-3 Sweden | UEFA Nations League | League A, Group 4 |
05.12 | Budapest | Hungary 6-0 Albania | UEFA Nations League | League B, Group 1 |
05.12 | Belfast | Northern Ireland 1-6 Ireland | UEFA Nations League | League B, Group 1 |
05.12 | Bucharest | Romania 0-1 Croatia | UEFA Nations League | League B, Group 2 |
05.12 | Trnava | Slovakia 2-2 Finland | UEFA Nations League | League B, Group 2 |
05.12 | Sosnowiec | Poland 2-0 Greece | UEFA Nations League | League B, Group 3 |
05.12 | Stara Pazova | Serbia 0-1 Ukraine | UEFA Nations League | League B, Group 3 |
05.12 | Zenica | Bosnia & Herzegovina 1-0 Belarus | UEFA Nations League | League B, Group 4 |
05.12 | Pardubice | Czechia 4-0 Slovenia | UEFA Nations League | League B, Group 4 |
05.12 | Andorra la Vella | Andorra 0-0 Moldova | UEFA Nations League | League C, Group 1 |
05.12 | Ta' Qali | Malta 2-1 Latvia | UEFA Nations League | League C, Group 1 |
05.12 | Differdange | Luxembourg 1-1 Lithuania | UEFA Nations League | League C, Group 2 |
05.12 | Mersin | Türkiye 2-0 Georgia | UEFA Nations League | League C, Group 2 |
05.12 | Mərdəkan | Azerbaijan 1-0 Faroe Islands | UEFA Nations League | League C, Group 3 |
05.12 | Podgorica | Montenegro 2-0 Cyprus | UEFA Nations League | League C, Group 3 |
05.12 | Felcsút (Hungary) | Israel 4-1 Estonia | UEFA Nations League | League C, Group 4 |
05.12 | Astana | Kazakhstan 4-1 Armenia | UEFA Nations League | League C, Group 4 |
05.12 | Plovdiv | Bulgaria 2-2 North Macedonia | UEFA Nations League | League C, Group 5 |
05.12 | Gaborone | Botswana 1-0 Kenya | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Praia | Cabo Verde 1-2 Nigeria | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Brazzaville | Congo 1-1 Tunisia | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Kinshasa | DR Congo 2-1 Equatorial Guinea | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Cairo | Egypt 0-0 Senegal | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Thiès (Senegal) | Guinea 0-3 Mali | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Johannesburg (South Africa) | Namibia 1-0 Ghana | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Lomé | Togo 2-0 Tanzania | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Ndola | Zambia 6-0 Angola | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
05.12 | Port of Spain | Trinidad & Tobago 0-1 Mexico | CONCACAF Championship Qualifier | League A, Group A |
05.12 | Santo Domingo | Dominican Republic 2-0 Bermuda | CONCACAF Championship Qualifier | League B, Group C |
05.12 | Port of Spain (Trinidad & Tobago) | Saint Vincent & the Grenadines 4-2 Barbados | CONCACAF Championship Qualifier | League B, Group C |
05.12 | Santiago de Cuba | Cuba 4-1 Saint Lucia | CONCACAF Championship Qualifier | League C, Group B |
05.12 | Vancouver | Canada 1-0 Australia | Friendly | |
05.12 | La Cisterna | Chile 6-0 Peru | Friendly | |
05.12 | Bogotá | Colombia 1-0 New Zealand | Friendly | |
05.12 | Saint Pierre | Mauritius 3-1 Seychelles | Friendly | |
05.12 | Rabat | Morocco 3-0 Uganda | Friendly | |
05.12 | Frisco | USA 2-1 China | Friendly | |
04.12 | Algiers | Algeria 1-0 Burundi | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
04.12 | Atteridgeville | South Africa 2-0 Burkina Faso | Africa Cup of Nations Qualifier | 2nd Round, 2nd Leg |
04.12 | Saint Peter's | Saint Kitts & Nevis 0-19 Costa Rica | CONCACAF Championship Qualifier | League A, Group C |
04.12 | Oranjestad | Aruba 0-1 Belize | CONCACAF Championship Qualifier | League C, Group A |
04.12 | Venetian Road Settlement | Turks & Caicos Islands 0-2 Bonaire | CONCACAF Championship Qualifier | League C, Group A |
04.12 | Willemstad | Curaçao 6-1 Cayman Islands | CONCACAF Championship Qualifier | League C, Group D |
04.12 | Zhuhai (China) | Hong Kong 6-0 Mongolia | EAFF Championship | Preliminary Round, Group A |
04.12 | Zhuhai (China) | North Korea 17-0 Northern Mariana Islands | EAFF Championship | Preliminary Round, Group A |
04.12 | Zhuhai (China) | Taiwan 3-0 Guam | EAFF Championship | Preliminary Round, Group B |
04.12 | Dhaka | Bangladesh 8-0 Singapore | Friendly | |
03.12 | Guatemala City | Guatemala 1-1 Jamaica | CONCACAF Championship Qualifier | League A, Group B |
03.12 | Paramaribo (Suriname) | Guyana 3-0 Antigua & Barbuda | CONCACAF Championship Qualifier | League B, Group A |
03.12 | Paramaribo | Suriname 11-0 Dominica | CONCACAF Championship Qualifier | League B, Group A |
03.12 | San Salvador | El Salvador 4-1 Nicaragua | CONCACAF Championship Qualifier | League B, Group B |
03.12 | Tegucigalpa | Honduras 1-4 Martinique | CONCACAF Championship Qualifier | League B, Group B |
03.12 | Kingshill | US Virgin Islands 0-2 Grenada | CONCACAF Championship Qualifier | League C, Group C |
03.12 | São Paulo | Brazil 0-2 Japan | Friendly | |
03.12 | Ypané | Paraguay 1-1 Russia | Friendly | |
02.12 | Győr (Hungary) | Belarus 0-1 Czechia | UEFA Nations League | League B, Group 4 |
02.12 | Yerevan | Armenia 1-6 Israel | UEFA Nations League | League C, Group 4 |
02.12 | Zhuhai (China) | Hong Kong 6-1 Northern Mariana Islands | EAFF Championship | Preliminary Round, Group A |
02.12 | Zhuhai (China) | North Korea 19-0 Mongolia | EAFF Championship | Preliminary Round, Group A |
02.12 | Zhuhai (China) | Guam 6-0 Macau | EAFF Championship | Preliminary Round, Group B |
02.12 | Bogotá | Colombia 0-0 New Zealand | Friendly | |
02.12 | Fort Lauderdale | USA 3-0 China | Friendly | |
01.12 | Leuven | Belgium 1-1 Scotland | UEFA Nations League | League A, Group 1 |
01.12 | London | England 3-2 Netherlands | UEFA Nations League | League A, Group 1 |
01.12 | Rennes | France 3-0 Austria | UEFA Nations League | League A, Group 2 |
01.12 | Oslo | Norway 4-0 Portugal | UEFA Nations League | League A, Group 2 |
01.12 | Rostock | Germany 3-0 Denmark | UEFA Nations League | League A, Group 3 |
01.12 | Cardiff | Wales 1-2 Iceland | UEFA Nations League | League A, Group 3 |
01.12 | Pontevedra | Spain 2-3 Italy | UEFA Nations League | League A, Group 4 |
01.12 | Lucerne | Switzerland 1-0 Sweden | UEFA Nations League | League A, Group 4 |
01.12 | Skhodër | Albania 0-4 Northern Ireland | UEFA Nations League | League B, Group 1 |
01.12 | Tallaght | Ireland 1-0 Hungary | UEFA Nations League | League B, Group 1 |
01.12 | Velika Gorica | Croatia 2-0 Slovakia | UEFA Nations League | League C, Group 5 |
01.12 | Heraklion | Greece 0-2 Serbia | UEFA Nations League | League B, Group 3 |
01.12 | Stalowa Wola | Poland 1-0 Ukraine | UEFA Nations League | League B, Group 3 |
01.12 | Koper | Slovenia 2-1 Bosnia & Herzegovina | UEFA Nations League | League B, Group 4 |
01.12 | Rīga | Latvia 4-0 Andorra | UEFA Nations League | League C, Group 1 |
01.12 | Chișinău | Moldova 0-0 Malta | UEFA Nations League | League C, Group 1 |
01.12 | Tbilisi | Georgia 4-2 Luxembourg | UEFA Nations League | League C, Group 2 |
01.12 | Vilnius | Lithuania 0-4 Türkiye | UEFA Nations League | League C, Group 2 |
01.12 | Limassol | Cyprus 0-1 Azerbaijan | UEFA Nations League | League C, Group 3 |
01.12 | Podgorica | Montenegro 9-0 Faroe Islands | UEFA Nations League | League C, Group 3 |
01.12 | Astana | Kazakhstan 0-1 Estonia | UEFA Nations League | League C, Group 4 |
01.12 | Pristina | Kosovo 5-1 Bulgaria | UEFA Nations League | League C, Group 5 |
01.12 | Malabo | Equatorial Guinea 1-1 DR Congo | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
01.12 | Accra | Ghana 3-1 Namibia | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
01.12 | Bayamón | Puerto Rico 0-3 Mexico | CONCACAF Championship Qualifier | League A, Group A |
01.12 | Wildey | Barbados 1-7 Dominican Republic | CONCACAF Championship Qualifier | League B, Group C |
01.12 | North Shore Village | Bermuda w/o Saint Vincent & the Grenadines Bermuda awarded 3-0 win |
CONCACAF Championship Qualifier | League B, Group C |
01.12 | Gros Islet | Saint Lucia 5-1 Guadeloupe | CONCACAF Championship Qualifier | League C, Group B |
01.12 | Honiara (Solomon Islands) | Tonga 2-0 Tahiti | Pacific Games | 7th Place Match |
01.12 | Honiara | Solomon Islands 1-2 Vanuatu | Pacific Games | 5th Place Match |
01.12 | Honiara (Solomon Islands) | New Caledonia 3-1 Samoa | Pacific Games | 3rd Place Match |
01.12 | Honiara (Solomon Islands) | Papua New Guinea 4-1 Fiji | Pacific Games | Final |
01.12 | Dhaka | Bangladesh 3-0 Singapore | Friendly | |
01.12 | Victoria | Canada 5-0 Australia | Friendly | |
01.12 | La Florida | Chile 1-0 Peru | Friendly | |
01.12 | Casablanca | Morocco 1-1 Uganda | Friendly | |
30.11 | Turku | Finland 6-0 Romania | UEFA Nations League | League C, Group 4 |
30.11 | Algiers | Algeria 5-1 Burundi | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
30.11 | Yamoussoukro (Côte d'Ivoire) | Burkina Faso 1-1 South Africa | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
30.11 | Bamako | Mali 7-2 Guinea | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
30.11 | Abuja | Nigeria 5-0 Cabo Verde | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
30.11 | Thiès | Senegal 4-0 Egypt | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
30.11 | Chamazi | Tanzania 3-0 Togo | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
30.11 | Soliman | Tunisia 5-2 Congo | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
30.11 | Alajuela | Costa Rica 2-1 Haiti | CONCACAF Championship Qualifier | League A, Group C |
30.11 | Oranjestad | Aruba 8-0 Turks & Caicos Islands | CONCACAF Championship Qualifier | League C, Group A |
30.11 | Rincon | Bonaire 1-5 Belize | CONCACAF Championship Qualifier | League C, Group A |
30.11 | The Valley | Anguilla 1-5 Curaçao | CONCACAF Championship Qualifier | League C, Group D |
30.11 | Zhuhai (China) | North Korea 11-0 Hong Kong | EAFF Championship | Preliminary Round, Group A |
30.11 | Zhuhai (China) | Northern Mariana Islands 4-3 Mongolia | EAFF Championship | Preliminary Round, Group A |
30.11 | Zhuhai (China) | Taiwan 16-0 Macau | EAFF Championship | Preliminary Round, Group B |
30.11 | São Paulo | Brazil 4-3 Japan | Friendly | |
30.11 | Ypané | Paraguay 0-3 Russia | Friendly | |
29.11 | Armavir | Armenia 0-4 Israel | UEFA Nations League | League C, Group 3 |
29.11 | Luanda | Angola 0-6 Zambia | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
29.11 | Nairobi | Kenya 1-1 Botswana | Africa Cup of Nations Qualifier | 2nd Round, 1st Leg |
29.11 | Kingston | Jamaica 1-1 Panama | CONCACAF Championship Qualifier | League A, Group B |
29.11 | Piggotts | Antigua & Barbuda 0-1 Suriname | CONCACAF Championship Qualifier | League B, Group A |
29.11 | Paramaribo (Suriname) | Dominica 0-9 Guyana | CONCACAF Championship Qualifier | League B, Group A |
29.11 | Fort-de-France | Martinique 0-2 El Salvador | CONCACAF Championship Qualifier | League B, Group B |
29.11 | Estelí | Nicaragua 2-1 Honduras | CONCACAF Championship Qualifier | League B, Group B |
29.11 | Nassau | Bahamas 1-2 US Virgin Islands | CONCACAF Championship Qualifier | League C, Group C |
28.11 | Honiara (Solomon Islands) | American Samoa
w/o Cook Islands American Samoa awarded 3-0 win | Pacific Games | 9th Place Match |
28.11 | Honiara | Solomon Islands 1-0 Tonga | Pacific Games | 5th-8th Place Semi-Final |
28.11 | Honiara (Solomon Islands) | Vanuatu 2-1 Tahiti | Pacific Games | 5th-8th Place Semi-Final |
27.11 | Honiara (Solomon Islands) | Fiji 3-0 New Caledonia | Pacific Games | Semi-Final |
27.11 | Honiara (Solomon Islands) | Papua New Guinea 5-1 Samoa | Pacific Games | Semi-Final |
26.11 | Telki (Hungary) | Israel 0-0 Kazakhstan | UEFA Nations League | League C, Group 4 |
24.11 | Honiara (Solomon Islands) | Samoa 4-1 Tonga | Pacific Games | Group B |
24.11 | Honiara | Solomon Islands 1-4 Fiji | Pacific Games | Group C |
23.11 | Telki (Hungary) | Kazakhstan 0-2 Israel | UEFA Nations League | League C, Group 4 |
23.11 | Honiara (Solomon Islands) | Cook Islands 3-0 American Samoa | Pacific Games | Group A |
23.11 | Honiara (Solomon Islands) | New Caledonia 2-2 Papua New Guinea | Pacific Games | Group A |
21.11 | Honiara (Solomon Islands) | Tahiti 2-2 Tonga | Pacific Games | Group B |
21.11 | Honiara (Solomon Islands) | Fiji 3-2 Vanuatu | Pacific Games | Group C |
20.11 | Honiara (Solomon Islands) | New Caledonia 4-0 American Samoa | Pacific Games | Group A |
20.11 | Honiara (Solomon Islands) | Papua New Guinea 3-0 Cook Islands | Pacific Games | Group A |
18.11 | Honiara (Solomon Islands) | Samoa 3-2 Tahiti | Pacific Games | Group B |
18.11 | Honiara | Solomon Islands 1-0 Vanuatu | Pacific Games | Group C |
17.11 | Honiara (Solomon Islands) | New Caledonia 5-2 Cook Islands | Pacific Games | Group A |
17.11 | Honiara (Solomon Islands) | Papua New Guinea 9-0 American Samoa | Pacific Games | Group A |
03.11 | Valparaíso (Chile) | USA U19 2-0 Argentina | Pan American Games | 3rd Place Match |
03.11 | Valparaíso | Chile 0-1 Mexico | Pan American Games | Final |
01.11 | Perth | Australia 3-0 Taiwan | Olympic Games Qualifier | Asia, 2nd Round, Group A |
01.11 | Perth (Australia) | Philippines 1-0 Iran | Olympic Games Qualifier | Asia, 2nd Round, Group A |
01.11 | Xiang'an | China 1-1 South Korea | Olympic Games Qualifier | Asia, 2nd Round, Group B |
01.11 | Xiang'an (China) | North Korea 7-0 Thailand | Olympic Games Qualifier | Asia, 2nd Round, Group B |
01.11 | Tashkent (Uzbekistan) | Japan 2-0 Vietnam | Olympic Games Qualifier | Asia, 2nd Round, Group C |
01.11 | Tashkent | Uzbekistan 3-0 India | Olympic Games Qualifier | Asia, 2nd Round, Group C |
31.10 | Gaborone | Botswana 0-1 Tanzania | Olympic Games Qualifier | Africa, 2nd Round, 2nd Leg |
31.10 | Douala | Cameroon 3-0 Uganda After extra time |
Olympic Games Qualifier | Africa, 2nd Round, 2nd Leg |
31.10 | Accra | Ghana 2-0 Benin | Olympic Games Qualifier | Africa, 2nd Round, 2nd Leg |
31.10 | Rabat | Morocco 2-0 Namibia | Olympic Games Qualifier | Africa, 2nd Round, 2nd Leg |
31.10 | Abeokuta | Nigeria 4-0 Ethiopia | Olympic Games Qualifier | Africa, 2nd Round, 2nd Leg |
31.10 | Leuven | Belgium 3-2 England | UEFA Nations League | League A, Group 1 |
31.10 | Glasgow | Scotland 0-1 Netherlands | UEFA Nations League | League A, Group 1 |
31.10 | Reims | France 0-0 Norway | UEFA Nations League | League A, Group 2 |
31.10 | Póvoa de Varzim | Portugal 1-2 Austria | UEFA Nations League | League A, Group 2 |
31.10 | Viborg | Denmark 2-1 Wales | UEFA Nations League | League A, Group 3 |
31.10 | Reykjavík | Iceland 0-2 Germany | UEFA Nations League | League A, Group 3 |
31.10 | Malmö | Sweden 1-1 Italy | UEFA Nations League | League A, Group 4 |
31.10 | Zürich | Switzerland 1-7 Spain | UEFA Nations League | League A, Group 4 |
31.10 | Shkodër | Albania 0-1 Ireland | UEFA Nations League | League B, Group 1 |
31.10 | Belfast | Northern Ireland 1-1 Hungary | UEFA Nations League | League B, Group 1 |
31.10 | Šibenik | Croatia 0-2 Finland | UEFA Nations League | League B, Group 2 |
31.10 | Senec | Slovakia 1-0 Romania | UEFA Nations League | League B, Group 2 |
31.10 | Stara Pazova | Serbia 1-1 Poland | UEFA Nations League | League B, Group 3 |
31.10 | Heraklion | Greece 0-1 Ukraine | UEFA Nations League | League B, Group 3 |
31.10 | Hradec Králové | Czechia 2-2 Bosnia & Herzegovina | UEFA Nations League | League B, Group 4 |
31.10 | Murska Sobota | Slovenia 0-0 Belarus | UEFA Nations League | League B, Group 4 |
31.10 | Andorra la Vella | Andorra 0-3 Malta | UEFA Nations League | League C, Group 1 |
31.10 | Chișinău | Moldova 3-3 Latvia | UEFA Nations League | League C, Group 1 |
31.10 | Tbilisi | Georgia 0-3 Lithuania | UEFA Nations League | League C, Group 2 |
31.10 | Çorum | Türkiye 1-0 Luxembourg | UEFA Nations League | League C, Group 2 |
31.10 | Mərdəkan | Azerbaijan 3-0 Montenegro | UEFA Nations League | League C, Group 3 |
31.10 | Tórshavn | Faroe Islands 0-1 Cyprus | UEFA Nations League | League C, Group 3 |
31.10 | Tallinn | Estonia 5-1 Armenia | UEFA Nations League | League C, Group 4 |
31.10 | Pristina | Kosovo 3-1 North Macedonia | UEFA Nations League | League C, Group 5 |
31.10 | Bayamón | Puerto Rico 0-0 Trinidad & Tobago | CONCACAF Championship Qualifier | League A, Group A |
31.10 | North Shore Village | Bermuda 4-2 Barbados | CONCACAF Championship Qualifier | League B, Group C |
31.10 | Moca | Dominican Republic 4-0 Saint Vincent & the Grenadines | CONCACAF Championship Qualifier | League B, Group C |
31.10 | Santiago de Cuba | Cuba 3-0 Guadeloupe | CONCACAF Championship Qualifier | League C, Group B |
31.10 | Viña del Mar | Chile 2-1 USA U19 | Pan American Games | Semi-Final |
31.10 | Valparaíso (Chile) | Mexico 2-0 Argentina | Pan American Games | Semi-Final |
31.10 | Valparaíso (Chile) | Bolivia 2-1 Jamaica 'B' | Pan American Games | 7th Place Match |
31.10 | Viña del Mar (Chile) | Paraguay 3-1 Costa Rica | Pan American Games | 5th Place Match |
31.10 | Halifax | Canada 2-0 Brazil | Friendly | |
31.10 | Amaguaña | Ecuador 2-0 Peru | Friendly | |
31.10 | Ariana | Tunisia 2-3 Senegal | Friendly | |
30.10 | Soweto | South Africa 2-0 DR Congo | Olympic Games Qualifier | Africa, 2nd Round, 2nd Leg |
30.10 | Saint Peter's | Saint Kitts & Nevis 0-13 Haiti | CONCACAF Championship Qualifier | League A, Group C |
30.10 | Oranjestad | Aruba 5-0 Bonaire | CONCACAF Championship Qualifier | League C, Group A |
30.10 | Belmopan | Belize 3-0 Turks & Caicos Islands | CONCACAF Championship Qualifier | League C, Group A |
30.10 | Willemstad | Curaçao 5-2 Anguilla | CONCACAF Championship Qualifier | League C, Group D |
29.10 | Perth | Australia 8-0 Philippines | Olympic Games Qualifier | Asia, 2nd Round, Group A |
29.10 | Perth (Australia) | Iran 0-0 Taiwan | Olympic Games Qualifier | Asia, 2nd Round, Group A |
29.10 | Xiang'an | China 3-0 Thailand | Olympic Games Qualifier | Asia, 2nd Round, Group B |
29.10 | Xiang'an (China) | North Korea 0-0 South Korea | Olympic Games Qualifier | Asia, 2nd Round, Group B |
29.10 | Tashkent | Uzbekistan 0-2 Japan | Olympic Games Qualifier | Asia, 2nd Round, Group C |
29.10 | Tashkent (Uzbekistan) | Vietnam 3-1 India | Olympic Games Qualifier | Asia, 2nd Round, Group C |
29.10 | Kingston | Jamaica 2-2 Guatemala | CONCACAF Championship Qualifier | League A, Group B |
29.10 | Piggotts | Antigua & Barbuda 1-2 Dominica | CONCACAF Championship Qualifier | League B, Group A |
29.10 | Paramaribo | Suriname 0-1 Guyana | CONCACAF Championship Qualifier | League B, Group A |
29.10 | San Salvador | El Salvador 5-0 Honduras | CONCACAF Championship Qualifier | League B, Group B |
29.10 | Managua | Nicaragua 1-1 Martinique | CONCACAF Championship Qualifier | League B, Group B |
29.10 | Kingshill | US Virgin Islands 0-0 Bahamas | CONCACAF Championship Qualifier | League C, Group C |
29.10 | San Diego | USA 3-0 Colombia | Friendly | |
28.10 | Valparaíso | Chile 6-0 Jamaica 'B' | Pan American Games | Group A |
28.10 | Viña del Mar (Chile) | Mexico 4-1 Paraguay | Pan American Games | Group A |
28.10 | Viña del Mar (Chile) | Bolivia 0-0 Costa Rica | Pan American Games | Group B |
28.10 | Valparaíso (Chile) | USA U19 4-0 Argentina | Pan American Games | Group B |
28.10 | Montreal | Canada 0-1 Brazil | Friendly | |
28.10 | Quito | Ecuador 1-0 Peru | Friendly | |
27.10 | Cotonou | Benin 0-3 Ghana | Olympic Games Qualifier | Africa, 2nd Round, 1st Leg |
27.10 | Leicester | England 1-0 Belgium | UEFA Nations League | League A, Group 1 |
27.10 | Nijmegen | Netherlands 4-0 Scotland | UEFA Nations League | League A, Group 1 |
27.10 | Altach | Austria 2-1 Portugal | UEFA Nations League | League A, Group 2 |
27.10 | Oslo | Norway 1-2 France | UEFA Nations League | League A, Group 2 |
27.10 | Sinsheim | Germany 5-1 Wales | UEFA Nations League | League A, Group 3 |
27.10 | Reykjavík | Iceland 0-1 Denmark | UEFA Nations League | League A, Group 3 |
27.10 | Salerno | Italy 0-1 Spain | UEFA Nations League | League A, Group 4 |
27.10 | Gothenburg | Sweden 1-0 Switzerland | UEFA Nations League | League A, Group 4 |
27.10 | Győr | Hungary 3-2 Northern Ireland | UEFA Nations League | League B, Group 1 |
27.10 | Tallaght | Ireland 5-1 Albania | UEFA Nations League | League B, Group 1 |
27.10 | Helsinki | Finland 3-0 Croatia | UEFA Nations League | League B, Group 2 |
27.10 | Bucharest | Romania 0-0 Slovakia | UEFA Nations League | League B, Group 2 |
27.10 | Heraklion | Greece 2-1 Ukraine | UEFA Nations League | League B, Group 3 |
27.10 | Tychy | Poland 2-1 Serbia | UEFA Nations League | League B, Group 3 |
27.10 | Budapest (Hungary) | Belarus 1-1 Slovenia | UEFA Nations League | League B, Group 4 |
27.10 | Zenica | Bosnia & Herzegovina 1-0 Czechia | UEFA Nations League | League B, Group 4 |
27.10 | Jelgava | Latvia 5-0 Moldova | UEFA Nations League | League C, Group 1 |
27.10 | Ta' Qali | Malta 5-0 Andorra | UEFA Nations League | League C, Group 1 |
27.10 | Vilnius | Lithuania 0-0 Georgia | UEFA Nations League | League C, Group 2 |
27.10 | Esch-sur-Alzette | Luxembourg 0-4 Türkiye | UEFA Nations League | League C, Group 2 |
27.10 | Dasaki Achnas (Akrotiri & Dhekelia) | Cyprus 0-2 Montenegro | UEFA Nations League | League C, Group 3 |
27.10 | Klaksvík | Faroe Islands 1-2 Azerbaijan | UEFA Nations League | League C, Group 3 |
27.10 | Yerevan | Armenia 1-4 Estonia | UEFA Nations League | League C, Group 4 |
27.10 | Skopje | North Macedonia 0-2 Kosovo | UEFA Nations League | League C, Group 5 |
27.10 | Port of Spain | Trinidad & Tobago 1-2 Puerto Rico | CONCACAF Championship Qualifier | League A, Group A |
27.10 | Wildey | Barbados 1-1 Bermuda | CONCACAF Championship Qualifier | League B, Group C |
27.10 | Arnos Vale | Saint Vincent & the Grenadines 0-8 Dominican Republic | CONCACAF Championship Qualifier | League B, Group C |
27.10 | Saint-Anne | Guadeloupe 0-2 Cuba | CONCACAF Championship Qualifier | League C, Group B |
27.10 | Ariana | Tunisia 0-2 Senegal | Friendly | |
26.10 | Perth | Australia 2-0 Iran | Olympic Games Qualifier | Asia, 2nd Round, Group A |
26.10 | Perth (Australia) | Philippines 4-1 Taiwan | Olympic Games Qualifier | Asia, 2nd Round, Group A |
26.10 | Xiang'an | China 1-2 North Korea | Olympic Games Qualifier | Asia, 2nd Round, Group B |
26.10 | Xiang'an (China) | South Korea 10-1 Thailand | Olympic Games Qualifier | Asia, 2nd Round, Group B |
26.10 | Tashkent (Uzbekistan) | Japan 7-0 India | Olympic Games Qualifier | Asia, 2nd Round, Group C |
26.10 | Tashkent | Uzbekistan 1-0 Vietnam | Olympic Games Qualifier | Asia, 2nd Round, Group C |
26.10 | Marrakesh | Morocco 2-0 Namibia | Olympic Games Qualifier | Africa, 2nd Round, 1st Leg |
26.10 | Chamazi | Tanzania 2-0 Botswana | Olympic Games Qualifier | Africa, 2nd Round, 1st Leg |
26.10 | Njeru | Uganda 2-0 Cameroon | Olympic Games Qualifier | Africa, 2nd Round, 1st Leg |
26.10 | Saint Peter's | Saint Kitts & Nevis 0-11 Haiti | CONCACAF Championship Qualifier | League A, Group C |
26.10 | Tegucigalpa | Honduras 0-1 El Salvador | CONCACAF Championship Qualifier | League B, Group B |
26.10 | Rincon | Bonaire 3-1 Aruba | CONCACAF Championship Qualifier | League C, Group A |
26.10 | Venetian Road Settlement | Turks & Caicos Islands 0-6 Belize | CONCACAF Championship Qualifier | League C, Group A |
26.10 | George Town | Cayman Islands 0-2 Curaçao | CONCACAF Championship Qualifier | League C, Group D |
26.10 | Sandy | USA 0-0 Colombia | Friendly | |
25.10 | Kinshasa | DR Congo 1-1 South Africa | Olympic Games Qualifier | Africa, 2nd Round, 1st Leg |
25.10 | Addis Ababa | Ethiopia 1-1 Nigeria | Olympic Games Qualifier | Africa, 2nd Round, 1st Leg |
25.10 | Penonomé | Panama 2-1 Jamaica | CONCACAF Championship Qualifier | League A, Group B |
25.10 | Gros Islet (Saint Lucia) | Dominica 0-0 Antigua & Barbuda | CONCACAF Championship Qualifier | League B, Group A |
25.10 | Paramaribo | Suriname 0-1 Guyana | CONCACAF Championship Qualifier | League B, Group A |
25.10 | Fort-de-France | Martinique 1-0 Nicaragua | CONCACAF Championship Qualifier | League B, Group B |
25.10 | Saint George's | Grenada 4-0 US Virgin Islands | CONCACAF Championship Qualifier | League C, Group C |
25.10 | Viña del Mar | Chile 1-3 Mexico | Pan American Games | Group A |
25.10 | Viña del Mar (Chile) | Paraguay 10-0 Jamaica 'B' | Pan American Games | Group A |
25.10 | Valparaíso (Chile) | Argentina 3-0 Bolivia | Pan American Games | Group B |
25.10 | Valparaíso (Chile) | USA U19 3-1 Costa Rica | Pan American Games | Group B |
22.10 | Valparaíso | Chile 1-0 Paraguay | Pan American Games | Group A |
22.10 | Valparaíso (Chile) | Mexico 7-0 Jamaica 'B' | Pan American Games | Group A |
