|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S
NON-FIFA FOOTBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
Shanghai | 42 | ![]() |
Shandong (-12 points) | 5894 | |
2 | ![]() |
Quebec | 19 | ![]() |
Ontario (-38 points) | 5830 | |
3 | ![]() |
Catalonia | 11 | ![]() |
Chile (-5 points) | 5821 | |
4 | ![]() |
Liaoning | 61 | ![]() |
Jiangsu (±0 points) | 5815 | |
5 | ![]() |
Ontario | 24 | ![]() |
Quebec (+38 points) | 5808 | |
6 | ![]() |
Beijing | 50 | ![]() |
Sichuan (-3 points) | 5805 | |
7 | ![]() |
British Columbia | 19 | ![]() |
New Brunswick (-5 points) | 5763 | |
8 | ![]() |
Navarre | 2 | ![]() |
Catalonia (-13 points) | 5757 | |
9 | ![]() |
Hebei | 43 | ![]() |
Tianjin (-9 points) | 5711 | |
10 | ![]() |
Basque Country | 14 | ![]() |
Chile (+10 points) | 5682 | |
11 | ![]() |
Jiangsu | 23 | ![]() |
Liaoning (±0 points) | 5653 | |
12 | ![]() |
Nova Scotia | 19 | ![]() |
Alberta (+13 points) | 5633 | |
13 | ![]() |
Alberta | 19 | ![]() |
Nova Scotia (-13 points) | 5620 | |
14 | ![]() |
Shandong | 35 | ![]() |
Shanghai (+12 points) | 5598 | |
15 | ![]() |
Sichuan | 35 | ![]() |
Beijing (+3 points) | 5591 | |
16 | ![]() |
Tianjin | 38 | ![]() |
Hebei (+9 points) | 5558 | |
17 | ![]() |
Henan | 37 | ![]() |
Beijing (-4 points) | 5549 | |
18 | ![]() |
Guangdong | 63 | ![]() |
Hong Kong (-9 points) | 5532 | |
19 | ![]() |
Manipur | 39 | ![]() |
Odisha (-14 points) | 5525 | |
20 | ![]() |
Sápmi | 9 | ![]() |
Tibet (+1 point) | 5500 | |
21 | ![]() |
Guangxi | 9 | ![]() |
Shaanxi (+14 points) | 5443 | |
22 | ![]() |
Newfoundland & Labrador | 18 | ![]() |
Saskatchewan (-11 points) | 5389 | |
23 | ![]() |
Shaanxi | 48 | ![]() |
Guangdong (±0 points) | 5388 | |
24 | ![]() |
Fujian | 13 | ![]() |
Jilin (-35 points) | 5385 | |
25 | ![]() |
East Turkestan | 10 | ![]() |
Shaanxi (-1 point) | 5380 | |
26 | ![]() |
Hubei | 16 | ![]() |
Jiangsu (-15 points) | 5358 | |
27 | ![]() |
Manitoba | 19 | ![]() |
Prince Edward Island (-43 points) | 5332 | |
28 | ![]() |
Anhui | 7 | ![]() |
Tianjin (-2 points) | 5330 | |
29 | ![]() |
Jilin | 23 | ![]() |
Shanxi (-48 points) | 5328 | |
30 | ![]() |
Lombardy | 34 | ![]() |
Piedmont (-17 points) | 5317 | |
31 | ![]() |
Shanxi | 18 | ![]() |
Jilin (+48 points) | 5299 | |
32 | ![]() |
Piedmont | 29 | ![]() |
Liguria (+7 points) | 5298 | |
33 | ![]() |
Occitania | 4 | ![]() |
South Tyrol (-19 points) | 5294 | |
34 | ![]() |
New Brunswick | 16 | ![]() |
British Columbia (+5 points) | 5288 | |
35 | ![]() |
Odisha | 40 | ![]() |
Manipur (+14 points) | 5259 | |
36 | ![]() |
Tuscany | 29 | ![]() |
Liguria (-28 points) | 5246 | |
37 | ![]() |
South Tyrol | 36 | ![]() |
Carinthian Slovenes (+2 points) | 5214 | |
38 | ![]() |
Veneto | 27 | ![]() |
Trento (-8 points) | 5204 | |
39 | ![]() |
Murcia | 2 | ![]() |
Russia (+5 points) | 5201 | |
40 | ![]() |
Prince Edward Island | 21 | ![]() |
Manitoba (+43 points) | 5193 | |
41 | ![]() |
Saskatchewan | 19 | ![]() |
Newfoundland & Labrador (+11 points) | 5192 | |
42 | ![]() |
Carinthian Slovenes | 4 | ![]() |
South Tyrol (-2 points) | 5180 | |
43 | ![]() |
Réunion | 17 | ![]() |
Seychelles (±0 points) | 5175 | |
44 | ![]() |
Emilia-Romagna | 25 | ![]() |
Campania (-20 points) | 5174 | |
45 | ![]() |
Maori | 5 | ![]() |
Australian First Nations (-6 points) | 5160 | |
46 | ![]() |
Galicia | 3 | ![]() |
Catalonia (-1 point) | 5150 | |
47 | ![]() |
Zhejiang | 11 | ![]() |
Beijing (+19 points) | 5140 | |
48 | ![]() |
Sicily | 15 | ![]() |
Lombardy (+3 points) | 5122 | |
49 | ![]() |
Haryana | 31 | ![]() |
Odisha (-2 points) | 5105 | |
50 | ![]() |
Campania | 24 | ![]() |
South Tyrol (-3 points) | 5100 | |
51 | ![]() |
Liguria | 27 | ![]() |
Piedmont (-7 points) | 5077 | |
52 | ![]() |
Trento | 23 | ![]() |
Piedmont (-6 points) | 5067 | |
53 | ![]() |
Tamil Nadu | 37 | ![]() |
Odisha (-9 points) | 5047 | |
54 | ![]() |
Martinique | 39 | ![]() |
Guadeloupe (-16 points) | 5015 | |
55 | ![]() |
Åland | 41 | ![]() |
Minorca (-14 points) | 5003 | |
56 | ![]() |
Lazio | 20 | ![]() |
Piedmont (+2 points) | 5000 | |
57 | ![]() |
Gansu | 9 | ![]() |
Liaoning (-2 points) | 4983 | |
58 | ![]() |
Gotland | 34 | ![]() |
Isle of Man (+1 point) | 4963 | |
59 | ![]() |
Öland | 8 | ![]() |
Gotland (-42 points) | 4963 | |
60 | ![]() |
Friuli-Venezia Giulia | 8 | ![]() |
Piedmont (+8 points) | 4930 | |
61 | ![]() |
Puducherry | 26 | ![]() |
Meghalaya (-60 points) | 4929 | |
62 | ![]() |
Meghalaya | 5 | ![]() |
Puducherry (+60 points) | 4913 | |
63 | ![]() |
Abruzzo | 20 | ![]() |
South Tyrol (+8 points) | 4910 | |
64 | ![]() |
Northern Cyprus | 1 | ![]() |
Sápmi (new rank) | 4881 | |
65 | ![]() |
Aragón | 1 | ![]() |
Catalonia (new rank) | 4880 | |
66 | ![]() |
West Bengal | 30 | ![]() |
Telangana (+1 point) | 4873 | |
67 | ![]() |
Isle of Man | 51 | ![]() |
Anglesey (-10 points) | 4870 | |
68 | ![]() |
Sardinia | 9 | ![]() |
Tuscany (+11 points) | 4853 | |
69 | ![]() |
Székely Land | 2 | ![]() |
Hungary (±0 points) | 4845 | |
70 | ![]() |
Matabeleland | 2 | ![]() |
Somalia (+1 point) | 4845 | |
71 | ![]() |
Delhi | 28 | ![]() |
Jharkhand (-27 points) | 4832 | |
72 | ![]() |
Goa | 25 | ![]() |
Karnataka (+3 points) | 4812 | |
73 | ![]() |
Jersey | 60 | ![]() |
Guernsey (+7 points) | 4808 | |
74 | ![]() |
Bornholm | 4 | ![]() |
Rügen (+1 point) | 4805 | |
75 | ![]() |
Germans in Russia | 4 | ![]() |
Ladins (-13 points) | 4796 | |
76 | ![]() |
Guadeloupe | 22 | ![]() |
Martinique (+16 points) | 4787 | |
77 | ![]() |
Faro | 3 | ![]() |
Andorra (-20 points) | 4786 | |
78 | ![]() |
Punjab [India] | 19 | ![]() |
Tamil Nadu (-23 points) | 4778 | |
79 | ![]() |
Kurdistan | 2 | ![]() |
Sápmi (-2 points) | 4769 | |
80 | ![]() |
Australian First Nations | 6 | ![]() |
Maori (+6 points) | 4744 | |
81 | ![]() |
Isle of Wight | 35 | ![]() |
Jersey (-17 points) | 4738 | |
82 | ![]() |
Minorca | 4 | ![]() |
Åland (+14 points) | 4721 | |
83 | ![]() |
Yukon | 62 | ![]() |
Newfoundland & Labrador (-2 points) | 4710 | |
84 | ![]() |
Umbria | 17 | ![]() |
Trento (-4 points) | 4699 | |
85 | ![]() |
Mizoram | 19 | ![]() |
Maharashtra (+39 points) | 4695 | |
86 | ![]() |
Assam | 23 | ![]() |
Manipur (+8 points) | 4687 | |
87 | ![]() |
Hampshire | 10 | ![]() |
Cornwall (-6 points) | 4671 | |
88 | ![]() |
Jharkhand | 24 | ![]() |
Delhi (+27 points) | 4657 | |
89 | ![]() |
Surrey | 1 | ![]() |
Afghanistan (new rank) | 4657 | |
90 | ![]() |
Maharashtra | 21 | ![]() |
Mizoram (-39 points) | 4654 | |
91 | ![]() |
Western Isles | 23 | ![]() |
Gibraltar (+5 points) | 4645 | |
92 | ![]() |
Alaska | 43 | ![]() |
Nunavut (+2 points) | 4641 | |
93 | ![]() |
Kerala | 21 | ![]() |
Madhya Pradesh (-9 points) | 4633 | |
94 | ![]() |
Padania | 2 | ![]() |
Gozo (-2 points) | 4625 | |
95 | ![]() |
Balearic Islands | 1 | ![]() |
Galicia (new rank) | 4620 | |
96 | ![]() |
Sikkim | 16 | ![]() |
Maharashtra (+5 points) | 4613 | |
97 | ![]() |
Northern Territory | 7 | ![]() |
Papua New Guinea (-45 points) | 4609 | |
98 | ![]() |
Northwest Territories | 52 | ![]() |
New Brunswick (-3 points) | 4601 | |
99 | ![]() |
Cornwall | 15 | ![]() |
Devon (+1 point) | 4591 | |
100 | ![]() |
Chongqing | 1 | ![]() |
Beijing (new rank) | 4589 | |
101 | ![]() |
Greenland | 62 | ![]() |
Western Isles (-4 points) | 4575 | |
102 | ![]() |
French Guiana | 4 | ![]() |
Suriname (-5 points) | 4571 | |
103 | ![]() |
Ladins | 8 | ![]() |
South Tyrol (-4 points) | 4559 | |
104 | ![]() |
Madhya Pradesh | 24 | ![]() |
Kerala (+9 points) | 4553 | |
105 | ![]() |
Tripura | 13 | ![]() |
West Bengal (-8 points) | 4553 | |
106 | ![]() |
Mayotte | 9 | ![]() |
Mauritius (+19 points) | 4550 | |
107 | ![]() |
Tibet | 12 | ![]() |
Sápmi (-1 point) | 4548 | |
108 | ![]() |
Sorbia | 4 | ![]() |
Romansch (+10 points) | 4511 | |
109 | ![]() |
Hitra | 24 | ![]() |
Frøya (±0 points) | 4492 | |
110 | ![]() |
Bihar | 19 | ![]() |
Rajasthan (-18 points) | 4488 | |
111 | ![]() |
Basilicata | 6 | ![]() |
Tuscany (-1 point) | 4454 | |
112 | ![]() |
Sussex | 4 | ![]() |
Dorset (±0 points) | 4446 | |
113 | ![]() |
Guernsey | 50 | ![]() |
Jersey (-7 points) | 4425 | |
114 | ![]() |
Karnataka | 22 | ![]() |
Goa (-3 points) | 4413 | |
115 | ![]() |
Chhattisgarh | 16 | ![]() |
Dadra & Nagar Haveli (+2 points) | 4396 | |
116 | ![]() |
Anglesey | 18 | ![]() |
Isle of Man (+10 points) | 4395 | |
117 | ![]() |
Rhodes | 7 | ![]() |
Western Isles (-9 points) | 4383 | |
118 | ![]() |
Uttar Pradesh | 21 | ![]() |
Tamil Nadu (+7 points) | 4378 | |
119 | ![]() |
Zanzibar | 10 | ![]() |
Tanzania (-1 point) | 4374 | |
120 | ![]() |
Saaremaa | 10 | ![]() |
Hiiumaa (+3 points) | 4372 | |
121 | ![]() |
Nunavut | 42 | ![]() |
Alaska (-2 points) | 4354 | |
122 | ![]() |
Himachal Pradesh | 16 | ![]() |
Assam (+9 points) | 4327 | |
123 | ![]() |
Northern Mariana Islands | 21 | ![]() |
Guam (+17 points) | 4318 | |
124 | ![]() |
Chandigarh | 10 | ![]() |
Odisha (+2 points) | 4273 | |
125 | ![]() |
Gloucestershire | 27 | ![]() |
Somerset (-27 points) | 4251 | |
126 | ![]() |
Shetland | 17 | ![]() |
Orkney (-18 points) | 4224 | |
127 | ![]() |
Hiiumaa | 3 | ![]() |
Saaremaa (-3 points) | 4214 | |
128 | ![]() |
Uttarakhand | 21 | ![]() |
Mizoram (+18 points) | 4210 | |
129 | ![]() |
Romansch | 7 | ![]() |
Ladins (-4 points) | 4181 | |
130 | ![]() |
Arunachal Pradesh | 19 | ![]() |
Jammu & Kashmir (-22 points) | 4168 | |
131 | ![]() |
Somerset | 20 | ![]() |
Gloucestershire (+27 points) | 4151 | |
132 | ![]() |
Bonaire | 3 | ![]() |
Aruba (-11 points) | 4146 | |
133 | ![]() |
Devon | 24 | ![]() |
Cornwall (-1 point) | 4117 | |
134 | ![]() |
Gujarat | 21 | ![]() |
Andhra Pradesh (+17 points) | 4108 | |
135 | ![]() |
Rügen | 4 | ![]() |
Bornholm (-1 point) | 4083 | |
136 | ![]() |
Molise | 3 | ![]() |
Piedmont (±0 points) | 4077 | |
137 | ![]() |
Jammu & Kashmir | 9 | ![]() |
Arunachal Pradesh (+22 points) | 4069 | |
138 | ![]() |
Kiribati | 6 | ![]() |
Vanuatu (-15 points) | 4053 | |
139 | ![]() |
Gozo | 18 | ![]() |
Birkirkara (+5 points) | 4004 | |
140 | ![]() |
Sint Maarten | 11 | ![]() |
Saint Barthélemy (+17 points) | 3987 | |
141 | ![]() |
Rajasthan | 12 | ![]() |
Bihar (+18 points) | 3977 | |
142 | ![]() |
Telangana | 14 | ![]() |
West Bengal (-1 point) | 3960 | |
143 | ![]() |
Wiltshire | 10 | ![]() |
Gloucestershire (-2 points) | 3950 | |
144 | ![]() |
Easter Island | 1 | ![]() |
AS Tefana (new rank) | 3945 | |
145 | ![]() |
Rodrigues | 8 | ![]() |
Mauritius (-2 points) | 3924 | |
146 | ![]() |
Dorset | 25 | ![]() |
Somerset (-41 points) | 3888 | |
147 | ![]() |
Saint Barthélemy | 2 | ![]() |
Sint Maarten (-17 points) | 3871 | |
148 | ![]() |
Andhra Pradesh | 7 | ![]() |
Gujarat (-17 points) | 3842 | |
149 | ![]() |
Saint Martin | 2 | ![]() |
Sint Maarten (+4 points) | 3742 | |
150 | ![]() |
Vatican City | 1 | ![]() |
AS Roma U-19 (new rank) | 3740 | |
151 | ![]() |
Orkney | 12 | ![]() |
Shetland (+18 points) | 3712 | |
152 | ![]() |
Frøya | 2 | ![]() |
Hitra (±0 points) | 3579 | |
--- | ![]() |
Champasak | 3 | ![]() |
Xiangkhouang (n/a) | n/r | |
--- | ![]() |
Vientiane Province | 4 | ![]() |
Vientiane City (n/a) | n/r | |
--- | ![]() |
Xiangkhouang | 5 | ![]() |
Vientiane City (n/a) | n/r | |
--- | ![]() |
Sainyabuli | 3 | ![]() |
Vientiane Province (n/a) | n/r | |
--- | ![]() |
Oudomxay | 4 | ![]() |
Xiangkhouang (n/a) | n/r | |
--- | ![]() |
Luang Namtha | 3 | ![]() |
Vientiane City (n/a) | n/r | |
--- | ![]() |
Vientiane City | 5 | ![]() |
Xiangkhouang (n/a) | n/r | |
--- | ![]() |
Savannakhet | 3 | ![]() |
Oudomxay (n/a) | n/r | |
--- | ![]() |
Tortola | 3 | ![]() |
Virgin Gorda (n/a) | n/r | |
--- | ![]() |
Virgin Gorda | 3 | ![]() |
Tortola (n/a) | n/r |
Ranking generated at 17:14:19 on Wednesday, 22 March, 2023.