MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
WOMEN'S NON-FIFA FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Shanghai 42 Shandong (-12 points) 5866
2 Quebec 19 Ontario (-37 points) 5796
3 Catalonia 49 Paraguay (+4 points) 5795
4 Liaoning 61 Jiangsu (±0 points) 5788
5 Beijing 50 Sichuan (-3 points) 5778
6 Ontario 24 Quebec (+37 points) 5774
7 Community of Madrid 28 Navarre (-9 points) 5755
8 British Columbia 19 New Brunswick (-5 points) 5729
9 Hebei 43 Tianjin (-9 points) 5686
10 Basque Country 32 Chile (+10 points) 5671
11 Rio de Janeiro 1 Brazil (new rank) 5661
12 Minas Gerais 1 Brazil (new rank) 5661
13 Jiangsu 23 Liaoning (±0 points) 5629
14 Navarre 19 Catalonia (-7 points) 5611
15 Nova Scotia 19 Alberta (+12 points) 5601
16 Alberta 19 Nova Scotia (-12 points) 5589
17 Shandong 35 Shanghai (+12 points) 5575
18 Sichuan 35 Beijing (+3 points) 5567
19 Galicia 4 Catalonia (-16 points) 5566
20 Tianjin 38 Hebei (+9 points) 5535
21 Pernambuco 1 Brazil (new rank) 5532
22 Henan 37 Beijing (-4 points) 5526
23 Cantabria 1 Asturias (new rank) 5513
24 Guangdong 63 Hong Kong (-9 points) 5509
25 Lombardy 44 Emilia-Romagna (+7 points) 5450
26 Sápmi 14 Tamil Eelam (-10 points) 5429
27 Guangxi 9 Shaanxi (+14 points) 5422
28 Asturias 23 Cantabria (±0 points) 5408
29 São Paulo 2 Brazil (±0 points) 5383
30 Castile & León 12 Basque Country (-12 points) 5369
31 Shaanxi 48 Guangdong (±0 points) 5368
32 Fujian 13 Jilin (-35 points) 5366
33 Newfoundland & Labrador 18 Saskatchewan (-11 points) 5362
34 East Turkestan 10 Shaanxi (-1 point) 5361
35 Manipur 50 Uttar Pradesh (+1 point) 5352
36 Andalusia 15 Extremadura (-17 points) 5345
37 Hubei 16 Jiangsu (-15 points) 5339
38 Aragón 21 Catalonia (-5 points) 5312
39 Occitania 4 South Tyrol (-17 points) 5312
40 Anhui 7 Tianjin (-2 points) 5311
41 Jilin 23 Shanxi (-47 points) 5309
42 Manitoba 19 Prince Edward Island (-42 points) 5306
43 Valencian Community 18 Canary Islands (+5 points) 5301
44 Tuscany 37 Veneto (-5 points) 5287
45 Shanxi 18 Jilin (+47 points) 5279
46 New Brunswick 16 British Columbia (+5 points) 5261
47 South Tyrol 45 North Frisia (+18 points) 5256
48 Balearic Islands 7 Galicia (-5 points) 5253
49 Piedmont 37 Trento (-38 points) 5241
50 Emilia-Romagna 36 Lombardy (-7 points) 5239
51 Veneto 37 Emilia-Romagna (-9 points) 5196
52 Murcia 2 Russia (+5 points) 5190
53 Réunion 17 Seychelles (±0 points) 5179
54 Saskatchewan 19 Newfoundland & Labrador (+11 points) 5168
55 Prince Edward Island 21 Manitoba (+42 points) 5167
56 Sicily 22 Campania (-1 point) 5158
57 Castilla-La Mancha 2 Valencian Community (+4 points) 5153
58 Campania 31 Emilia-Romagna (-5 points) 5140
59 Tamil Nadu 46 Haryana (+10 points) 5140
60 Trento 30 Lombardy (-16 points) 5139
61 Marche 7 Lombardy (-13 points) 5125
62 Zhejiang 11 Beijing (+19 points) 5124
63 Odisha 54 Goa (-4 points) 5116
64 Espírito Santo 1 Brazil (new rank) 5108
65 Tamil Eelam 5 Sápmi (+10 points) 5107
66 Haryana 40 Tamil Nadu (-10 points) 5104
67 Liguria 34 Abruzzo (+9 points) 5074
68 Extremadura 3 Andalusia (+17 points) 5039
69 Martinique 45 Honduras (+49 points) 5028
70 Székely Land 6 Sápmi (±0 points) 5020
71 Lazio 25 Emilia-Romagna (-5 points) 5000
72 Carinthian Slovenes 8 Southern Schleswig (-12 points) 4998
73 Maori 8 Australian First Nations (-12 points) 4985
74 Gansu 9 Liaoning (-2 points) 4970
75 Friuli-Venezia Giulia 8 Piedmont (+8 points) 4966
76 Abruzzo 24 Liguria (-9 points) 4961
77 Canary Islands 9 Basque Country (-1 point) 4953
78 Kent 17 Essex (-9 points) 4948
79 Sardinia 15 Marche (-16 points) 4929
80 Gotland 34 Isle of Man (+1 point) 4925
81 West Bengal 37 Haryana (+11 points) 4925
82 Öland 8 Gotland (-41 points) 4921
83 Puglia 4 Lombardy (-2 points) 4900
84 Calabria 5 Lombardy (+13 points) 4900
85 Umbria 24 Basilicata (+9 points) 4890
86 Åland 45 Isle of Wight (-3 points) 4883
87 Isle of Man 56 Minorca (+3 points) 4879
88 Matabeleland 2 Somalia (+1 point) 4875
89 North Frisia 4 South Tyrol (-18 points) 4864
90 Norfolk 28 Hertfordshire (-11 points) 4860
91 Sussex 13 Kent (-25 points) 4858
92 Northern Cyprus 1 Sápmi (new rank) 4856
93 Middlesex 12 Essex (+8 points) 4851
94 Delhi 37 Andhra Pradesh (+1 point) 4834
95 Cambridgeshire 38 Hertfordshire (-1 point) 4816
96 London 5 Sussex (+48 points) 4812
97 Faro 3 Andorra (-19 points) 4795
98 Suffolk 45 Kent (-20 points) 4779
99 Bornholm 4 Rügen (+1 point) 4767
100 Hampshire 10 Cornwall (-7 points) 4764
101 Germans in Russia 4 Ladins (-13 points) 4749
102 Kerala 31 Tripura (+29 points) 4747
103 Goa 33 Odisha (+4 points) 4743
104 Australian First Nations 9 Maori (+12 points) 4743
105 Kurdistan 2 Sápmi (-2 points) 4742
106 Sikkim 24 Karnataka (+9 points) 4737
107 Punjab [India] 31 Jammu & Kashmir (-1 point) 4736
108 Jersey 71 Guernsey (-53 points) 4735
109 Essex 42 Middlesex (-8 points) 4724
110 Jharkhand 38 Jammu & Kashmir (-13 points) 4717
111 Maharashtra 33 Himachal Pradesh (+33 points) 4708
112 Southern Schleswig 4 Carinthian Slovenes (+12 points) 4702
113 Hertfordshire 45 Kent (-14 points) 4692
114 Western Isles 27 Bermuda (-12 points) 4688
115 Yukon 62 Newfoundland & Labrador (-2 points) 4687
116 Guadeloupe 26 Saint Lucia (-28 points) 4682
117 Surrey 1 Afghanistan (new rank) 4672
118 Cornwall 15 Devon (+2 points) 4670
119 Isle of Wight 38 Åland (+3 points) 4667
120 Bedfordshire 16 Hertfordshire (-36 points) 4658
121 Puducherry 31 Uttarakhand (-72 points) 4646
122 Chandigarh 25 Assam (-4 points) 4638
123 Padania 2 Gozo (-2 points) 4624
124 Alaska 43 Nunavut (+2 points) 4617
125 Karnataka 36 Sikkim (-9 points) 4616
126 Minorca 8 Isle of Man (-3 points) 4603
127 Northern Territory 7 Papua New Guinea (-42 points) 4601
128 French Guiana 4 Suriname (-5 points) 4601
129 Chongqing 1 Beijing (new rank) 4583
130 Northwest Territories 52 New Brunswick (-3 points) 4579
131 Tibet 12 Sápmi (-2 points) 4579
132 Mayotte 9 Mauritius (+21 points) 4575
133 Huntingdonshire 20 Hertfordshire (-21 points) 4573
134 Assam 32 Chandigarh (+4 points) 4571
135 Greenland 62 Western Isles (-3 points) 4549
136 Madhya Pradesh 32 Telangana (-17 points) 4520
137 Ladins 14 Sorbia (-6 points) 4499
138 Mizoram 24 Kerala (-7 points) 4490
139 Bihar 26 Andaman & Nicobar Islands (±0 points) 4467
140 Chhattisgarh 24 Rajasthan (±0 points) 4463
141 Hitra 31 Frøya (-14 points) 4457
142 Uttarakhand 30 Ladakh (+4 points) 4437
143 Himachal Pradesh 27 Maharashtra (-33 points) 4424
144 Arunachal Pradesh 26 Gujarat (+21 points) 4422
145 Meghalaya 9 Goa (-6 points) 4408
146 Anglesey 22 Jersey (+33 points) 4407
147 Sorbia 10 Ladins (+6 points) 4395
148 Zanzibar 10 Tanzania (-1 point) 4395
149 Guernsey 55 Jersey (+53 points) 4393
150 Tripura 18 Kerala (-29 points) 4393
151 Gloucestershire 27 Somerset (-26 points) 4385
152 Basilicata 12 Umbria (-9 points) 4381
153 Northern Mariana Islands 28 Guam (+6 points) 4366
154 Rhodes 7 Western Isles (-8 points) 4364
155 Gujarat 29 Arunachal Pradesh (-21 points) 4354
156 Uttar Pradesh 27 Manipur (-1 point) 4353
157 Saaremaa 10 Hiiumaa (+3 points) 4345
158 Nunavut 42 Alaska (-2 points) 4336
159 Northern Schleswig 6 Romansch (+27 points) 4319
160 Bonaire 9 Turks & Caicos Islands (+7 points) 4291
161 Somerset 20 Gloucestershire (+26 points) 4288
162 Devon 24 Cornwall (-2 points) 4253
163 Shetland 18 Orkney (+4 points) 4204
164 Hiiumaa 3 Saaremaa (-3 points) 4188
165 Ladakh 9 Uttarakhand (-4 points) 4188
166 Germans in Poland 6 Romansch (-30 points) 4181
167 Romansch 13 Northern Schleswig (-27 points) 4142
168 Jammu & Kashmir 18 Punjab [India] (+1 point) 4122
169 Wiltshire 10 Gloucestershire (-2 points) 4098
170 Molise 3 Piedmont (±0 points) 4087
171 Telangana 20 Madhya Pradesh (+17 points) 4085
172 Sint Maarten 13 Saint Kitts & Nevis (±0 points) 4076
173 Kiribati 6 Vanuatu (-15 points) 4073
174 Rügen 4 Bornholm (-1 point) 4063
175 Dorset 25 Somerset (-40 points) 4028
176 Gozo 18 Birkirkara (+5 points) 4015
177 Frøya 5 Hitra (+14 points) 3985
178 Rodrigues 8 Mauritius (-2 points) 3982
179 Andhra Pradesh 13 Delhi (-1 point) 3957
180 Saint Barthélemy 2 Sint Maarten (-16 points) 3954
181 Easter Island 1 AS Tefana (new rank) 3927
182 Rajasthan 19 Chhattisgarh (±0 points) 3852
183 Saint Martin 2 Sint Maarten (+4 points) 3826
184 Vatican City 1 AS Roma U-19 (new rank) 3751
185 Orkney 13 Shetland (-4 points) 3685
186 Andaman & Nicobar Islands 3 Bihar (±0 points) 3202
--- Champasak 3 Xiangkhouang (n/a) n/r
--- Vientiane Province 4 Vientiane City (n/a) n/r
--- Xiangkhouang 5 Vientiane City (n/a) n/r
--- Sainyabuli 3 Vientiane Province (n/a) n/r
--- Oudomxay 4 Xiangkhouang (n/a) n/r
--- Luang Namtha 3 Vientiane City (n/a) n/r
--- Vientiane City 5 Xiangkhouang (n/a) n/r
--- Savannakhet 3 Oudomxay (n/a) n/r
--- Tortola 3 Virgin Gorda (n/a) n/r
--- Virgin Gorda 3 Tortola (n/a) n/r

Ranking generated from a database of 16209 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:25:51 on Friday, 19 July, 2024.