MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 


 
WOMEN'S NON-FIFA FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Shanghai 42 Shandong (-12 points) 5880
2 Quebec 19 Ontario (-37 points) 5809
3 Liaoning 61 Jiangsu (±0 points) 5800
4 Catalonia 48 Chile (-5 points) 5797
5 Beijing 50 Sichuan (-3 points) 5791
6 Ontario 24 Quebec (+37 points) 5788
7 Community of Madrid 28 Navarre (-9 points) 5759
8 British Columbia 19 New Brunswick (-5 points) 5742
9 Hebei 43 Tianjin (-9 points) 5697
10 Basque Country 32 Chile (+10 points) 5676
11 Jiangsu 23 Liaoning (±0 points) 5639
12 Navarre 19 Catalonia (-7 points) 5614
13 Nova Scotia 19 Alberta (+13 points) 5611
14 Alberta 19 Nova Scotia (-13 points) 5598
15 Shandong 35 Shanghai (+12 points) 5583
16 Sichuan 35 Beijing (+3 points) 5577
17 Galicia 4 Catalonia (-16 points) 5569
18 Tianjin 38 Hebei (+9 points) 5543
19 Henan 37 Beijing (-4 points) 5535
20 Guangdong 63 Hong Kong (-9 points) 5518
21 Cantabria 1 Asturias (new rank) 5517
22 Sápmi 9 Tibet (+1 point) 5468
23 Guangxi 9 Shaanxi (+14 points) 5428
24 Asturias 23 Cantabria (±0 points) 5407
25 Lombardy 39 Emilia-Romagna (+8 points) 5396
26 Shaanxi 48 Guangdong (±0 points) 5373
27 Fujian 13 Jilin (-35 points) 5371
28 Castile & León 12 Basque Country (-12 points) 5370
29 Newfoundland & Labrador 18 Saskatchewan (-11 points) 5366
30 East Turkestan 10 Shaanxi (-1 point) 5366
31 Manipur 47 Himachal Pradesh (±0 points) 5360
32 Andalusia 15 Extremadura (-17 points) 5345
33 Hubei 16 Jiangsu (-15 points) 5344
34 Anhui 7 Tianjin (-2 points) 5316
35 Jilin 23 Shanxi (-48 points) 5314
36 Aragón 21 Catalonia (-4 points) 5310
37 Manitoba 19 Prince Edward Island (-43 points) 5309
38 Valencian Community 18 Canary Islands (+5 points) 5299
39 Occitania 4 South Tyrol (-18 points) 5292
40 Shanxi 18 Jilin (+48 points) 5285
41 New Brunswick 16 British Columbia (+5 points) 5264
42 Piedmont 33 Lombardy (-25 points) 5264
43 Tuscany 33 Veneto (+7 points) 5250
44 Balearic Islands 7 Galicia (-5 points) 5250
45 South Tyrol 38 Emilia-Romagna (-2 points) 5208
46 Emilia-Romagna 30 Lombardy (-8 points) 5193
47 Murcia 2 Russia (+5 points) 5187
48 Réunion 17 Seychelles (±0 points) 5184
49 Carinthian Slovenes 4 South Tyrol (-2 points) 5175
50 Prince Edward Island 21 Manitoba (+43 points) 5169
51 Saskatchewan 19 Newfoundland & Labrador (+11 points) 5168
52 Veneto 32 Emilia-Romagna (-10 points) 5159
53 Marche 3 Basilicata (+3 points) 5153
54 Castilla-La Mancha 2 Valencian Community (+4 points) 5149
55 Sicily 19 Emilia-Romagna (-9 points) 5140
56 Odisha 50 Haryana (-2 points) 5139
57 Tamil Nadu 46 Haryana (+11 points) 5134
58 Zhejiang 11 Beijing (+19 points) 5126
59 Haryana 40 Tamil Nadu (-11 points) 5100
60 Campania 27 Liguria (-1 point) 5084
61 Trento 26 Calabria (+4 points) 5057
62 Liguria 32 Lombardy (-13 points) 5043
63 Extremadura 3 Andalusia (+17 points) 5034
64 Maori 8 Australian First Nations (-13 points) 4987
65 Puglia 2 Lazio (+13 points) 4983
66 Lazio 22 Puglia (-13 points) 4973
67 Gansu 9 Liaoning (-2 points) 4969
68 Canary Islands 9 Basque Country (-1 point) 4947
69 Martinique 41 El Salvador (-23 points) 4934
70 Friuli-Venezia Giulia 8 Piedmont (+8 points) 4932
71 Gotland 34 Isle of Man (+1 point) 4922
72 Abruzzo 22 South Tyrol (+7 points) 4921
73 Öland 8 Gotland (-42 points) 4920
74 West Bengal 37 Haryana (+11 points) 4917
75 Sardinia 12 Tuscany (+16 points) 4916
76 Åland 45 Isle of Wight (-4 points) 4883
77 Isle of Man 56 Minorca (+3 points) 4874
78 Matabeleland 2 Somalia (+1 point) 4859
79 Northern Cyprus 1 Sápmi (new rank) 4857
80 Székely Land 2 Hungary (±0 points) 4828
81 Delhi 33 Chhattisgarh (-15 points) 4804
82 Umbria 21 Liguria (+13 points) 4802
83 Faro 3 Andorra (-19 points) 4798
84 Germans in Russia 4 Ladins (-13 points) 4790
85 Jersey 65 Anglesey (-35 points) 4787
86 Meghalaya 5 Puducherry (+69 points) 4779
87 Bornholm 4 Rügen (+1 point) 4763
88 Australian First Nations 9 Maori (+13 points) 4744
89 Goa 29 Odisha (+16 points) 4743
90 Kurdistan 2 Sápmi (-2 points) 4743
91 Punjab [India] 27 Tamil Nadu (-11 points) 4727
92 Jharkhand 34 Karnataka (+21 points) 4726
93 Kerala 26 Mizoram (+8 points) 4686
94 Yukon 62 Newfoundland & Labrador (-2 points) 4680
95 Western Isles 27 Bermuda (-12 points) 4679
96 Guadeloupe 23 Saint Lucia (-59 points) 4676
97 Calabria 3 Trento (-4 points) 4675
98 Surrey 1 Afghanistan (new rank) 4670
99 Isle of Wight 38 Åland (+4 points) 4658
100 Maharashtra 30 Himachal Pradesh (-41 points) 4654
101 Puducherry 31 Uttarakhand (-75 points) 4649
102 Sikkim 19 Telangana (+1 point) 4641
103 Assam 27 Gujarat (-52 points) 4636
104 Hampshire 10 Cornwall (-6 points) 4625
105 Padania 2 Gozo (-2 points) 4614
106 Alaska 43 Nunavut (+2 points) 4609
107 Minorca 8 Isle of Man (-3 points) 4594
108 Northern Territory 7 Papua New Guinea (-44 points) 4593
109 Tibet 12 Sápmi (-1 point) 4582
110 Chandigarh 20 Odisha (+6 points) 4581
111 Chongqing 1 Beijing (new rank) 4574
112 Northwest Territories 52 New Brunswick (-3 points) 4570
113 Mayotte 9 Mauritius (+19 points) 4565
114 French Guiana 4 Suriname (-5 points) 4563
115 Tripura 13 West Bengal (-8 points) 4554
116 Karnataka 31 Jharkhand (-21 points) 4554
117 Ladins 8 South Tyrol (-4 points) 4553
118 Cornwall 15 Devon (+1 point) 4546
119 Himachal Pradesh 24 Manipur (±0 points) 4543
120 Madhya Pradesh 29 Jharkhand (-20 points) 4540
121 Greenland 62 Western Isles (-4 points) 4538
122 Sorbia 4 Romansch (+10 points) 4505
123 Mizoram 24 Kerala (-8 points) 4478
124 Hitra 30 Frøya (-7 points) 4453
125 Chhattisgarh 21 Delhi (+15 points) 4432
126 Uttarakhand 26 Puducherry (+75 points) 4417
127 Basilicata 9 Marche (-3 points) 4416
128 Sussex 4 Dorset (±0 points) 4403
129 Anglesey 22 Jersey (+35 points) 4396
130 Zanzibar 10 Tanzania (-1 point) 4373
131 Bihar 23 Karnataka (-38 points) 4369
132 Rhodes 7 Western Isles (-8 points) 4352
133 Saaremaa 10 Hiiumaa (+3 points) 4337
134 Uttar Pradesh 24 West Bengal (-10 points) 4333
135 Guernsey 54 Hitra (-8 points) 4328
136 Nunavut 42 Alaska (-2 points) 4323
137 Northern Mariana Islands 21 Guam (+17 points) 4313
138 Gujarat 25 Assam (+52 points) 4296
139 Arunachal Pradesh 22 Tamil Nadu (+1 point) 4278
140 Gloucestershire 27 Somerset (-27 points) 4207
141 Ladakh 5 Jammu & Kashmir (+10 points) 4204
142 Shetland 18 Orkney (+4 points) 4190
143 Hiiumaa 3 Saaremaa (-3 points) 4179
144 Romansch 7 Ladins (-4 points) 4175
145 Somerset 20 Gloucestershire (+27 points) 4107
146 Bonaire 5 Belize (+3 points) 4074
147 Devon 24 Cornwall (-1 point) 4073
148 Molise 3 Piedmont (±0 points) 4061
149 Rügen 4 Bornholm (-1 point) 4046
150 Kiribati 6 Vanuatu (-15 points) 4042
151 Jammu & Kashmir 14 Ladakh (-10 points) 4024
152 Telangana 17 Sikkim (-1 point) 3994
153 Gozo 18 Birkirkara (+5 points) 3992
154 Andhra Pradesh 11 Himachal Pradesh (-13 points) 3978
155 Sint Maarten 13 Saint Kitts & Nevis (±0 points) 3955
156 Rodrigues 8 Mauritius (-2 points) 3943
157 Easter Island 1 AS Tefana (new rank) 3933
158 Wiltshire 10 Gloucestershire (-2 points) 3906
159 Rajasthan 16 Himachal Pradesh (-7 points) 3882
160 Dorset 25 Somerset (-41 points) 3844
161 Frøya 4 Hitra (+7 points) 3840
162 Saint Barthélemy 2 Sint Maarten (-16 points) 3839
163 Vatican City 1 AS Roma U-19 (new rank) 3726
164 Saint Martin 2 Sint Maarten (+4 points) 3711
165 Orkney 13 Shetland (-4 points) 3665
--- Champasak 3 Xiangkhouang (n/a) n/r
--- Vientiane Province 4 Vientiane City (n/a) n/r
--- Xiangkhouang 5 Vientiane City (n/a) n/r
--- Sainyabuli 3 Vientiane Province (n/a) n/r
--- Oudomxay 4 Xiangkhouang (n/a) n/r
--- Luang Namtha 3 Vientiane City (n/a) n/r
--- Vientiane City 5 Xiangkhouang (n/a) n/r
--- Savannakhet 3 Oudomxay (n/a) n/r
--- Tortola 3 Virgin Gorda (n/a) n/r
--- Virgin Gorda 3 Tortola (n/a) n/r

Ranking generated from a database of 15240 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:09:04 on Thursday, 28 September, 2023.