|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S
FOOTBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
Spain | 284 | ![]() |
Switzerland (+6 points) | 6099 | |
2 | ![]() |
USA | 740 | ![]() |
South Africa (-3 points) | 6081 | |
3 | ![]() |
England | 483 | ![]() |
Netherlands (-13 points) | 6059 | |
4 | ![]() |
Sweden | 601 | ![]() |
Italy (-1 point) | 6055 | |
5 | ![]() |
France | 504 | ![]() |
Austria (+2 points) | 6050 | |
6 | ![]() |
Japan | 459 | ![]() |
Argentina (+7 points) | 6030 | |
7 | ![]() |
Germany | 478 | ![]() |
Iceland (+16 points) | 6021 | |
8 | ![]() |
Brazil | 345 | ![]() |
Jamaica (-17 points) | 6019 | |
9 | ![]() |
Netherlands | 487 | ![]() |
England (+13 points) | 5999 | |
10 | ![]() |
North Korea | 244 | ![]() |
Singapore (±0 points) | 5974 | |
11 | ![]() |
Denmark | 519 | ![]() |
Wales (+21 points) | 5937 | |
12 | ![]() |
Australia | 432 | ![]() |
Sweden (-22 points) | 5937 | |
13 | ![]() |
Canada | 464 | ![]() |
Jamaica (-9 points) | 5928 | |
14 | ![]() |
Norway | 570 | ![]() |
Portugal (-9 points) | 5851 | |
15 | ![]() |
Austria | 231 | ![]() |
France (-2 points) | 5836 | |
16 | ![]() |
Belgium | 324 | ![]() |
Scotland (±0 points) | 5835 | |
17 | ![]() |
Portugal | 324 | ![]() |
Norway (+9 points) | 5831 | |
18 | ![]() |
Iceland | 292 | ![]() |
Germany (-16 points) | 5822 | |
19 | ![]() |
Italy | 532 | ![]() |
Sweden (+1 point) | 5804 | |
20 | ![]() |
China | 664 | ![]() |
Uzbekistan (+5 points) | 5797 | |
21 | ![]() |
South Korea | 339 | ![]() |
Hong Kong (±0 points) | 5783 | |
22 | ![]() |
Ireland | 288 | ![]() |
Hungary (+22 points) | 5780 | |
23 | ![]() |
Colombia | 162 | ![]() |
England (+7 points) | 5770 | |
24 | ![]() |
Scotland | 384 | ![]() |
Belgium (±0 points) | 5763 | |
25 | ![]() |
Nigeria | 239 | ![]() |
England (+15 points) | 5755 | |
26 | ![]() |
Finland | 410 | ![]() |
Romania (-1 point) | 5745 | |
27 | ![]() |
Switzerland | 375 | ![]() |
Spain (-6 points) | 5705 | |
28 | ![]() |
Argentina | 184 | ![]() |
Japan (-7 points) | 5698 | |
29 | ![]() |
Czechia | 214 | ![]() |
Belarus (-10 points) | 5691 | |
30 | ![]() |
Russia | 357 | ![]() |
Iran (-3 points) | 5680 | |
31 | ![]() |
Poland | 294 | ![]() |
Ukraine (-2 points) | 5675 | |
32 | ![]() |
Serbia | 120 | ![]() |
Greece (+9 points) | 5648 | |
33 | ![]() |
South Africa | 306 | ![]() |
USA (+3 points) | 5645 | |
34 | ![]() |
Wales | 251 | ![]() |
Denmark (-21 points) | 5642 | |
35 | ![]() |
Mexico | 317 | ![]() |
Trinidad & Tobago (+6 points) | 5640 | |
36 | ![]() |
Jamaica | 121 | ![]() |
Canada (+9 points) | 5639 | |
37 | ![]() |
New Zealand | 296 | ![]() |
Chile (-6 points) | 5638 | |
38 | ![]() |
Ghana | 170 | ![]() |
Rwanda (+3 points) | 5617 | |
39 | ![]() |
Zambia | 142 | ![]() |
Morocco (+24 points) | 5602 | |
40 | ![]() |
Haiti | 109 | ![]() |
Costa Rica (+11 points) | 5575 | |
41 | ![]() |
Chile | 150 | ![]() |
New Zealand (+6 points) | 5566 | |
42 | ![]() |
Cameroon | 166 | ![]() |
Kenya (-13 points) | 5563 | |
43 | ![]() |
Ukraine | 233 | ![]() |
Poland (+2 points) | 5549 | |
44 | ![]() |
Côte d'Ivoire | 82 | ![]() |
Tanzania (-39 points) | 5549 | |
45 | ![]() |
Costa Rica | 202 | ![]() |
Saint Kitts & Nevis (+4 points) | 5545 | |
46 | ![]() |
Venezuela | 105 | ![]() |
Uruguay (±0 points) | 5545 | |
47 | ![]() |
Slovenia | 160 | ![]() |
Bosnia & Herzegovina (-9 points) | 5538 | |
48 | ![]() |
Morocco | 110 | ![]() |
Zambia (-24 points) | 5530 | |
49 | ![]() |
Northern Ireland | 201 | ![]() |
Albania (-7 points) | 5526 | |
50 | ![]() |
Paraguay | 66 | ![]() |
Ecuador (±0 points) | 5524 | |
51 | ![]() |
Slovakia | 263 | ![]() |
Croatia (+22 points) | 5523 | |
52 | ![]() |
Kenya | 66 | ![]() |
Cameroon (+13 points) | 5498 | |
53 | ![]() |
Romania | 292 | ![]() |
Finland (+1 point) | 5490 | |
54 | ![]() |
Hungary | 333 | ![]() |
Ireland (-22 points) | 5489 | |
55 | ![]() |
Vietnam | 271 | ![]() |
Bangladesh (+3 points) | 5460 | |
56 | ![]() |
Uruguay | 76 | ![]() |
Venezuela (±0 points) | 5455 | |
57 | ![]() |
DR Congo | 53 | ![]() |
Benin (-6 points) | 5446 | |
58 | ![]() |
Ecuador | 91 | ![]() |
Cuba (±0 points) | 5432 | |
59 | ![]() |
Philippines | 190 | ![]() |
Myanmar (+24 points) | 5432 | |
60 | ![]() |
Taiwan | 263 | ![]() |
Thailand (+8 points) | 5431 | |
61 | ![]() |
Mali | 103 | ![]() |
Central African Republic (+3 points) | 5429 | |
62 | ![]() |
Algeria | 112 | ![]() |
Uganda (-8 points) | 5416 | |
63 | ![]() |
Botswana | 91 | ![]() |
Gabon (+25 points) | 5410 | |
64 | ![]() |
Panama | 100 | ![]() |
Guatemala (-32 points) | 5408 | |
65 | ![]() |
Tunisia | 73 | ![]() |
Niger (-2 points) | 5399 | |
66 | ![]() |
Senegal | 86 | ![]() |
Mozambique (-12 points) | 5398 | |
67 | ![]() |
Tanzania | 99 | ![]() |
Côte d'Ivoire (+39 points) | 5389 | |
68 | ![]() |
Zimbabwe | 141 | ![]() |
Botswana (+31 points) | 5387 | |
69 | ![]() |
Croatia | 192 | ![]() |
Slovakia (-22 points) | 5373 | |
70 | ![]() |
Ethiopia | 81 | ![]() |
Burundi (-12 points) | 5368 | |
71 | ![]() |
Thailand | 329 | ![]() |
Taiwan (-8 points) | 5363 | |
72 | ![]() |
Greece | 208 | ![]() |
Serbia (-9 points) | 5357 | |
73 | ![]() |
Namibia | 84 | ![]() |
Gambia (+7 points) | 5357 | |
74 | ![]() |
Equatorial Guinea | 68 | ![]() |
Namibia (-5 points) | 5355 | |
75 | ![]() |
Belarus | 197 | ![]() |
Czechia (+10 points) | 5355 | |
76 | ![]() |
Uganda | 58 | ![]() |
Algeria (+8 points) | 5349 | |
77 | ![]() |
Türkiye | 154 | ![]() |
Lithuania (-2 points) | 5348 | |
78 | ![]() |
Malawi | 45 | ![]() |
Seychelles (±0 points) | 5327 | |
79 | ![]() |
Israel | 145 | ![]() |
Estonia (+35 points) | 5323 | |
80 | ![]() |
Uzbekistan | 107 | ![]() |
China (-5 points) | 5322 | |
81 | ![]() |
Burkina Faso | 34 | ![]() |
Eswatini (+7 points) | 5312 | |
82 | ![]() |
Bosnia & Herzegovina | 165 | ![]() |
Slovenia (+9 points) | 5311 | |
83 | ![]() |
Congo | 31 | ![]() |
Guinea-Bissau (-5 points) | 5307 | |
84 | ![]() |
Albania | 81 | ![]() |
Northern Ireland (+7 points) | 5300 | |
85 | ![]() |
Myanmar | 207 | ![]() |
Philippines (-24 points) | 5285 | |
86 | ![]() |
Peru | 77 | ![]() |
Argentina (-1 point) | 5249 | |
87 | ![]() |
Burundi | 25 | ![]() |
Ethiopia (+12 points) | 5228 | |
88 | ![]() |
Egypt | 81 | ![]() |
South Sudan (+3 points) | 5219 | |
89 | ![]() |
Gabon | 26 | ![]() |
Botswana (-25 points) | 5211 | |
90 | ![]() |
Trinidad & Tobago | 139 | ![]() |
Mexico (-6 points) | 5204 | |
91 | ![]() |
Guatemala | 104 | ![]() |
Panama (+32 points) | 5201 | |
92 | ![]() |
Cabo Verde | 16 | ![]() |
Liberia (+11 points) | 5189 | |
93 | ![]() |
Puerto Rico | 59 | ![]() |
Mexico (+12 points) | 5189 | |
94 | ![]() |
El Salvador | 85 | ![]() |
Martinique (+23 points) | 5185 | |
95 | ![]() |
Réunion | 17 | ![]() |
Seychelles (±0 points) | 5184 | |
96 | ![]() |
Malta | 126 | ![]() |
Moldova (+4 points) | 5183 | |
97 | ![]() |
Kosovo | 52 | ![]() |
Bulgaria (+1 point) | 5181 | |
98 | ![]() |
Angola | 47 | ![]() |
Mauritius (-4 points) | 5178 | |
99 | ![]() |
Togo | 24 | ![]() |
Djibouti (+3 points) | 5175 | |
100 | ![]() |
Azerbaijan | 62 | ![]() |
Montenegro (+19 points) | 5171 | |
101 | ![]() |
Montenegro | 79 | ![]() |
Azerbaijan (-19 points) | 5166 | |
102 | ![]() |
Iran | 74 | ![]() |
Russia (+3 points) | 5145 | |
103 | ![]() |
Rwanda | 21 | ![]() |
Ghana (-3 points) | 5143 | |
104 | ![]() |
Gambia | 28 | ![]() |
Namibia (-7 points) | 5142 | |
105 | ![]() |
Cuba | 56 | ![]() |
Saint Lucia (-10 points) | 5141 | |
106 | ![]() |
India | 162 | ![]() |
Thailand (+4 points) | 5139 | |
107 | ![]() |
Bolivia | 57 | ![]() |
Ecuador (-9 points) | 5138 | |
108 | ![]() |
Chad | 8 | ![]() |
Ethiopia (-11 points) | 5135 | |
109 | ![]() |
Nicaragua | 87 | ![]() |
Honduras (±0 points) | 5135 | |
110 | ![]() |
Bulgaria | 174 | ![]() |
Kosovo (-1 point) | 5123 | |
111 | ![]() |
Jordan | 158 | ![]() |
Uzbekistan (-27 points) | 5117 | |
112 | ![]() |
Benin | 20 | ![]() |
DR Congo (+6 points) | 5113 | |
113 | ![]() |
Central African Republic | 10 | ![]() |
Mali (-3 points) | 5102 | |
114 | ![]() |
Liberia | 17 | ![]() |
Cabo Verde (-11 points) | 5089 | |
115 | ![]() |
Guyana | 35 | ![]() |
Dominica (+3 points) | 5085 | |
116 | ![]() |
Estonia | 225 | ![]() |
Israel (-35 points) | 5076 | |
117 | ![]() |
Kazakhstan | 119 | ![]() |
Armenia (+4 points) | 5073 | |
118 | ![]() |
Honduras | 57 | ![]() |
Nicaragua (±0 points) | 5069 | |
119 | ![]() |
Cyprus | 54 | ![]() |
Faroe Islands (+7 points) | 5066 | |
120 | ![]() |
Eritrea | 13 | ![]() |
Burundi (+2 points) | 5063 | |
121 | ![]() |
Guinea | 36 | ![]() |
Mauritius (-2 points) | 5055 | |
122 | ![]() |
Lithuania | 146 | ![]() |
Türkiye (+2 points) | 5048 | |
123 | ![]() |
Dominican Republic | 60 | ![]() |
Barbados (+6 points) | 5044 | |
124 | ![]() |
Madagascar | 17 | ![]() |
South Africa (+3 points) | 5035 | |
125 | ![]() |
Bermuda | 51 | ![]() |
Saint Vincent & the Grenadines (+9 points) | 5034 | |
126 | ![]() |
Mozambique | 57 | ![]() |
Senegal (+12 points) | 5005 | |
127 | ![]() |
Georgia | 76 | ![]() |
Luxembourg (+2 points) | 5003 | |
128 | ![]() |
Eswatini | 61 | ![]() |
Burkina Faso (-7 points) | 4997 | |
129 | ![]() |
North Macedonia | 102 | ![]() |
Bulgaria (-9 points) | 4994 | |
130 | ![]() |
Lesotho | 54 | ![]() |
Botswana (-1 point) | 4994 | |
131 | ![]() |
Moldova | 89 | ![]() |
Malta (-4 points) | 4991 | |
132 | ![]() |
Faroe Islands | 109 | ![]() |
Cyprus (-7 points) | 4989 | |
133 | ![]() |
Latvia | 134 | ![]() |
Andorra (+20 points) | 4981 | |
134 | ![]() |
Luxembourg | 77 | ![]() |
Georgia (-2 points) | 4971 | |
135 | ![]() |
Hong Kong | 168 | ![]() |
South Korea (±0 points) | 4957 | |
136 | ![]() |
Sierra Leone | 15 | ![]() |
Senegal (-3 points) | 4957 | |
137 | ![]() |
Saint Kitts & Nevis | 39 | ![]() |
Costa Rica (-4 points) | 4948 | |
138 | ![]() |
Martinique | 41 | ![]() |
El Salvador (-23 points) | 4934 | |
139 | ![]() |
Nepal | 83 | ![]() |
Bangladesh (-3 points) | 4924 | |
140 | ![]() |
Guinea-Bissau | 24 | ![]() |
Congo (+5 points) | 4887 | |
141 | ![]() |
Armenia | 61 | ![]() |
Kazakhstan (-4 points) | 4885 | |
142 | ![]() |
Bangladesh | 63 | ![]() |
Nepal (+3 points) | 4883 | |
143 | ![]() |
Åland | 45 | ![]() |
Isle of Wight (-4 points) | 4883 | |
144 | ![]() |
Suriname | 44 | ![]() |
Antigua & Barbuda (-6 points) | 4876 | |
145 | ![]() |
Isle of Man | 56 | ![]() |
Minorca (+3 points) | 4874 | |
146 | ![]() |
Papua New Guinea | 95 | ![]() |
Taiwan (-2 points) | 4874 | |
147 | ![]() |
Northern Cyprus | 1 | ![]() |
Sápmi (new rank) | 4857 | |
148 | ![]() |
Lebanon | 55 | ![]() |
Malaysia (±0 points) | 4851 | |
149 | ![]() |
Malaysia | 168 | ![]() |
Lebanon (±0 points) | 4839 | |
150 | ![]() |
Bahrain | 78 | ![]() |
Taiwan (+5 points) | 4817 | |
151 | ![]() |
Jersey | 65 | ![]() |
Anglesey (-35 points) | 4787 | |
152 | ![]() |
South Sudan | 17 | ![]() |
Egypt (-3 points) | 4787 | |
153 | ![]() |
Fiji | 65 | ![]() |
Solomon Islands (-7 points) | 4784 | |
154 | ![]() |
Barbados | 39 | ![]() |
Dominican Republic (-6 points) | 4776 | |
155 | ![]() |
Laos | 57 | ![]() |
Pakistan (-7 points) | 4767 | |
156 | ![]() |
Kurdistan | 2 | ![]() |
Sápmi (-2 points) | 4743 | |
157 | ![]() |
Saint Lucia | 45 | ![]() |
Guadeloupe (+59 points) | 4731 | |
158 | ![]() |
Indonesia | 105 | ![]() |
Taiwan (+1 point) | 4728 | |
159 | ![]() |
United Arab Emirates | 64 | ![]() |
Syria (-13 points) | 4699 | |
160 | ![]() |
Cambodia | 18 | ![]() |
Thailand (-3 points) | 4695 | |
161 | ![]() |
Andorra | 23 | ![]() |
Latvia (-20 points) | 4677 | |
162 | ![]() |
Guadeloupe | 23 | ![]() |
Saint Lucia (-59 points) | 4676 | |
163 | ![]() |
Antigua & Barbuda | 51 | ![]() |
Suriname (+6 points) | 4674 | |
164 | ![]() |
Singapore | 166 | ![]() |
North Korea (±0 points) | 4669 | |
165 | ![]() |
Belize | 22 | ![]() |
Bonaire (-3 points) | 4659 | |
166 | ![]() |
São Tomé & Príncipe | 5 | ![]() |
Togo (-10 points) | 4655 | |
167 | ![]() |
Djibouti | 13 | ![]() |
Togo (-3 points) | 4639 | |
168 | ![]() |
Comoros | 20 | ![]() |
Mauritius (-3 points) | 4637 | |
169 | ![]() |
Anguilla | 25 | ![]() |
Cayman Islands (+4 points) | 4624 | |
170 | ![]() |
Kyrgyzstan | 30 | ![]() |
India (-5 points) | 4620 | |
171 | ![]() |
Cayman Islands | 20 | ![]() |
Anguilla (-4 points) | 4613 | |
172 | ![]() |
Guam | 64 | ![]() |
Northern Mariana Islands (-17 points) | 4609 | |
173 | ![]() |
Mauritania | 10 | ![]() |
Cabo Verde (-3 points) | 4606 | |
174 | ![]() |
Saint Vincent & the Grenadines | 48 | ![]() |
Bermuda (-9 points) | 4596 | |
175 | ![]() |
Curaçao | 12 | ![]() |
Costa Rica (+2 points) | 4582 | |
176 | ![]() |
Tibet | 12 | ![]() |
Sápmi (-1 point) | 4582 | |
177 | ![]() |
Mayotte | 9 | ![]() |
Mauritius (+19 points) | 4565 | |
178 | ![]() |
Turkmenistan | 9 | ![]() |
Iran (-3 points) | 4563 | |
179 | ![]() |
French Guiana | 4 | ![]() |
Suriname (-5 points) | 4563 | |
180 | ![]() |
Tahiti | 38 | ![]() |
Cook Islands (-3 points) | 4563 | |
181 | ![]() |
Syria | 38 | ![]() |
Lebanon (-14 points) | 4563 | |
182 | ![]() |
Tajikistan | 31 | ![]() |
Pakistan (-25 points) | 4563 | |
183 | ![]() |
Palestine | 66 | ![]() |
Lebanon (+4 points) | 4558 | |
184 | ![]() |
Samoa | 40 | ![]() |
Solomon Islands (-6 points) | 4556 | |
185 | ![]() |
New Caledonia | 33 | ![]() |
Tahiti (-18 points) | 4549 | |
186 | ![]() |
Greenland | 62 | ![]() |
Western Isles (-4 points) | 4538 | |
187 | ![]() |
Grenada | 38 | ![]() |
Bahamas (±0 points) | 4538 | |
188 | ![]() |
Cook Islands | 39 | ![]() |
Tahiti (+3 points) | 4518 | |
189 | ![]() |
Dominica | 47 | ![]() |
Guyana (-3 points) | 4518 | |
190 | ![]() |
Solomon Islands | 39 | ![]() |
Fiji (+7 points) | 4500 | |
191 | ![]() |
Saudi Arabia | 16 | ![]() |
Bhutan (-11 points) | 4498 | |
192 | ![]() |
Pakistan | 29 | ![]() |
Laos (+7 points) | 4497 | |
193 | ![]() |
Niger | 12 | ![]() |
Tunisia (+2 points) | 4480 | |
194 | ![]() |
Tonga | 50 | ![]() |
Papua New Guinea (+18 points) | 4479 | |
195 | ![]() |
Mongolia | 16 | ![]() |
Uzbekistan (±0 points) | 4463 | |
196 | ![]() |
Vanuatu | 32 | ![]() |
Tahiti (+7 points) | 4460 | |
197 | ![]() |
Libya | 4 | ![]() |
Ethiopia (±0 points) | 4453 | |
198 | ![]() |
Bhutan | 28 | ![]() |
Saudi Arabia (+11 points) | 4452 | |
199 | ![]() |
Aruba | 29 | ![]() |
Turks & Caicos Islands (+10 points) | 4450 | |
200 | ![]() |
Seychelles | 18 | ![]() |
Malawi (±0 points) | 4428 | |
201 | ![]() |
Liechtenstein | 11 | ![]() |
Kosovo (+4 points) | 4403 | |
202 | ![]() |
US Virgin Islands | 39 | ![]() |
Saint Kitts & Nevis (-2 points) | 4387 | |
203 | ![]() |
Sri Lanka | 42 | ![]() |
Nepal (-3 points) | 4381 | |
204 | ![]() |
Mauritius | 28 | ![]() |
Guinea (+2 points) | 4378 | |
205 | ![]() |
Zanzibar | 10 | ![]() |
Tanzania (-1 point) | 4373 | |
206 | ![]() |
Guernsey | 54 | ![]() |
Hitra (-8 points) | 4328 | |
207 | ![]() |
Northern Mariana Islands | 21 | ![]() |
Guam (+17 points) | 4313 | |
208 | ![]() |
Timor-Leste | 16 | ![]() |
Bhutan (-16 points) | 4311 | |
209 | ![]() |
Maldives | 81 | ![]() |
Pakistan (-59 points) | 4304 | |
210 | ![]() |
Afghanistan | 21 | ![]() |
Surrey (-1 point) | 4229 | |
211 | ![]() |
Somalia | 1 | ![]() |
Matabeleland (new rank) | 4215 | |
212 | ![]() |
Gibraltar | 23 | ![]() |
Panama (±0 points) | 4160 | |
213 | ![]() |
Iraq | 15 | ![]() |
Bahrain (±0 points) | 4140 | |
214 | ![]() |
Qatar | 16 | ![]() |
Afghanistan (+37 points) | 4127 | |
215 | ![]() |
Bahamas | 12 | ![]() |
Grenada (±0 points) | 4127 | |
216 | ![]() |
American Samoa | 19 | ![]() |
Tonga (-24 points) | 4111 | |
217 | ![]() |
Sudan | 6 | ![]() |
South Sudan (+1 point) | 4099 | |
218 | ![]() |
Macau | 9 | ![]() |
Philippines (±0 points) | 4082 | |
219 | ![]() |
Bonaire | 5 | ![]() |
Belize (+3 points) | 4074 | |
220 | ![]() |
British Virgin Islands | 16 | ![]() |
Haiti (±0 points) | 4048 | |
221 | ![]() |
Kiribati | 6 | ![]() |
Vanuatu (-15 points) | 4042 | |
222 | ![]() |
Turks & Caicos Islands | 24 | ![]() |
Aruba (-10 points) | 3985 | |
223 | ![]() |
Sint Maarten | 13 | ![]() |
Saint Kitts & Nevis (±0 points) | 3955 | |
224 | ![]() |
Rodrigues | 8 | ![]() |
Mauritius (-2 points) | 3943 | |
225 | ![]() |
Easter Island | 1 | ![]() |
AS Tefana (new rank) | 3933 | |
226 | ![]() |
Kuwait | 9 | ![]() |
Lebanon (-1 point) | 3876 | |
227 | ![]() |
Saint Barthélemy | 2 | ![]() |
Sint Maarten (-16 points) | 3839 | |
228 | ![]() |
Vatican City | 1 | ![]() |
AS Roma U-19 (new rank) | 3726 | |
229 | ![]() |
Saint Martin | 2 | ![]() |
Sint Maarten (+4 points) | 3711 | |
230 | ![]() |
Oman | 2 | ![]() |
Syria (±0 points) | 3597 |
Ranking generated at 18:09:34 on Thursday, 28 September, 2023.