MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 


 
WOMEN'S FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 England 470 Belgium (+5 points) 6151
2 USA 731 Brazil (±0 points) 6129
3 Germany 469 Sweden (-4 points) 6122
4 Spain 270 Czechia (+2 points) 6079
5 Sweden 589 Germany (+4 points) 6070
6 France 493 Norway (-6 points) 6060
7 Brazil 338 USA (±0 points) 6031
8 Netherlands 477 Austria (+13 points) 6017
9 Canada 457 Japan (-21 points) 5997
10 North Korea 242 Italy (-3 points) 5987
11 Japan 450 Canada (+21 points) 5975
12 Australia 422 Jamaica (+1 point) 5965
13 Norway 561 France (+6 points) 5909
14 Denmark 510 Uruguay (-5 points) 5888
15 Iceland 286 Philippines (+3 points) 5860
16 Italy 524 South Korea (+5 points) 5859
17 China 653 Ireland (-3 points) 5850
18 Austria 226 Netherlands (-13 points) 5848
19 Belgium 319 England (-5 points) 5848
20 South Korea 330 Italy (-5 points) 5832
21 Portugal 313 Cameroon (-4 points) 5816
22 Switzerland 365 Poland (-2 points) 5759
23 Ireland 279 China (+3 points) 5756
24 Finland 404 Romania (+10 points) 5737
25 Colombia 152 Mexico (±0 points) 5736
26 Scotland 378 Wales (-2 points) 5731
27 Argentina 177 New Zealand (+8 points) 5727
28 Czechia 208 Spain (-2 points) 5714
29 Russia 351 Serbia (+6 points) 5698
30 New Zealand 287 Argentina (-8 points) 5694
31 Poland 290 Switzerland (+2 points) 5686
32 Nigeria 233 Costa Rica (+3 points) 5680
33 Wales 246 Scotland (+2 points) 5656
34 Mexico 311 Colombia (±0 points) 5650
35 Serbia 115 Slovakia (-2 points) 5620
36 Jamaica 114 Australia (-1 point) 5613
37 Costa Rica 194 Nigeria (-3 points) 5609
38 Ghana 164 Benin (+1 point) 5601
39 Slovenia 155 South Africa (±0 points) 5597
40 South Africa 298 Slovenia (±0 points) 5590
41 Côte d'Ivoire 80 Morocco (±0 points) 5589
42 Cameroon 164 Portugal (+4 points) 5580
43 Ukraine 228 Spain (-3 points) 5580
44 Venezuela 98 Scotland (±0 points) 5565
45 Chile 147 Haiti (-15 points) 5555
46 Haiti 101 Chile (+15 points) 5546
47 Northern Ireland 196 Italy (+14 points) 5545
48 Slovakia 258 Serbia (+2 points) 5540
49 Hungary 327 Croatia (-12 points) 5533
50 Paraguay 64 Panama (-22 points) 5533
51 Zambia 131 Uzbekistan (+10 points) 5524
52 Morocco 99 Bosnia & Herzegovina (+4 points) 5517
53 Romania 287 Finland (-10 points) 5514
54 Vietnam 255 Myanmar (-25 points) 5482
55 Kenya 64 South Sudan (+1 point) 5481
56 DR Congo 51 Congo (+11 points) 5476
57 Uruguay 72 Denmark (+5 points) 5451
58 Ecuador 87 Bolivia (+9 points) 5447
59 Taiwan 259 Papua New Guinea (+2 points) 5441
60 Panama 88 Paraguay (+22 points) 5437
61 Algeria 106 South Africa (+5 points) 5422
62 Philippines 177 Iceland (-3 points) 5418
63 Mali 99 Senegal (+4 points) 5411
64 Thailand 319 Senegal (±0 points) 5410
65 Tunisia 71 Senegal (+1 point) 5403
66 Equatorial Guinea 66 Tunisia (+9 points) 5398
67 Croatia 188 Hungary (+12 points) 5397
68 Senegal 80 Thailand (±0 points) 5396
69 Zimbabwe 141 Botswana (+31 points) 5382
70 Tanzania 93 Namibia (+8 points) 5379
71 Belarus 191 Iran (-5 points) 5370
72 Greece 202 Cyprus (-5 points) 5367
73 Ethiopia 77 Tanzania (+13 points) 5358
74 Botswana 87 Namibia (+2 points) 5355
75 Türkiye 148 Jordan (+12 points) 5352
76 Uganda 53 Burkina Faso (-4 points) 5344
77 Congo 29 Morocco (-13 points) 5337
78 Myanmar 197 Cambodia (±0 points) 5335
79 Bosnia & Herzegovina 160 Morocco (-4 points) 5319
80 Malawi 43 Tanzania (-24 points) 5318
81 Uzbekistan 99 Zambia (-10 points) 5316
82 Namibia 80 Botswana (-2 points) 5310
83 Israel 142 Serbia (-4 points) 5304
84 Albania 78 Norway (-1 point) 5300
85 Gabon 24 Togo (-29 points) 5292
86 Burkina Faso 29 Uganda (+4 points) 5279
87 Peru 74 Ecuador (+2 points) 5275
88 Chad 6 Equatorial Guinea (+15 points) 5272
89 Guatemala 97 Costa Rica (-5 points) 5220
90 Trinidad & Tobago 138 Panama (-1 point) 5216
91 Egypt 79 Lebanon (-4 points) 5215
92 Central African Republic 8 Cameroon (+4 points) 5202
93 Jordan 155 India (-4 points) 5197
94 Puerto Rico 54 Mexico (-3 points) 5197
95 Kosovo 47 Bulgaria (+3 points) 5195
96 Malta 122 Luxembourg (±0 points) 5191
97 Nicaragua 85 Dominica (+3 points) 5185
98 Burundi 21 Nigeria (-2 points) 5182
99 Azerbaijan 56 Croatia (-2 points) 5180
100 Montenegro 74 Moldova (+4 points) 5179
101 Togo 22 Benin (+14 points) 5175
102 Réunion 17 Seychelles (±0 points) 5175
103 Angola 47 Mauritius (-4 points) 5172
104 Rwanda 15 Djibouti (-5 points) 5162
105 Cuba 53 Haiti (-20 points) 5150
106 Bolivia 57 Ecuador (-9 points) 5148
107 Estonia 219 North Macedonia (-4 points) 5140
108 Gambia 26 Guinea-Bissau (-7 points) 5132
109 Liberia 15 Senegal (-19 points) 5124
110 Cabo Verde 14 Senegal (+4 points) 5123
111 Guyana 33 Trinidad & Tobago (+10 points) 5121
112 Bulgaria 169 Kosovo (-3 points) 5121
113 Benin 15 Togo (-14 points) 5119
114 Lithuania 142 Armenia (+3 points) 5116
115 India 157 Jordan (+4 points) 5115
116 Iran 70 Belarus (+5 points) 5109
117 Kazakhstan 117 Estonia (-35 points) 5078
118 El Salvador 79 Panama (+2 points) 5073
119 Moldova 84 Montenegro (-4 points) 5056
120 Eritrea 13 Burundi (+2 points) 5049
121 Guinea 32 Gambia (-5 points) 5043
122 Honduras 53 Saint Vincent & the Grenadines (-12 points) 5037
123 Dominican Republic 54 Jamaica (-1 point) 5037
124 Cyprus 50 Greece (+5 points) 5026
125 Madagascar 17 South Africa (+3 points) 5021
126 Faroe Islands 105 Estonia (-10 points) 5020
127 North Macedonia 99 Estonia (+4 points) 5020
128 Martinique 39 Guadeloupe (-16 points) 5015
129 Georgia 72 Slovakia (-3 points) 5006
130 Åland 41 Minorca (-14 points) 5003
131 Saint Kitts & Nevis 36 US Virgin Islands (+2 points) 4985
132 Mozambique 54 Angola (+11 points) 4980
133 Eswatini 58 Zambia (+6 points) 4974
134 Lesotho 52 Namibia (+1 point) 4973
135 Latvia 128 Lithuania (-2 points) 4967
136 Armenia 56 Lithuania (-3 points) 4956
137 Bermuda 44 Grenada (+6 points) 4952
138 Hong Kong 160 Kosovo (-14 points) 4952
139 Sierra Leone 15 Senegal (-3 points) 4945
140 Luxembourg 73 Malta (±0 points) 4933
141 Nepal 77 India (+7 points) 4913
142 Papua New Guinea 95 Taiwan (-2 points) 4885
143 Northern Cyprus 1 Sápmi (new rank) 4881
144 Laos 51 Myanmar (+5 points) 4875
145 Bangladesh 59 Nepal (+39 points) 4874
146 Isle of Man 51 Anglesey (-10 points) 4870
147 Suriname 42 Antigua & Barbuda (+13 points) 4865
148 Malaysia 162 Thailand (-1 point) 4850
149 Guinea-Bissau 20 Gambia (+7 points) 4828
150 Bahrain 78 Taiwan (+6 points) 4822
151 Lebanon 48 Egypt (+4 points) 4813
152 Jersey 60 Guernsey (+7 points) 4808
153 South Sudan 15 Ethiopia (-2 points) 4798
154 Fiji 65 Solomon Islands (-7 points) 4796
155 Guadeloupe 22 Martinique (+16 points) 4787
156 Kurdistan 2 Sápmi (-2 points) 4769
157 Indonesia 103 Saudi Arabia (-1 point) 4767
158 Barbados 37 Belize (-56 points) 4753
159 United Arab Emirates 64 Syria (-13 points) 4704
160 São Tomé & Príncipe 5 Togo (-11 points) 4675
161 Singapore 158 Indonesia (-5 points) 4671
162 Cayman Islands 18 Jamaica (-1 point) 4664
163 Saint Lucia 43 Cuba (-4 points) 4657
164 Djibouti 11 Rwanda (+5 points) 4653
165 Belize 20 Barbados (+56 points) 4650
166 Kyrgyzstan 28 Tajikistan (+17 points) 4647
167 Antigua & Barbuda 49 Suriname (-13 points) 4635
168 Cambodia 13 Myanmar (±0 points) 4634
169 Andorra 19 Liechtenstein (±0 points) 4630
170 Saint Vincent & the Grenadines 46 Honduras (+12 points) 4624
171 Comoros 20 Mauritius (-3 points) 4619
172 Guam 64 Northern Mariana Islands (-17 points) 4618
173 Tajikistan 28 Kyrgyzstan (-17 points) 4612
174 Turkmenistan 9 Iran (-3 points) 4583
175 Curaçao 12 Costa Rica (+2 points) 4582
176 Tahiti 36 New Caledonia (+19 points) 4575
177 Greenland 62 Western Isles (-4 points) 4575
178 Mauritania 10 Cabo Verde (-3 points) 4574
179 French Guiana 4 Suriname (-5 points) 4571
180 Samoa 40 Solomon Islands (-6 points) 4568
181 Syria 38 Lebanon (-13 points) 4565
182 Palestine 62 Jordan (+1 point) 4562
183 New Caledonia 33 Tahiti (-19 points) 4561
184 Mayotte 9 Mauritius (+19 points) 4550
185 Tibet 12 Sápmi (-1 point) 4548
186 Dominica 45 Nicaragua (-3 points) 4534
187 Cook Islands 37 Fiji (±0 points) 4527
188 Grenada 36 Bermuda (-6 points) 4521
189 Anguilla 21 Sint Maarten (-2 points) 4519
190 Solomon Islands 39 Fiji (+7 points) 4512
191 Saudi Arabia 9 Indonesia (+1 point) 4510
192 Tonga 50 Papua New Guinea (+18 points) 4490
193 Vanuatu 32 Tahiti (+7 points) 4471
194 Libya 4 Ethiopia (±0 points) 4452
195 Mongolia 12 Uzbekistan (-1 point) 4443
196 Aruba 27 Panama (-1 point) 4432
197 Guernsey 50 Jersey (-7 points) 4425
198 Pakistan 22 Saudi Arabia (+4 points) 4422
199 Niger 10 Côte d'Ivoire (±0 points) 4421
200 Seychelles 16 Réunion (±0 points) 4418
201 US Virgin Islands 39 Saint Kitts & Nevis (-2 points) 4381
202 Zanzibar 10 Tanzania (-1 point) 4374
203 Liechtenstein 9 Cyprus (+7 points) 4372
204 Mauritius 26 Comoros (+3 points) 4358
205 Sri Lanka 42 Nepal (-2 points) 4350
206 Bhutan 22 Saudi Arabia (+23 points) 4326
207 Northern Mariana Islands 21 Guam (+17 points) 4318
208 Timor-Leste 13 Cambodia (±0 points) 4306
209 Maldives 81 Pakistan (-62 points) 4287
210 Bahamas 8 Cayman Islands (-3 points) 4257
211 Afghanistan 21 Surrey (-1 point) 4213
212 Somalia 1 Matabeleland (new rank) 4211
213 Gibraltar 22 Hungary (±0 points) 4172
214 Bonaire 3 Aruba (-11 points) 4146
215 Iraq 15 Bahrain (±0 points) 4145
216 American Samoa 19 Tonga (-24 points) 4122
217 Qatar 16 Afghanistan (+36 points) 4119
218 Sudan 6 South Sudan (+1 point) 4102
219 Macau 9 Philippines (±0 points) 4086
220 Kiribati 6 Vanuatu (-15 points) 4053
221 British Virgin Islands 16 Haiti (±0 points) 4031
222 Turks & Caicos Islands 20 Trinidad & Tobago (±0 points) 4004
223 Sint Maarten 11 Saint Barthélemy (+17 points) 3987
224 Easter Island 1 AS Tefana (new rank) 3945
225 Rodrigues 8 Mauritius (-2 points) 3924
226 Saint Barthélemy 2 Sint Maarten (-17 points) 3871
227 Kuwait 9 Lebanon (-1 point) 3868
228 Saint Martin 2 Sint Maarten (+4 points) 3742
229 Vatican City 1 AS Roma U-19 (new rank) 3740
230 Oman 2 Syria (±0 points) 3602

Ranking generated from a database of 14548 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:13:30 on Wednesday, 22 March, 2023.