|
|
MEN
WOMEN |
|
![]() |
|
WOMEN'S
FOOTBALL - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (6) | Japan | 465 | Brazil (+15 points) | 6010 | |||
| 2 | (10) | North Korea | 253 | Taiwan (+2 points) | 5978 | |||
| 3 | (12) | Australia | 437 | Canada (-2 points) | 5899 | |||
| 4 | (19) | China | 671 | USA (+4 points) | 5789 | |||
| 5 | (20) | South Korea | 343 | China (+4 points) | 5789 | |||
| 6 | (55) | Vietnam | 274 | Japan (+6 points) | 5448 | |||
| 7 | (56) | Philippines | 193 | Iran (-6 points) | 5448 | |||
| 8 | (75) | Taiwan | 270 | North Korea (-2 points) | 5363 | |||
| 9 | (76) | Uzbekistan | 115 | Morocco (+2 points) | 5362 | |||
| 10 | (80) | Thailand | 333 | North Korea (-3 points) | 5344 | |||
| 11 | (84) | Myanmar | 207 | Philippines (-23 points) | 5284 | |||
| 12 | (101) | Iran | 77 | Philippines (+6 points) | 5173 | |||
| 13 | (109) | India | 165 | Uzbekistan (-8 points) | 5133 | |||
| 14 | (110) | Jordan | 158 | Uzbekistan (-26 points) | 5119 | |||
| 15 | (136) | Hong Kong | 173 | Guam (-15 points) | 4955 | |||
| 16 | (138) | Nepal | 83 | Bangladesh (-3 points) | 4931 | |||
| 17 | (141) | Bangladesh | 65 | Singapore (+10 points) | 4905 | |||
| 18 | (147) | Lebanon | 57 | Syria (-5 points) | 4846 | |||
| 19 | (148) | Malaysia | 169 | Saudi Arabia (-2 points) | 4843 | |||
| 20 | (150) | Bahrain | 78 | Taiwan (+6 points) | 4822 | |||
| 21 | (153) | Laos | 57 | Pakistan (-7 points) | 4773 | |||
| 22 | (156) | Kurdistan | 2 | Sápmi (-2 points) | 4752 | |||
| 23 | (158) | Indonesia | 105 | Taiwan (+1 point) | 4736 | |||
| 24 | (160) | Cambodia | 18 | Thailand (-3 points) | 4700 | |||
| 25 | (161) | United Arab Emirates | 66 | Iraq (-1 point) | 4698 | |||
| 26 | (167) | Singapore | 168 | Bangladesh (-10 points) | 4661 | |||
| 27 | (170) | Guam | 67 | Hong Kong (+15 points) | 4646 | |||
| 28 | (174) | Kyrgyzstan | 30 | India (-5 points) | 4627 | |||
| 29 | (178) | Tibet | 12 | Sápmi (-1 point) | 4584 | |||
| 30 | (180) | Turkmenistan | 9 | Iran (-2 points) | 4573 | |||
| 31 | (181) | Palestine | 66 | Lebanon (+4 points) | 4569 | |||
| 32 | (183) | Tajikistan | 31 | Pakistan (-24 points) | 4569 | |||
| 33 | (184) | Saudi Arabia | 19 | Syria (+14 points) | 4565 | |||
| 34 | (185) | Syria | 41 | Lebanon (+5 points) | 4550 | |||
| 35 | (191) | Pakistan | 29 | Laos (+7 points) | 4514 | |||
| 36 | (196) | Bhutan | 29 | Lebanon (+5 points) | 4475 | |||
| 37 | (202) | Mongolia | 19 | Hong Kong (-4 points) | 4415 | |||
| 38 | (203) | Sri Lanka | 42 | Nepal (-3 points) | 4399 | |||
| 39 | (205) | Northern Mariana Islands | 26 | Macau (+13 points) | 4362 | |||
| 40 | (208) | Timor-Leste | 16 | Bhutan (-15 points) | 4324 | |||
| 41 | (209) | Maldives | 81 | Pakistan (-58 points) | 4321 | |||
| 42 | (210) | Afghanistan | 21 | Surrey (-1 point) | 4244 | |||
| 43 | (213) | Iraq | 17 | United Arab Emirates (+1 point) | 4189 | |||
| 44 | (216) | Qatar | 16 | Afghanistan (+36 points) | 4138 | |||
| 45 | (220) | Macau | 12 | Northern Mariana Islands (-13 points) | 4061 | |||
| 46 | (227) | Kuwait | 9 | Lebanon (-2 points) | 3892 | |||
| 47 | (230) | Oman | 2 | Syria (±0 points) | 3646 |
Ranking generated at 18:00:04 on Tuesday, 13 February, 2024.