MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
WOMEN'S FOOTBALL - ASIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (6) Japan 467 North Korea (+4 points) 6007
2 (9) North Korea 255 Japan (-4 points) 5970
3 (12) Australia 439 Uzbekistan (+5 points) 5899
4 (20) China 671 USA (+4 points) 5784
5 (21) South Korea 345 Portugal (-17 points) 5767
6 (54) Vietnam 274 Japan (+6 points) 5443
7 (59) Philippines 196 Slovenia (-4 points) 5432
8 (74) Taiwan 270 North Korea (-2 points) 5358
9 (77) Uzbekistan 117 Australia (-5 points) 5351
10 (80) Thailand 333 North Korea (-3 points) 5338
11 (84) Myanmar 207 Philippines (-23 points) 5278
12 (101) Iran 77 Philippines (+6 points) 5167
13 (108) India 168 Kosovo (-2 points) 5133
14 (112) Jordan 163 Nepal (-9 points) 5104
15 (135) Nepal 88 Jordan (+9 points) 4949
16 (136) Hong Kong 176 Estonia (-1 point) 4948
17 (140) Bangladesh 65 Singapore (+10 points) 4899
18 (147) Malaysia 169 Saudi Arabia (-2 points) 4837
19 (149) Lebanon 62 Nepal (-4 points) 4826
20 (150) Bahrain 78 Taiwan (+6 points) 4815
21 (154) Laos 57 Pakistan (-7 points) 4767
22 (156) Kurdistan 2 Sápmi (-2 points) 4746
23 (158) Indonesia 105 Taiwan (+1 point) 4730
24 (160) Cambodia 18 Thailand (-3 points) 4694
25 (161) United Arab Emirates 66 Iraq (-1 point) 4690
26 (165) Guam 70 Saudi Arabia (+22 points) 4667
27 (168) Singapore 168 Bangladesh (-10 points) 4655
28 (173) Kyrgyzstan 30 India (-5 points) 4621
29 (177) Tibet 12 Sápmi (-1 point) 4579
30 (180) Turkmenistan 9 Iran (-2 points) 4567
31 (181) Tajikistan 31 Pakistan (-24 points) 4562
32 (182) Palestine 70 Jordan (-3 points) 4560
33 (188) Saudi Arabia 22 Guam (-22 points) 4534
34 (189) Syria 45 Iraq (+4 points) 4531
35 (191) Pakistan 29 Laos (+7 points) 4507
36 (196) Bhutan 29 Lebanon (+5 points) 4469
37 (201) Mongolia 19 Hong Kong (-4 points) 4415
38 (202) Sri Lanka 42 Nepal (-3 points) 4393
39 (205) Northern Mariana Islands 26 Macau (+13 points) 4367
40 (208) Timor-Leste 16 Bhutan (-15 points) 4318
41 (209) Maldives 81 Pakistan (-57 points) 4314
42 (211) Afghanistan 21 Surrey (-1 point) 4237
43 (215) Iraq 20 Syria (-4 points) 4153
44 (216) Qatar 16 Afghanistan (+37 points) 4129
45 (220) Macau 12 Northern Mariana Islands (-13 points) 4067
46 (227) Kuwait 9 Lebanon (-2 points) 3884
47 (230) Oman 2 Syria (±0 points) 3615

Ranking generated from a database of 15918 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:28:12 on Thursday, 28 March, 2024.