MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
WOMEN'S FOOTBALL - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 292 Czechia (-6 points) 6129
2 (2) England 491 Ireland (+6 points) 6063
3 (3) Germany 486 Iceland (+1 point) 6045
4 (4) France 512 Sweden (+15 points) 6029
5 (8) Sweden 609 France (-15 points) 5972
6 (11) Netherlands 495 Norway (+4 points) 5933
7 (13) Denmark 526 Belgium (+11 points) 5898
8 (14) Norway 578 Netherlands (-4 points) 5888
9 (15) Italy 540 Finland (-17 points) 5851
10 (16) Austria 239 Poland (+13 points) 5844
11 (17) Iceland 300 Germany (-1 point) 5816
12 (18) Belgium 332 Denmark (-11 points) 5802
13 (20) Portugal 332 Malta (-6 points) 5785
14 (22) Ireland 296 England (-6 points) 5765
15 (24) Finland 419 Italy (+17 points) 5740
16 (26) Scotland 392 Slovakia (-6 points) 5717
17 (28) Switzerland 383 Azerbaijan (+5 points) 5708
18 (29) Russia 362 Ecuador (-3 points) 5689
19 (30) Wales 258 Kosovo (+11 points) 5686
20 (32) Czechia 222 Spain (+6 points) 5641
21 (33) Poland 302 Austria (-13 points) 5632
22 (34) Serbia 128 Israel (+1 point) 5629
23 (44) Ukraine 241 Croatia (-18 points) 5539
24 (48) Slovakia 271 Scotland (+6 points) 5516
25 (50) Northern Ireland 209 Bosnia & Herzegovina (+20 points) 5492
26 (51) Slovenia 168 North Macedonia (+7 points) 5491
27 (53) Hungary 341 Türkiye (-15 points) 5466
28 (61) Romania 300 Kazakhstan (-11 points) 5424
29 (63) Croatia 200 Ukraine (+18 points) 5418
30 (66) Belarus 205 Georgia (+3 points) 5383
31 (70) Türkiye 162 Hungary (+15 points) 5374
32 (75) Greece 216 Andorra (-2 points) 5356
33 (80) Bosnia & Herzegovina 173 Northern Ireland (-20 points) 5339
34 (81) Israel 152 Serbia (-1 point) 5331
35 (88) Albania 89 Estonia (+7 points) 5232
36 (89) Kosovo 60 Wales (-11 points) 5217
37 (91) Montenegro 87 Faroe Islands (+10 points) 5213
38 (96) Azerbaijan 68 Switzerland (-5 points) 5207
39 (99) Malta 134 Portugal (+6 points) 5197
40 (117) Estonia 233 Albania (-7 points) 5085
41 (118) Kazakhstan 125 Romania (+11 points) 5067
42 (119) Bulgaria 180 Armenia (-31 points) 5063
43 (121) Lithuania 152 Cyprus (+5 points) 5061
44 (124) Cyprus 60 Lithuania (-5 points) 5029
45 (127) Latvia 142 Moldova (+13 points) 5015
46 (130) Georgia 84 Belarus (-3 points) 5001
47 (132) North Macedonia 109 Slovenia (-7 points) 4985
48 (133) Luxembourg 82 Albania (+27 points) 4981
49 (136) Faroe Islands 117 Montenegro (-10 points) 4949
50 (138) Moldova 95 Latvia (-13 points) 4940
51 (144) Åland 45 Isle of Wight (-3 points) 4879
52 (145) Isle of Man 56 Minorca (+3 points) 4873
53 (146) Northern Cyprus 1 Sápmi (new rank) 4857
54 (147) Armenia 68 Bulgaria (+31 points) 4857
55 (158) Jersey 71 Guernsey (-53 points) 4729
56 (162) Andorra 29 Greece (+2 points) 4683
57 (184) Greenland 62 Western Isles (-3 points) 4543
58 (203) Liechtenstein 13 Gibraltar (-4 points) 4392
59 (204) Guernsey 55 Jersey (+53 points) 4388
60 (213) Gibraltar 25 Liechtenstein (+4 points) 4171
61 (229) Vatican City 1 AS Roma U-19 (new rank) 3749

Ranking generated from a database of 16002 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:17:16 on Saturday, 18 May, 2024.