FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (1) | Brazil | 647 | Argentina (-3 points) | 5844 | |||
2 | (9) | Argentina | 429 | Chile (-18 points) | 5654 | |||
3 | (11) | Uruguay | 234 | Paraguay (+31 points) | 5590 | |||
4 | (13) | Venezuela | 145 | Costa Rica (+3 points) | 5580 | |||
5 | (21) | Colombia | 163 | Peru (-36 points) | 5489 | |||
6 | (24) | Chile | 140 | Argentina (+18 points) | 5468 | |||
7 | (27) | Paraguay | 304 | Uruguay (-31 points) | 5458 | |||
8 | (28) | Peru | 115 | Colombia (+36 points) | 5455 | |||
9 | (42) | Bolivia | 105 | Argentina (±0 points) | 5308 | |||
10 | (48) | Ecuador | 115 | Bolivia (+4 points) | 5266 |
Ranking generated at 13:57:11 on Tuesday, 30 July, 2024.