MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 


 
MEN'S FUTSAL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 628 Iran (+1 point) 5812
2 Spain 497 Italy (-10 points) 5780
3 Portugal 377 Georgia (-4 points) 5719
4 Russia 354 Vietnam (-8 points) 5700
5 Iran 404 Brazil (-1 point) 5683
6 Kazakhstan 157 Romania (-9 points) 5663
7 Morocco 164 Denmark (+1 point) 5639
8 Ukraine 326 Poland (-18 points) 5633
9 Argentina 411 Denmark (-9 points) 5629
10 Croatia 289 Slovakia (+13 points) 5565
11 Paraguay 290 Japan (+14 points) 5551
12 Italy 476 Spain (+10 points) 5551
13 France 242 Germany (+2 points) 5531
14 Colombia 152 Saudi Arabia (±0 points) 5523
15 Uruguay 221 Paraguay (+51 points) 5522
16 Poland 365 Ukraine (+18 points) 5516
17 Azerbaijan 178 Netherlands (+24 points) 5496
18 Serbia 275 Belgium (-9 points) 5480
19 Slovenia 295 Czechia (+1 point) 5476
20 Japan 329 Paraguay (-14 points) 5472
21 Georgia 180 Portugal (+4 points) 5464
22 Finland 224 Armenia (+5 points) 5462
23 Romania 313 Kazakhstan (+9 points) 5446
24 Czechia 379 Slovenia (-1 point) 5442
25 Venezuela 124 Bolivia (-20 points) 5439
26 Uzbekistan 293 Kuwait (-4 points) 5430
27 Costa Rica 195 Argentina (+10 points) 5419
28 Belarus 232 Tajikistan (-5 points) 5419
29 Slovakia 283 Croatia (-13 points) 5400
30 Belgium 389 Serbia (+9 points) 5391
31 Hungary 461 Vietnam (+11 points) 5389
32 Netherlands 438 Azerbaijan (-24 points) 5383
33 Peru 104 Chile (+3 points) 5379
34 Panama 95 Colombia (+6 points) 5336
35 Armenia 83 Finland (-5 points) 5334
36 Thailand 359 Taiwan (+2 points) 5332
37 Angola 70 Spain (+4 points) 5325
38 Bosnia & Herzegovina 162 Libya (+3 points) 5322
39 Chile 129 Bolivia (+4 points) 5303
40 Bolivia 96 Argentina (+3 points) 5291
41 Indonesia 171 Timor-Leste (-4 points) 5285
42 Ecuador 106 Bolivia (-5 points) 5282
43 Iceland 3 Greece (-4 points) 5269
44 Vietnam 228 Russia (+8 points) 5268
45 Guatemala 165 Russia (+4 points) 5267
46 Libya 179 Morocco (-5 points) 5257
47 Kuwait 196 Uzbekistan (+4 points) 5255
48 Egypt 197 Kuwait (-35 points) 5245
49 USA 158 Montenegro (+7 points) 5230
50 North Macedonia 185 Sweden (+11 points) 5229
51 Iraq 156 Lebanon (+1 point) 5228
52 Lithuania 148 Czechia (+3 points) 5213
53 Kosovo 50 Montenegro (-1 point) 5198
54 Moldova 179 Netherlands (-30 points) 5193
55 Germany 64 France (-2 points) 5182
56 Sweden 110 Poland (±0 points) 5180
57 Canada 57 Panama (+10 points) 5167
58 Tajikistan 120 Belarus (+5 points) 5166
59 Bahrain 98 Saudi Arabia (-11 points) 5161
60 Mozambique 90 Solomon Islands (+13 points) 5156
61 Saudi Arabia 125 Bahrain (+11 points) 5155
62 Norway 105 France (+3 points) 5153
63 Kyrgyzstan 130 Kuwait (+11 points) 5147
64 Turkmenistan 86 Afghanistan (-12 points) 5137
65 Latvia 171 Slovakia (-9 points) 5132
66 Mexico 82 Panama (+7 points) 5130
67 England 189 Moldova (-10 points) 5128
68 Denmark 109 Morocco (-1 point) 5125
69 Albania 87 Switzerland (+12 points) 5122
70 Cuba 99 USA (-10 points) 5122
71 Afghanistan 40 Malaysia (-3 points) 5121
72 Montenegro 156 Zambia (-19 points) 5119
73 Guinea 3 Angola (-15 points) 5117
74 Jordan 57 Lebanon (+1 point) 5116
75 Tunisia 49 South Africa (+31 points) 5109
76 Zambia 39 San Marino (±0 points) 5105
77 Greece 165 Azerbaijan (+4 points) 5104
78 Australia 196 Solomon Islands (+1 point) 5090
79 Israel 91 Hungary (-20 points) 5080
80 El Salvador 28 Panama (-22 points) 5071
81 Lebanon 197 Iraq (-1 point) 5069
82 Cyprus 135 Lebanon (-4 points) 5061
83 Equatorial Guinea 5 Libya (+8 points) 5061
84 Türkiye 170 Slovenia (+6 points) 5058
85 South Africa 36 Mauritius (+1 point) 5032
86 Malaysia 269 Taiwan (+8 points) 5029
87 Honduras 21 Nicaragua (-11 points) 5028
88 Oman 48 Thailand (-8 points) 5027
89 Myanmar 108 Afghanistan (-12 points) 5023
90 Algeria 39 Kuwait (+9 points) 5015
91 Nigeria 8 Egypt (-4 points) 5013
92 Andorra 123 Gibraltar (-1 point) 5006
93 Switzerland 78 Albania (-12 points) 5001
94 Zimbabwe 10 South Africa (+1 point) 4997
95 Austria 26 Malta (-21 points) 4993
96 United Arab Emirates 109 Kuwait (-5 points) 4992
97 Qatar 103 Lebanon (-17 points) 4982
98 Martinique 4 Guadeloupe (-1 point) 4977
99 China 200 New Zealand (-23 points) 4973
100 Wales 59 Germany (-4 points) 4973
101 New Zealand 83 China (+23 points) 4972
102 Dominican Republic 10 Venezuela (-4 points) 4971
103 Greenland 39 Hungary (-4 points) 4961
104 South Korea 105 Saudi Arabia (-19 points) 4958
105 Suriname 21 Costa Rica (-11 points) 4947
106 Trinidad & Tobago 28 Guatemala (+13 points) 4944
107 Bulgaria 98 Scotland (+11 points) 4941
108 Solomon Islands 93 Mozambique (-13 points) 4926
109 Ireland 26 Israel (-9 points) 4920
110 Syria 24 Palestine (+56 points) 4920
111 Palestine 60 Egypt (-4 points) 4916
112 Taiwan 114 Malaysia (-8 points) 4913
113 French Guiana 5 Curaçao (+18 points) 4904
114 Haiti 11 Canada (+2 points) 4898
115 Réunion 3 Comoros (+8 points) 4864
116 Papua New Guinea 6 Cook Islands (±0 points) 4852
117 Estonia 89 Georgia (-2 points) 4838
118 Curaçao 18 French Guiana (-18 points) 4835
119 Cameroon 11 Angola (-2 points) 4832
120 India 2 Bahrain (-1 point) 4824
121 Nicaragua 18 El Salvador (-10 points) 4814
122 Guinea-Bissau 2 Angola (-2 points) 4806
123 Côte d'Ivoire 2 Morocco (±0 points) 4786
124 Tahiti 47 New Caledonia (-3 points) 4783
125 Scotland 43 Bulgaria (-11 points) 4775
126 Malta 97 Austria (+21 points) 4774
127 Guadeloupe 8 Martinique (+1 point) 4773
128 Saint Kitts & Nevis 3 Costa Rica (-1 point) 4762
129 San Marino 62 Zambia (±0 points) 4745
130 Mauritania 10 Iraq (+5 points) 4743
131 Hong Kong 73 South Korea (+14 points) 4719
132 Northern Ireland 37 Lithuania (+10 points) 4697
133 Faroe Islands 2 Greenland (+2 points) 4690
134 Mauritius 6 Equatorial Guinea (+6 points) 4681
135 Mongolia 21 Taiwan (-19 points) 4680
136 Gibraltar 46 Andorra (+1 point) 4665
137 Comoros 12 Lebanon (+3 points) 4641
138 Guyana 13 Antigua & Barbuda (-7 points) 4639
139 New Caledonia 56 Fiji (+9 points) 4625
140 Vanuatu 69 Solomon Islands (-2 points) 4615
141 Sudan 5 Libya (+2 points) 4598
142 Nepal 9 Afghanistan (-6 points) 4553
143 Grenada 3 Trinidad & Tobago (-5 points) 4550
144 Fiji 59 New Caledonia (-9 points) 4546
145 Macau 64 Taiwan (-5 points) 4545
146 Cambodia 39 Indonesia (-3 points) 4545
147 Singapore 33 Malaysia (-2 points) 4534
148 Laos 33 Timor-Leste (+12 points) 4521
149 Madagascar 2 Mozambique (±0 points) 4491
150 Brunei 64 Malaysia (-5 points) 4477
151 Timor-Leste 42 Indonesia (+4 points) 4458
152 Maldives 29 Turkmenistan (±0 points) 4417
153 Antigua & Barbuda 3 Guyana (+7 points) 4406
154 Puerto Rico 8 Suriname (-7 points) 4402
155 Philippines 77 Brunei (-36 points) 4397
156 São Tomé & Príncipe 2 Guinea-Bissau (-1 point) 4378
157 Bhutan 8 Malaysia (-5 points) 4310
158 Samoa 23 Tonga (±0 points) 4307
159 Cook Islands 6 Papua New Guinea (±0 points) 4293
160 Belize 2 El Salvador (-1 point) 4286
161 Somalia 8 Kuwait (+1 point) 4254
162 DR Congo 4 Egypt (±0 points) 4253
163 Sint Maarten 5 Guadeloupe (+5 points) 4239
164 Aruba 1 Canada (new rank) 4201
165 Yemen 4 Iraq (+1 point) 4197
166 Jamaica 3 Cuba (+5 points) 4174
167 Saint Vincent & the Grenadines 3 Turks & Caicos Islands (+1 point) 4016
168 Kiribati 4 Tuvalu (+9 points) 3979
169 Tonga 8 Samoa (±0 points) 3970
170 Tuvalu 16 Kiribati (-9 points) 3970
171 American Samoa 4 Fiji (+2 points) 3938
172 Guam 19 Hong Kong (±0 points) 3890
173 Turks & Caicos Islands 3 Saint Vincent & the Grenadines (-1 point) 3795

Ranking generated from a database of 9806 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 14:57:45 on Friday, 29 September, 2023.