|
|
MEN
WOMEN |
|
![]() |
|
MEN'S
FUTSAL - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (6) | Iran | 413 | Bahrain (-10 points) | 5668 | |||
| 2 | (23) | Japan | 341 | South Korea (+2 points) | 5467 | |||
| 3 | (29) | Uzbekistan | 317 | Saudi Arabia (+1 point) | 5421 | |||
| 4 | (38) | Thailand | 372 | Vietnam (-1 point) | 5318 | |||
| 5 | (42) | Indonesia | 175 | Saudi Arabia (-13 points) | 5294 | |||
| 6 | (43) | Iraq | 167 | Australia (+19 points) | 5292 | |||
| 7 | (46) | Vietnam | 238 | Thailand (+1 point) | 5250 | |||
| 8 | (51) | Kuwait | 210 | Afghanistan (-2 points) | 5236 | |||
| 9 | (56) | Afghanistan | 56 | Kuwait (+2 points) | 5206 | |||
| 10 | (57) | Tajikistan | 133 | Kyrgyzstan (-1 point) | 5202 | |||
| 11 | (58) | Saudi Arabia | 144 | Uzbekistan (-1 point) | 5199 | |||
| 12 | (60) | Kyrgyzstan | 141 | Tajikistan (+1 point) | 5184 | |||
| 13 | (65) | Turkmenistan | 86 | Afghanistan (-12 points) | 5156 | |||
| 14 | (71) | Bahrain | 106 | Iran (+10 points) | 5140 | |||
| 15 | (75) | Jordan | 57 | Lebanon (+1 point) | 5134 | |||
| 16 | (78) | Australia | 210 | Iraq (-19 points) | 5120 | |||
| 17 | (79) | Lebanon | 202 | Iran (-1 point) | 5094 | |||
| 18 | (81) | Malaysia | 279 | Vietnam (+18 points) | 5089 | |||
| 19 | (86) | Myanmar | 118 | China (+15 points) | 5066 | |||
| 20 | (90) | Oman | 48 | Thailand (-8 points) | 5046 | |||
| 21 | (98) | United Arab Emirates | 109 | Kuwait (-5 points) | 5011 | |||
| 22 | (99) | China | 213 | Myanmar (-15 points) | 5007 | |||
| 23 | (100) | Qatar | 103 | Lebanon (-17 points) | 5000 | |||
| 24 | (103) | South Korea | 111 | Japan (-2 points) | 4981 | |||
| 25 | (108) | Syria | 24 | Palestine (+56 points) | 4938 | |||
| 26 | (110) | Taiwan | 117 | Japan (+4 points) | 4932 | |||
| 27 | (111) | Palestine | 63 | India (-1 point) | 4927 | |||
| 28 | (127) | India | 5 | Palestine (+1 point) | 4798 | |||
| 29 | (133) | Hong Kong | 76 | China (-3 points) | 4715 | |||
| 30 | (137) | Mongolia | 24 | Nepal (-8 points) | 4665 | |||
| 31 | (144) | Nepal | 12 | Mongolia (+8 points) | 4610 | |||
| 32 | (146) | Cambodia | 42 | Malaysia (+4 points) | 4572 | |||
| 33 | (148) | Timor-Leste | 45 | Brunei (+56 points) | 4556 | |||
| 34 | (149) | Singapore | 33 | Malaysia (-2 points) | 4555 | |||
| 35 | (150) | Macau | 67 | Afghanistan (-5 points) | 4553 | |||
| 36 | (151) | Laos | 33 | Timor-Leste (+12 points) | 4544 | |||
| 37 | (154) | Brunei | 67 | Timor-Leste (-56 points) | 4455 | |||
| 38 | (155) | Maldives | 32 | Kyrgyzstan (+2 points) | 4441 | |||
| 39 | (156) | Philippines | 77 | Brunei (-36 points) | 4418 | |||
| 40 | (161) | Bhutan | 8 | Malaysia (-5 points) | 4330 | |||
| 41 | (167) | Yemen | 4 | Iraq (+1 point) | 4220 | |||
| 42 | (177) | Guam | 19 | Hong Kong (±0 points) | 3903 |
Ranking generated at 00:15:58 on Monday, 22 April, 2024.