FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (8) | Iran | 419 | Kazakhstan (+2 points) | 5673 | |||
2 | (23) | Japan | 342 | Tajikistan (-13 points) | 5473 | |||
3 | (31) | Uzbekistan | 332 | Brazil (±0 points) | 5412 | |||
4 | (40) | Thailand | 379 | Afghanistan (±0 points) | 5326 | |||
5 | (41) | Indonesia | 175 | Saudi Arabia (-13 points) | 5313 | |||
6 | (44) | Tajikistan | 145 | Netherlands (+7 points) | 5286 | |||
7 | (45) | Iraq | 169 | Afghanistan (-24 points) | 5285 | |||
8 | (47) | Afghanistan | 67 | Paraguay (+5 points) | 5276 | |||
9 | (51) | Kuwait | 215 | New Zealand (+7 points) | 5260 | |||
10 | (52) | Vietnam | 240 | Kyrgyzstan (-14 points) | 5258 | |||
11 | (58) | Saudi Arabia | 149 | Turkmenistan (-1 point) | 5223 | |||
12 | (62) | Kyrgyzstan | 149 | Tajikistan (-5 points) | 5186 | |||
13 | (65) | Turkmenistan | 88 | France (-4 points) | 5173 | |||
14 | (73) | Bahrain | 107 | Afghanistan (-3 points) | 5155 | |||
15 | (75) | Jordan | 57 | Lebanon (+1 point) | 5153 | |||
16 | (78) | Australia | 210 | Iraq (-19 points) | 5138 | |||
17 | (79) | Lebanon | 202 | Iran (-1 point) | 5113 | |||
18 | (81) | Malaysia | 279 | Vietnam (+18 points) | 5108 | |||
19 | (87) | Myanmar | 118 | China (+15 points) | 5086 | |||
20 | (90) | Oman | 48 | Thailand (-8 points) | 5065 | |||
21 | (97) | United Arab Emirates | 109 | Kuwait (-5 points) | 5030 | |||
22 | (98) | China | 213 | Myanmar (-15 points) | 5026 | |||
23 | (99) | Qatar | 103 | Lebanon (-17 points) | 5019 | |||
24 | (101) | South Korea | 112 | Kyrgyzstan (+10 points) | 5011 | |||
25 | (108) | Syria | 24 | Palestine (+56 points) | 4957 | |||
26 | (110) | Taiwan | 117 | Japan (+4 points) | 4951 | |||
27 | (111) | Palestine | 63 | India (±0 points) | 4947 | |||
28 | (127) | India | 5 | Palestine (±0 points) | 4821 | |||
29 | (132) | Hong Kong | 76 | China (-3 points) | 4734 | |||
30 | (137) | Mongolia | 24 | Nepal (-8 points) | 4685 | |||
31 | (143) | Nepal | 12 | Mongolia (+8 points) | 4632 | |||
32 | (146) | Cambodia | 42 | Malaysia (+4 points) | 4591 | |||
33 | (148) | Timor-Leste | 45 | Brunei (+56 points) | 4575 | |||
34 | (149) | Singapore | 33 | Malaysia (-2 points) | 4574 | |||
35 | (150) | Macau | 67 | Afghanistan (-5 points) | 4572 | |||
36 | (152) | Laos | 33 | Timor-Leste (+12 points) | 4563 | |||
37 | (154) | Brunei | 67 | Timor-Leste (-56 points) | 4474 | |||
38 | (155) | Maldives | 32 | Kyrgyzstan (+2 points) | 4460 | |||
39 | (156) | Philippines | 77 | Brunei (-36 points) | 4437 | |||
40 | (161) | Bhutan | 8 | Malaysia (-5 points) | 4349 | |||
41 | (167) | Yemen | 4 | Iraq (+1 point) | 4238 | |||
42 | (177) | Guam | 19 | Hong Kong (±0 points) | 3922 |
Ranking generated at 22:03:41 on Sunday, 8 September, 2024.