MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
MEN'S FUTSAL - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Spain 505 Paraguay (-5 points) 5817
2 (3) Russia 362 Serbia (+5 points) 5756
3 (4) Portugal 385 Slovenia (+3 points) 5745
4 (5) Ukraine 333 France (-2 points) 5699
5 (9) Kazakhstan 164 Uzbekistan (-13 points) 5673
6 (10) France 253 Venezuela (-2 points) 5635
7 (11) Croatia 297 Poland (-5 points) 5590
8 (13) Poland 375 Czechia (+2 points) 5571
9 (14) Italy 486 Venezuela (+14 points) 5570
10 (17) Georgia 188 Azerbaijan (±0 points) 5528
11 (18) Serbia 283 Russia (-5 points) 5507
12 (19) Slovenia 303 Portugal (-3 points) 5506
13 (20) Czechia 390 Poland (-2 points) 5499
14 (21) Azerbaijan 184 Georgia (±0 points) 5494
15 (24) Finland 232 Netherlands (-6 points) 5471
16 (25) Romania 321 Albania (-6 points) 5465
17 (26) Belarus 236 Uzbekistan (+10 points) 5464
18 (28) Netherlands 446 Finland (+6 points) 5442
19 (31) Armenia 86 Georgia (+24 points) 5398
20 (32) Slovakia 292 Hungary (+10 points) 5386
21 (33) Belgium 395 France (+2 points) 5385
22 (36) Hungary 470 Czechia (-4 points) 5370
23 (39) Bosnia & Herzegovina 165 Türkiye (-6 points) 5335
24 (43) Iceland 3 Greece (-4 points) 5305
25 (47) Kosovo 55 Latvia (-1 point) 5268
26 (50) North Macedonia 189 Montenegro (-11 points) 5260
27 (52) Germany 70 Spain (-3 points) 5257
28 (54) Denmark 118 Switzerland (-7 points) 5249
29 (57) Sweden 115 Czechia (-12 points) 5227
30 (59) Moldova 183 Estonia (+13 points) 5209
31 (63) Lithuania 155 Brazil (-1 point) 5179
32 (66) Albania 91 Romania (+6 points) 5171
33 (68) England 189 Moldova (-10 points) 5164
34 (69) Norway 113 Lithuania (+11 points) 5164
35 (71) Montenegro 160 North Macedonia (+11 points) 5157
36 (74) Latvia 181 Kosovo (+1 point) 5153
37 (77) Greece 165 Azerbaijan (+4 points) 5140
38 (82) Türkiye 179 Bosnia & Herzegovina (+6 points) 5101
39 (85) Israel 94 Austria (-5 points) 5090
40 (89) Austria 33 Israel (+5 points) 5071
41 (93) Andorra 130 Cyprus (+4 points) 5052
42 (95) Cyprus 140 Andorra (-4 points) 5046
43 (102) Wales 59 Germany (-3 points) 5010
44 (103) Bulgaria 101 San Marino (+11 points) 5001
45 (104) Greenland 46 San Marino (-11 points) 4996
46 (107) Switzerland 87 Malta (-19 points) 4969
47 (109) Ireland 26 Israel (-8 points) 4953
48 (114) Estonia 98 Northern Ireland (-1 point) 4915
49 (117) Malta 106 Switzerland (+19 points) 4905
50 (128) San Marino 71 Bulgaria (-11 points) 4815
51 (130) Northern Ireland 44 Estonia (+1 point) 4784
52 (133) Faroe Islands 2 Greenland (+2 points) 4733
53 (134) Scotland 48 Gibraltar (-36 points) 4719
54 (138) Gibraltar 51 Scotland (+36 points) 4678
55 (160) Luxembourg 2 DR Congo (-3 points) 4372

Ranking generated from a database of 10287 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:33:58 on Tuesday, 23 July, 2024.