|
|
MEN
WOMEN |
|
![]() |
|
MEN'S
FUTSAL - EUROPE RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | Spain | 505 | Paraguay (-5 points) | 5798 | |||
| 2 | (3) | Russia | 362 | Serbia (+5 points) | 5737 | |||
| 3 | (4) | Portugal | 385 | Slovenia (+3 points) | 5727 | |||
| 4 | (5) | Ukraine | 333 | France (-2 points) | 5681 | |||
| 5 | (8) | Kazakhstan | 164 | Uzbekistan (-13 points) | 5655 | |||
| 6 | (10) | France | 251 | Ukraine (+2 points) | 5624 | |||
| 7 | (11) | Croatia | 297 | Poland (-5 points) | 5571 | |||
| 8 | (12) | Poland | 373 | Croatia (+5 points) | 5558 | |||
| 9 | (14) | Italy | 486 | Venezuela (+14 points) | 5552 | |||
| 10 | (17) | Georgia | 188 | Azerbaijan (±0 points) | 5509 | |||
| 11 | (18) | Serbia | 283 | Russia (-5 points) | 5488 | |||
| 12 | (19) | Slovenia | 303 | Portugal (-3 points) | 5487 | |||
| 13 | (20) | Czechia | 388 | Hungary (+4 points) | 5476 | |||
| 14 | (21) | Azerbaijan | 184 | Georgia (±0 points) | 5475 | |||
| 15 | (24) | Finland | 232 | Netherlands (-6 points) | 5453 | |||
| 16 | (25) | Romania | 321 | Albania (-6 points) | 5447 | |||
| 17 | (26) | Belarus | 236 | Uzbekistan (+10 points) | 5446 | |||
| 18 | (28) | Netherlands | 446 | Finland (+6 points) | 5424 | |||
| 19 | (31) | Armenia | 86 | Georgia (+24 points) | 5379 | |||
| 20 | (32) | Slovakia | 292 | Hungary (+10 points) | 5367 | |||
| 21 | (33) | Belgium | 395 | France (+2 points) | 5366 | |||
| 22 | (36) | Hungary | 470 | Czechia (-4 points) | 5352 | |||
| 23 | (40) | Bosnia & Herzegovina | 165 | Türkiye (-6 points) | 5316 | |||
| 24 | (44) | Iceland | 3 | Greece (-4 points) | 5287 | |||
| 25 | (47) | Kosovo | 55 | Latvia (-1 point) | 5249 | |||
| 26 | (49) | North Macedonia | 187 | Saudi Arabia (-4 points) | 5246 | |||
| 27 | (50) | Germany | 70 | Spain (-3 points) | 5238 | |||
| 28 | (52) | Denmark | 118 | Switzerland (-7 points) | 5230 | |||
| 29 | (55) | Sweden | 115 | Czechia (-12 points) | 5209 | |||
| 30 | (59) | Moldova | 183 | Estonia (+13 points) | 5190 | |||
| 31 | (63) | Lithuania | 155 | Brazil (-1 point) | 5161 | |||
| 32 | (66) | Albania | 91 | Romania (+6 points) | 5153 | |||
| 33 | (68) | England | 189 | Moldova (-10 points) | 5145 | |||
| 34 | (69) | Norway | 113 | Lithuania (+11 points) | 5145 | |||
| 35 | (73) | Latvia | 181 | Kosovo (+1 point) | 5135 | |||
| 36 | (74) | Montenegro | 158 | Albania (-1 point) | 5134 | |||
| 37 | (77) | Greece | 165 | Azerbaijan (+4 points) | 5122 | |||
| 38 | (82) | Türkiye | 179 | Bosnia & Herzegovina (+6 points) | 5082 | |||
| 39 | (85) | Israel | 94 | Austria (-5 points) | 5071 | |||
| 40 | (89) | Austria | 33 | Israel (+5 points) | 5053 | |||
| 41 | (93) | Andorra | 130 | Cyprus (+4 points) | 5033 | |||
| 42 | (95) | Cyprus | 140 | Andorra (-4 points) | 5028 | |||
| 43 | (101) | Wales | 59 | Germany (-3 points) | 4991 | |||
| 44 | (102) | Bulgaria | 101 | San Marino (+11 points) | 4983 | |||
| 45 | (104) | Greenland | 46 | San Marino (-11 points) | 4977 | |||
| 46 | (107) | Switzerland | 87 | Malta (-19 points) | 4951 | |||
| 47 | (109) | Ireland | 26 | Israel (-8 points) | 4935 | |||
| 48 | (113) | Estonia | 98 | Northern Ireland (-1 point) | 4897 | |||
| 49 | (117) | Malta | 106 | Switzerland (+19 points) | 4887 | |||
| 50 | (128) | San Marino | 71 | Bulgaria (-11 points) | 4797 | |||
| 51 | (130) | Northern Ireland | 44 | Estonia (+1 point) | 4766 | |||
| 52 | (132) | Faroe Islands | 2 | Greenland (+2 points) | 4716 | |||
| 53 | (134) | Scotland | 48 | Gibraltar (-36 points) | 4701 | |||
| 54 | (138) | Gibraltar | 51 | Scotland (+36 points) | 4660 | |||
| 55 | (160) | Luxembourg | 2 | DR Congo (-3 points) | 4355 |
Ranking generated at 00:15:58 on Monday, 22 April, 2024.