MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S FOOTBALL - OCEANIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (85) New Zealand 429 Ireland (+5 points) 5496
2 (171) New Caledonia 266 Solomon Islands (+4 points) 5197
3 (174) Solomon Islands 206 New Caledonia (-4 points) 5190
4 (181) Fiji 262 Vanuatu (+19 points) 5140
5 (188) Tahiti 248 Papua New Guinea (+24 points) 5121
6 (195) Papua New Guinea 149 Tahiti (-24 points) 5054
7 (202) Vanuatu 203 Fiji (-19 points) 5029
8 (242) Bougainville 13 Manus Island (+22 points) 4530
9 (243) Samoa 67 Tahiti (+12 points) 4527
10 (244) Tuvalu 38 Northern Mariana Islands (+15 points) 4515
11 (245) Wallis & Futuna 24 New Caledonia (-5 points) 4497
12 (246) Easter Island 14 Kaweskar-Yaghan (+9 points) 4487
13 (247) Cook Islands 52 New Caledonia (-2 points) 4465
14 (250) Christmas Island 13 SV Vollmond (+3 points) 4359
15 (251) Tonga 65 American Samoa (+28 points) 4317
16 (253) Micronesia 9 Papua New Guinea (-2 points) 4156
17 (254) American Samoa 55 Tonga (-28 points) 4131
18 (255) Cocos Islands 11 SV Vollmond (-2 points) 4111
19 (256) Kiribati 20 Tahiti (-1 point) 4084
20 (260) Niue 2 Papua New Guinea (±0 points) 3735
21 (263) Nauru 2 Solomon Islands Workers (±0 points) 3472
22 (264) Palau 8 Chuuk (+19 points) 3441
23 (265) Marshall Islands 1 HMS Daring (new rank) 3327

Ranking generated from a database of 57947 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 13:33:00 on Monday, 12 February, 2024.