FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (77) | New Zealand | 436 | Mexico (-9 points) | 5497 | |||
2 | (168) | New Caledonia | 266 | Solomon Islands (+4 points) | 5190 | |||
3 | (176) | Fiji | 271 | Hong Kong (-1 point) | 5145 | |||
4 | (183) | Solomon Islands | 212 | Hong Kong (-16 points) | 5121 | |||
5 | (185) | Tahiti | 253 | Fiji (+17 points) | 5112 | |||
6 | (193) | Vanuatu | 209 | New Zealand (-3 points) | 5037 | |||
7 | (196) | Papua New Guinea | 154 | Samoa (-11 points) | 5017 | |||
8 | (235) | Samoa | 73 | American Samoa (-5 points) | 4581 | |||
9 | (236) | Bougainville | 13 | Manus Island (+20 points) | 4566 | |||
10 | (237) | Tuvalu | 38 | Northern Mariana Islands (+16 points) | 4531 | |||
11 | (238) | Easter Island | 14 | Kaweskar-Yaghan (+8 points) | 4527 | |||
12 | (239) | Wallis & Futuna | 24 | New Caledonia (-5 points) | 4513 | |||
13 | (241) | Cook Islands | 55 | Tonga (-39 points) | 4446 | |||
14 | (243) | Christmas Island | 13 | SV Vollmond (+3 points) | 4384 | |||
15 | (244) | Tonga | 68 | Cook Islands (+39 points) | 4357 | |||
16 | (246) | Micronesia | 9 | Papua New Guinea (-2 points) | 4185 | |||
17 | (247) | American Samoa | 56 | Samoa (+5 points) | 4168 | |||
18 | (248) | Cocos Islands | 11 | SV Vollmond (-2 points) | 4145 | |||
19 | (249) | Kiribati | 20 | Tahiti (-1 point) | 4130 | |||
20 | (252) | Niue | 2 | Papua New Guinea (±0 points) | 3788 | |||
21 | (255) | Palau | 8 | Chuuk (+18 points) | 3541 | |||
22 | (256) | Nauru | 2 | Solomon Islands Workers (±0 points) | 3540 | |||
23 | (258) | Marshall Islands | 1 | HMS Daring (new rank) | 3380 |
Ranking generated at 23:55:24 on Sunday, 8 September, 2024.