MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S FOOTBALL - OCEANIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (81) New Zealand 431 Tunisia (+4 points) 5500
2 (170) New Caledonia 266 Solomon Islands (+4 points) 5196
3 (176) Solomon Islands 208 Fiji (-19 points) 5173
4 (180) Fiji 264 Solomon Islands (+19 points) 5156
5 (189) Tahiti 248 Papua New Guinea (+24 points) 5121
6 (196) Papua New Guinea 151 Central African Republic (-5 points) 5045
7 (204) Vanuatu 205 Brunei (-15 points) 5010
8 (242) Samoa 69 Cook Islands (+6 points) 4552
9 (243) Bougainville 13 Manus Island (+22 points) 4531
10 (244) Tuvalu 38 Northern Mariana Islands (+16 points) 4512
11 (245) Wallis & Futuna 24 New Caledonia (-5 points) 4495
12 (246) Easter Island 14 Kaweskar-Yaghan (+9 points) 4488
13 (247) Cook Islands 54 Tonga (+6 points) 4462
14 (250) Christmas Island 13 SV Vollmond (+3 points) 4360
15 (251) Tonga 67 Cook Islands (-6 points) 4288
16 (253) Micronesia 9 Papua New Guinea (-2 points) 4151
17 (254) American Samoa 55 Tonga (-28 points) 4129
18 (255) Cocos Islands 11 SV Vollmond (-2 points) 4112
19 (256) Kiribati 20 Tahiti (-1 point) 4083
20 (260) Niue 2 Papua New Guinea (±0 points) 3734
21 (263) Nauru 2 Solomon Islands Workers (±0 points) 3471
22 (264) Palau 8 Chuuk (+19 points) 3441
23 (266) Marshall Islands 1 HMS Daring (new rank) 3327

Ranking generated from a database of 58213 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:26:14 on Thursday, 28 March, 2024.