THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 773 Switzerland (+22 points) 5939
2 (5) England 1109 Ireland (+11 points) 5830
3 (6) Germany 642 Hungary (+27 points) 5824
4 (7) Portugal 683 Scotland (-5 points) 5817
5 (8) Netherlands 864 Bosnia & Herzegovina (+2 points) 5814
6 (10) France 908 Italy (-39 points) 5808
7 (11) Belgium 834 Israel (-1 point) 5805
8 (12) Italy 874 France (+39 points) 5785
9 (13) Austria 846 Slovenia (-1 point) 5765
10 (14) Croatia 380 Poland (+1 point) 5754
11 (16) Denmark 903 Serbia (+17 points) 5737
12 (18) Switzerland 865 Spain (-22 points) 5711
13 (19) Greece 630 Finland (+15 points) 5701
14 (20) Serbia 195 Denmark (-17 points) 5696
15 (21) Russia 348 Vietnam (+6 points) 5696
16 (22) Türkiye 648 Wales (-1 point) 5694
17 (23) Slovenia 302 Austria (+1 point) 5677
18 (25) Ukraine 331 Albania (-18 points) 5672
19 (26) Georgia 307 Czechia (+29 points) 5669
20 (27) Poland 888 Croatia (-1 point) 5669
21 (28) Hungary 1015 Germany (-27 points) 5668
22 (29) Norway 868 Kazakhstan (-7 points) 5663
23 (33) Romania 784 Kosovo (+31 points) 5651
24 (37) Slovakia 360 Azerbaijan (+6 points) 5642
25 (39) Sweden 1100 Estonia (+9 points) 5638
26 (40) Scotland 859 Portugal (+5 points) 5636
27 (43) Czechia 341 Georgia (-29 points) 5632
28 (44) Albania 386 Ukraine (+18 points) 5628
29 (47) Wales 729 Türkiye (+1 point) 5610
30 (49) Ireland 616 England (-11 points) 5590
31 (55) Iceland 509 Montenegro (+16 points) 5573
32 (59) Finland 807 Greece (-15 points) 5551
33 (66) Israel 517 Belgium (+1 point) 5528
34 (67) North Macedonia 287 Faroe Islands (-6 points) 5522
35 (68) Northern Ireland 699 Bulgaria (-10 points) 5521
36 (70) Montenegro 149 Iceland (-16 points) 5519
37 (78) Bulgaria 750 Northern Ireland (+10 points) 5496
38 (81) Armenia 273 Latvia (+18 points) 5487
39 (82) Kosovo 90 Romania (-31 points) 5487
40 (83) Azerbaijan 321 Slovakia (-6 points) 5486
41 (87) Kazakhstan 261 Norway (+7 points) 5478
42 (90) Belarus 302 Luxembourg (+19 points) 5469
43 (91) Luxembourg 472 Belarus (-19 points) 5460
44 (92) Bosnia & Herzegovina 262 Netherlands (-2 points) 5452
45 (99) Moldova 298 Malta (+13 points) 5415
46 (105) Estonia 538 Sweden (-9 points) 5409
47 (106) Northern Cyprus 39 Kárpátalja (-1 point) 5407
48 (118) Lithuania 419 Cyprus (-21 points) 5393
49 (124) Cyprus 405 Lithuania (+21 points) 5380
50 (131) Latvia 458 Armenia (-18 points) 5363
51 (138) Faroe Islands 293 North Macedonia (+6 points) 5349
52 (141) Jersey 251 Guernsey (-3 points) 5336
53 (143) Malta 453 Moldova (-13 points) 5333
54 (158) Andorra 211 Gibraltar (-6 points) 5267
55 (164) Isle of Man 88 Orkney (-10 points) 5236
56 (166) Guernsey 269 Jersey (+3 points) 5199
57 (169) Gibraltar 141 Liechtenstein (-7 points) 5189
58 (177) Liechtenstein 241 Gibraltar (+7 points) 5143
59 (190) San Marino 210 Liechtenstein (+15 points) 5057
60 (197) Greenland 128 Turkmenistan (-11 points) 5016
61 (201) Åland 60 Falkland Islands (-16 points) 4998
62 (215) Monaco 21 Vatican City (-5 points) 4834
63 (229) Akrotiri & Dhekelia 3 British Army Reserve (+6 points) 4697
64 (231) Vatican City 8 Elba (±0 points) 4670
65 (233) Alderney 137 Guernsey (±0 points) 4624
66 (253) Sark 5 Saint Martins (±0 points) 3658

Ranking generated from a database of 58733 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:55:24 on Sunday, 8 September, 2024.