|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
![]() |
MEN'S
FOOTBALL - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (14) | Japan | 854 | Iran (-20 points) | 5772 | |||
2 | (30) | Iran | 664 | Qatar (-22 points) | 5695 | |||
3 | (35) | Australia | 627 | South Korea (-13 points) | 5680 | |||
4 | (38) | South Korea | 1121 | Jordan (-41 points) | 5655 | |||
5 | (51) | Uzbekistan | 355 | Qatar (-1 point) | 5612 | |||
6 | (59) | Iraq | 676 | Jordan (-19 points) | 5574 | |||
7 | (62) | Saudi Arabia | 738 | South Korea (+7 points) | 5569 | |||
8 | (63) | Qatar | 630 | Jordan (+21 points) | 5565 | |||
9 | (69) | Jordan | 491 | Qatar (-21 points) | 5545 | |||
10 | (87) | United Arab Emirates | 624 | Tajikistan (-6 points) | 5488 | |||
11 | (92) | Oman | 546 | Kyrgyzstan (-11 points) | 5479 | |||
12 | (94) | Syria | 514 | Iran (+13 points) | 5458 | |||
13 | (100) | Palestine | 245 | Qatar (-1 point) | 5432 | |||
14 | (105) | Bahrain | 578 | Japan (+1 point) | 5424 | |||
15 | (109) | China | 711 | Qatar (±0 points) | 5412 | |||
16 | (110) | Thailand | 917 | Uzbekistan (+2 points) | 5412 | |||
17 | (119) | Kurdistan | 31 | Koreans in Japan (-12 points) | 5400 | |||
18 | (126) | Tajikistan | 194 | Jordan (-3 points) | 5388 | |||
19 | (134) | Vietnam | 278 | Iraq (+3 points) | 5373 | |||
20 | (143) | North Korea | 397 | Myanmar (+17 points) | 5353 | |||
21 | (144) | Kuwait | 690 | Uganda (-10 points) | 5352 | |||
22 | (152) | Lebanon | 367 | Tajikistan (-9 points) | 5321 | |||
23 | (155) | Indonesia | 759 | Australia (-8 points) | 5305 | |||
24 | (157) | Malaysia | 909 | South Korea (+17 points) | 5302 | |||
25 | (158) | Kyrgyzstan | 180 | Oman (+11 points) | 5297 | |||
26 | (159) | India | 531 | Syria (-1 point) | 5282 | |||
27 | (167) | Turkmenistan | 182 | Hong Kong (-3 points) | 5247 | |||
28 | (177) | Yemen | 221 | Nepal (+19 points) | 5171 | |||
29 | (178) | Hong Kong | 542 | Palestine (-11 points) | 5153 | |||
30 | (184) | Philippines | 346 | Indonesia (+7 points) | 5134 | |||
31 | (186) | Singapore | 687 | Thailand (-12 points) | 5128 | |||
32 | (187) | Afghanistan | 142 | Kuwait (-20 points) | 5125 | |||
33 | (197) | Bangladesh | 308 | Lebanon (+12 points) | 5046 | |||
34 | (201) | Taiwan | 318 | Malaysia (+2 points) | 5032 | |||
35 | (208) | Cambodia | 299 | Qatar (+1 point) | 4993 | |||
36 | (209) | Nepal | 286 | Yemen (-19 points) | 4988 | |||
37 | (210) | Maldives | 222 | Bangladesh (-4 points) | 4988 | |||
38 | (211) | Myanmar | 524 | North Korea (-17 points) | 4974 | |||
39 | (212) | Pakistan | 265 | Tajikistan (-14 points) | 4957 | |||
40 | (213) | Mongolia | 89 | Afghanistan (-3 points) | 4952 | |||
41 | (219) | Sri Lanka | 247 | Yemen (+12 points) | 4868 | |||
42 | (223) | Guam | 119 | Singapore (+5 points) | 4817 | |||
43 | (224) | Laos | 217 | Nepal (-3 points) | 4797 | |||
44 | (226) | Macau | 154 | Myanmar (+10 points) | 4759 | |||
45 | (227) | Bhutan | 104 | Hong Kong (+54 points) | 4756 | |||
46 | (228) | Timor-Leste | 83 | Taiwan (-6 points) | 4738 | |||
47 | (232) | Brunei | 243 | Indonesia (-5 points) | 4732 | |||
48 | (235) | Tibet | 69 | Ladakh (+8 points) | 4695 | |||
49 | (252) | Northern Mariana Islands | 29 | Tuvalu (-15 points) | 4282 |
Ranking generated at 13:33:00 on Monday, 12 February, 2024.