FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (15) | Japan | 858 | China (+10 points) | 5750 | |||
2 | (38) | Iran | 669 | Kyrgyzstan (-10 points) | 5641 | |||
3 | (42) | Australia | 632 | Bahrain (-31 points) | 5635 | |||
4 | (46) | South Korea | 1126 | Palestine (-14 points) | 5623 | |||
5 | (51) | Uzbekistan | 360 | North Korea (-6 points) | 5585 | |||
6 | (57) | Iraq | 681 | Oman (±0 points) | 5563 | |||
7 | (64) | Jordan | 498 | Kuwait (-14 points) | 5535 | |||
8 | (72) | Saudi Arabia | 743 | Indonesia (-12 points) | 5507 | |||
9 | (75) | United Arab Emirates | 629 | Qatar (+36 points) | 5499 | |||
10 | (79) | Qatar | 635 | United Arab Emirates (-36 points) | 5490 | |||
11 | (89) | Oman | 551 | Iraq (±0 points) | 5469 | |||
12 | (94) | Bahrain | 583 | Australia (+31 points) | 5437 | |||
13 | (101) | Palestine | 250 | South Korea (+14 points) | 5414 | |||
14 | (104) | Syria | 519 | Mauritius (+3 points) | 5410 | |||
15 | (117) | Thailand | 921 | Singapore (-1 point) | 5393 | |||
16 | (119) | North Korea | 403 | Uzbekistan (+6 points) | 5387 | |||
17 | (120) | China | 716 | Japan (-10 points) | 5386 | |||
18 | (134) | Tajikistan | 200 | Philippines (-6 points) | 5358 | |||
19 | (135) | Indonesia | 765 | Saudi Arabia (+12 points) | 5353 | |||
20 | (140) | Kuwait | 695 | Jordan (+14 points) | 5338 | |||
21 | (145) | Lebanon | 373 | Malaysia (-5 points) | 5329 | |||
22 | (148) | Kyrgyzstan | 185 | Iran (+10 points) | 5320 | |||
23 | (152) | Vietnam | 283 | Russia (-6 points) | 5291 | |||
24 | (154) | Malaysia | 916 | Lebanon (+5 points) | 5282 | |||
25 | (161) | Turkmenistan | 188 | Hong Kong (-9 points) | 5247 | |||
26 | (162) | India | 536 | Mauritius (-3 points) | 5244 | |||
27 | (170) | Hong Kong | 548 | Fiji (+1 point) | 5182 | |||
28 | (171) | Afghanistan | 146 | Kuwait (+3 points) | 5175 | |||
29 | (173) | Yemen | 225 | Nepal (-10 points) | 5172 | |||
30 | (178) | Philippines | 352 | Tajikistan (+6 points) | 5139 | |||
31 | (184) | Singapore | 691 | Thailand (+1 point) | 5119 | |||
32 | (194) | Bangladesh | 316 | Bhutan (-13 points) | 5025 | |||
33 | (199) | Taiwan | 322 | Malaysia (±0 points) | 5013 | |||
34 | (203) | Cambodia | 304 | Sri Lanka (-3 points) | 4995 | |||
35 | (204) | Nepal | 291 | Yemen (+10 points) | 4992 | |||
36 | (205) | Maldives | 222 | Bangladesh (-4 points) | 4992 | |||
37 | (206) | Myanmar | 528 | North Korea (-3 points) | 4979 | |||
38 | (207) | Pakistan | 269 | Tajikistan (±0 points) | 4959 | |||
39 | (208) | Mongolia | 94 | Timor-Leste (-55 points) | 4906 | |||
40 | (212) | Sri Lanka | 252 | Cambodia (+3 points) | 4875 | |||
41 | (216) | Timor-Leste | 84 | Mongolia (+55 points) | 4809 | |||
42 | (217) | Laos | 217 | Nepal (-2 points) | 4808 | |||
43 | (219) | Guam | 121 | Northern Mariana Islands (-17 points) | 4804 | |||
44 | (220) | Brunei | 248 | Macau (+26 points) | 4802 | |||
45 | (221) | Bhutan | 108 | Bangladesh (+13 points) | 4777 | |||
46 | (225) | Macau | 155 | Brunei (-26 points) | 4745 | |||
47 | (228) | Tibet | 69 | Ladakh (+8 points) | 4707 | |||
48 | (245) | Northern Mariana Islands | 31 | Guam (+17 points) | 4342 |
Ranking generated at 23:55:24 on Sunday, 8 September, 2024.