MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER


 
MEN'S NON-FIFA FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Moscow City 17 Georgia (+2 points) 5849
2 São Paulo 160 Rio de Janeiro (-17 points) 5844
3 Basque Country 57 Costa Rica (-4 points) 5823
4 Navarre 3 China (-2 points) 5774
5 Minas Gerais 107 Rio de Janeiro (-6 points) 5760
6 Bohemia 18 Moravia (±0 points) 5758
7 Asturias 10 Honduras (+7 points) 5751
8 Lolland-Falster 2 Southern Schleswig (+1 point) 5747
9 Valencian Community 12 Peru (+5 points) 5742
10 Catalonia 53 Jamaica (+9 points) 5736
11 Rio de Janeiro 163 Costa Rica (-18 points) 5712
12 Saint Petersburg City 16 Lithuania (-6 points) 5712
13 Galicia 7 Venezuela (-6 points) 5709
14 Cantabria 8 Estonia (-17 points) 5706
15 Murcia 3 Estonia (-7 points) 5702
16 Andalusia 13 Community of Madrid (±0 points) 5669
17 Canary Islands 4 Angola (+4 points) 5667
18 Silesia 10 Poland (-1 point) 5664
19 Styria 71 Salzburg (+3 points) 5654
20 Aragón 9 Chile (+5 points) 5650
21 Pernambuco 95 Paraíba (-19 points) 5645
22 Tula 8 Lipetsk (+5 points) 5643
23 Bavaria 26 Lazio (+28 points) 5642
24 Kaluga 15 Omsk (-85 points) 5638
25 Rio Grande do Sul 94 Paraná (-26 points) 5628
26 Moscow Oblast 16 Krasnodar (+32 points) 5626
27 Lombardy 36 South Tyrol (-28 points) 5620
28 Vorarlberg 60 Tyrol (-10 points) 5610
29 Paraná 75 Rio Grande do Sul (+26 points) 5608
30 Kaliningrad 10 Yaroslavl (+15 points) 5606
31 Rostov 17 Castile & Léon Amateur (-9 points) 5605
32 Friuli-Venezia Giulia 33 Liguria (-11 points) 5601
33 Tyrol 88 Vienna (-2 points) 5593
34 Samara 15 Rostov (-37 points) 5587
35 Vienna 60 Tyrol (+2 points) 5581
36 Bahia 94 Espírito Santo (+9 points) 5580
37 Santa Catarina 54 Espírito Santo (-6 points) 5566
38 Stavropol 14 Kaluga (-23 points) 5559
39 Sverdlovsk 15 Udmurtia (+13 points) 5549
40 Lower Austria 99 Bavaria (+10 points) 5548
41 Saarland 22 Luxembourg (-11 points) 5547
42 Corsica 13 Sicily (-6 points) 5545
43 Vojvodina 4 Bavaria (-12 points) 5543
44 Emilia-Romagna 29 South Tyrol (-7 points) 5531
45 Marche 31 Campania (-22 points) 5526
46 Krasnodar 20 Moscow Oblast (-32 points) 5521
47 Upper Austria 77 Czechoslovakia (-2 points) 5516
48 Quebec 26 Ontario (+42 points) 5515
49 Shandong 123 Liaoning (-8 points) 5514
50 New South Wales 75 Libya (+5 points) 5509
51 Shanghai 191 Guangdong (+30 points) 5509
52 Puglia 32 Lazio (+54 points) 5505
53 Drochia 6 Soroca (±0 points) 5504
54 Veneto 36 Friuli-Venezia Giulia (+5 points) 5501
55 Tuscany 36 Sardinia (-20 points) 5500
56 Voronezh 43 Lipetsk (-16 points) 5496
57 Salzburg 98 Carinthia (+1 point) 5492
58 Extremadura 2 Peru (±0 points) 5489
59 Abruzzo 34 Molise (-9 points) 5487
60 Sicily 29 Corsica (+6 points) 5487
61 Normandy 7 Bavaria (+3 points) 5486
62 Goiás 51 São Paulo (+11 points) 5483
63 Piedmont 32 Sicily (-21 points) 5481
64 Lipetsk 7 Voronezh (+16 points) 5479
65 Ceará 75 Rio Grande do Norte (+4 points) 5477
66 Espírito Santo 62 Santa Catarina (+6 points) 5476
67 Brittany 17 Mali (+9 points) 5465
68 Lazio 40 Puglia (-54 points) 5463
69 Chelyabinsk 17 Bashkortostan (-12 points) 5462
70 Liaoning 145 Shandong (+8 points) 5462
71 Alsace 10 Martinique (+16 points) 5449
72 Délvidék 4 Felvidék (-14 points) 5448
73 Australian Capital Territory 2 New South Wales (+22 points) 5448
74 Leningrad Oblast 10 Pskov (-9 points) 5448
75 Sardinia 34 Tuscany (+20 points) 5442
76 Burgenland 51 Hungary (-1 point) 5441
77 Soroca 19 Telenești (-21 points) 5439
78 Cornwall 31 Sápmi (-6 points) 5439
79 Azores 1 Madeira (new rank) 5437
80 Sussex 19 Dorset (+2 points) 5436
81 Krasnoyarsk 10 Smolensk (+30 points) 5430
82 Braga 38 Ponta Delgada (+17 points) 5428
83 Murmansk 15 Chelyabinsk (-8 points) 5427
84 Alberta 24 New Brunswick (+42 points) 5423
85 Khabarovsk 22 China (-17 points) 5421
86 Northern Cyprus 39 Kárpátalja (-1 point) 5418
87 Liguria 28 Friuli-Venezia Giulia (+11 points) 5418
88 Ialoveni 22 Cimișlia (+16 points) 5416
89 Campania 29 Friuli-Venezia Giulia (-33 points) 5415
90 South Tyrol 55 Liguria (-33 points) 5415
91 Castile & León 2 Aragón (-4 points) 5413
92 Community of Madrid 1 Andalusia (new rank) 5411
93 Vologda 10 Komi (+14 points) 5409
94 Ontario 27 Quebec (-42 points) 5408
95 Porto 10 Viana do Castelo (+15 points) 5407
96 Lisbon 27 Santarém (-3 points) 5407
97 Padania 47 Artsakh (-30 points) 5407
98 Belgorod 5 North Ossetia (-7 points) 5406
99 Martinique 346 Curaçao (+4 points) 5406
100 Tatarstan 40 Chuvashia (±0 points) 5405
101 County of Nice 9 Padania (-31 points) 5402
102 Perm 11 Kurgan (+8 points) 5400
103 Chameria 8 Two Sicilies (+7 points) 5399
104 Kárpátalja 13 Northern Cyprus (+1 point) 5399
105 British Columbia 24 Saskatchewan (+21 points) 5397
106 Devon 16 Cornwall (-2 points) 5396
107 Irkutsk 7 Omsk (+8 points) 5395
108 Guangdong 181 Shanghai (-30 points) 5390
109 Kurdistan 31 Koreans in Japan (-12 points) 5388
110 Tambov 9 Voronezh (-15 points) 5388
111 Umbria 29 Veneto (-19 points) 5387
112 Zanzibar 160 Kenya (-10 points) 5382
113 Huíla 6 Uíge (-14 points) 5382
114 Carinthia 91 Serbia & Montenegro (-13 points) 5381
115 Zabaykalsky 10 Voronezh (-3 points) 5381
116 Yaroslavl 14 Kaliningrad (-15 points) 5380
117 Beijing 171 Chongqing (+10 points) 5375
118 Ivanovo 10 Vladimir (-26 points) 5369
119 Saratov 8 Voronezh (+28 points) 5365
120 Maranhão 68 Amapá (-3 points) 5356
121 Victoria 55 Fiji (-1 point) 5356
122 Artsakh 11 Padania (+30 points) 5355
123 Distrito Federal 7 Mozambique (+25 points) 5350
124 Jersey 250 Anglesey (+13 points) 5349
125 Queensland 37 New South Wales (+6 points) 5348
126 Sîngerei 8 Soroca (+10 points) 5348
127 Kirovohrad 11 Lisbon (+2 points) 5347
128 Réunion 128 Madagascar (-11 points) 5347
129 Mari El 25 Chuvashia (-61 points) 5344
130 Tomsk 5 Altai Territory (-20 points) 5344
131 Guadeloupe 273 Sint Maarten (+2 points) 5344
132 Moravia 10 Bohemia (±0 points) 5343
133 Bryansk 9 Tver (-16 points) 5340
134 Chuvashia 19 Tatarstan (±0 points) 5338
135 Hubei 108 Sichuan (+21 points) 5337
136 Viana do Castelo 22 Porto (-15 points) 5336
137 Pará 88 Amazonas (±0 points) 5333
138 Donetsk People's Republic 7 Abkhazia (+3 points) 5332
139 Abkhazia 37 Kabardino-Balkaria (-18 points) 5329
140 Molise 26 Abruzzo (+9 points) 5328
141 Calabria 26 Trento (-16 points) 5327
142 Chongqing 24 Beijing (-10 points) 5326
143 Tver 8 Bryansk (+16 points) 5325
144 Trento 28 Liguria (+3 points) 5323
145 Kabardino-Balkaria 26 Abkhazia (+18 points) 5321
146 Omsk 26 Irkutsk (-8 points) 5315
147 Arameans 10 South Ossetia (+20 points) 5313
148 Kirov 12 Novgorod (-5 points) 5312
149 Galápagos Islands 1 German Universities (new rank) 5310
150 Volgograd 11 Voronezh (-4 points) 5308
151 Orenburg 11 Voronezh (-30 points) 5308
152 Udmurtia 21 Tatarstan (-8 points) 5306
153 East Sepik 7 Milne Bay (-4 points) 5306
154 Ponta Delgada 14 Santarém (+4 points) 5304
155 Madeira 24 Horta (-7 points) 5303
156 Yorkshire 9 Kashmir (+8 points) 5302
157 Telenești 18 Soroca (+21 points) 5302
158 Tianjin 120 Beijing (-26 points) 5300
159 Roma in Croatia 1 Serbs in Croatia (new rank) 5296
160 Panjab 21 Chagos Islands (+1 point) 5295
161 Moxico 3 Lunda Norte (-9 points) 5294
162 Adygea 5 Abkhazia (+4 points) 5294
163 Santarém 24 Lisbon (+3 points) 5293
164 Altai Territory 12 Omsk (±0 points) 5292
165 Hampshire 7 Sussex (+5 points) 5291
166 South Australia 46 Western Australia (-12 points) 5288
167 Amur 9 Magadan (+12 points) 5286
168 Madang 10 Southern Highlands Province (±0 points) 5285
169 Serbs in Croatia 14 Croats in Serbia (+20 points) 5284
170 Rio Grande do Norte 57 Ceará (-4 points) 5282
171 Luanda 12 Huambo (-2 points) 5277
172 Western Highlands Province 2 Manus Island (+2 points) 5276
173 Croats in Serbia 26 Serbs in Croatia (-20 points) 5272
174 Bashkortostan 31 Tatarstan (+1 point) 5272
175 Western Province 1 Madang (new rank) 5271
176 New Brunswick 19 Alberta (-42 points) 5270
177 Basilicata 25 Marche (+6 points) 5268
178 North Ossetia 17 Kabardino-Balkaria (-3 points) 5266
179 Occitania 43 Tahiti (-6 points) 5266
180 Cuanza Sul 2 Benguela (+8 points) 5265
181 Mato Grosso 37 Espírito Santo (+2 points) 5264
182 Mayotte 41 Réunion (+6 points) 5264
183 Cabinda 7 Uíge (-17 points) 5262
184 Western Australia 83 South Australia (+12 points) 5258
185 Felvidék 20 South Ossetia (+12 points) 5257
186 French Guiana 159 Belize (-47 points) 5255
187 Benguela 6 Luanda (-3 points) 5254
188 Novosibirsk 15 Omsk (-13 points) 5252
189 Smolensk 18 Voronezh (+14 points) 5249
190 Székely Land 30 Two Sicilies (+45 points) 5249
191 Kurgan 19 Perm (-8 points) 5248
192 Carinthian Slovenes 25 Slovenes in Italy (-39 points) 5248
193 Sichuan 98 Hubei (-21 points) 5243
194 Nova Scotia 19 Prince Edward Island (+4 points) 5242
195 Isle of Man 88 Orkney (-10 points) 5240
196 Amazonas 52 Roraima (-7 points) 5235
197 Chechnya 1 Abkhazia (new rank) 5235
198 Hebei 102 Zhejiang (+23 points) 5233
199 Ivano-Frankivsk 8 Lviv (+9 points) 5232
200 Évora 15 Beja (-40 points) 5232
201 Luhansk People's Republic 6 South Ossetia (-13 points) 5229
202 Cascadia 9 Cornwall (-17 points) 5228
203 Jiwaka 1 Bougainville (new rank) 5227
204 Vladimir 7 Ivanovo (+26 points) 5225
205 Jilin 72 Sichuan (-22 points) 5220
206 Cantemir 7 Ialoveni (-6 points) 5220
207 Western Armenia 16 South Ossetia (-19 points) 5220
208 Viseu 15 Braga (-18 points) 5218
209 Primorsky 11 Kurgan (-22 points) 5216
210 Balearic Islands 13 La Rioja (+19 points) 5216
211 Leiria 30 Aveiro (+16 points) 5212
212 Sápmi 38 Cornwall (+6 points) 5211
213 Sergipe 43 Paraíba (+46 points) 5206
214 West Nile 32 Busoga (+6 points) 5206
215 Slovenes in Italy 10 Carinthian Slovenes (+39 points) 5205
216 Zaire 3 Uíge (+4 points) 5204
217 Faro 24 Évora (-15 points) 5203
218 Guernsey 267 Gozo (-6 points) 5201
219 Cimișlia 19 Ialoveni (-16 points) 5199
220 Ungheni 8 Telenești (+1 point) 5199
221 Morobe 6 Manus Island (-35 points) 5199
222 Ryazan 5 Bryansk (-14 points) 5198
223 Jiangsu 73 Sichuan (-9 points) 5195
224 Republika Srpska 1 Bayern Munich II (new rank) 5190
225 Uíge 6 Huíla (+14 points) 5189
226 Kemerovo 8 Altai Republic (+2 points) 5187
227 Mato Grosso do Sul 2 Mato Grosso (-16 points) 5186
228 Kerala 95 Punjab [India] (-5 points) 5184
229 South Ossetia 17 Luhansk People's Republic (+13 points) 5184
230 Sorbia 17 Carinthian Slovenes (+1 point) 5183
231 Henan 52 Tianjin (+23 points) 5183
232 Kursk 7 Kabardino-Balkaria (+5 points) 5181
233 Ulyanovsk 12 Tyumen (-6 points) 5181
234 Lango 28 Kampala (-4 points) 5181
235 Santiago [Cabo Verde] 25 Santo Antão (+13 points) 5180
236 Arkhangelsk 11 Karelia (-57 points) 5175
237 Alagoas 42 Brazil (-1 point) 5175
238 Wiltshire 5 Dorset (+14 points) 5175
239 Busoga 27 West Nile (-6 points) 5173
240 Acholi 28 Teso (-1 point) 5171
241 Germans in Russia 10 Felvidék (-8 points) 5170
242 Kostroma 8 Mari El (-28 points) 5167
243 Castilla-La Mancha 10 Ceuta (+9 points) 5167
244 Setúbal 20 Lisbon (-31 points) 5166
245 Beja 22 Lisbon (-6 points) 5163
246 Isle of Wight 50 Jersey (±0 points) 5162
247 Sabah 177 Perak (+34 points) 5160
248 Santo Antão 24 Santiago [Cabo Verde] (-13 points) 5159
249 Karelia 19 Tatarstan (+16 points) 5158
250 Saskatchewan 21 British Columbia (-21 points) 5154
251 Zhejiang 61 Hebei (-23 points) 5154
252 Angra do Heroísmo 6 Ponta Delgada (-7 points) 5154
253 Hîncești 4 Telenești (-7 points) 5153
254 Germans in Poland 16 South Tyrol (+3 points) 5151
255 Yunnan 61 Hebei (-23 points) 5151
256 Odesa 5 Sumy (-34 points) 5150
257 Tallinn 9 Valga (-1 point) 5150
258 Sumy 10 Lviv (-21 points) 5150
259 Perlis 157 Negeri Sembilan (+27 points) 5150
260 Manitoba 23 Yukon (-65 points) 5149
261 Buganda 30 Bunyoro (+20 points) 5148
262 Dagestan 13 Checheno-Ingushetia (-14 points) 5146
263 New Ireland 6 Milne Bay (-20 points) 5144
264 Ibiza 1 RCD Mallorca (new rank) 5144
265 Gloucestershire 12 Cornwall (-16 points) 5139
266 Tartu 9 Harju (+44 points) 5138
267 Rhodes 21 Jersey (-13 points) 5138
268 Castelo Branco 23 Ponta Delgada (±0 points) 5137
269 Amapá 17 French Guiana (+4 points) 5136
270 Roma Nation 5 Padania (+2 points) 5135
271 Bugisu 26 Busoga (+7 points) 5135
272 Vila Real 16 Beja (-12 points) 5135
273 Koreans in Japan 12 Tibet (-17 points) 5134
274 Nisporeni 14 Edineț (-14 points) 5132
275 Cunene 1 Huíla (new rank) 5132
276 Sevastopol 3 Crimea (-7 points) 5128
277 Komi 16 Karelia (-36 points) 5127
278 Manus Island 11 Bougainville (-21 points) 5126
279 Paraíba 42 Sergipe (-46 points) 5121
280 Prince Edward Island 18 Nova Scotia (-4 points) 5121
281 Namibe 2 Huíla (-1 point) 5120
282 São Vicente 22 Maio (-32 points) 5120
283 Two Sicilies 11 Székely Land (-45 points) 5118
284 Provence 20 Kurdistan (+1 point) 5116
285 Mordovia 13 Chuvashia (+28 points) 5116
286 Coimbra 14 Porto (-21 points) 5116
287 Bukedi 25 Ankole (+2 points) 5116
288 Guarda 25 Bragança (-4 points) 5115
289 Southern Schleswig 23 Slovaks in Hungary (+35 points) 5113
290 Pahang 178 Johor (-1 point) 5112
291 East New Britain 7 West New Britain (+15 points) 5110
292 Astrakhan 8 Volgograd (+2 points) 5105
293 Perak 198 Sabah (-34 points) 5105
294 Minorca 25 Western Isles (-30 points) 5105
295 Canouan 8 Carriacou (+1 point) 5104
296 Newfoundland & Labrador 19 Northwest Territories (+9 points) 5103
297 Kalmykia 10 Mordovia (-5 points) 5101
298 Teso 21 Ankole (+18 points) 5097
299 Lviv 17 Ivano-Frankivsk (-9 points) 5097
300 Nizhny Novgorod 10 Omsk (+14 points) 5094
301 Sindh 16 Pakistan Army (+2 points) 5094
302 Anglesey 63 Jersey (-13 points) 5094
303 Tyumen 11 Ulyanovsk (+6 points) 5093
304 Shaanxi 78 Beijing (-21 points) 5090
305 Rezina 9 Soroca (+11 points) 5090
306 Öland 13 Åland (-7 points) 5088
307 Tooro 24 Bunyoro (-27 points) 5084
308 Fujian 38 Ningxia (+54 points) 5082
309 Fălești 2 Drochia (-9 points) 5082
310 Buryatia 14 Bashkortostan (-21 points) 5081
311 Punjab [India] 114 Meghalaya (-18 points) 5080
312 Roma in Hungary 21 Croats in Serbia (-17 points) 5077
313 Rijeka 5 Trieste (+32 points) 5073
314 Shetland 180 Orkney (+16 points) 5071
315 Edineț 8 Nisporeni (+14 points) 5071
316 Pskov 9 Leningrad Oblast (+9 points) 5069
317 Trieste 3 Rijeka (-32 points) 5069
318 Florești 7 Sîngerei (-7 points) 5066
319 Ankole 21 Teso (-18 points) 5065
320 Milne Bay 6 East Sepik (+4 points) 5065
321 Lunda Norte 2 Moxico (+9 points) 5064
322 Sarawak 191 Perak (+15 points) 5063
323 Karnataka 101 Meghalaya (+12 points) 5063
324 Huambo 7 Luanda (+2 points) 5063
325 Dorset 9 Sussex (-2 points) 5062
326 Valga 9 Tallinn (+1 point) 5061
327 Bragança 15 Guarda (+4 points) 5059
328 Malanje 5 Bengo (-7 points) 5058
329 Isle of Pines 2 Tahiti (±0 points) 5058
330 Sakha 51 Buryatia (-6 points) 5058
331 Bougainville 13 Manus Island (+21 points) 5054
332 Võru 9 Ida-Viru (+42 points) 5051
333 West Bengal 100 Meghalaya (-17 points) 5051
334 Lunda Sul 2 Uíge (-10 points) 5050
335 Hunan 50 Liaoning (+10 points) 5048
336 Zhytomyr 7 Cherkasy (-16 points) 5048
337 East Java 49 Yogyakarta (+5 points) 5047
338 Kampala 21 Lango (+4 points) 5046
339 Novgorod 9 Kirov (+5 points) 5046
340 Kigezi 19 Lango (-18 points) 5042
341 Shanxi 35 Liaoning (-22 points) 5041
342 Penang 193 Selangor (-20 points) 5039
343 West New Britain 5 East New Britain (-15 points) 5038
344 Maharashtra 100 Goa (+19 points) 5034
345 Somerset 5 Gloucestershire (+9 points) 5034
346 Meghalaya 65 Karnataka (-12 points) 5033
347 Slovaks in Hungary 12 Southern Schleswig (-35 points) 5033
348 Qinghai 27 Hubei (-10 points) 5032
349 Portalegre 18 Santarém (+10 points) 5031
350 Sal 20 São Nicolau (+18 points) 5030
351 Guangxi 81 Shanghai (-14 points) 5028
352 Boa Vista 19 Santo Antão (-15 points) 5028
353 Rîșcani 4 Drochia (-2 points) 5028
354 Slobozia 9 Cantemir (-18 points) 5027
355 Anhui 32 Henan (-2 points) 5027
356 Tasmania 21 Tahiti (+7 points) 5024
357 Greenland 127 Shetland (-55 points) 5023
358 Bălți 4 Telenești (+2 points) 5022
359 Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5022
360 Kashmir 3 Tamil Eelam (-3 points) 5021
361 Yamalo-Nenets 14 Greenland (+3 points) 5020
362 Skåneland 1 Southern Schleswig (new rank) 5019
363 Bengo 3 Malanje (+7 points) 5016
364 Cherkasy 5 Ivano-Frankivsk (-18 points) 5015
365 Aveiro 16 Vila Real (+1 point) 5015
366 Kedah 108 Sabah (-26 points) 5014
367 Mizoram 73 Kerala (-16 points) 5012
368 Tobago 6 Guadeloupe (-5 points) 5008
369 Taraclia 12 Cimișlia (-26 points) 5006
370 Bunyoro 20 Tooro (+27 points) 5005
371 Gwent 3 Guernsey (-10 points) 5003
372 Anenii Noi 6 Ialoveni (-12 points) 5002
373 East Turkestan 83 Tamil Eelam (-40 points) 5001
374 Grande Comore 17 Mohéli (-9 points) 4997
375 Kharkiv 5 Sumy (-23 points) 4995
376 Gozo 17 Guernsey (+6 points) 4994
377 Bié 2 Huambo (±0 points) 4992
378 Åland 60 Falkland Islands (-17 points) 4992
379 Horta 6 Madeira (+7 points) 4990
380 North Island 15 South Island (+1 point) 4989
381 Marie-Galante 1 Martinique (new rank) 4988
382 Cahul 10 Ceadîr-Lunga (+1 point) 4985
383 Transnistria 10 Ialoveni (-4 points) 4984
384 Jõgeva 8 Lääne-Viru (+13 points) 4984
385 Harju 8 Tartu (-44 points) 4981
386 Sakhalin 54 Magadan (+27 points) 4980
387 Chernihiv 9 Zhytomyr (-25 points) 4979
388 Gotland 40 Jersey (+1 point) 4978
389 Heilongjiang 44 East Turkestan (-16 points) 4977
390 Piauí 33 Amapá (-14 points) 4977
391 Fogo 19 Santiago [Cabo Verde] (+11 points) 4976
392 Elba 3 Raetia (+4 points) 4974
393 Gulf Province 1 New Ireland (new rank) 4974
394 Rondônia 11 Distrito Federal (+10 points) 4972
395 Yukon 68 Manitoba (+65 points) 4971
396 Balochistan 14 FATA (-22 points) 4970
397 Kherson 4 Odesa (-2 points) 4970
398 Ștefan Vodă 13 Căușeni (+2 points) 4966
399 Central Province 2 East New Britain (-41 points) 4965
400 Acre 16 Roraima (-18 points) 4964
401 La Rioja 5 Balearic Islands (-19 points) 4961
402 South Island 17 North Island (-1 point) 4958
403 Zaporizhia 4 Kirovohrad (-5 points) 4957
404 Delhi 75 Manipur (+29 points) 4956
405 Ceuta 12 Castilla-La Mancha (-9 points) 4955
406 Terengganu 156 Sarawak (+56 points) 4952
407 Punjab [Pakistan] 17 FATA (+43 points) 4946
408 Barawa 15 Chagos Islands (-6 points) 4946
409 Kabylia 6 Abkhazia (+1 point) 4946
410 Saint Martin 68 Bonaire (+8 points) 4940
411 Gorno-Badakhshan 1 Istiqlol Dushanbe U19 (new rank) 4939
412 Tamil Eelam 31 Hmong (+7 points) 4936
413 Viljandi 9 Lääne (±0 points) 4936
414 Ingushetia 4 Amkar Perm (+2 points) 4934
415 Roraima 13 Amazonas (+7 points) 4934
416 Zakarpattia 5 Ternopil (-23 points) 4933
417 Pärnu 9 Põlva (-71 points) 4933
418 Manipur 79 Delhi (-29 points) 4932
419 Odisha 69 Karnataka (+3 points) 4930
420 Hungarians in Romania 11 Ladins (+84 points) 4928
421 West Java 37 South Sulawesi (-11 points) 4928
422 Vinnytsia 11 Lviv (-15 points) 4925
423 Cuanza Norte 4 Malanje (+21 points) 4923
424 Kamchatka 50 Magadan (+33 points) 4922
425 Goa 104 Maharashtra (-19 points) 4921
426 Inner Mongolia 47 Heilongjiang (+24 points) 4920
427 Călărași 8 Nisporeni (-9 points) 4918
428 Selangor 192 Penang (+20 points) 4915
429 Ningxia 55 Fujian (-54 points) 4913
430 Mohéli 14 Grande Comore (+9 points) 4913
431 Northern Territory 17 Australian First Nations (+50 points) 4911
432 Gansu 31 Hubei (-19 points) 4911
433 Donetsk 8 Poltava (-17 points) 4910
434 Rwenzori 16 Kigezi (-9 points) 4908
435 Anjouan 14 Mohéli (-32 points) 4906
436 Malacca 102 Perak (-1 point) 4905
437 Papua 28 South Sumatra (-4 points) 4902
438 Karamoja 16 Busoga (-12 points) 4900
439 Western Isles 35 Minorca (+30 points) 4900
440 Hainan 7 East Turkestan (-1 point) 4897
441 Järva 9 Saaremaa (+17 points) 4896
442 Jiangxi 37 East Turkestan (-16 points) 4895
443 Guizhou 32 Hubei (+12 points) 4892
444 Cilento 2 Gozo (-2 points) 4891
445 Crimea 7 Odesa (-26 points) 4889
446 Chimbu 3 Southern Highlands Province (+3 points) 4889
447 Negeri Sembilan 162 Perlis (-27 points) 4886
448 Kelantan 117 Kedah (+3 points) 4886
449 Western Sahara 5 Esperanto (±0 points) 4882
450 South Shan 12 Kayah (-2 points) 4879
451 Kuala Lumpur 153 Negeri Sembilan (+9 points) 4879
452 Australian First Nations 10 Maori (-1 point) 4875
453 Chernivtsi 6 Ivano-Frankivsk (-18 points) 4874
454 Karachay-Cherkessia 1 Armavir (new rank) 4873
455 Poltava 7 Lviv (-9 points) 4872
456 North Maluku 2 Maluku (-1 point) 4869
457 Maio 12 São Vicente (+32 points) 4868
458 Magadan 62 Alaska (-7 points) 4867
459 Moorea 7 Ua Pou (-7 points) 4865
460 Sint Maarten 56 Guadeloupe (-2 points) 4864
461 Bonaire 87 Saint Martin (-8 points) 4862
462 Ocnița 8 Nisporeni (+12 points) 4862
463 Criuleni 6 Cimișlia (-23 points) 4861
464 Mandalay 14 Bago (+33 points) 4858
465 Pemba 2 Azam FC (+2 points) 4858
466 Kyiv Oblast 3 Zhytomyr (-17 points) 4857
467 Jakarta 41 Banten (-17 points) 4856
468 Ayeyarwady 11 South Shan (+2 points) 4855
469 Friesland 2 Heerenveen (±0 points) 4855
470 Biafra 7 Matabeleland (+17 points) 4855
471 Tortola 12 Virgin Gorda (+1 point) 4852
472 Lewis & Harris 16 Orkney (-26 points) 4851
473 Aosta Valley 8 Juventus (±0 points) 4848
474 Jammu & Kashmir 64 Andhra Pradesh (+15 points) 4845
475 São Nicolau 14 Sal (-18 points) 4845
476 National Capital District 4 Milne Bay (-8 points) 4840
477 North Sumatra 56 West Sumatra (+15 points) 4839
478 Bequia 2 Union Island (+1 point) 4839
479 Ternopil 4 Ivano-Frankivsk (-8 points) 4836
480 Tamil Nadu 82 Goa (-22 points) 4836
481 Saaremaa 60 Järva (-17 points) 4836
482 Glodeni 6 Edineț (-4 points) 4835
483 Melilla 10 Castile & Léon Amateur (+9 points) 4835
484 Matabeleland 11 Surrey (+10 points) 4832
485 Somaliland 8 Yorkshire (-1 point) 4832
486 Ida-Viru 9 Võru (-42 points) 4830
487 Aceh 28 Bengkulu (-3 points) 4829
488 Monaco 21 Vatican City (-5 points) 4828
489 Khyber Pakhtunkhwa 15 FATA (+15 points) 4828
490 Lääne 8 Viljandi (±0 points) 4828
491 Romansch 19 Aromania (-18 points) 4827
492 Sikkim 52 Telangana (+36 points) 4826
493 Brava 13 Santo Antão (+8 points) 4825
494 Rapla 9 Hiiumaa (+12 points) 4821
495 Oryol 6 Dagestan (-10 points) 4821
496 Assam 68 Uttar Pradesh (+12 points) 4821
497 Mykolaiv 5 Kherson (-7 points) 4818
498 North Frisia 7 Sorbia (-42 points) 4816
499 Union Island 5 Bequia (-1 point) 4816
500 Orkney 152 Shetland (-16 points) 4813
501 Chandigarh 65 Himachal Pradesh (+24 points) 4811
502 Rivne 6 Vinnytsia (-44 points) 4809
503 Hawaii 1 Tatung (new rank) 4807
504 Caithness 31 Sutherland (+17 points) 4805
505 South Sulawesi 36 West Sulawesi (-8 points) 4803
506 Mon 6 Mandalay (+2 points) 4801
507 Johor 105 Pahang (+1 point) 4801
508 Northwest Territories 68 Newfoundland & Labrador (-9 points) 4800
509 Khmelnytskyi 4 Vinnytsia (+9 points) 4798
510 Socotra 1 Al Jazira U19 (new rank) 4793
511 Aromania 10 Romansch (+18 points) 4791
512 Sealand 12 Panjab (±0 points) 4789
513 Põlva 8 Pärnu (+71 points) 4789
514 Ladins 22 Hungarians in Romania (-84 points) 4789
515 Central Java 35 Banten (±0 points) 4788
516 East Kalimantan 30 North Kalimantan (±0 points) 4787
517 Maluku 8 North Maluku (+1 point) 4786
518 Yoruba 7 Biafra (-14 points) 4781
519 Saint Barthélemy 9 Saint Martin (±0 points) 4776
520 Nevis 10 Anguilla (-25 points) 4775
521 Saint Croix 12 Virgin Gorda (-7 points) 4767
522 Tuva 9 Bashkortostan (-6 points) 4762
523 Azad Kashmir 5 Khyber Pakhtunkhwa (-11 points) 4754
524 Haryana 67 Dadra & Nagar Haveli & Daman & Diu (+3 points) 4753
525 Nagaland 42 Arunachal Pradesh (-11 points) 4752
526 Maori 6 Australian First Nations (+1 point) 4748
527 Telangana 18 Sikkim (-36 points) 4747
528 Sebei 16 Bunyoro (+28 points) 4746
529 Sutherland 14 Caithness (-17 points) 4745
530 Căușeni 11 Ștefan Vodă (-2 points) 4743
