MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 São Paulo 160 Rio de Janeiro (-17 points) 5857
2 Basque Country 58 Uruguay (-1 point) 5835
3 Moscow City 19 Saint Petersburg City (-21 points) 5830
4 Navarre 3 China (-2 points) 5787
5 Minas Gerais 107 Rio de Janeiro (-6 points) 5773
6 Bohemia 18 Moravia (±0 points) 5770
7 Asturias 10 Honduras (+7 points) 5763
8 Lolland-Falster 2 Southern Schleswig (+1 point) 5757
9 Valencian Community 12 Peru (+5 points) 5754
10 Catalonia 53 Jamaica (+9 points) 5749
11 Saint Petersburg City 18 Moscow City (+21 points) 5747
12 Rio de Janeiro 163 Costa Rica (-18 points) 5725
13 Galicia 7 Venezuela (-6 points) 5722
14 Cantabria 8 Estonia (-17 points) 5719
15 Murcia 3 Estonia (-7 points) 5715
16 Andalusia 13 Community of Madrid (±0 points) 5681
17 Canary Islands 4 Angola (+4 points) 5680
18 Silesia 10 Poland (-1 point) 5677
19 Styria 71 Salzburg (+3 points) 5666
20 Aragón 9 Chile (+5 points) 5662
21 Pernambuco 95 Paraíba (-19 points) 5658
22 Bavaria 26 Lazio (+29 points) 5655
23 Tula 8 Lipetsk (+5 points) 5654
24 Kaluga 15 Omsk (-85 points) 5649
25 Rio Grande do Sul 94 Paraná (-26 points) 5641
26 Moscow Oblast 16 Krasnodar (+32 points) 5638
27 Lombardy 40 Emilia-Romagna (-20 points) 5627
28 Vorarlberg 60 Tyrol (-10 points) 5623
29 Paraná 75 Rio Grande do Sul (+26 points) 5621
30 Kaliningrad 10 Yaroslavl (+15 points) 5618
31 Rostov 17 Castile & Léon Amateur (-9 points) 5617
32 Friuli-Venezia Giulia 36 Puglia (+32 points) 5612
33 Tyrol 88 Vienna (-2 points) 5606
34 Samara 15 Rostov (-37 points) 5599
35 Vienna 60 Tyrol (+2 points) 5593
36 Bahia 94 Espírito Santo (+9 points) 5593
37 Santa Catarina 54 Espírito Santo (-6 points) 5579
38 Stavropol 14 Kaluga (-23 points) 5570
39 Lower Austria 99 Bavaria (+10 points) 5561
40 Sverdlovsk 15 Udmurtia (+13 points) 5561
41 Saarland 22 Luxembourg (-11 points) 5559
42 Vojvodina 4 Bavaria (-12 points) 5559
43 Emilia-Romagna 34 Calabria (-8 points) 5559
44 Marche 36 Piedmont (-2 points) 5559
45 Corsica 13 Sicily (-6 points) 5558
46 Piedmont 38 Calabria (+25 points) 5557
47 Veneto 40 Marche (-13 points) 5535
48 Krasnodar 20 Moscow Oblast (-32 points) 5533
49 Upper Austria 77 Czechoslovakia (-2 points) 5529
50 Quebec 26 Ontario (+42 points) 5527
51 Shandong 123 Liaoning (-8 points) 5527
52 Abruzzo 38 Calabria (-6 points) 5521
53 Shanghai 191 Guangdong (+30 points) 5521
54 New South Wales 75 Libya (+5 points) 5521
55 Drochia 6 Soroca (±0 points) 5513
56 Voronezh 43 Lipetsk (-17 points) 5507
57 Salzburg 98 Carinthia (+1 point) 5505
58 Extremadura 2 Peru (±0 points) 5502
59 Normandy 7 Bavaria (+3 points) 5500
60 Sicily 33 Piedmont (-12 points) 5498
61 Goiás 51 São Paulo (+11 points) 5496
62 Lipetsk 7 Voronezh (+17 points) 5490
63 Ceará 75 Rio Grande do Norte (+4 points) 5490
64 Tuscany 39 Piedmont (-12 points) 5489
65 Espírito Santo 62 Santa Catarina (+6 points) 5489
66 Lazio 43 Emilia-Romagna (-9 points) 5484
67 Brittany 17 Mali (+9 points) 5478
68 Liaoning 145 Shandong (+8 points) 5474
69 Chelyabinsk 17 Bashkortostan (-12 points) 5474
70 Grande-Terre 2 Martinique (-12 points) 5469
71 Alsace 10 Martinique (+16 points) 5462
72 Australian Capital Territory 2 New South Wales (+22 points) 5460
73 Délvidék 4 Felvidék (-14 points) 5460
74 Leningrad Oblast 10 Pskov (-9 points) 5459
75 Azores 1 Madeira (new rank) 5457
76 Campania 32 Sicily (+20 points) 5454
77 Burgenland 51 Hungary (-1 point) 5453
78 Lisbon 32 Braga (+13 points) 5452
79 Cornwall 31 Sápmi (-7 points) 5452
80 Sussex 22 Middlesex (-3 points) 5450
81 Puglia 35 Friuli-Venezia Giulia (-32 points) 5449
82 Soroca 19 Telenești (-21 points) 5448
83 Krasnoyarsk 10 Smolensk (+30 points) 5442
84 Murmansk 15 Chelyabinsk (-8 points) 5439
85 Alberta 24 New Brunswick (+42 points) 5436
86 Khabarovsk 22 China (-17 points) 5433
87 Northern Cyprus 39 Kárpátalja (-1 point) 5431
88 Sardinia 37 Marche (-5 points) 5430
89 Braga 44 Lisbon (-13 points) 5430
90 Martinique 355 Suriname (-2 points) 5429
91 Castile & León 2 Aragón (-4 points) 5426
92 Community of Madrid 1 Andalusia (new rank) 5424
93 Ialoveni 22 Cimișlia (+16 points) 5423
94 Ontario 27 Quebec (-42 points) 5421
95 Vologda 10 Komi (+14 points) 5421
96 Padania 47 Artsakh (-30 points) 5419
97 Belgorod 5 North Ossetia (-7 points) 5418
98 Liguria 31 Abruzzo (-11 points) 5417
99 Tatarstan 40 Chuvashia (±0 points) 5417
100 County of Nice 9 Padania (-31 points) 5413
101 Perm 11 Kurgan (+8 points) 5412
102 Kárpátalja 13 Northern Cyprus (+1 point) 5411
103 Chameria 8 Two Sicilies (+7 points) 5410
104 British Columbia 24 Saskatchewan (+21 points) 5410
105 Devon 16 Cornwall (-2 points) 5409
106 Calabria 32 Piedmont (-25 points) 5408
107 Irkutsk 7 Omsk (+8 points) 5407
108 South Tyrol 58 Veneto (-2 points) 5403
109 Guangdong 181 Shanghai (-30 points) 5402
110 Umbria 32 Basilicata (-6 points) 5401
111 Kurdistan 31 Koreans in Japan (-12 points) 5400
112 Tambov 9 Voronezh (-15 points) 5399
113 Huíla 6 Uíge (-14 points) 5394
114 Carinthia 91 Serbia & Montenegro (-13 points) 5394
115 Zanzibar 161 Tanzania (-2 points) 5393
116 Zabaykalsky 10 Voronezh (-3 points) 5393
117 Yaroslavl 14 Kaliningrad (-15 points) 5392
118 Beijing 171 Chongqing (+10 points) 5388
119 Porto 13 Viseu (-40 points) 5384
120 Ivanovo 10 Vladimir (-26 points) 5379
121 Saratov 8 Voronezh (+28 points) 5377
122 Maranhão 68 Amapá (-3 points) 5369
123 Victoria 55 Fiji (-1 point) 5368
124 Artsakh 11 Padania (+30 points) 5367
125 Kirovohrad 11 Lisbon (+3 points) 5364
126 Distrito Federal 7 Mozambique (+25 points) 5363
127 Jersey 250 Anglesey (+13 points) 5362
128 Queensland 37 New South Wales (+6 points) 5361
129 Réunion 128 Madagascar (-11 points) 5360
130 Sîngerei 8 Soroca (+10 points) 5357
131 Mari El 25 Chuvashia (-61 points) 5356
132 Moravia 10 Bohemia (±0 points) 5356
133 Tomsk 5 Altai Territory (-20 points) 5356
134 Guadeloupe 277 Saint Kitts & Nevis (+17 points) 5356
135 Bryansk 9 Tver (-16 points) 5351
136 Hubei 108 Sichuan (+21 points) 5350
137 Chuvashia 19 Tatarstan (±0 points) 5350
138 Viana do Castelo 25 Braga (-7 points) 5348
139 Molise 29 Trento (-16 points) 5348
140 Pará 88 Amazonas (±0 points) 5346
141 Donetsk People's Republic 7 Abkhazia (+3 points) 5345
142 Abkhazia 37 Kabardino-Balkaria (-18 points) 5341
143 Chongqing 24 Beijing (-10 points) 5338
144 Tver 8 Bryansk (+16 points) 5336
145 Trento 31 Molise (+16 points) 5336
146 Kabardino-Balkaria 26 Abkhazia (+18 points) 5333
147 Omsk 26 Irkutsk (-8 points) 5327
148 Viseu 20 Madeira (+14 points) 5327
149 Arameans 10 South Ossetia (+20 points) 5325
150 Kirov 12 Novgorod (-5 points) 5324
151 Galápagos Islands 1 German Universities (new rank) 5323
152 Volgograd 11 Voronezh (-4 points) 5320
153 Orenburg 11 Voronezh (-30 points) 5319
154 Santarém 27 Castelo Branco (-5 points) 5319
155 Udmurtia 21 Tatarstan (-8 points) 5318
156 Yorkshire 9 Kashmir (+8 points) 5315
157 Tianjin 120 Beijing (-26 points) 5313
158 Telenești 18 Soroca (+21 points) 5310
159 Basilicata 28 Umbria (+6 points) 5308
160 Panjab 21 Chagos Islands (+1 point) 5308
161 French Guiana 164 Haiti (+3 points) 5307
162 Adygea 5 Abkhazia (+4 points) 5307
163 Moxico 3 Lunda Norte (-9 points) 5306
164 Hampshire 7 Sussex (+5 points) 5305
165 Madeira 29 Lisbon (-16 points) 5304
166 Altai Territory 12 Omsk (±0 points) 5303
167 Roma in Croatia 1 Serbs in Croatia (new rank) 5303
168 South Australia 46 Western Australia (-12 points) 5300
169 Amur 9 Magadan (+12 points) 5298
170 Rio Grande do Norte 57 Ceará (-4 points) 5295
171 Middlesex 3 Sussex (+3 points) 5294
172 Serbs in Croatia 15 Croats in Serbia (-4 points) 5288
173 Luanda 12 Huambo (-2 points) 5288
174 Croats in Serbia 27 Serbs in Croatia (+4 points) 5287
175 Bashkortostan 31 Tatarstan (+1 point) 5283
176 New Brunswick 19 Alberta (-42 points) 5283
177 Setúbal 24 Braga (+10 points) 5282
178 North Ossetia 17 Kabardino-Balkaria (-3 points) 5278
179 Occitania 43 Tahiti (-6 points) 5278
180 Mato Grosso 37 Espírito Santo (+2 points) 5277
181 Mayotte 41 Réunion (+6 points) 5277
182 Ponta Delgada 17 Horta (-9 points) 5276
183 Cuanza Sul 2 Benguela (+8 points) 5276
184 Cabinda 7 Uíge (-17 points) 5274
185 Western Australia 83 South Australia (+12 points) 5269
186 Felvidék 20 South Ossetia (+12 points) 5268
187 Benguela 6 Luanda (-3 points) 5266
188 Novosibirsk 15 Omsk (-13 points) 5264
189 Smolensk 18 Voronezh (+14 points) 5261
190 Kurgan 19 Perm (-8 points) 5260
191 Székely Land 30 Two Sicilies (+44 points) 5260
192 Sichuan 98 Hubei (-21 points) 5256
193 Nova Scotia 19 Prince Edward Island (+4 points) 5255
194 Évora 17 Portalegre (-6 points) 5254
195 Isle of Man 88 Orkney (-10 points) 5252
196 Carinthian Slovenes 26 Burgenland Croats (-9 points) 5249
197 Amazonas 52 Roraima (-7 points) 5248
198 Ivano-Frankivsk 8 Lviv (+9 points) 5247
199 Chechnya 1 Abkhazia (new rank) 5247
200 Hebei 102 Zhejiang (+23 points) 5246
201 Angra do Heroísmo 9 Madeira (-7 points) 5244
202 Basse-Terre 4 Martinique (-7 points) 5242
203 Cascadia 9 Cornwall (-17 points) 5241
204 Luhansk People's Republic 6 South Ossetia (-13 points) 5241
205 Faro 26 Setúbal (-1 point) 5238
206 Vladimir 7 Ivanovo (+26 points) 5236
207 Lango 33 Busoga (+10 points) 5233
208 Jilin 72 Sichuan (-22 points) 5233
209 Western Armenia 16 South Ossetia (-19 points) 5232
210 Cantemir 7 Ialoveni (-6 points) 5228
211 Primorsky 11 Kurgan (-22 points) 5228
212 Sápmi 38 Cornwall (+7 points) 5223
213 Sergipe 43 Paraíba (+46 points) 5219
214 Zaire 3 Uíge (+4 points) 5216
215 Guernsey 268 Alderney (±0 points) 5214
216 Slovenes in Italy 10 Carinthian Slovenes (+39 points) 5214
217 Ryazan 5 Bryansk (-14 points) 5209
218 Ungheni 8 Telenești (+1 point) 5208
219 Jiangsu 73 Sichuan (-9 points) 5208
220 Cimișlia 19 Ialoveni (-16 points) 5207
221 Republika Srpska 1 Bayern Munich II (new rank) 5202
222 Uíge 6 Huíla (+14 points) 5200
223 Castilla-La Mancha 11 Melilla (+10 points) 5199
224 Mato Grosso do Sul 2 Mato Grosso (-16 points) 5199
225 Kemerovo 8 Altai Republic (+2 points) 5198
226 Balearic Islands 15 Ceuta (-2 points) 5196
227 South Ossetia 17 Luhansk People's Republic (+13 points) 5196
228 Henan 52 Tianjin (+23 points) 5196
229 West Nile 37 Lango (+11 points) 5194
230 Sorbia 17 Carinthian Slovenes (+1 point) 5193
231 Kursk 7 Kabardino-Balkaria (+5 points) 5193
232 Ulyanovsk 12 Tyumen (-6 points) 5193
233 Santiago [Cabo Verde] 25 Santo Antão (+13 points) 5192
234 Wiltshire 5 Dorset (+14 points) 5188
235 Alagoas 42 Brazil (-1 point) 5188
236 Arkhangelsk 11 Karelia (-57 points) 5187
237 Vila Real 19 Bragança (+21 points) 5185
238 Germans in Russia 10 Felvidék (-8 points) 5181
239 Kostroma 8 Mari El (-28 points) 5179
240 Busoga 32 Lango (-10 points) 5177
241 Isle of Wight 50 Jersey (±0 points) 5175
242 Bugisu 27 West Nile (+26 points) 5175
243 Castelo Branco 28 Braga (-18 points) 5173
244 Sabah 177 Perak (+34 points) 5172
245 Santo Antão 24 Santiago [Cabo Verde] (-13 points) 5171
246 Karelia 19 Tatarstan (+16 points) 5170
247 Leiria 33 Coimbra (-10 points) 5168
248 Saskatchewan 21 British Columbia (-21 points) 5167
249 Zhejiang 61 Hebei (-23 points) 5166
250 Sumy 10 Lviv (-21 points) 5165
251 Odesa 5 Sumy (-34 points) 5165
252 Yunnan 61 Hebei (-23 points) 5163
253 Germans in Poland 16 South Tyrol (+3 points) 5163
254 Hîncești 4 Telenești (-7 points) 5162
255 Perlis 157 Negeri Sembilan (+27 points) 5162
256 Manitoba 23 Yukon (-65 points) 5161
257 Dagestan 13 Checheno-Ingushetia (-14 points) 5158
258 Ibiza 1 RCD Mallorca (new rank) 5155
259 Gloucestershire 12 Cornwall (-16 points) 5152
260 Rhodes 21 Jersey (-13 points) 5151
261 Acholi 31 Lango (+8 points) 5151
262 Amapá 17 French Guiana (+4 points) 5149
263 Roma Nation 5 Padania (+2 points) 5148
264 Koreans in Japan 12 Tibet (-17 points) 5147
265 Cunene 1 Huíla (new rank) 5145
266 Nisporeni 14 Edineț (-14 points) 5141
267 Sevastopol 3 Crimea (-7 points) 5141
268 Komi 16 Karelia (-36 points) 5139
269 Beja 24 Setúbal (-30 points) 5138
270 Tooro 27 Busoga (+28 points) 5136
271 Paraíba 42 Sergipe (-46 points) 5134
272 Prince Edward Island 18 Nova Scotia (-4 points) 5133
273 São Vicente 22 Maio (-32 points) 5132
274 Namibe 2 Huíla (-1 point) 5132
275 Buganda 33 West Nile (-15 points) 5129
276 Mordovia 13 Chuvashia (+28 points) 5128
277 Bukedi 25 Ankole (+2 points) 5128
278 Provence 20 Kurdistan (+1 point) 5128
279 Southern Schleswig 23 Slovaks in Hungary (+35 points) 5125
280 Pahang 178 Johor (-1 point) 5124
281 Two Sicilies 12 Ticino (-6 points) 5120
282 Minorca 25 Western Isles (-30 points) 5118
283 Astrakhan 8 Volgograd (+2 points) 5117
284 Perak 198 Sabah (-34 points) 5117
285 Newfoundland & Labrador 19 Northwest Territories (+9 points) 5116
286 Kerala 104 Mizoram (-6 points) 5114
287 Kalmykia 10 Mordovia (-5 points) 5112
288 Guarda 28 Aveiro (+11 points) 5112
289 Lviv 17 Ivano-Frankivsk (-9 points) 5112
290 Anglesey 63 Jersey (-13 points) 5107
291 Nizhny Novgorod 10 Omsk (+14 points) 5106
292 Sindh 16 Pakistan Army (+2 points) 5105
293 Tyumen 11 Ulyanovsk (+6 points) 5105
294 Rijeka 5 Trieste (+32 points) 5105
295 Shaanxi 78 Beijing (-21 points) 5103
296 Öland 13 Åland (-7 points) 5101
297 Trieste 3 Rijeka (-32 points) 5100
298 Teso 25 Busoga (-1 point) 5099
299 Rezina 9 Soroca (+11 points) 5099
300 Fujian 38 Ningxia (+54 points) 5095
301 Manipur 90 Goa (-23 points) 5094
302 Buryatia 14 Bashkortostan (-21 points) 5093
303 Fălești 2 Drochia (-9 points) 5091
304 Ankole 22 Acholi (+9 points) 5089
305 Roma in Hungary 21 Croats in Serbia (-17 points) 5087
306 Shetland 180 Orkney (+16 points) 5084
307 Canouan 9 Carriacou (-25 points) 5082
308 Pskov 9 Leningrad Oblast (+9 points) 5081
309 Edineț 8 Nisporeni (+14 points) 5080
310 Lunda Norte 2 Moxico (+9 points) 5076
311 Dorset 9 Sussex (-2 points) 5075
312 Sarawak 191 Perak (+15 points) 5075
313 Florești 7 Sîngerei (-7 points) 5075
314 Huambo 7 Luanda (+2 points) 5074
315 Coimbra 17 Leiria (+10 points) 5074
316 Isle of Pines 2 Tahiti (±0 points) 5073
317 Bragança 18 Vila Real (-21 points) 5071
318 Malanje 5 Bengo (-7 points) 5070
319 Sakha 51 Buryatia (-6 points) 5070
320 Maharashtra 109 Karnataka (+27 points) 5064
321 Punjab [India] 119 Haryana (-1 point) 5063
322 Kampala 22 Kigezi (+4 points) 5063
323 Zhytomyr 7 Cherkasy (-16 points) 5062
324 Lunda Sul 2 Uíge (-10 points) 5062
325 Tallinn 9 Valga (+1 point) 5061
326 Hunan 50 Liaoning (+10 points) 5060
327 Novgorod 9 Kirov (+5 points) 5058
328 Horta 9 Ponta Delgada (+9 points) 5056
329 Shanxi 35 Liaoning (-22 points) 5053
330 Penang 193 Selangor (-20 points) 5051
331 Kigezi 22 Teso (±0 points) 5047
332 Somerset 5 Gloucestershire (+9 points) 5047
333 Qinghai 27 Hubei (-10 points) 5045
334 Slovaks in Hungary 12 Southern Schleswig (-35 points) 5045
335 Portalegre 20 Lisbon (-5 points) 5043
336 Sal 20 São Nicolau (+18 points) 5042
337 Guangxi 81 Shanghai (-14 points) 5041
338 Boa Vista 19 Santo Antão (-15 points) 5041
339 Anhui 32 Henan (-2 points) 5039
340 Tartu 10 Harju (-28 points) 5039
341 Rîșcani 4 Drochia (-2 points) 5037
342 Greenland 127 Shetland (-55 points) 5036
343 Tasmania 21 Tahiti (+7 points) 5036
344 Slobozia 9 Cantemir (-18 points) 5036
345 Kashmir 3 Tamil Eelam (-3 points) 5034
346 Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5033
347 Yamalo-Nenets 14 Greenland (+3 points) 5032
348 Valga 9 Tallinn (-1 point) 5032
349 Bălți 4 Telenești (+2 points) 5031
350 Cherkasy 5 Ivano-Frankivsk (-18 points) 5031
351 East Java 57 East Kalimantan (-6 points) 5029
352 Skåneland 1 Southern Schleswig (new rank) 5029
353 Bengo 3 Malanje (+7 points) 5028
354 West Bengal 105 Ladakh (+5 points) 5026
355 Kedah 108 Sabah (-26 points) 5026
356 Saint Martin 70 Bonaire (+44 points) 5025
357 Tobago 6 Guadeloupe (-5 points) 5021
358 Karnataka 105 Maharashtra (-27 points) 5019
359 Gwent 3 Guernsey (-10 points) 5016
360 Bunyoro 20 Tooro (+27 points) 5016
361 Taraclia 12 Cimișlia (-26 points) 5014
362 Grande Comore 17 Mohéli (-9 points) 5012
363 East Turkestan 83 Tamil Eelam (-40 points) 5012
364 Mizoram 82 Kerala (+6 points) 5010
365 Kharkiv 5 Sumy (-23 points) 5010
366 Anenii Noi 6 Ialoveni (-12 points) 5010
367 Gozo 17 Guernsey (+6 points) 5006
368 Åland 60 Falkland Islands (-17 points) 5005
369 Goa 114 Manipur (+23 points) 5004
370 Meghalaya 69 Arunachal Pradesh (-16 points) 5004
371 Bié 2 Huambo (±0 points) 5003
372 Harju 9 Tartu (+28 points) 5002
373 Marie-Galante 1 Martinique (new rank) 5001
374 North Island 15 South Island (+1 point) 5001
375 Võru 9 Ida-Viru (+37 points) 4999
376 Aveiro 19 Guarda (-11 points) 4995
377 Chernihiv 9 Zhytomyr (-25 points) 4994
378 Cahul 10 Ceadîr-Lunga (+1 point) 4993
379 Elba 4 Raetia (+4 points) 4993
380 Transnistria 10 Ialoveni (-4 points) 4993
381 Sakhalin 54 Magadan (+27 points) 4992
382 Gotland 40 Jersey (+1 point) 4991
383 Heilongjiang 44 East Turkestan (-16 points) 4990
384 Piauí 33 Amapá (-14 points) 4990
385 Fogo 19 Santiago [Cabo Verde] (+11 points) 4989
386 Kherson 4 Odesa (-2 points) 4985
387 Rondônia 11 Distrito Federal (+10 points) 4985
388 Yukon 68 Manitoba (+65 points) 4984
389 Balochistan 14 FATA (-22 points) 4981
390 London 4 Sussex (-4 points) 4981
391 Acre 16 Roraima (-18 points) 4977
392 Ștefan Vodă 13 Căușeni (+2 points) 4974
393 Zaporizhia 4 Kirovohrad (-5 points) 4973
394 South Island 17 North Island (-1 point) 4971
395 Terengganu 156 Sarawak (+56 points) 4964
396 Ceuta 14 Andalusia Amateur (-17 points) 4964
397 Delhi 85 Goa (-13 points) 4960
398 Barawa 15 Chagos Islands (-6 points) 4959
399 Kabylia 6 Abkhazia (+1 point) 4958
400 La Rioja 6 Andalusia Amateur (-5 points) 4958
401 Punjab [Pakistan] 17 FATA (+43 points) 4957
402 Odisha 74 Delhi (-11 points) 4955
403 Papua 35 Aceh (+10 points) 4952
404 Sint Maarten 60 Saint Lucia (+32 points) 4951
405 Jõgeva 8 Lääne-Viru (+10 points) 4951
406 Gorno-Badakhshan 1 Istiqlol Dushanbe U-19 (new rank) 4950
407 Zakarpattia 5 Ternopil (-23 points) 4948
408 Roraima 13 Amazonas (+7 points) 4947
409 Ingushetia 4 Amkar Perm (+2 points) 4946
410 Tamil Eelam 31 Hmong (+7 points) 4946
411 Hungarians in Romania 11 Ladins (+83 points) 4943
412 Vinnytsia 11 Lviv (-14 points) 4939
413 Cuanza Norte 4 Malanje (+21 points) 4934
414 Kamchatka 50 Magadan (+33 points) 4934
415 Inner Mongolia 47 Heilongjiang (+24 points) 4933
416 Mohéli 14 Grande Comore (+9 points) 4928
417 Selangor 192 Penang (+20 points) 4927
418 Călărași 8 Nisporeni (-9 points) 4927
419 Ningxia 55 Fujian (-54 points) 4926
420 Donetsk 8 Poltava (-17 points) 4924
421 Gansu 31 Hubei (-19 points) 4924
422 Rwenzori 16 Kigezi (-9 points) 4922
423 Anjouan 14 Mohéli (-32 points) 4920
424 Malacca 102 Perak (-1 point) 4917
425 Western Isles 35 Minorca (+30 points) 4913
426 Northern Territory 17 Australian First Nations (+49 points) 4913
427 Karamoja 16 Busoga (-12 points) 4912
428 Hainan 7 East Turkestan (-1 point) 4909
429 Jiangxi 37 East Turkestan (-16 points) 4908
430 Carriacou 5 Canouan (+25 points) 4906
431 Guizhou 32 Hubei (+12 points) 4904
432 Cilento 2 Gozo (-2 points) 4903
433 Crimea 7 Odesa (-26 points) 4902
434 Negeri Sembilan 162 Perlis (-27 points) 4898
435 Kelantan 117 Kedah (+3 points) 4898
436 Western Sahara 5 Esperanto (±0 points) 4895
437 Kuala Lumpur 153 Negeri Sembilan (+9 points) 4891
438 South Shan 12 Kayah (-2 points) 4891
439 Chernivtsi 6 Ivano-Frankivsk (-18 points) 4889
440 Poltava 7 Lviv (-9 points) 4887
441 Lääne 9 Viljandi (+57 points) 4886
442 Karachay-Cherkessia 1 Armavir (new rank) 4884
443 Assam 77 Manipur (-32 points) 4884
444 Moorea 7 Ua Pou (-7 points) 4881
445 Maio 12 São Vicente (+32 points) 4880
446 Magadan 62 Alaska (-7 points) 4879
447 Pärnu 10 Põlva (+10 points) 4878
448 Pemba 2 Azam FC (+2 points) 4873
449 Australian First Nations 10 Maori (-1 point) 4872
450 Kyiv Oblast 3 Zhytomyr (-17 points) 4871
451 Ocnița 8 Nisporeni (+12 points) 4871
452 Biafra 7 Matabeleland (+17 points) 4870
453 Mandalay 14 Bago (+33 points) 4869
454 Criuleni 6 Cimișlia (-23 points) 4868
455 Bonaire 91 El Salvador (+9 points) 4868
456 Ayeyarwady 11 South Shan (+2 points) 4866
457 Friesland 2 Heerenveen (±0 points) 4866
458 Tortola 12 Virgin Gorda (+1 point) 4865
459 Lewis & Harris 16 Orkney (-26 points) 4864
460 São Nicolau 14 Sal (-18 points) 4857
461 Aosta Valley 8 Juventus (±0 points) 4857
462 Tamil Nadu 87 Nagaland (-4 points) 4852
463 Ternopil 4 Ivano-Frankivsk (-8 points) 4850
464 Matabeleland 11 Surrey (+10 points) 4848
465 Somaliland 8 Yorkshire (-1 point) 4845
466 Glodeni 6 Edineț (-4 points) 4844
467 Romansch 19 Aromania (-18 points) 4840
468 Melilla 11 Castilla-La Mancha (-10 points) 4840
469 Monaco 21 Vatican City (-5 points) 4840
470 Khyber Pakhtunkhwa 15 FATA (+15 points) 4839
471 Brava 13 Santo Antão (+8 points) 4837
472 Bequia 2 Union Island (+1 point) 4836
473 Mykolaiv 5 Kherson (-7 points) 4834
474 Oryol 6 Dagestan (-10 points) 4833
475 Saaremaa 60 Järva (-24 points) 4832
476 Järva 9 Saaremaa (+24 points) 4831
477 North Frisia 7 Sorbia (-42 points) 4827
478 Orkney 152 Shetland (-16 points) 4826
479 Aceh 34 Papua (-10 points) 4823
480 Rivne 6 Vinnytsia (-44 points) 4823
481 Jakarta 41 Banten (-17 points) 4822
482 West Java 41 East Java (-6 points) 4820
483 Hawaii 1 Tatung (new rank) 4819
484 Caithness 31 Sutherland (+17 points) 4818
485 Jammu & Kashmir 68 Goa (-1 point) 4816
486 Johor 105 Pahang (+1 point) 4813
487 Khmelnytskyi 4 Vinnytsia (+9 points) 4813
488 Northwest Territories 68 Newfoundland & Labrador (-9 points) 4812
489 Mon 6 Mandalay (+2 points) 4812
490 Chandigarh 69 Rajasthan (+5 points) 4809
491 Socotra 1 Al Jazira U-19 (new rank) 4805
492 Sealand 12 Panjab (±0 points) 4804
493 Aromania 10 Romansch (+18 points) 4803
494 Ladins 22 Hungarians in Romania (-83 points) 4802
495 Union Island 5 Bequia (-1 point) 4801
496 Saint Barthélemy 9 Saint Martin (±0 points) 4798
497 Yoruba 7 Biafra (-14 points) 4797
498 Nagaland 47 Tamil Nadu (+4 points) 4792
499 Nevis 10 Anguilla (-25 points) 4788
500 East Sepik 7 Milne Bay (-4 points) 4783
501 North Sumatra 61 Papua (-9 points) 4783
502 Saint Croix 12 Virgin Gorda (-7 points) 4780
503 Tuva 9 Bashkortostan (-6 points) 4774
504 Viljandi 10 Lääne (-57 points) 4771
505 Azad Kashmir 5 Khyber Pakhtunkhwa (-11 points) 4765
506 Gujarat 64 Chhattisgarh (+37 points) 4763
507 Madang 10 Southern Highlands Province (±0 points) 4763
508 Sebei 16 Bunyoro (+28 points) 4761
509 South Sulawesi 39 Central Java (+13 points) 4761
510 Sikkim 56 Dadra & Nagar Haveli & Daman & Diu (-11 points) 4759
511 Western Highlands Province 2 Manus Island (+2 points) 4758
512 Uttar Pradesh 72 Madhya Pradesh (+11 points) 4758
513 Sutherland 14 Caithness (-17 points) 4758
514 Põlva 9 Pärnu (-10 points) 4753
515 Ida-Viru 9 Võru (-37 points) 4752
516 Căușeni 11 Ștefan Vodă (-2 points) 4751
517 Raetia 27 Tibetans in Switzerland (+8 points) 4750
518 Magway 10 Kachin (+2 points) 4748
519 Maori 6 Australian First Nations (+1 point) 4746
520 Ouvéa 1 Patronage Laïque George Clemenceau (new rank) 4746
521 Germans in Hungary 15 Cimbri (+42 points) 4745
522 Western Province 1 Madang (new rank) 4743
523 Maluku 8 North Maluku (-4 points) 4743
524 Haryana 72 Punjab [India] (+1 point) 4742
525 Telangana 23 Maharashtra (-5 points) 4741
526 East Kalimantan 36 East Java (+6 points) 4740
527 Luhansk 3 Donetsk (-12 points) 4740
528 Hiiumaa 23 Rapla (+19 points) 4739
529 Burgenland Croats 7 Carinthian Slovenes (+9 points) 4739
530 North Maluku 5 East Java (-3 points) 4738
531 Chukotka 7 Northwest Territories (+11 points) 4735
532 Central Java 38 South Sulawesi (-13 points) 4734
