MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 São Paulo 160 Rio de Janeiro (-16 points) 5822
2 Basque Country 58 Uruguay (-1 point) 5801
3 Moscow City 19 Saint Petersburg City (-20 points) 5791
4 Navarre 3 China (-2 points) 5752
5 Minas Gerais 107 Rio de Janeiro (-6 points) 5741
6 Bohemia 18 Moravia (±0 points) 5740
7 Asturias 10 Honduras (+7 points) 5723
8 Valencian Community 12 Peru (+4 points) 5721
9 Saint Petersburg City 18 Moscow City (+20 points) 5720
10 Lolland-Falster 2 Southern Schleswig (±0 points) 5720
11 Catalonia 54 Panama (-5 points) 5713
12 Rio de Janeiro 163 Costa Rica (-17 points) 5697
13 Cantabria 8 Estonia (-16 points) 5685
14 Murcia 3 Estonia (-7 points) 5682
15 Canary Islands 4 Angola (+3 points) 5656
16 Silesia 10 Poland (-1 point) 5654
17 Andalusia 13 Community of Madrid (±0 points) 5642
18 Styria 71 Salzburg (+2 points) 5640
19 Pernambuco 95 Paraíba (-18 points) 5630
20 Aragón 9 Chile (+5 points) 5628
21 Bavaria 26 Lazio (+25 points) 5626
22 Galicia 8 Panama (-16 points) 5622
23 Tula 8 Lipetsk (+4 points) 5622
24 Rio Grande do Sul 94 Paraná (-24 points) 5618
25 Kaluga 15 Omsk (-80 points) 5617
26 Moscow Oblast 16 Krasnodar (+30 points) 5605
27 Vorarlberg 60 Tyrol (-9 points) 5598
28 Paraná 75 Rio Grande do Sul (+24 points) 5595
29 Kaliningrad 10 Yaroslavl (+15 points) 5581
30 Rostov 17 Castile & Léon Amateur (-9 points) 5581
31 Tyrol 88 Vienna (-2 points) 5580
32 Lombardy 40 Emilia-Romagna (-19 points) 5576
33 Vienna 60 Tyrol (+2 points) 5571
34 Bahia 94 Espírito Santo (+9 points) 5569
35 Samara 15 Rostov (-35 points) 5566
36 Friuli-Venezia Giulia 36 Puglia (+31 points) 5563
37 Santa Catarina 54 Espírito Santo (-5 points) 5556
38 Stavropol 14 Kaluga (-22 points) 5540
39 Saarland 22 Luxembourg (-10 points) 5539
40 Lower Austria 99 Bavaria (+9 points) 5539
41 Vojvodina 4 Bavaria (-11 points) 5534
42 Corsica 15 Saint Martin (-6 points) 5532
43 Sverdlovsk 15 Udmurtia (+12 points) 5531
44 Friuli 6 Occitania (+4 points) 5524
45 Emilia-Romagna 34 Calabria (-7 points) 5511
46 Marche 36 Piedmont (-2 points) 5511
47 Upper Austria 77 Czechoslovakia (-2 points) 5509
48 Piedmont 38 Calabria (+25 points) 5507
49 Shandong 123 Liaoning (-7 points) 5504
50 Krasnodar 20 Moscow Oblast (-30 points) 5504
51 Quebec 26 Ontario (+40 points) 5503
52 Shanghai 191 Guangdong (+28 points) 5501
53 New South Wales 75 Libya (+4 points) 5500
54 Veneto 40 Marche (-12 points) 5488
55 Salzburg 98 Carinthia (+1 point) 5482
56 Voronezh 43 Lipetsk (-16 points) 5481
57 Normandy 7 Bavaria (+4 points) 5479
58 Extremadura 2 Peru (±0 points) 5478
59 Goiás 51 São Paulo (+11 points) 5477
60 Abruzzo 38 Calabria (-6 points) 5474
61 Espírito Santo 62 Santa Catarina (+5 points) 5470
62 Ceará 75 Rio Grande do Norte (+4 points) 5469
63 Drochia 6 Soroca (±0 points) 5465
64 Lipetsk 7 Voronezh (+16 points) 5460
65 Brittany 17 Mali (+8 points) 5457
66 Liaoning 145 Shandong (+7 points) 5455
67 Grande-Terre 2 Martinique (-11 points) 5454
68 Chelyabinsk 17 Bashkortostan (-11 points) 5448
69 Sicily 35 Sardinia (+4 points) 5448
70 Tuscany 39 Piedmont (-12 points) 5445
71 Alsace 10 Martinique (+15 points) 5443
72 Lazio 43 Emilia-Romagna (-9 points) 5440
73 Australian Capital Territory 2 New South Wales (+21 points) 5438
74 Leningrad Oblast 10 Pskov (-9 points) 5436
75 Burgenland 51 Hungary (-1 point) 5435
76 Lisbon 32 Braga (+12 points) 5429
77 Azores 1 Madeira (new rank) 5426
78 Cornwall 32 Chagos Islands (-2 points) 5425
79 Sussex 22 Middlesex (-3 points) 5424
80 Délvidék 4 Felvidék (-13 points) 5423
81 Krasnoyarsk 10 Smolensk (+28 points) 5419
82 Alberta 24 New Brunswick (+40 points) 5416
83 Murmansk 15 Chelyabinsk (-7 points) 5413
84 Martinique 355 Suriname (-2 points) 5412
85 Khabarovsk 22 China (-16 points) 5410
86 Campania 32 Sicily (+19 points) 5409
87 Braga 44 Lisbon (-12 points) 5409
88 Northern Cyprus 39 Kárpátalja (-1 point) 5407
89 Puglia 35 Friuli-Venezia Giulia (-31 points) 5407
90 Soroca 19 Telenești (-19 points) 5404
91 Castile & León 2 Aragón (-4 points) 5401
92 Ontario 27 Quebec (-40 points) 5400
93 Padania 47 Artsakh (-28 points) 5398
94 Vologda 10 Komi (+13 points) 5398
95 Community of Madrid 1 Andalusia (new rank) 5396
96 Tatarstan 40 Chuvashia (±0 points) 5393
97 Belgorod 5 North Ossetia (-6 points) 5393
98 British Columbia 24 Saskatchewan (+20 points) 5392
99 Chameria 8 Two Sicilies (+6 points) 5389
100 County of Nice 9 Padania (-29 points) 5389
101 Kárpátalja 13 Northern Cyprus (+1 point) 5388
102 Ialoveni 22 Cimișlia (+16 points) 5387
103 Guangdong 181 Shanghai (-28 points) 5387
104 Perm 11 Kurgan (+7 points) 5387
105 Devon 16 Cornwall (-2 points) 5386
106 Irkutsk 7 Omsk (+7 points) 5383
107 Huíla 6 Uíge (-13 points) 5382
108 Zanzibar 161 Tanzania (-2 points) 5380
109 Kurdistan 31 Koreans in Japan (-12 points) 5379
110 Sardinia 39 Sicily (-4 points) 5379
111 Carinthia 91 Serbia & Montenegro (-13 points) 5379
112 Tambov 9 Voronezh (-14 points) 5378
113 Liguria 31 Abruzzo (-11 points) 5375
114 Beijing 171 Chongqing (+10 points) 5374
115 Zabaykalsky 10 Voronezh (-3 points) 5372
116 Yaroslavl 14 Kaliningrad (-15 points) 5372
117 Calabria 32 Piedmont (-25 points) 5366
118 Porto 13 Viseu (-38 points) 5364
119 South Tyrol 63 Germans in Poland (-7 points) 5362
120 Umbria 32 Basilicata (-6 points) 5360
121 Canouan 10 Mustique (+3 points) 5359
122 Saratov 8 Voronezh (+26 points) 5357
123 Ivanovo 10 Vladimir (-25 points) 5356
124 Maranhão 68 Amapá (-3 points) 5355
125 Victoria 55 Fiji (-1 point) 5353
126 Réunion 128 Madagascar (-10 points) 5349
127 Kirovohrad 11 Lisbon (+2 points) 5348
128 Artsakh 11 Padania (+28 points) 5346
129 Moravia 10 Bohemia (±0 points) 5345
130 Queensland 37 New South Wales (+6 points) 5344
131 Distrito Federal 7 Mozambique (+24 points) 5343
132 Guadeloupe 277 Saint Kitts & Nevis (+17 points) 5343
133 Hubei 108 Sichuan (+20 points) 5337
134 Mari El 25 Chuvashia (-58 points) 5337
135 Jersey 251 Guernsey (-3 points) 5337
136 Tomsk 5 Altai Territory (-18 points) 5336
137 Pará 88 Amazonas (±0 points) 5333
138 Bryansk 9 Tver (-16 points) 5332
139 Chuvashia 19 Tatarstan (±0 points) 5331
140 Viana do Castelo 25 Braga (-6 points) 5330
141 Donetsk People's Republic 7 Abkhazia (+3 points) 5328
142 Chongqing 24 Beijing (-10 points) 5326
143 Abkhazia 37 Kabardino-Balkaria (-17 points) 5321
144 Sîngerei 8 Soroca (+10 points) 5316
145 Kabardino-Balkaria 26 Abkhazia (+17 points) 5314
146 Tver 8 Bryansk (+16 points) 5311
147 Molise 29 Trento (-15 points) 5309
148 Viseu 20 Madeira (+13 points) 5309
149 Omsk 26 Irkutsk (-7 points) 5307
150 Arameans 10 South Ossetia (+19 points) 5306
151 Galápagos Islands 1 German Universities (new rank) 5306
152 Kirov 12 Novgorod (-5 points) 5304
153 Volgograd 11 Voronezh (-4 points) 5303
154 Tianjin 120 Beijing (-24 points) 5303
155 Santarém 27 Castelo Branco (-5 points) 5301
156 Trento 31 Molise (+15 points) 5298
157 Moxico 3 Lunda Norte (-9 points) 5298
158 French Guiana 164 Haiti (+3 points) 5297
159 Orenburg 11 Voronezh (-30 points) 5297
160 Yorkshire 9 Kashmir (+8 points) 5296
161 Udmurtia 21 Tatarstan (-7 points) 5296
162 Panjab 21 Chagos Islands (+1 point) 5292
163 Madeira 29 Lisbon (-15 points) 5289
164 Hampshire 7 Sussex (+4 points) 5288
165 Altai Territory 12 Omsk (±0 points) 5285
166 South Australia 46 Western Australia (-11 points) 5285
167 Adygea 5 Abkhazia (+4 points) 5284
168 Rio Grande do Norte 57 Ceará (-4 points) 5283
169 Amur 9 Magadan (+11 points) 5281
170 Middlesex 3 Sussex (+3 points) 5280
171 Luanda 12 Huambo (-2 points) 5280
172 Basilicata 28 Umbria (+6 points) 5272
173 Occitania 48 Friuli (-4 points) 5272
174 Telenești 18 Soroca (+19 points) 5269
175 Cuanza Sul 2 Benguela (+7 points) 5269
176 Mato Grosso 37 Espírito Santo (+2 points) 5269
177 Mayotte 41 Réunion (+6 points) 5269
178 New Brunswick 19 Alberta (-40 points) 5268
179 Cabinda 7 Uíge (-16 points) 5267
180 Bashkortostan 31 Tatarstan (+2 points) 5266
181 Setúbal 24 Braga (+9 points) 5266
182 Ponta Delgada 17 Horta (-8 points) 5264
183 North Ossetia 17 Kabardino-Balkaria (-3 points) 5263
184 Benguela 6 Luanda (-3 points) 5260
185 Western Australia 83 South Australia (+11 points) 5258
186 Sichuan 98 Hubei (-20 points) 5249
187 Novosibirsk 15 Omsk (-12 points) 5247
188 Germans in Poland 22 South Tyrol (+7 points) 5246
189 Felvidék 20 South Ossetia (+12 points) 5245
190 Smolensk 18 Voronezh (+13 points) 5245
191 Székely Land 30 Two Sicilies (+42 points) 5245
192 Nova Scotia 19 Prince Edward Island (+4 points) 5243
193 Croats in Serbia 27 Serbs in Croatia (+3 points) 5241
194 Kurgan 19 Perm (-7 points) 5240
195 Évora 17 Portalegre (-6 points) 5239
196 Chechnya 1 Abkhazia (new rank) 5239
197 Ivano-Frankivsk 8 Lviv (+8 points) 5239
198 Amazonas 52 Roraima (-7 points) 5239
199 Hebei 102 Zhejiang (+21 points) 5237
200 Isle of Man 88 Orkney (-10 points) 5236
201 Basse-Terre 4 Martinique (-6 points) 5235
202 Angra do Heroísmo 9 Madeira (-6 points) 5233
203 Jilin 72 Sichuan (-21 points) 5229
204 Luhansk People's Republic 6 South Ossetia (-12 points) 5227
205 Cascadia 9 Cornwall (-17 points) 5226
206 Faro 26 Setúbal (-1 point) 5225
207 Lango 33 Busoga (+9 points) 5219
208 Western Armenia 16 South Ossetia (-18 points) 5219
209 Vladimir 7 Ivanovo (+25 points) 5218
210 Mustique 2 Bequia (+3 points) 5216
211 Zaire 3 Uíge (+3 points) 5214
212 Sergipe 43 Paraíba (+44 points) 5212
213 Primorsky 11 Kurgan (-21 points) 5211
214 Sápmi 38 Cornwall (+7 points) 5209
215 Roma in Croatia 1 Serbs in Croatia (new rank) 5209
216 Republika Srpska 1 Bayern Munich II (new rank) 5202
217 Jiangsu 73 Sichuan (-8 points) 5202
218 Ryazan 5 Bryansk (-13 points) 5200
219 Guernsey 269 Jersey (+3 points) 5200
220 Uíge 6 Huíla (+13 points) 5198
221 Cantemir 7 Ialoveni (-6 points) 5198
222 Mato Grosso do Sul 2 Mato Grosso (-15 points) 5193
223 Carriacou 5 Canouan (+23 points) 5191
224 Castilla-La Mancha 11 Melilla (+10 points) 5190
225 Henan 52 Tianjin (+22 points) 5189
226 Santiago [Cabo Verde] 25 Santo Antão (+12 points) 5187
227 Balearic Islands 15 Ceuta (-3 points) 5186
228 West Nile 37 Lango (+10 points) 5184
229 Cimișlia 19 Ialoveni (-16 points) 5184
230 Kemerovo 8 Altai Republic (+2 points) 5182
231 South Ossetia 17 Luhansk People's Republic (+12 points) 5181
232 Kursk 7 Kabardino-Balkaria (+5 points) 5180
233 Alagoas 42 Brazil (-1 point) 5180
234 Vila Real 19 Bragança (+20 points) 5175
235 Ulyanovsk 12 Tyumen (-5 points) 5175
236 Wiltshire 5 Dorset (+13 points) 5174
237 Ungheni 8 Telenești (+1 point) 5174
238 Arkhangelsk 11 Karelia (-53 points) 5173
239 Busoga 32 Lango (-9 points) 5168
240 Santo Antão 24 Santiago [Cabo Verde] (-12 points) 5168
241 Carinthian Slovenes 30 Occitania (-39 points) 5167
242 Sabah 177 Perak (+32 points) 5166
243 Odesa 5 Sumy (-32 points) 5165
244 Bugisu 27 West Nile (+24 points) 5165
245 Zhejiang 61 Hebei (-21 points) 5163
246 Kostroma 8 Mari El (-27 points) 5162
247 Castelo Branco 28 Braga (-17 points) 5161
248 Sumy 10 Lviv (-20 points) 5160
249 Isle of Wight 50 Jersey (±0 points) 5159
250 Yunnan 61 Hebei (-22 points) 5159
251 Leiria 33 Coimbra (-10 points) 5158
252 Perlis 157 Negeri Sembilan (+27 points) 5157
253 Saskatchewan 21 British Columbia (-20 points) 5155
254 Karelia 19 Tatarstan (+15 points) 5155
255 Manitoba 23 Yukon (-62 points) 5154
256 Germans in Russia 10 Felvidék (-7 points) 5152
257 Ibiza 1 RCD Mallorca (new rank) 5151
258 Serbs in Croatia 20 Slovaks in Hungary (-7 points) 5148
259 Dagestan 13 Checheno-Ingushetia (-13 points) 5147
260 Amapá 17 French Guiana (+4 points) 5146
261 Cunene 1 Huíla (new rank) 5144
262 Acholi 31 Lango (+8 points) 5141
263 Namibe 2 Huíla (-1 point) 5140
264 Gloucestershire 12 Cornwall (-16 points) 5139
265 Roma Nation 5 Padania (+2 points) 5138
266 Rhodes 21 Jersey (-12 points) 5137
267 Koreans in Japan 12 Tibet (-17 points) 5137
268 Paraíba 42 Sergipe (-44 points) 5131
269 São Vicente 22 Maio (-30 points) 5131
270 Hîncești 4 Telenești (-6 points) 5129
271 Beja 24 Setúbal (-28 points) 5129
272 Sevastopol 3 Crimea (-7 points) 5129
273 Tooro 27 Busoga (+26 points) 5128
274 Komi 16 Karelia (-34 points) 5126
275 Prince Edward Island 18 Nova Scotia (-4 points) 5125
276 Buganda 33 West Nile (-14 points) 5122
277 Sorbia 22 Burgenland Croats (+12 points) 5121
278 Bukedi 25 Ankole (+2 points) 5120
279 Pahang 178 Johor (-2 points) 5119
280 Mordovia 13 Chuvashia (+26 points) 5118
281 Provence 20 Kurdistan (+1 point) 5116
282 Perak 198 Sabah (-32 points) 5114
283 Kerala 104 Mizoram (-6 points) 5109
284 Sindh 16 Pakistan Army (+2 points) 5107
285 Lviv 17 Ivano-Frankivsk (-8 points) 5107
286 Nisporeni 14 Edineț (-13 points) 5107
287 Astrakhan 8 Volgograd (+2 points) 5107
288 Minorca 25 Western Isles (-28 points) 5107
289 Newfoundland & Labrador 19 Northwest Territories (+9 points) 5106
290 Two Sicilies 12 Ticino (-6 points) 5106
291 Southern Schleswig 28 Friuli (-6 points) 5106
292 Guarda 28 Aveiro (+10 points) 5104
293 Kalmykia 10 Mordovia (-5 points) 5102
294 Shaanxi 78 Beijing (-20 points) 5100
295 Nizhny Novgorod 10 Omsk (+13 points) 5099
296 Fujian 38 Ningxia (+51 points) 5095
297 Teso 25 Busoga (-1 point) 5094
298 Anglesey 63 Jersey (-13 points) 5093
299 Öland 13 Åland (-6 points) 5092
300 Tyumen 11 Ulyanovsk (+5 points) 5091
301 Manipur 90 Goa (-21 points) 5090
302 Rijeka 5 Trieste (+30 points) 5084
303 Lunda Norte 2 Moxico (+9 points) 5083
304 Ankole 22 Acholi (+9 points) 5082
305 Buryatia 14 Bashkortostan (-20 points) 5081
306 Trieste 3 Rijeka (-30 points) 5080
307 Huambo 7 Luanda (+2 points) 5077
308 Sarawak 191 Perak (+14 points) 5073
309 Malanje 5 Bengo (-7 points) 5073
310 Shetland 180 Orkney (+15 points) 5073
311 Isle of Pines 2 Tahiti (±0 points) 5072
312 Pskov 9 Leningrad Oblast (+9 points) 5072
313 Dorset 9 Sussex (-2 points) 5068
314 Lunda Sul 2 Uíge (-9 points) 5067
315 Coimbra 17 Leiria (+10 points) 5067
316 Rezina 9 Soroca (+11 points) 5067
317 Bragança 18 Vila Real (-20 points) 5066
318 Maharashtra 109 Karnataka (+25 points) 5061
319 Hunan 50 Liaoning (+10 points) 5061
320 Zhytomyr 7 Cherkasy (-15 points) 5060
321 Punjab [India] 119 Haryana (-2 points) 5060
322 Kampala 22 Kigezi (+4 points) 5059
323 Tallinn 9 Valga (+1 point) 5058
324 Horta 9 Ponta Delgada (+8 points) 5056
325 Fălești 2 Drochia (-10 points) 5056
326 Sakha 51 Buryatia (-5 points) 5055
327 Novgorod 9 Kirov (+5 points) 5052
328 Shanxi 35 Liaoning (-22 points) 5052
329 Union Island 5 Bequia (-5 points) 5051
330 Penang 193 Selangor (-18 points) 5051
331 Slovenes in Italy 14 Bulgarians in Romania (-10 points) 5050
332 Edineț 8 Nisporeni (+13 points) 5047
333 Florești 7 Sîngerei (-7 points) 5046
334 Sal 20 São Nicolau (+18 points) 5046
335 Qinghai 27 Hubei (-9 points) 5045
336 Roma in Hungary 21 Croats in Serbia (-16 points) 5044
337 Kigezi 22 Teso (±0 points) 5044
338 Boa Vista 19 Santo Antão (-14 points) 5043
339 Somerset 5 Gloucestershire (+9 points) 5042
340 Saint Martin 72 Corsica (+6 points) 5042
341 Guangxi 81 Shanghai (-15 points) 5040
342 Anhui 32 Henan (-2 points) 5040
343 Portalegre 20 Lisbon (-4 points) 5039
344 Tartu 10 Harju (-26 points) 5039
345 Valga 9 Tallinn (-1 point) 5035
346 Slovaks in Hungary 17 Serbs in Croatia (+7 points) 5033
347 Tasmania 21 Tahiti (+7 points) 5032
348 Cherkasy 5 Ivano-Frankivsk (-17 points) 5031
349 Hungarians in Romania 16 Germans in Czechia (+28 points) 5031
350 Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5030
351 Bengo 3 Malanje (+7 points) 5029
352 East Java 57 East Kalimantan (-6 points) 5029
353 Kedah 108 Sabah (-25 points) 5027
354 West Bengal 105 Ladakh (+6 points) 5025
355 Kashmir 3 Tamil Eelam (-3 points) 5024
356 Tobago 6 Guadeloupe (-5 points) 5024
357 Yamalo-Nenets 14 Greenland (+3 points) 5022
358 Grande Comore 17 Mohéli (-9 points) 5021
359 Karnataka 105 Maharashtra (-25 points) 5019
360 Slobozia 9 Cantemir (-18 points) 5018
361 Greenland 128 Turkmenistan (-11 points) 5016
362 East Turkestan 83 Tamil Eelam (-38 points) 5015
363 Bunyoro 20 Tooro (+25 points) 5014
364 Skåneland 1 Southern Schleswig (new rank) 5014
365 Gwent 3 Guernsey (-9 points) 5011
366 Kharkiv 5 Sumy (-21 points) 5010
367 Mizoram 82 Kerala (+6 points) 5009
368 Rîșcani 4 Drochia (-2 points) 5007
369 Bié 2 Huambo (±0 points) 5007
370 Marie-Galante 1 Martinique (new rank) 5006
371 Meghalaya 69 Arunachal Pradesh (-15 points) 5005
372 Bălți 4 Telenești (+2 points) 5004
373 North Island 15 South Island (+1 point) 5003
374 Harju 9 Tartu (+26 points) 5003
375 Goa 114 Manipur (+21 points) 5002
376 Åland 60 Falkland Islands (-16 points) 4998
377 Võru 9 Ida-Viru (+36 points) 4998
378 Taraclia 12 Cimișlia (-25 points) 4996
379 Heilongjiang 44 East Turkestan (-15 points) 4995
380 Chernihiv 9 Zhytomyr (-24 points) 4995
381 Aveiro 19 Guarda (-10 points) 4994
382 Gozo 18 Guernsey (+6 points) 4994
383 Fogo 19 Santiago [Cabo Verde] (+11 points) 4992
384 Piauí 33 Amapá (-13 points) 4991
385 Anenii Noi 6 Ialoveni (-13 points) 4990
386 Kherson 4 Odesa (-2 points) 4987
387 Rondônia 11 Distrito Federal (+10 points) 4987
388 Balochistan 14 FATA (-21 points) 4987
389 Gotland 40 Jersey (+1 point) 4986
390 Elba 4 Raetia (+4 points) 4984
391 Zaporizhia 4 Kirovohrad (-6 points) 4983
392 Acre 16 Roraima (-17 points) 4981
393 Cahul 10 Ceadîr-Lunga (+2 points) 4980
394 London 4 Sussex (-4 points) 4980
395 Sakhalin 54 Magadan (+26 points) 4979
396 Yukon 68 Manitoba (+62 points) 4977
397 Transnistria 10 Ialoveni (-4 points) 4977
398 South Island 17 North Island (-1 point) 4973
399 North Frisia 11 Aromania (+67 points) 4968
400 Terengganu 156 Sarawak (+53 points) 4967
401 Sint Maarten 61 Bonaire (+8 points) 4962
402 Punjab [Pakistan] 17 FATA (+41 points) 4962
403 Ceuta 14 Andalusia Amateur (-17 points) 4962
404 Delhi 85 Goa (-12 points) 4961
405 Ștefan Vodă 13 Căușeni (+2 points) 4959
406 Kabylia 6 Abkhazia (+1 point) 4958
407 La Rioja 6 Andalusia Amateur (-5 points) 4958
408 Odisha 74 Delhi (-10 points) 4958
409 Gorno-Badakhshan 1 Istiqlol Dushanbe U-19 (new rank) 4958
410 Ingushetia 4 Amkar Perm (+2 points) 4956
411 Roraima 13 Amazonas (+7 points) 4954
412 Jõgeva 8 Lääne-Viru (+10 points) 4953
413 Papua 35 Aceh (+9 points) 4953
414 Barawa 15 Chagos Islands (-6 points) 4950
415 Zakarpattia 5 Ternopil (-21 points) 4949
416 Mohéli 14 Grande Comore (+9 points) 4943
417 Vinnytsia 11 Lviv (-14 points) 4941
418 Tamil Eelam 31 Hmong (+6 points) 4941
419 Cuanza Norte 4 Malanje (+20 points) 4938
420 Inner Mongolia 47 Heilongjiang (+22 points) 4935
421 Anjouan 14 Mohéli (-30 points) 4934
422 Selangor 192 Penang (+18 points) 4933
423 Donetsk 8 Poltava (-17 points) 4930
424 Ningxia 55 Fujian (-51 points) 4930
425 Rwenzori 16 Kigezi (-8 points) 4925
426 Gansu 31 Hubei (-19 points) 4925
427 Kamchatka 50 Magadan (+31 points) 4923
428 Malacca 102 Perak (-1 point) 4919
429 Hainan 7 East Turkestan (-1 point) 4917
430 Germans in Czechia 4 Hungarians in Romania (-28 points) 4916
431 Bequia 3 Mustique (-3 points) 4916
432 Northern Territory 17 Australian First Nations (+46 points) 4915
433 Jiangxi 37 East Turkestan (-15 points) 4915
434 Crimea 7 Odesa (-26 points) 4915
435 Karamoja 16 Busoga (-11 points) 4913
436 Guizhou 32 Hubei (+12 points) 4909
437 Western Isles 35 Minorca (+28 points) 4908
438 Cilento 2 Gozo (-2 points) 4906
439 Călărași 8 Nisporeni (-8 points) 4905
440 Kelantan 117 Kedah (+3 points) 4903
441 Negeri Sembilan 162 Perlis (-27 points) 4903
442 South Shan 12 Kayah (-3 points) 4897
443 Kuala Lumpur 153 Negeri Sembilan (+9 points) 4897
444 Karachay-Cherkessia 1 Armavir (new rank) 4894
445 Chernivtsi 6 Ivano-Frankivsk (-18 points) 4893
446 Moorea 7 Ua Pou (-7 points) 4890
447 Poltava 7 Lviv (-9 points) 4890
448 Lääne 9 Viljandi (+54 points) 4889
449 Maio 12 São Vicente (+30 points) 4889
450 Assam 77 Manipur (-32 points) 4888
451 Pemba 2 Azam FC (+2 points) 4886
452 Western Sahara 5 Esperanto (±0 points) 4885
453 Pärnu 10 Põlva (+9 points) 4882
454 Mandalay 14 Bago (+32 points) 4879
455 Australian First Nations 10 Maori (-1 point) 4878
456 Kyiv Oblast 3 Zhytomyr (-17 points) 4877
457 Friesland 2 Heerenveen (±0 points) 4876
458 Ayeyarwady 11 South Shan (+2 points) 4876
459 Biafra 7 Matabeleland (+15 points) 4873
460 Magadan 62 Alaska (-6 points) 4873
461 Tortola 12 Virgin Gorda (±0 points) 4872
462 Burgenland Croats 11 Sorbia (-12 points) 4870
463 São Nicolau 14 Sal (-18 points) 4869
464 Lower Sorbia 3 Northern Schleswig (-6 points) 4869
465 Bonaire 92 Sint Maarten (-8 points) 4867
466 Criuleni 6 Cimișlia (-23 points) 4863
467 Tamil Nadu 87 Nagaland (-4 points) 4861
468 Lewis & Harris 16 Orkney (-25 points) 4861
469 Aosta Valley 8 Juventus (±0 points) 4856
470 Matabeleland 11 Surrey (+10 points) 4852
471 Ternopil 4 Ivano-Frankivsk (-8 points) 4851
472 Brava 13 Santo Antão (+8 points) 4849
473 Ocnița 8 Nisporeni (+12 points) 4849
474 Melilla 11 Castilla-La Mancha (-10 points) 4848
475 Khyber Pakhtunkhwa 15 FATA (+14 points) 4846
476 Mykolaiv 5 Kherson (-7 points) 4846
477 Aromania 15 North Frisia (-67 points) 4843
478 Orkney 153 Caithness (+16 points) 4840
479 Oryol 6 Dagestan (-10 points) 4839
480 Saaremaa 60 Järva (-22 points) 4838
481 Somaliland 8 Yorkshire (-1 point) 4837
482 Monaco 21 Vatican City (-5 points) 4834
483 Järva 9 Saaremaa (+22 points) 4832
484 Aceh 34 Papua (-9 points) 4832
485 Jakarta 41 Banten (-17 points) 4831
486 West Java 41 East Java (-6 points) 4827
487 Rivne 6 Vinnytsia (-41 points) 4824
488 Jammu & Kashmir 68 Goa (-1 point) 4823
489 Mon 6 Mandalay (+2 points) 4823
490 Socotra 1 Al Jazira U-19 (new rank) 4822
491 Johor 105 Pahang (+2 points) 4821
492 Khmelnytskyi 4 Vinnytsia (+8 points) 4820
493 Glodeni 6 Edineț (-3 points) 4819
494 Hawaii 1 Tatung (new rank) 4818
495 Chandigarh 69 Rajasthan (+4 points) 4818
496 Germans in Hungary 20 Cimbri (+11 points) 4814
497 Northwest Territories 68 Newfoundland & Labrador (-9 points) 4813
498 East Sepik 7 Milne Bay (-4 points) 4811
499 Upper Sorbia 1 Lower Sorbia (new rank) 4809
500 Saint Barthélemy 9 Saint Martin (±0 points) 4807
501 Yoruba 7 Biafra (-13 points) 4803
502 Nagaland 47 Tamil Nadu (+4 points) 4801
503 Sealand 12 Panjab (±0 points) 4800
504 Nevis 10 Anguilla (-23 points) 4797
505 Caithness 32 Orkney (-16 points) 4797
506 North Sumatra 61 Papua (-8 points) 4794
507 Ladins 27 Slovaks & Czechs in Romania (+3 points) 4794
508 Madang 10 Southern Highlands Province (±0 points) 4791
509 Saint Croix 12 Virgin Gorda (-7 points) 4789
510 Western Highlands Province 2 Manus Island (+3 points) 4777
511 Viljandi 10 Lääne (-54 points) 4777
512 Tuva 9 Bashkortostan (-6 points) 4775
513 Azad Kashmir 5 Khyber Pakhtunkhwa (-10 points) 4775
514 Gujarat 64 Chhattisgarh (+36 points) 4772
515 Western Province 1 Madang (new rank) 4772
516 South Sulawesi 39 Central Java (+12 points) 4771
517 Sikkim 56 Dadra & Nagar Haveli & Daman & Diu (-11 points) 4770
518 Sebei 16 Bunyoro (+26 points) 4768
519 Uttar Pradesh 72 Madhya Pradesh (+10 points) 4767
520 Magway 10 Kachin (+2 points) 4762
521 Põlva 9 Pärnu (-9 points) 4759
522 Ida-Viru 9 Võru (-36 points) 4756
523 Haryana 72 Punjab [India] (+2 points) 4755
524 Maori 6 Australian First Nations (+1 point) 4754
525 Telangana 23 Maharashtra (-4 points) 4754
526 Maluku 8 North Maluku (-4 points) 4753
527 Ouvéa 1 Patronage Laïque George Clemenceau (new rank) 4752
528 Sutherland 14 Caithness (-15 points) 4752
529 East Kalimantan 36 East Java (+6 points) 4750
530 Luhansk 3 Donetsk (-11 points) 4749
531 North Maluku 5 East Java (-2 points) 4749
