MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER


 
MEN'S NON-FIFA FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Moscow City 17 Georgia (+2 points) 5843
2 São Paulo 160 Rio de Janeiro (-17 points) 5837
3 Basque Country 57 Costa Rica (-4 points) 5816
4 Navarre 3 China (-2 points) 5766
5 Minas Gerais 107 Rio de Janeiro (-6 points) 5754
6 Bohemia 18 Moravia (±0 points) 5752
7 Lolland-Falster 2 Southern Schleswig (±0 points) 5749
8 Asturias 10 Honduras (+7 points) 5744
9 Valencian Community 12 Peru (+5 points) 5735
10 Catalonia 53 Jamaica (+9 points) 5729
11 Saint Petersburg City 16 Lithuania (-6 points) 5706
12 Rio de Janeiro 163 Costa Rica (-18 points) 5706
13 Galicia 7 Venezuela (-6 points) 5702
14 Cantabria 8 Estonia (-17 points) 5700
15 Murcia 3 Estonia (-7 points) 5696
16 Andalusia 13 Community of Madrid (±0 points) 5662
17 Canary Islands 4 Angola (+4 points) 5660
18 Silesia 10 Poland (-1 point) 5658
19 Styria 71 Salzburg (+3 points) 5650
20 Bavaria 23 Normandy (-2 points) 5650
21 Lazio 35 Puglia (+26 points) 5647
22 Lombardy 32 Lazio (+3 points) 5647
23 Friuli-Venezia Giulia 27 Marche (-34 points) 5645
24 Aragón 9 Chile (+5 points) 5643
25 Tula 8 Lipetsk (+5 points) 5643
26 Pernambuco 95 Paraíba (-19 points) 5638
27 Kaluga 15 Omsk (-85 points) 5638
28 Moscow Oblast 16 Krasnodar (+32 points) 5626
29 Marche 27 Friuli-Venezia Giulia (+34 points) 5625
30 Rio Grande do Sul 94 Paraná (-26 points) 5622
31 Tuscany 33 Puglia (-17 points) 5621
32 Rostov 17 Castile & Léon Amateur (-6 points) 5615
33 Vorarlberg 60 Tyrol (-10 points) 5606
34 Kaliningrad 10 Yaroslavl (+15 points) 5606
35 Emilia-Romagna 26 Campania (+29 points) 5602
36 Paraná 75 Rio Grande do Sul (+26 points) 5601
37 Abruzzo 31 Puglia (±0 points) 5590
38 Tyrol 88 Vienna (-2 points) 5589
39 Samara 15 Rostov (-37 points) 5587
40 Vojvodina 4 Bavaria (-16 points) 5584
41 Vienna 60 Tyrol (+2 points) 5577
42 Bahia 94 Espírito Santo (+9 points) 5573
43 Puglia 29 Lazio (-26 points) 5569
44 Piedmont 29 Lazio (+7 points) 5567
45 Santa Catarina 54 Espírito Santo (-6 points) 5559
46 Corsica 12 Sardinia (+1 point) 5559
47 Sicily 25 Sardinia (+14 points) 5559
48 Stavropol 14 Kaluga (-23 points) 5558
49 Sverdlovsk 15 Udmurtia (+13 points) 5549
50 Braga 38 Ponta Delgada (+15 points) 5545
51 Lower Austria 99 Bavaria (+10 points) 5544
52 Saarland 22 Luxembourg (-11 points) 5540
53 Veneto 32 Rijeka (+4 points) 5536
54 Porto 10 Viana do Castelo (+15 points) 5526
55 Krasnodar 20 Moscow Oblast (-32 points) 5521
56 Sardinia 31 Sicily (-14 points) 5521
57 Drochia 6 Soroca (±0 points) 5519
58 Lisbon 27 Santarém (-3 points) 5516
59 Upper Austria 77 Czechoslovakia (-2 points) 5512
60 Quebec 26 Ontario (+42 points) 5509
61 Shandong 123 Liaoning (-8 points) 5507
62 Normandy 7 Bavaria (+2 points) 5503
63 New South Wales 75 Libya (+5 points) 5502
64 Shanghai 191 Guangdong (+30 points) 5502
65 Voronezh 43 Lipetsk (-16 points) 5496
66 Azores 1 Madeira (new rank) 5490
67 Salzburg 98 Carinthia (+1 point) 5488
68 Extremadura 2 Peru (±0 points) 5482
69 Campania 24 Emilia-Romagna (-29 points) 5481
70 Lipetsk 7 Voronezh (+16 points) 5479
71 Goiás 51 São Paulo (+11 points) 5477
72 Umbria 26 Lazio (-8 points) 5471
73 Ceará 75 Rio Grande do Norte (+4 points) 5471
74 Espírito Santo 62 Santa Catarina (+6 points) 5469
75 Brittany 17 Mali (+8 points) 5464
76 Chelyabinsk 17 Bashkortostan (-12 points) 5462
77 Soroca 19 Telenești (-21 points) 5457
78 Liaoning 145 Shandong (+8 points) 5455
79 Viana do Castelo 22 Porto (-15 points) 5454
80 Leningrad Oblast 10 Pskov (-9 points) 5447
81 Ialoveni 22 Cimișlia (+16 points) 5444
82 Alsace 10 Martinique (+16 points) 5444
83 Australian Capital Territory 2 New South Wales (+22 points) 5441
84 Calabria 23 Abruzzo (-2 points) 5437
85 Burgenland 51 Hungary (-2 points) 5437
86 Krasnoyarsk 10 Smolensk (+29 points) 5430
87 Murmansk 15 Chelyabinsk (-8 points) 5427
88 Cornwall 30 Devon (+2 points) 5424
89 Délvidék 4 Felvidék (-14 points) 5424
90 South Tyrol 50 Carinthian Slovenes (+10 points) 5423
91 Khabarovsk 22 China (-18 points) 5420
92 Alberta 24 New Brunswick (+42 points) 5418
93 Sussex 19 Dorset (+2 points) 5417
94 Vologda 10 Komi (+14 points) 5408
95 Castile & León 2 Aragón (-4 points) 5408
96 Community of Madrid 1 Andalusia (new rank) 5405
97 Belgorod 5 North Ossetia (-7 points) 5405
98 Madeira 24 Horta (-7 points) 5405
99 Tatarstan 40 Chuvashia (±0 points) 5404
100 Chameria 6 Abkhazia (-5 points) 5403
101 Ontario 27 Quebec (-42 points) 5403
102 Santarém 24 Lisbon (+3 points) 5402
103 Ponta Delgada 14 Santarém (+4 points) 5400
104 Perm 11 Kurgan (+8 points) 5400
105 Molise 23 South Tyrol (+1 point) 5396
106 Irkutsk 7 Omsk (+8 points) 5395
107 British Columbia 24 Saskatchewan (+21 points) 5392
108 Liguria 22 Veneto (+9 points) 5390
109 Tambov 9 Voronezh (-15 points) 5388
110 Martinique 337 French Guiana (±0 points) 5386
111 Northern Cyprus 39 Kárpátalja (-2 points) 5385
112 Guangdong 181 Shanghai (-30 points) 5383
113 Kirovohrad 11 Lisbon (+7 points) 5382
114 Zabaykalsky 10 Voronezh (-3 points) 5380
115 Yaroslavl 14 Kaliningrad (-15 points) 5380
116 Carinthia 91 Serbia & Montenegro (-14 points) 5377
117 Devon 16 Cornwall (-2 points) 5377
118 Huíla 6 Uíge (-14 points) 5376
119 Zanzibar 160 Kenya (-10 points) 5373
120 Padania 47 Artsakh (-29 points) 5371
121 Ivanovo 10 Vladimir (-26 points) 5369
122 Beijing 171 Chongqing (+10 points) 5369
123 County of Nice 9 Padania (-30 points) 5368
124 Sîngerei 8 Soroca (+10 points) 5366
125 Saratov 8 Voronezh (+28 points) 5365
126 Réunion 124 Mauritius (-7 points) 5363
127 Kárpátalja 13 Northern Cyprus (+2 points) 5360
128 Kurdistan 31 Koreans in Japan (-12 points) 5356
129 Maranhão 68 Amapá (-3 points) 5350
130 Victoria 55 Fiji (-1 point) 5349
131 Trento 24 Umbria (+8 points) 5347
132 Tomsk 5 Altai Territory (-20 points) 5344
133 Évora 15 Beja (-40 points) 5344
134 Mari El 25 Chuvashia (-61 points) 5344
135 Distrito Federal 7 Mozambique (+25 points) 5343
136 Queensland 37 New South Wales (+6 points) 5341
137 Viseu 15 Braga (-18 points) 5341
138 Ticino 5 Braga (-27 points) 5341
139 Bryansk 9 Tver (-16 points) 5340
140 Moravia 10 Bohemia (±0 points) 5338
141 Chuvashia 19 Tatarstan (±0 points) 5337
142 Balearic Islands 13 La Rioja (+19 points) 5332
143 Leiria 30 Aveiro (+20 points) 5332
144 Hubei 108 Sichuan (+21 points) 5331
145 Pará 88 Amazonas (±0 points) 5327
146 Tver 8 Bryansk (+16 points) 5325
147 Artsakh 11 Padania (+29 points) 5321
148 French Guiana 154 Dominican Republic (-10 points) 5321
149 Telenești 18 Soroca (+21 points) 5319
150 Chongqing 24 Beijing (-10 points) 5319
151 Kabardino-Balkaria 26 Abkhazia (+17 points) 5319
152 Faro 24 Évora (-15 points) 5316
153 Omsk 26 Irkutsk (-8 points) 5315
154 Kirov 12 Novgorod (-5 points) 5312
155 Volgograd 11 Voronezh (-4 points) 5308
156 Orenburg 11 Voronezh (-30 points) 5307
157 Udmurtia 21 Tatarstan (-8 points) 5305
158 Galápagos Islands 1 German Universities (new rank) 5304
159 East Sepik 7 Milne Bay (-4 points) 5303
160 Basilicata 22 Tuscany (-12 points) 5301
161 Abkhazia 37 Kabardino-Balkaria (-17 points) 5295
162 Carinthian Slovenes 24 South Tyrol (-10 points) 5295
163 Adygea 5 Abkhazia (+3 points) 5294
164 Donetsk People's Republic 7 Abkhazia (+3 points) 5294
165 Tianjin 120 Beijing (-26 points) 5293
166 Moxico 3 Lunda Norte (-9 points) 5292
167 Altai Territory 12 Omsk (±0 points) 5292
168 Croats in Serbia 25 Roma in Hungary (+17 points) 5291
169 Amur 9 Magadan (+12 points) 5285
170 Isle of Man 84 Guernsey (+1 point) 5285
171 Madang 10 Southern Highlands Province (±0 points) 5283
172 Castilla-La Mancha 10 Ceuta (+9 points) 5281
173 South Australia 46 Western Australia (-12 points) 5281
174 Ivano-Frankivsk 8 Lviv (+9 points) 5279
175 Arameans 10 South Ossetia (+20 points) 5279
176 Beja 22 Lisbon (-6 points) 5276
177 Rio Grande do Norte 57 Ceará (-4 points) 5276
178 Western Highlands Province 2 Manus Island (+2 points) 5274
179 Luanda 12 Huambo (-2 points) 5274
180 Setúbal 20 Lisbon (-30 points) 5273
181 Hampshire 7 Sussex (+5 points) 5272
182 Bashkortostan 31 Tatarstan (+1 point) 5271
183 Western Province 1 Madang (new rank) 5269
184 New Brunswick 19 Alberta (-42 points) 5265
185 North Ossetia 17 Kabardino-Balkaria (-3 points) 5265
186 Roma in Croatia 1 Serbs in Croatia (new rank) 5262
187 Cuanza Sul 2 Benguela (+8 points) 5262
188 Cabinda 7 Uíge (-17 points) 5259
189 Mato Grosso 37 Espírito Santo (+2 points) 5258
190 Mayotte 38 Seychelles (+13 points) 5255
191 Vila Real 16 Beja (-12 points) 5255
192 Angra do Heroísmo 6 Ponta Delgada (-8 points) 5254
193 Castelo Branco 23 Ponta Delgada (-1 point) 5252
194 Novosibirsk 15 Omsk (-13 points) 5252
195 Benguela 6 Luanda (-3 points) 5251
196 Western Australia 83 South Australia (+12 points) 5250
197 Panjab 21 Chagos Islands (+1 point) 5249
198 Smolensk 18 Voronezh (+14 points) 5248
199 Kurgan 19 Perm (-8 points) 5248
200 Cantemir 7 Ialoveni (-6 points) 5247
201 Coimbra 14 Porto (-22 points) 5245
202 Serbs in Croatia 13 Slovenes in Italy (+97 points) 5240
203 Guarda 25 Bragança (-4 points) 5240
204 Yorkshire 9 Kashmir (+7 points) 5240
205 Nova Scotia 19 Prince Edward Island (+4 points) 5237
206 Occitania 43 Tahiti (-5 points) 5236
207 Sichuan 98 Hubei (-21 points) 5236
208 Jersey 241 Guernsey (+8 points) 5232
209 Felvidék 20 South Ossetia (+11 points) 5229
210 Amazonas 52 Roraima (-7 points) 5229
211 Cimișlia 19 Ialoveni (-16 points) 5227
212 Hebei 102 Zhejiang (+23 points) 5226
213 Vladimir 7 Ivanovo (+26 points) 5225
214 Jiwaka 1 Bougainville (new rank) 5225
215 Guernsey 262 Jersey (-8 points) 5222
216 Ungheni 8 Telenești (+1 point) 5217
217 Primorsky 11 Kurgan (-22 points) 5216
218 Jilin 72 Sichuan (-22 points) 5214
219 Two Sicilies 9 Elba (-6 points) 5208
220 Guadeloupe 265 Antigua & Barbuda (-22 points) 5206
221 Zaire 3 Uíge (+4 points) 5201
222 Sergipe 43 Paraíba (+46 points) 5200
223 Chechnya 1 Abkhazia (new rank) 5199
224 Ryazan 5 Bryansk (-14 points) 5198
225 Morobe 6 Manus Island (-35 points) 5196
226 Kerala 95 Punjab [India] (-5 points) 5193
227 Luhansk People's Republic 6 South Ossetia (-13 points) 5190
228 Republika Srpska 1 Bayern Munich II (new rank) 5188
229 Jiangsu 73 Sichuan (-9 points) 5188
230 Cascadia 9 Cornwall (-15 points) 5187
231 Kemerovo 8 Altai Republic (+2 points) 5186
232 Sumy 10 Lviv (-20 points) 5186
233 Uíge 6 Huíla (+14 points) 5185
234 Sorbia 17 Carinthian Slovenes (+1 point) 5185
235 Minorca 21 Guernsey (-6 points) 5183
236 Bragança 15 Guarda (+4 points) 5181
237 Ulyanovsk 12 Tyumen (-6 points) 5181
238 Kursk 7 Kabardino-Balkaria (+5 points) 5180
239 Mato Grosso do Sul 2 Mato Grosso (-16 points) 5180
240 Odesa 5 Sumy (-33 points) 5177
241 Henan 52 Tianjin (+23 points) 5176
242 Santiago [Cabo Verde] 25 Santo Antão (+13 points) 5176
243 Arkhangelsk 11 Karelia (-57 points) 5175
244 Western Armenia 16 South Ossetia (-18 points) 5171
245 Alagoas 42 Brazil (-1 point) 5169
246 Hîncești 4 Telenești (-7 points) 5168
247 Kostroma 8 Mari El (-28 points) 5167
248 Aveiro 16 Vila Real (-1 point) 5167
249 Germans in Russia 10 Felvidék (-10 points) 5166
250 Sápmi 37 Székely Land (+12 points) 5166
251 Karelia 19 Tatarstan (+16 points) 5157
252 Santo Antão 24 Santiago [Cabo Verde] (-13 points) 5155
253 Wiltshire 5 Dorset (+14 points) 5154
254 Sabah 177 Perak (+34 points) 5153
255 Germans in Poland 16 South Tyrol (+5 points) 5150
256 Saskatchewan 21 British Columbia (-21 points) 5149
257 Nisporeni 14 Edineț (-14 points) 5149
258 Zhejiang 61 Hebei (-23 points) 5147
259 Lviv 17 Ivano-Frankivsk (-9 points) 5147
260 Portalegre 18 Santarém (+10 points) 5145
261 South Ossetia 17 Luhansk People's Republic (+13 points) 5145
262 Dagestan 13 Checheno-Ingushetia (-14 points) 5145
263 Yunnan 61 Hebei (-23 points) 5144
264 Manitoba 23 Yukon (-65 points) 5143
265 Perlis 157 Negeri Sembilan (+27 points) 5143
266 Ibiza 1 RCD Mallorca (new rank) 5142
267 Tallinn 9 Valga (-1 point) 5142
268 New Ireland 6 Milne Bay (-20 points) 5142
269 Sevastopol 3 Crimea (-7 points) 5137
270 Slovenes in Italy 9 Serbs in Croatia (-97 points) 5136
271 Székely Land 28 Sápmi (-12 points) 5135
272 Tartu 9 Harju (+45 points) 5131
273 Amapá 17 French Guiana (+5 points) 5130
274 Cunene 1 Huíla (new rank) 5127
275 Komi 16 Karelia (-36 points) 5126
276 Manus Island 11 Bougainville (-21 points) 5124
277 Rijeka 5 Trieste (+32 points) 5121
278 Gloucestershire 12 Cornwall (-16 points) 5120
279 Rhodes 21 Jersey (-12 points) 5118
280 Trieste 3 Rijeka (-32 points) 5117
281 São Vicente 22 Maio (-32 points) 5116
282 Namibe 2 Huíla (-1 point) 5116
283 Prince Edward Island 18 Nova Scotia (-4 points) 5115
284 Mordovia 13 Chuvashia (+28 points) 5115
285 Paraíba 42 Sergipe (-46 points) 5115
286 Southern Schleswig 23 Slovaks in Hungary (+35 points) 5109
287 East New Britain 7 West New Britain (+15 points) 5108
288 Rezina 9 Soroca (+11 points) 5107
289 Pahang 178 Johor (-1 point) 5105
290 Astrakhan 8 Volgograd (+2 points) 5105
291 Isle of Wight 46 Greenland (-14 points) 5103
292 Canouan 8 Carriacou (+1 point) 5102
293 Kalmykia 10 Mordovia (-5 points) 5099
294 Perak 198 Sabah (-34 points) 5098
295 Newfoundland & Labrador 19 Northwest Territories (+9 points) 5098
296 Fălești 2 Drochia (-9 points) 5096
297 Zhytomyr 7 Cherkasy (-17 points) 5095
298 Koreans in Japan 12 Tibet (-17 points) 5094
299 Nizhny Novgorod 10 Omsk (+14 points) 5094
300 Tyumen 11 Ulyanovsk (+6 points) 5092
301 Sindh 16 Pakistan Army (+2 points) 5092
302 Horta 6 Madeira (+7 points) 5090
303 Punjab [India] 114 Meghalaya (-18 points) 5089
304 Roma Nation 5 Padania (+2 points) 5088
305 Provence 20 Kurdistan (+1 point) 5087
306 Edineț 8 Nisporeni (+14 points) 5087
307 Greenland 124 Isle of Man (-33 points) 5084
308 Florești 7 Sîngerei (-7 points) 5083
309 Shaanxi 78 Beijing (-21 points) 5083
310 Öland 13 Åland (-7 points) 5083
311 Buryatia 14 Bashkortostan (-21 points) 5080
312 Fujian 38 Ningxia (+54 points) 5076
313 Ceuta 12 Castilla-La Mancha (-9 points) 5076
314 Åland 56 Anglesey (+21 points) 5075
315 La Rioja 5 Balearic Islands (-19 points) 5074
316 Karnataka 101 Meghalaya (+12 points) 5072
317 Roma in Hungary 21 Croats in Serbia (-17 points) 5071
318 Pskov 9 Leningrad Oblast (+9 points) 5068
319 Milne Bay 6 East Sepik (+4 points) 5063
320 Lunda Norte 2 Moxico (+9 points) 5061
321 West Bengal 100 Meghalaya (-17 points) 5060
322 Huambo 7 Luanda (+2 points) 5059
323 Cherkasy 5 Ivano-Frankivsk (-18 points) 5057
324 Sakha 51 Buryatia (-6 points) 5057
325 Sarawak 191 Perak (+15 points) 5056
326 Malanje 5 Bengo (-7 points) 5056
327 Valga 9 Tallinn (+1 point) 5055
328 Isle of Pines 2 Tahiti (±0 points) 5053
329 Slobozia 9 Cantemir (-18 points) 5053
330 Bougainville 13 Manus Island (+21 points) 5051
331 Lunda Sul 2 Uíge (-10 points) 5047
332 Novgorod 9 Kirov (+5 points) 5045
333 Võru 9 Ida-Viru (+42 points) 5044
334 Maharashtra 100 Goa (+19 points) 5043
335 Meghalaya 65 Karnataka (-12 points) 5042
336 Rîșcani 4 Drochia (-2 points) 5042
337 Dorset 9 Sussex (-2 points) 5042
338 Hunan 50 Liaoning (+10 points) 5041
339 Anglesey 59 Guernsey (+25 points) 5039
340 Bălți 4 Telenești (+2 points) 5038
341 West New Britain 5 East New Britain (-15 points) 5035
342 Shanxi 35 Liaoning (-22 points) 5034
343 Kharkiv 5 Sumy (-23 points) 5033
344 Taraclia 12 Cimișlia (-26 points) 5033
345 Penang 193 Selangor (-20 points) 5032
346 Chernihiv 9 Zhytomyr (-25 points) 5027
347 Sal 20 São Nicolau (+18 points) 5026
348 Anenii Noi 6 Ialoveni (-12 points) 5026
349 Qinghai 27 Hubei (-10 points) 5025
350 Boa Vista 19 Santo Antão (-15 points) 5024
351 Slovaks in Hungary 12 Southern Schleswig (-35 points) 5023
352 Guangxi 81 Shanghai (-14 points) 5022
353 Mizoram 73 Kerala (-16 points) 5021
354 Anhui 32 Henan (-2 points) 5020
355 Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5020
356 Skåneland 1 Southern Schleswig (new rank) 5019
357 Tasmania 21 Tahiti (+7 points) 5017
358 Yamalo-Nenets 14 Greenland (+2 points) 5017
359 East Java 49 Yogyakarta (+5 points) 5016
360 Somerset 5 Gloucestershire (+9 points) 5014
361 Bengo 3 Malanje (+7 points) 5013
362 Cahul 10 Ceadîr-Lunga (+1 point) 5012
363 Transnistria 10 Ialoveni (-4 points) 5010
364 Kedah 108 Sabah (-26 points) 5007
365 Tobago 6 Guadeloupe (-5 points) 4999
366 Kherson 4 Odesa (-3 points) 4998
367 Ștefan Vodă 13 Căușeni (+2 points) 4991
368 Bié 2 Huambo (±0 points) 4988
369 East Turkestan 83 Tamil Eelam (-43 points) 4988
370 Zaporizhia 4 Kirovohrad (-5 points) 4986
371 North Island 15 South Island (+1 point) 4984
372 Gwent 3 Guernsey (-10 points) 4984
373 Zakarpattia 5 Ternopil (-23 points) 4981
374 Marie-Galante 1 Martinique (new rank) 4981
375 Sakhalin 54 Magadan (+27 points) 4979
376 Jõgeva 8 Lääne-Viru (+13 points) 4978
377 Harju 8 Tartu (-45 points) 4975
378 Grande Comore 17 Mohéli (-9 points) 4974
379 Vinnytsia 11 Lviv (-14 points) 4973
380 Fogo 19 Santiago [Cabo Verde] (+11 points) 4972
381 Gulf Province 1 New Ireland (new rank) 4972
382 Piauí 33 Amapá (-14 points) 4970
383 Heilongjiang 44 East Turkestan (-16 points) 4970
384 Bonaire 84 Aruba (-8 points) 4970
385 Balochistan 14 FATA (-22 points) 4968
386 Rondônia 11 Distrito Federal (+10 points) 4966
387 Delhi 75 Manipur (+29 points) 4966
388 Yukon 68 Manitoba (+65 points) 4965
389 Central Province 2 East New Britain (-41 points) 4963
390 Shetland 175 Orkney (+82 points) 4961
391 Gotland 40 Jersey (+1 point) 4960
392 Acre 16 Roraima (-18 points) 4958
393 Melilla 10 Castile & Léon Amateur (+9 points) 4955
394 South Island 17 North Island (-1 point) 4954
395 Donetsk 8 Poltava (-17 points) 4947
396 Terengganu 156 Sarawak (+56 points) 4945
397 Punjab [Pakistan] 17 FATA (+43 points) 4944
398 Manipur 79 Delhi (-29 points) 4942
399 Odisha 69 Karnataka (+3 points) 4939
400 Călărași 8 Nisporeni (-9 points) 4938
401 Gorno-Badakhshan 1 Istiqlol Dushanbe U-19 (new rank) 4937
402 Aosta Valley 8 Juventus (±0 points) 4935
403 Ingushetia 4 Amkar Perm (+2 points) 4931
404 Kashmir 3 Tamil Eelam (-3 points) 4931
405 Goa 104 Maharashtra (-19 points) 4930
406 Roraima 13 Amazonas (+7 points) 4928
407 South Shan 12 Kayah (-2 points) 4928
408 Viljandi 9 Lääne (±0 points) 4928
409 Hungarians in Romania 11 Ladins (+83 points) 4927
410 Pärnu 9 Põlva (-70 points) 4923
411 Chernivtsi 6 Ivano-Frankivsk (-18 points) 4921
412 Kamchatka 50 Magadan (+33 points) 4921
413 Cuanza Norte 4 Malanje (+21 points) 4920
414 Elba 3 Raetia (+2 points) 4919
415 Inner Mongolia 47 Heilongjiang (+24 points) 4913
416 Kabylia 6 Abkhazia (±0 points) 4911
417 Poltava 7 Lviv (-9 points) 4911
418 Selangor 192 Penang (+20 points) 4908
419 Ningxia 55 Fujian (-54 points) 4907
420 Crimea 7 Odesa (-25 points) 4906
421 Mandalay 14 Bago (+33 points) 4905
422 Gansu 31 Hubei (-19 points) 4904
423 Kyiv Oblast 3 Zhytomyr (-17 points) 4904
424 Ayeyarwady 11 South Shan (+2 points) 4903
425 Northern Territory 17 Australian First Nations (+50 points) 4899
426 Malacca 102 Perak (-1 point) 4898
427 West Java 37 South Sulawesi (-11 points) 4897
428 Gozo 13 Bavaria (-1 point) 4894
429 Mohéli 14 Grande Comore (+9 points) 4890
430 Criuleni 6 Cimișlia (-23 points) 4889
431 Hainan 7 East Turkestan (-1 point) 4889
432 Jiangxi 37 East Turkestan (-16 points) 4888
433 Järva 9 Saaremaa (+16 points) 4888
434 Chimbu 3 Southern Highlands Province (+3 points) 4887
435 Guizhou 32 Hubei (+12 points) 4885
436 Ternopil 4 Ivano-Frankivsk (-8 points) 4884
437 Anjouan 14 Mohéli (-32 points) 4883
438 Barawa 15 Chagos Islands (-7 points) 4882
439 Saint Martin 66 Saint Kitts & Nevis (-1 point) 4880
440 Negeri Sembilan 162 Perlis (-27 points) 4879
441 Kelantan 117 Kedah (+3 points) 4879
442 Ocnița 8 Nisporeni (+12 points) 4877
443 Karachay-Cherkessia 1 Armavir (new rank) 4876
444 Kuala Lumpur 153 Negeri Sembilan (+9 points) 4872
445 Papua 28 South Sumatra (-4 points) 4871
446 Maori 3 Australian First Nations (-2 points) 4868
447 Maio 12 São Vicente (+32 points) 4864
448 Magadan 62 Alaska (-7 points) 4864
449 Moorea 7 Ua Pou (-7 points) 4860
450 Australian First Nations 7 Maori (+2 points) 4857
451 Rivne 6 Vinnytsia (-44 points) 4857
452 Jammu & Kashmir 64 Andhra Pradesh (+15 points) 4854
453 Friesland 2 Heerenveen (±0 points) 4853
454 Pemba 2 Azam FC (+2 points) 4851
455 Glodeni 6 Edineț (-4 points) 4851
456 Mon 6 Mandalay (+2 points) 4850
457 Khmelnytskyi 4 Vinnytsia (+9 points) 4846
458 Tortola 12 Virgin Gorda (+1 point) 4846
459 Mykolaiv 5 Kherson (-7 points) 4846
460 Tamil Nadu 82 Goa (-22 points) 4845
461 São Nicolau 14 Sal (-18 points) 4841
462 National Capital District 4 Milne Bay (-8 points) 4838
463 Sikkim 52 Telangana (+36 points) 4835
464 Bequia 2 Union Island (+1 point) 4835
465 Assam 68 Uttar Pradesh (+12 points) 4830
466 Tamil Eelam 28 Kashmir (+3 points) 4828
467 Romansch 19 Aromania (-18 points) 4826
468 Khyber Pakhtunkhwa 15 FATA (+15 points) 4826
469 Jakarta 41 Banten (-17 points) 4824
470 Cilento 2 Gozo (-2 points) 4824
471 Ida-Viru 9 Võru (-42 points) 4823
472 Brava 13 Santo Antão (+8 points) 4821
473 Chandigarh 65 Himachal Pradesh (+24 points) 4820
474 Oryol 6 Dagestan (-10 points) 4820
475 North Frisia 7 Sorbia (-42 points) 4819
476 Lääne 8 Viljandi (±0 points) 4818
477 Saaremaa 58 Järva (-16 points) 4817
478 Lewis & Harris 16 Orkney (-25 points) 4816
479 Rapla 9 Hiiumaa (+13 points) 4815
480 Union Island 5 Bequia (-1 point) 4813
481 North Sumatra 56 West Sumatra (+15 points) 4809
482 North Maluku 2 Maluku (+1 point) 4804
483 Aceh 28 Bengkulu (-3 points) 4803
484 Hawaii 1 Tatung (new rank) 4802
485 Sint Maarten 51 Turks & Caicos Islands (-33 points) 4800
486 Northwest Territories 68 Newfoundland & Labrador (-9 points) 4794
487 Johor 105 Pahang (+1 point) 4794
488 Socotra 1 Al Jazira U-19 (new rank) 4791
489 Aromania 10 Romansch (+18 points) 4788
490 Ladins 22 Hungarians in Romania (-83 points) 4787
491 Western Isles 31 Saint Helena (-7 points) 4786
492 Monaco 21 Vatican City (-5 points) 4785
493 Magway 10 Kachin (+2 points) 4782
494 Põlva 8 Pärnu (+70 points) 4781
495 Orkney 147 Shetland (-82 points) 4779
496 South Sulawesi 36 West Sulawesi (-8 points) 4773
497 Caithness 17 Orkney (+17 points) 4773
498 Western Sahara 5 Esperanto (±0 points) 4772
499 Nevis 10 Anguilla (-25 points) 4770
500 Căușeni 11 Ștefan Vodă (-2 points) 4768
501 Luhansk 3 Donetsk (-12 points) 4763
502 Biafra 7 Matabeleland (+17 points) 4762
503 Haryana 67 Dadra & Nagar Haveli & Daman & Diu (+3 points) 4762
504 Saint Croix 12 Virgin Gorda (-7 points) 4762
505 Tuva 9 Bashkortostan (-6 points) 4761
506 Saint Barthélemy 9 Saint Martin (±0 points) 4761
507 Nagaland 42 Arunachal Pradesh (-11 points) 4761
508 Central Java 35 Banten (±0 points) 4757
509 Telangana 18 Sikkim (-36 points) 4756
510 East Kalimantan 30 North Kalimantan (+1 point) 4755
511 Somaliland 8 Yorkshire (-1 point) 4754
512 Azad Kashmir 5 Khyber Pakhtunkhwa (-11 points) 4752
513 Bago 12 Mandalay (-33 points) 4750
514 Rakhine 3 Tanintharyi (±0 points) 4748
515 Maluku 8 North Maluku (-1 point) 4745
516 Jharkhand 45 Lakshadweep (-42 points) 4736
517 Matabeleland 10 Biafra (-17 points) 4736
518 Carriacou 4 Canouan (-1 point) 4732
519 Ouvéa 1 Patronage Laïque George Clemenceau (new rank) 4727
520 Uttar Pradesh 67 Assam (-12 points) 4722
521 Germans in Hungary 15 Cimbri (+41 points) 4722
522 Chukotka 7 Northwest Territories (+11 points) 4719
523 Hiiumaa 20 Rapla (-13 points) 4718
524 Andhra Pradesh 39 Jammu & Kashmir (-15 points) 4710
525 Karakalpakstan 1 Kyrgyzstan U-19 (new rank) 4707
526 Saint Thomas 13 Tortola (-15 points) 4706
527 Tibet 65 Koreans in Japan (+17 points) 4704
