MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - ASIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (40) Sverdlovsk 15 Udmurtia (+13 points) 5561
2 (51) Shandong 123 Liaoning (-8 points) 5527
3 (53) Shanghai 191 Guangdong (+30 points) 5521
4 (68) Liaoning 145 Shandong (+8 points) 5474
5 (83) Krasnoyarsk 10 Smolensk (+30 points) 5442
6 (86) Khabarovsk 22 China (-17 points) 5433
7 (107) Irkutsk 7 Omsk (+8 points) 5407
8 (109) Guangdong 181 Shanghai (-30 points) 5402
9 (111) Kurdistan 31 Koreans in Japan (-12 points) 5400
10 (116) Zabaykalsky 10 Voronezh (-3 points) 5393
11 (118) Beijing 171 Chongqing (+10 points) 5388
12 (133) Tomsk 5 Altai Territory (-20 points) 5356
13 (136) Hubei 108 Sichuan (+21 points) 5350
14 (143) Chongqing 24 Beijing (-10 points) 5338
15 (147) Omsk 26 Irkutsk (-8 points) 5327
16 (149) Arameans 10 South Ossetia (+20 points) 5325
17 (157) Tianjin 120 Beijing (-26 points) 5313
18 (160) Panjab 21 Chagos Islands (+1 point) 5308
19 (166) Altai Territory 12 Omsk (±0 points) 5303
20 (169) Amur 9 Magadan (+12 points) 5298
21 (188) Novosibirsk 15 Omsk (-13 points) 5264
22 (190) Kurgan 19 Perm (-8 points) 5260
23 (192) Sichuan 98 Hubei (-21 points) 5256
24 (200) Hebei 102 Zhejiang (+23 points) 5246
25 (208) Jilin 72 Sichuan (-22 points) 5233
26 (211) Primorsky 11 Kurgan (-22 points) 5228
27 (219) Jiangsu 73 Sichuan (-9 points) 5208
28 (225) Kemerovo 8 Altai Republic (+2 points) 5198
29 (228) Henan 52 Tianjin (+23 points) 5196
30 (244) Sabah 177 Perak (+34 points) 5172
31 (249) Zhejiang 61 Hebei (-23 points) 5166
32 (252) Yunnan 61 Hebei (-23 points) 5163
33 (255) Perlis 157 Negeri Sembilan (+27 points) 5162
34 (263) Roma Nation 5 Padania (+2 points) 5148
35 (264) Koreans in Japan 12 Tibet (-17 points) 5147
36 (280) Pahang 178 Johor (-1 point) 5124
37 (284) Perak 198 Sabah (-34 points) 5117
38 (286) Kerala 104 Mizoram (-6 points) 5114
39 (287) Kalmykia 10 Mordovia (-5 points) 5112
40 (292) Sindh 16 Pakistan Army (+2 points) 5105
41 (293) Tyumen 11 Ulyanovsk (+6 points) 5105
42 (295) Shaanxi 78 Beijing (-21 points) 5103
43 (300) Fujian 38 Ningxia (+54 points) 5095
44 (301) Manipur 90 Goa (-23 points) 5094
45 (302) Buryatia 14 Bashkortostan (-21 points) 5093
46 (312) Sarawak 191 Perak (+15 points) 5075
47 (319) Sakha 51 Buryatia (-6 points) 5070
48 (320) Maharashtra 109 Karnataka (+27 points) 5064
49 (321) Punjab [India] 119 Haryana (-1 point) 5063
50 (326) Hunan 50 Liaoning (+10 points) 5060
51 (329) Shanxi 35 Liaoning (-22 points) 5053
52 (330) Penang 193 Selangor (-20 points) 5051
53 (333) Qinghai 27 Hubei (-10 points) 5045
54 (337) Guangxi 81 Shanghai (-14 points) 5041
55 (339) Anhui 32 Henan (-2 points) 5039
56 (345) Kashmir 3 Tamil Eelam (-3 points) 5034
57 (346) Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5033
58 (347) Yamalo-Nenets 14 Greenland (+3 points) 5032
59 (351) East Java 57 East Kalimantan (-6 points) 5029
60 (354) West Bengal 105 Ladakh (+5 points) 5026
61 (355) Kedah 108 Sabah (-26 points) 5026
62 (358) Karnataka 105 Maharashtra (-27 points) 5019
63 (363) East Turkestan 83 Tamil Eelam (-40 points) 5012
64 (364) Mizoram 82 Kerala (+6 points) 5010
65 (369) Goa 114 Manipur (+23 points) 5004
66 (370) Meghalaya 69 Arunachal Pradesh (-16 points) 5004
67 (381) Sakhalin 54 Magadan (+27 points) 4992
68 (383) Heilongjiang 44 East Turkestan (-16 points) 4990
69 (389) Balochistan 14 FATA (-22 points) 4981
70 (395) Terengganu 156 Sarawak (+56 points) 4964
71 (397) Delhi 85 Goa (-13 points) 4960
72 (401) Punjab [Pakistan] 17 FATA (+43 points) 4957
73 (402) Odisha 74 Delhi (-11 points) 4955
74 (406) Gorno-Badakhshan 1 Istiqlol Dushanbe U-19 (new rank) 4950
75 (410) Tamil Eelam 31 Hmong (+7 points) 4946
76 (414) Kamchatka 50 Magadan (+33 points) 4934
77 (415) Inner Mongolia 47 Heilongjiang (+24 points) 4933
78 (417) Selangor 192 Penang (+20 points) 4927
79 (419) Ningxia 55 Fujian (-54 points) 4926
80 (421) Gansu 31 Hubei (-19 points) 4924
81 (424) Malacca 102 Perak (-1 point) 4917
82 (428) Hainan 7 East Turkestan (-1 point) 4909
83 (429) Jiangxi 37 East Turkestan (-16 points) 4908
84 (431) Guizhou 32 Hubei (+12 points) 4904
85 (434) Negeri Sembilan 162 Perlis (-27 points) 4898
86 (435) Kelantan 117 Kedah (+3 points) 4898
87 (437) Kuala Lumpur 153 Negeri Sembilan (+9 points) 4891
88 (438) South Shan 12 Kayah (-2 points) 4891
89 (443) Assam 77 Manipur (-32 points) 4884
90 (446) Magadan 62 Alaska (-7 points) 4879
91 (453) Mandalay 14 Bago (+33 points) 4869
92 (456) Ayeyarwady 11 South Shan (+2 points) 4866
93 (462) Tamil Nadu 87 Nagaland (-4 points) 4852
94 (470) Khyber Pakhtunkhwa 15 FATA (+15 points) 4839
95 (479) Aceh 34 Papua (-10 points) 4823
96 (481) Jakarta 41 Banten (-17 points) 4822
97 (482) West Java 41 East Java (-6 points) 4820
98 (485) Jammu & Kashmir 68 Goa (-1 point) 4816
99 (486) Johor 105 Pahang (+1 point) 4813
100 (489) Mon 6 Mandalay (+2 points) 4812
101 (490) Chandigarh 69 Rajasthan (+5 points) 4809
102 (491) Socotra 1 Al Jazira U-19 (new rank) 4805
103 (498) Nagaland 47 Tamil Nadu (+4 points) 4792
104 (501) North Sumatra 61 Papua (-9 points) 4783
105 (503) Tuva 9 Bashkortostan (-6 points) 4774
106 (505) Azad Kashmir 5 Khyber Pakhtunkhwa (-11 points) 4765
107 (506) Gujarat 64 Chhattisgarh (+37 points) 4763
108 (509) South Sulawesi 39 Central Java (+13 points) 4761
109 (510) Sikkim 56 Dadra & Nagar Haveli & Daman & Diu (-11 points) 4759
110 (512) Uttar Pradesh 72 Madhya Pradesh (+11 points) 4758
111 (518) Magway 10 Kachin (+2 points) 4748
112 (523) Maluku 8 North Maluku (-4 points) 4743
113 (524) Haryana 72 Punjab [India] (+1 point) 4742
114 (525) Telangana 23 Maharashtra (-5 points) 4741
115 (526) East Kalimantan 36 East Java (+6 points) 4740
116 (530) North Maluku 5 East Java (-3 points) 4738
117 (531) Chukotka 7 Northwest Territories (+11 points) 4735
118 (532) Central Java 38 South Sulawesi (-13 points) 4734
119 (534) Karakalpakstan 1 Kyrgyzstan U-19 (new rank) 4724
120 (537) Rakhine 3 Tanintharyi (±0 points) 4716
121 (539) Bago 12 Mandalay (-33 points) 4714
122 (541) Hmong 4 Tamil Eelam (-7 points) 4708
123 (542) Yogyakarta 6 East Java (-5 points) 4700
124 (545) Luang Prabang 10 Champasak (-1 point) 4695
125 (546) Tibet 69 Ladakh (+8 points) 4694
126 (548) Champasak 11 Luang Prabang (+1 point) 4680
127 (552) Lakshadweep 24 Tripura (-6 points) 4677
128 (557) West Sumatra 24 North Sumatra (-15 points) 4657
129 (559) Jambi 8 West Sumatra (-14 points) 4657
130 (561) South Sumatra 27 Bangka Belitung Islands (+22 points) 4656
131 (562) East Shan 3 Bago (-8 points) 4652
132 (563) West Nusa Tenggara 10 East Nusa Tenggara (-51 points) 4651
133 (564) Yangon 9 Magway (-31 points) 4650
134 (565) Uttarakhand 58 Mizoram (+9 points) 4645
135 (567) Karen 9 Hmong (-7 points) 4637
136 (569) Bali 22 East Nusa Tenggara (-14 points) 4636
137 (571) Savannakhet 15 Luang Prabang (-38 points) 4632
138 (573) Chhattisgarh 52 Gujarat (-37 points) 4630
139 (574) Jharkhand 50 Manipur (-5 points) 4625
140 (576) South Moluccas 2 Chechens (-3 points) 4622
141 (579) Sagaing 6 Karen (-7 points) 4621
142 (582) West Kalimantan 12 South Sulawesi (-33 points) 4614
143 (584) North Sulawesi 17 East Kalimantan (-2 points) 4610
144 (586) South Kalimantan 17 Yogyakarta (-6 points) 4607
145 (587) Kachin 10 Magway (-2 points) 4604
146 (588) Riau Islands 4 North Sumatra (+11 points) 4599
147 (590) Arunachal Pradesh 37 Meghalaya (+16 points) 4599
148 (592) Riau 11 Bengkulu (-1 point) 4592
149 (600) Tripura 62 Lakshadweep (+6 points) 4577
150 (601) Chin 3 South Shan (-15 points) 4576
151 (603) Bangka Belitung Islands 10 South Sumatra (-22 points) 4574
152 (606) Himachal Pradesh 67 Assam (-14 points) 4566
153 (607) Vientiane City 6 Champasak (-11 points) 4566
154 (608) Altai Republic 12 Khakassia (-42 points) 4565
155 (611) Bihar 54 Chandigarh (-7 points) 4563
156 (614) Andhra Pradesh 44 Andaman & Nicobar Islands (-70 points) 4553
157 (616) Central Sulawesi 12 North Sulawesi (+7 points) 4547
158 (619) Rajasthan 47 Chandigarh (-5 points) 4544
159 (620) Madhya Pradesh 65 Uttar Pradesh (-11 points) 4540
160 (621) Lampung 13 West Sumatra (-17 points) 4533
161 (622) Khakassia 10 Altai Republic (+42 points) 4533
162 (624) Ladakh 11 West Bengal (-5 points) 4528
163 (625) Gilgit-Baltistan 2 FATA (+8 points) 4527
164 (631) Bengkulu 7 Aceh (+3 points) 4508
165 (632) Gorontalo 8 Central Sulawesi (+19 points) 4500
166 (635) West Sulawesi 2 South Sulawesi (+8 points) 4496
167 (637) Sekong 4 Oudomxay (+1 point) 4495
168 (638) Phongsaly 11 Savannakhet (+10 points) 4494
169 (641) Oudomxay 12 Champasak (-21 points) 4483
170 (644) East Nusa Tenggara 10 Papua (-2 points) 4449
171 (648) Attapeu 8 Vientiane City (-44 points) 4440
172 (651) Xiangkhouang 7 Luang Prabang (-7 points) 4430
173 (655) Bolikhamsai 9 Houaphanh (-13 points) 4418
174 (657) Banten 8 Jakarta (+17 points) 4413
175 (659) Sainyabuli 3 Luang Namtha (+8 points) 4410
176 (661) Puducherry 56 Mizoram (-3 points) 4397
177 (662) Southeast Sulawesi 4 West Sulawesi (+7 points) 4376
178 (667) Labuan 1 Taiwan (new rank) 4321
179 (668) Northern Mariana Islands 31 Guam (+18 points) 4317
180 (669) Dadra & Nagar Haveli & Daman & Diu 9 Sikkim (+11 points) 4316
181 (671) North Shan 3 Ayeyarwady (-4 points) 4278
182 (672) Andaman & Nicobar Islands 25 Andhra Pradesh (+70 points) 4274
183 (674) Ryukyu Islands 1 Koreans in Japan (new rank) 4241
184 (675) Kayah 4 South Shan (+2 points) 4207
185 (677) Salavan 8 Khammouane (+13 points) 4186
186 (678) Tanintharyi 3 Rakhine (±0 points) 4178
187 (681) Vientiane Province 4 Phongsaly (-20 points) 4171
188 (682) Khammouane 4 Salavan (-13 points) 4167
189 (684) Houaphanh 6 Champasak (-5 points) 4159
190 (687) Bokeo 3 Savannakhet (+5 points) 4123
191 (690) Xaisomboun 4 Vientiane City (+12 points) 4096
192 (691) Luang Namtha 6 Sainyabuli (-8 points) 4090
193 (699) Central Kalimantan 2 North Kalimantan (±0 points) 4037
194 (713) North Kalimantan 2 East Kalimantan (-1 point) 3864

Ranking generated from a database of 58222 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:06:54 on Tuesday, 9 April, 2024.