|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
MEN'S
NON-FIFA FOOTBALL - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (40) | ![]() |
Sverdlovsk | 15 | ![]() |
Udmurtia (+13 points) | 5561 | |
2 | (49) | ![]() |
Shandong | 123 | ![]() |
Liaoning (-8 points) | 5527 | |
3 | (51) | ![]() |
Shanghai | 191 | ![]() |
Guangdong (+30 points) | 5521 | |
4 | (69) | ![]() |
Liaoning | 145 | ![]() |
Shandong (+8 points) | 5474 | |
5 | (81) | ![]() |
Krasnoyarsk | 10 | ![]() |
Smolensk (+30 points) | 5442 | |
6 | (85) | ![]() |
Khabarovsk | 22 | ![]() |
China (-17 points) | 5433 | |
7 | (107) | ![]() |
Irkutsk | 7 | ![]() |
Omsk (+8 points) | 5407 | |
8 | (108) | ![]() |
Guangdong | 181 | ![]() |
Shanghai (-30 points) | 5402 | |
9 | (110) | ![]() |
Kurdistan | 31 | ![]() |
Koreans in Japan (-12 points) | 5400 | |
10 | (115) | ![]() |
Zabaykalsky | 10 | ![]() |
Voronezh (-3 points) | 5393 | |
11 | (117) | ![]() |
Beijing | 171 | ![]() |
Chongqing (+10 points) | 5388 | |
12 | (131) | ![]() |
Tomsk | 5 | ![]() |
Altai Territory (-20 points) | 5356 | |
13 | (135) | ![]() |
Hubei | 108 | ![]() |
Sichuan (+21 points) | 5350 | |
14 | (142) | ![]() |
Chongqing | 24 | ![]() |
Beijing (-10 points) | 5338 | |
15 | (146) | ![]() |
Omsk | 26 | ![]() |
Irkutsk (-8 points) | 5327 | |
16 | (148) | ![]() |
Arameans | 10 | ![]() |
South Ossetia (+20 points) | 5324 | |
17 | (157) | ![]() |
Tianjin | 120 | ![]() |
Beijing (-26 points) | 5313 | |
18 | (158) | ![]() |
Panjab | 21 | ![]() |
Chagos Islands (+1 point) | 5307 | |
19 | (164) | ![]() |
Altai Territory | 12 | ![]() |
Omsk (±0 points) | 5304 | |
20 | (167) | ![]() |
Amur | 9 | ![]() |
Magadan (+12 points) | 5298 | |
21 | (184) | ![]() |
Novosibirsk | 15 | ![]() |
Omsk (-13 points) | 5264 | |
22 | (186) | ![]() |
Kurgan | 19 | ![]() |
Perm (-8 points) | 5261 | |
23 | (188) | ![]() |
Sichuan | 98 | ![]() |
Hubei (-21 points) | 5255 | |
24 | (194) | ![]() |
Hebei | 102 | ![]() |
Zhejiang (+23 points) | 5246 | |
25 | (200) | ![]() |
Jilin | 72 | ![]() |
Sichuan (-22 points) | 5233 | |
26 | (205) | ![]() |
Primorsky | 11 | ![]() |
Kurgan (-22 points) | 5228 | |
27 | (217) | ![]() |
Jiangsu | 73 | ![]() |
Sichuan (-9 points) | 5207 | |
28 | (222) | ![]() |
Kemerovo | 8 | ![]() |
Altai Republic (+2 points) | 5199 | |
29 | (224) | ![]() |
Henan | 52 | ![]() |
Tianjin (+23 points) | 5195 | |
30 | (239) | ![]() |
Kerala | 99 | ![]() |
Goa (-28 points) | 5174 | |
31 | (241) | ![]() |
Sabah | 177 | ![]() |
Perak (+34 points) | 5172 | |
32 | (246) | ![]() |
Zhejiang | 61 | ![]() |
Hebei (-23 points) | 5166 | |
33 | (249) | ![]() |
Yunnan | 61 | ![]() |
Hebei (-23 points) | 5163 | |
34 | (252) | ![]() |
Perlis | 157 | ![]() |
Negeri Sembilan (+27 points) | 5161 | |
35 | (262) | ![]() |
Roma Nation | 5 | ![]() |
Padania (+2 points) | 5147 | |
36 | (263) | ![]() |
Koreans in Japan | 12 | ![]() |
Tibet (-17 points) | 5146 | |
37 | (280) | ![]() |
Pahang | 178 | ![]() |
Johor (-1 point) | 5124 | |
38 | (284) | ![]() |
Perak | 198 | ![]() |
Sabah (-34 points) | 5117 | |
39 | (287) | ![]() |
Kalmykia | 10 | ![]() |
Mordovia (-5 points) | 5113 | |
40 | (291) | ![]() |
Sindh | 16 | ![]() |
Pakistan Army (+2 points) | 5106 | |
41 | (292) | ![]() |
Tyumen | 11 | ![]() |
Ulyanovsk (+6 points) | 5105 | |
42 | (293) | ![]() |
Shaanxi | 78 | ![]() |
Beijing (-21 points) | 5103 | |
43 | (296) | ![]() |
Fujian | 38 | ![]() |
Ningxia (+54 points) | 5095 | |
44 | (298) | ![]() |
Buryatia | 14 | ![]() |
Bashkortostan (-21 points) | 5093 | |
45 | (310) | ![]() |
Sarawak | 191 | ![]() |
Perak (+15 points) | 5075 | |
46 | (316) | ![]() |
Sakha | 51 | ![]() |
Buryatia (-6 points) | 5070 | |
47 | (317) | ![]() |
Karnataka | 101 | ![]() |
Meghalaya (+12 points) | 5069 | |
48 | (318) | ![]() |
Punjab [India] | 119 | ![]() |
Haryana (-1 point) | 5064 | |
49 | (321) | ![]() |
Hunan | 50 | ![]() |
Liaoning (+10 points) | 5060 | |
50 | (324) | ![]() |
Maharashtra | 105 | ![]() |
Telangana (+5 points) | 5054 | |
51 | (325) | ![]() |
Shanxi | 35 | ![]() |
Liaoning (-22 points) | 5053 | |
52 | (327) | ![]() |
Penang | 193 | ![]() |
Selangor (-20 points) | 5050 | |
53 | (332) | ![]() |
Qinghai | 27 | ![]() |
Hubei (-10 points) | 5044 | |
54 | (335) | ![]() |
Guangxi | 81 | ![]() |
Shanghai (-14 points) | 5041 | |
55 | (336) | ![]() |
Meghalaya | 65 | ![]() |
Karnataka (-12 points) | 5040 | |
56 | (339) | ![]() |
Anhui | 32 | ![]() |
Henan (-2 points) | 5039 | |
57 | (343) | ![]() |
Kashmir | 3 | ![]() |
Tamil Eelam (-3 points) | 5034 | |
58 | (345) | ![]() |
Islamabad | 5 | ![]() |
Khyber Pakhtunkhwa (-14 points) | 5033 | |
59 | (346) | ![]() |
Yamalo-Nenets | 14 | ![]() |
Greenland (+3 points) | 5032 | |
60 | (349) | ![]() |
East Java | 57 | ![]() |
East Kalimantan (-6 points) | 5029 | |
61 | (352) | ![]() |
West Bengal | 105 | ![]() |
Ladakh (+5 points) | 5026 | |
62 | (353) | ![]() |
Kedah | 108 | ![]() |
Sabah (-26 points) | 5026 | |
63 | (362) | ![]() |
East Turkestan | 83 | ![]() |
Tamil Eelam (-40 points) | 5011 | |
64 | (363) | ![]() |
Mizoram | 77 | ![]() |
Puducherry (+3 points) | 5011 | |
65 | (364) | ![]() |
Manipur | 84 | ![]() |
Jharkhand (+5 points) | 5009 | |
66 | (373) | ![]() |
Delhi | 80 | ![]() |
Odisha (+11 points) | 5001 | |
67 | (376) | ![]() |
Sakhalin | 54 | ![]() |
Magadan (+27 points) | 4992 | |
68 | (380) | ![]() |
Heilongjiang | 44 | ![]() |
East Turkestan (-16 points) | 4989 | |
69 | (386) | ![]() |
Balochistan | 14 | ![]() |
FATA (-22 points) | 4982 | |
70 | (393) | ![]() |
Terengganu | 156 | ![]() |
Sarawak (+56 points) | 4964 | |
71 | (397) | ![]() |
Punjab [Pakistan] | 17 | ![]() |
FATA (+43 points) | 4958 | |
72 | (398) | ![]() |
Odisha | 74 | ![]() |
Delhi (-11 points) | 4956 | |
73 | (401) | ![]() |
Gorno-Badakhshan | 1 | ![]() |
Istiqlol Dushanbe U-19 (new rank) | 4950 | |
74 | (404) | ![]() |
Tamil Eelam | 31 | ![]() |
Hmong (+7 points) | 4946 | |
75 | (408) | ![]() |
Goa | 108 | ![]() |
Kerala (+28 points) | 4936 | |
76 | (410) | ![]() |
Kamchatka | 50 | ![]() |
Magadan (+33 points) | 4934 | |
77 | (411) | ![]() |
Inner Mongolia | 47 | ![]() |
Heilongjiang (+24 points) | 4932 | |
78 | (414) | ![]() |
Selangor | 192 | ![]() |
Penang (+20 points) | 4927 | |
79 | (415) | ![]() |
Ningxia | 55 | ![]() |
Fujian (-54 points) | 4925 | |
80 | (416) | ![]() |
Gansu | 31 | ![]() |
Hubei (-19 points) | 4923 | |
81 | (420) | ![]() |
Malacca | 102 | ![]() |
Perak (-1 point) | 4917 | |
82 | (424) | ![]() |
Hainan | 7 | ![]() |
East Turkestan (-1 point) | 4909 | |
83 | (425) | ![]() |
Jiangxi | 37 | ![]() |
East Turkestan (-16 points) | 4907 | |
84 | (427) | ![]() |
Guizhou | 32 | ![]() |
Hubei (+12 points) | 4904 | |
85 | (430) | ![]() |
Negeri Sembilan | 162 | ![]() |
Perlis (-27 points) | 4898 | |
86 | (431) | ![]() |
Kelantan | 117 | ![]() |
Kedah (+3 points) | 4898 | |
87 | (434) | ![]() |
Kuala Lumpur | 153 | ![]() |
Negeri Sembilan (+9 points) | 4891 | |
88 | (435) | ![]() |
South Shan | 12 | ![]() |
Kayah (-2 points) | 4891 | |
89 | (437) | ![]() |
Assam | 72 | ![]() |
Himachal Pradesh (+14 points) | 4887 | |
90 | (443) | ![]() |
Magadan | 62 | ![]() |
Alaska (-7 points) | 4879 | |
91 | (449) | ![]() |
Mandalay | 14 | ![]() |
Bago (+33 points) | 4870 | |
92 | (452) | ![]() |
Ayeyarwady | 11 | ![]() |
South Shan (+2 points) | 4866 | |
93 | (459) | ![]() |
Tamil Nadu | 87 | ![]() |
Nagaland (-4 points) | 4852 | |
94 | (467) | ![]() |
Khyber Pakhtunkhwa | 15 | ![]() |
FATA (+15 points) | 4839 | |
95 | (475) | ![]() |
Aceh | 34 | ![]() |
Papua (-10 points) | 4823 | |
96 | (476) | ![]() |
Jakarta | 41 | ![]() |
Banten (-17 points) | 4822 | |
97 | (478) | ![]() |
West Java | 41 | ![]() |
East Java (-6 points) | 4819 | |
98 | (481) | ![]() |
Jammu & Kashmir | 68 | ![]() |
Goa (-1 point) | 4816 | |
99 | (482) | ![]() |
Mon | 6 | ![]() |
Mandalay (+2 points) | 4812 | |
100 | (483) | ![]() |
Johor | 105 | ![]() |
Pahang (+1 point) | 4812 | |
101 | (486) | ![]() |
Chandigarh | 69 | ![]() |
Rajasthan (+5 points) | 4809 | |
102 | (487) | ![]() |
Socotra | 1 | ![]() |
Al Jazira U-19 (new rank) | 4805 | |
103 | (494) | ![]() |
Nagaland | 47 | ![]() |
Tamil Nadu (+4 points) | 4792 | |
104 | (498) | ![]() |
North Sumatra | 61 | ![]() |
Papua (-9 points) | 4783 | |
105 | (501) | ![]() |
Tuva | 9 | ![]() |
Bashkortostan (-6 points) | 4774 | |
106 | (502) | ![]() |
Azad Kashmir | 5 | ![]() |
Khyber Pakhtunkhwa (-11 points) | 4766 | |
107 | (504) | ![]() |
Gujarat | 64 | ![]() |
Chhattisgarh (+37 points) | 4763 | |
108 | (508) | ![]() |
South Sulawesi | 39 | ![]() |
Central Java (+13 points) | 4761 | |
109 | (509) | ![]() |
Sikkim | 56 | ![]() |
Dadra & Nagar Haveli & Daman & Diu (-11 points) | 4759 | |
110 | (511) | ![]() |
Uttar Pradesh | 72 | ![]() |
Madhya Pradesh (+11 points) | 4758 | |
111 | (514) | ![]() |
Magway | 10 | ![]() |
Kachin (+2 points) | 4748 | |
112 | (520) | ![]() |
Maluku | 8 | ![]() |
North Maluku (-4 points) | 4742 | |
113 | (521) | ![]() |
Haryana | 72 | ![]() |
Punjab [India] (+1 point) | 4742 | |
114 | (522) | ![]() |
Telangana | 23 | ![]() |
Maharashtra (-5 points) | 4742 | |
115 | (524) | ![]() |
East Kalimantan | 36 | ![]() |
East Java (+6 points) | 4740 | |
116 | (525) | ![]() |
North Maluku | 5 | ![]() |
East Java (-3 points) | 4737 | |
117 | (527) | ![]() |
Chukotka | 7 | ![]() |
Northwest Territories (+11 points) | 4735 | |
118 | (528) | ![]() |
Central Java | 38 | ![]() |
South Sulawesi (-13 points) | 4734 | |
119 | (532) | ![]() |
Karakalpakstan | 1 | ![]() |
Kyrgyzstan U-19 (new rank) | 4720 | |
120 | (534) | ![]() |
Rakhine | 3 | ![]() |
Tanintharyi (±0 points) | 4716 | |
121 | (535) | ![]() |
Bago | 12 | ![]() |
Mandalay (-33 points) | 4715 | |
122 | (537) | ![]() |
Hmong | 4 | ![]() |
Tamil Eelam (-7 points) | 4707 | |
123 | (538) | ![]() |
Yogyakarta | 6 | ![]() |
East Java (-5 points) | 4700 | |
124 | (541) | ![]() |
Luang Prabang | 10 | ![]() |
Champasak (-1 point) | 4696 | |
125 | (542) | ![]() |
Tibet | 69 | ![]() |
Ladakh (+8 points) | 4694 | |
126 | (545) | ![]() |
Champasak | 11 | ![]() |
Luang Prabang (+1 point) | 4680 | |
127 | (548) | ![]() |
Lakshadweep | 24 | ![]() |
Tripura (-6 points) | 4676 | |
128 | (554) | ![]() |
West Sumatra | 24 | ![]() |
North Sumatra (-15 points) | 4657 | |
129 | (555) | ![]() |
Jambi | 8 | ![]() |
West Sumatra (-14 points) | 4656 | |
130 | (556) | ![]() |
South Sumatra | 27 | ![]() |
Bangka Belitung Islands (+22 points) | 4656 | |
131 | (558) | ![]() |
East Shan | 3 | ![]() |
Bago (-8 points) | 4653 | |
132 | (559) | ![]() |
West Nusa Tenggara | 10 | ![]() |
East Nusa Tenggara (-51 points) | 4651 | |
133 | (560) | ![]() |
Yangon | 9 | ![]() |
Magway (-31 points) | 4650 | |
134 | (561) | ![]() |
Uttarakhand | 58 | ![]() |
Mizoram (+9 points) | 4645 | |
135 | (563) | ![]() |
Karen | 9 | ![]() |
Hmong (-7 points) | 4638 | |
136 | (566) | ![]() |
Bali | 22 | ![]() |
East Nusa Tenggara (-14 points) | 4636 | |
137 | (567) | ![]() |
Savannakhet | 15 | ![]() |
Luang Prabang (-38 points) | 4632 | |
138 | (569) | ![]() |
Chhattisgarh | 52 | ![]() |
Gujarat (-37 points) | 4630 | |
139 | (570) | ![]() |
Jharkhand | 50 | ![]() |
Manipur (-5 points) | 4625 | |
140 | (574) | ![]() |
South Moluccas | 2 | ![]() |
Chechens (-3 points) | 4621 | |
141 | (576) | ![]() |
Sagaing | 6 | ![]() |
Karen (-7 points) | 4621 | |
142 | (578) | ![]() |
West Kalimantan | 12 | ![]() |
South Sulawesi (-33 points) | 4614 | |
143 | (581) | ![]() |
North Sulawesi | 17 | ![]() |
East Kalimantan (-2 points) | 4610 | |
144 | (583) | ![]() |
South Kalimantan | 17 | ![]() |
Yogyakarta (-6 points) | 4607 | |
145 | (584) | ![]() |
Kachin | 10 | ![]() |
Magway (-2 points) | 4604 | |
146 | (586) | ![]() |
Riau Islands | 4 | ![]() |
North Sumatra (+11 points) | 4599 | |
147 | (588) | ![]() |
Riau | 11 | ![]() |
Bengkulu (-1 point) | 4592 | |
148 | (595) | ![]() |
Tripura | 62 | ![]() |
Lakshadweep (+6 points) | 4577 | |
149 | (596) | ![]() |
Chin | 3 | ![]() |
South Shan (-15 points) | 4576 | |
150 | (599) | ![]() |
Bangka Belitung Islands | 10 | ![]() |
South Sumatra (-22 points) | 4573 | |
151 | (601) | ![]() |
Arunachal Pradesh | 33 | ![]() |
Nagaland (+11 points) | 4568 | |
152 | (603) | ![]() |
Vientiane City | 6 | ![]() |
Champasak (-11 points) | 4566 | |
153 | (604) | ![]() |
Himachal Pradesh | 67 | ![]() |
Assam (-14 points) | 4566 | |
154 | (605) | ![]() |
Altai Republic | 12 | ![]() |
Khakassia (-42 points) | 4565 | |
155 | (607) | ![]() |
Bihar | 54 | ![]() |
Chandigarh (-7 points) | 4564 | |
156 | (611) | ![]() |
Andhra Pradesh | 44 | ![]() |
Andaman & Nicobar Islands (-70 points) | 4554 | |
157 | (612) | ![]() |
Central Sulawesi | 12 | ![]() |
North Sulawesi (+7 points) | 4547 | |
158 | (615) | ![]() |
Rajasthan | 47 | ![]() |
Chandigarh (-5 points) | 4544 | |
159 | (616) | ![]() |
Madhya Pradesh | 65 | ![]() |
Uttar Pradesh (-11 points) | 4540 | |
160 | (617) | ![]() |
Khakassia | 10 | ![]() |
Altai Republic (+42 points) | 4533 | |
161 | (618) | ![]() |
Lampung | 13 | ![]() |
West Sumatra (-17 points) | 4533 | |
162 | (619) | ![]() |
Ladakh | 11 | ![]() |
West Bengal (-5 points) | 4531 | |
163 | (621) | ![]() |
Gilgit-Baltistan | 2 | ![]() |
FATA (+8 points) | 4528 | |
164 | (627) | ![]() |
Bengkulu | 7 | ![]() |
Aceh (+3 points) | 4508 | |
165 | (628) | ![]() |
Gorontalo | 8 | ![]() |
Central Sulawesi (+19 points) | 4500 | |
166 | (631) | ![]() |
West Sulawesi | 2 | ![]() |
South Sulawesi (+8 points) | 4496 | |
167 | (632) | ![]() |
Sekong | 4 | ![]() |
Oudomxay (+1 point) | 4495 | |
168 | (634) | ![]() |
Phongsaly | 11 | ![]() |
Savannakhet (+10 points) | 4494 | |
169 | (637) | ![]() |
Oudomxay | 12 | ![]() |
Champasak (-21 points) | 4483 | |
170 | (640) | ![]() |
East Nusa Tenggara | 10 | ![]() |
Papua (-2 points) | 4449 | |
171 | (643) | ![]() |
Attapeu | 8 | ![]() |
Vientiane City (-44 points) | 4440 | |
172 | (646) | ![]() |
Xiangkhouang | 7 | ![]() |
Luang Prabang (-7 points) | 4430 | |
173 | (651) | ![]() |
Bolikhamsai | 9 | ![]() |
Houaphanh (-13 points) | 4418 | |
174 | (652) | ![]() |
Banten | 8 | ![]() |
Jakarta (+17 points) | 4413 | |
175 | (654) | ![]() |
Sainyabuli | 3 | ![]() |
Luang Namtha (+8 points) | 4410 | |
176 | (656) | ![]() |
Puducherry | 56 | ![]() |
Mizoram (-3 points) | 4398 | |
177 | (657) | ![]() |
Southeast Sulawesi | 4 | ![]() |
West Sulawesi (+7 points) | 4375 | |
178 | (662) | ![]() |
Labuan | 1 | ![]() |
Taiwan (new rank) | 4321 | |
179 | (663) | ![]() |
Dadra & Nagar Haveli & Daman & Diu | 9 | ![]() |
Sikkim (+11 points) | 4316 | |
180 | (665) | ![]() |
Northern Mariana Islands | 29 | ![]() |
Tuvalu (-15 points) | 4282 | |
181 | (666) | ![]() |
North Shan | 3 | ![]() |
Ayeyarwady (-4 points) | 4279 | |
182 | (667) | ![]() |
Andaman & Nicobar Islands | 25 | ![]() |
Andhra Pradesh (+70 points) | 4275 | |
183 | (669) | ![]() |
Ryukyu Islands | 1 | ![]() |
Koreans in Japan (new rank) | 4241 | |
184 | (670) | ![]() |
Kayah | 4 | ![]() |
South Shan (+2 points) | 4208 | |
185 | (672) | ![]() |
Salavan | 8 | ![]() |
Khammouane (+13 points) | 4187 | |
186 | (673) | ![]() |
Tanintharyi | 3 | ![]() |
Rakhine (±0 points) | 4178 | |
187 | (676) | ![]() |
Vientiane Province | 4 | ![]() |
Phongsaly (-20 points) | 4172 | |
188 | (677) | ![]() |
Khammouane | 4 | ![]() |
Salavan (-13 points) | 4167 | |
189 | (678) | ![]() |
Houaphanh | 6 | ![]() |
Champasak (-5 points) | 4159 | |
190 | (682) | ![]() |
Bokeo | 3 | ![]() |
Savannakhet (+5 points) | 4123 | |
191 | (685) | ![]() |
Xaisomboun | 4 | ![]() |
Vientiane City (+12 points) | 4097 | |
192 | (686) | ![]() |
Luang Namtha | 6 | ![]() |
Sainyabuli (-8 points) | 4091 | |
193 | (694) | ![]() |
Central Kalimantan | 2 | ![]() |
North Kalimantan (±0 points) | 4038 | |
194 | (707) | ![]() |
North Kalimantan | 2 | ![]() |
East Kalimantan (-1 point) | 3864 |
Ranking generated at 15:05:52 on Saturday, 2 December, 2023.