MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Spain 771 England (+5 points) 5925
2 Argentina 1080 Colombia (+11 points) 5903
3 Colombia 651 Argentina (-11 points) 5866
4 France 907 Spain (-7 points) 5847
5 Brazil 1070 Uruguay (+1 point) 5846
6 Uruguay 979 Canada (-11 points) 5836
7 Portugal 681 France (+2 points) 5820
8 England 1108 Spain (-5 points) 5819
9 Netherlands 863 England (-13 points) 5813
10 Belgium 833 France (-9 points) 5806
11 Germany 641 Spain (-10 points) 5798
12 Austria 845 Türkiye (-20 points) 5766
13 Switzerland 863 England (+3 points) 5756
14 Croatia 378 Italy (+1 point) 5756
15 Italy 873 Switzerland (-29 points) 5746
16 Japan 857 Syria (+9 points) 5739
17 Ecuador 586 Argentina (+9 points) 5730
18 Venezuela 489 Canada (-4 points) 5709
19 Serbia 193 Denmark (±0 points) 5705
20 Denmark 901 Germany (-10 points) 5697
21 Türkiye 647 Netherlands (-3 points) 5695
22 Hungary 1014 Scotland (+10 points) 5695
23 Ukraine 330 Belgium (+8 points) 5690
24 Russia 347 Belarus (+14 points) 5690
25 Greece 629 Malta (±0 points) 5685
26 Slovenia 301 Portugal (+9 points) 5676
27 Norway 867 Denmark (-8 points) 5670
28 Mexico 1044 Ecuador (+3 points) 5667
29 USA 814 Uruguay (-3 points) 5667
30 Australia 631 Palestine (+14 points) 5666
31 Senegal 613 Mauritania (-2 points) 5662
32 Czechia 340 Türkiye (-12 points) 5661
33 Chile 830 Canada (-1 point) 5657
34 Canada 475 Uruguay (+11 points) 5654
35 Poland 886 France (+11 points) 5654
36 Morocco 663 Congo (+10 points) 5653
37 Iran 668 Uzbekistan (-8 points) 5651
38 Scotland 857 Hungary (-10 points) 5647
39 Georgia 306 Spain (-11 points) 5640
40 South Korea 1125 China (-8 points) 5637
41 Slovakia 358 England (+1 point) 5634
42 Peru 694 Argentina (-3 points) 5626
43 Panama 581 Colombia (-24 points) 5625
44 Romania 783 Netherlands (-17 points) 5620
45 Albania 385 Spain (+6 points) 5610
46 Wales 728 Slovakia (-19 points) 5609
47 Sweden 1098 Serbia (-17 points) 5607
48 Ireland 615 Portugal (-3 points) 5601
49 Tunisia 729 Namibia (-12 points) 5596
50 Paraguay 776 Costa Rica (-16 points) 5596
51 Uzbekistan 359 Iran (+8 points) 5591
52 Costa Rica 756 Paraguay (+16 points) 5567
53 Finland 806 Scotland (+5 points) 5566
54 Mali 536 Madagascar (-11 points) 5564
55 Iraq 680 Vietnam (±0 points) 5563
56 Algeria 649 Uganda (+5 points) 5562
57 Egypt 801 Guinea-Bissau (-6 points) 5561
58 Iceland 508 Netherlands (-5 points) 5557
59 Jordan 495 Saudi Arabia (+17 points) 5557
60 Cameroon 577 Angola (+1 point) 5547
61 Côte d'Ivoire 579 Kenya (-7 points) 5543
62 Montenegro 148 Georgia (-12 points) 5535
63 Angola 393 Namibia (+36 points) 5535
64 Equatorial Guinea 173 Malawi (-4 points) 5532
65 Nigeria 651 Benin (-22 points) 5529
66 North Macedonia 286 Czechia (+2 points) 5528
67 DR Congo 469 Togo (-1 point) 5528
68 Israel 516 Belarus (+19 points) 5527
69 Qatar 634 India (-9 points) 5526
70 Saudi Arabia 742 Jordan (-17 points) 5520
71 Kosovo 89 Norway (-7 points) 5519
72 Northern Ireland 697 Andorra (+2 points) 5515
73 Azerbaijan 319 Kazakhstan (+5 points) 5515
74 Jamaica 675 Venezuela (-17 points) 5514
75 Bolivia 520 Panama (-14 points) 5510
76 South Africa 479 Eswatini (-5 points) 5510
77 New Zealand 435 Vanuatu (+3 points) 5506
78 Ghana 677 Central African Republic (-1 point) 5503
79 Cabo Verde 225 Libya (+1 point) 5500
80 Honduras 639 Ecuador (+2 points) 5497
81 Luxembourg 470 Belgium (-1 point) 5496
82 Bulgaria 748 Slovenia (+6 points) 5489
83 Burkina Faso 432 Sierra Leone (-7 points) 5485
84 Guinea 528 Mozambique (-21 points) 5477
85 Kazakhstan 260 Azerbaijan (-5 points) 5471
86 Armenia 272 Kazakhstan (+4 points) 5470
87 Oman 550 Kyrgyzstan (-12 points) 5469
88 Guatemala 589 Argentina (-1 point) 5468
89 Haiti 519 Barbados (-2 points) 5463
90 United Arab Emirates 628 Bahrain (-8 points) 5463
91 Bosnia & Herzegovina 261 Italy (+5 points) 5454
92 Belarus 300 Israel (-19 points) 5448
93 Kenya 613 Zimbabwe (+22 points) 5440
94 Gabon 394 Gambia (+4 points) 5436
95 Sudan 496 South Sudan (+27 points) 5436
96 Benin 307 Nigeria (+22 points) 5432
97 Mozambique 366 Comoros (-2 points) 5424
98 Togo 435 DR Congo (+1 point) 5422
99 Libya 397 Cabo Verde (-1 point) 5421
100 Estonia 536 Lithuania (+4 points) 5419
101 Lithuania 418 Estonia (-4 points) 5414
102 Martinique 355 Suriname (-2 points) 5412
103 Northern Cyprus 39 Kárpátalja (-1 point) 5407
104 Syria 518 Japan (-9 points) 5407
105 Bahrain 582 United Arab Emirates (+8 points) 5405
106 Tanzania 532 Zambia (+24 points) 5405
107 Nicaragua 236 Belize (+24 points) 5404
108 Moldova 297 Ukraine (-8 points) 5402
109 Palestine 249 Australia (-14 points) 5400
110 Mauritania 270 Senegal (+2 points) 5398
111 Comoros 126 Mozambique (+2 points) 5398
112 Trinidad & Tobago 720 Bahamas (+5 points) 5397
113 China 715 South Korea (+8 points) 5397
114 Guinea-Bissau 189 Egypt (+6 points) 5394
115 Rwanda 271 Lesotho (+9 points) 5394
116 Thailand 921 Singapore (-1 point) 5393
117 Gambia 251 Gabon (-4 points) 5393
118 Uganda 612 Algeria (-5 points) 5391
119 El Salvador 667 Peru (+2 points) 5391
120 Zambia 750 Comoros (-13 points) 5389
121 Central African Republic 132 Ghana (+1 point) 5389
122 Latvia 457 Faroe Islands (+4 points) 5381
123 Curaçao 467 Aruba (+6 points) 5380
124 Zanzibar 161 Tanzania (-2 points) 5380
125 Madagascar 310 Mali (+11 points) 5377
126 North Korea 400 Myanmar (+3 points) 5373
127 Tajikistan 198 Pakistan (±0 points) 5371
128 Zimbabwe 473 Kenya (-22 points) 5371
129 Botswana 320 Mozambique (-23 points) 5371
130 Namibia 280 Angola (-36 points) 5367
131 Sierra Leone 292 Burkina Faso (+7 points) 5367
132 Malawi 599 Equatorial Guinea (+4 points) 5361
133 Cyprus 404 San Marino (+6 points) 5359
134 Suriname 342 Anguilla (+1 point) 5355
135 Ethiopia 427 Djibouti (-7 points) 5355
136 Burundi 221 Seychelles (±0 points) 5352
137 Réunion 128 Madagascar (-10 points) 5349
138 Malta 452 Greece (±0 points) 5346
139 Guadeloupe 277 Saint Kitts & Nevis (+17 points) 5343
140 Faroe Islands 292 Latvia (-4 points) 5342
141 Indonesia 764 Philippines (+3 points) 5341
142 Jersey 251 Guernsey (-3 points) 5337
143 Niger 257 Burkina Faso (+5 points) 5331
144 Eswatini 277 South Africa (+5 points) 5328
145 Lebanon 371 Bangladesh (+15 points) 5326
146 Kuwait 694 Afghanistan (-3 points) 5325
147 Liberia 280 São Tomé & Príncipe (+1 point) 5323
148 Congo 393 Morocco (-10 points) 5313
149 Lesotho 295 Angola (-10 points) 5312
150 Kyrgyzstan 184 Oman (+12 points) 5310
151 Guyana 257 Belize (+5 points) 5304
152 Cuba 449 Honduras (-5 points) 5303
153 Vietnam 282 Iraq (±0 points) 5297
154 French Guiana 164 Haiti (+3 points) 5297
155 Dominican Republic 164 British Virgin Islands (+1 point) 5278
156 Malaysia 914 Taiwan (±0 points) 5278
157 Andorra 210 Northern Ireland (-2 points) 5273
158 Mayotte 41 Réunion (+6 points) 5269
159 Chad 149 Comoros (-17 points) 5256
160 Eritrea 83 Sudan (-5 points) 5253
161 India 535 Qatar (+9 points) 5247
162 Turkmenistan 188 Hong Kong (-9 points) 5247
163 South Sudan 66 Sudan (-27 points) 5242
164 Isle of Man 88 Orkney (-10 points) 5236
165 Puerto Rico 183 Anguilla (+4 points) 5213
166 Mauritius 314 Eswatini (+18 points) 5200
167 Guernsey 269 Jersey (+3 points) 5200
168 New Caledonia 266 Solomon Islands (+4 points) 5191
169 Gibraltar 139 Wales (+9 points) 5190
170 Afghanistan 146 Kuwait (+3 points) 5175
171 São Tomé & Príncipe 68 Liberia (-1 point) 5173
172 Yemen 225 Nepal (-10 points) 5172
173 Hong Kong 546 Turkmenistan (+9 points) 5166
174 Bermuda 204 Honduras (-21 points) 5156
175 Liechtenstein 239 Romania (+9 points) 5151
176 Fiji 269 Tahiti (-17 points) 5143
177 Solomon Islands 210 New Zealand (-6 points) 5141
178 Saint Lucia 229 Aruba (-7 points) 5136
179 Philippines 350 Indonesia (-3 points) 5131
180 Saint Vincent & the Grenadines 327 El Salvador (-4 points) 5126
181 Belize 112 Guyana (-5 points) 5125
182 Grenada 275 Costa Rica (-5 points) 5121
183 Singapore 691 Thailand (+1 point) 5119
184 Saint Kitts & Nevis 239 Bahamas (-7 points) 5113
185 Tahiti 253 Fiji (+17 points) 5112
186 Montserrat 70 Panama (+6 points) 5100
187 Somalia 138 Botswana (-2 points) 5094
188 Djibouti 111 Ethiopia (+7 points) 5094
189 Aruba 208 Saint Lucia (+7 points) 5085
190 Dominica 225 Jamaica (+10 points) 5068
191 Seychelles 174 Namibia (+1 point) 5053
192 San Marino 209 Cyprus (-6 points) 5042
193 Saint Martin 72 Corsica (+6 points) 5042
194 Bangladesh 314 Lebanon (-15 points) 5040
195 Vanuatu 209 New Zealand (-3 points) 5038
196 Antigua & Barbuda 277 Cayman Islands (-19 points) 5021
197 Papua New Guinea 154 Samoa (-11 points) 5018
198 Greenland 128 Turkmenistan (-11 points) 5016
199 Barbados 293 Haiti (+2 points) 5014
200 Taiwan 322 Malaysia (±0 points) 5013
201 Åland 60 Falkland Islands (-16 points) 4998
202 Cambodia 303 Mongolia (-5 points) 4998
203 Nepal 291 Yemen (+10 points) 4992
204 Maldives 222 Bangladesh (-4 points) 4992
205 Myanmar 528 North Korea (-3 points) 4979
206 Sint Maarten 61 Bonaire (+8 points) 4962
207 Mongolia 93 Cambodia (+5 points) 4962
208 Pakistan 269 Tajikistan (±0 points) 4959
209 Cayman Islands 116 Antigua & Barbuda (+19 points) 4893
210 Bahamas 77 Saint Kitts & Nevis (+7 points) 4886
211 Western Sahara 5 Esperanto (±0 points) 4885
212 Sri Lanka 251 Brunei (-7 points) 4872
213 Bonaire 92 Sint Maarten (-8 points) 4867
214 Somaliland 8 Yorkshire (-1 point) 4837
215 Monaco 21 Vatican City (-5 points) 4834
216 Laos 217 Nepal (-2 points) 4808
217 Saint Barthélemy 9 Saint Martin (±0 points) 4807
218 Guam 121 Northern Mariana Islands (-17 points) 4804
219 Brunei 247 Sri Lanka (+7 points) 4775
220 Macau 154 Myanmar (+9 points) 4771
221 Bhutan 106 Sri Lanka (-4 points) 4763
222 Timor-Leste 83 Taiwan (-5 points) 4752
223 British Virgin Islands 128 Dominican Republic (-1 point) 4751
224 Rodrigues 2 AS Port Louis (-5 points) 4747
225 US Virgin Islands 72 British Virgin Islands (+5 points) 4745
226 Turks & Caicos Islands 49 Anguilla (-8 points) 4737
227 Chagos Islands 33 Cornwall (+2 points) 4717
228 Tibet 69 Ladakh (+8 points) 4707
229 Akrotiri & Dhekelia 3 British Army Reserve (+6 points) 4697
230 Vatican City 8 Elba (±0 points) 4670
231 Anguilla 97 Puerto Rico (-4 points) 4670
232 Falkland Islands 33 Åland (+16 points) 4629
233 Alderney 137 Guernsey (±0 points) 4624
234 Sint Eustatius 7 Sint Maarten U-23 (±0 points) 4600
235 Samoa 72 Papua New Guinea (+11 points) 4587
236 Bougainville 13 Manus Island (+20 points) 4566
237 Tuvalu 38 Northern Mariana Islands (+16 points) 4532
238 Easter Island 14 Kaweskar-Yaghan (+8 points) 4527
239 Wallis & Futuna 24 New Caledonia (-5 points) 4514
240 Cook Islands 54 Tonga (+5 points) 4487
241 Saba 6 Sint Eustatius (+2 points) 4449
242 Saint Helena 9 Frøya (-12 points) 4434
243 Christmas Island 13 SV Vollmond (+3 points) 4384
244 Northern Mariana Islands 31 Guam (+17 points) 4343
245 Tonga 67 Cook Islands (-5 points) 4320
246 Micronesia 9 Papua New Guinea (-2 points) 4185
247 American Samoa 55 Tonga (-27 points) 4164
248 Cocos Islands 11 SV Vollmond (-2 points) 4144
249 Kiribati 20 Tahiti (-1 point) 4134
250 Saint Pierre & Miquelon 7 New Caledonia (±0 points) 4074
251 Ascension 1 HMS Eagle (new rank) 4048
252 Niue 2 Papua New Guinea (±0 points) 3789
253 Sark 5 Saint Martins (±0 points) 3658
254 Tristan da Cunha 2 HMS Dragon (-3 points) 3623
255 Nauru 2 Solomon Islands Workers (±0 points) 3543
256 Palau 8 Chuuk (+18 points) 3541
257 South Georgia 9 HMS Protector (±0 points) 3431
258 Marshall Islands 1 HMS Daring (new rank) 3380
259 British Antarctic Territory 7 HMS Protector (+1 point) 3319

Ranking generated from a database of 58611 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 00:09:29 on Tuesday, 23 July, 2024.