|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
MEN'S
FOOTBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
Brazil | 1053 | ![]() |
Croatia (-8 points) | 5954 | |
2 | ![]() |
Argentina | 1061 | ![]() |
Panama (-1 point) | 5942 | |
3 | ![]() |
Netherlands | 843 | ![]() |
Argentina (+1 point) | 5903 | |
4 | ![]() |
Portugal | 662 | ![]() |
Liechtenstein (-1 point) | 5882 | |
5 | ![]() |
France | 887 | ![]() |
Argentina (+4 points) | 5876 | |
6 | ![]() |
Spain | 750 | ![]() |
Morocco (-8 points) | 5872 | |
7 | ![]() |
England | 1088 | ![]() |
Italy (+16 points) | 5856 | |
8 | ![]() |
Germany | 621 | ![]() |
Costa Rica (+9 points) | 5833 | |
9 | ![]() |
Belgium | 815 | ![]() |
Croatia (±0 points) | 5813 | |
10 | ![]() |
Croatia | 361 | ![]() |
Morocco (+9 points) | 5803 | |
11 | ![]() |
Denmark | 884 | ![]() |
Finland (+5 points) | 5801 | |
12 | ![]() |
Italy | 856 | ![]() |
England (-16 points) | 5797 | |
13 | ![]() |
Colombia | 629 | ![]() |
USA (-1 point) | 5782 | |
14 | ![]() |
Serbia | 176 | ![]() |
USA (+6 points) | 5773 | |
15 | ![]() |
Uruguay | 959 | ![]() |
Ghana (+9 points) | 5771 | |
16 | ![]() |
Switzerland | 844 | ![]() |
Portugal (-40 points) | 5747 | |
17 | ![]() |
Peru | 677 | ![]() |
Bolivia (-2 points) | 5736 | |
18 | ![]() |
Hungary | 998 | ![]() |
Estonia (-4 points) | 5734 | |
19 | ![]() |
Morocco | 646 | ![]() |
Croatia (-9 points) | 5732 | |
20 | ![]() |
Japan | 837 | ![]() |
Croatia (+5 points) | 5730 | |
21 | ![]() |
Ukraine | 313 | ![]() |
Scotland (-2 points) | 5720 | |
22 | ![]() |
Ecuador | 568 | ![]() |
Australia (-13 points) | 5718 | |
23 | ![]() |
Poland | 869 | ![]() |
France (-16 points) | 5708 | |
24 | ![]() |
Czechia | 323 | ![]() |
Türkiye (-6 points) | 5694 | |
25 | ![]() |
USA | 790 | ![]() |
Colombia (+1 point) | 5689 | |
26 | ![]() |
Mexico | 1017 | ![]() |
Suriname (+4 points) | 5688 | |
27 | ![]() |
Sweden | 1083 | ![]() |
Iceland (±0 points) | 5684 | |
28 | ![]() |
Norway | 853 | ![]() |
Finland (-3 points) | 5681 | |
29 | ![]() |
Austria | 827 | ![]() |
Italy (+18 points) | 5679 | |
30 | ![]() |
Australia | 614 | ![]() |
Ecuador (+13 points) | 5678 | |
31 | ![]() |
Scotland | 840 | ![]() |
Türkiye (-5 points) | 5678 | |
32 | ![]() |
Tunisia | 710 | ![]() |
France (+27 points) | 5673 | |
33 | ![]() |
Senegal | 595 | ![]() |
England (-21 points) | 5671 | |
34 | ![]() |
Canada | 455 | ![]() |
Morocco (-9 points) | 5663 | |
35 | ![]() |
Russia | 340 | ![]() |
Iran (+2 points) | 5662 | |
36 | ![]() |
South Korea | 1104 | ![]() |
Brazil (-9 points) | 5651 | |
37 | ![]() |
Wales | 714 | ![]() |
England (-21 points) | 5649 | |
38 | ![]() |
Türkiye | 628 | ![]() |
Czechia (+6 points) | 5647 | |
39 | ![]() |
Iran | 646 | ![]() |
Russia (-2 points) | 5641 | |
40 | ![]() |
Greece | 615 | ![]() |
Hungary (±0 points) | 5640 | |
41 | ![]() |
Ireland | 602 | ![]() |
Latvia (-3 points) | 5635 | |
42 | ![]() |
Paraguay | 762 | ![]() |
Colombia (-6 points) | 5628 | |
43 | ![]() |
Venezuela | 472 | ![]() |
Syria (±0 points) | 5625 | |
44 | ![]() |
Costa Rica | 735 | ![]() |
Germany (-9 points) | 5623 | |
45 | ![]() |
Chile | 814 | ![]() |
Slovakia (±0 points) | 5622 | |
46 | ![]() |
Georgia | 289 | ![]() |
Morocco (-18 points) | 5620 | |
47 | ![]() |
Slovenia | 283 | ![]() |
Kazakhstan (+4 points) | 5615 | |
48 | ![]() |
Algeria | 632 | ![]() |
Niger (-9 points) | 5613 | |
49 | ![]() |
Côte d'Ivoire | 558 | ![]() |
Burkina Faso (-9 points) | 5608 | |
50 | ![]() |
Finland | 793 | ![]() |
Denmark (-5 points) | 5605 | |
51 | ![]() |
Cameroon | 562 | ![]() |
Brazil (+35 points) | 5603 | |
52 | ![]() |
Mali | 517 | ![]() |
Algeria (+3 points) | 5594 | |
53 | ![]() |
Panama | 553 | ![]() |
Argentina (+1 point) | 5584 | |
54 | ![]() |
Egypt | 782 | ![]() |
Belgium (+16 points) | 5584 | |
55 | ![]() |
Romania | 765 | ![]() |
Moldova (+14 points) | 5580 | |
56 | ![]() |
Nigeria | 631 | ![]() |
Portugal (-4 points) | 5578 | |
57 | ![]() |
Bosnia & Herzegovina | 249 | ![]() |
Iceland (+24 points) | 5576 | |
58 | ![]() |
Israel | 503 | ![]() |
Cyprus (-16 points) | 5572 | |
59 | ![]() |
Bolivia | 501 | ![]() |
Peru (+2 points) | 5569 | |
60 | ![]() |
Ghana | 661 | ![]() |
Angola (±0 points) | 5559 | |
61 | ![]() |
Burkina Faso | 413 | ![]() |
Côte d'Ivoire (+9 points) | 5549 | |
62 | ![]() |
Saudi Arabia | 723 | ![]() |
Oman (-16 points) | 5549 | |
63 | ![]() |
Jordan | 472 | ![]() |
Spain (-2 points) | 5541 | |
64 | ![]() |
Montenegro | 134 | ![]() |
Slovenia (-1 point) | 5540 | |
65 | ![]() |
Slovakia | 341 | ![]() |
Luxembourg (-8 points) | 5540 | |
66 | ![]() |
Oman | 532 | ![]() |
Iraq (-9 points) | 5538 | |
67 | ![]() |
Iraq | 663 | ![]() |
Oman (+9 points) | 5533 | |
68 | ![]() |
Kosovo | 76 | ![]() |
Faroe Islands (-6 points) | 5531 | |
69 | ![]() |
Northern Ireland | 684 | ![]() |
San Marino (-3 points) | 5526 | |
70 | ![]() |
North Macedonia | 273 | ![]() |
Malta (-5 points) | 5525 | |
71 | ![]() |
Albania | 369 | ![]() |
Armenia (+5 points) | 5520 | |
72 | ![]() |
Uzbekistan | 336 | ![]() |
Russia (+2 points) | 5520 | |
73 | ![]() |
Qatar | 609 | ![]() |
Iraq (-8 points) | 5519 | |
74 | ![]() |
Bulgaria | 734 | ![]() |
Luxembourg (+1 point) | 5511 | |
75 | ![]() |
South Africa | 450 | ![]() |
Angola (-4 points) | 5510 | |
76 | ![]() |
Haiti | 505 | ![]() |
Guyana (+19 points) | 5502 | |
77 | ![]() |
Iceland | 493 | ![]() |
Bosnia & Herzegovina (-24 points) | 5484 | |
78 | ![]() |
Estonia | 521 | ![]() |
Hungary (+4 points) | 5484 | |
79 | ![]() |
Jamaica | 651 | ![]() |
Trinidad & Tobago (-5 points) | 5481 | |
80 | ![]() |
Azerbaijan | 306 | ![]() |
North Macedonia (+20 points) | 5481 | |
81 | ![]() |
Gabon | 384 | ![]() |
Sudan (-1 point) | 5481 | |
82 | ![]() |
Cabo Verde | 206 | ![]() |
Bahrain (+8 points) | 5477 | |
83 | ![]() |
Luxembourg | 456 | ![]() |
Slovakia (+8 points) | 5476 | |
84 | ![]() |
DR Congo | 448 | ![]() |
Sierra Leone (+15 points) | 5466 | |
85 | ![]() |
Honduras | 621 | ![]() |
El Salvador (+6 points) | 5465 | |
86 | ![]() |
New Zealand | 422 | ![]() |
China (-3 points) | 5461 | |
87 | ![]() |
Bahrain | 564 | ![]() |
Oman (-7 points) | 5455 | |
88 | ![]() |
El Salvador | 648 | ![]() |
Honduras (-6 points) | 5452 | |
89 | ![]() |
Zambia | 727 | ![]() |
Lesotho (+5 points) | 5451 | |
90 | ![]() |
Equatorial Guinea | 157 | ![]() |
Togo (-2 points) | 5447 | |
91 | ![]() |
Belarus | 286 | ![]() |
Oman (-10 points) | 5446 | |
92 | ![]() |
Angola | 366 | ![]() |
Ghana (±0 points) | 5443 | |
93 | ![]() |
China | 696 | ![]() |
New Zealand (+3 points) | 5437 | |
94 | ![]() |
Guatemala | 566 | ![]() |
Panama (+4 points) | 5432 | |
95 | ![]() |
United Arab Emirates | 611 | ![]() |
Qatar (+6 points) | 5429 | |
96 | ![]() |
Latvia | 444 | ![]() |
Ireland (+3 points) | 5426 | |
97 | ![]() |
Syria | 500 | ![]() |
Oman (-3 points) | 5425 | |
98 | ![]() |
Guinea-Bissau | 174 | ![]() |
Gambia (±0 points) | 5423 | |
99 | ![]() |
Gambia | 240 | ![]() |
Guinea-Bissau (±0 points) | 5421 | |
100 | ![]() |
Botswana | 301 | ![]() |
Angola (-6 points) | 5418 | |
101 | ![]() |
Kazakhstan | 246 | ![]() |
Slovenia (-4 points) | 5416 | |
102 | ![]() |
Palestine | 232 | ![]() |
Philippines (+17 points) | 5413 | |
103 | ![]() |
Armenia | 258 | ![]() |
Albania (-5 points) | 5412 | |
104 | ![]() |
Mauritania | 253 | ![]() |
Congo (+10 points) | 5408 | |
105 | ![]() |
Guinea | 509 | ![]() |
Côte d'Ivoire (-4 points) | 5406 | |
106 | ![]() |
Ethiopia | 416 | ![]() |
Rwanda (+2 points) | 5405 | |
107 | ![]() |
Uganda | 597 | ![]() |
Tanzania (-9 points) | 5405 | |
108 | ![]() |
Benin | 296 | ![]() |
Rwanda (-7 points) | 5397 | |
109 | ![]() |
Vietnam | 266 | ![]() |
Thailand (-9 points) | 5396 | |
110 | ![]() |
Thailand | 902 | ![]() |
Vietnam (+9 points) | 5389 | |
111 | ![]() |
Namibia | 257 | ![]() |
Zambia (-9 points) | 5387 | |
112 | ![]() |
Martinique | 337 | ![]() |
French Guiana (±0 points) | 5386 | |
113 | ![]() |
Northern Cyprus | 39 | ![]() |
Kárpátalja (-2 points) | 5385 | |
114 | ![]() |
Cyprus | 390 | ![]() |
Israel (+16 points) | 5380 | |
115 | ![]() |
Libya | 380 | ![]() |
Niger (+4 points) | 5377 | |
116 | ![]() |
Togo | 424 | ![]() |
Equatorial Guinea (+2 points) | 5376 | |
117 | ![]() |
Faroe Islands | 278 | ![]() |
Kosovo (+6 points) | 5374 | |
118 | ![]() |
Kenya | 598 | ![]() |
Rwanda (+6 points) | 5374 | |
119 | ![]() |
Curaçao | 455 | ![]() |
Suriname (-6 points) | 5374 | |
120 | ![]() |
Zanzibar | 160 | ![]() |
Kenya (-10 points) | 5373 | |
121 | ![]() |
Central African Republic | 122 | ![]() |
Madagascar (+46 points) | 5370 | |
122 | ![]() |
Zimbabwe | 462 | ![]() |
Guinea (+18 points) | 5370 | |
123 | ![]() |
Réunion | 124 | ![]() |
Mauritius (-7 points) | 5363 | |
124 | ![]() |
Sierra Leone | 281 | ![]() |
São Tomé & Príncipe (-11 points) | 5363 | |
125 | ![]() |
Trinidad & Tobago | 700 | ![]() |
Jamaica (+5 points) | 5362 | |
126 | ![]() |
Rwanda | 262 | ![]() |
Benin (+7 points) | 5361 | |
127 | ![]() |
Mozambique | 342 | ![]() |
South Africa (+1 point) | 5359 | |
128 | ![]() |
Kurdistan | 31 | ![]() |
Koreans in Japan (-12 points) | 5356 | |
129 | ![]() |
Tanzania | 514 | ![]() |
Libya (-3 points) | 5355 | |
130 | ![]() |
Sudan | 479 | ![]() |
Gabon (+1 point) | 5350 | |
131 | ![]() |
Liberia | 269 | ![]() |
Egypt (-5 points) | 5347 | |
132 | ![]() |
Kuwait | 675 | ![]() |
Bahrain (+7 points) | 5345 | |
133 | ![]() |
Suriname | 334 | ![]() |
Mexico (-4 points) | 5339 | |
134 | ![]() |
Malta | 438 | ![]() |
North Macedonia (+5 points) | 5338 | |
135 | ![]() |
Burundi | 210 | ![]() |
Côte d'Ivoire (-7 points) | 5333 | |
136 | ![]() |
Lebanon | 347 | ![]() |
United Arab Emirates (+1 point) | 5332 | |
137 | ![]() |
Eswatini | 257 | ![]() |
Lesotho (±0 points) | 5332 | |
138 | ![]() |
Comoros | 103 | ![]() |
Burkina Faso (+1 point) | 5330 | |
139 | ![]() |
Cuba | 436 | ![]() |
Barbados (±0 points) | 5328 | |
140 | ![]() |
Artsakh | 11 | ![]() |
Padania (+29 points) | 5321 | |
141 | ![]() |
French Guiana | 154 | ![]() |
Dominican Republic (-10 points) | 5321 | |
142 | ![]() |
North Korea | 395 | ![]() |
Lebanon (+8 points) | 5320 | |
143 | ![]() |
Tajikistan | 179 | ![]() |
Russia (+7 points) | 5318 | |
144 | ![]() |
Moldova | 283 | ![]() |
Romania (-14 points) | 5316 | |
145 | ![]() |
Lithuania | 404 | ![]() |
Estonia (-8 points) | 5316 | |
146 | ![]() |
Nicaragua | 220 | ![]() |
Guatemala (-8 points) | 5310 | |
147 | ![]() |
Congo | 387 | ![]() |
South Sudan (-25 points) | 5308 | |
148 | ![]() |
Malawi | 582 | ![]() |
Bangladesh (-8 points) | 5305 | |
149 | ![]() |
Niger | 247 | ![]() |
Algeria (+9 points) | 5302 | |
150 | ![]() |
Madagascar | 294 | ![]() |
Central African Republic (-46 points) | 5295 | |
151 | ![]() |
Abkhazia | 37 | ![]() |
Kabardino-Balkaria (-17 points) | 5295 | |
152 | ![]() |
Indonesia | 743 | ![]() |
Vietnam (-10 points) | 5287 | |
153 | ![]() |
Isle of Man | 84 | ![]() |
Guernsey (+1 point) | 5285 | |
154 | ![]() |
Kyrgyzstan | 163 | ![]() |
Russia (+4 points) | 5281 | |
155 | ![]() |
Chad | 141 | ![]() |
Gambia (+9 points) | 5276 | |
156 | ![]() |
Lesotho | 272 | ![]() |
Zambia (-5 points) | 5264 | |
157 | ![]() |
Mayotte | 38 | ![]() |
Seychelles (+13 points) | 5255 | |
158 | ![]() |
India | 513 | ![]() |
Myanmar (-4 points) | 5253 | |
159 | ![]() |
Andorra | 196 | ![]() |
Gibraltar (-8 points) | 5252 | |
160 | ![]() |
Malaysia | 896 | ![]() |
Turkmenistan (+3 points) | 5250 | |
161 | ![]() |
South Sudan | 55 | ![]() |
Congo (+25 points) | 5248 | |
162 | ![]() |
Bermuda | 192 | ![]() |
Montserrat (-29 points) | 5244 | |
163 | ![]() |
Eritrea | 83 | ![]() |
Sudan (-5 points) | 5239 | |
164 | ![]() |
Turkmenistan | 175 | ![]() |
Malaysia (-3 points) | 5237 | |
165 | ![]() |
Jersey | 241 | ![]() |
Guernsey (+8 points) | 5232 | |
166 | ![]() |
Guernsey | 262 | ![]() |
Jersey (-8 points) | 5222 | |
167 | ![]() |
Dominican Republic | 152 | ![]() |
French Guiana (+10 points) | 5217 | |
168 | ![]() |
Guadeloupe | 265 | ![]() |
Antigua & Barbuda (-22 points) | 5206 | |
169 | ![]() |
Saint Kitts & Nevis | 222 | ![]() |
Saint Martin (+1 point) | 5205 | |
170 | ![]() |
Antigua & Barbuda | 267 | ![]() |
Guadeloupe (+22 points) | 5189 | |
171 | ![]() |
Guyana | 240 | ![]() |
Haiti (-19 points) | 5179 | |
172 | ![]() |
Hong Kong | 527 | ![]() |
Singapore (-3 points) | 5168 | |
173 | ![]() |
São Tomé & Príncipe | 59 | ![]() |
Sierra Leone (+11 points) | 5166 | |
174 | ![]() |
Gibraltar | 125 | ![]() |
Andorra (+8 points) | 5164 | |
175 | ![]() |
Puerto Rico | 169 | ![]() |
British Virgin Islands (-2 points) | 5159 | |
176 | ![]() |
New Caledonia | 259 | ![]() |
Tahiti (-7 points) | 5153 | |
177 | ![]() |
Afghanistan | 133 | ![]() |
Cambodia (-11 points) | 5150 | |
178 | ![]() |
Singapore | 678 | ![]() |
Hong Kong (+3 points) | 5149 | |
179 | ![]() |
Grenada | 266 | ![]() |
Saint Lucia (+7 points) | 5147 | |
180 | ![]() |
Belize | 100 | ![]() |
French Guiana (+4 points) | 5145 | |
181 | ![]() |
South Ossetia | 17 | ![]() |
Luhansk People's Republic (+13 points) | 5145 | |
182 | ![]() |
Yemen | 217 | ![]() |
Iraq (-7 points) | 5138 | |
183 | ![]() |
Fiji | 257 | ![]() |
Vanuatu (-13 points) | 5132 | |
184 | ![]() |
Papua New Guinea | 143 | ![]() |
Fiji (+15 points) | 5130 | |
185 | ![]() |
Liechtenstein | 227 | ![]() |
Portugal (+1 point) | 5115 | |
186 | ![]() |
Philippines | 336 | ![]() |
Indonesia (-5 points) | 5112 | |
187 | ![]() |
Solomon Islands | 196 | ![]() |
Vanuatu (+10 points) | 5110 | |
188 | ![]() |
Tahiti | 242 | ![]() |
New Caledonia (+7 points) | 5086 | |
189 | ![]() |
Greenland | 124 | ![]() |
Isle of Man (-33 points) | 5084 | |
190 | ![]() |
Saint Lucia | 218 | ![]() |
Grenada (-7 points) | 5080 | |
191 | ![]() |
Saint Vincent & the Grenadines | 314 | ![]() |
Grenada (-25 points) | 5076 | |
192 | ![]() |
Åland | 56 | ![]() |
Anglesey (+21 points) | 5075 | |
193 | ![]() |
Mauritius | 298 | ![]() |
Malawi (-6 points) | 5074 | |
194 | ![]() |
Barbados | 284 | ![]() |
Cuba (±0 points) | 5073 | |
195 | ![]() |
Dominica | 216 | ![]() |
Saint Lucia (-19 points) | 5057 | |
196 | ![]() |
Montserrat | 60 | ![]() |
Bermuda (+29 points) | 5052 | |
197 | ![]() |
Bougainville | 13 | ![]() |
Manus Island (+21 points) | 5051 | |
198 | ![]() |
Somalia | 129 | ![]() |
Eswatini (+5 points) | 5048 | |
199 | ![]() |
Aruba | 200 | ![]() |
Bonaire (+8 points) | 5041 | |
200 | ![]() |
Seychelles | 160 | ![]() |
San Marino (+1 point) | 5036 | |
201 | ![]() |
Vanuatu | 193 | ![]() |
Solomon Islands (-10 points) | 5024 | |
202 | ![]() |
Transnistria | 10 | ![]() |
Ialoveni (-4 points) | 5010 | |
203 | ![]() |
Nepal | 274 | ![]() |
Laos (+1 point) | 5009 | |
204 | ![]() |
San Marino | 196 | ![]() |
Northern Ireland (+3 points) | 5006 | |
205 | ![]() |
Djibouti | 102 | ![]() |
South Sudan (+2 points) | 5002 | |
206 | ![]() |
Maldives | 217 | ![]() |
Pakistan (+3 points) | 4994 | |
207 | ![]() |
Cambodia | 293 | ![]() |
Thailand (+3 points) | 4991 | |
208 | ![]() |
Marie-Galante | 1 | ![]() |
Martinique (new rank) | 4981 | |
209 | ![]() |
Taiwan | 310 | ![]() |
Thailand (+18 points) | 4975 | |
210 | ![]() |
Pakistan | 255 | ![]() |
Maldives (-3 points) | 4972 | |
211 | ![]() |
Bonaire | 84 | ![]() |
Aruba (-8 points) | 4970 | |
212 | ![]() |
Bangladesh | 295 | ![]() |
Malawi (+8 points) | 4959 | |
213 | ![]() |
Myanmar | 515 | ![]() |
India (+4 points) | 4954 | |
214 | ![]() |
Mongolia | 83 | ![]() |
Yemen (+45 points) | 4928 | |
215 | ![]() |
Cayman Islands | 109 | ![]() |
Puerto Rico (-19 points) | 4888 | |
216 | ![]() |
Bahamas | 68 | ![]() |
Turks & Caicos Islands (+3 points) | 4888 | |
217 | ![]() |
Saint Martin | 66 | ![]() |
Saint Kitts & Nevis (-1 point) | 4880 | |
218 | ![]() |
Sri Lanka | 245 | ![]() |
Maldives (-3 points) | 4845 | |
219 | ![]() |
Sint Maarten | 51 | ![]() |
Turks & Caicos Islands (-33 points) | 4800 | |
220 | ![]() |
Monaco | 21 | ![]() |
Vatican City (-5 points) | 4785 | |
221 | ![]() |
Guam | 117 | ![]() |
Northern Mariana Islands (-6 points) | 4781 | |
222 | ![]() |
Western Sahara | 5 | ![]() |
Esperanto (±0 points) | 4772 | |
223 | ![]() |
Saint Barthélemy | 9 | ![]() |
Saint Martin (±0 points) | 4761 | |
224 | ![]() |
Macau | 148 | ![]() |
Sri Lanka (+17 points) | 4760 | |
225 | ![]() |
Laos | 213 | ![]() |
Nepal (-1 point) | 4759 | |
226 | ![]() |
Somaliland | 8 | ![]() |
Yorkshire (-1 point) | 4754 | |
227 | ![]() |
Timor-Leste | 81 | ![]() |
Brunei (+22 points) | 4737 | |
228 | ![]() |
US Virgin Islands | 64 | ![]() |
Bonaire (-6 points) | 4732 | |
229 | ![]() |
Carriacou | 4 | ![]() |
Canouan (-1 point) | 4732 | |
230 | ![]() |
Turks & Caicos Islands | 41 | ![]() |
Bahamas (-3 points) | 4729 | |
231 | ![]() |
Anguilla | 88 | ![]() |
Saint Martin (+3 points) | 4726 | |
232 | ![]() |
Brunei | 240 | ![]() |
Cambodia (-12 points) | 4725 | |
233 | ![]() |
Tibet | 65 | ![]() |
Koreans in Japan (+17 points) | 4704 | |
234 | ![]() |
Rodrigues | 2 | ![]() |
AS Port Louis (-5 points) | 4684 | |
235 | ![]() |
Bhutan | 96 | ![]() |
Bangladesh (-1 point) | 4668 | |
236 | ![]() |
Akrotiri & Dhekelia | 3 | ![]() |
British Army Reserve (+7 points) | 4668 | |
237 | ![]() |
British Virgin Islands | 120 | ![]() |
Puerto Rico (+2 points) | 4667 | |
238 | ![]() |
Chagos Islands | 30 | ![]() |
Surrey (+3 points) | 4600 | |
239 | ![]() |
Falkland Islands | 28 | ![]() |
Alderney (-54 points) | 4589 | |
240 | ![]() |
Vatican City | 7 | ![]() |
Raetia (-3 points) | 4588 | |
241 | ![]() |
Alderney | 135 | ![]() |
Guernsey (+6 points) | 4571 | |
242 | ![]() |
Sint Eustatius | 7 | ![]() |
Sint Maarten U-23 (±0 points) | 4529 | |
243 | ![]() |
Wallis & Futuna | 24 | ![]() |
New Caledonia (-5 points) | 4480 | |
244 | ![]() |
Easter Island | 14 | ![]() |
Kaweskar-Yaghan (+9 points) | 4475 | |
245 | ![]() |
Saint Helena | 5 | ![]() |
Western Isles (+7 points) | 4470 | |
246 | ![]() |
Samoa | 64 | ![]() |
Vanuatu (-9 points) | 4454 | |
247 | ![]() |
Cook Islands | 48 | ![]() |
Solomon Islands (+6 points) | 4449 | |
248 | ![]() |
Tuvalu | 35 | ![]() |
New Caledonia (-2 points) | 4442 | |
249 | ![]() |
Saba | 6 | ![]() |
Sint Eustatius (+3 points) | 4372 | |
250 | ![]() |
Christmas Island | 13 | ![]() |
SV Vollmond (+3 points) | 4335 | |
251 | ![]() |
Tonga | 61 | ![]() |
Papua New Guinea (-2 points) | 4300 | |
252 | ![]() |
Northern Mariana Islands | 25 | ![]() |
Guam (+6 points) | 4230 | |
253 | ![]() |
American Samoa | 51 | ![]() |
Tahiti (-1 point) | 4215 | |
254 | ![]() |
Micronesia | 9 | ![]() |
Papua New Guinea (-2 points) | 4133 | |
255 | ![]() |
Cocos Islands | 11 | ![]() |
SV Vollmond (-2 points) | 4087 | |
256 | ![]() |
Kiribati | 20 | ![]() |
Tahiti (-1 point) | 4069 | |
257 | ![]() |
Saint Pierre & Miquelon | 7 | ![]() |
New Caledonia (±0 points) | 4038 | |
258 | ![]() |
Ascension | 1 | ![]() |
HMS Eagle (new rank) | 3994 | |
259 | ![]() |
Niue | 2 | ![]() |
Papua New Guinea (±0 points) | 3713 | |
260 | ![]() |
Sark | 5 | ![]() |
Saint Martins (±0 points) | 3603 | |
261 | ![]() |
Svalbard | 1 | ![]() |
RRS James Clark Ross (new rank) | 3546 | |
262 | ![]() |
Tristan da Cunha | 2 | ![]() |
HMS Dragon (-2 points) | 3472 | |
263 | ![]() |
Nauru | 2 | ![]() |
Solomon Islands Workers (±0 points) | 3459 | |
264 | ![]() |
Palau | 8 | ![]() |
Chuuk (+19 points) | 3415 | |
265 | ![]() |
Marshall Islands | 1 | ![]() |
HMS Daring (new rank) | 3299 | |
266 | ![]() |
South Georgia | 3 | ![]() |
HMS Clyde (+6 points) | 2807 | |
267 | ![]() |
British Antarctic Territory | 1 | ![]() |
RRS James Clark Ross (new rank) | 2627 |
Ranking generated at 11:50:26 on Friday, 24 March, 2023.