THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (31) Morocco 664 Gabon (+8 points) 5661
2 (36) Senegal 614 Burkina Faso (-12 points) 5650
3 (50) Tunisia 731 Gambia (-2 points) 5588
4 (52) Egypt 802 Cabo Verde (+21 points) 5582
5 (53) Algeria 650 Equatorial Guinea (+15 points) 5577
6 (58) Mali 537 Mozambique (-11 points) 5553
7 (60) Angola 394 Ghana (+15 points) 5549
8 (61) Côte d'Ivoire 580 Zambia (+6 points) 5548
9 (62) Nigeria 652 Benin (+17 points) 5546
10 (63) Cameroon 578 Namibia (-5 points) 5543
11 (65) DR Congo 470 Guinea (+3 points) 5531
12 (71) Equatorial Guinea 174 Algeria (-15 points) 5517
13 (74) South Africa 480 Uganda (-10 points) 5500
14 (76) Burkina Faso 433 Senegal (+12 points) 5497
15 (80) Ghana 678 Angola (-15 points) 5488
16 (85) Cabo Verde 226 Egypt (-21 points) 5479
17 (88) Guinea 529 DR Congo (-3 points) 5474
18 (93) Sudan 497 Niger (+4 points) 5440
19 (95) Kenya 614 Zimbabwe (-4 points) 5436
20 (96) Mozambique 367 Mali (+11 points) 5435
21 (97) Gabon 395 Morocco (-8 points) 5428
22 (98) Libya 399 Rwanda (-6 points) 5417
23 (100) Benin 308 Nigeria (-17 points) 5414
24 (102) Togo 436 Liberia (-9 points) 5413
25 (108) Central African Republic 133 Lesotho (+17 points) 5406
26 (109) Mauritania 271 Botswana (+4 points) 5402
27 (110) Uganda 613 South Africa (+10 points) 5401
28 (111) Rwanda 272 Libya (+6 points) 5399
29 (113) Tanzania 533 Ethiopia (-7 points) 5398
30 (114) Comoros 127 Gambia (±0 points) 5397
31 (115) Guinea-Bissau 190 Eswatini (+2 points) 5396
32 (116) Gambia 253 Tunisia (+2 points) 5395
33 (121) Zambia 751 Côte d'Ivoire (-6 points) 5383
34 (122) Madagascar 311 Tunisia (+6 points) 5383
35 (125) Zanzibar 161 Tanzania (-2 points) 5379
36 (126) Zimbabwe 474 Kenya (+4 points) 5375
37 (128) Namibia 281 Cameroon (+5 points) 5372
38 (129) Burundi 222 Malawi (+18 points) 5370
39 (130) Botswana 322 Mauritania (-4 points) 5365
40 (132) Ethiopia 428 Tanzania (+7 points) 5361
41 (133) Sierra Leone 293 Chad (-6 points) 5361
42 (137) Réunion 128 Madagascar (-10 points) 5349
43 (139) Malawi 600 Burundi (-18 points) 5344
44 (144) Liberia 281 Togo (+9 points) 5332
45 (146) Niger 258 Sudan (-4 points) 5326
46 (147) Eswatini 278 Guinea-Bissau (-2 points) 5326
47 (150) Congo 394 South Sudan (+2 points) 5314
48 (151) Lesotho 296 Central African Republic (-17 points) 5295
49 (157) Mayotte 41 Réunion (+6 points) 5269
50 (159) Chad 150 Sierra Leone (+6 points) 5262
51 (160) Eritrea 83 Sudan (-5 points) 5252
52 (163) South Sudan 67 Congo (-2 points) 5240
53 (165) Mauritius 316 Syria (-3 points) 5200
54 (172) São Tomé & Príncipe 68 Liberia (-1 point) 5173
55 (186) Somalia 138 Botswana (-2 points) 5094
56 (187) Djibouti 111 Ethiopia (+7 points) 5093
57 (191) Seychelles 174 Namibia (+1 point) 5053
58 (209) Western Sahara 5 Esperanto (±0 points) 4885
59 (214) Somaliland 8 Yorkshire (-1 point) 4837
60 (224) Rodrigues 2 AS Port Louis (-5 points) 4746
61 (226) Chagos Islands 33 Cornwall (+2 points) 4717
62 (242) Saint Helena 9 Frøya (-12 points) 4434
63 (251) Ascension 1 HMS Eagle (new rank) 4047
64 (254) Tristan da Cunha 2 HMS Dragon (-3 points) 3623

Ranking generated from a database of 58733 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:55:24 on Sunday, 8 September, 2024.