|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
MEN'S FOOTBALL - 2019 RESULTS |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
29.12 | Horsham (England) | Chagos Islands 0-6 Panjab | Friendly | |
22.12 | Crawley (England) | Chagos Islands 1-4 Surrey | Friendly | |
21.12 | The Hague (Netherlands) | Tamil Eelam 10-2 West Papua | Friendly | |
19.12 | Kampala (Uganda) | Kenya 2-1 Tanzania Mainland | CECAFA Cup | 3rd Place Match |
19.12 | Kampala | Uganda 3-0 Eritrea | CECAFA Cup | Final |
18.12 | Busan (South Korea) | China 2-0 Hong Kong | East Asian Cup | |
18.12 | Busan | South Korea 1-0 Japan | East Asian Cup | |
17.12 | Kampala (Uganda) | Eritrea 4-1 Kenya | CECAFA Cup | Semi-Final |
17.12 | Kampala | Uganda 1-0 Tanzania Mainland | CECAFA Cup | Semi-Final |
15.12 | Busan | South Korea 1-0 China | East Asian Cup | |
15.12 | Kampala (Uganda) | Eritrea 0-0 Somalia | CECAFA Cup | Group A |
15.12 | Kampala | Uganda 4-1 Djibouti | CECAFA Cup | Group A |
14.12 | Busan (South Korea) | Japan 5-0 Hong Kong | East Asian Cup | |
14.12 | Kampala (Uganda) | Kenya 1-0 Zanzibar | CECAFA Cup | Group B |
14.12 | Kampala (Uganda) | Sudan 0-0 Tanzania Mainland | CECAFA Cup | Group B |
14.12 | Cergy (France) | Tamil Eelam 5-0 East Turkestan | Friendly | |
13.12 | Kampala (Uganda) | Eritrea 3-0 Djibouti | CECAFA Cup | Group A |
13.12 | Kampala (Uganda) | Somalia 1-0 Burundi | CECAFA Cup | Group A |
11.12 | Busan | South Korea 2-0 Hong Kong | East Asian Cup | |
11.12 | Kampala (Uganda) | Djibouti 2-1 Burundi | CECAFA Cup | Group A |
11.12 | Kampala | Uganda 2-0 Eritrea | CECAFA Cup | Group A |
11.12 | Mangere | New Zealand Maori 3-0 Fijians in New Zealand | Friendly | |
10.12 | Busan (South Korea) | Japan 2-1 China | East Asian Cup | |
10.12 | Kampala (Uganda) | Kenya 2-1 Sudan | CECAFA Cup | Group B |
10.12 | Kampala (Uganda) | Tanzania Mainland 1-0 Zanzibar | CECAFA Cup | Group B |
09.12 | Kampala (Uganda) | Eritrea 1-0 Burundi | CECAFA Cup | Group A |
09.12 | Kampala | Uganda 2-0 Somalia | CECAFA Cup | Group A |
08.12 | Doha (Qatar) | Bahrain 1-0 Saudi Arabia | Gulf Cup | Final |
08.12 | Kampala (Uganda) | Kenya 1-0 Tanzania Mainland | CECAFA Cup | Group B |
08.12 | Kampala (Uganda) | Sudan 1-1 Zanzibar | CECAFA Cup | Group B |
07.12 | Kampala (Uganda) | Djibouti 0-0 Somalia | CECAFA Cup | Group A |
07.12 | Kampala | Uganda 2-1 Burundi | CECAFA Cup | Group A |
05.12 | Doha (Qatar) | Bahrain 2-2 Iraq After extra time, 5-3 pens |
Gulf Cup | Semi-Final |
05.12 | Al Wakrah | Qatar 0-1 Saudi Arabia | Gulf Cup | Semi-Final |
02.12 | Doha (Qatar) | Iraq 0-0 Yemen | Gulf Cup | Group A |
02.12 | Doha | Qatar 4-2 United Arab Emirates | Gulf Cup | Group A |
02.12 | Doha (Qatar) | Bahrain 4-2 Kuwait | Gulf Cup | Group B |
02.12 | Doha (Qatar) | Saudi Arabia 3-1 Oman | Gulf Cup | Group B |
30.11 | Doha (Qatar) | Oman 2-1 Kuwait | Gulf Cup | Group B |
30.11 | Doha (Qatar) | Saudi Arabia 2-0 Bahrain | Gulf Cup | Group B |
29.11 | Doha (Qatar) | Iraq 2-0 United Arab Emirates | Gulf Cup | Group A |
29.11 | Doha | Qatar 6-0 Yemen | Gulf Cup | Group A |
27.11 | Doha (Qatar) | Bahrain 0-0 Oman | Gulf Cup | Group B |
27.11 | Doha (Qatar) | Kuwait 3-1 Saudi Arabia | Gulf Cup | Group B |
26.11 | Doha | Qatar 1-2 Iraq | Gulf Cup | Group A |
26.11 | Doha (Qatar) | United Arab Emirates 3-0 Yemen | Gulf Cup | Group A |
23.11 | Djibouti | Djibouti 3-0 Mauritius U20 | Friendly | |
21.11 | Coatepeque | Guatemala 8-0 Antigua & Barbuda | Friendly | |
19.11 | Malé | Maldives 3-1 Guam | World Cup Qualifier | Asia, 2nd Round, Group A |
19.11 | Dubai (United Arab Emirates) | Syria 1-0 Philippines | World Cup Qualifier | Asia, 2nd Round, Group A |
19.11 | Amman | Jordan 5-0 Taiwan | World Cup Qualifier | Asia, 2nd Round, Group B |
19.11 | Thimphu (Bhutan) | Nepal 0-1 Kuwait | World Cup Qualifier | Asia, 2nd Round, Group B |
19.11 | Hong Kong | Hong Kong 2-0 Cambodia | World Cup Qualifier | Asia, 2nd Round, Group C |
19.11 | Amman (Jordan) | Iraq 0-0 Bahrain | World Cup Qualifier | Asia, 2nd Round, Group C |
19.11 | Tashkent | Uzbekistan 2-0 Palestine | World Cup Qualifier | Asia, 2nd Round, Group D |
19.11 | Muharraq (Bahrain) | Yemen 1-2 Singapore | World Cup Qualifier | Asia, 2nd Round, Group D |
19.11 | Dushanbe (Tajikistan)1 | Afghanistan 0-1 Qatar | World Cup Qualifier | Asia, 2nd Round, Group E |
19.11 | Seeb | Oman 1-0 India | World Cup Qualifier | Asia, 2nd Round, Group E |
19.11 | Bishkek | Kyrgyzstan 1-1 Tajikistan | World Cup Qualifier | Asia, 2nd Round, Group F |
19.11 | Mandalay | Myanmar 1-0 Mongolia | World Cup Qualifier | Asia, 2nd Round, Group F |
19.11 | Kuala Lumpur | Malaysia 2-0 Indonesia | World Cup Qualifier | Asia, 2nd Round, Group G |
19.11 | Hanoi | Vietnam 0-0 Thailand | World Cup Qualifier | Asia, 2nd Round, Group G |
19.11 | Beirut | Lebanon 0-0 North Korea | World Cup Qualifier | Asia, 2nd Round, Group H |
19.11 | Ashgabat | Turkmenistan 2-0 Sri Lanka | World Cup Qualifier | Asia, 2nd Round, Group H |
19.11 | Frankfurt am Main | Germany 6-1 Northern Ireland | European Championship Qualifier | Group C |
19.11 | Amsterdam | Netherlands 5-0 Estonia | European Championship Qualifier | Group C |
19.11 | Trnava | Slovakia 2-0 Azerbaijan | European Championship Qualifier | Group E |
19.11 | Cardiff | Wales 2-0 Hungary | European Championship Qualifier | Group E |
19.11 | Rīga | Latvia 1-0 Austria | European Championship Qualifier | Group G |
19.11 | Skopje | North Macedonia 1-0 Israel | European Championship Qualifier | Group G |
19.11 | Warsaw | Poland 3-2 Slovenia | European Championship Qualifier | Group G |
19.11 | Brussels | Belgium 6-1 Cyprus | European Championship Qualifier | Group I |
19.11 | Serravalle | San Marino 0-5 Russia | European Championship Qualifier | Group I |
19.11 | Glasgow | Scotland 3-1 Kazakhstan | European Championship Qualifier | Group I |
19.11 | George Town (Cayman Islands) | Cuba 0-4 USA | CONCACAF Nations League A | Group A |
19.11 | George Town (Cayman Islands) | Cuba 0-4 USA | CONCACAF Nations League A | Group A |
19.11 | Toluca | Mexico 2-1 Bermuda | CONCACAF Nations League A | Group B |
19.11 | San Salvador | El Salvador 2-0 Dominican Republic | CONCACAF Nations League B | Group B |
19.11 | Gros Islet | Saint Lucia 0-1 Montserrat | CONCACAF Nations League B | Group B |
19.11 | Wildey | Barbados 3-0 Cayman Islands | CONCACAF Nations League C | Group A |
19.11 | Kingshill | US Virgin Islands 1-2 Saint Martin | CONCACAF Nations League C | Group A |
19.11 | Bayamón | Puerto Rico 3-0 Anguilla | CONCACAF Nations League C | Group C |
19.11 | Bujumbura | Burundi 0-3 Morocco | Africa Cup of Nations Qualifier | Group E |
19.11 | Nouakchott | Mauritania 2-0 Central African Republic | Africa Cup of Nations Qualifier | Group E |
19.11 | Lusaka | Zambia 1-2 Zimbabwe | Africa Cup of Nations Qualifier | Group H |
19.11 | Malabo | Equatorial Guinea 0-1 Tunisia | Africa Cup of Nations Qualifier | Group J |
19.11 | Monastir (Tunisia) | Libya 2-1 Tanzania | Africa Cup of Nations Qualifier | Group J |
19.11 | Mekelle | Ethiopia 2-1 Côte d'Ivoire | Africa Cup of Nations Qualifier | Group K |
19.11 | Niamey | Niger 2-6 Madagascar | Africa Cup of Nations Qualifier | Group K |
19.11 | Abu Dhabi (United Arab Emirates) | Brazil 3-0 South Korea | Friendly | |
19.11 | Harrison (USA) | Colombia 1-0 Ecuador | Friendly | |
19.11 | Pula | Croatia 2-1 Georgia | Friendly | |
19.11 | Suita | Japan 1-4 Venezuela | Friendly | |
19.11 | Podgorica | Montenegro 2-0 Belarus | Friendly | |
19.11 | Riyadh | Saudi Arabia 0-0 Paraguay | Friendly | |
18.11 | Gibraltar | Gibraltar 1-6 Switzerland | European Championship Qualifier | Group D |
18.11 | Dublin | Ireland 1-1 Denmark | European Championship Qualifier | Group D |
18.11 | Ta' Qali | Malta 1-2 Norway | European Championship Qualifier | Group F |
18.11 | Madrid | Spain 5-0 Romania | European Championship Qualifier | Group F |
18.11 | Solna | Sweden 3-0 Faroe Islands | European Championship Qualifier | Group F |
18.11 | Athens | Greece 2-1 Finland | European Championship Qualifier | Group J |
18.11 | Palermo | Italy 9-1 Armenia | European Championship Qualifier | Group J |
18.11 | Vaduz | Liechtenstein 0-3 Bosnia & Herzegovina | European Championship Qualifier | Group J |
18.11 | São Tomé | São Tomé & Príncipe 0-1 Ghana | Africa Cup of Nations Qualifier | Group C |
18.11 | Bakau | Gambia 2-2 DR Congo | Africa Cup of Nations Qualifier | Group D |
18.11 | Praia | Cabo Verde 2-2 Mozambique | Africa Cup of Nations Qualifier | Group F |
18.11 | Moroni | Comoros 0-0 Egypt | Africa Cup of Nations Qualifier | Group G |
18.11 | Nairobi | Kenya 1-1 Togo | Africa Cup of Nations Qualifier | Group G |
18.11 | Gaborone | Botswana 0-1 Algeria | Africa Cup of Nations Qualifier | Group H |
18.11 | Willemstad (Curaçao) | Aruba 2-3 Antigua & Barbuda | CONCACAF Nations League B | Group C |
18.11 | Montego Bay | Jamaica 1-1 Guyana | CONCACAF Nations League B | Group C |
18.11 | Roseau | Dominica 1-0 Saint Vincent & the Grenadines | CONCACAF Nations League B | Group D |
18.11 | Managua | Nicaragua 1-2 Suriname | CONCACAF Nations League B | Group D |
18.11 | Tel Aviv (Israel) | Argentina 2-2 Uruguay | Friendly | |
17.11 | Sofia | Bulgaria 1-0 Czechia | European Championship Qualifier | Group A |
17.11 | Pristina | Kosovo 0-4 England | European Championship Qualifier | Group A |
17.11 | Luxembourg | Luxembourg 0-2 Portugal | European Championship Qualifier | Group B |
17.11 | Belgrade | Serbia 2-2 Ukraine | European Championship Qualifier | Group B |
17.11 | Tirana | Albania 0-2 France | European Championship Qualifier | Group H |
17.11 | Andorra la Vella | Andorra 0-2 Turkey | European Championship Qualifier | Group H |
17.11 | Chișinău | Moldova 1-2 Iceland | European Championship Qualifier | Group H |
17.11 | N'Djamena | Chad 0-2 Mali | Africa Cup of Nations Qualifier | Group A |
17.11 | Conakry | Guinea 2-0 Namibia | Africa Cup of Nations Qualifier | Group A |
17.11 | Khartoum (Sudan) | South Sudan 1-2 Burkina Faso | Africa Cup of Nations Qualifier | Group B |
17.11 | Kampala | Uganda 2-0 Malawi | Africa Cup of Nations Qualifier | Group B |
17.11 | Soweto | South Africa 1-0 Sudan | Africa Cup of Nations Qualifier | Group C |
17.11 | Franceville | Gabon 2-1 Angola | Africa Cup of Nations Qualifier | Group D |
17.11 | Manzini | Eswatini 1-4 Senegal | Africa Cup of Nations Qualifier | Group I |
17.11 | Kigali | Rwanda 0-1 Cameroon | Africa Cup of Nations Qualifier | Group F |
17.11 | Brazzaville | Congo 3-0 Guinea-Bissau | Africa Cup of Nations Qualifier | Group I |
17.11 | Porto-Novo | Benin 1-0 Sierra Leone | Africa Cup of Nations Qualifier | Group L |
17.11 | Maseru | Lesotho 2-4 Nigeria | Africa Cup of Nations Qualifier | Group L |
17.11 | San Pedro Sula | Honduras 4-0 Trinidad & Tobago | CONCACAF Nations League A | Group C |
17.11 | San José | Costa Rica 1-1 Haiti | CONCACAF Nations League A | Group D |
17.11 | Remire-Montjoly | French Guiana 3-1 Saint Kitts & Nevis | CONCACAF Nations League B | Group A |
17.11 | Saint George's | Grenada 3-2 Belize | CONCACAF Nations League B | Group A |
17.11 | Willemstad (Curaçao) | Bonaire 1-1 Bahamas | CONCACAF Nations League C | Group B |
17.11 | Les Abymes | Guadeloupe 10-0 Turks & Caicos Islands | CONCACAF Nations League C | Group D |
17.11 | Vilnius | Lithuania 1-0 New Zealand | Friendly | |
16.11 | Mönchengladbach | Germany 4-0 Belarus | European Championship Qualifier | Group C |
16.11 | Belfast | Northern Ireland 0-0 Netherlands | European Championship Qualifier | Group C |
16.11 | Baku | Azerbaijan 0-2 Wales | European Championship Qualifier | Group E |
16.11 | Rijeka | Croatia 3-1 Slovakia | European Championship Qualifier | Group E |
16.11 | Vienna | Austria 2-1 North Macedonia | European Championship Qualifier | Group G |
16.11 | Jerusalem | Israel 1-2 Poland | European Championship Qualifier | Group G |
16.11 | Ljubljana | Slovenia 1-0 Latvia | European Championship Qualifier | Group G |
16.11 | Strovolos | Cyprus 1-2 Scotland | European Championship Qualifier | Group I |
16.11 | Saint Petersburg | Russia 1-4 Belgium | European Championship Qualifier | Group I |
16.11 | Serravalle | San Marino 1-3 Kazakhstan | European Championship Qualifier | Group I |
16.11 | Abidjan | Côte d'Ivoire 1-0 Niger | Africa Cup of Nations Qualifier | Group K |
16.11 | Antananarivo | Madagascar 1-0 Ethiopia | Africa Cup of Nations Qualifier | Group K |
16.11 | San Salvador | El Salvador 1-0 Montserrat | CONCACAF Nations League B | Group B |
16.11 | Gros Islet | Saint Lucia 1-0 Dominican Republic | CONCACAF Nations League B | Group B |
16.11 | George Town | Cayman Islands 1-0 US Virgin Islands | CONCACAF Nations League C | Group A |
16.11 | The Valley (Anguilla) | Saint Martin 1-0 Barbados | CONCACAF Nations League C | Group A |
16.11 | Guatemala City | Guatemala 5-0 Puerto Rico | CONCACAF Nations League C | Group C |
15.11 | Copenhagen | Denmark 6-0 Gibraltar | European Championship Qualifier | Group D |
15.11 | Saint Gallen | Switzerland 1-0 Georgia | European Championship Qualifier | Group D |
15.11 | Oslo | Norway 4-0 Faroe Islands | European Championship Qualifier | Group F |
15.11 | Bucharest | Romania 0-2 Sweden | European Championship Qualifier | Group F |
15.11 | Cádiz | Spain 7-0 Malta | European Championship Qualifier | Group F |
15.11 | Yerevan | Armenia 0-1 Greece | European Championship Qualifier | Group J |
15.11 | Zenica | Bosnia & Herzegovina 0-3 Italy | European Championship Qualifier | Group J |
15.11 | Helsinki | Finland 3-0 Liechtenstein | European Championship Qualifier | Group J |
15.11 | Rabat | Morocco 0-0 Mauritania | Africa Cup of Nations Qualifier | Group E |
15.11 | Harare | Zimbabwe 0-0 Botswana | Africa Cup of Nations Qualifier | Group H |
15.11 | Dar es Salaam | Tanzania 2-1 Equatorial Guinea | Africa Cup of Nations Qualifier | Group J |
15.11 | Radès | Tunisia 4-1 Libya | Africa Cup of Nations Qualifier | Group J |
15.11 | Orlando | USA 4-1 Canada | CONCACAF Nations League A | Group A |
15.11 | Panama City | Panama 0-3 Mexico | CONCACAF Nations League A | Group B |
15.11 | North Sound | Antigua & Barbuda 0-2 Jamaica | CONCACAF Nations League B | Group C |
15.11 | Leonora | Guyana 4-2 Aruba | CONCACAF Nations League B | Group C |
15.11 | Arnos Vale | Saint Vincent & the Grenadines 1-0 Nicaragua | CONCACAF Nations League B | Group D |
15.11 | Paramaribo | Suriname 4-0 Dominica | CONCACAF Nations League B | Group D |
15.11 | Riyadh (Saudi Arabia) | Argentina 1-0 Brazil | Friendly | |
15.11 | Miami Gardens (USA) | Colombia 1-0 Peru | Friendly | |
15.11 | Budapest | Hungary 1-2 Uruguay | Friendly | |
14.11 | Malé | Maldives 1-2 Philippines | World Cup Qualifier | Asia, 2nd Round, Group A |
14.11 | Dubai (United Arab Emirates) | Syria 2-1 China | World Cup Qualifier | Asia, 2nd Round, Group A |
14.11 | Amman | Jordan 0-1 Australia | World Cup Qualifier | Asia, 2nd Round, Group B |
14.11 | Kuwait City | Kuwait 9-0 Taiwan | World Cup Qualifier | Asia, 2nd Round, Group B |
14.11 | Hong Kong | Hong Kong 0-0 Bahrain | World Cup Qualifier | Asia, 2nd Round, Group C |
14.11 | Amman (Jordan) | Iraq 2-1 Iran | World Cup Qualifier | Asia, 2nd Round, Group C |
14.11 | Tashkent | Uzbekistan 2-3 Saudi Arabia | World Cup Qualifier | Asia, 2nd Round, Group D |
14.11 | Muharraq (Bahrain) | Yemen 1-0 Palestine | World Cup Qualifier | Asia, 2nd Round, Group D |
14.11 | Dushanbe (Tajikistan) | Afghanistan 1-1 India | World Cup Qualifier | Asia, 2nd Round, Group E |
14.11 | Seeb | Oman 4-1 Bangladesh | World Cup Qualifier | Asia, 2nd Round, Group E |
14.11 | Bishkek | Kyrgyzstan 0-2 Japan | World Cup Qualifier | Asia, 2nd Round, Group F |
14.11 | Mandalay | Myanmar 4-3 Tajikistan | World Cup Qualifier | Asia, 2nd Round, Group F |
14.11 | Kuala Lumpur | Malaysia 2-1 Thailand | World Cup Qualifier | Asia, 2nd Round, Group G |
14.11 | Hanoi | Vietnam 1-0 United Arab Emirates | World Cup Qualifier | Asia, 2nd Round, Group G |
14.11 | Beirut | Lebanon 0-0 South Korea | World Cup Qualifier | Asia, 2nd Round, Group H |
14.11 | Ashgabat | Turkmenistan 3-1 North Korea | World Cup Qualifier | Asia, 2nd Round, Group H |
14.11 | Plzeň | Czechia 2-1 Kosovo | European Championship Qualifier | Group A |
14.11 | London | England 7-0 Montenegro | European Championship Qualifier | Group A |
14.11 | Faro/Loulé | Portugal 6-0 Lithuania | European Championship Qualifier | Group B |
14.11 | Belgrade | Serbia 3-2 Luxembourg | European Championship Qualifier | Group B |
14.11 | Tirana | Albania 2-2 Andorra | European Championship Qualifier | Group H |
14.11 | Saint-Denis | France 2-1 Moldova | European Championship Qualifier | Group H |
14.11 | İstanbul | Turkey 0-0 Iceland | European Championship Qualifier | Group H |
14.11 | Bamako | Mali 2-2 Guinea | Africa Cup of Nations Qualifier | Group A |
14.11 | Cape Coast | Ghana 2-0 South Africa | Africa Cup of Nations Qualifier | Group C |
14.11 | Kinshasa | DR Congo 0-0 Gabon | Africa Cup of Nations Qualifier | Group D |
14.11 | Maputo | Mozambique 2-0 Rwanda | Africa Cup of Nations Qualifier | Group F |
14.11 | Borg El Arab | Egypt 1-1 Kenya | Africa Cup of Nations Qualifier | Group G |
14.11 | Lomé | Togo 0-1 Comoros | Africa Cup of Nations Qualifier | Group G |
14.11 | Blida | Algeria 5-0 Zambia | Africa Cup of Nations Qualifier | Group H |
14.11 | Fort-de-France | Martinique 1-1 Honduras | CONCACAF Nations League A | Group C |
14.11 | Willemstad | Curaçao 1-2 Costa Rica | CONCACAF Nations League A | Group D |
14.11 | Belmopan | Belize 2-0 French Guiana | CONCACAF Nations League B | Group A |
14.11 | Baseterre | Saint Kitts & Nevis 0-0 Grenada | CONCACAF Nations League B | Group A |
14.11 | Nassau | Bahamas 3-0 British Virgin Islands | CONCACAF Nations League C | Group B |
14.11 | Venetian Road Settlement | Turks & Caicos Islands 3-2 Sint Maarten | CONCACAF Nations League C | Group D |
14.11 | Sofia | Bulgaria 0-1 Paraguay | Friendly | |
14.11 | Phnom Penh | Cambodia 1-1 Mongolia | Friendly | |
14.11 | Portoviejo | Ecuador 3-0 Trinidad & Tobago | Friendly | |
14.11 | Dublin | Ireland 3-1 New Zealand | Friendly | |
14.11 | Doha | Qatar 2-0 Singapore | Friendly | |
14.11 | Zaporizhia | Ukraine 1-0 Estonia | Friendly | |
13.11 | Windhoek | Namibia 2-1 Chad | Africa Cup of Nations Qualifier | Group A |
13.11 | Ouagadougou | Burkina Faso 0-0 Uganda | Africa Cup of Nations Qualifier | Group B |
13.11 | Blantyre | Malawi 1-0 South Sudan | Africa Cup of Nations Qualifier | Group B |
13.11 | Omdurman | Sudan 4-0 São Tomé & Príncipe | Africa Cup of Nations Qualifier | Group C |
13.11 | Luanda | Angola 1-3 Gambia | Africa Cup of Nations Qualifier | Group D |
13.11 | Bangui | Central African Republic 2-0 Burundi | Africa Cup of Nations Qualifier | Group E |
13.11 | Yaoundé | Cameroon 0-0 Cabo Verde | Africa Cup of Nations Qualifier | Group F |
13.11 | Bissau | Guinea-Bissau 3-0 Eswatini | Africa Cup of Nations Qualifier | Group I |
13.11 | Thiès | Senegal 2-0 Congo | Africa Cup of Nations Qualifier | Group I |
13.11 | Uyo | Nigeria 2-1 Benin | Africa Cup of Nations Qualifier | Group L |
13.11 | Freetown | Sierra Leone 1-1 Lesotho | Africa Cup of Nations Qualifier | Group L |
10.11 | Managua | Nicaragua 0-1 Cuba | Friendly | |
10.11 | Couva | Trinidad & Tobago 15-0 Anguilla | Friendly | |
09.11 | Kuala Lumpur | Malaysia 1-0 Tajikistan | Friendly | |
09.11 | Windhoek | Namibia 0-2 Zambia | Friendly | |
09.11 | Tashkent | Uzbekistan 3-1 Kyrgyzstan | Friendly | |
07.11 | Borg El Arab | Egypt 1-0 Liberia | Friendly | |
07.11 | Mandalay | Myanmar 3-0 Nepal | Friendly | |
07.11 | Managua | Nicaragua 0-0 Cuba | Friendly | |
05.11 | Paroi | Malaysia 2-1 Maldives | Friendly | |
19.10 | The Hague (Netherlands) | East Turkestan 8-2 West Papua | Friendly | |
15.10 | Bacolod | Philippines 0-0 China | World Cup Qualifier | Asia, 2nd Round, Group A |
15.10 | Dubai (United Arab Emirates) | Syria 4-0 Guam | World Cup Qualifier | Asia, 2nd Round, Group A |
15.10 | Amman | Jordan 3-0 Nepal | World Cup Qualifier | Asia, 2nd Round, Group B |
15.10 | Kaohsiung | Taiwan 1-7 Australia | World Cup Qualifier | Asia, 2nd Round, Group B |
15.10 | Riffa | Bahrain 1-0 Iran | World Cup Qualifier | Asia, 2nd Round, Group C |
15.10 | Phnom Penh | Cambodia 0-4 Iraq | World Cup Qualifier | Asia, 2nd Round, Group C |
15.10 | Al Ram | Palestine 0-0 Saudi Arabia | World Cup Qualifier | Asia, 2nd Round, Group D |
15.10 | Singapore | Singapore 1-3 Uzbekistan | World Cup Qualifier | Asia, 2nd Round, Group D |
15.10 | Calcutta | India 1-1 Bangladesh | World Cup Qualifier | Asia, 2nd Round, Group E |
15.10 | Al Wakrah | Qatar 2-1 Oman | World Cup Qualifier | Asia, 2nd Round, Group E |
15.10 | Ulaanbaatar | Mongolia 1-2 Kyrgyzstan | World Cup Qualifier | Asia, 2nd Round, Group F |
15.10 | Dushanbe | Tajikistan 0-3 Japan | World Cup Qualifier | Asia, 2nd Round, Group F |
15.10 | Buruan | Indonesia 1-3 Vietnam | World Cup Qualifier | Asia, 2nd Round, Group G |
15.10 | Rangsit | Thailand 2-1 United Arab Emirates | World Cup Qualifier | Asia, 2nd Round, Group G |
15.10 | Pyongyang | North Korea 0-0 South Korea | World Cup Qualifier | Asia, 2nd Round, Group H |
15.10 | Colombo | Sri Lanka 0-3 Lebanon | World Cup Qualifier | Asia, 2nd Round, Group H |
15.10 | Gibraltar | Gibraltar 2-3 Georgia | European Championship Qualifier | Group D |
15.10 | Geneva | Switzerland 2-0 Ireland | European Championship Qualifier | Group D |
15.10 | Tórshavn | Faroe Islands 1-0 Malta | European Championship Qualifier | Group F |
15.10 | Bucharest | Romania 1-1 Norway | European Championship Qualifier | Group F |
15.10 | Solna | Sweden 1-1 Spain | European Championship Qualifier | Group F |
15.10 | Beersheba | Israel 3-1 Latvia | European Championship Qualifier | Group G |
15.10 | Turku | Finland 3-0 Armenia | European Championship Qualifier | Group J |
15.10 | Athens | Greece 2-1 Bosnia & Herzegovina | European Championship Qualifier | Group J |
15.10 | Vaduz | Liechtenstein 0-5 Italy | European Championship Qualifier | Group J |
15.10 | Toronto | Canada 2-0 USA | CONCACAF Nations League A | Group A |
15.10 | Mexico City | Mexico 3-1 Panama | CONCACAF Nations League A | Group B |
15.10 | Santo Domingo | Dominican Republic 0-0 Montserrat | CONCACAF Nations League B | Group B |
15.10 | Gros Islet | Saint Lucia 0-2 El Salvador | CONCACAF Nations League B | Group B |
15.10 | Willemstad (Curaçao) | Aruba 0-6 Jamaica | CONCACAF Nations League B | Group C |
15.10 | George Town | Cayman Islands 1-0 Saint Martin | CONCACAF Nations League C | Group A |
15.10 | Kingshill | US Virgin Islands 0-4 Barbados | CONCACAF Nations League C | Group A |
15.10 | The Valley | Anguilla 2-3 Puerto Rico | CONCACAF Nations League C | Group C |
15.10 | Villeneuve d'Ascq (France) | Algeria 3-0 Colombia | Friendly | |
15.10 | North Shore Village | Bermuda 0-0 Guatemala | Friendly | |
15.10 | Santa Cruz de la Sierra | Bolivia 3-1 Haiti | Friendly | |
15.10 | Alicante (Spain) | Chile 3-2 Guinea | Friendly | |
15.10 | Aalborg | Denmark 4-0 Luxembourg | Friendly | |
15.10 | Kuwait City | Kuwait 1-1 Turkmenistan | Friendly | |
15.10 | Nouakchott | Mauritania 0-0 Libya | Friendly | |
15.10 | Tangier | Morocco 2-3 Gabon | Friendly | |
15.10 | Lima | Peru 1-1 Uruguay | Friendly | |
14.10 | Sofia | Bulgaria 0-6 England | European Championship Qualifier | Group A |
14.10 | Pristina | Kosovo 2-0 Montenegro | European Championship Qualifier | Group A |
14.10 | Vilnius | Lithuania 1-2 Serbia | European Championship Qualifier | Group B |
14.10 | Kiev | Ukraine 2-1 Portugal | European Championship Qualifier | Group B |
14.10 | Saint-Denis | France 1-1 Turkey | European Championship Qualifier | Group H |
14.10 | Reykjavík | Iceland 2-0 Andorra | European Championship Qualifier | Group H |
14.10 | Chișinău | Moldova 0-4 Albania | European Championship Qualifier | Group H |
14.10 | Leonora | Guyana 5-1 Antigua & Barbuda | CONCACAF Nations League B | Group C |
14.10 | Roseau | Dominica 0-4 Nicaragua | CONCACAF Nations League B | Group D |
14.10 | Paramaribo | Suriname 0-1 Saint Vincent & the Grenadines | CONCACAF Nations League B | Group D |
14.10 | Willemstad (Curaçao) | Sint Maarten 1-2 Guadeloupe | CONCACAF Nations League C | Group D |
14.10 | Prague | Czechia 2-3 Northern Ireland | Friendly | |
14.10 | Cairo | Egypt 1-0 Botswana | Friendly | |
14.10 | Kigali | Rwanda 0-0 Tanzania | Friendly | |
14.10 | Caracas | Venezuela 2-0 Trinidad & Tobago | Friendly | |
13.10 | Minsk | Belarus 1-2 Netherlands | European Championship Qualifier | Group C |
13.10 | Tallinn | Estonia 0-3 Germany | European Championship Qualifier | Group C |
13.10 | Budapest | Hungary 1-0 Azerbaijan | European Championship Qualifier | Group E |
13.10 | Cardiff | Wales 1-1 Croatia | European Championship Qualifier | Group E |
13.10 | Warsaw | Poland 2-0 North Macedonia | European Championship Qualifier | Group G |
13.10 | Ljubljana | Slovenia 0-1 Austria | European Championship Qualifier | Group G |
13.10 | Strovolos | Cyprus 0-5 Russia | European Championship Qualifier | Group I |
13.10 | Nur-Sultan | Kazakhstan 0-2 Belgium | European Championship Qualifier | Group I |
13.10 | Glasgow | Scotland 6-0 San Marino | European Championship Qualifier | Group I |
13.10 | San Pedro Sula | Honduras 1-0 Martinique | CONCACAF Nations League A | Group C |
13.10 | Alajuela | Costa Rica 0-0 Curaçao | CONCACAF Nations League A | Group D |
13.10 | Saint George's | Grenada 1-0 French Guiana | CONCACAF Nations League B | Group A |
13.10 | Basseterre | Saint Kitts & Nevis 0-1 Belize | CONCACAF Nations League B | Group A |
13.10 | Basseterre (Saint Kitts & Nevis) | British Virgin Islands 3-4 Bonaire | CONCACAF Nations League C | Group B |
13.10 | N'Djamena | Chad 1-0 Liberia 5-4 pens |
