MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER


 
MEN'S NON-FIFA FOOTBALL - OCEANIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (50) New South Wales 75 Libya (+5 points) 5521
2 (72) Australian Capital Territory 2 New South Wales (+22 points) 5461
3 (121) Victoria 55 Fiji (-1 point) 5369
4 (125) Queensland 37 New South Wales (+6 points) 5361
5 (166) South Australia 46 Western Australia (-12 points) 5300
6 (181) Western Australia 83 South Australia (+12 points) 5269
7 (311) Isle of Pines 2 Tahiti (±0 points) 5074
8 (341) Tasmania 21 Tahiti (+7 points) 5037
9 (372) North Island 15 South Island (+1 point) 5001
10 (390) South Island 17 North Island (-1 point) 4971
11 (399) Papua 35 Aceh (+10 points) 4952
12 (423) Northern Territory 17 Australian First Nations (+49 points) 4912
13 (441) Moorea 7 Ua Pou (-7 points) 4882
14 (446) Australian First Nations 10 Maori (-1 point) 4872
15 (479) Hawaii 1 Tatung (new rank) 4819
16 (497) East Sepik 7 Milne Bay (-4 points) 4784
17 (505) Madang 10 Southern Highlands Province (±0 points) 4763
18 (510) Western Highlands Province 2 Manus Island (+2 points) 4759
19 (515) Ouvéa 1 Patronage Laïque George Clemenceau (new rank) 4747
20 (518) Maori 6 Australian First Nations (+1 point) 4745
21 (519) Western Province 1 Madang (new rank) 4743
22 (539) Jiwaka 1 Bougainville (new rank) 4698
23 (546) West Papua 12 Tibet (+21 points) 4678
24 (547) Morobe 6 Manus Island (-35 points) 4678
25 (572) New Ireland 6 Milne Bay (-20 points) 4622
26 (582) Manus Island 11 Bougainville (-22 points) 4609
27 (589) East New Britain 7 West New Britain (+15 points) 4589
28 (594) Nuku Hiva 5 Ua Pou (±0 points) 4585
29 (598) Ua Pou 9 Moorea (+7 points) 4574
30 (613) Milne Bay 6 East Sepik (+4 points) 4546
31 (620) Bougainville 13 Manus Island (+22 points) 4531
32 (625) Tuvalu 38 Northern Mariana Islands (+15 points) 4515
33 (626) West New Britain 5 East New Britain (-15 points) 4515
34 (630) Wallis & Futuna 24 New Caledonia (-5 points) 4497
35 (635) Easter Island 14 Kaweskar-Yaghan (+9 points) 4488
36 (641) Gulf Province 1 New Ireland (new rank) 4445
37 (642) Central Province 2 East New Britain (-40 points) 4442
38 (658) Chimbu 3 Southern Highlands Province (+3 points) 4361
39 (659) Christmas Island 13 SV Vollmond (+3 points) 4355
40 (661) National Capital District 6 Milne Bay (-8 points) 4331
41 (664) Hiva Oa 5 Hiva Oa B (+3 points) 4310
42 (671) Fijians in New Zealand 2 Australian First Nations (-1 point) 4187
43 (679) Micronesia 9 Papua New Guinea (-2 points) 4156
44 (684) Cocos Islands 11 SV Vollmond (-2 points) 4108
45 (687) Kiribati 20 Tahiti (-1 point) 4085
46 (689) Enga 3 Sandaun (±0 points) 4073
47 (690) Sandaun 1 Enga (new rank) 4072
48 (691) Betio 43 Nonouti (+3 points) 4063
49 (693) Rapa 3 Tubuai (-2 points) 4046
50 (695) Oro 2 East Sepik (+3 points) 4033
51 (696) Ua Huka 4 Hiva Oa B (-9 points) 4031
52 (700) South Tarawa 40 Betio (-7 points) 3975
53 (702) Nonouti 37 Betio (-3 points) 3921
54 (703) Raiatea 5 Tahiti U-20 (-1 point) 3912
55 (705) Makin 39 Marakei (-27 points) 3904
56 (706) Tahuata 4 Fatu Hiva (+10 points) 3886
57 (708) Butaritari 42 Betio (+1 point) 3862
58 (710) Eastern Highlands Province 1 Bougainville (new rank) 3807
59 (712) Rimatara 8 Tahiti U-20 (-2 points) 3796
60 (713) Marakei 38 Nonouti (-28 points) 3794
61 (714) Southern Highlands Province 3 East New Britain (+3 points) 3779
62 (715) Niue 2 Papua New Guinea (±0 points) 3736
63 (716) Rurutu 3 Rimatara (-1 point) 3710
64 (718) Fatu Hiva 3 Tahuata (-10 points) 3693
65 (719) Abemama 34 Marakei (-63 points) 3684
66 (720) Aranuka 32 Tamana (-75 points) 3665
67 (722) Abaiang 30 Abemama (-7 points) 3658
68 (725) Maiana 29 Nonouti (-21 points) 3622
69 (726) Pohnpei 11 Yap (+8 points) 3602
70 (727) North Tarawa 29 Maiana (-26 points) 3597
71 (729) Arorae 29 Kuria (-1 point) 3551
72 (730) Tamana 16 South Tarawa (-6 points) 3548
73 (731) North Tabiteuea 25 South Tarawa (+3 points) 3534
74 (732) Beru 26 North Tarawa (-6 points) 3525
75 (733) Kiritimati 18 Tabuaeran (-8 points) 3485
76 (734) Nauru 2 Solomon Islands Workers (±0 points) 3472
77 (735) Banaba 27 Butaritari (-16 points) 3469
78 (736) Yap 12 Pohnpei (-8 points) 3450
79 (737) Palau 8 Chuuk (+19 points) 3442
80 (739) Nikunau 26 Nonouti (-9 points) 3419
81 (740) Onotoa 27 Betio (-5 points) 3410
82 (741) Tubuai 3 Rapa (+2 points) 3394
83 (742) Tabuaeran 22 Kiritimati (+8 points) 3357
84 (743) Chuuk 11 Palau (-19 points) 3335
85 (744) South Tabiteuea 23 Banaba (-2 points) 3332
86 (745) Marshall Islands 1 HMS Daring (new rank) 3329
87 (746) Kuria 19 Arorae (+1 point) 3173
88 (748) Teraina 9 Onotoa (+17 points) 3036
89 (751) Raivavae 3 Rurutu (-1 point) 2901

Ranking generated from a database of 57743 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 15:05:52 on Saturday, 2 December, 2023.