MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - OCEANIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (54) New South Wales 75 Libya (+5 points) 5521
2 (72) Australian Capital Territory 2 New South Wales (+22 points) 5460
3 (123) Victoria 55 Fiji (-1 point) 5368
4 (128) Queensland 37 New South Wales (+6 points) 5361
5 (168) South Australia 46 Western Australia (-12 points) 5300
6 (185) Western Australia 83 South Australia (+12 points) 5269
7 (316) Isle of Pines 2 Tahiti (±0 points) 5073
8 (343) Tasmania 21 Tahiti (+7 points) 5036
9 (374) North Island 15 South Island (+1 point) 5001
10 (394) South Island 17 North Island (-1 point) 4971
11 (403) Papua 35 Aceh (+10 points) 4952
12 (426) Northern Territory 17 Australian First Nations (+49 points) 4913
13 (444) Moorea 7 Ua Pou (-7 points) 4881
14 (449) Australian First Nations 10 Maori (-1 point) 4872
15 (483) Hawaii 1 Tatung (new rank) 4819
16 (500) East Sepik 7 Milne Bay (-4 points) 4783
17 (507) Madang 10 Southern Highlands Province (±0 points) 4763
18 (511) Western Highlands Province 2 Manus Island (+2 points) 4758
19 (519) Maori 6 Australian First Nations (+1 point) 4746
20 (520) Ouvéa 1 Patronage Laïque George Clemenceau (new rank) 4746
21 (522) Western Province 1 Madang (new rank) 4743
22 (543) Jiwaka 1 Bougainville (new rank) 4698
23 (550) West Papua 12 Tibet (+21 points) 4678
24 (551) Morobe 6 Manus Island (-35 points) 4677
25 (577) New Ireland 6 Milne Bay (-20 points) 4622
26 (585) Manus Island 11 Bougainville (-22 points) 4609
27 (595) East New Britain 7 West New Britain (+15 points) 4589
28 (599) Nuku Hiva 5 Ua Pou (±0 points) 4584
29 (604) Ua Pou 9 Moorea (+7 points) 4573
30 (617) Milne Bay 6 East Sepik (+4 points) 4545
31 (623) Bougainville 13 Manus Island (+22 points) 4531
32 (629) Tuvalu 38 Northern Mariana Islands (+16 points) 4515
33 (630) West New Britain 5 East New Britain (-15 points) 4514
34 (636) Wallis & Futuna 24 New Caledonia (-5 points) 4496
35 (639) Easter Island 14 Kaweskar-Yaghan (+9 points) 4488
36 (645) Gulf Province 1 New Ireland (new rank) 4445
37 (647) Central Province 2 East New Britain (-40 points) 4442
38 (663) Chimbu 3 Southern Highlands Province (+3 points) 4361
39 (664) Christmas Island 13 SV Vollmond (+3 points) 4359
40 (666) National Capital District 6 Milne Bay (-8 points) 4331
41 (670) Hiva Oa 5 Hiva Oa B (+3 points) 4309
42 (676) Fijians in New Zealand 2 Australian First Nations (-1 point) 4188
43 (683) Micronesia 9 Papua New Guinea (-2 points) 4160
44 (689) Cocos Islands 11 SV Vollmond (-2 points) 4111
45 (692) Kiribati 20 Tahiti (-1 point) 4084
46 (694) Enga 3 Sandaun (±0 points) 4073
47 (695) Sandaun 1 Enga (new rank) 4071
48 (696) Betio 43 Nonouti (+3 points) 4062
49 (698) Rapa 3 Tubuai (-2 points) 4046
50 (700) Oro 2 East Sepik (+3 points) 4033
51 (701) Ua Huka 4 Hiva Oa B (-9 points) 4030
52 (706) South Tarawa 40 Betio (-7 points) 3974
53 (708) Nonouti 37 Betio (-3 points) 3920
54 (709) Raiatea 5 Tahiti U-20 (-1 point) 3911
55 (711) Makin 39 Marakei (-27 points) 3903
56 (712) Tahuata 4 Fatu Hiva (+10 points) 3885
57 (714) Butaritari 42 Betio (+1 point) 3861
58 (715) Eastern Highlands Province 1 Bougainville (new rank) 3806
59 (717) Rimatara 8 Tahiti U-20 (-2 points) 3795
60 (718) Marakei 38 Nonouti (-28 points) 3793
61 (719) Southern Highlands Province 3 East New Britain (+3 points) 3779
62 (720) Niue 2 Papua New Guinea (±0 points) 3734
63 (721) Rurutu 3 Rimatara (-1 point) 3709
64 (723) Fatu Hiva 3 Tahuata (-10 points) 3692
65 (724) Abemama 34 Marakei (-63 points) 3683
66 (725) Aranuka 32 Tamana (-75 points) 3664
67 (727) Abaiang 30 Abemama (-7 points) 3657
68 (730) Maiana 29 Nonouti (-21 points) 3621
69 (731) Pohnpei 11 Yap (+8 points) 3602
70 (732) North Tarawa 29 Maiana (-26 points) 3596
71 (733) Arorae 29 Kuria (-1 point) 3550
72 (734) Tamana 16 South Tarawa (-6 points) 3547
73 (736) North Tabiteuea 25 South Tarawa (+3 points) 3533
74 (737) Beru 26 North Tarawa (-6 points) 3524
75 (738) Kiritimati 18 Tabuaeran (-8 points) 3484
76 (739) Nauru 2 Solomon Islands Workers (±0 points) 3472
77 (740) Banaba 27 Butaritari (-16 points) 3468
78 (741) Yap 12 Pohnpei (-8 points) 3450
79 (742) Palau 8 Chuuk (+19 points) 3442
80 (744) Nikunau 26 Nonouti (-9 points) 3418
81 (745) Onotoa 27 Betio (-5 points) 3410
82 (746) Tubuai 3 Rapa (+2 points) 3393
83 (747) Tabuaeran 22 Kiritimati (+8 points) 3356
84 (749) Chuuk 11 Palau (-19 points) 3335
85 (750) South Tabiteuea 23 Banaba (-2 points) 3331
86 (751) Marshall Islands 1 HMS Daring (new rank) 3326
87 (753) Kuria 19 Arorae (+1 point) 3173
88 (755) Teraina 9 Onotoa (+17 points) 3035
89 (756) Raivavae 3 Rurutu (-1 point) 2900

Ranking generated from a database of 58222 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:06:54 on Tuesday, 9 April, 2024.