THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Spain 773 Switzerland (+22 points) 5939
2 Argentina 1081 Chile (+7 points) 5910
3 Colombia 652 Peru (-9 points) 5857
4 Brazil 1071 Ecuador (-1 point) 5845
5 England 1109 Ireland (+11 points) 5830
6 Germany 642 Hungary (+27 points) 5824
7 Portugal 683 Scotland (-5 points) 5817
8 Netherlands 864 Bosnia & Herzegovina (+2 points) 5814
9 Uruguay 981 Paraguay (-14 points) 5814
10 France 908 Italy (-39 points) 5808
11 Belgium 834 Israel (-1 point) 5805
12 Italy 874 France (+39 points) 5785
13 Austria 846 Slovenia (-1 point) 5765
14 Croatia 380 Poland (+1 point) 5754
15 Japan 858 China (+10 points) 5750
16 Denmark 903 Serbia (+17 points) 5737
17 Ecuador 587 Brazil (+1 point) 5731
18 Switzerland 865 Spain (-22 points) 5711
19 Greece 630 Finland (+15 points) 5701
20 Serbia 195 Denmark (-17 points) 5696
21 Russia 348 Vietnam (+6 points) 5696
22 Türkiye 648 Wales (-1 point) 5694
23 Slovenia 302 Austria (+1 point) 5677
24 Mexico 1045 New Zealand (+9 points) 5676
25 Ukraine 331 Albania (-18 points) 5672
26 Georgia 307 Czechia (+29 points) 5669
27 Poland 888 Croatia (-1 point) 5669
28 Hungary 1015 Germany (-27 points) 5668
29 Norway 868 Kazakhstan (-7 points) 5663
30 Canada 476 USA (+9 points) 5662
31 Morocco 664 Gabon (+8 points) 5661
32 USA 815 Canada (-9 points) 5658
33 Romania 784 Kosovo (+31 points) 5651
34 Venezuela 490 Bolivia (-59 points) 5650
35 Chile 831 Argentina (-7 points) 5650
36 Senegal 614 Burkina Faso (-12 points) 5650
37 Slovakia 360 Azerbaijan (+6 points) 5642
38 Iran 669 Kyrgyzstan (-10 points) 5641
39 Sweden 1100 Estonia (+9 points) 5638
40 Scotland 859 Portugal (+5 points) 5636
41 Peru 695 Colombia (+9 points) 5635
42 Australia 632 Bahrain (-31 points) 5635
43 Czechia 341 Georgia (-29 points) 5632
44 Albania 386 Ukraine (+18 points) 5628
45 Panama 581 Colombia (-24 points) 5624
46 South Korea 1126 Palestine (-14 points) 5623
47 Wales 729 Türkiye (+1 point) 5610
48 Paraguay 777 Uruguay (+14 points) 5609
49 Ireland 616 England (-11 points) 5590
50 Tunisia 731 Gambia (-2 points) 5588
51 Uzbekistan 360 North Korea (-6 points) 5585
52 Egypt 802 Cabo Verde (+21 points) 5582
53 Algeria 650 Equatorial Guinea (+15 points) 5577
54 Costa Rica 757 Guadeloupe (+8 points) 5575
55 Iceland 509 Montenegro (+16 points) 5573
56 Bolivia 521 Venezuela (+59 points) 5569
57 Iraq 681 Oman (±0 points) 5563
58 Mali 537 Mozambique (-11 points) 5553
59 Finland 807 Greece (-15 points) 5551
60 Angola 394 Ghana (+15 points) 5549
61 Côte d'Ivoire 580 Zambia (+6 points) 5548
62 Nigeria 652 Benin (+17 points) 5546
63 Cameroon 578 Namibia (-5 points) 5543
64 Jordan 498 Kuwait (-14 points) 5535
65 DR Congo 470 Guinea (+3 points) 5531
66 Israel 517 Belgium (+1 point) 5528
67 North Macedonia 287 Faroe Islands (-6 points) 5522
68 Northern Ireland 699 Bulgaria (-10 points) 5521
69 Honduras 640 Trinidad & Tobago (+22 points) 5520
70 Montenegro 149 Iceland (-16 points) 5519
71 Equatorial Guinea 174 Algeria (-15 points) 5517
72 Saudi Arabia 743 Indonesia (-12 points) 5507
73 Jamaica 676 Cuba (-13 points) 5500
74 South Africa 480 Uganda (-10 points) 5500
75 United Arab Emirates 629 Qatar (+36 points) 5499
76 Burkina Faso 433 Senegal (+12 points) 5497
77 New Zealand 436 Mexico (-9 points) 5497
78 Bulgaria 750 Northern Ireland (+10 points) 5496
79 Qatar 635 United Arab Emirates (-36 points) 5490
80 Ghana 678 Angola (-15 points) 5488
81 Armenia 273 Latvia (+18 points) 5487
82 Kosovo 90 Romania (-31 points) 5487
83 Azerbaijan 321 Slovakia (-6 points) 5486
84 Guatemala 592 Martinique (+13 points) 5480
85 Cabo Verde 226 Egypt (-21 points) 5479
86 Haiti 520 Puerto Rico (+16 points) 5479
87 Kazakhstan 261 Norway (+7 points) 5478
88 Guinea 529 DR Congo (-3 points) 5474
89 Oman 551 Iraq (±0 points) 5469
90 Belarus 302 Luxembourg (+19 points) 5469
91 Luxembourg 472 Belarus (-19 points) 5460
92 Bosnia & Herzegovina 262 Netherlands (-2 points) 5452
93 Sudan 497 Niger (+4 points) 5440
94 Bahrain 583 Australia (+31 points) 5437
95 Kenya 614 Zimbabwe (-4 points) 5436
96 Mozambique 367 Mali (+11 points) 5435
97 Gabon 395 Morocco (-8 points) 5428
98 Libya 399 Rwanda (-6 points) 5417
99 Moldova 298 Malta (+13 points) 5415
100 Benin 308 Nigeria (-17 points) 5414
101 Palestine 250 South Korea (+14 points) 5414
102 Togo 436 Liberia (-9 points) 5413
103 Nicaragua 237 French Guiana (+9 points) 5412
104 Syria 519 Mauritius (+3 points) 5410
105 Estonia 538 Sweden (-9 points) 5409
106 Northern Cyprus 39 Kárpátalja (-1 point) 5407
107 El Salvador 669 Montserrat (+7 points) 5407
108 Central African Republic 133 Lesotho (+17 points) 5406
109 Mauritania 271 Botswana (+4 points) 5402
110 Uganda 613 South Africa (+10 points) 5401
111 Rwanda 272 Libya (+6 points) 5399
112 Martinique 356 Guatemala (-13 points) 5399
113 Tanzania 533 Ethiopia (-7 points) 5398
114 Comoros 127 Gambia (±0 points) 5397
115 Guinea-Bissau 190 Eswatini (+2 points) 5396
116 Gambia 253 Tunisia (+2 points) 5395
117 Thailand 921 Singapore (-1 point) 5393
118 Lithuania 419 Cyprus (-21 points) 5393
119 North Korea 403 Uzbekistan (+6 points) 5387
120 China 716 Japan (-10 points) 5386
121 Zambia 751 Côte d'Ivoire (-6 points) 5383
122 Madagascar 311 Tunisia (+6 points) 5383
123 Suriname 343 Guyana (+26 points) 5381
124 Cyprus 405 Lithuania (+21 points) 5380
125 Zanzibar 161 Tanzania (-2 points) 5379
126 Zimbabwe 474 Kenya (+4 points) 5375
127 Trinidad & Tobago 721 Honduras (-22 points) 5374
128 Namibia 281 Cameroon (+5 points) 5372
129 Burundi 222 Malawi (+18 points) 5370
130 Botswana 322 Mauritania (-4 points) 5365
131 Latvia 458 Armenia (-18 points) 5363
132 Ethiopia 428 Tanzania (+7 points) 5361
133 Sierra Leone 293 Chad (-6 points) 5361
134 Tajikistan 200 Philippines (-6 points) 5358
135 Indonesia 765 Saudi Arabia (+12 points) 5353
136 Curaçao 468 Saint Lucia (-28 points) 5352
137 Réunion 128 Madagascar (-10 points) 5349
138 Faroe Islands 293 North Macedonia (+6 points) 5349
139 Malawi 600 Burundi (-18 points) 5344
140 Kuwait 695 Jordan (+14 points) 5338
141 Jersey 251 Guernsey (-3 points) 5336
142 Guadeloupe 278 Costa Rica (-8 points) 5335
143 Malta 453 Moldova (-13 points) 5333
144 Liberia 281 Togo (+9 points) 5332
145 Lebanon 373 Malaysia (-5 points) 5329
146 Niger 258 Sudan (-4 points) 5326
147 Eswatini 278 Guinea-Bissau (-2 points) 5326
148 Kyrgyzstan 185 Iran (+10 points) 5320
149 Cuba 450 Jamaica (+13 points) 5316
150 Congo 394 South Sudan (+2 points) 5314
151 Lesotho 296 Central African Republic (-17 points) 5295
152 Vietnam 283 Russia (-6 points) 5291
153 French Guiana 165 Nicaragua (-9 points) 5288
154 Malaysia 916 Lebanon (+5 points) 5282
155 Dominican Republic 165 Bermuda (+3 points) 5281
156 Guyana 258 Suriname (-26 points) 5278
157 Mayotte 41 Réunion (+6 points) 5269
158 Andorra 211 Gibraltar (-6 points) 5267
159 Chad 150 Sierra Leone (+6 points) 5262
160 Eritrea 83 Sudan (-5 points) 5252
161 Turkmenistan 188 Hong Kong (-9 points) 5247
162 India 536 Mauritius (-3 points) 5244
163 South Sudan 67 Congo (-2 points) 5240
164 Isle of Man 88 Orkney (-10 points) 5236
165 Mauritius 316 Syria (-3 points) 5200
166 Guernsey 269 Jersey (+3 points) 5199
167 Puerto Rico 184 Haiti (-16 points) 5197
168 New Caledonia 266 Solomon Islands (+4 points) 5190
169 Gibraltar 141 Liechtenstein (-7 points) 5189
170 Hong Kong 548 Fiji (+1 point) 5182
171 Afghanistan 146 Kuwait (+3 points) 5175
172 São Tomé & Príncipe 68 Liberia (-1 point) 5173
173 Yemen 225 Nepal (-10 points) 5172
174 Saint Lucia 230 Curaçao (+28 points) 5164
175 Bermuda 205 Dominican Republic (-3 points) 5153
176 Fiji 271 Hong Kong (-1 point) 5145
177 Liechtenstein 241 Gibraltar (+7 points) 5143
178 Philippines 352 Tajikistan (+6 points) 5139
179 Saint Vincent & the Grenadines 329 Montserrat (+22 points) 5138
180 Belize 113 Turks & Caicos Islands (+8 points) 5133
181 Saint Kitts & Nevis 240 Cayman Islands (+18 points) 5132
182 Grenada 276 Saint Martin (+10 points) 5131
183 Solomon Islands 212 Hong Kong (-16 points) 5121
184 Singapore 691 Thailand (+1 point) 5119
185 Tahiti 253 Fiji (+17 points) 5112
186 Somalia 138 Botswana (-2 points) 5094
187 Djibouti 111 Ethiopia (+7 points) 5093
188 Dominica 226 Antigua & Barbuda (+13 points) 5081
189 Montserrat 72 Saint Vincent & the Grenadines (-22 points) 5070
190 San Marino 210 Liechtenstein (+15 points) 5057
191 Seychelles 174 Namibia (+1 point) 5053
192 Aruba 209 Sint Maarten (-35 points) 5049
193 Vanuatu 209 New Zealand (-3 points) 5037
194 Bangladesh 316 Bhutan (-13 points) 5025
195 Saint Martin 74 Grenada (-10 points) 5024
196 Papua New Guinea 154 Samoa (-11 points) 5017
197 Greenland 128 Turkmenistan (-11 points) 5016
198 Barbados 294 Bahamas (+2 points) 5016
199 Taiwan 322 Malaysia (±0 points) 5013
200 Antigua & Barbuda 278 Dominica (-13 points) 5007
201 Åland 60 Falkland Islands (-16 points) 4998
202 Sint Maarten 62 Aruba (+35 points) 4997
203 Cambodia 304 Sri Lanka (-3 points) 4995
204 Nepal 291 Yemen (+10 points) 4992
205 Maldives 222 Bangladesh (-4 points) 4992
206 Myanmar 528 North Korea (-3 points) 4979
207 Pakistan 269 Tajikistan (±0 points) 4959
208 Mongolia 94 Timor-Leste (-55 points) 4906
209 Western Sahara 5 Esperanto (±0 points) 4885
210 Bahamas 79 Barbados (-2 points) 4879
211 Bonaire 93 Saint Vincent & the Grenadines (+10 points) 4876
212 Sri Lanka 252 Cambodia (+3 points) 4875
213 Cayman Islands 118 Saint Kitts & Nevis (-18 points) 4872
214 Somaliland 8 Yorkshire (-1 point) 4837
215 Monaco 21 Vatican City (-5 points) 4834
216 Timor-Leste 84 Mongolia (+55 points) 4809
217 Laos 217 Nepal (-2 points) 4808
218 Saint Barthélemy 9 Saint Martin (±0 points) 4808
219 Guam 121 Northern Mariana Islands (-17 points) 4804
220 Brunei 248 Macau (+26 points) 4802
221 Bhutan 108 Bangladesh (+13 points) 4777
222 British Virgin Islands 129 Cayman Islands (+3 points) 4753
223 US Virgin Islands 73 Bahamas (+4 points) 4749
224 Rodrigues 2 AS Port Louis (-5 points) 4746
225 Macau 155 Brunei (-26 points) 4745
226 Chagos Islands 33 Cornwall (+2 points) 4717
227 Anguilla 99 Turks & Caicos Islands (+36 points) 4713
228 Tibet 69 Ladakh (+8 points) 4707
229 Akrotiri & Dhekelia 3 British Army Reserve (+6 points) 4697
230 Turks & Caicos Islands 51 Belize (-8 points) 4692
231 Vatican City 8 Elba (±0 points) 4670
232 Falkland Islands 33 Åland (+16 points) 4628
233 Alderney 137 Guernsey (±0 points) 4624
234 Sint Eustatius 7 Sint Maarten U-23 (±0 points) 4607
235 Samoa 73 American Samoa (-5 points) 4581
236 Bougainville 13 Manus Island (+20 points) 4566
237 Tuvalu 38 Northern Mariana Islands (+16 points) 4531
238 Easter Island 14 Kaweskar-Yaghan (+8 points) 4527
239 Wallis & Futuna 24 New Caledonia (-5 points) 4513
240 Saba 6 Sint Eustatius (+2 points) 4456
241 Cook Islands 55 Tonga (-39 points) 4446
242 Saint Helena 9 Frøya (-12 points) 4434
243 Christmas Island 13 SV Vollmond (+3 points) 4384
244 Tonga 68 Cook Islands (+39 points) 4357
245 Northern Mariana Islands 31 Guam (+17 points) 4342
246 Micronesia 9 Papua New Guinea (-2 points) 4185
247 American Samoa 56 Samoa (+5 points) 4168
248 Cocos Islands 11 SV Vollmond (-2 points) 4145
249 Kiribati 20 Tahiti (-1 point) 4130
250 Saint Pierre & Miquelon 7 New Caledonia (±0 points) 4074
251 Ascension 1 HMS Eagle (new rank) 4047
252 Niue 2 Papua New Guinea (±0 points) 3788
253 Sark 5 Saint Martins (±0 points) 3658
254 Tristan da Cunha 2 HMS Dragon (-3 points) 3623
255 Palau 8 Chuuk (+18 points) 3541
256 Nauru 2 Solomon Islands Workers (±0 points) 3540
257 South Georgia 9 HMS Protector (±0 points) 3431
258 Marshall Islands 1 HMS Daring (new rank) 3380
259 British Antarctic Territory 7 HMS Protector (+1 point) 3319

Ranking generated from a database of 58733 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:55:24 on Sunday, 8 September, 2024.