|
|
MEN
WOMEN |
|
![]() |
|
WOMEN'S
NON-FIFA FOOTBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Shanghai | 42 | Shandong (-12 points) | 5863 | |||
| 2 | Quebec | 19 | Ontario (-37 points) | 5792 | |||
| 3 | Catalonia | 49 | Paraguay (+4 points) | 5792 | |||
| 4 | Liaoning | 61 | Jiangsu (±0 points) | 5785 | |||
| 5 | Beijing | 50 | Sichuan (-3 points) | 5775 | |||
| 6 | Ontario | 24 | Quebec (+37 points) | 5770 | |||
| 7 | Community of Madrid | 28 | Navarre (-9 points) | 5752 | |||
| 8 | British Columbia | 19 | New Brunswick (-5 points) | 5725 | |||
| 9 | Hebei | 43 | Tianjin (-9 points) | 5683 | |||
| 10 | Basque Country | 32 | Chile (+10 points) | 5668 | |||
| 11 | Rio de Janeiro | 1 | Brazil (new rank) | 5659 | |||
| 12 | Minas Gerais | 1 | Brazil (new rank) | 5659 | |||
| 13 | Jiangsu | 23 | Liaoning (±0 points) | 5626 | |||
| 14 | Navarre | 19 | Catalonia (-7 points) | 5609 | |||
| 15 | Nova Scotia | 19 | Alberta (+12 points) | 5597 | |||
| 16 | Alberta | 19 | Nova Scotia (-12 points) | 5585 | |||
| 17 | Shandong | 35 | Shanghai (+12 points) | 5572 | |||
| 18 | Sichuan | 35 | Beijing (+3 points) | 5565 | |||
| 19 | Galicia | 4 | Catalonia (-16 points) | 5563 | |||
| 20 | Tianjin | 38 | Hebei (+9 points) | 5532 | |||
| 21 | Pernambuco | 1 | Brazil (new rank) | 5530 | |||
| 22 | Henan | 37 | Beijing (-4 points) | 5523 | |||
| 23 | Cantabria | 1 | Asturias (new rank) | 5510 | |||
| 24 | Guangdong | 63 | Hong Kong (-9 points) | 5507 | |||
| 25 | Sápmi | 14 | Tamil Eelam (-10 points) | 5424 | |||
| 26 | Guangxi | 9 | Shaanxi (+14 points) | 5419 | |||
| 27 | Lombardy | 44 | Emilia-Romagna (+7 points) | 5411 | |||
| 28 | Asturias | 23 | Cantabria (±0 points) | 5405 | |||
| 29 | São Paulo | 2 | Brazil (±0 points) | 5380 | |||
| 30 | Castile & León | 12 | Basque Country (-12 points) | 5366 | |||
| 31 | Shaanxi | 48 | Guangdong (±0 points) | 5366 | |||
| 32 | Fujian | 13 | Jilin (-35 points) | 5363 | |||
| 33 | East Turkestan | 10 | Shaanxi (-1 point) | 5358 | |||
| 34 | Newfoundland & Labrador | 18 | Saskatchewan (-11 points) | 5357 | |||
| 35 | Manipur | 50 | Uttar Pradesh (+1 point) | 5348 | |||
| 36 | Andalusia | 15 | Extremadura (-17 points) | 5342 | |||
| 37 | Hubei | 16 | Jiangsu (-15 points) | 5336 | |||
| 38 | Aragón | 21 | Catalonia (-5 points) | 5310 | |||
| 39 | Anhui | 7 | Tianjin (-2 points) | 5309 | |||
| 40 | Jilin | 23 | Shanxi (-47 points) | 5306 | |||
| 41 | Manitoba | 19 | Prince Edward Island (-42 points) | 5301 | |||
| 42 | Valencian Community | 18 | Canary Islands (+5 points) | 5298 | |||
| 43 | Occitania | 4 | South Tyrol (-18 points) | 5284 | |||
| 44 | Shanxi | 18 | Jilin (+47 points) | 5276 | |||
| 45 | New Brunswick | 16 | British Columbia (+5 points) | 5257 | |||
| 46 | Balearic Islands | 7 | Galicia (-5 points) | 5250 | |||
| 47 | Tuscany | 37 | Veneto (-5 points) | 5248 | |||
| 48 | Piedmont | 37 | Trento (-38 points) | 5202 | |||
| 49 | Emilia-Romagna | 36 | Lombardy (-7 points) | 5202 | |||
| 50 | South Tyrol | 41 | Veneto (-2 points) | 5196 | |||
| 51 | Murcia | 2 | Russia (+5 points) | 5187 | |||
| 52 | Réunion | 17 | Seychelles (±0 points) | 5178 | |||
| 53 | Carinthian Slovenes | 4 | South Tyrol (-2 points) | 5167 | |||
| 54 | Saskatchewan | 19 | Newfoundland & Labrador (+11 points) | 5163 | |||
| 55 | Prince Edward Island | 21 | Manitoba (+42 points) | 5162 | |||
| 56 | Veneto | 37 | Emilia-Romagna (-9 points) | 5159 | |||
| 57 | Castilla-La Mancha | 2 | Valencian Community (+4 points) | 5151 | |||
| 58 | Tamil Nadu | 46 | Haryana (+10 points) | 5136 | |||
| 59 | Zhejiang | 11 | Beijing (+19 points) | 5121 | |||
| 60 | Sicily | 22 | Campania (-1 point) | 5119 | |||
| 61 | Odisha | 54 | Goa (-4 points) | 5113 | |||
| 62 | Espírito Santo | 1 | Brazil (new rank) | 5105 | |||
| 63 | Tamil Eelam | 5 | Sápmi (+10 points) | 5102 | |||
| 64 | Campania | 31 | Emilia-Romagna (-5 points) | 5102 | |||
| 65 | Haryana | 40 | Tamil Nadu (-10 points) | 5101 | |||
| 66 | Trento | 30 | Lombardy (-16 points) | 5100 | |||
| 67 | Marche | 7 | Lombardy (-13 points) | 5086 | |||
| 68 | Extremadura | 3 | Andalusia (+17 points) | 5036 | |||
| 69 | Liguria | 34 | Abruzzo (+9 points) | 5035 | |||
| 70 | Martinique | 45 | Honduras (+48 points) | 5021 | |||
| 71 | Székely Land | 6 | Sápmi (±0 points) | 5016 | |||
| 72 | Maori | 8 | Australian First Nations (-12 points) | 4982 | |||
| 73 | Gansu | 9 | Liaoning (-2 points) | 4967 | |||
| 74 | Lazio | 25 | Emilia-Romagna (-5 points) | 4962 | |||
| 75 | Canary Islands | 9 | Basque Country (-1 point) | 4950 | |||
| 76 | Kent | 17 | Essex (-9 points) | 4942 | |||
| 77 | Friuli-Venezia Giulia | 8 | Piedmont (+8 points) | 4927 | |||
| 78 | Abruzzo | 24 | Liguria (-9 points) | 4923 | |||
| 79 | West Bengal | 37 | Haryana (+11 points) | 4921 | |||
| 80 | Gotland | 34 | Isle of Man (+1 point) | 4919 | |||
| 81 | Öland | 8 | Gotland (-41 points) | 4915 | |||
| 82 | Sardinia | 15 | Marche (-16 points) | 4890 | |||
| 83 | Åland | 45 | Isle of Wight (-3 points) | 4877 | |||
| 84 | Matabeleland | 2 | Somalia (+1 point) | 4873 | |||
| 85 | Isle of Man | 56 | Minorca (+3 points) | 4872 | |||
| 86 | Puglia | 4 | Lombardy (-2 points) | 4862 | |||
| 87 | Calabria | 5 | Lombardy (+13 points) | 4862 | |||
| 88 | Norfolk | 28 | Hertfordshire (-11 points) | 4854 | |||
| 89 | Sussex | 13 | Kent (-25 points) | 4853 | |||
| 90 | Northern Cyprus | 1 | Sápmi (new rank) | 4852 | |||
| 91 | Umbria | 24 | Basilicata (+9 points) | 4851 | |||
| 92 | Middlesex | 12 | Essex (+8 points) | 4846 | |||
| 93 | Delhi | 37 | Andhra Pradesh (+1 point) | 4830 | |||
| 94 | Cambridgeshire | 38 | Hertfordshire (-1 point) | 4811 | |||
| 95 | London | 5 | Sussex (+48 points) | 4807 | |||
| 96 | Faro | 3 | Andorra (-19 points) | 4791 | |||
| 97 | Germans in Russia | 4 | Ladins (-13 points) | 4786 | |||
| 98 | Suffolk | 45 | Kent (-20 points) | 4774 | |||
| 99 | Bornholm | 4 | Rügen (+1 point) | 4761 | |||
| 100 | Hampshire | 10 | Cornwall (-7 points) | 4759 | |||
| 101 | Kerala | 31 | Tripura (+29 points) | 4744 | |||
| 102 | Australian First Nations | 9 | Maori (+12 points) | 4740 | |||
| 103 | Goa | 33 | Odisha (+4 points) | 4740 | |||
| 104 | Kurdistan | 2 | Sápmi (-2 points) | 4738 | |||
| 105 | Sikkim | 24 | Karnataka (+9 points) | 4734 | |||
| 106 | Punjab [India] | 31 | Jammu & Kashmir (-1 point) | 4732 | |||
| 107 | Jersey | 71 | Guernsey (-53 points) | 4728 | |||
| 108 | Essex | 42 | Middlesex (-8 points) | 4719 | |||
| 109 | Jharkhand | 38 | Jammu & Kashmir (-13 points) | 4713 | |||
| 110 | Maharashtra | 33 | Himachal Pradesh (+33 points) | 4704 | |||
| 111 | Hertfordshire | 45 | Kent (-14 points) | 4687 | |||
| 112 | Western Isles | 27 | Bermuda (-12 points) | 4681 | |||
| 113 | Yukon | 62 | Newfoundland & Labrador (-2 points) | 4680 | |||
| 114 | Guadeloupe | 26 | Saint Lucia (-28 points) | 4675 | |||
| 115 | Surrey | 1 | Afghanistan (new rank) | 4669 | |||
| 116 | Cornwall | 15 | Devon (+2 points) | 4664 | |||
| 117 | Isle of Wight | 38 | Åland (+3 points) | 4660 | |||
| 118 | Bedfordshire | 16 | Hertfordshire (-36 points) | 4653 | |||
| 119 | Puducherry | 31 | Uttarakhand (-72 points) | 4642 | |||
| 120 | Chandigarh | 25 | Assam (-4 points) | 4634 | |||
| 121 | Padania | 2 | Gozo (-2 points) | 4620 | |||
| 122 | Karnataka | 36 | Sikkim (-9 points) | 4612 | |||
| 123 | Alaska | 43 | Nunavut (+2 points) | 4611 | |||
| 124 | Northern Territory | 7 | Papua New Guinea (-42 points) | 4599 | |||
| 125 | Minorca | 8 | Isle of Man (-3 points) | 4596 | |||
| 126 | French Guiana | 4 | Suriname (-5 points) | 4594 | |||
| 127 | Chongqing | 1 | Beijing (new rank) | 4580 | |||
| 128 | Tibet | 12 | Sápmi (-2 points) | 4575 | |||
| 129 | Mayotte | 9 | Mauritius (+21 points) | 4573 | |||
| 130 | Northwest Territories | 52 | New Brunswick (-3 points) | 4573 | |||
| 131 | Huntingdonshire | 20 | Hertfordshire (-21 points) | 4568 | |||
| 132 | Assam | 32 | Chandigarh (+4 points) | 4567 | |||
| 133 | Ladins | 8 | South Tyrol (-4 points) | 4550 | |||
| 134 | Greenland | 62 | Western Isles (-3 points) | 4542 | |||
| 135 | Madhya Pradesh | 32 | Telangana (-17 points) | 4516 | |||
| 136 | Sorbia | 4 | Romansch (+10 points) | 4503 | |||
| 137 | Mizoram | 24 | Kerala (-7 points) | 4487 | |||
| 138 | Bihar | 26 | Andaman & Nicobar Islands (±0 points) | 4464 | |||
| 139 | Chhattisgarh | 24 | Rajasthan (±0 points) | 4460 | |||
| 140 | Hitra | 31 | Frøya (-14 points) | 4450 | |||
| 141 | Uttarakhand | 30 | Ladakh (+4 points) | 4433 | |||
| 142 | Himachal Pradesh | 27 | Maharashtra (-33 points) | 4420 | |||
| 143 | Arunachal Pradesh | 26 | Gujarat (+21 points) | 4418 | |||
| 144 | Meghalaya | 9 | Goa (-6 points) | 4405 | |||
| 145 | Anglesey | 22 | Jersey (+33 points) | 4401 | |||
| 146 | Zanzibar | 10 | Tanzania (-1 point) | 4392 | |||
| 147 | Tripura | 18 | Kerala (-29 points) | 4389 | |||
| 148 | Guernsey | 55 | Jersey (+53 points) | 4387 | |||
| 149 | Gloucestershire | 27 | Somerset (-26 points) | 4380 | |||
| 150 | Northern Mariana Islands | 28 | Guam (+6 points) | 4365 | |||
| 151 | Rhodes | 7 | Western Isles (-8 points) | 4358 | |||
| 152 | Gujarat | 29 | Arunachal Pradesh (-21 points) | 4350 | |||
| 153 | Uttar Pradesh | 27 | Manipur (-1 point) | 4349 | |||
| 154 | Basilicata | 12 | Umbria (-9 points) | 4343 | |||
| 155 | Saaremaa | 10 | Hiiumaa (+3 points) | 4339 | |||
| 156 | Nunavut | 42 | Alaska (-2 points) | 4329 | |||
| 157 | Somerset | 20 | Gloucestershire (+26 points) | 4283 | |||
| 158 | Bonaire | 9 | Turks & Caicos Islands (+8 points) | 4276 | |||
| 159 | Devon | 24 | Cornwall (-2 points) | 4248 | |||
| 160 | Shetland | 18 | Orkney (+4 points) | 4198 | |||
| 161 | Ladakh | 9 | Uttarakhand (-4 points) | 4184 | |||
| 162 | Hiiumaa | 3 | Saaremaa (-3 points) | 4182 | |||
| 163 | Romansch | 7 | Ladins (-4 points) | 4177 | |||
| 164 | Jammu & Kashmir | 18 | Punjab [India] (+1 point) | 4118 | |||
| 165 | Wiltshire | 10 | Gloucestershire (-2 points) | 4093 | |||
| 166 | Telangana | 20 | Madhya Pradesh (+17 points) | 4081 | |||
| 167 | Kiribati | 6 | Vanuatu (-15 points) | 4071 | |||
| 168 | Molise | 3 | Piedmont (±0 points) | 4066 | |||
| 169 | Sint Maarten | 13 | Saint Kitts & Nevis (±0 points) | 4064 | |||
| 170 | Rügen | 4 | Bornholm (-1 point) | 4057 | |||
| 171 | Dorset | 25 | Somerset (-40 points) | 4022 | |||
| 172 | Gozo | 18 | Birkirkara (+5 points) | 4012 | |||
| 173 | Rodrigues | 8 | Mauritius (-2 points) | 3980 | |||
| 174 | Frøya | 5 | Hitra (+14 points) | 3978 | |||
| 175 | Andhra Pradesh | 13 | Delhi (-1 point) | 3953 | |||
| 176 | Saint Barthélemy | 2 | Sint Maarten (-16 points) | 3942 | |||
| 177 | Easter Island | 1 | AS Tefana (new rank) | 3925 | |||
| 178 | Rajasthan | 19 | Chhattisgarh (±0 points) | 3848 | |||
| 179 | Saint Martin | 2 | Sint Maarten (+4 points) | 3815 | |||
| 180 | Vatican City | 1 | AS Roma U-19 (new rank) | 3747 | |||
| 181 | Orkney | 13 | Shetland (-4 points) | 3680 | |||
| 182 | Andaman & Nicobar Islands | 3 | Bihar (±0 points) | 3198 | |||
| --- | Champasak | 3 | Xiangkhouang (n/a) | n/r | |||
| --- | Vientiane Province | 4 | Vientiane City (n/a) | n/r | |||
| --- | Xiangkhouang | 5 | Vientiane City (n/a) | n/r | |||
| --- | Sainyabuli | 3 | Vientiane Province (n/a) | n/r | |||
| --- | Oudomxay | 4 | Xiangkhouang (n/a) | n/r | |||
| --- | Luang Namtha | 3 | Vientiane City (n/a) | n/r | |||
| --- | Vientiane City | 5 | Xiangkhouang (n/a) | n/r | |||
| --- | Savannakhet | 3 | Oudomxay (n/a) | n/r | |||
| --- | Tortola | 3 | Virgin Gorda (n/a) | n/r | |||
| --- | Virgin Gorda | 3 | Tortola (n/a) | n/r |
Ranking generated at 19:19:55 on Tuesday, 11 June, 2024.