|
|
MEN
WOMEN |
|
![]() |
|
WOMEN'S
FOOTBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Spain | 292 | Czechia (-6 points) | 6128 | |||
| 2 | England | 491 | Ireland (+6 points) | 6062 | |||
| 3 | Germany | 486 | Iceland (+1 point) | 6044 | |||
| 4 | France | 512 | Sweden (+15 points) | 6028 | |||
| 5 | USA | 752 | Canada (-4 points) | 6009 | |||
| 6 | Japan | 469 | Brazil (-1 point) | 6003 | |||
| 7 | Brazil | 364 | Japan (+1 point) | 5983 | |||
| 8 | Sweden | 609 | France (-15 points) | 5971 | |||
| 9 | North Korea | 255 | Japan (-4 points) | 5970 | |||
| 10 | Canada | 475 | USA (+4 points) | 5950 | |||
| 11 | Netherlands | 495 | Norway (+4 points) | 5933 | |||
| 12 | Australia | 440 | Mexico (+4 points) | 5903 | |||
| 13 | Denmark | 526 | Belgium (+11 points) | 5897 | |||
| 14 | Norway | 578 | Netherlands (-4 points) | 5887 | |||
| 15 | Italy | 540 | Finland (-17 points) | 5850 | |||
| 16 | Austria | 239 | Poland (+13 points) | 5843 | |||
| 17 | Iceland | 300 | Germany (-1 point) | 5815 | |||
| 18 | Belgium | 332 | Denmark (-11 points) | 5801 | |||
| 19 | China | 671 | USA (+4 points) | 5784 | |||
| 20 | Portugal | 332 | Malta (-6 points) | 5784 | |||
| 21 | Colombia | 172 | Guatemala (-1 point) | 5766 | |||
| 22 | Ireland | 296 | England (-6 points) | 5764 | |||
| 23 | South Korea | 347 | Philippines (-5 points) | 5762 | |||
| 24 | Finland | 419 | Italy (+17 points) | 5739 | |||
| 25 | Mexico | 330 | Australia (-4 points) | 5722 | |||
| 26 | Scotland | 392 | Slovakia (-6 points) | 5716 | |||
| 27 | Nigeria | 247 | South Africa (-3 points) | 5709 | |||
| 28 | Switzerland | 383 | Azerbaijan (+5 points) | 5707 | |||
| 29 | Russia | 362 | Ecuador (-3 points) | 5688 | |||
| 30 | Wales | 258 | Kosovo (+11 points) | 5685 | |||
| 31 | Argentina | 192 | Brazil (-11 points) | 5647 | |||
| 32 | Czechia | 222 | Spain (+6 points) | 5640 | |||
| 33 | Poland | 302 | Austria (-13 points) | 5631 | |||
| 34 | Serbia | 128 | Israel (+1 point) | 5628 | |||
| 35 | New Zealand | 305 | Thailand (-8 points) | 5625 | |||
| 36 | South Africa | 317 | Nigeria (+3 points) | 5598 | |||
| 37 | Zambia | 153 | Morocco (+31 points) | 5590 | |||
| 38 | Ghana | 176 | Zambia (+5 points) | 5562 | |||
| 39 | Chile | 157 | Jamaica (+3 points) | 5556 | |||
| 40 | Venezuela | 107 | Panama (+7 points) | 5546 | |||
| 41 | Cameroon | 170 | Nigeria (+5 points) | 5543 | |||
| 42 | Jamaica | 127 | Chile (-3 points) | 5543 | |||
| 43 | Côte d'Ivoire | 82 | Tanzania (-38 points) | 5541 | |||
| 44 | Ukraine | 241 | Croatia (-18 points) | 5538 | |||
| 45 | Haiti | 113 | Puerto Rico (-32 points) | 5537 | |||
| 46 | Morocco | 120 | Zambia (-31 points) | 5534 | |||
| 47 | Costa Rica | 213 | Peru (-4 points) | 5526 | |||
| 48 | Slovakia | 271 | Scotland (+6 points) | 5515 | |||
| 49 | Paraguay | 77 | Catalonia (-4 points) | 5503 | |||
| 50 | Northern Ireland | 209 | Bosnia & Herzegovina (+20 points) | 5491 | |||
| 51 | Slovenia | 168 | North Macedonia (+7 points) | 5490 | |||
| 52 | Kenya | 68 | Botswana (-14 points) | 5468 | |||
| 53 | Hungary | 341 | Türkiye (-15 points) | 5465 | |||
| 54 | Vietnam | 274 | Japan (+6 points) | 5443 | |||
| 55 | Uruguay | 78 | Ecuador (+9 points) | 5441 | |||
| 56 | DR Congo | 57 | Equatorial Guinea (±0 points) | 5437 | |||
| 57 | Philippines | 198 | South Korea (+5 points) | 5436 | |||
| 58 | Mali | 105 | Guinea (+3 points) | 5435 | |||
| 59 | Ecuador | 97 | Russia (+3 points) | 5428 | |||
| 60 | Algeria | 118 | Tunisia (+1 point) | 5426 | |||
| 61 | Romania | 300 | Kazakhstan (-11 points) | 5423 | |||
| 62 | Senegal | 90 | Egypt (-8 points) | 5421 | |||
| 63 | Croatia | 200 | Ukraine (+18 points) | 5417 | |||
| 64 | Panama | 108 | Venezuela (-7 points) | 5395 | |||
| 65 | Malawi | 50 | Zambia (+25 points) | 5392 | |||
| 66 | Belarus | 205 | Georgia (+3 points) | 5382 | |||
| 67 | Botswana | 101 | Namibia (-3 points) | 5380 | |||
| 68 | Tunisia | 81 | Algeria (-1 point) | 5374 | |||
| 69 | Ethiopia | 83 | Nigeria (-5 points) | 5373 | |||
| 70 | Türkiye | 162 | Hungary (+15 points) | 5373 | |||
| 71 | Tanzania | 105 | South Africa (+7 points) | 5372 | |||
| 72 | Uganda | 62 | Morocco (-6 points) | 5367 | |||
| 73 | Namibia | 92 | Botswana (+3 points) | 5361 | |||
| 74 | Taiwan | 270 | North Korea (-2 points) | 5358 | |||
| 75 | Greece | 216 | Andorra (-2 points) | 5355 | |||
| 76 | Uzbekistan | 117 | Australia (-5 points) | 5351 | |||
| 77 | Equatorial Guinea | 70 | DR Congo (±0 points) | 5350 | |||
| 78 | Zimbabwe | 146 | Mozambique (-48 points) | 5350 | |||
| 79 | Thailand | 335 | New Zealand (+8 points) | 5342 | |||
| 80 | Bosnia & Herzegovina | 173 | Northern Ireland (-20 points) | 5338 | |||
| 81 | Israel | 152 | Serbia (-1 point) | 5330 | |||
| 82 | Burkina Faso | 38 | Algeria (-8 points) | 5312 | |||
| 83 | Congo | 33 | Tunisia (+2 points) | 5284 | |||
| 84 | Myanmar | 207 | Philippines (-23 points) | 5278 | |||
| 85 | Puerto Rico | 68 | Cayman Islands (+1 point) | 5276 | |||
| 86 | El Salvador | 93 | Paraguay (+5 points) | 5261 | |||
| 87 | Peru | 85 | Costa Rica (+4 points) | 5253 | |||
| 88 | Albania | 89 | Estonia (+7 points) | 5231 | |||
| 89 | Kosovo | 60 | Wales (-11 points) | 5216 | |||
| 90 | Burundi | 27 | Algeria (+6 points) | 5216 | |||
| 91 | Montenegro | 87 | Faroe Islands (+10 points) | 5212 | |||
| 92 | Egypt | 83 | Senegal (+8 points) | 5210 | |||
| 93 | Togo | 26 | Tanzania (+39 points) | 5210 | |||
| 94 | Guatemala | 108 | Colombia (+1 point) | 5209 | |||
| 95 | Gabon | 26 | Botswana (-24 points) | 5207 | |||
| 96 | Azerbaijan | 68 | Switzerland (-5 points) | 5206 | |||
| 97 | Cabo Verde | 18 | Nigeria (+12 points) | 5205 | |||
| 98 | Trinidad & Tobago | 142 | Mexico (+11 points) | 5200 | |||
| 99 | Malta | 134 | Portugal (+6 points) | 5196 | |||
| 100 | Réunion | 17 | Seychelles (±0 points) | 5179 | |||
| 101 | Iran | 77 | Philippines (+6 points) | 5167 | |||
| 102 | Gambia | 28 | Namibia (-7 points) | 5144 | |||
| 103 | Bolivia | 61 | Peru (-5 points) | 5144 | |||
| 104 | Angola | 52 | Zambia (-6 points) | 5141 | |||
| 105 | Rwanda | 21 | Ghana (-3 points) | 5140 | |||
| 106 | Chad | 8 | Ethiopia (-11 points) | 5135 | |||
| 107 | India | 168 | Kosovo (-2 points) | 5133 | |||
| 108 | Cuba | 61 | Nicaragua (-16 points) | 5123 | |||
| 109 | Benin | 22 | Ghana (+6 points) | 5122 | |||
| 110 | Mozambique | 62 | Zimbabwe (+48 points) | 5107 | |||
| 111 | Nicaragua | 94 | Cuba (+16 points) | 5106 | |||
| 112 | Dominican Republic | 68 | Argentina (+2 points) | 5106 | |||
| 113 | Jordan | 163 | Nepal (-9 points) | 5104 | |||
| 114 | Central African Republic | 10 | Mali (-3 points) | 5099 | |||
| 115 | Liberia | 17 | Cabo Verde (-11 points) | 5094 | |||
| 116 | Guyana | 40 | Dominican Republic (-12 points) | 5086 | |||
| 117 | Estonia | 233 | Albania (-7 points) | 5084 | |||
| 118 | Kazakhstan | 125 | Romania (+11 points) | 5066 | |||
| 119 | Bulgaria | 180 | Armenia (-31 points) | 5063 | |||
| 120 | Eritrea | 13 | Burundi (+2 points) | 5061 | |||
| 121 | Lithuania | 152 | Cyprus (+5 points) | 5060 | |||
| 122 | Guinea | 38 | Mali (-3 points) | 5047 | |||
| 123 | Madagascar | 20 | Malawi (+1 point) | 5033 | |||
| 124 | Cyprus | 60 | Lithuania (-5 points) | 5028 | |||
| 125 | Martinique | 45 | Honduras (+49 points) | 5015 | |||
| 126 | Lesotho | 58 | Botswana (+6 points) | 5014 | |||
| 127 | Latvia | 142 | Moldova (+13 points) | 5014 | |||
| 128 | Bermuda | 54 | Dominican Republic (-12 points) | 5008 | |||
| 129 | Eswatini | 64 | South Africa (+3 points) | 5004 | |||
| 130 | Georgia | 84 | Belarus (-3 points) | 5000 | |||
| 131 | Honduras | 61 | Martinique (-49 points) | 4988 | |||
| 132 | North Macedonia | 109 | Slovenia (-7 points) | 4984 | |||
| 133 | Luxembourg | 82 | Albania (+27 points) | 4980 | |||
| 134 | Sierra Leone | 15 | Senegal (-3 points) | 4962 | |||
| 135 | Nepal | 88 | Jordan (+9 points) | 4949 | |||
| 136 | Faroe Islands | 117 | Montenegro (-10 points) | 4948 | |||
| 137 | Hong Kong | 176 | Estonia (-1 point) | 4948 | |||
| 138 | Moldova | 95 | Latvia (-13 points) | 4939 | |||
| 139 | Saint Kitts & Nevis | 42 | Costa Rica (-12 points) | 4922 | |||
| 140 | Bangladesh | 65 | Singapore (+10 points) | 4899 | |||
| 141 | Guinea-Bissau | 24 | Congo (+5 points) | 4895 | |||
| 142 | Suriname | 48 | Dominica (+16 points) | 4895 | |||
| 143 | Papua New Guinea | 103 | American Samoa (+2 points) | 4881 | |||
| 144 | Åland | 45 | Isle of Wight (-4 points) | 4876 | |||
| 145 | Isle of Man | 56 | Minorca (+3 points) | 4869 | |||
| 146 | Armenia | 68 | Bulgaria (+31 points) | 4856 | |||
| 147 | Northern Cyprus | 1 | Sápmi (new rank) | 4856 | |||
| 148 | Malaysia | 169 | Saudi Arabia (-2 points) | 4837 | |||
| 149 | Lebanon | 62 | Nepal (-4 points) | 4826 | |||
| 150 | Bahrain | 78 | Taiwan (+6 points) | 4815 | |||
| 151 | Jersey | 70 | Kent (+6 points) | 4790 | |||
| 152 | South Sudan | 17 | Egypt (-3 points) | 4788 | |||
| 153 | Laos | 57 | Pakistan (-7 points) | 4767 | |||
| 154 | Saint Lucia | 47 | Cuba (-1 point) | 4767 | |||
| 155 | Fiji | 75 | New Zealand (±0 points) | 4763 | |||
| 156 | Kurdistan | 2 | Sápmi (-2 points) | 4746 | |||
| 157 | Curaçao | 16 | Cayman Islands (+20 points) | 4735 | |||
| 158 | Indonesia | 105 | Taiwan (+1 point) | 4730 | |||
| 159 | Barbados | 43 | Saint Vincent & the Grenadines (-38 points) | 4723 | |||
| 160 | Cambodia | 18 | Thailand (-3 points) | 4694 | |||
| 161 | United Arab Emirates | 66 | Iraq (-1 point) | 4690 | |||
| 162 | Andorra | 29 | Greece (+2 points) | 4682 | |||
| 163 | Belize | 26 | Aruba (+1 point) | 4673 | |||
| 164 | Guam | 72 | Northern Mariana Islands (-6 points) | 4667 | |||
| 165 | São Tomé & Príncipe | 5 | Togo (-10 points) | 4666 | |||
| 166 | Guadeloupe | 26 | Saint Lucia (-28 points) | 4665 | |||
| 167 | Comoros | 23 | Zambia (+2 points) | 4659 | |||
| 168 | Singapore | 168 | Bangladesh (-10 points) | 4655 | |||
| 169 | Djibouti | 13 | Togo (-3 points) | 4647 | |||
| 170 | Antigua & Barbuda | 55 | Guyana (-1 point) | 4646 | |||
| 171 | Saint Vincent & the Grenadines | 51 | Barbados (+38 points) | 4630 | |||
| 172 | New Caledonia | 40 | Samoa (+23 points) | 4630 | |||
| 173 | Kyrgyzstan | 30 | India (-5 points) | 4621 | |||
| 174 | Mauritania | 10 | Cabo Verde (-3 points) | 4619 | |||
| 175 | Solomon Islands | 48 | New Zealand (±0 points) | 4598 | |||
| 176 | French Guiana | 4 | Suriname (-5 points) | 4587 | |||
| 177 | Tibet | 12 | Sápmi (-1 point) | 4579 | |||
| 178 | Mayotte | 9 | Mauritius (+21 points) | 4578 | |||
| 179 | Grenada | 40 | US Virgin Islands (+12 points) | 4573 | |||
| 180 | Turkmenistan | 9 | Iran (-2 points) | 4567 | |||
| 181 | Tajikistan | 31 | Pakistan (-24 points) | 4562 | |||
| 182 | Palestine | 70 | Jordan (-3 points) | 4561 | |||
| 183 | Samoa | 48 | Solomon Islands (-32 points) | 4557 | |||
| 184 | Dominica | 51 | Suriname (-16 points) | 4540 | |||
| 185 | Anguilla | 27 | Curaçao (-39 points) | 4540 | |||
| 186 | Greenland | 62 | Western Isles (-4 points) | 4540 | |||
| 187 | Cayman Islands | 24 | Puerto Rico (-1 point) | 4537 | |||
| 188 | Saudi Arabia | 22 | Guam (-22 points) | 4534 | |||
| 189 | Syria | 45 | Iraq (+4 points) | 4532 | |||
| 190 | Tahiti | 42 | Tonga (-30 points) | 4516 | |||
| 191 | Pakistan | 29 | Laos (+7 points) | 4507 | |||
| 192 | Tonga | 57 | Samoa (-12 points) | 4507 | |||
| 193 | Cook Islands | 42 | American Samoa (+3 points) | 4507 | |||
| 194 | Vanuatu | 39 | New Zealand (+1 point) | 4505 | |||
| 195 | Niger | 12 | Tunisia (+2 points) | 4492 | |||
| 196 | Bhutan | 29 | Lebanon (+5 points) | 4469 | |||
| 197 | Libya | 4 | Ethiopia (±0 points) | 4458 | |||
| 198 | Aruba | 33 | Belize (-1 point) | 4450 | |||
| 199 | Seychelles | 20 | Mauritius (+2 points) | 4427 | |||
| 200 | Mauritius | 30 | Seychelles (-2 points) | 4420 | |||
| 201 | Mongolia | 19 | Hong Kong (-4 points) | 4415 | |||
| 202 | Sri Lanka | 42 | Nepal (-3 points) | 4393 | |||
| 203 | Liechtenstein | 13 | Gibraltar (-4 points) | 4392 | |||
| 204 | Zanzibar | 10 | Tanzania (-1 point) | 4380 | |||
| 205 | Northern Mariana Islands | 28 | Guam (+6 points) | 4367 | |||
| 206 | US Virgin Islands | 43 | Grenada (-12 points) | 4347 | |||
| 207 | Guernsey | 54 | Hitra (-8 points) | 4331 | |||
| 208 | Timor-Leste | 16 | Bhutan (-15 points) | 4318 | |||
| 209 | Maldives | 81 | Pakistan (-57 points) | 4314 | |||
| 210 | Afghanistan | 21 | Surrey (-1 point) | 4237 | |||
| 211 | Somalia | 1 | Matabeleland (new rank) | 4237 | |||
| 212 | Bonaire | 9 | Turks & Caicos Islands (+9 points) | 4236 | |||
| 213 | Gibraltar | 25 | Liechtenstein (+4 points) | 4170 | |||
| 214 | Bahamas | 14 | US Virgin Islands (-3 points) | 4166 | |||
| 215 | Iraq | 20 | Syria (-4 points) | 4153 | |||
| 216 | Qatar | 16 | Afghanistan (+36 points) | 4130 | |||
| 217 | Sudan | 6 | South Sudan (+1 point) | 4108 | |||
| 218 | American Samoa | 25 | Papua New Guinea (-2 points) | 4098 | |||
| 219 | Kiribati | 6 | Vanuatu (-15 points) | 4072 | |||
| 220 | Macau | 12 | Northern Mariana Islands (-13 points) | 4067 | |||
| 221 | British Virgin Islands | 16 | Haiti (±0 points) | 4035 | |||
| 222 | Sint Maarten | 13 | Saint Kitts & Nevis (±0 points) | 4027 | |||
| 223 | Rodrigues | 8 | Mauritius (-2 points) | 3985 | |||
| 224 | Turks & Caicos Islands | 28 | Bonaire (-9 points) | 3974 | |||
| 225 | Easter Island | 1 | AS Tefana (new rank) | 3926 | |||
| 226 | Saint Barthélemy | 2 | Sint Maarten (-16 points) | 3906 | |||
| 227 | Kuwait | 9 | Lebanon (-2 points) | 3884 | |||
| 228 | Saint Martin | 2 | Sint Maarten (+4 points) | 3779 | |||
| 229 | Vatican City | 1 | AS Roma U-19 (new rank) | 3748 | |||
| 230 | Oman | 2 | Syria (±0 points) | 3615 |
Ranking generated at 14:49:23 on Wednesday, 10 April, 2024.