MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - ASIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (40) Sverdlovsk 15 Udmurtia (+13 points) 5562
2 (50) Shandong 123 Liaoning (-8 points) 5528
3 (52) Shanghai 191 Guangdong (+30 points) 5522
4 (68) Liaoning 145 Shandong (+8 points) 5476
5 (82) Krasnoyarsk 10 Smolensk (+30 points) 5442
6 (85) Khabarovsk 22 China (-17 points) 5433
7 (105) Irkutsk 7 Omsk (+8 points) 5408
8 (108) Guangdong 181 Shanghai (-30 points) 5403
9 (111) Kurdistan 31 Koreans in Japan (-12 points) 5399
10 (116) Zabaykalsky 10 Voronezh (-3 points) 5393
11 (118) Beijing 171 Chongqing (+10 points) 5389
12 (132) Tomsk 5 Altai Territory (-20 points) 5357
13 (135) Hubei 108 Sichuan (+21 points) 5351
14 (142) Chongqing 24 Beijing (-10 points) 5339
15 (147) Omsk 26 Irkutsk (-8 points) 5328
16 (151) Arameans 10 South Ossetia (+20 points) 5323
17 (157) Tianjin 120 Beijing (-26 points) 5314
18 (161) Panjab 21 Chagos Islands (+1 point) 5307
19 (164) Altai Territory 12 Omsk (±0 points) 5304
20 (168) Amur 9 Magadan (+12 points) 5298
21 (188) Novosibirsk 15 Omsk (-13 points) 5265
22 (190) Kurgan 19 Perm (-8 points) 5261
23 (192) Sichuan 98 Hubei (-21 points) 5257
24 (198) Hebei 102 Zhejiang (+23 points) 5247
25 (207) Jilin 72 Sichuan (-22 points) 5234
26 (210) Primorsky 11 Kurgan (-22 points) 5229
27 (218) Jiangsu 73 Sichuan (-9 points) 5209
28 (222) Kemerovo 8 Altai Republic (+2 points) 5199
29 (224) Henan 52 Tianjin (+23 points) 5197
30 (243) Sabah 177 Perak (+34 points) 5173
31 (248) Zhejiang 61 Hebei (-23 points) 5168
32 (250) Yunnan 61 Hebei (-23 points) 5165
33 (253) Perlis 157 Negeri Sembilan (+27 points) 5163
34 (262) Roma Nation 5 Padania (+2 points) 5147
35 (263) Koreans in Japan 12 Tibet (-17 points) 5146
36 (278) Pahang 178 Johor (-1 point) 5125
37 (281) Perak 198 Sabah (-34 points) 5119
38 (286) Kerala 104 Mizoram (-6 points) 5115
39 (287) Kalmykia 10 Mordovia (-5 points) 5113
40 (292) Sindh 16 Pakistan Army (+2 points) 5106
41 (293) Tyumen 11 Ulyanovsk (+6 points) 5106
42 (294) Shaanxi 78 Beijing (-21 points) 5104
43 (299) Fujian 38 Ningxia (+54 points) 5096
44 (300) Manipur 90 Goa (-23 points) 5095
45 (301) Buryatia 14 Bashkortostan (-21 points) 5094
46 (309) Sarawak 191 Perak (+15 points) 5076
47 (316) Sakha 51 Buryatia (-6 points) 5070
48 (318) Maharashtra 109 Karnataka (+27 points) 5065
49 (319) Punjab [India] 119 Haryana (-1 point) 5064
50 (322) Hunan 50 Liaoning (+10 points) 5062
51 (328) Shanxi 35 Liaoning (-22 points) 5055
52 (330) Penang 193 Selangor (-20 points) 5052
53 (333) Qinghai 27 Hubei (-10 points) 5046
54 (337) Guangxi 81 Shanghai (-14 points) 5042
55 (339) Anhui 32 Henan (-2 points) 5041
56 (343) Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5034
57 (344) Kashmir 3 Tamil Eelam (-3 points) 5033
58 (345) Yamalo-Nenets 14 Greenland (+3 points) 5032
59 (347) East Java 57 East Kalimantan (-6 points) 5031
60 (351) West Bengal 105 Ladakh (+5 points) 5027
61 (352) Kedah 108 Sabah (-26 points) 5027
62 (355) Karnataka 105 Maharashtra (-27 points) 5020
63 (361) East Turkestan 83 Tamil Eelam (-40 points) 5013
64 (362) Mizoram 82 Kerala (+6 points) 5011
65 (365) Goa 114 Manipur (+23 points) 5005
66 (366) Meghalaya 69 Arunachal Pradesh (-16 points) 5005
67 (376) Sakhalin 54 Magadan (+27 points) 4993
68 (381) Heilongjiang 44 East Turkestan (-16 points) 4991
69 (387) Balochistan 14 FATA (-22 points) 4982
70 (394) Terengganu 156 Sarawak (+56 points) 4965
71 (396) Delhi 85 Goa (-13 points) 4961
72 (397) Punjab [Pakistan] 17 FATA (+43 points) 4959
73 (402) Odisha 74 Delhi (-11 points) 4957
74 (405) Gorno-Badakhshan 1 Istiqlol Dushanbe U-19 (new rank) 4951
75 (410) Tamil Eelam 31 Hmong (+7 points) 4945
76 (414) Kamchatka 50 Magadan (+33 points) 4935
77 (415) Inner Mongolia 47 Heilongjiang (+24 points) 4934
78 (417) Selangor 192 Penang (+20 points) 4929
79 (418) Ningxia 55 Fujian (-54 points) 4927
80 (419) Gansu 31 Hubei (-19 points) 4925
81 (423) Malacca 102 Perak (-1 point) 4918
82 (427) Hainan 7 East Turkestan (-1 point) 4910
83 (428) Jiangxi 37 East Turkestan (-16 points) 4909
84 (431) Guizhou 32 Hubei (+12 points) 4905
85 (433) Negeri Sembilan 162 Perlis (-27 points) 4899
86 (434) Kelantan 117 Kedah (+3 points) 4899
87 (437) Kuala Lumpur 153 Negeri Sembilan (+9 points) 4892
88 (438) South Shan 12 Kayah (-2 points) 4891
89 (441) Assam 77 Manipur (-32 points) 4885
90 (446) Magadan 62 Alaska (-7 points) 4879
91 (450) Mandalay 14 Bago (+33 points) 4870
92 (455) Ayeyarwady 11 South Shan (+2 points) 4867
93 (460) Tamil Nadu 87 Nagaland (-4 points) 4853
94 (466) Khyber Pakhtunkhwa 15 FATA (+15 points) 4840
95 (478) Aceh 34 Papua (-10 points) 4824
96 (479) Jakarta 41 Banten (-17 points) 4823
97 (482) West Java 41 East Java (-6 points) 4821
98 (485) Jammu & Kashmir 68 Goa (-1 point) 4817
99 (486) Johor 105 Pahang (+1 point) 4814
100 (487) Mon 6 Mandalay (+2 points) 4813
101 (490) Chandigarh 69 Rajasthan (+5 points) 4810
102 (491) Socotra 1 Al Jazira U-19 (new rank) 4806
103 (498) Nagaland 47 Tamil Nadu (+4 points) 4793
104 (501) North Sumatra 61 Papua (-9 points) 4784
105 (503) Tuva 9 Bashkortostan (-6 points) 4775
106 (505) Azad Kashmir 5 Khyber Pakhtunkhwa (-11 points) 4767
107 (506) Gujarat 64 Chhattisgarh (+37 points) 4764
108 (509) South Sulawesi 39 Central Java (+13 points) 4762
109 (510) Sikkim 56 Dadra & Nagar Haveli & Daman & Diu (-11 points) 4760
110 (512) Uttar Pradesh 72 Madhya Pradesh (+11 points) 4759
111 (516) Magway 10 Kachin (+2 points) 4749
112 (522) Maluku 8 North Maluku (-4 points) 4744
113 (523) Haryana 72 Punjab [India] (+1 point) 4743
114 (524) Telangana 23 Maharashtra (-5 points) 4742
115 (525) East Kalimantan 36 East Java (+6 points) 4741
116 (527) North Maluku 5 East Java (-3 points) 4739
117 (530) Central Java 38 South Sulawesi (-13 points) 4736
118 (531) Chukotka 7 Northwest Territories (+11 points) 4735
119 (534) Karakalpakstan 1 Kyrgyzstan U-19 (new rank) 4726
120 (537) Rakhine 3 Tanintharyi (±0 points) 4717
121 (538) Bago 12 Mandalay (-33 points) 4715
122 (541) Hmong 4 Tamil Eelam (-7 points) 4708
123 (542) Yogyakarta 6 East Java (-5 points) 4701
124 (545) Luang Prabang 10 Champasak (-1 point) 4696
125 (546) Tibet 69 Ladakh (+8 points) 4695
126 (548) Champasak 11 Luang Prabang (+1 point) 4681
127 (552) Lakshadweep 24 Tripura (-6 points) 4678
128 (557) West Sumatra 24 North Sumatra (-15 points) 4658
129 (558) Jambi 8 West Sumatra (-14 points) 4658
130 (559) South Sumatra 27 Bangka Belitung Islands (+22 points) 4658
131 (562) East Shan 3 Bago (-8 points) 4653
132 (563) West Nusa Tenggara 10 East Nusa Tenggara (-51 points) 4652
133 (564) Yangon 9 Magway (-31 points) 4651
134 (565) Uttarakhand 58 Mizoram (+9 points) 4646
135 (567) Karen 9 Hmong (-7 points) 4638
136 (568) Bali 22 East Nusa Tenggara (-14 points) 4637
137 (570) Savannakhet 15 Luang Prabang (-38 points) 4633
138 (571) Chhattisgarh 52 Gujarat (-37 points) 4631
139 (573) Jharkhand 50 Manipur (-5 points) 4626
140 (575) South Moluccas 2 Chechens (-3 points) 4622
141 (576) Sagaing 6 Karen (-7 points) 4621
142 (580) West Kalimantan 12 South Sulawesi (-33 points) 4615
143 (583) North Sulawesi 17 East Kalimantan (-2 points) 4611
144 (585) South Kalimantan 17 Yogyakarta (-6 points) 4608
145 (586) Kachin 10 Magway (-2 points) 4605
146 (587) Riau Islands 4 North Sumatra (+11 points) 4601
147 (588) Arunachal Pradesh 37 Meghalaya (+16 points) 4600
148 (592) Riau 11 Bengkulu (-1 point) 4593
149 (600) Tripura 62 Lakshadweep (+6 points) 4578
150 (602) Chin 3 South Shan (-15 points) 4577
151 (603) Bangka Belitung Islands 10 South Sumatra (-22 points) 4575
152 (606) Himachal Pradesh 67 Assam (-14 points) 4567
153 (607) Vientiane City 6 Champasak (-11 points) 4567
154 (608) Altai Republic 12 Khakassia (-42 points) 4566
155 (609) Bihar 54 Chandigarh (-7 points) 4565
156 (611) Andhra Pradesh 44 Andaman & Nicobar Islands (-70 points) 4555
157 (612) Central Sulawesi 12 North Sulawesi (+7 points) 4548
158 (616) Rajasthan 47 Chandigarh (-5 points) 4545
159 (618) Madhya Pradesh 65 Uttar Pradesh (-11 points) 4542
160 (621) Lampung 13 West Sumatra (-17 points) 4534
161 (622) Khakassia 10 Altai Republic (+42 points) 4534
162 (624) Ladakh 11 West Bengal (-5 points) 4529
163 (625) Gilgit-Baltistan 2 FATA (+8 points) 4528
164 (630) Bengkulu 7 Aceh (+3 points) 4509
165 (632) Gorontalo 8 Central Sulawesi (+19 points) 4502
166 (635) West Sulawesi 2 South Sulawesi (+8 points) 4497
167 (636) Sekong 4 Oudomxay (+1 point) 4496
168 (637) Phongsaly 11 Savannakhet (+10 points) 4495
169 (641) Oudomxay 12 Champasak (-21 points) 4484
170 (643) East Nusa Tenggara 10 Papua (-2 points) 4450
171 (648) Attapeu 8 Vientiane City (-44 points) 4441
172 (651) Xiangkhouang 7 Luang Prabang (-7 points) 4431
173 (654) Bolikhamsai 9 Houaphanh (-13 points) 4419
174 (657) Banten 8 Jakarta (+17 points) 4414
175 (658) Sainyabuli 3 Luang Namtha (+8 points) 4411
176 (661) Puducherry 56 Mizoram (-3 points) 4398
177 (662) Southeast Sulawesi 4 West Sulawesi (+7 points) 4377
178 (667) Labuan 1 Taiwan (new rank) 4322
179 (668) Northern Mariana Islands 31 Guam (+18 points) 4318
180 (669) Dadra & Nagar Haveli & Daman & Diu 9 Sikkim (+11 points) 4317
181 (671) North Shan 3 Ayeyarwady (-4 points) 4279
182 (672) Andaman & Nicobar Islands 25 Andhra Pradesh (+70 points) 4275
183 (674) Ryukyu Islands 1 Koreans in Japan (new rank) 4241
184 (675) Kayah 4 South Shan (+2 points) 4208
185 (677) Salavan 8 Khammouane (+13 points) 4187
186 (678) Tanintharyi 3 Rakhine (±0 points) 4179
187 (681) Vientiane Province 4 Phongsaly (-20 points) 4172
188 (682) Khammouane 4 Salavan (-13 points) 4168
189 (684) Houaphanh 6 Champasak (-5 points) 4160
190 (686) Bokeo 3 Savannakhet (+5 points) 4124
191 (690) Xaisomboun 4 Vientiane City (+12 points) 4098
192 (691) Luang Namtha 6 Sainyabuli (-8 points) 4091
193 (699) Central Kalimantan 2 North Kalimantan (±0 points) 4039
194 (713) North Kalimantan 2 East Kalimantan (-1 point) 3865

Ranking generated from a database of 58223 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:09:11 on Monday, 22 April, 2024.