MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 São Paulo 160 Rio de Janeiro (-17 points) 5858
2 Basque Country 58 Uruguay (-1 point) 5836
3 Moscow City 19 Saint Petersburg City (-21 points) 5831
4 Navarre 3 China (-2 points) 5788
5 Minas Gerais 107 Rio de Janeiro (-6 points) 5774
6 Bohemia 18 Moravia (±0 points) 5772
7 Asturias 10 Honduras (+7 points) 5765
8 Lolland-Falster 2 Southern Schleswig (+1 point) 5757
9 Valencian Community 12 Peru (+5 points) 5756
10 Catalonia 53 Jamaica (+9 points) 5750
11 Saint Petersburg City 18 Moscow City (+21 points) 5748
12 Rio de Janeiro 163 Costa Rica (-18 points) 5727
13 Galicia 7 Venezuela (-6 points) 5723
14 Cantabria 8 Estonia (-17 points) 5720
15 Murcia 3 Estonia (-7 points) 5716
16 Andalusia 13 Community of Madrid (±0 points) 5683
17 Canary Islands 4 Angola (+4 points) 5681
18 Silesia 10 Poland (-1 point) 5678
19 Styria 71 Salzburg (+3 points) 5668
20 Aragón 9 Chile (+5 points) 5664
21 Pernambuco 95 Paraíba (-19 points) 5659
22 Bavaria 26 Lazio (+29 points) 5656
23 Tula 8 Lipetsk (+5 points) 5655
24 Kaluga 15 Omsk (-85 points) 5650
25 Rio Grande do Sul 94 Paraná (-26 points) 5642
26 Moscow Oblast 16 Krasnodar (+32 points) 5638
27 Lombardy 40 Emilia-Romagna (-20 points) 5625
28 Vorarlberg 60 Tyrol (-10 points) 5624
29 Paraná 75 Rio Grande do Sul (+26 points) 5622
30 Kaliningrad 10 Yaroslavl (+15 points) 5619
31 Rostov 17 Castile & Léon Amateur (-9 points) 5618
32 Friuli-Venezia Giulia 36 Puglia (+32 points) 5610
33 Tyrol 88 Vienna (-2 points) 5607
34 Samara 15 Rostov (-37 points) 5599
35 Vienna 60 Tyrol (+2 points) 5595
36 Bahia 94 Espírito Santo (+9 points) 5594
37 Santa Catarina 54 Espírito Santo (-6 points) 5580
38 Stavropol 14 Kaluga (-23 points) 5571
39 Lower Austria 99 Bavaria (+10 points) 5562
40 Sverdlovsk 15 Udmurtia (+13 points) 5562
41 Saarland 22 Luxembourg (-11 points) 5561
42 Vojvodina 4 Bavaria (-12 points) 5559
43 Corsica 13 Sicily (-6 points) 5558
44 Emilia-Romagna 34 Calabria (-8 points) 5557
45 Marche 36 Piedmont (-2 points) 5557
46 Piedmont 38 Calabria (+25 points) 5555
47 Krasnodar 20 Moscow Oblast (-32 points) 5534
48 Veneto 40 Marche (-13 points) 5533
49 Upper Austria 77 Czechoslovakia (-2 points) 5530
50 Shandong 123 Liaoning (-8 points) 5528
51 Quebec 26 Ontario (+42 points) 5527
52 Shanghai 191 Guangdong (+30 points) 5522
53 New South Wales 75 Libya (+5 points) 5522
54 Abruzzo 38 Calabria (-6 points) 5520
55 Voronezh 43 Lipetsk (-17 points) 5508
56 Salzburg 98 Carinthia (+1 point) 5506
57 Extremadura 2 Peru (±0 points) 5503
58 Normandy 7 Bavaria (+3 points) 5500
59 Goiás 51 São Paulo (+11 points) 5497
60 Sicily 33 Piedmont (-12 points) 5496
61 Ceará 75 Rio Grande do Norte (+4 points) 5491
62 Lipetsk 7 Voronezh (+17 points) 5491
63 Drochia 6 Soroca (±0 points) 5490
64 Espírito Santo 62 Santa Catarina (+6 points) 5490
65 Tuscany 39 Piedmont (-12 points) 5486
66 Lazio 43 Emilia-Romagna (-9 points) 5482
67 Brittany 17 Mali (+9 points) 5479
68 Liaoning 145 Shandong (+8 points) 5476
69 Chelyabinsk 17 Bashkortostan (-12 points) 5475
70 Grande-Terre 2 Martinique (-12 points) 5470
71 Alsace 10 Martinique (+16 points) 5463
72 Australian Capital Territory 2 New South Wales (+22 points) 5461
73 Leningrad Oblast 10 Pskov (-9 points) 5460
74 Délvidék 4 Felvidék (-14 points) 5459
75 Azores 1 Madeira (new rank) 5457
76 Burgenland 51 Hungary (-1 point) 5455
77 Lisbon 32 Braga (+13 points) 5452
78 Campania 32 Sicily (+20 points) 5452
79 Cornwall 31 Sápmi (-7 points) 5452
80 Sussex 22 Middlesex (-3 points) 5450
81 Puglia 35 Friuli-Venezia Giulia (-32 points) 5447
82 Krasnoyarsk 10 Smolensk (+30 points) 5442
83 Murmansk 15 Chelyabinsk (-8 points) 5440
84 Alberta 24 New Brunswick (+42 points) 5436
85 Khabarovsk 22 China (-17 points) 5433
86 Northern Cyprus 39 Kárpátalja (-1 point) 5430
87 Braga 44 Lisbon (-13 points) 5430
88 Martinique 355 Suriname (-2 points) 5430
89 Sardinia 37 Marche (-5 points) 5429
90 Castile & León 2 Aragón (-4 points) 5428
91 Soroca 19 Telenești (-21 points) 5427
92 Community of Madrid 1 Andalusia (new rank) 5425
93 Vologda 10 Komi (+14 points) 5421
94 Ontario 27 Quebec (-42 points) 5421
95 Belgorod 5 North Ossetia (-7 points) 5419
96 Padania 47 Artsakh (-30 points) 5418
97 Tatarstan 40 Chuvashia (±0 points) 5418
98 Liguria 31 Abruzzo (-11 points) 5416
99 Perm 11 Kurgan (+8 points) 5413
100 County of Nice 9 Padania (-31 points) 5413
101 Kárpátalja 13 Northern Cyprus (+1 point) 5410
102 British Columbia 24 Saskatchewan (+21 points) 5410
103 Chameria 8 Two Sicilies (+7 points) 5409
104 Devon 16 Cornwall (-2 points) 5409
105 Irkutsk 7 Omsk (+8 points) 5408
106 Ialoveni 22 Cimișlia (+16 points) 5407
107 Calabria 32 Piedmont (-25 points) 5406
108 Guangdong 181 Shanghai (-30 points) 5403
109 South Tyrol 58 Veneto (-2 points) 5402
110 Tambov 9 Voronezh (-15 points) 5400
111 Kurdistan 31 Koreans in Japan (-12 points) 5399
112 Umbria 32 Basilicata (-6 points) 5399
113 Huíla 6 Uíge (-14 points) 5396
114 Carinthia 91 Serbia & Montenegro (-13 points) 5395
115 Zanzibar 161 Tanzania (-2 points) 5394
116 Zabaykalsky 10 Voronezh (-3 points) 5393
117 Yaroslavl 14 Kaliningrad (-15 points) 5393
118 Beijing 171 Chongqing (+10 points) 5389
119 Porto 13 Viseu (-40 points) 5383
120 Ivanovo 10 Vladimir (-26 points) 5380
121 Saratov 8 Voronezh (+28 points) 5378
122 Maranhão 68 Amapá (-3 points) 5371
123 Victoria 55 Fiji (-1 point) 5370
124 Artsakh 11 Padania (+30 points) 5366
125 Distrito Federal 7 Mozambique (+25 points) 5364
126 Queensland 37 New South Wales (+6 points) 5362
127 Kirovohrad 11 Lisbon (+3 points) 5362
128 Jersey 250 Anglesey (+13 points) 5362
129 Réunion 128 Madagascar (-11 points) 5362
130 Moravia 10 Bohemia (±0 points) 5357
131 Mari El 25 Chuvashia (-61 points) 5357
132 Tomsk 5 Altai Territory (-20 points) 5357
133 Guadeloupe 277 Saint Kitts & Nevis (+17 points) 5357
134 Bryansk 9 Tver (-16 points) 5352
135 Hubei 108 Sichuan (+21 points) 5351
136 Chuvashia 19 Tatarstan (±0 points) 5351
137 Viana do Castelo 25 Braga (-7 points) 5348
138 Pará 88 Amazonas (±0 points) 5347
139 Molise 29 Trento (-16 points) 5346
140 Donetsk People's Republic 7 Abkhazia (+3 points) 5344
141 Abkhazia 37 Kabardino-Balkaria (-18 points) 5340
142 Chongqing 24 Beijing (-10 points) 5339
143 Tver 8 Bryansk (+16 points) 5337
144 Sîngerei 8 Soroca (+10 points) 5336
145 Trento 31 Molise (+16 points) 5334
146 Kabardino-Balkaria 26 Abkhazia (+18 points) 5334
147 Omsk 26 Irkutsk (-8 points) 5328
148 Viseu 20 Madeira (+14 points) 5326
149 Kirov 12 Novgorod (-5 points) 5325
150 Galápagos Islands 1 German Universities (new rank) 5324
151 Arameans 10 South Ossetia (+20 points) 5323
152 Volgograd 11 Voronezh (-4 points) 5321
153 Orenburg 11 Voronezh (-30 points) 5320
154 Santarém 27 Castelo Branco (-5 points) 5319
155 Udmurtia 21 Tatarstan (-8 points) 5318
156 Yorkshire 9 Kashmir (+8 points) 5315
157 Tianjin 120 Beijing (-26 points) 5314
158 French Guiana 164 Haiti (+3 points) 5308
159 Moxico 3 Lunda Norte (-9 points) 5307
160 Adygea 5 Abkhazia (+4 points) 5307
161 Panjab 21 Chagos Islands (+1 point) 5307
162 Basilicata 28 Umbria (+6 points) 5306
163 Hampshire 7 Sussex (+5 points) 5305
164 Altai Territory 12 Omsk (±0 points) 5304
165 Madeira 29 Lisbon (-16 points) 5304
166 Roma in Croatia 1 Serbs in Croatia (new rank) 5302
167 South Australia 46 Western Australia (-12 points) 5301
168 Amur 9 Magadan (+12 points) 5298
169 Rio Grande do Norte 57 Ceará (-4 points) 5296
170 Middlesex 3 Sussex (+3 points) 5294
171 Luanda 12 Huambo (-2 points) 5289
172 Telenești 18 Soroca (+21 points) 5289
173 Serbs in Croatia 15 Croats in Serbia (-4 points) 5287
174 Croats in Serbia 27 Serbs in Croatia (+4 points) 5285
175 Bashkortostan 31 Tatarstan (+1 point) 5284
176 New Brunswick 19 Alberta (-42 points) 5283
177 Setúbal 24 Braga (+10 points) 5282
178 North Ossetia 17 Kabardino-Balkaria (-3 points) 5279
179 Mato Grosso 37 Espírito Santo (+2 points) 5279
180 Mayotte 41 Réunion (+6 points) 5278
181 Cuanza Sul 2 Benguela (+8 points) 5277
182 Ponta Delgada 17 Horta (-9 points) 5276
183 Occitania 43 Tahiti (-6 points) 5276
184 Cabinda 7 Uíge (-17 points) 5275
185 Western Australia 83 South Australia (+12 points) 5270
186 Felvidék 20 South Ossetia (+12 points) 5267
187 Benguela 6 Luanda (-3 points) 5267
188 Novosibirsk 15 Omsk (-13 points) 5265
189 Smolensk 18 Voronezh (+14 points) 5262
190 Kurgan 19 Perm (-8 points) 5261
191 Székely Land 30 Two Sicilies (+44 points) 5259
192 Sichuan 98 Hubei (-21 points) 5257
193 Nova Scotia 19 Prince Edward Island (+4 points) 5255
194 Évora 17 Portalegre (-6 points) 5254
195 Isle of Man 88 Orkney (-10 points) 5252
196 Amazonas 52 Roraima (-7 points) 5249
197 Carinthian Slovenes 26 Burgenland Croats (-9 points) 5247
198 Hebei 102 Zhejiang (+23 points) 5247
199 Chechnya 1 Abkhazia (new rank) 5246
200 Ivano-Frankivsk 8 Lviv (+9 points) 5245
201 Angra do Heroísmo 9 Madeira (-7 points) 5244
202 Basse-Terre 4 Martinique (-7 points) 5244
203 Cascadia 9 Cornwall (-17 points) 5240
204 Luhansk People's Republic 6 South Ossetia (-13 points) 5240
205 Faro 26 Setúbal (-1 point) 5238
206 Vladimir 7 Ivanovo (+26 points) 5237
207 Jilin 72 Sichuan (-22 points) 5234
208 Lango 33 Busoga (+10 points) 5234
209 Western Armenia 16 South Ossetia (-19 points) 5231
210 Primorsky 11 Kurgan (-22 points) 5229
211 Sápmi 38 Cornwall (+7 points) 5222
212 Sergipe 43 Paraíba (+46 points) 5220
213 Zaire 3 Uíge (+4 points) 5217
214 Guernsey 268 Alderney (±0 points) 5214
215 Slovenes in Italy 10 Carinthian Slovenes (+39 points) 5212
216 Cantemir 7 Ialoveni (-6 points) 5212
217 Ryazan 5 Bryansk (-14 points) 5210
218 Jiangsu 73 Sichuan (-9 points) 5209
219 Republika Srpska 1 Bayern Munich II (new rank) 5203
220 Uíge 6 Huíla (+14 points) 5201
221 Mato Grosso do Sul 2 Mato Grosso (-16 points) 5200
222 Kemerovo 8 Altai Republic (+2 points) 5199
223 Castilla-La Mancha 11 Melilla (+10 points) 5199
224 Henan 52 Tianjin (+23 points) 5197
225 Balearic Islands 15 Ceuta (-2 points) 5196
226 West Nile 37 Lango (+11 points) 5196
227 South Ossetia 17 Luhansk People's Republic (+13 points) 5195
228 Kursk 7 Kabardino-Balkaria (+5 points) 5194
229 Ulyanovsk 12 Tyumen (-6 points) 5194
230 Santiago [Cabo Verde] 25 Santo Antão (+13 points) 5193
231 Sorbia 17 Carinthian Slovenes (+1 point) 5192
232 Cimișlia 19 Ialoveni (-16 points) 5190
233 Alagoas 42 Brazil (-1 point) 5190
234 Wiltshire 5 Dorset (+14 points) 5188
235 Arkhangelsk 11 Karelia (-57 points) 5188
236 Ungheni 8 Telenești (+1 point) 5186
237 Vila Real 19 Bragança (+21 points) 5185
238 Germans in Russia 10 Felvidék (-8 points) 5180
239 Kostroma 8 Mari El (-28 points) 5180
240 Busoga 32 Lango (-10 points) 5178
241 Bugisu 27 West Nile (+26 points) 5176
242 Isle of Wight 50 Jersey (±0 points) 5175
243 Sabah 177 Perak (+34 points) 5173
244 Castelo Branco 28 Braga (-18 points) 5173
245 Santo Antão 24 Santiago [Cabo Verde] (-13 points) 5172
246 Karelia 19 Tatarstan (+16 points) 5171
247 Leiria 33 Coimbra (-10 points) 5168
248 Zhejiang 61 Hebei (-23 points) 5168
249 Saskatchewan 21 British Columbia (-21 points) 5167
250 Yunnan 61 Hebei (-23 points) 5165
251 Odesa 5 Sumy (-34 points) 5163
252 Sumy 10 Lviv (-21 points) 5163
253 Perlis 157 Negeri Sembilan (+27 points) 5163
254 Manitoba 23 Yukon (-65 points) 5162
255 Germans in Poland 16 South Tyrol (+3 points) 5161
256 Dagestan 13 Checheno-Ingushetia (-14 points) 5159
257 Ibiza 1 RCD Mallorca (new rank) 5157
258 Gloucestershire 12 Cornwall (-16 points) 5152
259 Acholi 31 Lango (+8 points) 5152
260 Rhodes 21 Jersey (-13 points) 5151
261 Amapá 17 French Guiana (+4 points) 5150
262 Roma Nation 5 Padania (+2 points) 5147
263 Koreans in Japan 12 Tibet (-17 points) 5146
264 Cunene 1 Huíla (new rank) 5146
265 Sevastopol 3 Crimea (-7 points) 5141
266 Hîncești 4 Telenești (-7 points) 5140
267 Komi 16 Karelia (-36 points) 5140
268 Beja 24 Setúbal (-30 points) 5138
269 Tooro 27 Busoga (+28 points) 5137
270 Paraíba 42 Sergipe (-46 points) 5135
271 São Vicente 22 Maio (-32 points) 5134
272 Namibe 2 Huíla (-1 point) 5134
273 Prince Edward Island 18 Nova Scotia (-4 points) 5133
274 Buganda 33 West Nile (-15 points) 5130
275 Bukedi 25 Ankole (+2 points) 5129
276 Mordovia 13 Chuvashia (+28 points) 5129
277 Provence 20 Kurdistan (+1 point) 5126
278 Pahang 178 Johor (-1 point) 5125
279 Southern Schleswig 23 Slovaks in Hungary (+35 points) 5123
280 Nisporeni 14 Edineț (-14 points) 5119
281 Perak 198 Sabah (-34 points) 5119
282 Two Sicilies 12 Ticino (-6 points) 5118
283 Astrakhan 8 Volgograd (+2 points) 5118
284 Minorca 25 Western Isles (-30 points) 5117
285 Newfoundland & Labrador 19 Northwest Territories (+9 points) 5116
286 Kerala 104 Mizoram (-6 points) 5115
287 Kalmykia 10 Mordovia (-5 points) 5113
288 Guarda 28 Aveiro (+11 points) 5112
289 Lviv 17 Ivano-Frankivsk (-9 points) 5110
290 Nizhny Novgorod 10 Omsk (+14 points) 5107
291 Anglesey 63 Jersey (-13 points) 5107
292 Sindh 16 Pakistan Army (+2 points) 5106
293 Tyumen 11 Ulyanovsk (+6 points) 5106
294 Shaanxi 78 Beijing (-21 points) 5104
295 Rijeka 5 Trieste (+32 points) 5104
296 Öland 13 Åland (-7 points) 5101
297 Teso 25 Busoga (-1 point) 5100
298 Trieste 3 Rijeka (-32 points) 5099
299 Fujian 38 Ningxia (+54 points) 5096
300 Manipur 90 Goa (-23 points) 5095
301 Buryatia 14 Bashkortostan (-21 points) 5094
302 Ankole 22 Acholi (+9 points) 5090
303 Roma in Hungary 21 Croats in Serbia (-17 points) 5086
304 Shetland 180 Orkney (+16 points) 5084
305 Canouan 9 Carriacou (-25 points) 5084
306 Pskov 9 Leningrad Oblast (+9 points) 5082
307 Rezina 9 Soroca (+11 points) 5077
308 Lunda Norte 2 Moxico (+9 points) 5077
309 Sarawak 191 Perak (+15 points) 5076
310 Huambo 7 Luanda (+2 points) 5076
311 Dorset 9 Sussex (-2 points) 5075
312 Isle of Pines 2 Tahiti (±0 points) 5074
313 Coimbra 17 Leiria (+10 points) 5074
314 Malanje 5 Bengo (-7 points) 5071
315 Bragança 18 Vila Real (-21 points) 5070
316 Sakha 51 Buryatia (-6 points) 5070
317 Fălești 2 Drochia (-9 points) 5068
318 Maharashtra 109 Karnataka (+27 points) 5065
319 Punjab [India] 119 Haryana (-1 point) 5064
320 Kampala 22 Kigezi (+4 points) 5064
321 Lunda Sul 2 Uíge (-10 points) 5063
322 Hunan 50 Liaoning (+10 points) 5062
323 Tallinn 9 Valga (+1 point) 5061
324 Zhytomyr 7 Cherkasy (-16 points) 5060
325 Novgorod 9 Kirov (+5 points) 5058
326 Edineț 8 Nisporeni (+14 points) 5058
327 Horta 9 Ponta Delgada (+9 points) 5056
328 Shanxi 35 Liaoning (-22 points) 5055
329 Florești 7 Sîngerei (-7 points) 5053
330 Penang 193 Selangor (-20 points) 5052
331 Kigezi 22 Teso (±0 points) 5048
332 Somerset 5 Gloucestershire (+9 points) 5047
333 Qinghai 27 Hubei (-10 points) 5046
334 Sal 20 São Nicolau (+18 points) 5043
335 Slovaks in Hungary 12 Southern Schleswig (-35 points) 5043
336 Portalegre 20 Lisbon (-5 points) 5043
337 Guangxi 81 Shanghai (-14 points) 5042
338 Boa Vista 19 Santo Antão (-15 points) 5042
339 Anhui 32 Henan (-2 points) 5041
340 Tartu 10 Harju (-28 points) 5039
341 Tasmania 21 Tahiti (+7 points) 5038
342 Greenland 127 Shetland (-55 points) 5036
343 Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5034
344 Kashmir 3 Tamil Eelam (-3 points) 5033
345 Yamalo-Nenets 14 Greenland (+3 points) 5032
346 Valga 9 Tallinn (-1 point) 5032
347 East Java 57 East Kalimantan (-6 points) 5031
348 Bengo 3 Malanje (+7 points) 5029
349 Cherkasy 5 Ivano-Frankivsk (-18 points) 5028
350 Skåneland 1 Southern Schleswig (new rank) 5028
351 West Bengal 105 Ladakh (+5 points) 5027
352 Kedah 108 Sabah (-26 points) 5027
353 Saint Martin 70 Bonaire (+44 points) 5026
354 Tobago 6 Guadeloupe (-5 points) 5022
355 Karnataka 105 Maharashtra (-27 points) 5020
356 Slobozia 9 Cantemir (-18 points) 5019
357 Bunyoro 20 Tooro (+27 points) 5017
358 Gwent 3 Guernsey (-10 points) 5016
359 Rîșcani 4 Drochia (-2 points) 5014
360 Grande Comore 17 Mohéli (-9 points) 5013
361 East Turkestan 83 Tamil Eelam (-40 points) 5013
362 Mizoram 82 Kerala (+6 points) 5011
363 Bălți 4 Telenești (+2 points) 5009
364 Kharkiv 5 Sumy (-23 points) 5008
365 Goa 114 Manipur (+23 points) 5005
366 Meghalaya 69 Arunachal Pradesh (-16 points) 5005
367 Bié 2 Huambo (±0 points) 5005
368 Åland 60 Falkland Islands (-17 points) 5005
369 Marie-Galante 1 Martinique (new rank) 5003
370 North Island 15 South Island (+1 point) 5002
371 Harju 9 Tartu (+28 points) 5002
372 Võru 9 Ida-Viru (+37 points) 4999
373 Gozo 18 Guernsey (+6 points) 4998
374 Taraclia 12 Cimișlia (-26 points) 4996
375 Aveiro 19 Guarda (-11 points) 4995
376 Sakhalin 54 Magadan (+27 points) 4993
377 Elba 4 Raetia (+4 points) 4992
378 Chernihiv 9 Zhytomyr (-25 points) 4992
379 Anenii Noi 6 Ialoveni (-12 points) 4991
380 Piauí 33 Amapá (-14 points) 4991
381 Heilongjiang 44 East Turkestan (-16 points) 4991
382 Gotland 40 Jersey (+1 point) 4991
383 Fogo 19 Santiago [Cabo Verde] (+11 points) 4990
384 Rondônia 11 Distrito Federal (+10 points) 4986
385 Yukon 68 Manitoba (+65 points) 4984
386 Kherson 4 Odesa (-2 points) 4983
387 Balochistan 14 FATA (-22 points) 4982
388 London 4 Sussex (-4 points) 4981
389 Acre 16 Roraima (-18 points) 4978
390 Transnistria 10 Ialoveni (-4 points) 4976
391 Cahul 10 Ceadîr-Lunga (+1 point) 4976
392 South Island 17 North Island (-1 point) 4972
393 Zaporizhia 4 Kirovohrad (-5 points) 4971
394 Terengganu 156 Sarawak (+56 points) 4965
395 Ceuta 14 Andalusia Amateur (-17 points) 4963
396 Delhi 85 Goa (-13 points) 4961
397 Punjab [Pakistan] 17 FATA (+43 points) 4959
398 Barawa 15 Chagos Islands (-6 points) 4958
399 Ștefan Vodă 13 Căușeni (+2 points) 4958
400 Kabylia 6 Abkhazia (+1 point) 4958
401 La Rioja 6 Andalusia Amateur (-5 points) 4957
402 Odisha 74 Delhi (-11 points) 4957
403 Papua 35 Aceh (+10 points) 4953
404 Sint Maarten 60 Saint Lucia (+32 points) 4952
405 Gorno-Badakhshan 1 Istiqlol Dushanbe U-19 (new rank) 4951
406 Jõgeva 8 Lääne-Viru (+10 points) 4950
407 Roraima 13 Amazonas (+7 points) 4948
408 Ingushetia 4 Amkar Perm (+2 points) 4947
409 Zakarpattia 5 Ternopil (-23 points) 4946
410 Tamil Eelam 31 Hmong (+7 points) 4945
411 Hungarians in Romania 11 Ladins (+83 points) 4941
412 Vinnytsia 11 Lviv (-14 points) 4937
413 Cuanza Norte 4 Malanje (+21 points) 4935
414 Kamchatka 50 Magadan (+33 points) 4935
415 Inner Mongolia 47 Heilongjiang (+24 points) 4934
416 Mohéli 14 Grande Comore (+9 points) 4929
417 Selangor 192 Penang (+20 points) 4929
418 Ningxia 55 Fujian (-54 points) 4927
419 Gansu 31 Hubei (-19 points) 4925
420 Rwenzori 16 Kigezi (-9 points) 4924
421 Donetsk 8 Poltava (-17 points) 4922
422 Anjouan 14 Mohéli (-32 points) 4922
423 Malacca 102 Perak (-1 point) 4918
424 Northern Territory 17 Australian First Nations (+49 points) 4914
425 Karamoja 16 Busoga (-12 points) 4913
426 Western Isles 35 Minorca (+30 points) 4912
427 Hainan 7 East Turkestan (-1 point) 4910
428 Jiangxi 37 East Turkestan (-16 points) 4909
429 Carriacou 5 Canouan (+25 points) 4907
430 Călărași 8 Nisporeni (-9 points) 4906
431 Guizhou 32 Hubei (+12 points) 4905
432 Crimea 7 Odesa (-26 points) 4901
433 Negeri Sembilan 162 Perlis (-27 points) 4899
434 Kelantan 117 Kedah (+3 points) 4899
435 Cilento 2 Gozo (-2 points) 4896
436 Western Sahara 5 Esperanto (±0 points) 4894
437 Kuala Lumpur 153 Negeri Sembilan (+9 points) 4892
438 South Shan 12 Kayah (-2 points) 4891
439 Chernivtsi 6 Ivano-Frankivsk (-18 points) 4887
440 Lääne 9 Viljandi (+57 points) 4886
441 Assam 77 Manipur (-32 points) 4885
442 Karachay-Cherkessia 1 Armavir (new rank) 4885
443 Poltava 7 Lviv (-9 points) 4885
444 Moorea 7 Ua Pou (-7 points) 4882
445 Maio 12 São Vicente (+32 points) 4881
446 Magadan 62 Alaska (-7 points) 4879
447 Pärnu 10 Põlva (+10 points) 4878
448 Pemba 2 Azam FC (+2 points) 4874
449 Australian First Nations 10 Maori (-1 point) 4874
450 Mandalay 14 Bago (+33 points) 4870
451 Biafra 7 Matabeleland (+17 points) 4870
452 Kyiv Oblast 3 Zhytomyr (-17 points) 4869
453 Bonaire 91 El Salvador (+9 points) 4869
454 Friesland 2 Heerenveen (±0 points) 4867
455 Ayeyarwady 11 South Shan (+2 points) 4867
456 Tortola 12 Virgin Gorda (+1 point) 4866
457 Lewis & Harris 16 Orkney (-26 points) 4863
458 São Nicolau 14 Sal (-18 points) 4859
459 Aosta Valley 8 Juventus (±0 points) 4858
460 Tamil Nadu 87 Nagaland (-4 points) 4853
461 Criuleni 6 Cimișlia (-23 points) 4852
462 Ternopil 4 Ivano-Frankivsk (-8 points) 4848
463 Ocnița 8 Nisporeni (+12 points) 4848
464 Matabeleland 11 Surrey (+10 points) 4848
465 Somaliland 8 Yorkshire (-1 point) 4844
466 Khyber Pakhtunkhwa 15 FATA (+15 points) 4840
467 Melilla 11 Castilla-La Mancha (-10 points) 4839
468 Romansch 19 Aromania (-18 points) 4839
469 Monaco 21 Vatican City (-5 points) 4839
470 Brava 13 Santo Antão (+8 points) 4838
471 Bequia 2 Union Island (+1 point) 4837
472 Oryol 6 Dagestan (-10 points) 4834
473 Saaremaa 60 Järva (-24 points) 4832
474 Mykolaiv 5 Kherson (-7 points) 4831
475 Järva 9 Saaremaa (+24 points) 4831
476 Orkney 152 Shetland (-16 points) 4826
477 North Frisia 7 Sorbia (-42 points) 4826
478 Aceh 34 Papua (-10 points) 4824
479 Jakarta 41 Banten (-17 points) 4823
480 Glodeni 6 Edineț (-4 points) 4822
481 Rivne 6 Vinnytsia (-44 points) 4821
482 West Java 41 East Java (-6 points) 4821
483 Hawaii 1 Tatung (new rank) 4820
484 Caithness 31 Sutherland (+17 points) 4818
485 Jammu & Kashmir 68 Goa (-1 point) 4817
486 Johor 105 Pahang (+1 point) 4814
487 Mon 6 Mandalay (+2 points) 4813
488 Northwest Territories 68 Newfoundland & Labrador (-9 points) 4812
489 Khmelnytskyi 4 Vinnytsia (+9 points) 4811
490 Chandigarh 69 Rajasthan (+5 points) 4810
491 Socotra 1 Al Jazira U-19 (new rank) 4806
492 Sealand 12 Panjab (±0 points) 4803
493 Union Island 5 Bequia (-1 point) 4803
494 Aromania 10 Romansch (+18 points) 4802
495 Ladins 22 Hungarians in Romania (-83 points) 4801
496 Saint Barthélemy 9 Saint Martin (±0 points) 4799
497 Yoruba 7 Biafra (-14 points) 4797
498 Nagaland 47 Tamil Nadu (+4 points) 4793
499 Nevis 10 Anguilla (-25 points) 4789
500 East Sepik 7 Milne Bay (-4 points) 4784
501 North Sumatra 61 Papua (-9 points) 4784
502 Saint Croix 12 Virgin Gorda (-7 points) 4781
503 Tuva 9 Bashkortostan (-6 points) 4775
504 Viljandi 10 Lääne (-57 points) 4771
505 Azad Kashmir 5 Khyber Pakhtunkhwa (-11 points) 4767
506 Gujarat 64 Chhattisgarh (+37 points) 4764
507 Madang 10 Southern Highlands Province (±0 points) 4764
508 Sebei 16 Bunyoro (+28 points) 4762
509 South Sulawesi 39 Central Java (+13 points) 4762
510 Sikkim 56 Dadra & Nagar Haveli & Daman & Diu (-11 points) 4760
511 Western Highlands Province 2 Manus Island (+2 points) 4759
512 Uttar Pradesh 72 Madhya Pradesh (+11 points) 4759
513 Sutherland 14 Caithness (-17 points) 4757
514 Põlva 9 Pärnu (-10 points) 4753
515 Ida-Viru 9 Võru (-37 points) 4752
516 Magway 10 Kachin (+2 points) 4749
517 Raetia 27 Tibetans in Switzerland (+8 points) 4748
518 Maori 6 Australian First Nations (+1 point) 4747
519 Ouvéa 1 Patronage Laïque George Clemenceau (new rank) 4747
520 Western Province 1 Madang (new rank) 4744
521 Germans in Hungary 15 Cimbri (+42 points) 4744
522 Maluku 8 North Maluku (-4 points) 4744
523 Haryana 72 Punjab [India] (+1 point) 4743
524 Telangana 23 Maharashtra (-5 points) 4742
525 East Kalimantan 36 East Java (+6 points) 4741
526 Hiiumaa 23 Rapla (+19 points) 4739
527 North Maluku 5 East Java (-3 points) 4739
528 Burgenland Croats 7 Carinthian Slovenes (+9 points) 4738
529 Luhansk 3 Donetsk (-12 points) 4738
530 Central Java 38 South Sulawesi (-13 points) 4736
531 Chukotka 7 Northwest Territories (+11 points) 4735
532 Căușeni 11 Ștefan Vodă (-2 points) 4734
