THE ROON BA

BEACH SOCCER men
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S BEACH SOCCER - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 648 Paraguay (-39 points) 5997
2 Russia 394 Belarus (-14 points) 5886
3 Iran 227 Belarus (+55 points) 5871
4 Portugal 685 Japan (+11 points) 5792
5 Belarus 266 Russia (+14 points) 5773
6 Italy 585 Switzerland (-2 points) 5753
7 Senegal 155 Guinea (-1 point) 5698
8 Japan 292 Portugal (-11 points) 5684
9 Spain 618 Argentina (-27 points) 5652
10 Oman 246 Portugal (-5 points) 5646
11 Tahiti 129 Italy (-29 points) 5632
12 Switzerland 593 Austria (+4 points) 5606
13 Ukraine 274 United Arab Emirates (+8 points) 5603
14 Paraguay 267 Uruguay (-3 points) 5598
15 Egypt 178 USA (+15 points) 5525
16 USA 272 Morocco (-8 points) 5489
17 Morocco 188 Côte d'Ivoire (-5 points) 5487
18 Argentina 416 Paraguay (-1 point) 5485
19 United Arab Emirates 398 Ukraine (-8 points) 5461
20 Colombia 126 Belarus (-8 points) 5453
21 El Salvador 159 Switzerland (+10 points) 5446
22 Nigeria 112 Mauritania (-29 points) 5443
23 Uruguay 383 Paraguay (+3 points) 5433
24 Montenegro 4 Russia (-31 points) 5432
25 Israel 38 Netherlands (+5 points) 5404
26 France 543 Estonia (+28 points) 5385
27 Moldova 115 Poland (+36 points) 5373
28 Madagascar 52 Seychelles (-6 points) 5371
29 Mauritania 14 Nigeria (+29 points) 5361
30 Poland 295 Moldova (-36 points) 5345
31 Ghana 26 Côte d'Ivoire (+54 points) 5345
32 Denmark 66 Romania (+51 points) 5343
33 Mozambique 53 Seychelles (-12 points) 5343
34 Peru 198 Ecuador (-6 points) 5325
35 Germany 357 United Arab Emirates (-1 point) 5305
36 Solomon Islands 50 Tahiti (-15 points) 5303
37 Côte d'Ivoire 70 Ghana (-54 points) 5299
38 South Korea 8 Bahrain (-8 points) 5291
39 Cameroon 20 Senegal (-2 points) 5281
40 Mexico 254 Brazil (+13 points) 5277
41 Azerbaijan 230 Moldova (+2 points) 5271
42 Chile 153 Bolivia (+16 points) 5264
43 Belgium 72 Luxembourg (±0 points) 5239
44 Australia 24 Thailand (-13 points) 5233
45 Venezuela 164 Colombia (+12 points) 5230
46 Türkiye 247 Saudi Arabia (+16 points) 5228
47 Bahrain 138 Iran (-4 points) 5227
48 Costa Rica 121 Venezuela (-19 points) 5225
49 Vanuatu 25 New Caledonia (-33 points) 5220
50 Palestine 40 Egypt (+8 points) 5198
51 Lebanon 139 Saudi Arabia (-20 points) 5192
52 Réunion 24 Madagascar (-7 points) 5184
53 Estonia 173 France (-28 points) 5180
54 Ecuador 124 Brazil (-1 point) 5159
55 Guatemala 54 El Salvador (-13 points) 5155
56 Uganda 36 Malawi (-11 points) 5154
57 Romania 172 Denmark (-51 points) 5149
58 Tanzania 49 Zanzibar (+20 points) 5147
59 Yemen 11 Iran (-10 points) 5145
60 Angola 6 Mozambique (-36 points) 5143
61 Hungary 242 Saudi Arabia (-18 points) 5133
62 Panama 48 Uruguay (+3 points) 5133
63 Thailand 110 Oman (-9 points) 5132
64 England 317 Spain (+20 points) 5126
65 Kuwait 87 United Arab Emirates (-12 points) 5118
66 Bahamas 92 El Salvador (-3 points) 5117
67 Tunisia 7 Libya (-10 points) 5114
68 Canada 59 Turks & Caicos Islands (-6 points) 5114
69 Bolivia 78 Chile (-16 points) 5108
70 Czechia 226 Lithuania (+30 points) 5088
71 Saudi Arabia 117 Türkiye (-16 points) 5073
72 Uzbekistan 46 United Arab Emirates (-18 points) 5060
73 Austria 139 Switzerland (-4 points) 5058
74 Greece 188 Malta (±0 points) 5053
75 Lithuania 90 Czechia (-30 points) 5049
76 Syria 26 Albania (+16 points) 5044
77 Vietnam 44 Thailand (-13 points) 5039
78 Malawi 27 Burundi (-6 points) 5036
79 Afghanistan 32 Saudi Arabia (+9 points) 5035
80 Kazakhstan 58 Greece (-22 points) 5030
81 China 137 Oman (-6 points) 5028
82 Latvia 60 Georgia (-24 points) 5024
83 New Zealand 4 Tahiti (+39 points) 5023
84 Cabo Verde 20 Nigeria (+8 points) 5015
85 Burundi 8 Malawi (+6 points) 5007
86 India 5 Malaysia (-5 points) 5004
87 Malaysia 64 Uzbekistan (-49 points) 5002
88 Netherlands 183 Czechia (-7 points) 4993
89 New Caledonia 7 Vanuatu (+33 points) 4986
90 Libya 48 Tanzania (-57 points) 4984
91 Trinidad & Tobago 54 Venezuela (-9 points) 4967
92 Iraq 33 Oman (-1 point) 4950
93 Bulgaria 66 Lithuania (-67 points) 4946
94 Zanzibar 12 Tanzania (-20 points) 4937
95 Georgia 29 Latvia (+24 points) 4921
96 Jordan 4 Tartus (-3 points) 4914
97 Serbia 15 Austria (-19 points) 4908
98 South Africa 45 Saudi Arabia (-14 points) 4905
99 Guinea 2 Senegal (+1 point) 4888
100 Finland 10 Greece (-4 points) 4888
101 Mauritius 18 Tanzania (-19 points) 4848
102 Jamaica 28 Guatemala (-12 points) 4844
103 Slovakia 52 England (-15 points) 4837
104 Mayotte 2 Majunga (+4 points) 4834
105 Fiji 10 Tonga (±0 points) 4834
106 Albania 10 Syria (-16 points) 4832
107 Seychelles 43 Mozambique (+12 points) 4825
108 Kenya 16 Morocco (+1 point) 4809
109 Comoros 12 Libya (+7 points) 4808
110 Guadeloupe 18 Turks & Caicos Islands (-59 points) 4799
111 Norway 180 Malta (-7 points) 4793
112 Indonesia 30 China (+3 points) 4791
113 Laos 16 Thailand (-8 points) 4784
114 Guyana 18 Belize (+6 points) 4783
115 Kosovo 2 Switzerland U-21 (-3 points) 4778
116 Monaco 5 Greece (±0 points) 4776
117 Algeria 20 Morocco (-1 point) 4770
118 Antigua & Barbuda 18 Bonaire (+1 point) 4755
119 Qatar 72 Kuwait (-28 points) 4743
120 Sudan 2 Oman (+2 points) 4735
121 Sweden 28 Malta (+5 points) 4731
122 Ireland 12 Switzerland (-4 points) 4684
123 Belize 25 Guatemala (+11 points) 4670
124 Kyrgyzstan 11 Oman (-1 point) 4632
125 Dominican Republic 14 Trinidad & Tobago (+9 points) 4618
126 Myanmar 10 Laos (+3 points) 4572
127 Andorra 37 Czechia (-11 points) 4550
128 Luxembourg 4 Austria (+6 points) 4537
129 Barbados 13 US Virgin Islands (+7 points) 4496
130 Timor-Leste 10 Vietnam (±0 points) 4460
131 Malta 21 Greece (±0 points) 4451
132 Turks & Caicos Islands 25 Guadeloupe (+59 points) 4423
133 US Virgin Islands 15 Guatemala (+2 points) 4280
134 Equatorial Guinea 5 Djibouti (+14 points) 4235
135 Sri Lanka 4 Bangladesh (-16 points) 4224
136 Philippines 16 Malaysia (-1 point) 4212
137 Cook Islands 4 Tahiti (±0 points) 4180
138 Croatia 3 France (±0 points) 4172
139 Slovenia 1 Croatia (new rank) 4055
140 Puerto Rico 7 Belize (-3 points) 4043
141 Bonaire 3 Antigua & Barbuda (-1 point) 3998
142 Bangladesh 5 Norway (±0 points) 3933
143 Djibouti 6 Equatorial Guinea (-14 points) 3873
144 Tonga 8 Fiji (±0 points) 3754
145 Brunei 4 Philippines (-3 points) 3617
146 Nepal 4 Maldives (+6 points) 3387
147 Maldives 4 Nepal (-6 points) 2933
--- Hong Kong 1 Macau (n/a) n/r
--- Macau 1 Hong Kong (n/a) n/r

Ranking generated from a database of 7759 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:30:48 on Tuesday, 30 July, 2024.