|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
MEN'S BEACH SOCCER - OCEANIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (10) | ![]() |
Tahiti | 124 | ![]() |
Solomon Islands (+15 points) | 5627 | |
2 | (31) | ![]() |
Solomon Islands | 50 | ![]() |
Tahiti (-15 points) | 5304 | |
3 | (49) | ![]() |
Vanuatu | 25 | ![]() |
New Caledonia (-33 points) | 5222 | |
4 | (81) | ![]() |
New Zealand | 4 | ![]() |
Tahiti (+39 points) | 5024 | |
5 | (87) | ![]() |
New Caledonia | 7 | ![]() |
Vanuatu (+33 points) | 4987 | |
6 | (101) | ![]() |
Fiji | 10 | ![]() |
Tonga (±0 points) | 4835 | |
7 | (135) | ![]() |
Cook Islands | 4 | ![]() |
Tahiti (±0 points) | 4183 | |
8 | (142) | ![]() |
Tonga | 8 | ![]() |
Fiji (±0 points) | 3756 |
Ranking generated at 15:01:01 on Saturday, 2 December, 2023.