|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
MEN'S BEACH SOCCER - AFRICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (5) | ![]() |
Senegal | 136 | ![]() |
Egypt (-14 points) | 5804 | |
2 | (13) | ![]() |
Egypt | 162 | ![]() |
Oman (+34 points) | 5603 | |
3 | (19) | ![]() |
Nigeria | 110 | ![]() |
Brazil (-4 points) | 5469 | |
4 | (21) | ![]() |
Morocco | 152 | ![]() |
Oman (-13 points) | 5435 | |
5 | (23) | ![]() |
Côte d'Ivoire | 66 | ![]() |
Morocco (+17 points) | 5400 | |
6 | (25) | ![]() |
Madagascar | 48 | ![]() |
Senegal (-6 points) | 5369 | |
7 | (36) | ![]() |
Cameroon | 20 | ![]() |
Senegal (-2 points) | 5288 | |
8 | (38) | ![]() |
Mozambique | 45 | ![]() |
Morocco (-21 points) | 5258 | |
9 | (42) | ![]() |
Ghana | 24 | ![]() |
Egypt (-2 points) | 5235 | |
10 | (49) | ![]() |
Réunion | 23 | ![]() |
Madagascar (-1 point) | 5195 | |
11 | (52) | ![]() |
Mauritania | 4 | ![]() |
Egypt (-11 points) | 5168 | |
12 | (59) | ![]() |
Libya | 44 | ![]() |
Morocco (-11 points) | 5142 | |
13 | (62) | ![]() |
Uganda | 36 | ![]() |
Malawi (-12 points) | 5126 | |
14 | (66) | ![]() |
Tunisia | 7 | ![]() |
Libya (-10 points) | 5117 | |
15 | (77) | ![]() |
Angola | 3 | ![]() |
Tanzania (-48 points) | 5036 | |
16 | (80) | ![]() |
Tanzania | 40 | ![]() |
Mauritius (+20 points) | 5028 | |
17 | (84) | ![]() |
Cabo Verde | 20 | ![]() |
Nigeria (+8 points) | 5011 | |
18 | (89) | ![]() |
Burundi | 6 | ![]() |
Tanzania (+47 points) | 4979 | |
19 | (91) | ![]() |
Zanzibar | 10 | ![]() |
South Africa (-37 points) | 4943 | |
20 | (95) | ![]() |
South Africa | 42 | ![]() |
Mozambique (-13 points) | 4921 | |
21 | (96) | ![]() |
Malawi | 20 | ![]() |
Uganda (+12 points) | 4913 | |
22 | (102) | ![]() |
Mauritius | 18 | ![]() |
Tanzania (-20 points) | 4811 | |
23 | (110) | ![]() |
Comoros | 12 | ![]() |
Libya (+8 points) | 4780 | |
24 | (113) | ![]() |
Seychelles | 34 | ![]() |
Senegal (±0 points) | 4757 | |
25 | (116) | ![]() |
Algeria | 20 | ![]() |
Morocco (-1 point) | 4746 | |
26 | (117) | ![]() |
Sudan | 2 | ![]() |
Oman (+2 points) | 4732 | |
27 | (123) | ![]() |
Kenya | 12 | ![]() |
Algeria (-42 points) | 4620 | |
28 | (134) | ![]() |
Equatorial Guinea | 5 | ![]() |
Djibouti (+13 points) | 4141 | |
29 | (141) | ![]() |
Djibouti | 6 | ![]() |
Equatorial Guinea (-13 points) | 3770 |
Ranking generated at 14:18:52 on Monday, 5 June, 2023.