MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S BEACH SOCCER - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Russia 392 United Arab Emirates (+6 points) 5900
2 (4) Italy 578 Brazil (-6 points) 5770
3 (5) Portugal 683 Belarus (-12 points) 5765
4 (6) Belarus 264 Iran (-55 points) 5758
5 (9) Spain 618 Argentina (-27 points) 5652
6 (12) Ukraine 269 Moldova (+14 points) 5570
7 (13) Switzerland 582 Romania (±0 points) 5557
8 (23) Montenegro 4 Russia (-31 points) 5431
9 (24) Israel 38 Netherlands (+5 points) 5404
10 (28) France 534 Greece (-7 points) 5355
11 (30) Poland 290 Estonia (+31 points) 5345
12 (32) Germany 357 United Arab Emirates (-1 point) 5304
13 (34) Moldova 112 Azerbaijan (-2 points) 5302
14 (39) Azerbaijan 230 Moldova (+2 points) 5269
15 (42) Estonia 164 Lithuania (+6 points) 5242
16 (43) Belgium 72 Luxembourg (±0 points) 5239
17 (44) Türkiye 244 Saudi Arabia (-17 points) 5236
18 (47) Hungary 239 Czechia (+15 points) 5228
19 (52) Denmark 61 Germany (-8 points) 5206
20 (55) Romania 167 Switzerland (±0 points) 5177
21 (64) England 317 Spain (+20 points) 5124
22 (65) Czechia 221 Lithuania (-16 points) 5121
23 (67) Lithuania 83 Estonia (-6 points) 5119
24 (73) Austria 138 Czechia (-25 points) 5062
25 (75) Latvia 56 Estonia (+14 points) 5051
26 (80) Greece 186 France (+7 points) 5030
27 (82) Kazakhstan 58 Greece (-22 points) 5027
28 (89) Netherlands 183 Czechia (-7 points) 4992
29 (94) Bulgaria 66 Lithuania (-67 points) 4945
30 (96) Serbia 15 Austria (-19 points) 4908
31 (98) Finland 10 Greece (-4 points) 4887
32 (102) Slovakia 52 England (-15 points) 4836
33 (104) Albania 10 Syria (-16 points) 4828
34 (106) Norway 178 Georgia (-18 points) 4816
35 (109) Georgia 25 Norway (+18 points) 4800
36 (114) Monaco 5 Greece (±0 points) 4776
37 (115) Kosovo 2 Switzerland U-21 (-3 points) 4775
38 (120) Sweden 28 Malta (+4 points) 4724
39 (121) Ireland 12 Switzerland (-4 points) 4684
40 (126) Andorra 37 Czechia (-11 points) 4549
41 (127) Luxembourg 4 Austria (+6 points) 4532
42 (130) Malta 19 Sweden (-4 points) 4426
43 (137) Croatia 3 France (±0 points) 4161
44 (138) Slovenia 1 Croatia (new rank) 4043

Ranking generated from a database of 7669 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 16:17:47 on Saturday, 23 March, 2024.