MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 


 
MEN'S BEACH SOCCER - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Russia 389 Paraguay (+6 points) 5890
2 (4) Belarus 253 Portugal (+12 points) 5799
3 (6) Portugal 676 Belarus (-12 points) 5752
4 (7) Italy 565 Spain (+12 points) 5738
5 (9) Spain 613 England (-20 points) 5714
6 (13) Ukraine 269 Moldova (+14 points) 5572
7 (14) Switzerland 582 Romania (±0 points) 5558
8 (23) Israel 38 Netherlands (+5 points) 5406
9 (27) France 534 Greece (-7 points) 5356
10 (28) Poland 290 Estonia (+31 points) 5347
11 (30) Germany 357 United Arab Emirates (-1 point) 5306
12 (32) Moldova 112 Azerbaijan (-2 points) 5304
13 (37) Azerbaijan 230 Moldova (+2 points) 5271
14 (41) Belgium 72 Luxembourg (±0 points) 5241
15 (42) Estonia 162 Türkiye (+19 points) 5238
16 (43) Türkiye 244 Saudi Arabia (-17 points) 5238
17 (46) Hungary 239 Czechia (+15 points) 5229
18 (50) Denmark 61 Germany (-8 points) 5207
19 (54) Romania 167 Switzerland (±0 points) 5179
20 (63) Lithuania 81 Czechia (+16 points) 5126
21 (64) England 317 Spain (+20 points) 5126
22 (65) Czechia 221 Lithuania (-16 points) 5123
23 (71) Austria 138 Czechia (-25 points) 5064
24 (74) Latvia 56 Estonia (+14 points) 5053
25 (78) Greece 186 France (+7 points) 5031
26 (80) Kazakhstan 58 Greece (-22 points) 5029
27 (86) Netherlands 183 Czechia (-7 points) 4994
28 (92) Bulgaria 66 Lithuania (-67 points) 4947
29 (96) Serbia 15 Austria (-19 points) 4910
30 (97) Finland 10 Greece (-5 points) 4890
31 (99) Slovakia 52 England (-15 points) 4838
32 (103) Albania 10 Syria (-16 points) 4827
33 (104) Norway 178 Georgia (-18 points) 4818
34 (106) Georgia 25 Norway (+18 points) 4802
35 (113) Monaco 5 Greece (±0 points) 4780
36 (114) Kosovo 2 Switzerland U-21 (-3 points) 4774
37 (119) Sweden 28 Malta (+4 points) 4726
38 (120) Ireland 12 Switzerland (-4 points) 4687
39 (125) Andorra 37 Czechia (-11 points) 4551
40 (126) Luxembourg 4 Austria (+6 points) 4535
41 (130) Malta 19 Sweden (-4 points) 4428
42 (136) Croatia 3 France (±0 points) 4164
43 (138) Slovenia 1 Croatia (new rank) 4047

Ranking generated from a database of 7575 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 15:01:01 on Saturday, 2 December, 2023.