|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S
FUTSAL - SOUTH AMERICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (1) | ![]() |
Brazil | 82 | ![]() |
Spain (-14 points) | 6417 | |
2 | (5) | ![]() |
Colombia | 38 | ![]() |
Paraguay (-1 point) | 5767 | |
3 | (8) | ![]() |
Argentina | 61 | ![]() |
Uruguay (-13 points) | 5653 | |
4 | (14) | ![]() |
Paraguay | 46 | ![]() |
Venezuela (+12 points) | 5514 | |
5 | (15) | ![]() |
Ecuador | 23 | ![]() |
Peru (+14 points) | 5466 | |
6 | (20) | ![]() |
Uruguay | 47 | ![]() |
Argentina (+13 points) | 5406 | |
7 | (22) | ![]() |
Venezuela | 48 | ![]() |
Paraguay (-12 points) | 5365 | |
8 | (24) | ![]() |
Bolivia | 27 | ![]() |
Chile (+42 points) | 5314 | |
9 | (31) | ![]() |
Peru | 34 | ![]() |
Ecuador (-14 points) | 5182 | |
10 | (34) | ![]() |
Chile | 30 | ![]() |
Bolivia (-42 points) | 5130 |
Ranking generated at 04:46:55 on Tuesday, 31 January, 2023.