MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 


 
WOMEN'S FUTSAL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 92 Paraguay (+1 point) 6472
2 Spain 155 Ukraine (+3 points) 6260
3 Portugal 131 Hungary (+5 points) 6159
4 Russia 148 Uzbekistan (+1 point) 5972
5 Italy 52 Poland (-18 points) 5764
6 Argentina 69 Colombia (+42 points) 5752
7 Colombia 42 Argentina (-42 points) 5740
8 Japan 69 Thailand (+22 points) 5699
9 Iran 128 Russia (-13 points) 5693
10 Ukraine 86 Spain (-3 points) 5683
11 Guatemala 16 Costa Rica (-27 points) 5617
12 Thailand 84 Japan (-22 points) 5598
13 Costa Rica 34 Nicaragua (±0 points) 5557
14 Paraguay 55 Brazil (-1 point) 5544
15 Venezuela 56 Paraguay (+44 points) 5492
16 Poland 59 Italy (+18 points) 5484
17 Finland 32 Italy (-1 point) 5482
18 Sweden 40 Croatia (+14 points) 5449
19 Netherlands 33 Croatia (-5 points) 5443
20 Hungary 80 Portugal (-5 points) 5435
21 Uruguay 51 Peru (+24 points) 5431
22 Ecuador 27 Bolivia (-24 points) 5362
23 Vietnam 54 Thailand (±0 points) 5334
24 Morocco 7 Thailand (-8 points) 5305
25 Bolivia 35 Ecuador (+24 points) 5304
26 Jordan 21 Iran (-32 points) 5281
27 Taiwan 8 Thailand (-6 points) 5243
28 China 32 Bahrain (-19 points) 5239
29 Andorra 1 Catalonia (new rank) 5214
30 Chile 34 Colombia (+11 points) 5187
31 Australia 6 Thailand (-5 points) 5178
32 Indonesia 28 China (+3 points) 5173
33 Belgium 22 Brazil (±0 points) 5154
34 Slovakia 56 Ukraine (-3 points) 5151
35 Peru 38 Uruguay (-24 points) 5147
36 Uzbekistan 40 Russia (-1 point) 5146
37 Egypt 5 Jordan (-46 points) 5128
38 Croatia 22 Sweden (-14 points) 5117
39 Bosnia & Herzegovina 11 Slovakia (+23 points) 5094
40 Belarus 17 Slovenia (-2 points) 5072
41 Slovenia 35 Hungary (+7 points) 5056
42 Syria 5 Palestine (-2 points) 5045
43 Armenia 5 Bosnia & Herzegovina (+42 points) 5041
44 Czechia 63 Sweden (-8 points) 5011
45 Malaysia 57 Myanmar (-5 points) 5009
46 Serbia 19 Hungary (+20 points) 4995
47 Lebanon 15 Saudi Arabia (+4 points) 4937
48 Myanmar 25 Malaysia (+5 points) 4930
49 Hong Kong 17 Thailand (-1 point) 4922
50 Bahrain 32 China (+19 points) 4888
51 Azerbaijan 3 Iran (-1 point) 4878
52 Romania 5 Poland (+4 points) 4840
53 New Zealand 6 Kuwait (+1 point) 4793
54 Philippines 18 Guam (+12 points) 4776
55 Northern Ireland 13 Latvia (+6 points) 4769
56 Guam 2 Philippines (-12 points) 4759
57 Angola 5 Venezuela (±0 points) 4733
58 Iraq 13 Saudi Arabia (+4 points) 4732
59 Algeria 2 Morocco (-2 points) 4604
60 Moldova 15 Slovakia (+4 points) 4600
61 Gibraltar 11 Sweden (±0 points) 4529
62 Palestine 12 Oman (±0 points) 4520
63 Nicaragua 4 Venezuela (-1 point) 4469
64 Laos 2 Philippines (-8 points) 4424
65 Latvia 5 Northern Ireland (-6 points) 4360
66 Turkmenistan 10 Kuwait (+15 points) 4345
67 Lithuania 12 Slovenia (-6 points) 4342
68 Saudi Arabia 16 Iraq (-4 points) 4329
69 Tunisia 1 Egypt (new rank) 4324
70 Kazakhstan 6 Bosnia & Herzegovina (-2 points) 4310
71 United Arab Emirates 8 Saudi Arabia (-45 points) 4283
72 Kuwait 26 Bahrain (+4 points) 4207
73 Bangladesh 3 Taiwan (±0 points) 4170
74 Kyrgyzstan 11 Tajikistan (-40 points) 4113
75 Tajikistan 10 Kyrgyzstan (+40 points) 4094
76 Macau 4 Indonesia (±0 points) 4064
77 Afghanistan 2 Kuwait (+6 points) 3927
78 Libya 2 Algeria (-1 point) 3824
79 New Caledonia 3 New Zealand (±0 points) 3809
80 Oman 3 Palestine (±0 points) 3456
81 Qatar 3 Lebanon (±0 points) 3388
--- USA 2 Canada (n/a) n/r
--- Canada 2 USA (n/a) n/r

Ranking generated from a database of 1249 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 07:40:02 on Friday, 29 September, 2023.