MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 


 
WOMEN'S FUTSAL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 84 Spain (+2 points) 6475
2 Spain 155 Ukraine (+3 points) 6260
3 Portugal 131 Hungary (+5 points) 6159
4 Russia 146 Iran (+13 points) 5971
5 Colombia 38 Paraguay (-1 point) 5798
6 Italy 48 Finland (+1 point) 5790
7 Iran 128 Russia (-13 points) 5695
8 Argentina 63 Spain (-2 points) 5684
9 Ukraine 86 Spain (-3 points) 5682
10 Japan 65 Spain (+10 points) 5667
11 Thailand 81 Morocco (+8 points) 5626
12 Guatemala 16 Costa Rica (-27 points) 5616
13 Costa Rica 34 Nicaragua (±0 points) 5559
14 Paraguay 46 Venezuela (+11 points) 5542
15 Ecuador 23 Peru (+14 points) 5498
16 Finland 32 Italy (-1 point) 5477
17 Poland 55 Ukraine (+10 points) 5454
18 Netherlands 33 Croatia (-5 points) 5439
19 Sweden 36 Czechia (+8 points) 5433
20 Uruguay 47 Argentina (+13 points) 5433
21 Hungary 80 Portugal (-5 points) 5433
22 Venezuela 48 Paraguay (-11 points) 5381
23 Bolivia 27 Chile (+42 points) 5342
24 Vietnam 54 Thailand (±0 points) 5339
25 Morocco 7 Thailand (-8 points) 5307
26 Jordan 21 Iran (-32 points) 5279
27 China 28 Thailand (+37 points) 5275
28 Taiwan 8 Thailand (-6 points) 5252
29 Peru 34 Ecuador (-14 points) 5211
30 Andorra 1 Catalonia (new rank) 5209
31 Australia 6 Thailand (-5 points) 5183
32 Indonesia 26 Thailand (+9 points) 5181
33 Chile 30 Bolivia (-42 points) 5159
34 Belgium 20 Sweden (+14 points) 5151
35 Uzbekistan 38 Iran (+10 points) 5148
36 Slovakia 56 Ukraine (-3 points) 5146
37 Croatia 18 Netherlands (+5 points) 5131
38 Egypt 5 Jordan (-46 points) 5127
39 Bosnia & Herzegovina 11 Slovakia (+23 points) 5089
40 Belarus 17 Slovenia (-2 points) 5068
41 Slovenia 35 Hungary (+7 points) 5052
42 Armenia 5 Bosnia & Herzegovina (+42 points) 5037
43 Syria 5 Palestine (-2 points) 5035
44 Malaysia 57 Myanmar (-5 points) 5015
45 Czechia 63 Sweden (-8 points) 5006
46 Serbia 19 Hungary (+20 points) 4990
47 Myanmar 25 Malaysia (+5 points) 4936
48 Hong Kong 17 Thailand (-1 point) 4930
49 Lebanon 15 Saudi Arabia (+4 points) 4925
50 Azerbaijan 3 Iran (-1 point) 4864
51 Bahrain 29 Kuwait (-4 points) 4852
52 Romania 5 Poland (+4 points) 4835
53 New Zealand 6 Kuwait (±0 points) 4811
54 Philippines 18 Guam (+12 points) 4780
55 Guam 2 Philippines (-12 points) 4764
56 Northern Ireland 13 Latvia (+6 points) 4763
57 Angola 5 Venezuela (±0 points) 4718
58 Iraq 13 Saudi Arabia (+3 points) 4715
59 Nicaragua 3 Costa Rica (±0 points) 4610
60 Algeria 2 Morocco (-2 points) 4605
61 Moldova 15 Slovakia (+4 points) 4595
62 Gibraltar 11 Sweden (±0 points) 4524
63 Palestine 12 Oman (±0 points) 4503
64 Laos 2 Philippines (-8 points) 4429
65 Latvia 5 Northern Ireland (-6 points) 4355
66 Lithuania 12 Slovenia (-6 points) 4337
67 Turkmenistan 10 Kuwait (+15 points) 4329
68 Tunisia 1 Egypt (new rank) 4321
69 Saudi Arabia 16 Iraq (-3 points) 4309
70 Kazakhstan 6 Bosnia & Herzegovina (-2 points) 4305
71 United Arab Emirates 8 Saudi Arabia (-45 points) 4261
72 Kuwait 26 Bahrain (+4 points) 4188
73 Bangladesh 3 Taiwan (±0 points) 4174
74 Kyrgyzstan 11 Tajikistan (-40 points) 4098
75 Tajikistan 10 Kyrgyzstan (+40 points) 4079
76 Macau 4 Indonesia (±0 points) 4070
77 Afghanistan 2 Kuwait (+6 points) 3908
78 New Caledonia 3 New Zealand (±0 points) 3833
79 Libya 2 Algeria (-1 point) 3822
80 Oman 3 Palestine (±0 points) 3440
81 Qatar 3 Lebanon (±0 points) 3382
--- USA 2 Canada (n/a) n/r
--- Canada 2 USA (n/a) n/r

Ranking generated from a database of 1200 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:58:33 on Sunday, 19 March, 2023.