FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (50) | New Zealand | 14 | Fiji (+3 points) | 4998 | |||
2 | (75) | Fiji | 5 | New Zealand (-3 points) | 4319 | |||
3 | (80) | Tahiti | 5 | Solomon Islands (-8 points) | 4145 | |||
4 | (84) | New Caledonia | 3 | New Zealand (±0 points) | 3731 | |||
5 | (85) | Solomon Islands | 5 | Tahiti (+8 points) | 3673 | |||
6 | (88) | Tonga | 4 | Tahiti (-1 point) | 3357 |
Ranking generated at 22:13:01 on Wednesday, 28 August, 2024.