|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S
FUTSAL - EUROPE RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (2) | ![]() |
Spain | 149 | ![]() |
Portugal (+1 point) | 6227 | |
2 | (3) | ![]() |
Portugal | 127 | ![]() |
Spain (-1 point) | 6115 | |
3 | (4) | ![]() |
Russia | 145 | ![]() |
Iran (+1 point) | 5917 | |
4 | (6) | ![]() |
Italy | 46 | ![]() |
Spain (+1 point) | 5760 | |
5 | (9) | ![]() |
Ukraine | 80 | ![]() |
Poland (-10 points) | 5651 | |
6 | (16) | ![]() |
Finland | 30 | ![]() |
Spain (-1 point) | 5421 | |
7 | (17) | ![]() |
Poland | 55 | ![]() |
Ukraine (+10 points) | 5417 | |
8 | (18) | ![]() |
Hungary | 76 | ![]() |
Czechia (+8 points) | 5410 | |
9 | (19) | ![]() |
Netherlands | 33 | ![]() |
Croatia (-6 points) | 5406 | |
10 | (21) | ![]() |
Sweden | 32 | ![]() |
Belgium (-14 points) | 5366 | |
11 | (23) | ![]() |
Andorra | 1 | ![]() |
Catalonia (new rank) | 5350 | |
12 | (36) | ![]() |
Slovakia | 54 | ![]() |
Bosnia & Herzegovina (-25 points) | 5099 | |
13 | (37) | ![]() |
Belgium | 20 | ![]() |
Sweden (+14 points) | 5092 | |
14 | (38) | ![]() |
Croatia | 18 | ![]() |
Netherlands (+6 points) | 5084 | |
15 | (39) | ![]() |
Romania | 5 | ![]() |
Poland (-18 points) | 5079 | |
16 | (40) | ![]() |
Belarus | 17 | ![]() |
Slovenia (-4 points) | 5054 | |
17 | (41) | ![]() |
Armenia | 5 | ![]() |
Bosnia & Herzegovina (+29 points) | 5054 | |
18 | (42) | ![]() |
Bosnia & Herzegovina | 11 | ![]() |
Slovakia (+25 points) | 5026 | |
19 | (43) | ![]() |
Slovenia | 33 | ![]() |
Belarus (+4 points) | 4996 | |
20 | (45) | ![]() |
Czechia | 61 | ![]() |
Hungary (-8 points) | 4977 | |
21 | (46) | ![]() |
Serbia | 19 | ![]() |
Hungary (+20 points) | 4957 | |
22 | (58) | ![]() |
Northern Ireland | 13 | ![]() |
Latvia (+23 points) | 4743 | |
23 | (59) | ![]() |
Azerbaijan | 3 | ![]() |
Iran (-102 points) | 4713 | |
24 | (61) | ![]() |
Moldova | 15 | ![]() |
Slovakia (+3 points) | 4568 | |
25 | (64) | ![]() |
Gibraltar | 9 | ![]() |
Belgium (+3 points) | 4484 | |
26 | (67) | ![]() |
Latvia | 5 | ![]() |
Northern Ireland (-11 points) | 4416 | |
27 | (69) | ![]() |
Lithuania | 12 | ![]() |
Slovenia (-7 points) | 4310 | |
28 | (73) | ![]() |
Kazakhstan | 6 | ![]() |
Bosnia & Herzegovina (-2 points) | 4256 |
Ranking generated at 04:46:55 on Tuesday, 31 January, 2023.