MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
WOMEN'S FUTSAL - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Spain 166 Japan (-31 points) 6183
2 (3) Portugal 142 Brazil (+1 point) 6135
3 (4) Russia 150 Uzbekistan (-33 points) 5923
4 (5) Italy 64 Poland (-2 points) 5798
5 (10) Ukraine 90 Italy (-15 points) 5624
6 (15) Poland 65 Italy (+2 points) 5499
7 (17) Finland 40 Croatia (+8 points) 5466
8 (18) Sweden 52 France (+21 points) 5451
9 (19) Netherlands 33 Croatia (-5 points) 5406
10 (23) Hungary 86 France (-19 points) 5365
11 (24) Norway 2 Belgium (+3 points) 5317
12 (27) France 10 Sweden (-21 points) 5299
13 (37) Croatia 26 Finland (-8 points) 5092
14 (39) Belgium 28 Norway (-3 points) 5084
15 (40) Slovakia 64 Serbia (+30 points) 5070
16 (41) Bosnia & Herzegovina 11 Slovakia (+23 points) 5049
17 (42) Czechia 69 Slovakia (+24 points) 5042
18 (43) Belarus 17 Slovenia (-2 points) 5031
19 (45) Slovenia 41 France (-6 points) 5018
20 (46) Armenia 5 Bosnia & Herzegovina (+42 points) 4998
21 (51) Azerbaijan 3 Iran (-1 point) 4933
22 (53) Andorra 2 Catalonia (±0 points) 4848
23 (55) Romania 5 Poland (+4 points) 4803
24 (56) Serbia 25 Saudi Arabia (-37 points) 4774
25 (59) Northern Ireland 17 Belgium (+38 points) 4731
26 (63) Greenland 4 Morocco (+2 points) 4557
27 (64) Moldova 15 Slovakia (+4 points) 4554
28 (66) Gibraltar 11 Sweden (±0 points) 4474
29 (71) Latvia 7 Lithuania (+8 points) 4396
30 (76) Kazakhstan 6 Bosnia & Herzegovina (-1 point) 4182
31 (78) Lithuania 14 Latvia (-8 points) 4160

Ranking generated from a database of 1355 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:04:00 on Monday, 15 July, 2024.