|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
![]() |
WOMEN'S
FUTSAL - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (8) | Japan | 69 | Thailand (+22 points) | 5694 | |||
2 | (9) | Iran | 132 | Tajikistan (±0 points) | 5693 | |||
3 | (12) | Thailand | 84 | Japan (-22 points) | 5593 | |||
4 | (24) | Vietnam | 54 | Thailand (±0 points) | 5328 | |||
5 | (27) | Jordan | 21 | Iran (-31 points) | 5273 | |||
6 | (28) | Taiwan | 8 | Thailand (-6 points) | 5236 | |||
7 | (29) | China | 32 | Bahrain (-19 points) | 5236 | |||
8 | (30) | Indonesia | 31 | Philippines (+4 points) | 5180 | |||
9 | (31) | Australia | 6 | Thailand (-5 points) | 5174 | |||
10 | (34) | Uzbekistan | 44 | Kyrgyzstan (+1 point) | 5133 | |||
11 | (43) | Syria | 5 | Palestine (-2 points) | 5040 | |||
12 | (46) | Malaysia | 57 | Myanmar (-5 points) | 5000 | |||
13 | (47) | Lebanon | 15 | Saudi Arabia (+4 points) | 4934 | |||
14 | (48) | Myanmar | 25 | Malaysia (+5 points) | 4923 | |||
15 | (49) | Hong Kong | 17 | Thailand (-1 point) | 4915 | |||
16 | (50) | Bahrain | 32 | China (+19 points) | 4885 | |||
17 | (56) | Philippines | 22 | Indonesia (-4 points) | 4740 | |||
18 | (58) | Iraq | 13 | Saudi Arabia (+4 points) | 4729 | |||
19 | (59) | Guam | 2 | Philippines (-11 points) | 4726 | |||
20 | (63) | Palestine | 12 | Oman (±0 points) | 4519 | |||
21 | (65) | Laos | 2 | Philippines (-8 points) | 4400 | |||
22 | (68) | Saudi Arabia | 16 | Iraq (-4 points) | 4335 | |||
23 | (70) | Turkmenistan | 14 | Iran (±0 points) | 4322 | |||
24 | (72) | United Arab Emirates | 8 | Saudi Arabia (-45 points) | 4289 | |||
25 | (73) | Kyrgyzstan | 15 | Uzbekistan (-1 point) | 4282 | |||
26 | (74) | Kuwait | 26 | Bahrain (+4 points) | 4217 | |||
27 | (75) | Bangladesh | 3 | Taiwan (±0 points) | 4167 | |||
28 | (76) | Tajikistan | 14 | Iran (±0 points) | 4075 | |||
29 | (77) | Macau | 4 | Indonesia (±0 points) | 4063 | |||
30 | (78) | Afghanistan | 2 | Kuwait (+6 points) | 3936 | |||
31 | (81) | Oman | 3 | Palestine (±0 points) | 3462 | |||
32 | (82) | Qatar | 3 | Lebanon (±0 points) | 3391 |
Ranking generated at 22:12:47 on Sunday, 11 February, 2024.