|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S
FUTSAL - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive2022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (8) | ![]() |
Japan | 69 | ![]() |
Thailand (+22 points) | 5698 | |
2 | (9) | ![]() |
Iran | 128 | ![]() |
Russia (-13 points) | 5693 | |
3 | (12) | ![]() |
Thailand | 84 | ![]() |
Japan (-22 points) | 5597 | |
4 | (24) | ![]() |
Vietnam | 54 | ![]() |
Thailand (±0 points) | 5333 | |
5 | (27) | ![]() |
Jordan | 21 | ![]() |
Iran (-31 points) | 5278 | |
6 | (28) | ![]() |
Taiwan | 8 | ![]() |
Thailand (-6 points) | 5241 | |
7 | (29) | ![]() |
China | 32 | ![]() |
Bahrain (-19 points) | 5241 | |
8 | (30) | ![]() |
Indonesia | 31 | ![]() |
Philippines (+4 points) | 5185 | |
9 | (31) | ![]() |
Australia | 6 | ![]() |
Thailand (-5 points) | 5178 | |
10 | (35) | ![]() |
Uzbekistan | 40 | ![]() |
Russia (-1 point) | 5144 | |
11 | (43) | ![]() |
Syria | 5 | ![]() |
Palestine (-2 points) | 5044 | |
12 | (45) | ![]() |
Malaysia | 57 | ![]() |
Myanmar (-5 points) | 5006 | |
13 | (47) | ![]() |
Lebanon | 15 | ![]() |
Saudi Arabia (+4 points) | 4937 | |
14 | (48) | ![]() |
Myanmar | 25 | ![]() |
Malaysia (+5 points) | 4928 | |
15 | (49) | ![]() |
Hong Kong | 17 | ![]() |
Thailand (-1 point) | 4921 | |
16 | (50) | ![]() |
Bahrain | 32 | ![]() |
China (+19 points) | 4888 | |
17 | (56) | ![]() |
Philippines | 22 | ![]() |
Indonesia (-4 points) | 4745 | |
18 | (58) | ![]() |
Iraq | 13 | ![]() |
Saudi Arabia (+4 points) | 4733 | |
19 | (59) | ![]() |
Guam | 2 | ![]() |
Philippines (-11 points) | 4731 | |
20 | (63) | ![]() |
Palestine | 12 | ![]() |
Oman (±0 points) | 4521 | |
21 | (65) | ![]() |
Laos | 2 | ![]() |
Philippines (-8 points) | 4406 | |
22 | (67) | ![]() |
Turkmenistan | 10 | ![]() |
Kuwait (+15 points) | 4346 | |
23 | (69) | ![]() |
Saudi Arabia | 16 | ![]() |
Iraq (-4 points) | 4330 | |
24 | (72) | ![]() |
United Arab Emirates | 8 | ![]() |
Saudi Arabia (-45 points) | 4284 | |
25 | (73) | ![]() |
Kuwait | 26 | ![]() |
Bahrain (+4 points) | 4209 | |
26 | (74) | ![]() |
Bangladesh | 3 | ![]() |
Taiwan (±0 points) | 4170 | |
27 | (75) | ![]() |
Kyrgyzstan | 11 | ![]() |
Tajikistan (-40 points) | 4114 | |
28 | (76) | ![]() |
Tajikistan | 10 | ![]() |
Kyrgyzstan (+40 points) | 4094 | |
29 | (77) | ![]() |
Macau | 4 | ![]() |
Indonesia (±0 points) | 4067 | |
30 | (78) | ![]() |
Afghanistan | 2 | ![]() |
Kuwait (+6 points) | 3928 | |
31 | (81) | ![]() |
Oman | 3 | ![]() |
Palestine (±0 points) | 3458 | |
32 | (82) | ![]() |
Qatar | 3 | ![]() |
Lebanon (±0 points) | 3391 |
Ranking generated at 21:15:25 on Wednesday, 6 December, 2023.