FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (3) | Spain | 111 | France (+27 points) | 5551 | |||
2 | (4) | Portugal | 126 | Denmark (-48 points) | 5517 | |||
3 | (7) | England | 116 | Austria (-11 points) | 5485 | |||
4 | (9) | France | 148 | Spain (-27 points) | 5465 | |||
5 | (10) | Italy | 142 | Spain (-12 points) | 5458 | |||
6 | (15) | Denmark | 74 | Türkiye (-8 points) | 5433 | |||
7 | (21) | Ukraine | 103 | France (-10 points) | 5408 | |||
8 | (22) | Norway | 93 | Türkiye (-6 points) | 5404 | |||
9 | (23) | Russia | 59 | Faroe Islands (+5 points) | 5400 | |||
10 | (27) | Belgium | 80 | Netherlands (+23 points) | 5390 | |||
11 | (29) | Israel | 81 | Norway (-24 points) | 5379 | |||
12 | (30) | Netherlands | 89 | Belgium (-23 points) | 5377 | |||
13 | (31) | Czechia | 90 | Scotland (+14 points) | 5376 | |||
14 | (33) | Germany | 93 | Türkiye (+27 points) | 5374 | |||
15 | (40) | Iceland | 51 | Estonia (+8 points) | 5348 | |||
16 | (43) | Türkiye | 105 | Norway (+6 points) | 5314 | |||
17 | (44) | Austria | 92 | Spain (±0 points) | 5309 | |||
18 | (47) | Ireland | 80 | Belgium (-9 points) | 5292 | |||
19 | (52) | Greece | 95 | Serbia (-1 point) | 5263 | |||
20 | (53) | Slovenia | 54 | Kosovo (+17 points) | 5261 | |||
21 | (54) | Romania | 69 | Croatia (+21 points) | 5259 | |||
22 | (60) | Serbia | 101 | Greece (+1 point) | 5246 | |||
23 | (64) | Slovakia | 68 | Ukraine (-44 points) | 5227 | |||
24 | (65) | Croatia | 89 | Romania (-21 points) | 5223 | |||
25 | (66) | Switzerland | 66 | Ukraine (-25 points) | 5222 | |||
26 | (71) | Poland | 73 | Germany (+8 points) | 5203 | |||
27 | (74) | Hungary | 67 | Norway (±0 points) | 5200 | |||
28 | (78) | Finland | 57 | San Marino (+3 points) | 5190 | |||
29 | (79) | Bosnia & Herzegovina | 71 | Montenegro (+16 points) | 5187 | |||
30 | (80) | Scotland | 69 | Czechia (-14 points) | 5186 | |||
31 | (82) | Sweden | 65 | Italy (+12 points) | 5171 | |||
32 | (84) | Georgia | 63 | Italy (-14 points) | 5168 | |||
33 | (86) | Montenegro | 60 | Bosnia & Herzegovina (-16 points) | 5166 | |||
34 | (87) | Kosovo | 24 | Slovenia (-17 points) | 5166 | |||
35 | (89) | Wales | 48 | Montenegro (-47 points) | 5164 | |||
36 | (101) | Latvia | 62 | Lithuania (+40 points) | 5093 | |||
37 | (103) | Northern Ireland | 45 | Norway (-8 points) | 5076 | |||
38 | (104) | Bulgaria | 60 | Andorra (-38 points) | 5076 | |||
39 | (113) | Belarus | 45 | Lithuania (-41 points) | 5055 | |||
40 | (116) | North Macedonia | 53 | Latvia (-2 points) | 5042 | |||
41 | (118) | Lithuania | 62 | Latvia (-40 points) | 5041 | |||
42 | (119) | Cyprus | 54 | Moldova (+3 points) | 5034 | |||
43 | (121) | Albania | 46 | Jordan (-27 points) | 5015 | |||
44 | (125) | Estonia | 62 | Latvia (+22 points) | 5008 | |||
45 | (131) | Azerbaijan | 48 | Luxembourg (-16 points) | 4995 | |||
46 | (137) | Luxembourg | 42 | Azerbaijan (+16 points) | 4947 | |||
47 | (144) | Armenia | 45 | Faroe Islands (-23 points) | 4916 | |||
48 | (148) | Moldova | 42 | Cyprus (-3 points) | 4865 | |||
49 | (150) | Faroe Islands | 39 | Armenia (+23 points) | 4861 | |||
50 | (152) | Malta | 39 | Kosovo (+12 points) | 4854 | |||
51 | (154) | Kazakhstan | 39 | North Macedonia (+12 points) | 4852 | |||
52 | (161) | Andorra | 39 | Bulgaria (+38 points) | 4820 | |||
53 | (188) | Liechtenstein | 24 | Switzerland (-2 points) | 4605 | |||
54 | (196) | San Marino | 39 | Finland (-3 points) | 4510 | |||
55 | (200) | Gibraltar | 30 | Latvia (-3 points) | 4450 | |||
--- | (---) | Guernsey | 14 | Jersey (n/a) | n/r | |||
--- | (---) | Jersey | 14 | Guernsey (n/a) | n/r |
Ranking generated at 17:54:02 on Monday, 5 August, 2024.